M.P.E.C. statistics for B49
Paus Observatory, Sabadell
Made with MPECSGET database output (Version of 2026 Aug 02) at 08-02-2026 21:32:21.
Station MPECs
| MPEC | Title | Objects | Discovery |
|---|---|---|---|
| 2022-U170 | COMET C/2022 S4 (Lemmon) | 1 | |
| 2022-T150 | 2022 TS2 | 1 | |
| 2022-T56 | 2022 TT | 1 | |
| 2022-T38 | 2022 TG | 1 | |
| 2022-T37 | 2022 TF | 1 | |
| 2022-S305 | 2017 SZ20 | 1 | |
| 2022-S285 | DAILY ORBIT UPDATE (2022 September 27) | 186 | |
| 2022-S268 | 2022 SJ11 | 1 | |
| 2022-S250 | COMET C/2022 R3 (Leonard) | 1 | |
| 2022-S172 | 2022 SG6 | 1 | |
| 2022-S116 | 2022 SW3 | 1 | |
| 2022-S114 | 2022 SU3 | 1 | |
| 2022-S101 | 2022 SG3 | 1 | |
| 2022-N50 | 2014 NV63 | 1 | |
| 2022-M109 | 2022 MB3 | 1 | |
| 2022-M54 | 2022 MH1 | 1 | |
| 2022-M49 | DAILY ORBIT UPDATE (2022 June 23) | 56 | |
| 2022-M47 | 2022 MA1 | 1 | |
| 2022-M39 | 2022 MS | 1 | |
| 2022-M38 | 2022 MR | 1 | |
| 2022-M18 | COMET C/2022 L2 (ATLAS) | 1 | |
| 2022-L80 | DAILY ORBIT UPDATE (2022 June 10) | 76 | |
| 2022-L78 | 2022 LV2 | 1 | |
| 2022-L66 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | |
| 2022-L46 | 2022 LE1 | 1 | |
| 2022-L35 | 2022 LP | 1 | |
| 2022-L31 | 2022 LM | 1 | |
| 2022-L29 | DAILY ORBIT UPDATE (2022 June 5) | 104 | |
| 2022-L13 | DAILY ORBIT UPDATE (2022 June 2) | 129 | |
| 2022-K163 | 2022 KP5 | 1 | |
| 2022-K153 | DAILY ORBIT UPDATE (2022 May 29) | 152 | |
| 2022-K146 | 2022 KU4 | 1 | |
| 2022-K136 | DAILY ORBIT UPDATE (2022 May 28) | 143 | |
| 2022-G36 | 2022 GS | 1 | |
| 2022-G31 | 2022 GN | 1 | |
| 2022-G30 | 2022 GM | 1 | |
| 2022-G28 | 2022 GK | 1 | |
| 2022-G11 | 2022 GA | 1 | |
| 2022-F20 | 2022 FF | 1 | |
| 2022-F16 | 2022 FC | 1 | |
| 2022-D33 | COMET C/2022 B4 | 1 | |
| 2022-C207 | 2022 CK6 | 1 | |
| 2022-C147 | 2022 CM3 | 1 | |
| 2022-C142 | 2022 CG3 | 1 | |
| 2022-C141 | 2022 CF3 | 1 | |
| 2022-C140 | 2022 CE3 | 1 | |
| 2022-C56 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 157 | |
| 2022-C19 | 2022 CA | 1 | |
| 2022-C03 | DAILY ORBIT UPDATE (2022 February 1) | 197 | |
| 2022-C02 | COMET P/2022 B1 (Wierzchos) | 1 | |
| 2022-B110 | 2022 BN3 | 1 | |
| 2022-B105 | 2022 BH3 | 1 | |
| 2022-B84 | 2022 BL2 | 1 | |
| 2022-B70 | 2022 BV1 | 1 | |
| 2022-B69 | 2022 BU1 | 1 | |
| 2022-B64 | 2022 BR1 | 1 | |
| 2022-B63 | 2022 BQ1 | 1 | |
| 2022-B53 | 2022 BF1 | 1 | |
| 2022-B50 | 2022 BC1 | 1 | |
| 2022-B49 | 2022 BB1 | 1 | |
| 2022-B48 | 2022 BA1 | 1 | |
| 2022-B40 | DAILY ORBIT UPDATE (2022 January 26) | 172 | |
| 2022-B34 | 2022 BS | 1 | |
| 2022-B33 | 2022 BR | 1 | |
| 2022-B31 | 2022 BQ | 1 | |
| 2022-B28 | DAILY ORBIT UPDATE (2022 January 25) | 153 | |
| 2022-B27 | 2022 BN | 1 | |
| 2022-B26 | DAILY ORBIT UPDATE (2022 January 24) | 73 | |
| 2022-B24 | 2022 BL | 1 | |
| 2022-B23 | 2022 BK | 1 | |
| 2022-B18 | 2022 BH | 1 | |
| 2022-B17 | 2022 BF | 1 | |
| 2022-B10 | 2022 BB | 1 | |
| 2022-B07 | 2021 WC8 | 1 | |
| 2022-A179 | DAILY ORBIT UPDATE (2022 January 14) | 123 | |
| 2022-A178 | 2022 AT6 | 1 | |
| 2022-A166 | DAILY ORBIT UPDATE (2022 January 12) | 93 | |
| 2022-A159 | 2022 AV5 | 1 | |
| 2022-A92 | 2022 AR2 | 1 | |
| 2022-A78 | 2022 AD2 | 1 | |
| 2022-A77 | 2022 AC2 | 1 | |
| 2022-A71 | 2022 AT1 | 1 | |
| 2022-A59 | COMET C/2022 A1 (Sarneczky) | 1 | |
| 2022-A51 | 2022 AZ | 1 | |
| 2022-A35 | 2022 AR | 1 | |
| 2022-A31 | 2022 AN | 1 | |
| 2022-A30 | 2022 AM | 1 | |
| 2022-A14 | DAILY ORBIT UPDATE (2022 January 4) | 102 | |
| 2021-Y79 | 2021 YS | 1 | |
| 2021-Y78 | 2021 YR | 1 | |
| 2021-Y77 | 2021 YQ | 1 | |
| 2021-Y71 | 2021 YO | 1 | |
| 2021-Y66 | DAILY ORBIT UPDATE (2021 December 29) | 80 | |
| 2021-Y65 | 2021 YN | 1 | |
| 2021-X223 | DAILY ORBIT UPDATE (2021 December 14) | 99 | |
| 2021-X219 | 2021 XD6 | 1 | |
| 2021-X217 | 2021 XB6 | 1 | |
| 2021-X213 | DAILY ORBIT UPDATE (2021 December 13) | 123 | |
| 2021-X209 | 2021 XW5 | 1 | |
| 2021-X139 | 2021 XH3 | 1 | |
| 2021-X133 | DAILY ORBIT UPDATE (2021 December 6) | 162 | |
| 2021-X115 | 2021 XO2 | 1 | |
| 2021-X04 | 2021 WS4 | 1 | |
| 2021-X03 | 2021 WR4 | 1 | |
| 2021-W154 | 2021 WM4 | 1 | |
| 2021-W139 | DAILY ORBIT UPDATE (2021 November 30) | 136 | |
| 2021-W92 | 2021 WX1 | 1 | |
| 2021-W74 | 2021 WA1 | 1 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | |
| 2021-V164 | 2021 VV3 | 1 | |
| 2021-V162 | 2021 VT3 | 1 | |
| 2021-V161 | 2021 VS3 | 1 | |
| 2021-V135 | 2021 VO2 | 1 | |
| 2021-V134 | 2021 VN2 | 1 | |
| 2021-V93 | 2021 VH1 | 1 | |
| 2021-V92 | 2021 VG1 | 1 | |
| 2021-V28 | 2021 UQ7 | 1 | |
| 2021-V19 | 2021 UD7 | 1 | |
| 2021-U172 | 2021 UQ2 | 1 | |
| 2021-U162 | 2021 UH2 | 1 | |
| 2021-U161 | 2021 UG2 | 1 | |
| 2021-U156 | 2021 UC2 | 1 | |
| 2021-U155 | 2021 UB2 | 1 | |
| 2021-U151 | 2021 UX1 | 1 | |
| 2021-U150 | 2021 UW1 | 1 | |
| 2021-U149 | 2021 UV1 | 1 | |
| 2021-U110 | DAILY ORBIT UPDATE (2021 October 27) | 176 | |
| 2021-U109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | |
| 2021-U101 | 2021 UF1 | 1 | |
| 2021-U100 | 2021 UE1 | 1 | |
| 2021-T285 | DAILY ORBIT UPDATE (2021 October 15) | 203 | |
| 2021-T278 | 2021 TO14 | 1 | |
| 2021-T275 | 2021 TL14 | 1 | |
| 2021-T245 | DAILY ORBIT UPDATE (2021 October 13) | 81 | |
| 2021-T175 | 2021 TP6 | 1 | |
| 2021-T170 | DAILY ORBIT UPDATE (2021 October 8) | 111 | |
| 2021-T169 | COMET C/2021 T2 (Fuls) | 1 | |
| 2021-T168 | COMET C/2021 T1 (Lemmon) | 1 | |
| 2021-T167 | COMET C/2021 S4 (Tsuchinshan) | 1 | |
| 2021-T157 | 2021 TR4 | 1 | |
| 2021-T148 | DAILY ORBIT UPDATE (2021 October 7) | 119 | |
| 2021-T145 | 2021 TC4 | 1 | |
| 2021-T136 | 2021 TR3 | 1 | |
| 2021-T135 | 2021 TQ3 | 1 | |
| 2021-T87 | 2021 SX4 | 1 | |
| 2021-T78 | DAILY ORBIT UPDATE (2021 October 5) | 149 | |
| 2021-T21 | COMET C/2021 S1 (ATLAS) | 1 | |
| 2021-T05 | 2021 SR2 | 1 | |
| 2021-T02 | DAILY ORBIT UPDATE (2021 October 1) | 164 | |
| 2021-S105 | DAILY ORBIT UPDATE (2021 September 28) | 127 | |
| 2021-S103 | 2021 SF1 | 1 | |
| 2021-S43 | 2021 SO | 1 | |
| 2021-S39 | DAILY ORBIT UPDATE (2021 September 19) | 89 | |
| 2021-S33 | 2021 SJ | 1 | |
| 2021-S31 | 2021 SH | 1 | |
| 2021-S24 | 2021 SG | 1 | |
| 2021-R300 | DAILY ORBIT UPDATE (2021 September 13) | 179 | |
| 2021-R289 | 2021 RG12 | 1 | |
| 2021-R283 | 2021 RU10 | 1 | |
| 2021-R273 | 2021 RC10 | 1 | |
| 2021-R248 | 2021 RU7 | 1 | |
| 2021-R226 | 2021 RJ6 | 1 | |
| 2021-R218 | 2021 RB6 | 1 | |
| 2021-R216 | 2021 RZ5 | 1 | |
| 2021-Q49 | 2021 QP | 1 | |
| 2021-Q43 | DAILY ORBIT UPDATE (2021 August 21) | 69 | |
| 2021-Q42 | COMET C/2021 P4 (ATLAS) | 1 | |
| 2021-Q23 | DAILY ORBIT UPDATE (2021 August 18) | 105 | |
| 2021-Q17 | 2021 QA | 1 | |
| 2021-N96 | 2021 NT3 | 1 | |
| 2021-N73 | 2021 NE2 | 1 | |
| 2021-N55 | 2021 NN1 | 1 | |
| 2021-N20 | DAILY ORBIT UPDATE (2021 July 4) | 85 | |
| 2021-N19 | 2021 NG | 1 | |
| 2021-N10 | DAILY ORBIT UPDATE (2021 July 2) | 370 | |
| 2021-N08 | 2021 MZ1 | 1 | |
| 2021-M101 | DAILY ORBIT UPDATE (2021 June 28) | 70 | |
| 2021-M91 | DAILY ORBIT UPDATE (2021 June 26) | 84 | |
| 2021-M90 | 2021 MK1 | 1 | |
| 2021-M75 | COMET C/2021 L3 (Borisov) | 1 | |
| 2021-L169 | DAILY ORBIT UPDATE (2021 June 15) | 229 | |
| 2021-L159 | 2010 LB64 | 1 | |
| 2021-L04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | |
| 2021-K82 | 2021 KH2 | 1 | |
| 2021-J180 | 2021 JD5 | 1 | |
| 2021-J90 | 2021 JF2 | 1 | |
| 2021-J86 | DAILY ORBIT UPDATE (2021 May 7) | 136 | |
| 2021-J84 | 2021 JD2 | 1 | |
| 2021-J66 | 2021 JP1 | 1 | |
| 2021-J65 | 2021 JO1 | 1 | |
| 2021-J64 | 2021 JN1 | 1 | |
| 2021-J52 | 2021 JA1 | 1 | |
| 2021-J42 | DAILY ORBIT UPDATE (2021 May 4) | 130 | |
| 2021-J28 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | |
| 2021-G03 | DAILY ORBIT UPDATE (2021 April 1) | 122 | |
| 2021-G02 | 2021 FR3 | 1 | |
| 2021-F131 | DAILY ORBIT UPDATE (2021 March 31) | 117 | |
| 2021-F130 | 2021 FP3 | 1 | |
| 2021-F115 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 92 | |
| 2021-F20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 228 | |
| 2021-F13 | DAILY ORBIT UPDATE (2021 March 17) | 77 | |
| 2021-F08 | 2021 ET4 | 1 | |
| 2021-F03 | 2021 EP4 | 1 | |
| 2021-F02 | DAILY ORBIT UPDATE (2021 March 16) | 138 | |
| 2021-E148 | 2021 EM4 | 1 | |
| 2021-E138 | DAILY ORBIT UPDATE (2021 March 14) | 113 | |
| 2021-E135 | 2021 ED4 | 1 | |
| 2021-E98 | DAILY ORBIT UPDATE (2021 March 10) | 99 | |
| 2021-C232 | 2021 CZ5 | 1 | |
| 2021-C200 | DAILY ORBIT UPDATE (2021 February 11) | 210 | |
| 2021-C164 | 2021 CU3 | 1 | |
| 2021-C123 | DAILY ORBIT UPDATE (2021 February 9) | 286 | |
| 2021-C96 | 2021 CU2 | 1 | |
| 2021-C25 | COMET C/2021 A10 (NEOWISE) | 1 | |
| 2021-C09 | 2021 BM3 | 1 | |
| 2021-C08 | 2021 CC | 1 | |
| 2021-C06 | 2021 CB | 1 | |
| 2021-C03 | 2021 BK3 | 1 | |
| 2021-C02 | 2021 BJ3 | 1 | |
| 2021-C01 | DAILY ORBIT UPDATE (2021 February 1) | 94 | |
| 2021-B121 | DAILY ORBIT UPDATE (2021 January 23) | 49 | |
| 2021-B58 | 2021 BB1 | 1 | |
| 2021-B42 | 2021 BQ | 1 | |
| 2021-B39 | 2021 BN | 1 | |
| 2021-B10 | DAILY ORBIT UPDATE (2021 January 16) | 244 | |
| 2020-Y135 | 2020 YJ4 | 1 | |
| 2020-X159 | 2020 XZ4 | 1 | |
| 2020-X156 | COMET C/2020 X2 (ATLAS) | 1 | |
| 2020-X145 | DAILY ORBIT UPDATE (2020 December 13) | 197 | |
| 2020-X142 | 2020 XF4 | 1 | |
| 2020-X141 | 2020 XE4 | 1 | |
| 2020-X139 | 2020 XC4 | 1 | |
| 2020-X127 | DAILY ORBIT UPDATE (2020 December 12) | 185 | |
| 2020-X117 | 2020 XH3 | 1 | |
| 2020-X71 | COMET P/2020 X1 (ATLAS) | 1 | |
| 2020-X51 | DAILY ORBIT UPDATE (2020 December 7) | 227 | |
| 2020-X45 | 2020 XA1 | 1 | |
| 2020-X39 | 2020 XU | 1 | |
| 2020-X35 | 2020 XQ | 1 | |
| 2020-X22 | 2020 XH | 1 | |
| 2020-X17 | 2020 XE | 1 | |
| 2020-X16 | 2020 XD | 1 | |
| 2020-X15 | DAILY ORBIT UPDATE (2020 December 5) | 203 | |
| 2020-X14 | 2020 XC | 1 | |
| 2020-X10 | COMET P/2005 CR16 = 2003 WR168 = 2020 W2 (NEAT-LINEAR) | 3 | |
| 2020-X07 | 2020 XB | 1 | |
| 2020-X05 | DAILY ORBIT UPDATE (2020 December 3) | 131 | |
| 2020-W179 | COMET P/2020 V4 (Rankin) | 1 | |
| 2020-W131 | 2020 WO3 | 1 | |
| 2020-W117 | 2020 WC3 | 1 | |
| 2020-W112 | 2009 WY7 | 1 | |
| 2020-W101 | DAILY ORBIT UPDATE (2020 November 21) | 237 | |
| 2020-W92 | 2020 WE2 | 1 | |
| 2020-W89 | 2020 WB2 | 1 | |
| 2020-W84 | DAILY ORBIT UPDATE (2020 November 20) | 191 | |
| 2020-V136 | 2020 VF4 | 1 | |
| 2020-V132 | DAILY ORBIT UPDATE (2020 November 13) | 185 | |
| 2020-V70 | DAILY ORBIT UPDATE (2020 November 11) | 218 | |
| 2020-V67 | 2020 VP1 | 1 | |
| 2020-V65 | 2020 VN1 | 1 | |
| 2020-V52 | DAILY ORBIT UPDATE (2020 November 9) | 136 | |
| 2020-U253 | 2020 UM6 | 1 | |
| 2020-U248 | DAILY ORBIT UPDATE (2020 October 27) | 158 | |
| 2020-U242 | 2020 UF6 | 1 | |
| 2020-U205 | DAILY ORBIT UPDATE (2020 October 24) | 215 | |
| 2020-U203 | 2020 UO4 | 1 | |
| 2020-U199 | 2020 UL4 | 1 | |
| 2020-U196 | 2020 UJ4 | 1 | |
| 2020-U151 | COMET P/2020 S6 (Leonard) | 1 | |
| 2020-U127 | 2008 UU95 | 1 | |
| 2020-U98 | 2020 UE1 | 1 | |
| 2020-U92 | 2020 UA1 | 1 | |
| 2020-U88 | DAILY ORBIT UPDATE (2020 October 18) | 251 | |
| 2020-U60 | 2020 UF | 1 | |
| 2020-U59 | 2020 UE | 1 | |
| 2020-U45 | 2020 TD7 | 1 | |
| 2020-U37 | DAILY ORBIT UPDATE (2020 October 17) | 233 | |
| 2020-U28 | 2020 TM6 | 1 | |
| 2020-U16 | 2020 TC6 | 1 | |
| 2020-T142 | 2020 TS4 | 1 | |
| 2020-T92 | 2020 TW2 | 1 | |
| 2020-T18 | 2020 TF | 1 | |
| 2020-T12 | 2020 TC | 1 | |
| 2020-T09 | 2020 TA | 1 | |
| 2020-S253 | DAILY ORBIT UPDATE (2020 September 30) | 105 | |
| 2020-S243 | 2020 ST6 | 1 | |
| 2020-S238 | 2020 SP6 | 1 | |
| 2020-S196 | DAILY ORBIT UPDATE (2020 September 25) | 107 | |
| 2020-S191 | 2020 SR4 | 1 | |
| 2020-S160 | 2020 SO3 | 1 | |
| 2020-S116 | DAILY ORBIT UPDATE (2020 September 20) | 108 | |
| 2020-S114 | 2020 SA2 | 1 | |
| 2020-S100 | 2020 SM1 | 1 | |
| 2020-S33 | COMET C/2020 R4 (ATLAS) | 1 | |
| 2020-R137 | 2020 RD4 | 1 | |
| 2020-R120 | 2010 QA5 | 1 | |
| 2020-R106 | DAILY ORBIT UPDATE (2020 September 13) | 128 | |
| 2020-R39 | DAILY ORBIT UPDATE (2020 September 8) | 120 | |
| 2020-R23 | 2020 RK | 1 | |
| 2020-R15 | 2020 RF | 1 | |
| 2020-R11 | 2020 RD | 1 | |
| 2020-R09 | 2020 OC8 | 1 | |
| 2020-R07 | 2020 RA | 1 | |
| 2020-R06 | DAILY ORBIT UPDATE (2020 September 4) | 76 | |
| 2020-Q213 | 2020 QK6 | 1 | |
| 2020-Q212 | 2020 QJ6 | 1 | |
| 2020-Q203 | 2020 QA6 | 1 | |
| 2020-Q202 | DAILY ORBIT UPDATE (2020 August 26) | 144 | |
| 2020-Q197 | 2020 QS5 | 1 | |
| 2020-Q195 | 2020 QR5 | 1 | |
| 2020-Q193 | DAILY ORBIT UPDATE (2020 August 25) | 94 | |
| 2020-Q175 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 141 | |
| 2020-Q162 | DAILY ORBIT UPDATE (2020 August 23) | 188 | |
| 2020-Q159 | 2020 QH4 | 1 | |
| 2020-Q150 | 2020 QW3 | 1 | |
| 2020-Q122 | DAILY ORBIT UPDATE (2020 August 20) | 162 | |
| 2020-Q09 | DAILY ORBIT UPDATE (2020 August 16) | 104 | |
| 2020-P104 | 2020 PE3 | 1 | |
| 2020-P87 | 2020 PL2 | 1 | |
| 2020-P83 | DAILY ORBIT UPDATE (2020 August 14) | 99 | |
| 2020-P63 | 2020 PK1 | 1 | |
| 2020-P28 | DAILY ORBIT UPDATE (2020 August 8) | 79 | |
| 2020-P27 | 2020 PF | 1 | |
| 2020-P19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 131 | |
| 2020-O30 | COMET C/2020 M5 (ATLAS) | 1 | |
| 2020-N18 | 2020 NA | 1 | |
| 2020-M114 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 99 | |
| 2020-M78 | 2020 MS1 | 1 | |
| 2020-M67 | DAILY ORBIT UPDATE (2020 June 22) | 117 | |
| 2020-M29 | 2020 MK | 1 | |
| 2020-L54 | DAILY ORBIT UPDATE (2020 June 13) | 101 | |
| 2020-L48 | 2020 LL | 1 | |
| 2020-K203 | 2020 KV5 | 1 | |
| 2020-K198 | DAILY ORBIT UPDATE (2020 May 27) | 159 | |
| 2020-K194 | 2020 KQ5 | 1 | |
| 2020-K131 | Comet C/2019 Y4 (ATLAS) | 5 | |
| 2020-K117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | |
| 2020-K107 | COMET C/2020 H7 (Lemmon) | 1 | |
| 2020-K86 | DAILY ORBIT UPDATE (2020 May 20) | 160 | |
| 2020-K55 | 2020 KS | 1 | |
| 2020-K54 | 2020 KR | 1 | |
| 2020-J68 | COMET P/2019 LM4 (Palomar) | 1 | |
| 2020-J60 | 2020 JY | 1 | |
| 2020-J54 | DAILY ORBIT UPDATE (2020 May 12) | 110 | |
| 2020-J32 | 2020 JH | 1 | |
| 2020-J24 | 2020 JB | 1 | |
| 2020-J12 | 2020 HB10 | 1 | |
| 2020-H229 | DAILY ORBIT UPDATE (2020 April 29) | 179 | |
| 2020-G108 | 2020 GT2 | 1 | |
| 2020-G90 | 2020 GJ2 | 1 | |
| 2020-G86 | 2020 GF2 | 1 | |
| 2020-G84 | 2020 GD2 | 1 | |
| 2020-G79 | 2020 GA2 | 1 | |
| 2020-G69 | 2020 GY1 | 1 | |
| 2020-G66 | DAILY ORBIT UPDATE (2020 April 6) | 63 | |
| 2020-G49 | 2020 GH1 | 1 | |
| 2020-G47 | 2020 GF1 | 1 | |
| 2020-G46 | 2020 GE1 | 1 | |
| 2020-G45 | 2020 GD1 | 1 | |
| 2020-G44 | 2020 GC1 | 1 | |
| 2020-G29 | DAILY ORBIT UPDATE (2020 April 4) | 113 | |
| 2020-F164 | 2020 FZ5 | 1 | |
| 2020-F141 | 2020 FB5 | 1 | |
| 2020-F70 | 2020 FH2 | 1 | |
| 2020-F68 | DAILY ORBIT UPDATE (2020 March 20) | 82 | |
| 2020-E26 | OBSERVATIONS AND ORBITS OF COMETS and A/ OBJECTS | 122 | |
| 2020-E10 | 2020 EA | 1 | |
| 2020-D109 | 2020 DF3 | 1 | |
| 2020-D107 | 2020 DD3 | 1 | |
| 2020-D106 | 2020 DC3 | 1 | |
| 2020-D103 | DAILY ORBIT UPDATE (2020 February 25) | 169 | |
| 2020-D78 | 2020 DD2 | 1 | |
| 2020-D74 | DAILY ORBIT UPDATE (2020 February 20) | 122 | |
| 2020-D73 | 2020 DZ1 | 1 | |
| 2020-D62 | DAILY ORBIT UPDATE (2020 February 19) | 156 | |
| 2020-C114 | DAILY ORBIT UPDATE (2020 February 7) | 68 | |
| 2020-C107 | DAILY ORBIT UPDATE (2020 February 6) | 147 | |
| 2020-C101 | 2020 CN1 | 1 | |
| 2020-B271 | 2020 BN12 | 1 | |
| 2020-B237 | 2020 BW10 | 1 | |
| 2020-A130 | DAILY ORBIT UPDATE (2020 January 15) | 78 | |
| 2020-A111 | 2019 YX6 | 1 | |
| 2020-A105 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | |
| 2020-A86 | DAILY ORBIT UPDATE (2020 January 7) | 167 | |
| 2020-A66 | 2020 AO1 | 1 | |
| 2020-A63 | DAILY ORBIT UPDATE (2020 January 5) | 209 | |
| 2020-A62 | 2020 AJ1 | 1 | |
| 2020-A55 | DAILY ORBIT UPDATE (2020 January 4) | 191 | |
| 2019-Y107 | DAILY ORBIT UPDATE (2019 December 28) | 97 | |
| 2019-Y101 | DAILY ORBIT UPDATE (2019 December 27) | 52 | |
| 2019-Y85 | DAILY ORBIT UPDATE (2019 December 24) | 55 | |
| 2019-Y81 | DAILY ORBIT UPDATE (2019 December 23) | 132 | |
| 2019-Y64 | 2019 YV1 | 1 | |
| 2019-X109 | 2019 XB3 | 1 | |
| 2019-X103 | COMET P/2019 X1 (Pruyne) | 1 | |
| 2019-X88 | 2019 XN2 | 1 | |
| 2019-X83 | DAILY ORBIT UPDATE (2019 December 7) | 113 | |
| 2019-X31 | DAILY ORBIT UPDATE (2019 December 3) | 91 | |
| 2019-W51 | DAILY ORBIT UPDATE (2019 November 19) | 111 | |
| 2019-W03 | 2019 VU5 | 1 | |
| 2019-W02 | DAILY ORBIT UPDATE (2019 November 16) | 57 | |
| 2019-V87 | 2019 VD3 | 1 | |
| 2019-V38 | 2019 VU | 1 | |
| 2019-V35 | 2019 VR | 1 | |
| 2019-U181 | DAILY ORBIT UPDATE (2019 October 26) | 157 | |
| 2019-T166 | DAILY ORBIT UPDATE (2019 October 9) | 65 | |
| 2019-T70 | 2019 TX | 1 | |
| 2019-T56 | DAILY ORBIT UPDATE (2019 October 3) | 146 | |
| 2019-S182 | 2019 SF8 | 1 | |
| 2019-S79 | 2019 SZ2 | 1 | |
| 2019-S09 | COMET C/2019 Q4 (Borisov) | 1 | |
| 2019-S04 | DAILY ORBIT UPDATE (2019 September 16) | 48 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | |
| 2019-A217 | DAILY ORBIT UPDATE (2019 JAN. 13 UT) | 229 | |
| 2019-A208 | 2016 PT8 | 1 | |
| 2019-A183 | 2019 AA9 | 1 | |
| 2019-A119 | DAILY ORBIT UPDATE (2019 JAN. 8 UT) | 109 | |
| 2019-A116 | 2019 AD5 | 1 | |
| 2019-A89 | 2019 AR3 | 1 | |
| 2019-A71 | 2019 AZ2 | 1 | |
| 2019-A68 | 2019 AV2 | 1 | |
| 2019-A52 | DAILY ORBIT UPDATE (2019 JAN. 5 UT) | 90 | |
| 2019-A20 | COMET P/2018 Y2 (Africano) | 1 | |
| 2019-A15 | 2018 YV2 | 1 | |
| 2019-A14 | 2018 YU2 | 1 | |
| 2018-Y97 | 2007 YU56 | 1 | |
| 2018-Y93 | 2018 YK2 | 1 | |
| 2018-S50 | OBSERVATIONS AND ORBITS OF COMETS | 156 | |
| 2018-Q22 | COMET C/2018 O1 (ATLAS) | 1 | |
| 2018-O06 | DAILY ORBIT UPDATE (2018 JULY 17 UT) | 77 | |
| 2018-N28 | 2018 NQ | 1 | |
| 2018-N17 | 2018 NH | 1 | |
| 2018-M93 | 2018 MG7 | 1 | |
| 2018-F42 | COMET C/2018 F1 (Grauer) | 1 | |
| 2018-F37 | DAILY ORBIT UPDATE (2018 MAR. 19 UT) | 105 | |
| 2018-F35 | 2018 FU | 1 | |
| 2018-F34 | 2018 FW | 1 | |
| 2018-E101 | 2018 EA4 | 1 | |
| 2018-E98 | 2018 EB4 | 1 | |
| 2018-C87 | 2018 CY2 | 1 | |
| 2018-C73 | 2018 CP2 | 1 | |
| 2018-C70 | 2007 LU19 | 1 | |
| 2018-B34 | 2018 BC | 1 | |
| 2018-A23 | 2018 AH | 1 | |
| 2018-A09 | 2017 YD8 | 1 | |
| 2017-Y165 | COMET C/2017 T1 (Heinze) | 1 | |
| 2017-Y128 | DAILY ORBIT UPDATE (2017 DEC. 28 UT) | 77 | |
| 2017-Y101 | 2017 YP4 | 1 | |
| 2017-Y70 | 2017 YH1 | 1 | |
| 2017-X118 | 2017 XL2 | 1 | |
| 2017-X102 | DAILY ORBIT UPDATE (2017 DEC. 13 UT) | 116 | |
| 2017-X101 | DAILY ORBIT UPDATE (2017 DEC. 12 UT) | 88 | |
| 2017-W91 | 2017 WU1 | 1 | |
| 2017-V56 | 2017 VC2 | 1 | |
| 2017-V55 | 2017 VB2 | 1 | |
| 2017-V24 | 2017 VE | 1 | |
| 2017-V23 | 2017 VD | 1 | |
| 2017-U195 | 2017 UZ4 | 1 | |
| 2017-U173 | 2017 UE3 | 1 | |
| 2017-U156 | 2017 SN33 | 1 | |
| 2017-S207 | 2017 SP17 | 1 | |
| 2017-S157 | DAILY ORBIT UPDATE (2017 SEPT. 27 UT) | 117 | |
| 2017-S146 | 2017 SM12 | 1 | |
| 2017-S138 | 2017 SD12 | 1 | |
| 2017-S15 | 2017 RV2 | 1 | |
| 2017-S14 | 2017 RU2 | 1 | |
| 2017-S11 | 2017 RQ2 | 1 | |
| 2017-R57 | 2017 RV1 | 1 | |
| 2017-R56 | 2017 RX1 | 1 | |
| 2017-R33 | 2017 RL | 1 | |
| 2017-O61 | 2017 OH7 | 1 | |
| 2017-O47 | 2017 OM1 | 1 | |
| 2017-O09 | 2017 NM6 | 1 | |
| 2017-N58 | OBSERVATIONS AND ORBITS OF COMETS | 96 | |
| 2017-N51 | 2017 NH | 1 | |
| 2017-M17 | 2017 MD | 1 | |
| 2017-M15 | 2017 MC | 1 | |
| 2017-J68 | DAILY ORBIT UPDATE (2017 MAY 13 UT) | 59 | |
| 2017-J52 | OBSERVATIONS AND ORBITS OF COMETS | 119 | |
