M.P.E.C. statistics for C04
Kramatorsk
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2014-11-05.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2014-V27 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2014-11-05 | |
| 2014-U124 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2014-10-29 | |
| 2014-R69 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-09-07 | |
| 2013-K38 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2013-05-24 | |
| 2012-T73 | OBSERVATIONS AND ORBITS OF COMETS | 47 | 2012-10-12 | |
| 2012-T08 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2012-10-03 | |
| 2012-R16 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2012-09-09 | |
| 2011-T39 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2011-10-08 | |
| 2011-S56 | OBSERVATIONS AND ORBITS OF COMETS | 54 | 2011-09-23 | |
| 2011-R35 | OBSERVATIONS AND ORBITS OF COMETS | 44 | 2011-09-09 | |
| 2011-R11 | OBSERVATIONS AND ORBITS OF COMETS | 47 | 2011-09-02 | |
| 2011-P23 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2011-08-05 | |
| 2010-R111 | OBSERVATIONS OF COMETS | 31 | 2010-09-14 | |
| 2010-R11 | OBSERVATIONS OF COMETS | 18 | 2010-09-02 | |
| 2010-P33 | OBSERVATIONS OF COMETS | 24 | 2010-08-07 | |
| 2010-H59 | OBSERVATIONS OF COMETS | 29 | 2010-04-24 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station C04 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs C04 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK09K050 | C/2009 K5 | 2010-H59 | 125 | 2460 | 4 | 0 % | comet | |
| 2 | CK09P010 | C/2009 P1 | 2011-P23 | 184 | 9037 | 2 | 0 % | comet | |
| 3 | CK11S020 | C/2011 S2 | 2011-T39 | 39 | 359 | 3 | 1 % | comet | |
| 4 | CK12F060 | C/2012 F6 | 2013-K38 | 125 | 3241 | 3 | 0 % | comet | |
| 5 | CK12J010 | C/2012 J1 | 2012-T08 | 137 | 4413 | 4 | 0 % | comet | |
| 6 | CK13V040 | C/2013 V4 | 2014-U124 | 99 | 2460 | 3 | 0 % | comet | |
| 7 | CK13V050 | C/2013 V5 | 2014-R69 | 86 | 1552 | 4 | 0 % | comet | |
| 8 | CK14R010 | C/2014 R1 | 2014-V27 | 44 | 524 | 3 | 1 % | comet | |
| 9 | 0045P | 45P | 2011-T39 | 136 | 2858 | 4 | 0 % | comet | |
| 10 | 0078P | 78P | 2011-S56, 2011-R35, 2011-R11 | 258 | 8159 | 9 | 0 % | comet | |
| 11 | 0103P | 103P | 2010-R111, 2010-R11, 2010-P33 | 266 | 8978 | 13 | 0 % | comet | |
| 12 | 0108P | 108P | 2014-U124 | 117 | 2442 | 4 | 0 % | comet | |
| 13 | 0168P | 168P | 2012-T73 | 141 | 3538 | 3 | 0 % | comet | |
| 14 | 0213P | 213P | 2011-R11 | 130 | 2621 | 3 | 0 % | comet | |
| 15 | 0260P | 260P | 2012-T73, 2012-R16 | 183 | 6653 | 9 | 0 % | comet | |
| Sum | 15 objects | 59295 | 71 | 0 % | 15 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station C04 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs C04: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
C04 has discovered 0 objects. It has made 71 of all 59295 observations (0 %) at 15 objects.
Created with MPECSGET database output.

