M.P.E.C. statistics for C07
Anysllum Observatory, Ager
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2012-11-15.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2012-V101 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2012-11-15 | |
| 2012-O46 | DAILY ORBIT UPDATE (2012 JULY 31 UT) | 38 | 2012-07-31 | |
| 2012-O44 | DAILY ORBIT UPDATE (2012 JULY 30 UT) | 48 | 2012-07-30 | |
| 2011-V31 | OBSERVATIONS AND ORBITS OF COMETS | 62 | 2011-11-07 | |
| 2011-S03 | OBSERVATIONS AND ORBITS OF COMETS | 35 | 2011-09-16 | |
| 2011-R35 | OBSERVATIONS AND ORBITS OF COMETS | 44 | 2011-09-09 | |
| 2011-F02 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2011-03-16 | |
| 2011-D06 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2011-02-16 | |
| 2010-Y24 | OBSERVATIONS AND ORBITS OF COMETS | 34 | 2010-12-24 | |
| 2010-S29 | OBSERVATIONS OF COMETS | 28 | 2010-09-20 | |
| 2010-K54 | OBSERVATIONS OF COMETS | 27 | 2010-05-24 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station C07 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs C07 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK07Q03a | C/2007 Q3-A | 2010-K54 | 97 | 2048 | 5 | 0 % | comet | |
| 2 | CK09P010 | C/2009 P1 | 2011-V31, 2011-R35 | 184 | 9037 | 13 | 0 % | comet | |
| 3 | CK10B010 | C/2010 B1 | 2010-Y24 | 108 | 2016 | 4 | 0 % | comet | |
| 4 | CK10S010 | C/2010 S1 | 2011-V31, 2011-S03, 2011-D06 | 180 | 8544 | 9 | 0 % | comet | |
| 5 | CK12J010 | C/2012 J1 | 2012-V101 | 137 | 4413 | 3 | 0 % | comet | |
| 6 | 0029P | 29P | 2011-F02, 2011-D06 | 507 | 50974 | 12 | 0 % | comet | |
| 7 | 0078P | 78P | 2011-V31 | 258 | 8159 | 5 | 0 % | comet | |
| 8 | 0081P | 81P | 2010-K54 | 257 | 6878 | 4 | 0 % | comet | |
| 9 | 0103P | 103P | 2011-F02, 2010-S29 | 266 | 8978 | 9 | 0 % | comet | |
| 10 | 0168P | 168P | 2012-V101 | 141 | 3538 | 2 | 0 % | comet | |
| 11 | 0213P | 213P | 2011-V31, 2011-S03 | 130 | 2621 | 8 | 0 % | comet | |
| 12 | 0240P | 240P | 2011-F02 | 210 | 5894 | 3 | 0 % | comet | |
| 13 | 0260P | 260P | 2012-V101 | 183 | 6653 | 2 | 0 % | comet | |
| 14 | 04581 | 4581 | 2012-O46, 2012-O44 | 29 | 387 | 4 | 1 % | ||
| Sum | 14 objects | 120140 | 83 | 0 % | 13 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station C07 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs C07: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
C07 has discovered 0 objects. It has made 83 of all 120140 observations (0 %) at 14 objects.
Created with MPECSGET database output.

