M.P.E.C. statistics for C09
Rouet
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2013-01-06.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2013-A29 | OBSERVATIONS AND ORBITS OF COMETS | 124 | 2013-01-06 | |
| 2012-U109 | OBSERVATIONS AND ORBITS OF COMETS | 75 | 2012-10-26 | |
| 2012-Q23 | OBSERVATIONS AND ORBITS OF COMETS | 35 | 2012-08-19 | |
| 2012-O42 | OBSERVATIONS AND ORBITS OF COMETS | 49 | 2012-07-29 | |
| 2012-O25 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2012-07-23 | |
| 2012-M33 | OBSERVATIONS AND ORBITS OF COMETS | 49 | 2012-06-22 | |
| 2012-K56 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2012-05-25 | |
| 2012-G18 | OBSERVATIONS AND ORBITS OF COMETS | 64 | 2012-04-03 | |
| 2012-E18 | OBSERVATIONS AND ORBITS OF COMETS | 34 | 2012-03-02 | |
| 2012-D59 | OBSERVATIONS AND ORBITS OF COMETS | 50 | 2012-02-24 | |
| 2011-Y66 | OBSERVATIONS AND ORBITS OF COMETS | 54 | 2011-12-30 | |
| 2011-X25 | OBSERVATIONS AND ORBITS OF COMETS | 52 | 2011-12-05 | |
| 2011-W48 | OBSERVATIONS AND ORBITS OF COMETS | 51 | 2011-11-25 | |
| 2011-U42 | OBSERVATIONS AND ORBITS OF COMETS | 47 | 2011-10-21 | |
| 2011-S107 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-09-30 | |
| 2011-S56 | OBSERVATIONS AND ORBITS OF COMETS | 54 | 2011-09-23 | |
| 2011-Q34 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2011-08-26 | |
| 2011-P23 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2011-08-05 | |
| 2011-N34 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2011-07-08 | |
| 2011-N13 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2011-07-02 | |
| 2011-M11 | OBSERVATIONS AND ORBITS OF COMETS | 33 | 2011-06-17 | |
| 2011-G58 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2011-04-08 | |
| 2011-F23 | OBSERVATIONS AND ORBITS OF COMETS | 36 | 2011-03-25 | |
| 2011-E57 | OBSERVATIONS AND ORBITS OF COMETS | 52 | 2011-03-10 | |
| 2011-D06 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2011-02-16 | |
| 2011-C16 | OBSERVATIONS AND ORBITS OF COMETS | 52 | 2011-02-05 | |
| 2011-B41 | OBSERVATIONS AND ORBITS OF COMETS | 48 | 2011-01-27 | |
| 2011-A67 | OBSERVATIONS AND ORBITS OF COMETS | 32 | 2011-01-15 | |
| 2011-A08 | OBSERVATIONS AND ORBITS OF COMETS | 52 | 2011-01-03 | |
| 2010-Y12 | OBSERVATIONS AND ORBITS OF COMETS | 37 | 2010-12-18 | |
| 2010-X76 | OBSERVATIONS AND ORBITS OF COMETS | 42 | 2010-12-08 | |
| 2010-W22 | COMET 103P/HARTLEY | 1 | 2010-11-24 | |
| 2010-V59 | OBSERVATIONS OF COMETS | 24 | 2010-11-06 | |
| 2010-S56 | OBSERVATIONS OF COMETS | 24 | 2010-09-29 | |
| 2010-S29 | OBSERVATIONS OF COMETS | 28 | 2010-09-20 | |
| 2010-R111 | OBSERVATIONS OF COMETS | 31 | 2010-09-14 | |
| 2010-R72 | OBSERVATIONS OF COMETS | 20 | 2010-09-08 | |
| 2010-P33 | OBSERVATIONS OF COMETS | 24 | 2010-08-07 | |
| 2010-L36 | OBSERVATIONS OF COMETS | 28 | 2010-06-07 | |
| 2010-K54 | OBSERVATIONS OF COMETS | 27 | 2010-05-24 | |
| 2010-G114 | OBSERVATIONS OF COMETS | 29 | 2010-04-14 | |
| 2010-F87 | OBSERVATIONS OF COMETS | 29 | 2010-03-27 | |
| 2010-F31 | OBSERVATIONS OF COMETS | 41 | 2010-03-18 | |
| 2010-D15 | OBSERVATIONS OF COMETS | 39 | 2010-02-16 | |
| 2010-C34 | OBSERVATIONS OF COMETS | 27 | 2010-02-09 | |
| 2010-B55 | OBSERVATIONS OF COMETS | 43 | 2010-01-27 | |
| 2010-B25 | OBSERVATIONS OF COMETS | 36 | 2010-01-20 | |
| 2010-A73 | OBSERVATIONS OF COMETS | 31 | 2010-01-14 | |
| 2009-Y43 | OBSERVATIONS OF COMETS | 36 | 2009-12-22 | |
| 2009-Y16 | OBSERVATIONS OF COMETS | 36 | 2009-12-16 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station C09 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs C09 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK05L030 | C/2005 L3 | 2010-F31 | 171 | 5314 | 6 | 0 % | comet | |
| 2 | CK06O02F | C/2006 O2-F | 2009-Y43 | 155 | 4743 | 2 | 0 % | comet | |
| 3 | CK06Q010 | C/2006 Q1 | 2010-P33, 2010-K54 | 128 | 2733 | 4 | 0 % | comet | |
| 4 | CK06S030 | C/2006 S3 | 2011-N13, 2010-R111, 2010-R72, 2010-P33 | 212 | 6481 | 25 | 0 % | comet | |
| 5 | CK07Q030 | C/2007 Q3 | 2010-B55, 2010-B25, 2009-Y43 | 101 | 1596 | 37 | 2 % | comet | |
| 6 | CK07Q03a | C/2007 Q3-A | 2010-P33, 2010-G114 | 97 | 2048 | 15 | 1 % | comet | |
| 7 | CK07V53O | C/2007 V53-O | 2010-K54 | 63 | 687 | 2 | 0 % | comet | |
| 8 | CK08F75K | C/2008 F75-K | 2011-N13, 2011-E57, 2010-P33, 2010-K54, 2010-F31 | 155 | 3671 | 20 | 1 % | comet | |
| 9 | CK08N010 | C/2008 N1 | 2010-F31 | 100 | 1545 | 6 | 0 % | comet | |
| 10 | CK08S030 | C/2008 S3 | 2011-X25, 2010-R111, 2010-R72 | 94 | 1922 | 9 | 0 % | comet | |
| 11 | CK09K050 | C/2009 K5 | 2010-Y12, 2010-X76, 2010-V59, 2010-S56, 2010-R111, 2010-R72, 2010-K54 | 125 | 2460 | 20 | 1 % | comet | |
| 12 | CK09P010 | C/2009 P1 | 2012-G18, 2012-D59, 2011-U42, 2011-S107, 2011-Q34, 2011-P23, 2011-N34, 2011-N13, 2011-M11 | 184 | 9037 | 70 | 1 % | comet | |
| 13 | CK09U89G | C/2009 U89-G | 2011-G58, 2011-E57 | 63 | 911 | 9 | 1 % | comet | |
| 14 | CK10B010 | C/2010 B1 | 2011-D06, 2011-B41, 2011-A67, 2011-A08, 2010-Y12, 2010-X76, 2010-V59, 2010-R111, 2010-R72 | 108 | 2016 | 41 | 2 % | comet | |
| 15 | CK10G020 | C/2010 G2 | 2011-Y66, 2011-W48, 2011-S107 | 140 | 4049 | 22 | 1 % | comet | |
| 16 | CK10J020 | C/2010 J2 | 2010-R111 | 60 | 558 | 5 | 1 % | comet | |
| 17 | CK10S010 | C/2010 S1 | 2011-W48, 2011-S56, 2011-Q34, 2011-B41, 2010-Y12 | 180 | 8544 | 18 | 0 % | comet | |
| 18 | CK10X010 | C/2010 X1 | 2011-G58, 2011-F23 | 114 | 2273 | 6 | 0 % | comet | |
| 19 | CK11A030 | C/2011 A3 | 2011-G58, 2011-E57 | 87 | 1751 | 12 | 1 % | comet | |
| 20 | CK11F010 | C/2011 F1 | 2012-K56, 2012-G18, 2012-D59, 2011-Y66, 2011-F23 | 131 | 4626 | 26 | 1 % | comet | |
| 21 | CK11G010 | C/2011 G1 | 2011-W48 | 57 | 494 | 3 | 1 % | comet | |
| 22 | CK11J020 | C/2011 J2 | 2012-G18 | 185 | 6492 | 4 | 0 % | comet | |
| 23 | CK11L030 | C/2011 L3 | 2011-N34, 2011-N13 | 60 | 810 | 12 | 1 % | comet | |
| 24 | CK11R010 | C/2011 R1 | 2011-S56 | 99 | 1501 | 4 | 0 % | comet | |
| 25 | CK11UU5F | C/2011 U305-F | 2013-A29 | 101 | 2300 | 4 | 0 % | comet | |
| 26 | CK12A020 | C/2012 A2 | 2012-G18, 2012-E18 | 96 | 2681 | 11 | 0 % | comet | |
| 27 | CK12J010 | C/2012 J1 | 2012-U109, 2012-Q23, 2012-O42, 2012-O25, 2012-M33 | 137 | 4413 | 30 | 1 % | comet | |
| 28 | CK12K050 | C/2012 K5 | 2013-A29, 2012-M33 | 138 | 4394 | 9 | 0 % | comet | |
| 29 | CK12L010 | C/2012 L1 | 2012-M33 | 76 | 1505 | 4 | 0 % | comet | |
| 30 | PK06T010 | P/2006 T1 | 2011-Y66 | 43 | 361 | 2 | 1 % | comet | |
| 31 | PK10W00K | P/2010 W0-K | 2011-D06, 2011-C16 | 58 | 627 | 7 | 1 % | comet | |
| 32 | PK11R030 | P/2011 R3 | 2011-X25, 2011-S56 | 46 | 454 | 6 | 1 % | comet | |
| 33 | PK12N00J | P/2012 N0-J | 2012-Q23 | 111 | 2507 | 6 | 0 % | comet | |
| 34 | 0010P | 10P | 2010-Y12, 2010-R72, 2010-P33 | 242 | 6875 | 18 | 0 % | comet | |
| 35 | 0029P | 29P | 2011-G58, 2011-F23, 2011-E57, 2011-D06, 2010-Y12, 2010-X76, 2010-D15, 2010-C34, 2010-B55, 2010-B25, 2009-Y43 | 507 | 50977 | 79 | 0 % | comet | |
| 36 | 0030P | 30P | 2010-F87, 2010-B25, 2010-A73 | 182 | 3736 | 24 | 1 % | comet | |
| 37 | 0031P | 31P | 2011-E57 | 79 | 948 | 9 | 1 % | comet | |
| 38 | 0048P | 48P | 2011-P23, 2011-N13 | 136 | 2811 | 12 | 0 % | comet | |
| 39 | 0049P | 49P | 2012-G18, 2012-E18, 2012-D59, 2011-Y66, 2011-W48 | 190 | 4512 | 25 | 1 % | comet | |
| 40 | 0073P c | P/c | 2011-E57 | 111 | 2908 | 4 | 0 % | comet | |
| 41 | 0078P | 78P | 2011-Y66, 2011-W48, 2011-U42, 2011-S107, 2011-Q34, 2011-P23, 2011-N34 | 260 | 8242 | 27 | 0 % | comet | |
| 42 | 0081P | 81P | 2010-L36, 2010-F31, 2010-B55, 2010-B25, 2009-Y43 | 257 | 6878 | 37 | 1 % | comet | |
| 43 | 0103P | 103P | 2011-D06, 2011-B41, 2011-A67, 2010-Y12, 2010-X76, 2010-W22, 2010-V59, 2010-S29, 2010-R111 | 266 | 8978 | 42 | 0 % | comet | |
| 44 | 0115P | 115P | 2011-N13 | 100 | 1334 | 4 | 0 % | comet | |
| 45 | 0118P | 118P | 2010-B25, 2010-A73, 2009-Y43 | 202 | 3787 | 37 | 1 % | comet | |
| 46 | 0123P | 123P | 2011-D06, 2011-B41 | 202 | 4593 | 6 | 0 % | comet | |
| 47 | 0130P | 130P | 2011-W48 | 118 | 2309 | 3 | 0 % | comet | |
| 48 | 0160P | 160P | 2012-U109 | 70 | 877 | 4 | 0 % | comet | |
| 49 | 0164P | 164P | 2011-W48 | 113 | 2085 | 3 | 0 % | comet | |
| 50 | 0189P | 189P | 2012-Q23 | 72 | 1103 | 2 | 0 % | comet | |
| 51 | 0213P | 213P | 2011-Y66, 2011-W48, 2011-U42, 2011-S107, 2011-S56, 2011-Q34, 2011-P23, 2011-N34 | 130 | 2621 | 41 | 2 % | comet | |
| 52 | 0217P | 217P | 2010-B25, 2010-A73, 2009-Y43, 2009-Y16 | 164 | 3439 | 37 | 1 % | comet | |
| 53 | 0240P | 240P | 2011-C16, 2011-B41, 2011-A67, 2010-Y12, 2010-X76, 2010-V59 | 210 | 5894 | 26 | 0 % | comet | |
| 54 | 0241P | 241P | 2011-D06 | 46 | 671 | 3 | 0 % | comet | |
| 55 | 0242P | 242P | 2011-W48 | 77 | 1449 | 3 | 0 % | comet | |
| 56 | 0246P | 246P | 2012-K56, 2012-G18, 2012-D59 | 130 | 3818 | 17 | 0 % | comet | |
| 57 | 0247P | 247P | 2011-D06 | 67 | 841 | 4 | 0 % | comet | |
| 58 | 0260P | 260P | 2013-A29, 2012-U109 | 189 | 6789 | 9 | 0 % | comet | |
| Sum | 58 objects | 233979 | 933 | 0 % | 58 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station C09 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs C09: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
C09 has discovered 0 objects. It has made 933 of all 233979 observations (0 %) at 58 objects.
Created with MPECSGET database output.

