M.P.E.C. statistics for C12
Berta Observatory, Sabadell
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2013-09-06.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2013-R59 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2013-09-06 | |
| 2013-F20 | OBSERVATIONS AND ORBITS OF COMETS | 57 | 2013-03-18 | |
| 2013-E06 | OBSERVATIONS AND ORBITS OF COMETS | 40 | 2013-03-03 | |
| 2013-C01 | DAILY ORBIT UPDATE (2013 FEB. 1 UT) | 58 | 2013-02-01 | |
| 2012-X53 | OBSERVATIONS AND ORBITS OF COMETS | 62 | 2012-12-11 | |
| 2012-X51 | 2012 XQ55 | 1 | 2012-12-10 | |
| 2012-X37 | 2012 XE54 | 1 | 2012-12-09 | |
| 2012-X28 | 2012 XK16 | 1 | 2012-12-07 | |
| 2012-X23 | 2012 XZ6 | 1 | 2012-12-06 | |
| 2012-V101 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2012-11-15 | |
| 2012-P31 | OBSERVATIONS AND ORBITS OF COMETS | 49 | 2012-08-13 | |
| 2012-O13 | 2012 OQ | 1 | 2012-07-19 | |
| 2011-V34 | DAILY ORBIT UPDATE (2011 NOV. 10 UT) | 7 | 2011-11-10 | |
| 2011-Q34 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2011-08-26 | |
| 2010-W22 | COMET 103P/HARTLEY | 1 | 2010-11-24 | |
| 2010-W05 | 2010 WB | 1 | 2010-11-16 | |
| 2010-U29 | OBSERVATIONS OF COMETS | 25 | 2010-10-21 | |
| 2010-T98 | OBSERVATIONS OF COMETS | 28 | 2010-10-13 | |
| 2010-S29 | OBSERVATIONS OF COMETS | 28 | 2010-09-20 | |
| 2010-R111 | OBSERVATIONS OF COMETS | 31 | 2010-09-14 | |
| 2010-N43 | 2010 NK1 | 1 | 2010-07-08 | |
| 2010-L78 | OBSERVATIONS OF COMETS | 24 | 2010-06-14 | |
| 2010-L36 | OBSERVATIONS OF COMETS | 28 | 2010-06-07 | |
| 2010-L07 | OBSERVATIONS OF COMETS | 27 | 2010-06-01 | |
| 2010-K41 | DAILY ORBIT UPDATE (2010 MAY 22 UT) | 22 | 2010-05-22 | |
| 2010-K23 | OBSERVATIONS OF COMETS | 30 | 2010-05-19 | |
| 2010-J09 | OBSERVATIONS OF COMETS | 28 | 2010-05-03 | |
| 2010-H81 | COMET P/2010 H2 (VALES) | 1 | 2010-04-30 | |
| 2010-H59 | OBSERVATIONS OF COMETS | 29 | 2010-04-24 | |
| 2010-H27 | OBSERVATIONS OF COMETS | 28 | 2010-04-19 | |
| 2010-H12 | COMET P/2010 H2 | 1 | 2010-04-17 | |
| 2010-G70 | OBSERVATIONS OF COMETS | 38 | 2010-04-09 | |
| 2010-G44 | COMET C/2010 G1 (BOATTINI) | 1 | 2010-04-08 | |
| 2010-G14 | OBSERVATIONS OF COMETS | 32 | 2010-04-03 | |
| 2010-G03 | DAILY ORBIT UPDATE (2010 APR. 3 UT) | 17 | 2010-04-03 | |
| 2010-F92 | DAILY ORBIT UPDATE (2010 MAR. 30 UT) | 29 | 2010-03-30 | |
| 2010-F88 | COMET C/2010 F4 (MACHHOLZ) | 1 | 2010-03-27 | |
| 2010-F87 | OBSERVATIONS OF COMETS | 29 | 2010-03-27 | |
| 2010-F81 | DAILY ORBIT UPDATE (2010 MAR. 27 UT) | 27 | 2010-03-27 | |
| 2010-F73 | COMET C/2010 F1 (BOATTINI) | 1 | 2010-03-23 | |
| 2010-F17 | 1998 KN3 | 1 | 2010-03-17 | |
| 2010-E57 | OBSERVATIONS OF COMETS | 36 | 2010-03-12 | |
| 2010-E22 | DAILY ORBIT UPDATE (2010 MAR. 7 UT) | 36 | 2010-03-07 | |
| 2010-E21 | OBSERVATIONS OF COMETS | 33 | 2010-03-06 | |
| 2010-E02 | DAILY ORBIT UPDATE (2010 MAR. 2 UT) | 10 | 2010-03-02 | |
| 2010-E01 | DAILY ORBIT UPDATE (2010 MAR. 1 UT) | 26 | 2010-03-01 | |
| 2010-D15 | OBSERVATIONS OF COMETS | 39 | 2010-02-16 | |
| 2010-C34 | OBSERVATIONS OF COMETS | 27 | 2010-02-09 | |
| 2010-C13 | OBSERVATIONS OF COMETS | 39 | 2010-02-03 | |
| 2010-C12 | COMET C/2010 B1 (CARDINAL) | 1 | 2010-02-03 | |
| 2010-B55 | OBSERVATIONS OF COMETS | 43 | 2010-01-27 | |
| 2010-B36 | COMET C/2010 B1 (CARDINAL) | 1 | 2010-01-23 | |
| 2010-B25 | OBSERVATIONS OF COMETS | 36 | 2010-01-20 | |
| 2010-B22 | COMET P/2010 A3 (HILL) | 1 | 2010-01-20 | |
| 2010-A61 | 2010 AL30 | 1 | 2010-01-12 | |
| 2010-A60 | DAILY ORBIT UPDATE (2010 JAN. 12 UT) | 16 | 2010-01-12 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station C12 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs C12 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J98K03N | 1998 KN3 | 2010-F17 | 24 | 207 | 4 | 2 % | ||
| 2 | K00CA1O | 2000 CO101 | 2010-E02 | 66 | 781 | 4 | 1 % | ||
| 3 | K01P09T | 2001 PT9 | 2010-E01 | 32 | 226 | 4 | 2 % | ||
| 4 | K05Y55U | 2005 YU55 | 2011-V34, 2010-G03 | 106 | 2067 | 10 | 0 % | ||
| 5 | K06D14S | 2006 DS14 | 2010-E02 | 36 | 212 | 4 | 2 % | ||
| 6 | K08E00E | 2008 EE | 2010-E22, 2010-E02 | 47 | 394 | 7 | 2 % | ||
| 7 | K09F04Y | 2009 FY4 | 2010-E02 | 33 | 204 | 4 | 2 % | ||
| 8 | K09U02D | 2009 UD2 | 2010-E02 | 23 | 176 | 4 | 2 % | ||
| 9 | K10A30L | 2010 AL30 | 2010-A61, 2010-A60 | 27 | 311 | 3 | 1 % | ||
| 10 | K10C44M | 2010 CM44 | 2010-F81 | 38 | 481 | 3 | 1 % | ||
| 11 | K10CI0C | 2010 CC180 | 2010-F81 | 25 | 188 | 3 | 2 % | ||
| 12 | K10D34B | 2010 DB34 | 2010-G03, 2010-F81 | 34 | 303 | 6 | 2 % | ||
| 13 | K10K10O | 2010 KO10 | 2010-K41 | 14 | 244 | 5 | 2 % | ||
| 14 | K10N01K | 2010 NK1 | 2010-N43 | 19 | 126 | 4 | 3 % | ||
| 15 | K10W00B | 2010 WB | 2010-W05 | 16 | 114 | 4 | 4 % | ||
| 16 | K12O00Q | 2012 OQ | 2012-O13 | 53 | 451 | 5 | 1 % | ||
| 17 | K12X06Z | 2012 XZ6 | 2012-X23 | 33 | 242 | 7 | 3 % | ||
| 18 | K12X16K | 2012 XK16 | 2012-X28 | 21 | 182 | 4 | 2 % | ||
| 19 | K12X54E | 2012 XE54 | 2012-X37 | 18 | 193 | 6 | 3 % | ||
| 20 | K12X55Q | 2012 XQ55 | 2012-X51 | 30 | 194 | 4 | 2 % | ||
| 21 | K13B19E | 2013 BE19 | 2013-C01 | 28 | 260 | 19 | 7 % | ||
| 22 | CK07Q030 | C/2007 Q3 | 2010-B55 | 101 | 1596 | 3 | 0 % | comet | |
| 23 | CK07Q03a | C/2007 Q3-A | 2010-K23, 2010-J09, 2010-G70, 2010-G14, 2010-F87 | 97 | 2048 | 19 | 1 % | comet | |
| 24 | CK09K050 | C/2009 K5 | 2010-F87 | 125 | 2460 | 3 | 0 % | comet | |
| 25 | CK09P010 | C/2009 P1 | 2011-Q34 | 184 | 9037 | 4 | 0 % | comet | |
| 26 | CK09R010 | C/2009 R1 | 2010-L78, 2010-L36, 2010-L07 | 55 | 788 | 15 | 2 % | comet | |
| 27 | CK09U030 | C/2009 U3 | 2010-C13 | 57 | 627 | 2 | 0 % | comet | |
| 28 | CK10B010 | C/2010 B1 | 2010-G14, 2010-C12, 2010-B36 | 108 | 2016 | 7 | 0 % | comet | |
| 29 | CK10F010 | C/2010 F1 | 2010-F73 | 43 | 287 | 3 | 1 % | comet | |
| 30 | CK10F040 | C/2010 F4 | 2010-F88 | 10 | 79 | 1 | 1 % | comet | |
| 31 | CK10G010 | C/2010 G1 | 2010-G44 | 39 | 282 | 4 | 1 % | comet | |
| 32 | CK11J020 | C/2011 J2 | 2013-F20 | 185 | 6492 | 8 | 0 % | comet | |
| 33 | CK12F060 | C/2012 F6 | 2013-R59 | 125 | 3241 | 7 | 0 % | comet | |
| 34 | CK12K050 | C/2012 K5 | 2012-X53, 2012-P31 | 138 | 4394 | 11 | 0 % | comet | |
| 35 | CK12S010 | C/2012 S1 | 2013-F20, 2013-E06 | 202 | 6732 | 9 | 0 % | comet | |
| 36 | PK09Q040 | P/2009 Q4 | 2010-C13 | 80 | 941 | 2 | 0 % | comet | |
| 37 | PK10A030 | P/2010 A3 | 2010-B22 | 55 | 454 | 2 | 0 % | comet | |
| 38 | PK10H020 | P/2010 H2 | 2010-H81, 2010-H12 | 116 | 1641 | 8 | 0 % | comet | |
| 39 | 0029P | 29P | 2010-J09, 2010-H59, 2010-H27, 2010-E57, 2010-D15, 2010-C34, 2010-B25 | 507 | 50974 | 32 | 0 % | comet | |
| 40 | 0030P | 30P | 2010-D15, 2010-C13, 2010-B55 | 182 | 3736 | 8 | 0 % | comet | |
| 41 | 00433 | 433 | 2010-A60 | 252 | 12056 | 6 | 0 % | ||
| 42 | 0063P | 63P | 2013-F20 | 141 | 2710 | 8 | 0 % | comet | |
| 43 | 0074P | 74P | 2010-J09 | 219 | 5649 | 4 | 0 % | comet | |
| 44 | 0081P | 81P | 2010-J09, 2010-G70, 2010-B55 | 257 | 6878 | 9 | 0 % | comet | |
| 45 | 0094P | 94P | 2010-G14, 2010-E57, 2010-B25 | 145 | 2067 | 8 | 0 % | comet | |
| 46 | 0103P | 103P | 2010-W22, 2010-U29, 2010-T98, 2010-S29, 2010-R111 | 266 | 8978 | 21 | 0 % | comet | |
| 47 | 0118P | 118P | 2010-D15, 2010-C13, 2010-B55 | 202 | 3787 | 8 | 0 % | comet | |
| 48 | 0137P | 137P | 2010-D15, 2010-C13 | 82 | 1173 | 5 | 0 % | comet | |
| 49 | 0157P | 157P | 2010-E21 | 133 | 1634 | 3 | 0 % | comet | |
| 50 | 0168P | 168P | 2012-V101 | 141 | 3538 | 5 | 0 % | comet | |
| 51 | 0217P | 217P | 2010-B55 | 164 | 3439 | 2 | 0 % | comet | |
| 52 | 03671 | 3671 | 2010-F92 | 41 | 1040 | 2 | 0 % | ||
| 53 | M0124 | 220124 | 2010-G03 | 34 | 467 | 3 | 1 % | ||
| Sum | 53 objects | 158797 | 346 | 0 % | 29 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station C12 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs C12: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
C12 has discovered 0 objects. It has made 346 of all 158797 observations (0 %) at 53 objects.
Created with MPECSGET database output.

