M.P.E.C. statistics for C60
Argelander Institute for Astronomy Obs., Bonn
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2013-09-06.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2013-R59 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2013-09-06 | |
| 2013-R32 | DAILY ORBIT UPDATE (2013 SEPT. 4 UT) | 59 | 2013-09-04 | |
| 2013-E40 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2013-03-09 | |
| 2013-E25 | DAILY ORBIT UPDATE (2013 MAR. 7 UT) | 29 | 2013-03-07 | |
| 2013-D50 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2013-02-23 | |
| 2013-D36 | DAILY ORBIT UPDATE (2013 FEB. 19 UT) | 59 | 2013-02-19 | |
| 2013-C52 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2013-02-12 | |
| 2013-A86 | DAILY ORBIT UPDATE (2013 JAN. 14 UT) | 58 | 2013-01-14 | |
| 2013-A85 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2013-01-14 | |
| 2012-U109 | OBSERVATIONS AND ORBITS OF COMETS | 75 | 2012-10-26 | |
| 2012-N10 | DAILY ORBIT UPDATE (2012 JULY 8 UT) | 51 | 2012-07-08 | |
| 2012-N02 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2012-07-01 | |
| 2012-N01 | DAILY ORBIT UPDATE (2012 JULY 1 UT) | 32 | 2012-07-01 | |
| 2012-M37 | DAILY ORBIT UPDATE (2012 JUNE 23 UT) | 64 | 2012-06-23 | |
| 2012-L04 | OBSERVATIONS AND ORBITS OF COMETS | 44 | 2012-06-02 | |
| 2012-K29 | DAILY ORBIT UPDATE (2012 MAY 21 UT) | 60 | 2012-05-21 | |
| 2012-K08 | DAILY ORBIT UPDATE (2012 MAY 17 UT) | 57 | 2012-05-17 | |
| 2012-J36 | DAILY ORBIT UPDATE (2012 MAY 13 UT) | 44 | 2012-05-13 | |
| 2012-E60 | DAILY ORBIT UPDATE (2012 MAR. 15 UT) | 89 | 2012-03-15 | |
| 2011-W46 | DAILY ORBIT UPDATE (2011 NOV. 25 UT) | 83 | 2011-11-25 | |
| 2011-W16 | OBSERVATIONS AND ORBITS OF COMETS | 46 | 2011-11-18 | |
| 2011-W08 | DAILY ORBIT UPDATE (2011 NOV. 17 UT) | 63 | 2011-11-17 | |
| 2011-W01 | DAILY ORBIT UPDATE (2011 NOV. 16 UT) | 74 | 2011-11-16 | |
| 2011-V42 | DAILY ORBIT UPDATE (2011 NOV. 15 UT) | 20 | 2011-11-15 | |
| 2011-V39 | DAILY ORBIT UPDATE (2011 NOV. 12 UT) | 34 | 2011-11-12 | |
| 2011-V36 | DAILY ORBIT UPDATE (2011 NOV. 11 UT) | 23 | 2011-11-11 | |
| 2011-V31 | OBSERVATIONS AND ORBITS OF COMETS | 62 | 2011-11-07 | |
| 2011-V30 | DAILY ORBIT UPDATE (2011 NOV. 7 UT) | 52 | 2011-11-07 | |
| 2011-V29 | DAILY ORBIT UPDATE (2011 NOV. 6 UT) | 54 | 2011-11-06 | |
| 2011-U61 | DAILY ORBIT UPDATE (2011 OCT. 24 UT) | 86 | 2011-10-24 | |
| 2011-U33 | DAILY ORBIT UPDATE (2011 OCT. 21 UT) | 57 | 2011-10-21 | |
| 2011-T22 | DAILY ORBIT UPDATE (2011 OCT. 4 UT) | 96 | 2011-10-04 | |
| 2011-T06 | DAILY ORBIT UPDATE (2011 OCT. 2 UT) | 65 | 2011-10-02 | |
| 2011-T01 | DAILY ORBIT UPDATE (2011 OCT. 1 UT) | 61 | 2011-10-01 | |
| 2011-S107 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-09-30 | |
| 2011-S98 | DAILY ORBIT UPDATE (2011 SEPT. 30 UT) | 89 | 2011-09-30 | |
| 2011-S61 | DAILY ORBIT UPDATE (2011 SEPT. 24 UT) | 59 | 2011-09-24 | |
| 2011-F23 | OBSERVATIONS AND ORBITS OF COMETS | 36 | 2011-03-25 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station C60 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs C60 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J84Q01Y | 1984 QY1 | 2012-M37 | 10 | 64 | 11 | 17 % | ||
| 2 | J98S15C | 1998 SC15 | 2011-S98 | 30 | 188 | 12 | 6 % | ||
| 3 | K04Q07J | 2004 QJ7 | 2012-E60 | 40 | 488 | 6 | 1 % | ||
| 4 | K05Y55U | 2005 YU55 | 2011-W08, 2011-W01, 2011-V42, 2011-V36 | 106 | 2067 | 338 | 16 % | ||
| 5 | K07R19T | 2007 RT19 | 2012-N01 | 26 | 228 | 3 | 1 % | ||
| 6 | K10L14J | 2010 LJ14 | 2012-K29 | 36 | 450 | 5 | 1 % | ||
| 7 | K11S32O | 2011 SO32 | 2011-S98, 2011-S61 | 31 | 285 | 11 | 4 % | ||
| 8 | K11S69R | 2011 SR69 | 2011-U33 | 42 | 611 | 7 | 1 % | ||
| 9 | K11T09N | 2011 TN9 | 2011-U61 | 44 | 372 | 3 | 1 % | ||
| 10 | K11WD4V | 2011 WV134 | 2012-K29, 2012-J36 | 59 | 956 | 27 | 3 % | ||
| 11 | K12D14A | 2012 DA14 | 2013-D36 | 50 | 1068 | 103 | 10 % | ||
| 12 | K12D75X | 2012 DX75 | 2012-J36 | 55 | 728 | 5 | 1 % | ||
| 13 | K12L07U | 2012 LU7 | 2012-N10 | 49 | 661 | 17 | 3 % | ||
| 14 | CK08F75K | C/2008 F75-K | 2011-W16 | 155 | 3671 | 5 | 0 % | comet | |
| 15 | CK10F87B | C/2010 F87-B | 2011-V31 | 34 | 604 | 3 | 0 % | comet | |
| 16 | CK10S010 | C/2010 S1 | 2012-N02, 2011-W16 | 180 | 8544 | 34 | 0 % | comet | |
| 17 | CK11F010 | C/2011 F1 | 2012-N02, 2011-F23 | 131 | 4626 | 26 | 1 % | comet | |
| 18 | CK11UU5F | C/2011 U305-F | 2012-L04 | 101 | 2300 | 10 | 0 % | comet | |
| 19 | CK12A020 | C/2012 A2 | 2012-L04 | 96 | 2681 | 3 | 0 % | comet | |
| 20 | CK12F060 | C/2012 F6 | 2013-R59 | 125 | 3241 | 5 | 0 % | comet | |
| 21 | CK12K050 | C/2012 K5 | 2013-A85, 2012-N02 | 138 | 4394 | 82 | 2 % | comet | |
| 22 | CK12L020 | C/2012 L2 | 2013-E40, 2012-N02 | 79 | 2147 | 29 | 1 % | comet | |
| 23 | CK12L030 | C/2012 L3 | 2012-N02 | 32 | 261 | 3 | 1 % | comet | |
| 24 | CK12S010 | C/2012 S1 | 2013-R59, 2013-E40, 2013-D50, 2013-C52, 2013-A85, 2012-U109 | 202 | 6732 | 176 | 3 % | comet | |
| 25 | PK10J81C | P/2010 J81-C | 2011-V31 | 54 | 641 | 7 | 1 % | comet | |
| 26 | PK12K030 | P/2012 K3 | 2012-N02 | 30 | 151 | 3 | 2 % | comet | |
| 27 | 0078P | 78P | 2011-S107 | 258 | 8082 | 16 | 0 % | comet | |
| 28 | 0117P | 117P | 2012-L04 | 237 | 6670 | 10 | 0 % | comet | |
| 29 | 01866 | 1866 | 2012-K29, 2012-J36 | 225 | 10177 | 10 | 0 % | ||
| 30 | 0244P | 244P | 2011-V31 | 96 | 1683 | 6 | 0 % | comet | |
| 31 | 03103 | 3103 | 2012-J36 | 159 | 8642 | 13 | 0 % | ||
| 32 | 03352 | 3352 | 2012-J36 | 84 | 2817 | 32 | 1 % | ||
| 33 | 03752 | 3752 | 2013-D36 | 129 | 2915 | 20 | 1 % | ||
| 34 | 04179 | 4179 | 2013-A86 | 234 | 6388 | 45 | 1 % | ||
| 35 | 04183 | 4183 | 2011-S98 | 147 | 5043 | 12 | 0 % | ||
| 36 | 04503 | 4503 | 2011-S98 | 52 | 1144 | 12 | 1 % | ||
| 37 | 05143 | 5143 | 2011-V29, 2011-T01 | 150 | 4657 | 59 | 1 % | ||
| 38 | 05587 | 5587 | 2012-K08, 2012-J36 | 138 | 4471 | 13 | 0 % | ||
| 39 | 05645 | 5645 | 2013-E25 | 67 | 1617 | 14 | 1 % | ||
| 40 | 05828 | 5828 | 2013-D36 | 62 | 1540 | 26 | 2 % | ||
| 41 | 06455 | 6455 | 2012-K08, 2012-J36 | 115 | 4761 | 16 | 0 % | ||
| 42 | 07092 | 7092 | 2012-K08 | 51 | 1018 | 3 | 0 % | ||
| 43 | 07341 | 7341 | 2011-S98 | 123 | 2199 | 9 | 0 % | ||
| 44 | 07889 | 7889 | 2012-K29, 2012-J36 | 143 | 6159 | 17 | 0 % | ||
| 45 | 16960 | 16960 | 2011-S98 | 126 | 2995 | 8 | 0 % | ||
| 46 | 21088 | 21088 | 2011-U33 | 188 | 7691 | 5 | 0 % | ||
| 47 | 22771 | 22771 | 2013-D36, 2011-U33 | 110 | 2504 | 24 | 1 % | ||
| 48 | 24475 | 24475 | 2012-J36 | 88 | 1879 | 6 | 0 % | ||
| 49 | 32906 | 32906 | 2011-T01 | 72 | 2521 | 9 | 0 % | ||
| 50 | 36284 | 36284 | 2011-U33 | 86 | 2636 | 8 | 0 % | ||
| 51 | 39572 | 39572 | 2011-S98 | 46 | 760 | 14 | 2 % | ||
| 52 | 53430 | 53430 | 2011-W46 | 53 | 883 | 4 | 0 % | ||
| 53 | 68216 | 68216 | 2013-D36 | 114 | 2889 | 29 | 1 % | ||
| 54 | 88710 | 88710 | 2011-T06 | 77 | 1764 | 6 | 0 % | ||
| 55 | 90075 | 90075 | 2011-S98 | 85 | 3383 | 7 | 0 % | ||
| 56 | 96315 | 96315 | 2011-U33 | 57 | 1080 | 10 | 1 % | ||
| 57 | D6923 | 136923 | 2011-S98 | 44 | 1228 | 10 | 1 % | ||
| 58 | D7084 | 137084 | 2011-W46, 2011-W08 | 66 | 2585 | 8 | 0 % | ||
| 59 | D7199 | 137199 | 2013-D36 | 92 | 3362 | 17 | 1 % | ||
| 60 | D7925 | 137925 | 2012-J36 | 68 | 2319 | 2 | 0 % | ||
| 61 | D8524 | 138524 | 2011-T22 | 45 | 774 | 19 | 2 % | ||
| 62 | E1018 | 141018 | 2012-J36 | 77 | 1582 | 12 | 1 % | ||
| 63 | E4332 | 144332 | 2011-T01 | 61 | 1769 | 7 | 0 % | ||
| 64 | F3958 | 153958 | 2012-N10 | 44 | 707 | 15 | 2 % | ||
| 65 | F4302 | 154302 | 2011-V30 | 52 | 684 | 10 | 1 % | ||
| 66 | G2980 | 162980 | 2012-K29 | 39 | 1025 | 4 | 0 % | ||
| 67 | H5706 | 175706 | 2011-W08 | 95 | 2775 | 12 | 0 % | ||
| 68 | J6256 | 196256 | 2013-R32 | 10 | 74 | 4 | 5 % | ||
| 69 | K9924 | 209924 | 2011-W46, 2011-W08, 2011-T01 | 34 | 977 | 35 | 4 % | ||
| 70 | L4869 | 214869 | 2013-D36 | 40 | 612 | 19 | 3 % | ||
| 71 | L9071 | 219071 | 2011-S98 | 95 | 2814 | 7 | 0 % | ||
| 72 | Q7494 | 267494 | 2011-S98 | 33 | 324 | 5 | 2 % | ||
| 73 | U2831 | 302831 | 2011-V39 | 19 | 208 | 6 | 3 % | ||
| Sum | 73 objects | 182946 | 1589 | 1 % | 16 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station C60 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs C60: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
C60 has discovered 0 objects. It has made 1589 of all 182946 observations (1 %) at 73 objects.
Created with MPECSGET database output.

