M.P.E.C. statistics for C71
Sant Marti Sesgueioles
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2012-07-15.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2012-N21 | OBSERVATIONS AND ORBITS OF COMETS | 40 | 2012-07-15 | |
| 2012-N02 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2012-07-01 | |
| 2012-K56 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2012-05-25 | |
| 2012-F59 | OBSERVATIONS AND ORBITS OF COMETS | 50 | 2012-03-23 | |
| 2012-F11 | OBSERVATIONS AND ORBITS OF COMETS | 44 | 2012-03-16 | |
| 2012-E37 | OBSERVATIONS AND ORBITS OF COMETS | 28 | 2012-03-05 | |
| 2012-D59 | OBSERVATIONS AND ORBITS OF COMETS | 50 | 2012-02-24 | |
| 2012-D09 | OBSERVATIONS AND ORBITS OF COMETS | 49 | 2012-02-17 | |
| 2012-A52 | OBSERVATIONS AND ORBITS OF COMETS | 30 | 2012-01-13 | |
| 2011-Y66 | OBSERVATIONS AND ORBITS OF COMETS | 54 | 2011-12-30 | |
| 2011-U100 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-10-29 | |
| 2011-U42 | OBSERVATIONS AND ORBITS OF COMETS | 47 | 2011-10-21 | |
| 2011-T39 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2011-10-08 | |
| 2011-R35 | OBSERVATIONS AND ORBITS OF COMETS | 44 | 2011-09-09 | |
| 2011-R11 | OBSERVATIONS AND ORBITS OF COMETS | 47 | 2011-09-02 | |
| 2011-Q05 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2011-08-19 | |
| 2011-P44 | OBSERVATIONS AND ORBITS OF COMETS | 28 | 2011-08-10 | |
| 2011-O24 | OBSERVATIONS AND ORBITS OF COMETS | 32 | 2011-07-22 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station C71 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs C71 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK07V53O | C/2007 V53-O | 2011-R11 | 63 | 687 | 6 | 1 % | comet | |
| 2 | CK08S030 | C/2008 S3 | 2011-U100, 2011-U42, 2011-T39 | 94 | 1922 | 30 | 2 % | comet | |
| 3 | CK09P010 | C/2009 P1 | 2012-K56 | 184 | 9037 | 3 | 0 % | comet | |
| 4 | CK09Y010 | C/2009 Y1 | 2011-P44 | 86 | 1632 | 3 | 0 % | comet | |
| 5 | CK10R010 | C/2010 R1 | 2011-Q05 | 85 | 1613 | 6 | 0 % | comet | |
| 6 | CK10S010 | C/2010 S1 | 2012-N21, 2012-N02 | 180 | 8544 | 6 | 0 % | comet | |
| 7 | CK11A030 | C/2011 A3 | 2011-O24 | 87 | 1751 | 3 | 0 % | comet | |
| 8 | CK11G010 | C/2011 G1 | 2012-D09, 2012-A52, 2011-Y66 | 57 | 494 | 23 | 5 % | comet | |
| 9 | CK11L030 | C/2011 L3 | 2011-R35, 2011-R11 | 60 | 810 | 6 | 1 % | comet | |
| 10 | PK11R020 | P/2011 R2 | 2011-U42 | 40 | 259 | 3 | 1 % | comet | |
| 11 | PK11R030 | P/2011 R3 | 2011-U42 | 46 | 454 | 3 | 1 % | comet | |
| 12 | 0049P | 49P | 2012-E37, 2011-U42, 2011-T39 | 190 | 4512 | 24 | 1 % | comet | |
| 13 | 0065P | 65P | 2011-U100, 2011-U42 | 278 | 6575 | 6 | 0 % | comet | |
| 14 | 0078P | 78P | 2011-U42, 2011-T39, 2011-P44 | 258 | 8159 | 30 | 0 % | comet | |
| 15 | 0091P | 91P | 2012-F59 | 45 | 296 | 3 | 1 % | comet | |
| 16 | 0117P | 117P | 2012-A52 | 237 | 6670 | 3 | 0 % | comet | |
| 17 | 0131P | 131P | 2011-U42, 2011-T39 | 76 | 764 | 16 | 2 % | comet | |
| 18 | 0164P | 164P | 2012-A52, 2011-Y66, 2011-U100 | 113 | 2085 | 21 | 1 % | comet | |
| 19 | 0176P | 176P | 2011-Y66, 2011-U100 | 16 | 116 | 6 | 5 % | comet | |
| 20 | 0213P | 213P | 2011-U42, 2011-P44 | 130 | 2621 | 8 | 0 % | comet | |
| 21 | 0244P | 244P | 2012-F59, 2012-F11, 2012-D09, 2011-Y66, 2011-U42, 2011-T39 | 96 | 1683 | 42 | 2 % | comet | |
| 22 | 0246P | 246P | 2012-F59, 2012-E37, 2012-D59 | 130 | 3818 | 12 | 0 % | comet | |
| Sum | 22 objects | 64502 | 263 | 0 % | 22 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station C71 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs C71: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
C71 has discovered 0 objects. It has made 263 of all 64502 observations (0 %) at 22 objects.
Created with MPECSGET database output.

