M.P.E.C. statistics for C73
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 09-08-2024 18:30:24 Name: Galați Observatory
Code: C73
Longitude: 28.032500°
Cos: 0.703120
Sin: 0.708700
Earth center distance 6356.717379 km;
Latitude (geocentric) 45.226452°
Latitude (geographic) 45.418867°
Data file (text)
Number of MPECs with discoveries (*): 16
Number of MPECs without discoveries: 218
Number of all MPECs: 234
MPEC 2023-F189 : DAILY ORBIT UPDATE (2023 March 28)
MPEC 2022-L66 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-K136 : DAILY ORBIT UPDATE (2022 May 28)
MPEC 2021-Y76 : DAILY ORBIT UPDATE (2021 December 31)
MPEC 2021-R54 : DAILY ORBIT UPDATE (2021 September 4)
MPEC 2021-E49 : DAILY ORBIT UPDATE (2021 March 7)
MPEC 2021-D117 : DAILY ORBIT UPDATE (2021 February 28)
MPEC 2020-S213 : DAILY ORBIT UPDATE (2020 September 27)
MPEC 2020-S188 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-P103 : DAILY ORBIT UPDATE (2020 August 15)
MPEC 2020-M114 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-M07 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-K131 : Comet C/2019 Y4 (ATLAS) (*)
MPEC 2020-H220 : COMET C/2020 H2 (Pruyne) (*)
MPEC 2020-G65 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2020-F107 : DAILY ORBIT UPDATE (2020 March 24)
MPEC 2020-E26 : OBSERVATIONS AND ORBITS OF COMETS and A/ OBJECTS
MPEC 2020-D10 : DAILY ORBIT UPDATE (2020 February 16)
MPEC 2019-U217 : DAILY ORBIT UPDATE (2019 October 27)
MPEC 2019-U111 : DAILY ORBIT UPDATE (2019 October 23)
MPEC 2019-T169 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS (*)
MPEC 2019-T10 : DAILY ORBIT UPDATE (2019 October 1)
MPEC 2018-C14 : 2018 BA7 (*)
MPEC 2017-A77 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2016-V38 : DAILY ORBIT UPDATE (2016 NOV. 6 UT)
MPEC 2016-V38 : DAILY ORBIT UPDATE (2016 NOV. 6 UT)
MPEC 2016-V09 : DAILY ORBIT UPDATE (2016 NOV. 2 UT)
MPEC 2016-V09 : DAILY ORBIT UPDATE (2016 NOV. 2 UT)
MPEC 2016-U66 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2016-S78 : DAILY ORBIT UPDATE (2016 SEPT. 28 UT)
MPEC 2016-S78 : DAILY ORBIT UPDATE (2016 SEPT. 28 UT)
MPEC 2016-H35 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2015-W63 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-R69 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-P41 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-O54 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-O36 : DAILY ORBIT UPDATE (2014 JULY 26 UT)
MPEC 2014-O36 : DAILY ORBIT UPDATE (2014 JULY 26 UT)
MPEC 2014-O36 : DAILY ORBIT UPDATE (2014 JULY 26 UT)
MPEC 2014-O36 : DAILY ORBIT UPDATE (2014 JULY 26 UT)
MPEC 2014-L52 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-K87 : 2014 KV76 (*)
MPEC 2014-K75 : 2014 KQ75 (*)
MPEC 2014-K74 : 2014 KO62 (*)
MPEC 2014-K54 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-J58 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-G02 : COMET C/2014 F1 (HILL)
MPEC 2014-E82 : DAILY ORBIT UPDATE (2014 MAR. 13 UT)
MPEC 2014-E76 : 2014 EG45 (*)
MPEC 2013-V48 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-V45 : COMET C/2013 V3 (NEVSKI)
MPEC 2013-V07 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-U19 : DAILY ORBIT UPDATE (2013 OCT. 22 UT)
MPEC 2013-U19 : DAILY ORBIT UPDATE (2013 OCT. 22 UT)
MPEC 2013-U19 : DAILY ORBIT UPDATE (2013 OCT. 22 UT)
MPEC 2013-R59 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-R01 : DAILY ORBIT UPDATE (2013 SEPT. 1 UT)
MPEC 2013-Q29 : DAILY ORBIT UPDATE (2013 AUG. 25 UT)
MPEC 2013-N23 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-N01 : DAILY ORBIT UPDATE (2013 JULY 1 UT)
MPEC 2013-M48 : DAILY ORBIT UPDATE (2013 JUNE 29 UT)
MPEC 2013-M31 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-M29 : 2013 EW128 (*)
MPEC 2013-M25 : DAILY ORBIT UPDATE (2013 JUNE 21 UT)
MPEC 2013-M25 : DAILY ORBIT UPDATE (2013 JUNE 21 UT)
MPEC 2013-M25 : DAILY ORBIT UPDATE (2013 JUNE 21 UT)
MPEC 2013-M25 : DAILY ORBIT UPDATE (2013 JUNE 21 UT)
MPEC 2013-L39 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-L10 : DAILY ORBIT UPDATE (2013 JUNE 3 UT)
MPEC 2013-L02 : DAILY ORBIT UPDATE (2013 JUNE 2 UT)
MPEC 2013-L02 : DAILY ORBIT UPDATE (2013 JUNE 2 UT)
MPEC 2013-L02 : DAILY ORBIT UPDATE (2013 JUNE 2 UT)
MPEC 2013-K41 : DAILY ORBIT UPDATE (2013 MAY 27 UT)
MPEC 2013-K40 : DAILY ORBIT UPDATE (2013 MAY 26 UT)
MPEC 2013-K32 : DAILY ORBIT UPDATE (2013 MAY 21 UT)
MPEC 2013-K22 : 2013 KT1 (*)
MPEC 2013-J33 : DAILY ORBIT UPDATE (2013 MAY 10 UT)
MPEC 2013-J33 : DAILY ORBIT UPDATE (2013 MAY 10 UT)
MPEC 2013-J32 : DAILY ORBIT UPDATE (2013 MAY 9 UT)
MPEC 2013-J25 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-J11 : DAILY ORBIT UPDATE (2013 MAY 3 UT)
MPEC 2013-J05 : DAILY ORBIT UPDATE (2013 MAY 2 UT)
MPEC 2013-H46 : DAILY ORBIT UPDATE (2013 APR. 26 UT)
MPEC 2013-H43 : DAILY ORBIT UPDATE (2013 APR. 25 UT)
MPEC 2013-H38 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-H24 : DAILY ORBIT UPDATE (2013 APR. 20 UT)
MPEC 2013-H18 : 2013 HO (*)
MPEC 2013-H14 : 2013 HA (*)
MPEC 2013-H13 : 2013 GE84 (*)
MPEC 2013-H11 : DAILY ORBIT UPDATE (2013 APR. 17 UT)
MPEC 2013-G06 : DAILY ORBIT UPDATE (2013 APR. 3 UT)
MPEC 2013-G06 : DAILY ORBIT UPDATE (2013 APR. 3 UT)
MPEC 2013-F37 : DAILY ORBIT UPDATE (2013 MAR. 21 UT)
MPEC 2013-E40 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-E30 : DAILY ORBIT UPDATE (2013 MAR. 8 UT)
MPEC 2013-E25 : DAILY ORBIT UPDATE (2013 MAR. 7 UT)
MPEC 2013-E25 : DAILY ORBIT UPDATE (2013 MAR. 7 UT)
MPEC 2013-E06 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-E02 : DAILY ORBIT UPDATE (2013 MAR. 2 UT)
MPEC 2013-E01 : DAILY ORBIT UPDATE (2013 MAR. 1 UT)
MPEC 2013-D56 : DAILY ORBIT UPDATE (2013 FEB. 28 UT)
MPEC 2013-D24 : DAILY ORBIT UPDATE (2013 FEB. 18 UT)
MPEC 2013-A51 : DAILY ORBIT UPDATE (2013 JAN. 10 UT)
MPEC 2013-A05 : DAILY ORBIT UPDATE (2013 JAN. 2 UT)
MPEC 2012-X53 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-X15 : DAILY ORBIT UPDATE (2012 DEC. 5 UT)
MPEC 2012-W22 : DAILY ORBIT UPDATE (2012 NOV. 20 UT)
MPEC 2012-W02 : DAILY ORBIT UPDATE (2012 NOV. 16 UT)
MPEC 2012-V101: OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-V49 : DAILY ORBIT UPDATE (2012 NOV. 8 UT)
MPEC 2012-V49 : DAILY ORBIT UPDATE (2012 NOV. 8 UT)
MPEC 2012-U109: OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-U63 : DAILY ORBIT UPDATE (2012 OCT. 21 UT)
MPEC 2012-U50 : DAILY ORBIT UPDATE (2012 OCT. 20 UT)
MPEC 2012-T11 : DAILY ORBIT UPDATE (2012 OCT. 6 UT)
MPEC 2012-T11 : DAILY ORBIT UPDATE (2012 OCT. 6 UT)
MPEC 2012-T10 : DAILY ORBIT UPDATE (2012 OCT. 5 UT)
MPEC 2012-T06 : DAILY ORBIT UPDATE (2012 OCT. 3 UT)
MPEC 2012-T02 : DAILY ORBIT UPDATE (2012 OCT. 2 UT)
MPEC 2012-T01 : DAILY ORBIT UPDATE (2012 OCT. 1 UT)
MPEC 2012-S80 : DAILY ORBIT UPDATE (2012 SEPT. 28 UT)
MPEC 2012-R35 : DAILY ORBIT UPDATE (2012 SEPT. 15 UT)
MPEC 2012-R35 : DAILY ORBIT UPDATE (2012 SEPT. 15 UT)
MPEC 2012-R35 : DAILY ORBIT UPDATE (2012 SEPT. 15 UT)
MPEC 2012-R35 : DAILY ORBIT UPDATE (2012 SEPT. 15 UT)
MPEC 2012-P03 : DAILY ORBIT UPDATE (2012 AUG. 3 UT)
MPEC 2012-P03 : DAILY ORBIT UPDATE (2012 AUG. 3 UT)
MPEC 2012-O44 : DAILY ORBIT UPDATE (2012 JULY 30 UT)
MPEC 2012-O42 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-O41 : DAILY ORBIT UPDATE (2012 JULY 29 UT)
MPEC 2012-O41 : DAILY ORBIT UPDATE (2012 JULY 29 UT)
MPEC 2012-O39 : DAILY ORBIT UPDATE (2012 JULY 28 UT)
MPEC 2012-O08 : COMET P/2012 NJ (LA SAGRA)
MPEC 2012-O05 : DAILY ORBIT UPDATE (2012 JULY 16 UT)
MPEC 2012-N06 : DAILY ORBIT UPDATE (2012 JULY 5 UT)
MPEC 2012-N05 : DAILY ORBIT UPDATE (2012 JULY 4 UT)
MPEC 2012-L13 : COMET C/2012 L2 (LINEAR)
MPEC 2012-L12 : COMET C/2012 L1 (LINEAR)
MPEC 2012-K01 : DAILY ORBIT UPDATE (2012 MAY 16 UT)
MPEC 2012-J34 : 2012 HN40 (*)
MPEC 2012-J33 : DAILY ORBIT UPDATE (2012 MAY 12 UT)
MPEC 2012-J33 : DAILY ORBIT UPDATE (2012 MAY 12 UT)
MPEC 2012-J33 : DAILY ORBIT UPDATE (2012 MAY 12 UT)
MPEC 2012-J16 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-J15 : DAILY ORBIT UPDATE (2012 MAY 4 UT)
MPEC 2012-J12 : DAILY ORBIT UPDATE (2012 MAY 3 UT)
MPEC 2012-J12 : DAILY ORBIT UPDATE (2012 MAY 3 UT)
MPEC 2012-J12 : DAILY ORBIT UPDATE (2012 MAY 3 UT)
MPEC 2012-J12 : DAILY ORBIT UPDATE (2012 MAY 3 UT)
MPEC 2012-J01 : 2012 HZ33 (*)
MPEC 2012-H90 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-H81 : DAILY ORBIT UPDATE (2012 APR. 29 UT)
MPEC 2012-H81 : DAILY ORBIT UPDATE (2012 APR. 29 UT)
MPEC 2012-H81 : DAILY ORBIT UPDATE (2012 APR. 29 UT)
MPEC 2012-H81 : DAILY ORBIT UPDATE (2012 APR. 29 UT)
MPEC 2012-H76 : DAILY ORBIT UPDATE (2012 APR. 28 UT)
MPEC 2012-H76 : DAILY ORBIT UPDATE (2012 APR. 28 UT)
MPEC 2012-H75 : DAILY ORBIT UPDATE (2012 APR. 27 UT)
MPEC 2012-H71 : DAILY ORBIT UPDATE (2012 APR. 26 UT)
MPEC 2012-H64 : DAILY ORBIT UPDATE (2012 APR. 25 UT)
MPEC 2012-H64 : DAILY ORBIT UPDATE (2012 APR. 25 UT)
MPEC 2012-H64 : DAILY ORBIT UPDATE (2012 APR. 25 UT)
MPEC 2012-H64 : DAILY ORBIT UPDATE (2012 APR. 25 UT)
MPEC 2012-H61 : DAILY ORBIT UPDATE (2012 APR. 24 UT)
MPEC 2012-H44 : DAILY ORBIT UPDATE (2012 APR. 22 UT)
MPEC 2012-H44 : DAILY ORBIT UPDATE (2012 APR. 22 UT)
MPEC 2012-H44 : DAILY ORBIT UPDATE (2012 APR. 22 UT)
MPEC 2012-H44 : DAILY ORBIT UPDATE (2012 APR. 22 UT)
MPEC 2012-H42 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-G45 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-G29 : DAILY ORBIT UPDATE (2012 APR. 11 UT)
MPEC 2012-F89 : DAILY ORBIT UPDATE (2012 MAR. 26 UT)
MPEC 2012-F59 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-F56 : DAILY ORBIT UPDATE (2012 MAR. 23 UT)
MPEC 2012-F56 : DAILY ORBIT UPDATE (2012 MAR. 23 UT)
MPEC 2012-F47 : DAILY ORBIT UPDATE (2012 MAR. 21 UT)
MPEC 2012-F37 : DAILY ORBIT UPDATE (2012 MAR. 19 UT)
MPEC 2012-F37 : DAILY ORBIT UPDATE (2012 MAR. 19 UT)
MPEC 2012-F37 : DAILY ORBIT UPDATE (2012 MAR. 19 UT)
MPEC 2012-F37 : DAILY ORBIT UPDATE (2012 MAR. 19 UT)
MPEC 2012-F37 : DAILY ORBIT UPDATE (2012 MAR. 19 UT)
MPEC 2012-F37 : DAILY ORBIT UPDATE (2012 MAR. 19 UT)
MPEC 2012-F37 : DAILY ORBIT UPDATE (2012 MAR. 19 UT)
MPEC 2012-F33 : DAILY ORBIT UPDATE (2012 MAR. 18 UT)
MPEC 2012-F11 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-F03 : DAILY ORBIT UPDATE (2012 MAR. 16 UT)
MPEC 2012-E45 : DAILY ORBIT UPDATE (2012 MAR. 10 UT)
MPEC 2012-E42 : DAILY ORBIT UPDATE (2012 MAR. 8 UT)
MPEC 2012-E40 : DAILY ORBIT UPDATE (2012 MAR. 6 UT)
MPEC 2012-D63 : DAILY ORBIT UPDATE (2012 FEB. 26 UT)
MPEC 2012-D63 : DAILY ORBIT UPDATE (2012 FEB. 26 UT)
MPEC 2012-D63 : DAILY ORBIT UPDATE (2012 FEB. 26 UT)
MPEC 2012-D53 : DAILY ORBIT UPDATE (2012 FEB. 24 UT)
MPEC 2012-D53 : DAILY ORBIT UPDATE (2012 FEB. 24 UT)
MPEC 2012-D44 : DAILY ORBIT UPDATE (2012 FEB. 23 UT)
MPEC 2012-D44 : DAILY ORBIT UPDATE (2012 FEB. 23 UT)
MPEC 2012-D44 : DAILY ORBIT UPDATE (2012 FEB. 23 UT)
MPEC 2012-D44 : DAILY ORBIT UPDATE (2012 FEB. 23 UT)
MPEC 2012-B99 : DAILY ORBIT UPDATE (2012 JAN. 30 UT)
MPEC 2012-B99 : DAILY ORBIT UPDATE (2012 JAN. 30 UT)
MPEC 2012-B17 : 2012 BX1 (*)
MPEC 2012-B07 : DAILY ORBIT UPDATE (2012 JAN. 19 UT)
MPEC 2012-B07 : DAILY ORBIT UPDATE (2012 JAN. 19 UT)
MPEC 2011-X20 : DAILY ORBIT UPDATE (2011 DEC. 4 UT)
MPEC 2011-X20 : DAILY ORBIT UPDATE (2011 DEC. 4 UT)
MPEC 2011-X20 : DAILY ORBIT UPDATE (2011 DEC. 4 UT)
MPEC 2011-X18 : DAILY ORBIT UPDATE (2011 DEC. 3 UT)
MPEC 2011-W67 : DAILY ORBIT UPDATE (2011 NOV. 28 UT)
MPEC 2011-W63 : DAILY ORBIT UPDATE (2011 NOV. 27 UT)
MPEC 2011-W23 : DAILY ORBIT UPDATE (2011 NOV. 19 UT)
MPEC 2011-W09 : DAILY ORBIT UPDATE (2011 NOV. 18 UT)
MPEC 2011-V40 : DAILY ORBIT UPDATE (2011 NOV. 13 UT)
MPEC 2011-V34 : DAILY ORBIT UPDATE (2011 NOV. 10 UT)
MPEC 2011-U109: DAILY ORBIT UPDATE (2011 OCT. 31 UT)
MPEC 2011-U97 : DAILY ORBIT UPDATE (2011 OCT. 29 UT)
MPEC 2011-U97 : DAILY ORBIT UPDATE (2011 OCT. 29 UT)
MPEC 2011-U97 : DAILY ORBIT UPDATE (2011 OCT. 29 UT)
MPEC 2011-U91 : DAILY ORBIT UPDATE (2011 OCT. 28 UT)
MPEC 2011-T55 : DAILY ORBIT UPDATE (2011 OCT. 15 UT)
MPEC 2011-T39 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2011-T36 : DAILY ORBIT UPDATE (2011 OCT. 7 UT)
MPEC 2011-T22 : DAILY ORBIT UPDATE (2011 OCT. 4 UT)
MPEC 2011-T06 : DAILY ORBIT UPDATE (2011 OCT. 2 UT)
MPEC 2011-T06 : DAILY ORBIT UPDATE (2011 OCT. 2 UT)
MPEC 2011-T06 : DAILY ORBIT UPDATE (2011 OCT. 2 UT)
MPEC 2011-T06 : DAILY ORBIT UPDATE (2011 OCT. 2 UT)
MPEC 2011-T06 : DAILY ORBIT UPDATE (2011 OCT. 2 UT)
MPEC 2011-T06 : DAILY ORBIT UPDATE (2011 OCT. 2 UT)
MPEC 2011-S87 : DAILY ORBIT UPDATE (2011 SEPT. 28 UT)
MPEC 2011-S87 : DAILY ORBIT UPDATE (2011 SEPT. 28 UT)
MPEC 2011-S74 : DAILY ORBIT UPDATE (2011 SEPT. 26 UT)
MPEC 2011-S74 : DAILY ORBIT UPDATE (2011 SEPT. 26 UT)
MPEC 2011-S74 : DAILY ORBIT UPDATE (2011 SEPT. 26 UT)
MPEC 2011-S04 : DAILY ORBIT UPDATE (2011 SEPT. 17 UT)
Observed objects
Nr. | Object | Discovery | Stations | Obs all | Obs C73 | Obs percent | Note |
1 | 0002I |
| 13 | 134 | 8 | 6 % | | 2 | J94N00K |
| 30 | 525 | 16 | 3 % | | 3 | J94X01L |
| 23 | 249 | 6 | 2 % | | 4 | J96A02E |
| 28 | 307 | 20 | 7 % | | 5 | J98H03E |
| 23 | 381 | 88 | 23 % | | 6 | J98S15C |
| 30 | 201 | 3 | 1 % | | 7 | J99H02A |
| 23 | 291 | 16 | 5 % | | 8 | K00R77N |
| 32 | 386 | 28 | 7 % | | 9 | K00W63L |
| 37 | 347 | 18 | 5 % | | 10 | K01G02S |
| 42 | 358 | 3 | 1 % | | 11 | K01QE2G |
| 36 | 386 | 28 | 7 % | | 12 | K01SQ9Z |
| 23 | 244 | 11 | 5 % | | 13 | K02E06M |
| 33 | 326 | 6 | 2 % | | 14 | K02J09C |
| 17 | 223 | 66 | 30 % | | 15 | K03F00H |
| 36 | 295 | 29 | 10 % | | 16 | K03H06B |
| 24 | 203 | 3 | 1 % | | 17 | K03WG6H |
| 19 | 263 | 68 | 26 % | | 18 | K04F29F |
| 58 | 1037 | 42 | 4 % | | 19 | K04Q07J |
| 40 | 686 | 52 | 8 % | | 20 | K05N01J |
| 22 | 226 | 6 | 3 % | | 21 | K05Y55U |
| 106 | 3015 | 43 | 1 % | | 22 | K06S78Q |
| 35 | 285 | 3 | 1 % | | 23 | K06V13Y |
| 27 | 666 | 40 | 6 % | | 24 | K06W03O |
| 39 | 554 | 9 | 2 % | | 25 | K07M20T |
| 37 | 537 | 4 | 1 % | | 26 | K07R19T |
| 26 | 294 | 16 | 5 % | | 27 | K07U06B |
| 14 | 243 | 20 | 8 % | | 28 | K08J30Z |
| 16 | 304 | 8 | 3 % | | 29 | K08W13Z |
| 24 | 548 | 36 | 7 % | | 30 | K08Y30T |
| 16 | 199 | 15 | 8 % | | 31 | K09A00V |
| 47 | 1405 | 42 | 3 % | | 32 | K09B02L |
| 36 | 710 | 14 | 2 % | | 33 | K09S15C |
| 24 | 330 | 16 | 5 % | | 34 | K09SA4Q |
| 33 | 443 | 36 | 8 % | | 35 | K09U03M |
| 31 | 381 | 6 | 2 % | | 36 | K09X08G |
| 12 | 102 | 9 | 9 % | | 37 | K10G06Y |
| 25 | 449 | 17 | 4 % | | 38 | K10K07X |
| 10 | 130 | 5 | 4 % | | 39 | K10L14J |
| 36 | 696 | 2 | 0 % | | 40 | K10O22S |
| 29 | 436 | 28 | 6 % | | 41 | K10S03V |
| 18 | 252 | 18 | 7 % | | 42 | K11B24K |
| 23 | 344 | 15 | 4 % | | 43 | K11L19J |
| 37 | 655 | 4 | 1 % | | 44 | K11O04V |
| 48 | 919 | 3 | 0 % | | 45 | K11O05Q |
| 37 | 615 | 6 | 1 % | | 46 | K11P01T |
| 35 | 525 | 3 | 1 % | | 47 | K11Q48D |
| 21 | 580 | 22 | 4 % | | 48 | K11S25S |
| 24 | 417 | 9 | 2 % | | 49 | K11S32O |
| 31 | 384 | 7 | 2 % | | 50 | K11S69R |
| 42 | 802 | 25 | 3 % | | 51 | K11SA2L |
| 52 | 1706 | 29 | 2 % | | 52 | K11T02G |
| 51 | 519 | 3 | 1 % | | 53 | K11T04A |
| 25 | 257 | 10 | 4 % | | 54 | K11U00D |
| 22 | 136 | 8 | 6 % | | 55 | K11UA6U |
| 42 | 442 | 9 | 2 % | | 56 | K11W00A |
| 40 | 380 | 30 | 8 % | | 57 | K11W74S |
| 17 | 88 | 3 | 3 % | | 58 | K11W95U |
| 26 | 579 | 9 | 2 % | | 59 | K11WD4V |
| 59 | 1505 | 33 | 2 % | | 60 | K11X00C |
| 25 | 218 | 9 | 4 % | | 61 | K11X03O |
| 23 | 425 | 6 | 1 % | | 62 | K11Y15V |
| 40 | 989 | 24 | 2 % | | 63 | K12A01E |
| 34 | 313 | 4 | 1 % | | 64 | K12A11A |
| 52 | 1241 | 18 | 1 % | | 65 | K12B01X |
* | 7 | 39 | 5 | 13 % | | 66 | K12B20C |
| 29 | 568 | 42 | 7 % | | 67 | K12B23T |
| 67 | 885 | 12 | 1 % | | 68 | K12B76Z |
| 17 | 341 | 6 | 2 % | | 69 | K12BD4J |
| 46 | 771 | 75 | 10 % | | 70 | K12C29D |
| 30 | 394 | 15 | 4 % | | 71 | K12C55A |
| 34 | 264 | 2 | 1 % | | 72 | K12D00O |
| 31 | 649 | 16 | 2 % | | 73 | K12D04H |
| 45 | 607 | 8 | 1 % | | 74 | K12D14A |
| 50 | 1283 | 47 | 4 % | | 75 | K12D75X |
| 55 | 1371 | 36 | 3 % | | 76 | K12E05L |
| 35 | 512 | 111 | 22 % | | 77 | K12E08K |
| 35 | 290 | 4 | 1 % | | 78 | K12E08O |
| 28 | 275 | 21 | 8 % | | 79 | K12E14S |
| 30 | 478 | 64 | 13 % | | 80 | K12F00J |
| 25 | 368 | 28 | 8 % | | 81 | K12F23Y |
| 24 | 505 | 54 | 11 % | | 82 | K12F35Q |
| 27 | 215 | 12 | 6 % | | 83 | K12F58G |
| 13 | 131 | 3 | 2 % | | 84 | K12H00L |
| 24 | 432 | 12 | 3 % | | 85 | K12H00M |
| 31 | 722 | 27 | 4 % | | 86 | K12H01J |
| 21 | 561 | 40 | 7 % | | 87 | K12H02G |
| 21 | 414 | 52 | 13 % | | 88 | K12H08M |
| 15 | 203 | 68 | 33 % | | 89 | K12H13P |
| 22 | 306 | 14 | 5 % | | 90 | K12H33Z |
* | 21 | 261 | 51 | 20 % | | 91 | K12H40N |
* | 21 | 161 | 5 | 3 % | | 92 | K12J04O |
| 15 | 86 | 13 | 15 % | | 93 | K12L07U |
| 49 | 966 | 17 | 2 % | | 94 | K12L11E |
| 41 | 850 | 13 | 2 % | | 95 | K12M11M |
| 42 | 643 | 7 | 1 % | | 96 | K12N00J |
| 20 | 214 | 20 | 9 % | | 97 | K12N00P |
| 32 | 793 | 56 | 7 % | | 98 | K12O00O |
| 44 | 831 | 18 | 2 % | | 99 | K12O04P |
| 38 | 480 | 96 | 20 % | | 100 | K12P05G |
| 45 | 656 | 36 | 5 % | | 101 | K12Q49F |
| 41 | 950 | 34 | 4 % | | 102 | K13A76U |
| 28 | 404 | 18 | 4 % | | 103 | K13E00T |
| 39 | 839 | 380 | 45 % | | 104 | K13E09U |
| 26 | 286 | 18 | 6 % | | 105 | K13EA8V |
| 34 | 434 | 34 | 8 % | | 106 | K13EC6O |
| 35 | 470 | 36 | 8 % | | 107 | K13EC8W |
* | 18 | 125 | 6 | 5 % | | 108 | K13F13Y |
| 51 | 819 | 56 | 7 % | | 109 | K13G38Q |
| 11 | 133 | 26 | 20 % | | 110 | K13G80A |
| 14 | 209 | 96 | 46 % | | 111 | K13G84E |
* | 24 | 172 | 13 | 8 % | | 112 | K13H00A |
* | 6 | 33 | 3 | 9 % | | 113 | K13H00O |
* | 12 | 58 | 4 | 7 % | | 114 | K13J01F |
| 22 | 159 | 13 | 8 % | | 115 | K13J36A |
| 10 | 54 | 6 | 11 % | | 116 | K13J36B |
| 30 | 358 | 5 | 1 % | | 117 | K13K01T |
* | 11 | 114 | 65 | 57 % | | 118 | K13L31K |
| 18 | 217 | 42 | 19 % | | 119 | K13L31N |
| 31 | 321 | 42 | 13 % | | 120 | K13M03L |
| 19 | 326 | 77 | 24 % | | 121 | K13M07H |
| 15 | 141 | 8 | 6 % | | 122 | K13Q01R |
| 35 | 418 | 27 | 6 % | | 123 | K13TD5V |
| 59 | 1732 | 24 | 1 % | | 124 | K14E12P |
| 29 | 244 | 4 | 2 % | | 125 | K14E45G |
* | 21 | 285 | 3 | 1 % | | 126 | K14K62O |
* | 13 | 79 | 3 | 4 % | | 127 | K14K75Q |
* | 9 | 75 | 3 | 4 % | | 128 | K14K76V |
* | 30 | 258 | 5 | 2 % | | 129 | K14O01G |
| 21 | 279 | 32 | 11 % | | 130 | K16L47Y |
| 23 | 434 | 4 | 1 % | | 131 | K16T94H |
| 23 | 134 | 2 | 1 % | | 132 | K18B07A |
* | 37 | 392 | 4 | 1 % | | 133 | K18L04M |
| 65 | 1280 | 6 | 0 % | | 134 | K19S03X |
| 18 | 90 | 3 | 3 % | | 135 | K19S04V |
| 24 | 211 | 3 | 1 % | | 136 | K19U00C |
| 26 | 166 | 4 | 2 % | | 137 | K19X01G |
| 48 | 2426 | 15 | 1 % | | 138 | K20S00W |
| 38 | 229 | 3 | 1 % | | 139 | K23D02Z |
| 102 | 901 | 4 | 0 % | | 140 | CK06S030 |
| 212 | 6501 | 50 | 1 % | comet | 141 | CK09P010 |
| 183 | 9156 | 155 | 2 % | comet | 142 | CK10R010 |
| 85 | 1619 | 9 | 1 % | comet | 143 | CK10S010 |
| 180 | 8564 | 3 | 0 % | comet | 144 | CK11F010 |
| 131 | 4657 | 6 | 0 % | comet | 145 | CK11J020 |
| 185 | 6495 | 44 | 1 % | comet | 146 | CK11L040 |
| 149 | 5522 | 275 | 5 % | comet | 147 | CK11R010 |
| 99 | 1517 | 55 | 4 % | comet | 148 | CK11UU5F |
| 101 | 2304 | 54 | 2 % | comet | 149 | CK12A020 |
