M.P.E.C. statistics for C90
Vinyols
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2022-07-19.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2022-O08 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 65 | 2022-07-19 | |
| 2022-E133 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 132 | 2022-03-09 | |
| 2021-L04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-06-01 | |
| 2021-F115 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 92 | 2021-03-26 | |
| 2021-A190 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 160 | 2021-01-15 | |
| 2020-P19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 131 | 2020-08-04 | |
| 2020-A105 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2020-01-09 | |
| 2019-X94 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2019-12-08 | |
| 2019-V116 | Observations and orbits of comets | 93 | 2019-11-07 | |
| 2019-T169 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2019-10-09 | |
| 2019-Q135 | OBSERVATIONS AND ORBITS OF COMETS | 143 | 2019-08-30 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2018-U70 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2018-10-25 | |
| 2018-S50 | OBSERVATIONS AND ORBITS OF COMETS | 156 | 2018-09-21 | |
| 2018-Q24 | COMET 21P/Giacobini-Zinner | 1 | 2018-08-18 | |
| 2017-X08 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2017-12-03 | |
| 2017-N58 | OBSERVATIONS AND ORBITS OF COMETS | 96 | 2017-07-06 | |
| 2017-J52 | OBSERVATIONS AND ORBITS OF COMETS | 119 | 2017-05-07 | |
| 2017-H20 | COMET 41P/Tuttle-Giacobini-Kresak | 1 | 2017-04-20 | |
| 2017-A77 | OBSERVATIONS AND ORBITS OF COMETS | 138 | 2017-01-12 | |
| 2016-V116 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2016-11-12 | |
| 2016-U66 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2016-10-25 | |
| 2016-N16 | OBSERVATIONS AND ORBITS OF COMETS | 39 | 2016-07-03 | |
| 2016-K18 | OBSERVATIONS AND ORBITS OF COMETS | 111 | 2016-05-20 | |
| 2016-D32 | OBSERVATIONS AND ORBITS OF COMETS | 166 | 2016-02-20 | |
| 2015-Y73 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2015-12-23 | |
| 2015-W63 | OBSERVATIONS AND ORBITS OF COMETS | 94 | 2015-11-23 | |
| 2015-U54 | OBSERVATIONS AND ORBITS OF COMETS | 98 | 2015-10-25 | |
| 2015-S97 | OBSERVATIONS AND ORBITS OF COMETS | 103 | 2015-09-28 | |
| 2015-Q71 | OBSERVATIONS AND ORBITS OF COMETS | 102 | 2015-08-27 | |
| 2015-O21 | OBSERVATIONS AND ORBITS OF COMETS | 63 | 2015-07-19 | |
| 2015-M77 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-06-30 | |
| 2015-K84 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2015-05-24 | |
| 2015-J41 | OBSERVATIONS AND ORBITS OF COMETS | 82 | 2015-05-12 | |
| 2015-H37 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2015-04-20 | |
| 2015-E14 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-03-03 | |
| 2015-C25 | DAILY ORBIT UPDATE (2015 FEB. 8 UT) | 90 | 2015-02-08 | |
| 2015-B177 | OBSERVATIONS AND ORBITS OF COMETS | 106 | 2015-01-31 | |
| 2015-A04 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2015-01-01 | |
| 2014-Y44 | OBSERVATIONS AND ORBITS OF COMETS | 109 | 2014-12-23 | |
| 2014-W05 | OBSERVATIONS AND ORBITS OF COMETS | 70 | 2014-11-16 | |
| 2014-U124 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2014-10-29 | |
| 2014-R69 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-09-07 | |
| 2014-Q43 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2014-08-25 | |
| 2014-J102 | OBSERVATIONS AND ORBITS OF COMETS | 52 | 2014-05-12 | |
| 2014-J58 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-05-07 | |
| 2014-H26 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2014-04-24 | |
| 2014-E18 | OBSERVATIONS AND ORBITS OF COMETS | 88 | 2014-03-02 | |
| 2014-B85 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-01-30 | |
| 2013-Y32 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2013-12-26 | |
| 2013-V48 | OBSERVATIONS AND ORBITS OF COMETS | 65 | 2013-11-09 | |
| 2013-U73 | OBSERVATIONS AND ORBITS OF COMETS | 46 | 2013-10-28 | |
| 2013-T110 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2013-10-14 | |
| 2013-R59 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2013-09-06 | |
| 2013-N23 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2013-07-07 | |
| 2013-M31 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2013-06-21 | |
| 2013-L44 | DAILY ORBIT UPDATE (2013 JUNE 10 UT) | 51 | 2013-06-10 | |
| 2013-L39 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2013-06-09 | |
| 2013-K38 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2013-05-24 | |
| 2013-J25 | OBSERVATIONS AND ORBITS OF COMETS | 65 | 2013-05-07 | |
| 2013-F47 | OBSERVATIONS AND ORBITS OF COMETS | 54 | 2013-03-25 | |
| 2013-F20 | OBSERVATIONS AND ORBITS OF COMETS | 57 | 2013-03-18 | |
| 2013-E40 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2013-03-09 | |
| 2012-V101 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2012-11-15 | |
| 2012-U109 | OBSERVATIONS AND ORBITS OF COMETS | 75 | 2012-10-26 | |
| 2012-N02 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2012-07-01 | |
| 2012-L43 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2012-06-15 | |
| 2012-K56 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2012-05-25 | |
| 2012-J16 | OBSERVATIONS AND ORBITS OF COMETS | 24 | 2012-05-04 | |
| 2012-G18 | OBSERVATIONS AND ORBITS OF COMETS | 64 | 2012-04-03 | |
| 2012-F59 | OBSERVATIONS AND ORBITS OF COMETS | 50 | 2012-03-23 | |
| 2012-F11 | OBSERVATIONS AND ORBITS OF COMETS | 44 | 2012-03-16 | |
| 2012-C24 | OBSERVATIONS AND ORBITS OF COMETS | 70 | 2012-02-04 | |
| 2012-B78 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2012-01-28 | |
| 2012-B23 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2012-01-20 | |
| 2012-A52 | OBSERVATIONS AND ORBITS OF COMETS | 30 | 2012-01-13 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station C90 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs C90 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK06S030 | C/2006 S3 | 2013-L39, 2013-K38, 2012-N02 | 212 | 6481 | 9 | 0 % | comet | |
| 2 | CK09P010 | C/2009 P1 | 2012-G18, 2012-C24 | 184 | 9037 | 6 | 0 % | comet | |
| 3 | CK10G020 | C/2010 G2 | 2012-B78, 2012-B23, 2012-A52 | 140 | 4049 | 9 | 0 % | comet | |
| 4 | CK10S010 | C/2010 S1 | 2012-N02 | 180 | 8544 | 3 | 0 % | comet | |
| 5 | CK11F010 | C/2011 F1 | 2012-F59 | 131 | 4626 | 3 | 0 % | comet | |
| 6 | CK11J020 | C/2011 J2 | 2014-Y44, 2014-W05, 2014-U124, 2014-R69, 2014-Q43, 2013-M31, 2013-J25, 2013-F20 | 185 | 6492 | 27 | 0 % | comet | |
| 7 | CK11K36P | C/2011 K36-P | 2016-V116 | 137 | 3736 | 9 | 0 % | comet | |
| 8 | CK11L040 | C/2011 L4 | 2013-N23, 2013-M31, 2013-L39, 2013-K38, 2012-N02, 2012-L43 | 149 | 5506 | 22 | 0 % | comet | |
| 9 | CK11UU5F | C/2011 U305-F | 2012-K56 | 101 | 2300 | 3 | 0 % | comet | |
| 10 | CK12A020 | C/2012 A2 | 2012-B78 | 96 | 2681 | 9 | 0 % | comet | |
| 11 | CK12F060 | C/2012 F6 | 2013-N23 | 125 | 3241 | 3 | 0 % | comet | |
| 12 | CK12J010 | C/2012 J1 | 2012-U109 | 137 | 4413 | 3 | 0 % | comet | |
| 13 | CK12K010 | C/2012 K1 | 2014-J102, 2014-J58, 2014-H26 | 185 | 7875 | 18 | 0 % | comet | |
| 14 | CK12L020 | C/2012 L2 | 2013-F47 | 79 | 2147 | 3 | 0 % | comet | |
| 15 | CK12S010 | C/2012 S1 | 2013-F20, 2012-V101 | 202 | 6732 | 9 | 0 % | comet | |
| 16 | CK13R010 | C/2013 R1 | 2013-V48 | 124 | 4034 | 3 | 0 % | comet | |
| 17 | CK13U10S | C/2013 U10-S | 2016-D32 | 149 | 5147 | 15 | 0 % | comet | |
| 18 | CK13X010 | C/2013 X1 | 2016-D32, 2015-Y73, 2015-W63 | 133 | 3313 | 15 | 0 % | comet | |
| 19 | CK14A040 | C/2014 A4 | 2016-D32, 2015-U54, 2015-A04 | 126 | 2818 | 9 | 0 % | comet | |
| 20 | CK14E020 | C/2014 E2 | 2014-R69, 2014-Q43 | 145 | 4916 | 9 | 0 % | comet | |
| 21 | CK14Q020 | C/2014 Q2 | 2015-S97, 2015-Q71, 2015-O21, 2015-M77, 2015-K84, 2015-J41, 2015-H37, 2015-B177, 2015-A04 | 160 | 7941 | 78 | 1 % | comet | |
| 22 | CK14W020 | C/2014 W2 | 2016-U66, 2016-N16 | 133 | 3414 | 6 | 0 % | comet | |
| 23 | CK15F040 | C/2015 F4 | 2015-S97 | 134 | 2911 | 6 | 0 % | comet | |
| 24 | CK15V020 | C/2015 V2 | 2017-N58, 2017-J52, 2017-A77, 2016-D32 | 159 | 5950 | 27 | 0 % | comet | |
| 25 | CK17K020 | C/2017 K2 | 2022-O08, 2021-L04, 2019-Q135 | 264 | 15072 | 9 | 0 % | comet | |
| 26 | CK17M040 | C/2017 M4 | 2018-S50 | 120 | 3309 | 24 | 1 % | comet | |
| 27 | CK17O010 | C/2017 O1 | 2017-X08 | 105 | 2898 | 3 | 0 % | comet | |
| 28 | CK17T020 | C/2017 T2 | 2020-A105, 2019-X94 | 171 | 7070 | 9 | 0 % | comet | |
| 29 | CK18N020 | C/2018 N2 | 2021-F115, 2020-A105, 2019-V116 | 136 | 4684 | 12 | 0 % | comet | |
| 30 | CK18W020 | C/2018 W2 | 2019-T169 | 98 | 2036 | 3 | 0 % | comet | |
| 31 | CK19L030 | C/2019 L3 | 2022-E133 | 173 | 6591 | 3 | 0 % | comet | |
| 32 | CK20T020 | C/2020 T2 | 2021-L04 | 117 | 2796 | 3 | 0 % | comet | |
| 33 | PK10J81C | P/2010 J81-C | 2012-F59 | 54 | 641 | 3 | 0 % | comet | |
| 34 | PK11W010 | P/2011 W1 | 2012-C24 | 29 | 171 | 3 | 2 % | comet | |
| 35 | PK11W020 | P/2011 W2 | 2012-C24 | 61 | 635 | 3 | 0 % | comet | |
| 36 | PK12B010 | P/2012 B1 | 2012-F11 | 77 | 1206 | 3 | 0 % | comet | |
| 37 | PK14L020 | P/2014 L2 | 2014-U124 | 70 | 1155 | 3 | 0 % | comet | |
| 38 | 0004P | 4P | 2014-W05 | 208 | 6628 | 3 | 0 % | comet | |
| 39 | 0009P | 9P | 2016-K18 | 230 | 7668 | 3 | 0 % | comet | |
| 40 | 0015P | 15P | 2015-B177, 2015-A04 | 107 | 1834 | 6 | 0 % | comet | |
| 41 | 0021P | 21P | 2020-P19, 2018-Q24 | 155 | 5065 | 11 | 0 % | comet | |
| 42 | 0022P | 22P | 2015-J41, 2015-H37 | 242 | 5359 | 6 | 0 % | comet | |
| 43 | 0029P | 29P | 2021-A190, 2019-V116, 2019-J142, 2018-U70, 2013-N23, 2013-M31, 2012-J16, 2012-G18, 2012-F11 | 507 | 50974 | 45 | 0 % | comet | |
| 44 | 0032P | 32P | 2015-J41, 2015-H37 | 227 | 5115 | 6 | 0 % | comet | |
| 45 | 0038P | 38P | 2019-J142 | 113 | 3121 | 3 | 0 % | comet | |
| 46 | 0041P | 41P | 2017-J52, 2017-H20 | 167 | 4943 | 35 | 1 % | comet | |
| 47 | 0046P | 46P | 2019-J142 | 230 | 7113 | 6 | 0 % | comet | |
| 48 | 0049P | 49P | 2012-G18, 2012-F11, 2012-B78 | 190 | 4512 | 9 | 0 % | comet | |
| 49 | 0059P | 59P | 2019-J142 | 112 | 1404 | 3 | 0 % | comet | |
| 50 | 0063P | 63P | 2013-F47, 2013-E40 | 141 | 2710 | 6 | 0 % | comet | |
| 51 | 0064P | 64P | 2019-J142 | 128 | 3498 | 3 | 0 % | comet | |
| 52 | 0067P | 67P | 2022-E133 | 259 | 10617 | 3 | 0 % | comet | |
| 53 | 0068P | 68P | 2019-Q135 | 99 | 1704 | 8 | 0 % | comet | |
| 54 | 0078P | 78P | 2012-B78 | 258 | 8082 | 9 | 0 % | comet | |
| 55 | 0093P | 93P | 2016-V116, 2016-U66 | 171 | 3208 | 6 | 0 % | comet | |
| 56 | 0108P | 108P | 2015-A04 | 117 | 2442 | 6 | 0 % | comet | |
| 57 | 0110P | 110P | 2015-E14, 2015-B177, 2014-W05 | 181 | 3571 | 15 | 0 % | comet | |
| 58 | 0117P | 117P | 2013-L39 | 237 | 6670 | 3 | 0 % | comet | |
| 59 | 0119P | 119P | 2013-V48 | 163 | 3056 | 3 | 0 % | comet | |
| 60 | 0128P | 128P | 2017-A77 | 77 | 865 | 3 | 0 % | comet | |
| 61 | 0154P | 154P | 2013-U73, 2013-T110, 2013-R59 | 155 | 3325 | 9 | 0 % | comet | |
| 62 | 0162P | 162P | 2021-A190 | 149 | 2881 | 3 | 0 % | comet | |
| 63 | 0168P | 168P | 2012-V101, 2012-U109 | 141 | 3538 | 12 | 0 % | comet | |
| 64 | 0260P | 260P | 2019-T169, 2012-V101 | 181 | 6500 | 6 | 0 % | comet | |
| 65 | 0290P | 290P | 2014-E18, 2014-B85, 2013-Y32, 2013-V48 | 113 | 2929 | 12 | 0 % | comet | |
| 66 | 0329P | 329P | 2015-Y73 | 55 | 556 | 3 | 1 % | comet | |
| 67 | S5263 | 285263 | 2013-L44 | 81 | 1799 | 3 | 0 % | ||
| 68 | Z7439 | 357439 | 2015-C25 | 59 | 1033 | 3 | 0 % | ||
| Sum | 68 objects | 339288 | 637 | 0 % | 66 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station C90 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs C90: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
C90 has discovered 0 objects. It has made 637 of all 339288 observations (0 %) at 68 objects.
Created with MPECSGET database output.

