M.P.E.C. statistics for D02
Observatori Petit Sant Feliu
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-11-21.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-W75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 84 | 2025-11-21 | |
| 2025-S35 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2025-09-16 | |
| 2025-O159 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2025-07-31 | |
| 2023-Y70 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 99 | 2023-12-21 | |
| 2023-X98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2023-12-06 | |
| 2023-W26 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 103 | 2023-11-19 | |
| 2015-U54 | OBSERVATIONS AND ORBITS OF COMETS | 98 | 2015-10-25 | |
| 2015-B177 | OBSERVATIONS AND ORBITS OF COMETS | 106 | 2015-01-31 | |
| 2015-A04 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2015-01-01 | |
| 2013-F20 | OBSERVATIONS AND ORBITS OF COMETS | 57 | 2013-03-18 | |
| 2012-V101 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2012-11-15 | |
| 2012-S74 | DAILY ORBIT UPDATE (2012 SEPT. 26 UT) | 32 | 2012-09-26 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station D02 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs D02 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K12Q42G | 2012 QG42 | 2012-S74 | 90 | 2170 | 3 | 0 % | ||
| 2 | CK11J020 | C/2011 J2 | 2013-F20 | 185 | 6492 | 2 | 0 % | comet | |
| 3 | CK13X010 | C/2013 X1 | 2015-U54 | 133 | 3313 | 2 | 0 % | comet | |
| 4 | CK14Q020 | C/2014 Q2 | 2015-B177 | 160 | 7941 | 4 | 0 % | comet | |
| 5 | CK14S020 | C/2014 S2 | 2015-U54 | 97 | 2988 | 2 | 0 % | comet | |
| 6 | CK14W020 | C/2014 W2 | 2015-U54 | 133 | 3414 | 2 | 0 % | comet | |
| 7 | CK15F040 | C/2015 F4 | 2015-U54 | 134 | 2911 | 2 | 0 % | comet | |
| 8 | CK17K020 | C/2017 K2 | 2023-X98 | 264 | 15072 | 3 | 0 % | comet | |
| 9 | CK22E020 | C/2022 E2 | 2025-S35 | 163 | 5886 | 2 | 0 % | comet | |
| 10 | CK23R010 | C/2023 R1 | 2025-O159 | 148 | 4774 | 2 | 0 % | comet | |
| 11 | 0012P | 12P | 2023-W26 | 170 | 8183 | 8 | 0 % | comet | |
| 12 | 0029P | 29P | 2023-Y70 | 507 | 50974 | 3 | 0 % | comet | |
| 13 | 0032P | 32P | 2023-X98, 2015-A04 | 227 | 5115 | 5 | 0 % | comet | |
| 14 | 0063P | 63P | 2013-F20 | 141 | 2710 | 2 | 0 % | comet | |
| 15 | 0110P | 110P | 2015-A04 | 181 | 3575 | 2 | 0 % | comet | |
| 16 | 0144P | 144P | 2023-X98, 2023-W26 | 237 | 5593 | 6 | 0 % | comet | |
| 17 | 0168P | 168P | 2012-V101 | 141 | 3538 | 2 | 0 % | comet | |
| 18 | 0240P | 240P | 2025-W75 | 210 | 5894 | 3 | 0 % | comet | |
| Sum | 18 objects | 140543 | 55 | 0 % | 17 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station D02 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs D02: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
D02 has discovered 0 objects. It has made 55 of all 140543 observations (0 %) at 18 objects.
Created with MPECSGET database output.

