M.P.E.C. statistics for D03
Rantiga Osservatorio, Tincana
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2023-11-07.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2023-V87 | DAILY ORBIT UPDATE (2023 November 7) | 140 | 2023-11-07 | |
| 2023-V75 | 2023 VC2 | 1 | 2023-11-06 | |
| 2023-T91 | DAILY ORBIT UPDATE (2023 October 8) | 125 | 2023-10-08 | |
| 2023-P54 | DAILY ORBIT UPDATE (2023 August 11) | 95 | 2023-08-11 | |
| 2023-O15 | DAILY ORBIT UPDATE (2023 July 17) | 115 | 2023-07-17 | |
| 2023-H243 | 2023 HV6 | 1 | 2023-04-29 | |
| 2023-H233 | DAILY ORBIT UPDATE (2023 April 28) | 151 | 2023-04-28 | |
| 2023-C144 | DAILY ORBIT UPDATE (2023 February 14) | 187 | 2023-02-14 | |
| 2023-C103 | 2023 CX1 | 1 | 2023-02-13 | |
| 2022-W283 | DAILY ORBIT UPDATE (2022 November 30) | 130 | 2022-11-30 | |
| 2022-C157 | DAILY ORBIT UPDATE (2022 February 8) | 154 | 2022-02-08 | |
| 2020-F08 | 2020 FC | 1 | 2020-03-17 | |
| 2016-S103 | DAILY ORBIT UPDATE (2016 SEPT. 30 UT) | 94 | 2016-09-30 | |
| 2016-S44 | DAILY ORBIT UPDATE (2016 SEPT. 26 UT) | 120 | 2016-09-26 | |
| 2016-R20 | DAILY ORBIT UPDATE (2016 SEPT. 2 UT) | 30 | 2016-09-02 | |
| 2016-Q37 | DAILY ORBIT UPDATE (2016 AUG. 29 UT) | 63 | 2016-08-29 | |
| 2016-N77 | DAILY ORBIT UPDATE (2016 JULY 12 UT) | 68 | 2016-07-12 | |
| 2016-N10 | DAILY ORBIT UPDATE (2016 JULY 3 UT) | 68 | 2016-07-03 | |
| 2016-F59 | COMET P/2016 BA14 (PANSTARRS) | 1 | 2016-03-27 | |
| 2015-M77 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-06-30 | |
| 2014-X61 | DAILY ORBIT UPDATE (2014 DEC. 12 UT) | 82 | 2014-12-12 | |
| 2014-V27 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2014-11-05 | |
| 2014-S125 | OBSERVATIONS AND ORBITS OF COMETS | 72 | 2014-09-30 | |
| 2014-S95 | DAILY ORBIT UPDATE (2014 SEPT. 26 UT) | 91 | 2014-09-26 | |
| 2014-G32 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2014-04-06 | |
| 2014-F70 | DAILY ORBIT UPDATE (2014 MAR. 29 UT) | 64 | 2014-03-29 | |
| 2014-B36 | DAILY ORBIT UPDATE (2014 JAN. 24 UT) | 41 | 2014-01-24 | |
| 2014-B28 | DAILY ORBIT UPDATE (2014 JAN. 23 UT) | 37 | 2014-01-23 | |
| 2013-X28 | DAILY ORBIT UPDATE (2013 DEC. 6 UT) | 55 | 2013-12-06 | |
| 2013-X10 | OBSERVATIONS AND ORBITS OF COMETS | 70 | 2013-12-01 | |
| 2013-T94 | DAILY ORBIT UPDATE (2013 OCT. 13 UT) | 93 | 2013-10-13 | |
| 2013-S08 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2013-09-16 | |
| 2013-R59 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2013-09-06 | |
| 2013-Q57 | DAILY ORBIT UPDATE (2013 AUG. 31 UT) | 98 | 2013-08-31 | |
| 2013-P56 | DAILY ORBIT UPDATE (2013 AUG. 11 UT) | 62 | 2013-08-11 | |
| 2013-O31 | OBSERVATIONS AND ORBITS OF COMETS | 69 | 2013-07-20 | |
| 2013-L41 | COMET C/2013 L2 (CATALINA) | 1 | 2013-06-09 | |
| 2013-L09 | 2013 KN6 | 1 | 2013-06-02 | |
| 2013-J60 | DAILY ORBIT UPDATE (2013 MAY 14 UT) | 51 | 2013-05-14 | |
| 2013-J25 | OBSERVATIONS AND ORBITS OF COMETS | 65 | 2013-05-07 | |
| 2013-H14 | 2013 HA | 1 | 2013-04-17 | |
| 2013-G31 | OBSERVATIONS AND ORBITS OF COMETS | 62 | 2013-04-09 | |
| 2013-E69 | DAILY ORBIT UPDATE (2013 MAR. 15 UT) | 88 | 2013-03-15 | |
| 2013-E06 | OBSERVATIONS AND ORBITS OF COMETS | 40 | 2013-03-03 | |
| 2012-Y27 | DAILY ORBIT UPDATE (2012 DEC. 24 UT) | 39 | 2012-12-24 | |
| 2012-T08 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2012-10-03 | |
| 2012-O42 | OBSERVATIONS AND ORBITS OF COMETS | 49 | 2012-07-29 | |
| 2012-N21 | OBSERVATIONS AND ORBITS OF COMETS | 40 | 2012-07-15 | |
| 2012-G18 | OBSERVATIONS AND ORBITS OF COMETS | 64 | 2012-04-03 | |
| 2012-F96 | 2012 FN52 | 1 | 2012-03-28 | |
| 2012-F71 | 2012 FE10 | 1 | 2012-03-25 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station D03 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs D03 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K01Y02M | 2001 YM2 | 2012-Y27 | 46 | 453 | 4 | 1 % | ||
| 2 | K05L03W | 2005 LW3 | 2022-W283 | 110 | 1613 | 12 | 1 % | ||
| 3 | K08H03O | 2008 HO3 | 2013-J60 | 18 | 223 | 3 | 1 % | ||
| 4 | K12F10E | 2012 FE10 | 2012-F71 | 6 | 29 | 5 | 17 % | ||
| 5 | K12F52N | 2012 FN52 | 2012-F96 | 17 | 114 | 19 | 17 % | ||
| 6 | K12P05G | 2012 PG5 | 2013-E69 | 45 | 396 | 3 | 1 % | ||
| 7 | K13H00A | 2013 HA | 2013-H14 | 6 | 33 | 3 | 9 % | ||
| 8 | K13K06N | 2013 KN6 | 2013-L09 | 44 | 353 | 3 | 1 % | ||
| 9 | K13P07C | 2013 PC7 | 2013-Q57 | 17 | 95 | 2 | 2 % | ||
| 10 | K13Y37Z | 2013 YZ37 | 2014-F70 | 45 | 398 | 4 | 1 % | ||
| 11 | K20F00C | 2020 FC | 2020-F08 | 12 | 43 | 2 | 5 % | ||
| 12 | K22C01A | 2022 CA1 | 2022-C157 | 11 | 90 | 1 | 1 % | ||
| 13 | K23C01X | 2023 CX1 | 2023-C144, 2023-C103 | 22 | 438 | 24 | 5 % | ||
| 14 | K23H04J | 2023 HJ4 | 2023-H233 | 10 | 44 | 2 | 5 % | ||
| 15 | K23H06V | 2023 HV6 | 2023-H243 | 4 | 16 | 3 | 19 % | ||
| 16 | K23N01U | 2023 NU1 | 2023-O15 | 52 | 367 | 3 | 1 % | ||
| 17 | K23P00N | 2023 PN | 2023-P54 | 39 | 193 | 3 | 2 % | ||
| 18 | K23T00C | 2023 TC | 2023-T91 | 25 | 107 | 2 | 2 % | ||
| 19 | K23V01X | 2023 VX1 | 2023-V87 | 18 | 65 | 3 | 5 % | ||
| 20 | K23V02C | 2023 VC2 | 2023-V75 | 7 | 33 | 2 | 6 % | ||
| 21 | CK10R010 | C/2010 R1 | 2013-G31 | 85 | 1613 | 3 | 0 % | comet | |
| 22 | CK11F010 | C/2011 F1 | 2012-N21 | 131 | 4626 | 5 | 0 % | comet | |
| 23 | CK12F030 | C/2012 F3 | 2014-G32 | 96 | 1777 | 4 | 0 % | comet | |
| 24 | CK12F060 | C/2012 F6 | 2012-G18 | 125 | 3241 | 9 | 0 % | comet | |
| 25 | CK12S010 | C/2012 S1 | 2013-E06 | 202 | 6732 | 3 | 0 % | comet | |
| 26 | CK12S040 | C/2012 S4 | 2013-R59 | 74 | 941 | 4 | 0 % | comet | |
| 27 | CK13L020 | C/2013 L2 | 2013-L41 | 35 | 242 | 3 | 1 % | comet | |
| 28 | CK13V040 | C/2013 V4 | 2014-S125 | 99 | 2460 | 3 | 0 % | comet | |
| 29 | CK14U030 | C/2014 U3 | 2014-V27 | 16 | 59 | 2 | 3 % | comet | |
| 30 | CK15F020 | C/2015 F2 | 2015-M77 | 39 | 318 | 11 | 3 % | comet | |
| 31 | PK12N00J | P/2012 N0-J | 2012-O42 | 111 | 2507 | 4 | 0 % | comet | |
| 32 | PK13J020 | P/2013 J2 | 2013-O31 | 81 | 1615 | 3 | 0 % | comet | |
| 33 | PK16B14A | P/2016 B14-A | 2016-F59 | 90 | 1873 | 26 | 1 % | comet | |
| 34 | 0049P | 49P | 2012-G18 | 190 | 4512 | 3 | 0 % | comet | |
| 35 | 0071P | 71P | 2012-T08 | 133 | 2354 | 3 | 0 % | comet | |
| 36 | 0158P | 158P | 2013-S08 | 75 | 1031 | 4 | 0 % | comet | |
| 37 | 0271P | 271P | 2013-X10 | 11 | 69 | 4 | 6 % | comet | |
| 38 | 0276P | 276P | 2013-J25 | 53 | 1146 | 3 | 0 % | comet | |
| 39 | 03103 | 3103 | 2016-N77 | 159 | 8654 | 3 | 0 % | ||
| 40 | 05653 | 5653 | 2016-S103, 2016-S44 | 89 | 3586 | 6 | 0 % | ||
| 41 | 18109 | 18109 | 2014-B28 | 67 | 1488 | 4 | 0 % | ||
| 42 | 40263 | 40263 | 2016-Q37 | 53 | 956 | 3 | 0 % | ||
| 43 | 65674 | 65674 | 2016-S44 | 17 | 319 | 3 | 1 % | ||
| 44 | G2361 | 162361 | 2014-B36 | 33 | 341 | 3 | 1 % | ||
| 45 | J0166 | 190166 | 2014-S95 | 78 | 2824 | 4 | 0 % | ||
| 46 | P7838 | 257838 | 2013-T94 | 34 | 619 | 2 | 0 % | ||
| 47 | R7475 | 277475 | 2013-P56 | 20 | 174 | 1 | 1 % | ||
| 48 | X1471 | 331471 | 2016-N10 | 68 | 2197 | 3 | 0 % | ||
| 49 | b7097 | 377097 | 2013-X28 | 32 | 309 | 4 | 1 % | ||
| 50 | e9342 | 409342 | 2014-X61 | 21 | 369 | 4 | 1 % | ||
| 51 | k8452 | 468452 | 2016-N77 | 15 | 92 | 3 | 3 % | ||
| 52 | k8741 | 468741 | 2016-R20 | 19 | 426 | 3 | 1 % | ||
| Sum | 52 objects | 64573 | 246 | 0 % | 18 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station D03 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs D03: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
D03 has discovered 0 objects. It has made 246 of all 64573 observations (0 %) at 52 objects.
Created with MPECSGET database output.

