M.P.E.C. statistics for D09
Observatory Gromme, Maasmechelen
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2015-11-23.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2015-W63 | OBSERVATIONS AND ORBITS OF COMETS | 94 | 2015-11-23 | |
| 2015-U54 | OBSERVATIONS AND ORBITS OF COMETS | 98 | 2015-10-25 | |
| 2015-M77 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-06-30 | |
| 2015-J41 | OBSERVATIONS AND ORBITS OF COMETS | 82 | 2015-05-12 | |
| 2014-S125 | OBSERVATIONS AND ORBITS OF COMETS | 72 | 2014-09-30 | |
| 2014-N57 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-07-09 | |
| 2014-L52 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2014-06-10 | |
| 2014-K54 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2014-05-26 | |
| 2014-J102 | OBSERVATIONS AND ORBITS OF COMETS | 52 | 2014-05-12 | |
| 2014-J58 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-05-07 | |
| 2014-H26 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2014-04-24 | |
| 2014-G81 | OBSERVATIONS AND ORBITS OF COMETS | 61 | 2014-04-13 | |
| 2014-G32 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2014-04-06 | |
| 2012-S31 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2012-09-18 | |
| 2012-R16 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2012-09-09 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station D09 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs D09 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK06S030 | C/2006 S3 | 2014-H26 | 212 | 6481 | 17 | 0 % | comet | |
| 2 | CK08F75K | C/2008 F75-K | 2014-H26, 2012-S31 | 155 | 3671 | 5 | 0 % | comet | |
| 3 | CK08S030 | C/2008 S3 | 2014-H26, 2012-S31 | 94 | 1922 | 3 | 0 % | comet | |
| 4 | CK09P010 | C/2009 P1 | 2014-H26 | 184 | 9037 | 4 | 0 % | comet | |
| 5 | CK10R010 | C/2010 R1 | 2014-H26 | 85 | 1613 | 3 | 0 % | comet | |
| 6 | CK10S010 | C/2010 S1 | 2014-N57, 2014-H26, 2012-S31 | 180 | 8544 | 117 | 1 % | comet | |
| 7 | CK11F010 | C/2011 F1 | 2014-H26, 2012-S31, 2012-R16 | 131 | 4626 | 70 | 2 % | comet | |
| 8 | CK11J020 | C/2011 J2 | 2014-N57, 2014-H26 | 185 | 6492 | 75 | 1 % | comet | |
| 9 | CK11L040 | C/2011 L4 | 2014-H26 | 149 | 5506 | 53 | 1 % | comet | |
| 10 | CK11R010 | C/2011 R1 | 2014-H26 | 99 | 1501 | 7 | 0 % | comet | |
| 11 | CK11UU5F | C/2011 U305-F | 2014-J58, 2012-S31 | 101 | 2300 | 18 | 1 % | comet | |
| 12 | CK12A020 | C/2012 A2 | 2014-H26, 2012-S31 | 96 | 2681 | 47 | 2 % | comet | |
| 13 | CK12F030 | C/2012 F3 | 2014-K54, 2014-J58, 2014-H26 | 96 | 1777 | 28 | 2 % | comet | |
| 14 | CK12F060 | C/2012 F6 | 2014-H26 | 125 | 3241 | 36 | 1 % | comet | |
| 15 | CK12J010 | C/2012 J1 | 2014-H26, 2012-S31 | 137 | 4413 | 72 | 2 % | comet | |
| 16 | CK12K010 | C/2012 K1 | 2014-N57, 2014-K54, 2014-J58, 2014-H26 | 185 | 7875 | 63 | 1 % | comet | |
| 17 | CK12K050 | C/2012 K5 | 2014-H26, 2012-S31, 2012-R16 | 138 | 4394 | 72 | 2 % | comet | |
| 18 | CK12K060 | C/2012 K6 | 2014-H26 | 63 | 1104 | 27 | 2 % | comet | |
| 19 | CK12K080 | C/2012 K8 | 2014-N57 | 64 | 984 | 4 | 0 % | comet | |
| 20 | CK12L010 | C/2012 L1 | 2014-H26, 2012-S31 | 76 | 1505 | 30 | 2 % | comet | |
| 21 | CK12L020 | C/2012 L2 | 2014-H26 | 79 | 2147 | 38 | 2 % | comet | |
| 22 | CK12S010 | C/2012 S1 | 2014-H26 | 202 | 6732 | 37 | 1 % | comet | |
| 23 | CK12S030 | C/2012 S3 | 2014-H26 | 66 | 749 | 14 | 2 % | comet | |
| 24 | CK12S040 | C/2012 S4 | 2014-H26 | 74 | 941 | 6 | 1 % | comet | |
| 25 | CK12V020 | C/2012 V2 | 2014-H26 | 70 | 1108 | 3 | 0 % | comet | |
| 26 | CK12X010 | C/2012 X1 | 2014-J58, 2014-H26 | 105 | 2552 | 24 | 1 % | comet | |
| 27 | CK13A010 | C/2013 A1 | 2015-M77, 2015-J41 | 136 | 3354 | 12 | 0 % | comet | |
| 28 | CK13E020 | C/2013 E2 | 2014-H26 | 75 | 1171 | 18 | 2 % | comet | |
| 29 | CK13R010 | C/2013 R1 | 2014-K54, 2014-J58, 2014-H26 | 124 | 4034 | 45 | 1 % | comet | |
| 30 | CK13V010 | C/2013 V1 | 2014-N57, 2014-H26 | 100 | 2140 | 35 | 2 % | comet | |
| 31 | CK13V020 | C/2013 V2 | 2015-M77, 2014-H26 | 106 | 1814 | 27 | 1 % | comet | |
| 32 | CK13V030 | C/2013 V3 | 2014-H26 | 71 | 777 | 2 | 0 % | comet | |
| 33 | CK13V040 | C/2013 V4 | 2015-W63, 2015-U54 | 99 | 2460 | 5 | 0 % | comet | |
| 34 | CK13V050 | C/2013 V5 | 2014-H26 | 86 | 1552 | 4 | 0 % | comet | |
| 35 | CK13X010 | C/2013 X1 | 2015-W63, 2015-U54 | 133 | 3313 | 12 | 0 % | comet | |
| 36 | CK14A040 | C/2014 A4 | 2015-W63, 2015-U54 | 126 | 2818 | 18 | 1 % | comet | |
| 37 | CK14C020 | C/2014 C2 | 2014-J102, 2014-J58, 2014-H26 | 20 | 322 | 6 | 2 % | comet | |
| 38 | CK14C030 | C/2014 C3 | 2014-J102, 2014-J58, 2014-H26 | 49 | 627 | 13 | 2 % | comet | |
| 39 | CK14E020 | C/2014 E2 | 2014-S125, 2014-J58 | 145 | 4916 | 11 | 0 % | comet | |
| 40 | CK14N030 | C/2014 N3 | 2015-W63, 2015-U54 | 87 | 1604 | 24 | 1 % | comet | |
| 41 | CK14Q020 | C/2014 Q2 | 2015-J41 | 160 | 7941 | 3 | 0 % | comet | |
| 42 | CK14S020 | C/2014 S2 | 2015-W63, 2015-U54 | 97 | 2988 | 27 | 1 % | comet | |
| 43 | CK14W020 | C/2014 W2 | 2015-W63, 2015-U54 | 133 | 3414 | 18 | 1 % | comet | |
| 44 | CK15C020 | C/2015 C2 | 2015-M77 | 21 | 163 | 3 | 2 % | comet | |
| 45 | CK15F030 | C/2015 F3 | 2015-J41 | 39 | 357 | 3 | 1 % | comet | |
| 46 | CK15F040 | C/2015 F4 | 2015-W63, 2015-U54 | 134 | 2911 | 24 | 1 % | comet | |
| 47 | CK15G020 | C/2015 G2 | 2015-U54 | 46 | 595 | 3 | 1 % | comet | |
| 48 | CK15K010 | C/2015 K1 | 2015-U54 | 40 | 590 | 3 | 1 % | comet | |
| 49 | PK12N00J | P/2012 N0-J | 2014-J102, 2014-J58, 2012-S31, 2012-R16 | 111 | 2507 | 68 | 3 % | comet | |
| 50 | PK13J020 | P/2013 J2 | 2014-J58 | 81 | 1615 | 18 | 1 % | comet | |
| 51 | 0002P | 2P | 2014-G32 | 217 | 5005 | 7 | 0 % | comet | |
| 52 | 0010P | 10P | 2015-J41 | 240 | 6753 | 3 | 0 % | comet | |
| 53 | 0022P | 22P | 2015-J41 | 242 | 5359 | 3 | 0 % | comet | |
| 54 | 0029P | 29P | 2014-G81 | 507 | 50974 | 7 | 0 % | comet | |
| 55 | 0032P | 32P | 2015-J41 | 227 | 5115 | 6 | 0 % | comet | |
| 56 | 0044P | 44P | 2015-U54 | 120 | 1879 | 8 | 0 % | comet | |
| 57 | 0052P | 52P | 2014-G81, 2014-G32 | 71 | 1208 | 22 | 2 % | comet | |
| 58 | 0053P | 53P | 2015-M77, 2015-J41 | 139 | 2937 | 8 | 0 % | comet | |
| 59 | 0063P | 63P | 2014-G81, 2014-G32 | 141 | 2710 | 12 | 0 % | comet | |
| 60 | 0067P | 67P | 2015-W63, 2015-U54 | 259 | 10617 | 18 | 0 % | comet | |
| 61 | 0084P | 84P | 2014-G81 | 113 | 1634 | 5 | 0 % | comet | |
| 62 | 0088P | 88P | 2015-W63 | 215 | 5041 | 6 | 0 % | comet | |
| 63 | 0124P | 124P | 2014-J58, 2014-G81 | 176 | 3332 | 29 | 1 % | comet | |
| 64 | 0134P | 134P | 2014-N57, 2014-L52, 2014-K54, 2014-J102, 2014-J58, 2014-H26 | 62 | 1011 | 30 | 3 % | comet | |
| 65 | 0154P | 154P | 2014-G81 | 155 | 3325 | 29 | 1 % | comet | |
| 66 | 0160P | 160P | 2012-S31 | 70 | 877 | 12 | 1 % | comet | |
| 67 | 0162P | 162P | 2015-W63, 2015-U54 | 151 | 2899 | 6 | 0 % | comet | |
| 68 | 0168P | 168P | 2014-G81, 2012-S31 | 141 | 3538 | 57 | 2 % | comet | |
| 69 | 0169P | 169P | 2014-G81 | 143 | 1982 | 4 | 0 % | comet | |
| 70 | 0175P | 175P | 2014-G81 | 58 | 746 | 3 | 0 % | comet | |
| 71 | 0185P | 185P | 2014-G81 | 57 | 793 | 2 | 0 % | comet | |
| 72 | 0189P | 189P | 2014-J58 | 72 | 1103 | 3 | 0 % | comet | |
| 73 | 0205P | 205P | 2015-U54 | 62 | 527 | 4 | 1 % | comet | |
| 74 | 0209P | 209P | 2014-L52, 2014-K54, 2014-J102, 2014-J58, 2014-G81 | 136 | 2492 | 37 | 1 % | comet | |
| 75 | 0221P | 221P | 2015-M77 | 43 | 471 | 3 | 1 % | comet | |
| 76 | 0257P | 257P | 2014-G81 | 105 | 1879 | 11 | 1 % | comet | |
| 77 | 0260P | 260P | 2014-G81, 2012-S31 | 183 | 6653 | 45 | 1 % | comet | |
| 78 | 0262P | 262P | 2014-G81 | 63 | 1221 | 4 | 0 % | comet | |
| 79 | 0273P | 273P | 2014-J58 | 61 | 983 | 3 | 0 % | comet | |
| 80 | 0290P | 290P | 2014-G81 | 113 | 2929 | 26 | 1 % | comet | |
| Sum | 80 objects | 283872 | 1688 | 1 % | 80 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station D09 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs D09: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
D09 has discovered 0 objects. It has made 1688 of all 283872 observations (1 %) at 80 objects.
Created with MPECSGET database output.

