M.P.E.C. statistics for D21
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 01-05-2025 18:30:07 Name: Shenton Park
Code: D21
Longitude: 115.815000°
Cos: 0.849200
Sin: -0.526300
Earth center distance 6361.495735 km;
Latitude (geocentric) -31.788970°
Latitude (geographic) -31.961553°
Data file (text)
Number of MPECs with discoveries (*): 35
Number of MPECs without discoveries: 135
Number of all MPECs: 170
MPEC 2010-P42 : 2010 PR10 (*)
MPEC 2010-P41 : 2010 PQ10 (*)
MPEC 2010-P40 : DAILY ORBIT UPDATE (2010 AUG. 8 UT)
MPEC 2010-P40 : DAILY ORBIT UPDATE (2010 AUG. 8 UT)
MPEC 2010-P39 : 2010 PM10 (*)
MPEC 2010-P32 : DAILY ORBIT UPDATE (2010 AUG. 7 UT)
MPEC 2010-P32 : DAILY ORBIT UPDATE (2010 AUG. 7 UT)
MPEC 2010-P32 : DAILY ORBIT UPDATE (2010 AUG. 7 UT)
MPEC 2010-P32 : DAILY ORBIT UPDATE (2010 AUG. 7 UT)
MPEC 2010-P30 : 2010 PL9 (*)
MPEC 2010-P29 : 2010 PK9 (*)
MPEC 2010-P28 : 2010 PJ9 (*)
MPEC 2010-P27 : 2010 PH9 (*)
MPEC 2010-P25 : DAILY ORBIT UPDATE (2010 AUG. 6 UT)
MPEC 2010-P25 : DAILY ORBIT UPDATE (2010 AUG. 6 UT)
MPEC 2010-P23 : DAILY ORBIT UPDATE (2010 AUG. 5 UT)
MPEC 2010-P18 : 2010 PO2 (*)
MPEC 2010-P14 : DAILY ORBIT UPDATE (2010 AUG. 4 UT)
MPEC 2010-P13 : 2010 PJ (*)
MPEC 2010-P06 : DAILY ORBIT UPDATE (2010 AUG. 3 UT)
MPEC 2010-P05 : 2002 NE71
MPEC 2010-P04 : DAILY ORBIT UPDATE (2010 AUG. 2 UT)
MPEC 2010-P02 : DAILY ORBIT UPDATE (2010 AUG. 1 UT)
MPEC 2010-O28 : DAILY ORBIT UPDATE (2010 JULY 24 UT)
MPEC 2010-O28 : DAILY ORBIT UPDATE (2010 JULY 24 UT)
MPEC 2010-O22 : DAILY ORBIT UPDATE (2010 JULY 23 UT)
MPEC 2010-O22 : DAILY ORBIT UPDATE (2010 JULY 23 UT)
MPEC 2010-O19 : 2010 OA1 (*)
MPEC 2010-O18 : DAILY ORBIT UPDATE (2010 JULY 22 UT)
MPEC 2010-O13 : 2002 AC9
MPEC 2010-O12 : DAILY ORBIT UPDATE (2010 JULY 20 UT)
MPEC 2010-O12 : DAILY ORBIT UPDATE (2010 JULY 20 UT)
MPEC 2010-N31 : DAILY ORBIT UPDATE (2010 JULY 8 UT)
MPEC 2010-N10 : 2002 BF25
MPEC 2010-J22 : DAILY ORBIT UPDATE (2010 MAY 6 UT)
MPEC 2010-J22 : DAILY ORBIT UPDATE (2010 MAY 6 UT)
MPEC 2010-J21 : 2010 JG (*)
MPEC 2010-J20 : 2010 JF (*)
MPEC 2010-J16 : DAILY ORBIT UPDATE (2010 MAY 5 UT)
MPEC 2010-J15 : 2008 JP
MPEC 2010-H31 : 2007 XB10
MPEC 2010-H29 : DAILY ORBIT UPDATE (2010 APR. 20 UT)
MPEC 2010-H28 : 2008 VK14
MPEC 2010-H18 : 2010 HF (*)
MPEC 2010-H12 : COMET P/2010 H2
MPEC 2010-H10 : 2010 HA (*)
MPEC 2010-H06 : DAILY ORBIT UPDATE (2010 APR. 17 UT)
MPEC 2010-H06 : DAILY ORBIT UPDATE (2010 APR. 17 UT)
MPEC 2010-E10 : DAILY ORBIT UPDATE (2010 MAR. 4 UT)
MPEC 2010-E10 : DAILY ORBIT UPDATE (2010 MAR. 4 UT)
MPEC 2010-D78 : DAILY ORBIT UPDATE (2010 FEB. 25 UT)
MPEC 2010-D78 : DAILY ORBIT UPDATE (2010 FEB. 25 UT)
MPEC 2010-D78 : DAILY ORBIT UPDATE (2010 FEB. 25 UT)
MPEC 2010-D73 : DAILY ORBIT UPDATE (2010 FEB. 23 UT)
MPEC 2010-D61 : DAILY ORBIT UPDATE (2010 FEB. 22 UT)
MPEC 2010-D60 : 2010 DJ1
MPEC 2009-U62 : DAILY ORBIT UPDATE (2009 OCT. 22 UT)
MPEC 2009-U56 : DAILY ORBIT UPDATE (2009 OCT. 21 UT)
MPEC 2009-U56 : DAILY ORBIT UPDATE (2009 OCT. 21 UT)
MPEC 2009-U53 : 2009 UO3 (*)
MPEC 2009-U26 : DAILY ORBIT UPDATE (2009 OCT. 18 UT)
MPEC 2009-U26 : DAILY ORBIT UPDATE (2009 OCT. 18 UT)
MPEC 2009-U01 : DAILY ORBIT UPDATE (2009 OCT. 16 UT)
MPEC 2009-U01 : DAILY ORBIT UPDATE (2009 OCT. 16 UT)
MPEC 2009-T66 : 2009 TN8 (*)
MPEC 2009-T62 : 2009 TH8 (*)
MPEC 2009-T55 : DAILY ORBIT UPDATE (2009 OCT. 15 UT)
MPEC 2009-T52 : 2009 TL4 (*)
MPEC 2009-T49 : DAILY ORBIT UPDATE (2009 OCT. 14 UT)
MPEC 2009-T28 : DAILY ORBIT UPDATE (2009 OCT. 9 UT)
MPEC 2009-T05 : DAILY ORBIT UPDATE (2009 OCT. 3 UT)
MPEC 2009-S110: 2008 WB59
MPEC 2009-S107: DAILY ORBIT UPDATE (2009 SEPT. 27 UT)
MPEC 2009-S100: 2009 SN103 (*)
MPEC 2009-S91 : DAILY ORBIT UPDATE (2009 SEPT. 25 UT)
MPEC 2009-S91 : DAILY ORBIT UPDATE (2009 SEPT. 25 UT)
MPEC 2009-S90 : COMET P/2009 S2 (McNAUGHT)
MPEC 2009-S87 : 2009 SM98 (*)
MPEC 2009-R07 : DAILY ORBIT UPDATE (2009 SEPT. 4 UT)
MPEC 2009-R06 : 2005 TY51
MPEC 2009-Q66 : DAILY ORBIT UPDATE (2009 AUG. 29 UT)
MPEC 2009-Q61 : 2009 QE34 (*)
MPEC 2009-Q60 : 2009 QD34 (*)
MPEC 2009-Q57 : DAILY ORBIT UPDATE (2009 AUG. 27 UT)
MPEC 2009-Q56 : 2009 QF31 (*)
MPEC 2009-Q55 : DAILY ORBIT UPDATE (2009 AUG. 26 UT)
MPEC 2009-P19 : DAILY ORBIT UPDATE (2009 AUG. 4 UT)
MPEC 2009-P17 : COMET C/2009 O4 (HILL)
MPEC 2009-P03 : DAILY ORBIT UPDATE (2009 AUG. 1 UT)
MPEC 2009-L18 : OBSERVATIONS OF COMETS
MPEC 2009-L17 : COMET C/2009 K5 (McNAUGHT)
MPEC 2009-K77 : DAILY ORBIT UPDATE (2009 MAY 31 UT)
MPEC 2009-K73 : DAILY ORBIT UPDATE (2009 MAY 30 UT)
MPEC 2009-K61 : DAILY ORBIT UPDATE (2009 MAY 28 UT)
MPEC 2009-K56 : 2004 RK9
MPEC 2009-K54 : DAILY ORBIT UPDATE (2009 MAY 27 UT)
MPEC 2009-K54 : DAILY ORBIT UPDATE (2009 MAY 27 UT)
MPEC 2009-K54 : DAILY ORBIT UPDATE (2009 MAY 27 UT)
MPEC 2009-K54 : DAILY ORBIT UPDATE (2009 MAY 27 UT)
MPEC 2009-K45 : DAILY ORBIT UPDATE (2009 MAY 26 UT)
MPEC 2009-K45 : DAILY ORBIT UPDATE (2009 MAY 26 UT)
MPEC 2009-K45 : DAILY ORBIT UPDATE (2009 MAY 26 UT)
MPEC 2009-K01 : DAILY ORBIT UPDATE (2009 MAY 16 UT)
MPEC 2009-J60 : DAILY ORBIT UPDATE (2009 MAY 15 UT)
MPEC 2007-W79 : DAILY ORBIT UPDATE (2007 NOV. 29 UT)
MPEC 2007-W66 : DAILY ORBIT UPDATE (2007 NOV. 26 UT)
MPEC 2007-W66 : DAILY ORBIT UPDATE (2007 NOV. 26 UT)
MPEC 2007-W66 : DAILY ORBIT UPDATE (2007 NOV. 26 UT)
MPEC 2007-W65 : DAILY ORBIT UPDATE (2007 NOV. 25 UT)
MPEC 2007-W49 : 2007 WZ4 (*)
MPEC 2007-W47 : 2007 WW4 (*)
MPEC 2007-W42 : DAILY ORBIT UPDATE (2007 NOV. 20 UT)
MPEC 2007-W27 : 2007 WP3 (*)
MPEC 2007-W11 : DAILY ORBIT UPDATE (2007 NOV. 17 UT)
MPEC 2007-W11 : DAILY ORBIT UPDATE (2007 NOV. 17 UT)
MPEC 2007-V119: 2007 VF189 (*)
MPEC 2007-V114: DAILY ORBIT UPDATE (2007 NOV. 15 UT)
MPEC 2007-V112: 2007 VA188 (*)
MPEC 2007-V109: DAILY ORBIT UPDATE (2007 NOV. 14 UT)
MPEC 2007-V94 : 2007 VK184 (*)
MPEC 2007-V93 : 2007 VJ184 (*)
MPEC 2007-V91 : 2007 VG184 (*)
MPEC 2007-V85 : 2007 VD138 (*)
MPEC 2007-V77 : DAILY ORBIT UPDATE (2007 NOV. 12 UT)
MPEC 2007-V76 : DAILY ORBIT UPDATE (2007 NOV. 11 UT)
MPEC 2007-V74 : DAILY ORBIT UPDATE (2007 NOV. 10 UT)
MPEC 2007-V61 : DAILY ORBIT UPDATE (2007 NOV. 8 UT)
MPEC 2007-V58 : DAILY ORBIT UPDATE (2007 NOV. 7 UT)
MPEC 2007-V39 : 2007 VY7 (*)
MPEC 2007-V28 : DAILY ORBIT UPDATE (2007 NOV. 5 UT)
MPEC 2007-V22 : 2007 VG3 (*)
MPEC 2007-V10 : DAILY ORBIT UPDATE (2007 NOV. 3 UT)
MPEC 2007-U92 : COMET C/2007 U1 (LINEAR)
MPEC 2007-U81 : DAILY ORBIT UPDATE (2007 OCT. 29 UT)
MPEC 2007-U71 : DAILY ORBIT UPDATE (2007 OCT. 25 UT)
MPEC 2007-U70 : DAILY ORBIT UPDATE (2007 OCT. 24 UT)
MPEC 2007-U55 : DAILY ORBIT UPDATE (2007 OCT. 23 UT)
MPEC 2007-U37 : DAILY ORBIT UPDATE (2007 OCT. 20 UT)
MPEC 2007-U25 : DAILY ORBIT UPDATE (2007 OCT. 19 UT)
MPEC 2007-U02 : DAILY ORBIT UPDATE (2007 OCT. 16 UT)
MPEC 2007-T16 : DAILY ORBIT UPDATE (2007 OCT. 5 UT)
MPEC 2007-T14 : DAILY ORBIT UPDATE (2007 OCT. 4 UT)
MPEC 2007-T13 : 6344 P-L = 2007 RR9
MPEC 2007-S44 : 2007 SP6 (*)
MPEC 2007-S37 : DAILY ORBIT UPDATE (2007 SEPT. 21 UT)
MPEC 2007-R37 : DAILY ORBIT UPDATE (2007 SEPT. 10 UT)
MPEC 2007-R37 : DAILY ORBIT UPDATE (2007 SEPT. 10 UT)
MPEC 2007-R37 : DAILY ORBIT UPDATE (2007 SEPT. 10 UT)
MPEC 2007-R30 : DAILY ORBIT UPDATE (2007 SEPT. 7 UT)
MPEC 2007-R26 : DAILY ORBIT UPDATE (2007 SEPT. 6 UT)
MPEC 2007-R26 : DAILY ORBIT UPDATE (2007 SEPT. 6 UT)
MPEC 2007-R26 : DAILY ORBIT UPDATE (2007 SEPT. 6 UT)
MPEC 2007-R06 : DAILY ORBIT UPDATE (2007 SEPT. 3 UT)
MPEC 2007-R05 : DAILY ORBIT UPDATE (2007 SEPT. 2 UT)
MPEC 2007-R01 : DAILY ORBIT UPDATE (2007 SEPT. 1 UT)
MPEC 2007-Q22 : DAILY ORBIT UPDATE (2007 AUG. 25 UT)
MPEC 2007-Q15 : DAILY ORBIT UPDATE (2007 AUG. 22 UT)
MPEC 2007-Q13 : DAILY ORBIT UPDATE (2007 AUG. 21 UT)
MPEC 2007-Q03 : DAILY ORBIT UPDATE (2007 AUG. 18 UT)
MPEC 2007-Q03 : DAILY ORBIT UPDATE (2007 AUG. 18 UT)
MPEC 2007-Q02 : DAILY ORBIT UPDATE (2007 AUG. 17 UT)
MPEC 2007-P42 : DAILY ORBIT UPDATE (2007 AUG. 13 UT)
MPEC 2007-P42 : DAILY ORBIT UPDATE (2007 AUG. 13 UT)
MPEC 2007-P42 : DAILY ORBIT UPDATE (2007 AUG. 13 UT)
MPEC 2007-P41 : 2002 SV
MPEC 2007-P40 : DAILY ORBIT UPDATE (2007 AUG. 12 UT)
MPEC 2007-P15 : DAILY ORBIT UPDATE (2007 AUG. 6 UT)
MPEC 2007-P15 : DAILY ORBIT UPDATE (2007 AUG. 6 UT)
MPEC 2003-T49 : DAILY ORBIT UPDATE (2003 OCT. 8 UT)
MPEC 2003-T49 : DAILY ORBIT UPDATE (2003 OCT. 8 UT)
Observed objects
Nr. | Object | Discovery | Stations | Obs all | Obs D21 | Obs percent | Note |
1 | J90U00O |
| 9 | 54 | 6 | 11 % | | 2 | J99C08W |
| 33 | 269 | 3 | 1 % | | 3 | K00P08N |
| 28 | 241 | 3 | 1 % | | 4 | K00Q07T |
| 40 | 360 | 6 | 2 % | | 5 | K00T01H |
| 12 | 206 | 12 | 6 % | | 6 | K01O00T |
| 24 | 199 | 3 | 2 % | | 7 | K01P09T |
| 32 | 364 | 9 | 2 % | | 8 | K02A09C |
| 22 | 151 | 14 | 9 % | | 9 | K02B25F |
| 22 | 216 | 17 | 8 % | | 10 | K02N01P |
| 59 | 844 | 6 | 1 % | | 11 | K02N71E |
| 27 | 419 | 10 | 2 % | | 12 | K02S00V |
| 43 | 376 | 6 | 2 % | | 13 | K03C11G |
| 14 | 95 | 6 | 6 % | | 14 | K03Q30Z |
| 52 | 814 | 12 | 1 % | | 15 | K03R10N |
| 33 | 343 | 6 | 2 % | | 16 | K04K01E |
| 16 | 170 | 2 | 1 % | | 17 | K04L02C |
| 23 | 188 | 6 | 3 % | | 18 | K04R09K |
| 18 | 218 | 7 | 3 % | | 19 | K04R10U |
| 17 | 112 | 3 | 3 % | | 20 | K04R11A |
| 20 | 219 | 9 | 4 % | | 21 | K05G22O |
| 30 | 357 | 6 | 2 % | | 22 | K05R06Q |
| 45 | 1003 | 3 | 0 % | | 23 | K05S19G |
| 23 | 279 | 4 | 1 % | | 24 | K05T51Y |
| 27 | 204 | 7 | 3 % | | 25 | K06E01E |
| 30 | 343 | 3 | 1 % | | 26 | K06T07U |
| 22 | 231 | 3 | 1 % | | 27 | K07D08L |
| 17 | 171 | 3 | 2 % | | 28 | K07F01E |
| 24 | 255 | 2 | 1 % | | 29 | K07L00F |
| 44 | 453 | 6 | 1 % | | 30 | K07L00V |
| 11 | 112 | 2 | 2 % | | 31 | K07M06L |
| 24 | 214 | 6 | 3 % | | 32 | K07O00V |
| 23 | 249 | 6 | 2 % | | 33 | K07P00Q |
| 10 | 59 | 11 | 19 % | | 34 | K07P06F |
| 15 | 114 | 3 | 3 % | | 35 | K07P06P |
| 18 | 161 | 22 | 14 % | | 36 | K07P08E |
| 45 | 733 | 12 | 2 % | | 37 | K07P09Q |
| 19 | 111 | 5 | 5 % | | 38 | K07P25H |
| 17 | 220 | 9 | 4 % | | 39 | K07P25R |
| 9 | 62 | 9 | 15 % | | 40 | K07P25S |
| 5 | 37 | 9 | 24 % | | 41 | K07P27V |
| 19 | 141 | 3 | 2 % | | 42 | K07P28F |
| 42 | 563 | 3 | 1 % | | 43 | K07Q02A |
| 8 | 99 | 2 | 2 % | | 44 | K07R01F |
| 7 | 43 | 6 | 14 % | | 45 | K07R01T |
| 10 | 65 | 6 | 9 % | | 46 | K07R02E |
| 5 | 50 | 9 | 18 % | | 47 | K07R05F |
| 39 | 458 | 6 | 1 % | | 48 | K07R09R |
| 15 | 87 | 3 | 3 % | | 49 | K07R17V |
| 18 | 96 | 3 | 3 % | | 50 | K07R20A |
| 7 | 41 | 6 | 15 % | | 51 | K07S06P |
* | 35 | 560 | 3 | 1 % | | 52 | K07S11G |
| 32 | 242 | 3 | 1 % | | 53 | K07T18T |
| 12 | 73 | 6 | 8 % | | 54 | K07T18U |
| 9 | 62 | 3 | 5 % | | 55 | K07T19A |
| 9 | 113 | 3 | 3 % | | 56 | K07T19J |
| 18 | 115 | 2 | 2 % | | 57 | K07T19S |
| 34 | 324 | 6 | 2 % | | 58 | K07T23B |
| 22 | 279 | 2 | 1 % | | 59 | K07T24R |
| 18 | 98 | 8 | 8 % | | 60 | K07T65R |
| 23 | 163 | 6 | 4 % | | 61 | K07T66C |
| 11 | 97 | 13 | 13 % | | 62 | K07T71D |
| 18 | 201 | 2 | 1 % | | 63 | K07U00T |
| 16 | 112 | 12 | 11 % | | 64 | K07U03T |
| 3 | 20 | 7 | 35 % | | 65 | K07U03V |
| 10 | 52 | 6 | 12 % | | 66 | K07U03W |
| 17 | 102 | 3 | 3 % | | 67 | K07U06F |
| 3 | 24 | 6 | 25 % | | 68 | K07U12L |
| 21 | 339 | 9 | 3 % | | 69 | K07U12S |
| 16 | 113 | 2 | 2 % | | 70 | K07V03D |
| 12 | 78 | 2 | 3 % | | 71 | K07V03G |
* | 8 | 33 | 3 | 9 % | | 72 | K07V07Y |
* | 16 | 148 | 3 | 2 % | | 73 | K07V08F |
| 6 | 41 | 6 | 15 % | | 74 | K07V08L |
| 13 | 131 | 4 | 3 % | | 75 | K07V12D |
| 19 | 344 | 11 | 3 % | | 76 | K07VD8D |
* | 10 | 96 | 16 | 17 % | | 77 | K07VI4G |
* | 11 | 108 | 14 | 13 % | | 78 | K07VI4H |
| 5 | 64 | 7 | 11 % | | 79 | K07VI4J |
* | 10 | 49 | 5 | 10 % | | 80 | K07VI4K |
* | 20 | 152 | 11 | 7 % | | 81 | K07VI4M |
| 30 | 352 | 3 | 1 % | | 82 | K07VI8A |
* | 10 | 50 | 2 | 4 % | | 83 | K07VI9F |
* | 3 | 24 | 10 | 42 % | | 84 | K07VJ1E |
| 11 | 84 | 6 | 7 % | | 85 | K07W00A |
| 7 | 74 | 18 | 24 % | | 86 | K07W03P |
* | 11 | 75 | 3 | 4 % | | 87 | K07W04W |
* | 11 | 95 | 3 | 3 % | | 88 | K07W04Z |
* | 14 | 77 | 2 | 3 % | | 89 | K07X10B |
| 17 | 123 | 6 | 5 % | | 90 | K08A28T |
| 14 | 271 | 3 | 1 % | | 91 | K08C00M |
| 22 | 185 | 2 | 1 % | | 92 | K08E05Y |
| 11 | 163 | 9 | 6 % | | 93 | K08J00O |
| 24 | 225 | 7 | 3 % | | 94 | K08J00P |
| 5 | 42 | 6 | 14 % | | 95 | K08V14K |
| 24 | 379 | 6 | 2 % | | 96 | K08W02N |
| 28 | 347 | 3 | 1 % | | 97 | K08W59B |
| 42 | 586 | 4 | 1 % | | 98 | K09C01Q |
| 28 | 180 | 3 | 2 % | | 99 | K09C04R |
| 12 | 129 | 2 | 2 % | | 100 | K09C05Q |
| 21 | 279 | 6 | 2 % | | 101 | K09D01L |
| 47 | 973 | 3 | 0 % | | 102 | K09D47E |
| 21 | 283 | 3 | 1 % | | 103 | K09F04U |
| 19 | 270 | 12 | 4 % | | 104 | K09F04Y |
| 33 | 305 | 3 | 1 % | | 105 | K09H77V |
| 13 | 108 | 9 | 8 % | | 106 | K09H82B |
| 18 | 202 | 6 | 3 % | | 107 | K09J00R |
| 22 | 145 | 3 | 2 % | | 108 | K09J02G |
| 17 | 164 | 5 | 3 % | | 109 | K09K02L |
| 35 | 361 | 25 | 7 % | | 110 | K09K02V |
| 19 | 130 | 8 | 6 % | | 111 | K09K02W |
| 5 | 145 | 35 | 24 % | | 112 | K09K03C |
| 50 | 660 | 12 | 2 % | | 113 | K09K03D |
| 4 | 32 | 9 | 28 % | | 114 | K09K03E |
| 15 | 177 | 9 | 5 % | | 115 | K09K04N |
| 16 | 122 | 11 | 9 % | | 116 | K09K05D |
| 44 | 541 | 3 | 1 % | | 117 | K09K07C |
| 16 | 161 | 3 | 2 % | | 118 | K09L00X |
| 23 | 220 | 2 | 1 % | | 119 | K09M09C |
| 59 | 796 | 3 | 0 % | | 120 | K09N00L |
| 25 | 353 | 3 | 1 % | | 121 | K09O00G |
| 28 | 358 | 2 | 1 % | | 122 | K09O03C |
| 16 | 131 | 2 | 2 % | | 123 | K09O07Z |
| 24 | 188 | 3 | 2 % | | 124 | K09O09P |
| 14 | 110 | 8 | 7 % | | 125 | K09Q00C |
| 19 | 111 | 2 | 2 % | | 126 | K09Q00S |
| 14 | 87 | 3 | 3 % | | 127 | K09Q08E |
| 21 | 166 | 3 | 2 % | | 128 | K09Q08L |
| 26 | 283 | 6 | 2 % | | 129 | K09Q08Q |
| 13 | 76 | 5 | 7 % | | 130 | K09Q23C |
| 15 | 125 | 3 | 2 % | | 131 | K09Q31F |
* | 17 | 228 | 6 | 3 % | | 132 | K09Q34D |
* | 22 | 245 | 12 | 5 % | | 133 | K09Q34E |
* | 8 | 60 | 2 | 3 % | | 134 | K09Q34G |
| 13 | 146 | 4 | 3 % | | 135 | K09R00H |
| 7 | 39 | 6 | 15 % | | 136 | K09R04A |
| 10 | 44 | 6 | 14 % | | 137 | K09R04B |
| 14 | 171 | 6 | 4 % | | 138 | K09R04D |
| 14 | 138 | 6 | 4 % | | 139 | K09S00M |
| 16 | 143 | 4 | 3 % | | 140 | K09S00P |
| 22 | 146 | 4 | 3 % | | 141 | K09S01K |
| 24 | 203 | 3 | 1 % | | 142 | K09S02G |
| 22 | 195 | 9 | 5 % | | 143 | K09S02H |
| 17 | 175 | 9 | 5 % | | 144 | K09S15J |
| 6 | 49 | 4 | 8 % | | 145 | K09S17W |
| 15 | 107 | 9 | 8 % | | 146 | K09S19W |
| 23 | 188 | 6 | 3 % | | 147 | K09S98M |
* | 8 | 50 | 3 | 6 % | | 148 | K09SA0C |
| 9 | 49 | 4 | 8 % | | 149 | K09SA3N |
* | 8 | 58 | 3 | 5 % | | 150 | K09SH1V |
| 26 | 202 | 3 | 1 % | | 151 | K09SH2Q |
| 12 | 98 | 7 | 7 % | | 152 | K09T00J |
| 4 | 49 | 8 | 16 % | | 153 | K09T00K |
| 20 | 216 | 8 | 4 % | | 154 | K09T00T |
| 9 | 95 | 12 | 13 % | | 155 | K09T01A |
| 22 | 142 | 3 | 2 % | | 156 | K09T04L |
* | 18 | 124 | 3 | 2 % | | 157 | K09T08H |
* | 6 | 74 | 8 | 11 % | | 158 | K09T08K |
| 35 | 487 | 12 | 2 % | | 159 | K09T08N |
* | 11 | 82 | 12 | 15 % | | 160 | K09T10F |
| 20 | 134 | 6 | 4 % | | 161 | K09U00D |
| 11 | 143 | 15 | 10 % | | 162 | K09U00F |
| 7 | 34 | 4 | 12 % | | 163 | K09U00G |
| 45 | 438 | 6 | 1 % | | 164 | K09U00K |
| 17 | 137 | 8 | 6 % | | 165 | K09U01U |
| 9 | 46 | 9 | 20 % | | 166 | K09U03M |
| 31 | 381 | 6 | 2 % | | 167 | K09U03O |
* | 16 | 115 | 2 | 2 % | | 168 | K10A00E |
| 28 | 305 | 14 | 5 % | | 169 | K10C01R |
| 12 | 152 | 24 | 16 % | | 170 | K10C18L |
| 33 | 501 | 6 | 1 % | | 171 | K10C44M |
| 38 | 926 | 9 | 1 % | | 172 | K10D00A |
| 13 | 192 | 2 | 1 % | | 173 | K10D00O |
| 12 | 95 | 3 | 3 % | | 174 | K10D01J |
| 13 | 130 | 14 | 11 % | | 175 | K10D01W |
| 16 | 298 | 3 | 1 % | | 176 | K10D01Z |
| 7 | 54 | 6 | 11 % | | 177 | K10D02E |
| 6 | 46 | 2 | 4 % | | 178 | K10D34B |
| 34 | 532 | 6 | 1 % | | 179 | K10F81A |
| 17 | 247 | 3 | 1 % | | 180 | K10G35E |
| 21 | 191 | 6 | 3 % | | 181 | K10G65H |
| 11 | 106 | 2 | 2 % | | 182 | K10H00A |
* | 11 | 127 | 3 | 2 % | | 183 | K10H00F |
* | 11 | 137 | 8 | 6 % | | 184 | K10J00F |
* | 19 | 194 | 11 | 6 % | | 185 | K10J00G |
* | 34 | 265 | 12 | 5 % | | 186 | K10KB7Z |
| 10 | 136 | 12 | 9 % | | 187 | K10L63Y |
| 51 | 759 | 15 | 2 % | | 188 | K10M01S |
| 12 | 99 | 3 | 3 % | | 189 | K10N01R |
| 9 | 88 | 15 | 17 % | | 190 | K10O00A |
| 24 | 210 | 18 | 9 % | | 191 | K10O00C |
| 22 | 353 | 12 | 3 % | | 192 | K10O01A |
* | 5 | 20 | 6 | 30 % | | 193 | K10O01P |
| 14 | 149 | 3 | 2 % | | 194 | K10O01Q |
| 19 | 177 | 3 | 2 % | | 195 | K10P00J |
* | 9 | 67 | 15 | 22 % | | 196 | K10P02O |
* | 6 | 122 | 6 | 5 % | | 197 | K10P02P |
| 17 | 176 | 9 | 5 % | | 198 | K10P02Q |
| 8 | 131 | 8 | 6 % | | 199 | K10P09H |
* | 2 | 19 | 9 | 47 % | | 200 | K10P09J |
* | 12 | 171 | 9 | 5 % | | 201 | K10P09K |
* | 29 | 153 | 11 | 7 % | | 202 | K10P09L |
* | 14 | 167 | 5 | 3 % | | 203 | K10P09M |
| 22 | 276 | 18 | 7 % | | 204 | K10P10M |
* | 30 | 485 | 3 | 1 % | | 205 | K10P10Q |
* | 8 | 53 | 19 | 36 % | | 206 | K10P10R |
* | 24 | 235 | 14 | 6 % | | 207 | CK07U010 |
| 76 | 898 | 3 | 0 % | comet | 208 | CK09K050 |
| 125 | 2464 | 2 | 0 % | comet | 209 | CK09O040 |
| 69 | 779 | 3 | 0 % | comet | 210 | PK09S020 |
| 13 | 72 | 3 | 4 % | comet | 211 | PK10H020 |
| 116 | 1641 | 3 | 0 % | comet | 212 | 0150P |
| 66 | 1082 | 3 | 0 % | comet | 213 | 03552 |
| 66 | 2301 | 12 | 1 % | | 214 | 03753 |
| 50 | 1606 | 3 | 0 % | | 215 | 08566 |
| 64 | 3304 | 3 | 0 % | | 216 | 52762 |
| 53 | 1090 | 3 | 0 % | | 217 | F5334 |
| 35 | 1483 | 9 | 1 % | | 218 | F9402 |
| 95 | 5189 | 3 | 0 % | | 219 | G3697 |
| 19 | 156 | 3 | 2 % | | 220 | L7390 |
| 19 | 177 | 6 | 3 % | | Sum | 220 objects |
| | 64942 | 1460 | 2 % | 6 comets |
Stations are all stations in all MPECs, which observed this object.
Object is the short name and an asteriks appears for objects, which have been announced in the MPECs as NEO. A discovery by this station is named as Discovery.
Obs all are all observations in all MPECs for this object.
Obs D21 are all observations in all MPECs for this station.
Obs percent is the percentage of stations observation to all observations.
D21 has discovered 0 objects.
It has made 1460 of all 64942 observations (2 %)
at 220 objects in all MPECs with involved station D21.
There are 158 of all 4383 observations (4 %)
at 35 objects in all discovery MPECs with involved station D21.
|
|