M.P.E.C. statistics for D70
Tosa
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2008-02-04.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2008-C22 | OBSERVATIONS OF COMETS | 48 | 2008-02-04 | |
| 2008-C21 | COMET C/2008 C1 (CHEN-GAO) | 1 | 2008-02-04 | |
| 2008-A32 | OBSERVATIONS OF COMETS | 42 | 2008-01-07 | |
| 2007-X12 | OBSERVATIONS OF COMETS | 23 | 2007-12-03 | |
| 2007-W74 | OBSERVATIONS OF COMETS | 25 | 2007-11-26 | |
| 2007-U93 | OBSERVATIONS OF COMETS | 16 | 2007-10-30 | |
| 2007-U69 | OBSERVATIONS OF COMETS | 34 | 2007-10-23 | |
| 2007-U66 | COMET C/2007 T1 (McNAUGHT) | 1 | 2007-10-23 | |
| 2007-K18 | OBSERVATIONS OF COMETS | 20 | 2007-05-18 | |
| 2007-J43 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-05-11 | |
| 2007-J42 | COMET C/2007 E1 (GARRADD) | 1 | 2007-05-11 | |
| 2007-H67 | OBSERVATIONS OF COMETS | 19 | 2007-04-27 | |
| 2007-H62 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-04-27 | |
| 2007-G42 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-04-13 | |
| 2007-F90 | OBSERVATIONS OF COMETS | 19 | 2007-03-30 | |
| 2006-V27 | OBSERVATIONS OF COMETS | 18 | 2006-11-08 | |
| 2006-U92 | OBSERVATIONS OF COMETS | 33 | 2006-10-30 | |
| 2006-U33 | OBSERVATIONS OF COMETS | 34 | 2006-10-20 | |
| 2006-U32 | COMET P/2006 T1 (LEVY) | 1 | 2006-10-20 | |
| 2006-P18 | OBSERVATIONS OF COMETS | 20 | 2006-08-04 | |
| 2006-O61 | OBSERVATIONS OF COMETS | 22 | 2006-07-28 | |
| 2006-J31 | OBSERVATIONS OF COMETS | 28 | 2006-05-06 | |
| 2006-E43 | COMET C/2006 A1 (POJMANSKI) | 1 | 2006-03-11 | |
| 2006-E32 | OBSERVATIONS OF COMETS | 33 | 2006-03-08 | |
| 2006-C20 | OBSERVATIONS OF COMETS | 47 | 2006-02-04 | |
| 2005-V25 | OBSERVATIONS OF COMETS | 32 | 2005-11-03 | |
| 2005-V16 | COMET P/2005 R1 (NEAT) | 1 | 2005-11-03 | |
| 2005-Q51 | COMET C/2005 P3 (SWAN) | 1 | 2005-08-29 | |
| 2005-Q40 | OBSERVATIONS OF COMETS | 30 | 2005-08-29 | |
| 2005-M57 | OBSERVATIONS OF COMETS | 14 | 2005-06-27 | |
| 2005-A23 | OBSERVATIONS OF COMETS | 39 | 2005-01-07 | |
| 2005-A18 | COMET P/2004 WR9 (LINEAR) | 1 | 2005-01-07 | |
| 2004-Y19 | OBSERVATIONS OF COMETS | 26 | 2004-12-18 | |
| 2004-Y15 | COMET P/2004 VR8 (LONEOS) | 1 | 2004-12-18 | |
| 2004-Y13 | COMET P/2004 V4 (NEAT) | 1 | 2004-12-18 | |
| 2004-Y11 | COMET C/2004 U1 (LINEAR) | 1 | 2004-12-18 | |
| 2004-X20 | OBSERVATIONS OF COMETS | 27 | 2004-12-05 | |
| 2004-W44 | OBSERVATIONS OF COMETS | 18 | 2004-11-25 | |
| 2004-W41 | COMET C/2004 U1 (LINEAR) | 1 | 2004-11-25 | |
| 2004-W21 | OBSERVATIONS OF COMETS | 18 | 2004-11-20 | |
| 2004-W07 | COMET P/2004 V5 = 2003 YM159 (LINEAR-HILL) | 2 | 2004-11-18 | |
| 2004-V80 | OBSERVATIONS OF COMETS | 29 | 2004-11-15 | |
| 2004-V75 | COMET P/2004 TU12 (SIDING SPRING) | 1 | 2004-11-15 | |
| 2004-V47 | OBSERVATIONS OF COMETS | 28 | 2004-11-08 | |
| 2004-U36 | OBSERVATIONS OF COMETS | 19 | 2004-10-23 | |
| 2004-U17 | OBSERVATIONS OF COMETS | 25 | 2004-10-18 | |
| 2004-U16 | COMET P/2004 T1 (LINEAR-NEAT) | 1 | 2004-10-18 | |
| 2004-U15 | COMET C/2004 S1 (VAN NESS) | 1 | 2004-10-18 | |
| 2004-U13 | COMET C/2004 Q2 (MACHHOLZ) | 1 | 2004-10-18 | |
| 2004-U12 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-10-18 | |
| 2004-T51 | OBSERVATIONS OF COMETS | 28 | 2004-10-11 | |
| 2004-T46 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-10-11 | |
| 2004-S34 | OBSERVATIONS OF COMETS | 30 | 2004-09-20 | |
| 2004-M22 | OBSERVATIONS OF COMETS | 20 | 2004-06-18 | |
| 2004-M17 | COMET P/2004 HC18 (LINEAR) | 1 | 2004-06-18 | |
| 2004-K70 | OBSERVATIONS OF COMETS | 13 | 2004-05-29 | |
| 2004-K68 | COMET P/2004 HC18 (LINEAR) | 1 | 2004-05-29 | |
| 2004-K64 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-29 | |
| 2004-K36 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-22 | |
| 2004-J37 | COMET C/2001 Q4 (NEAT) | 1 | 2004-05-10 | |
| 2004-J14 | OBSERVATIONS OF COMETS | 26 | 2004-05-01 | |
| 2004-J09 | COMET C/2004 F4 (BRADFIELD) | 1 | 2004-05-01 | |
| 2004-J05 | COMET C/2002 T7 (LINEAR) | 1 | 2004-05-01 | |
| 2004-H62 | COMET C/2003 T3 (TABUR) | 1 | 2004-04-24 | |
| 2004-H59 | OBSERVATIONS OF COMETS | 22 | 2004-04-23 | |
| 2004-H57 | COMET P/2004 F3 (NEAT) | 1 | 2004-04-23 | |
| 2004-G41 | OBSERVATIONS OF COMETS | 27 | 2004-04-15 | |
| 2004-G39 | COMET P/2004 F3 (NEAT) | 1 | 2004-04-15 | |
| 2004-F92 | OBSERVATIONS OF COMETS | 25 | 2004-03-30 | |
| 2004-F41 | DAILY ORBIT UPDATE (2004 MAR. 20 UT) | 45 | 2004-03-20 | |
| 2004-F37 | OBSERVATIONS OF COMETS | 21 | 2004-03-19 | |
| 2004-E37 | OBSERVATIONS OF COMETS | 17 | 2004-03-11 | |
| 2004-E08 | OBSERVATIONS OF COMETS | 25 | 2004-03-01 | |
| 2004-D26 | OBSERVATIONS OF COMETS | 23 | 2004-02-21 | |
| 2004-C09 | OBSERVATIONS OF COMETS | 26 | 2004-02-02 | |
| 2004-A17 | OBSERVATIONS OF COMETS | 26 | 2004-01-03 | |
| 2004-A08 | COMET C/2003 T3 (TABUR) | 1 | 2004-01-03 | |
| 2004-A07 | COMET C/2003 T2 (LINEAR) | 1 | 2004-01-03 | |
| 2003-Y74 | OBSERVATIONS OF COMETS | 24 | 2003-12-25 | |
| 2003-Y14 | OBSERVATIONS OF COMETS | 29 | 2003-12-16 | |
| 2003-Y04 | COMET C/2003 T2 (LINEAR) | 1 | 2003-12-16 | |
| 2003-X38 | OBSERVATIONS OF COMETS | 17 | 2003-12-08 | |
| 2003-X16 | OBSERVATIONS OF COMETS | 23 | 2003-12-02 | |
| 2003-X10 | COMET C/2003 T2 (LINEAR) | 1 | 2003-12-02 | |
| 2003-W62 | OBSERVATIONS OF COMETS | 26 | 2003-11-25 | |
| 2003-W57 | COMET C/2003 U1 (LINEAR) | 1 | 2003-11-25 | |
| 2003-W54 | COMET C/2003 T2 (LINEAR) | 1 | 2003-11-25 | |
| 2003-W15 | OBSERVATIONS OF COMETS | 17 | 2003-11-18 | |
| 2003-V17 | OBSERVATIONS OF COMETS | 24 | 2003-11-03 | |
| 2003-V12 | COMET C/2003 T3 (TABUR) | 1 | 2003-11-03 | |
| 2003-U92 | OBSERVATIONS OF COMETS | 27 | 2003-10-28 | |
| 2003-U66 | DAILY ORBIT UPDATE (2003 OCT. 25 UT) | 64 | 2003-10-25 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station D70 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs D70 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J37U00B | 1937 UB | 2003-U66 | 75 | 816 | 3 | 0 % | ||
| 2 | K04E00C | 2004 EC | 2004-F41 | 44 | 387 | 5 | 1 % | ||
| 3 | CK01H50T | C/2001 H50-T | 2004-X20, 2004-V47, 2004-C09, 2004-A17, 2003-Y74, 2003-Y14, 2003-X38, 2003-X16, 2003-W62, 2003-V17, 2003-U92 | 114 | 3989 | 28 | 1 % | comet | |
| 4 | CK01Q040 | C/2001 Q4 | 2004-X20, 2004-U17, 2004-M22, 2004-K64, 2004-K36, 2004-J37 | 97 | 2622 | 18 | 1 % | comet | |
| 5 | CK02C10E | C/2002 C10-E | 2003-U92 | 50 | 668 | 5 | 1 % | comet | |
| 6 | CK02R030 | C/2002 R3 | 2003-W62, 2003-V17, 2003-U92 | 69 | 1266 | 7 | 1 % | comet | |
| 7 | CK02T070 | C/2002 T7 | 2004-W21, 2004-U36, 2004-J05, 2004-D26, 2004-C09, 2004-A17, 2003-Y74, 2003-Y14, 2003-X38, 2003-X16, 2003-W62, 2003-W15, 2003-V17, 2003-U92 | 128 | 4439 | 51 | 1 % | comet | |
| 8 | CK02X010 | C/2002 X1 | 2003-W62, 2003-V17, 2003-U92 | 70 | 1487 | 9 | 1 % | comet | |
| 9 | CK03H010 | C/2003 H1 | 2004-G41, 2004-F92, 2004-E08 | 84 | 1925 | 10 | 1 % | comet | |
| 10 | CK03K040 | C/2003 K4 | 2005-V25, 2004-M22, 2004-J14, 2004-H59, 2003-U92 | 118 | 3679 | 19 | 1 % | comet | |
| 11 | CK03T020 | C/2003 T2 | 2004-A07, 2003-Y04, 2003-X10, 2003-W54 | 42 | 477 | 12 | 3 % | comet | |
| 12 | CK03T030 | C/2003 T3 | 2004-W44, 2004-M22, 2004-H62, 2004-A08, 2003-V12 | 49 | 749 | 15 | 2 % | comet | |
| 13 | CK03T040 | C/2003 T4 | 2004-X20 | 64 | 1096 | 2 | 0 % | comet | |
| 14 | CK03U010 | C/2003 U1 | 2003-W57 | 21 | 193 | 3 | 2 % | comet | |
| 15 | CK03W42T | C/2003 W42-T | 2004-X20 | 93 | 2205 | 3 | 0 % | comet | |
| 16 | CK04B010 | C/2004 B1 | 2006-O61, 2005-A23, 2004-Y19, 2004-X20, 2004-V47, 2004-U17 | 99 | 1794 | 17 | 1 % | comet | |
| 17 | CK04F040 | C/2004 F4 | 2004-J09 | 35 | 297 | 7 | 2 % | comet | |
| 18 | CK04K010 | C/2004 K1 | 2005-M57 | 85 | 1134 | 2 | 0 % | comet | |
| 19 | CK04Q010 | C/2004 Q1 | 2005-A23, 2004-X20, 2004-V80, 2004-V47, 2004-U12, 2004-T46 | 95 | 2010 | 23 | 1 % | comet | |
| 20 | CK04Q020 | C/2004 Q2 | 2005-M57, 2005-A23, 2004-Y19, 2004-X20, 2004-W44, 2004-V47, 2004-U13 | 122 | 3383 | 27 | 1 % | comet | |
| 21 | CK04S010 | C/2004 S1 | 2004-U15 | 21 | 148 | 2 | 1 % | comet | |
| 22 | CK04U010 | C/2004 U1 | 2004-Y11, 2004-W41 | 48 | 552 | 6 | 1 % | comet | |
| 23 | CK05A01a | C/2005 A1-A | 2005-V25 | 60 | 1028 | 3 | 0 % | comet | |
| 24 | CK05B010 | C/2005 B1 | 2006-U92, 2005-V25, 2005-Q40 | 88 | 1485 | 8 | 1 % | comet | |
| 25 | CK05E020 | C/2005 E2 | 2005-V25, 2005-Q40 | 77 | 1301 | 6 | 0 % | comet | |
| 26 | CK05EH3L | C/2005 E173-L | 2006-U92 | 25 | 255 | 3 | 1 % | comet | |
| 27 | CK05K010 | C/2005 K1 | 2005-Q40 | 53 | 645 | 3 | 0 % | comet | |
| 28 | CK05L030 | C/2005 L3 | 2007-H67 | 171 | 5314 | 1 | 0 % | comet | |
| 29 | CK05P030 | C/2005 P3 | 2005-Q51 | 14 | 73 | 4 | 5 % | comet | |
| 30 | CK06A010 | C/2006 A1 | 2006-E43 | 52 | 589 | 3 | 1 % | comet | |
| 31 | CK06L010 | C/2006 L1 | 2006-U33 | 53 | 712 | 3 | 0 % | comet | |
| 32 | CK06M040 | C/2006 M4 | 2006-V27, 2006-U92 | 74 | 1254 | 6 | 0 % | comet | |
| 33 | CK06O02F | C/2006 O2-F | 2007-U69 | 155 | 4743 | 3 | 0 % | comet | |
| 34 | CK06S050 | C/2006 S5 | 2008-A32 | 95 | 1218 | 3 | 0 % | comet | |
| 35 | CK07E010 | C/2007 E1 | 2007-J42 | 85 | 1043 | 3 | 0 % | comet | |
| 36 | CK07E020 | C/2007 E2 | 2007-J43, 2007-H62, 2007-G42 | 91 | 1652 | 10 | 1 % | comet | |
| 37 | CK07T010 | C/2007 T1 | 2007-U66 | 39 | 323 | 3 | 1 % | comet | |
| 38 | CK08C010 | C/2008 C1 | 2008-C21 | 77 | 812 | 3 | 0 % | comet | |
| 39 | PK02T050 | P/2002 T5 | 2004-E37, 2004-E08, 2004-A17, 2003-Y74 | 77 | 1086 | 12 | 1 % | comet | |
| 40 | PK02T060 | P/2002 T6 | 2004-E37, 2004-E08, 2004-C09, 2004-A17, 2003-Y74, 2003-Y14 | 37 | 439 | 16 | 4 % | comet | |
| 41 | PK03O020 | P/2003 O2 | 2003-V17 | 39 | 548 | 2 | 0 % | comet | |
| 42 | PK04C00B | P/2004 C0-B | 2004-H59 | 12 | 58 | 2 | 3 % | comet | |
| 43 | PK04F030 | P/2004 F3 | 2006-U33, 2005-Q40, 2004-M22, 2004-K70, 2004-H57, 2004-G39 | 79 | 1141 | 18 | 2 % | comet | |
| 44 | PK04H18C | P/2004 H18-C | 2004-M17, 2004-K68 | 33 | 337 | 6 | 2 % | comet | |
| 45 | PK04T010 | P/2004 T1 | 2004-U16 | 60 | 518 | 3 | 1 % | comet | |
| 46 | PK04T12U | P/2004 T12-U | 2004-V75 | 27 | 169 | 3 | 2 % | comet | |
| 47 | PK04V040 | P/2004 V4 | 2004-Y13 | 29 | 181 | 3 | 2 % | comet | |
| 48 | PK04V05a | P/2004 V5-A | 2004-W07 | 42 | 544 | 1 | 0 % | comet | |
| 49 | PK04V05b | P/2004 V5-B | 2004-W07 | 35 | 436 | 1 | 0 % | comet | |
| 50 | PK04V08R | P/2004 V8-R | 2006-E32, 2004-Y15 | 61 | 628 | 4 | 1 % | comet | |
| 51 | PK04W09R | P/2004 W9-R | 2005-A18 | 42 | 310 | 5 | 2 % | comet | |
| 52 | PK05R010 | P/2005 R1 | 2005-V16 | 51 | 446 | 3 | 1 % | comet | |
| 53 | PK05R020 | P/2005 R2 | 2005-V25 | 56 | 886 | 3 | 0 % | comet | |
| 54 | PK06H30R | P/2006 H30-R | 2007-F90, 2006-U92 | 108 | 2666 | 6 | 0 % | comet | |
| 55 | PK06T010 | P/2006 T1 | 2006-U32 | 43 | 361 | 3 | 1 % | comet | |
| 56 | PK07H010 | P/2007 H1 | 2007-X12 | 80 | 1053 | 3 | 0 % | comet | |
| 57 | 0002P | 2P | 2003-W62, 2003-W15, 2003-V17, 2003-U92 | 217 | 5005 | 18 | 0 % | comet | |
| 58 | 0004P | 4P | 2006-U92, 2006-P18 | 208 | 6628 | 6 | 0 % | comet | |
| 59 | 0008P | 8P | 2008-A32, 2007-W74 | 95 | 1731 | 6 | 0 % | comet | |
| 60 | 0009P | 9P | 2005-M57 | 230 | 7668 | 3 | 0 % | comet | |
| 61 | 0017P | 17P | 2008-C22, 2008-A32, 2007-X12, 2007-W74, 2007-U93 | 190 | 5780 | 15 | 0 % | comet | |
| 62 | 0021P | 21P | 2006-C20 | 155 | 5065 | 2 | 0 % | comet | |
| 63 | 0029P | 29P | 2008-A32, 2007-F90, 2006-U92, 2005-V25, 2004-X20, 2004-V80, 2004-V47, 2004-U17, 2004-T51, 2004-S34, 2004-A17, 2003-Y74, 2003-Y14, 2003-V17, 2003-U92 | 507 | 50974 | 50 | 0 % | comet | |
| 64 | 0032P | 32P | 2005-A23, 2004-X20, 2004-U17 | 227 | 5115 | 9 | 0 % | comet | |
| 65 | 0040P | 40P | 2004-M22, 2004-F37, 2004-E08, 2004-A17, 2003-W62 | 97 | 1319 | 14 | 1 % | comet | |
| 66 | 0043P | 43P | 2004-G41, 2004-D26, 2004-C09, 2004-A17, 2003-Y74, 2003-Y14, 2003-W15, 2003-V17, 2003-U92 | 211 | 5325 | 26 | 0 % | comet | |
| 67 | 0048P | 48P | 2004-M22 | 136 | 2811 | 3 | 0 % | comet | |
| 68 | 0049P | 49P | 2004-Y19, 2004-X20, 2004-U17 | 190 | 4512 | 9 | 0 % | comet | |
| 69 | 0050P | 50P | 2008-A32 | 129 | 1805 | 3 | 0 % | comet | |
| 70 | 0056P | 56P | 2004-V47, 2004-U17 | 115 | 2007 | 6 | 0 % | comet | |
| 71 | 0062P | 62P | 2004-X20, 2004-W21, 2004-U36 | 169 | 3541 | 7 | 0 % | comet | |
| 72 | 0065P | 65P | 2004-T51 | 278 | 6575 | 1 | 0 % | comet | |
| 73 | 0069P | 69P | 2004-V47 | 36 | 336 | 2 | 1 % | comet | |
| 74 | 0073P b | P/b | 2006-O61, 2006-J31 | 81 | 2054 | 6 | 0 % | comet | |
| 75 | 0073P c | P/c | 2006-O61, 2006-J31 | 111 | 2908 | 6 | 0 % | comet | |
| 76 | 0073P g | P/g | 2006-J31 | 57 | 928 | 3 | 0 % | comet | |
| 77 | 0078P | 78P | 2005-A23, 2004-Y19, 2004-X20, 2004-U17 | 258 | 8159 | 12 | 0 % | comet | |
| 78 | 0081P | 81P | 2004-M22, 2004-J14 | 257 | 6878 | 5 | 0 % | comet | |
| 79 | 0088P | 88P | 2004-V80, 2004-U17, 2004-E37 | 215 | 5041 | 8 | 0 % | comet | |
| 80 | 0093P | 93P | 2008-A32, 2007-U69 | 171 | 3208 | 6 | 0 % | comet | |
| 81 | 0096P | 96P | 2007-H67 | 92 | 1299 | 3 | 0 % | comet | |
| 82 | 0099P | 99P | 2007-K18 | 96 | 1654 | 1 | 0 % | comet | |
| 83 | 0101P | 101P | 2005-V25 | 80 | 1336 | 3 | 0 % | comet | |
| 84 | 0110P | 110P | 2008-A32 | 181 | 3575 | 3 | 0 % | comet | |
| 85 | 0117P | 117P | 2004-G41 | 237 | 6670 | 2 | 0 % | comet | |
| 86 | 0118P | 118P | 2004-G41, 2004-F92 | 202 | 3787 | 6 | 0 % | comet | |
| 87 | 0119P | 119P | 2004-V47, 2004-T51 | 163 | 3056 | 4 | 0 % | comet | |
| 88 | 0123P | 123P | 2004-K70, 2004-H59, 2004-F37, 2004-E08, 2004-A17, 2003-W62 | 202 | 4593 | 16 | 0 % | comet | |
| 89 | 0157P | 157P | 2003-V17 | 133 | 1634 | 4 | 0 % | comet | |
| 90 | 0162P | 162P | 2005-A23, 2004-X20 | 151 | 2899 | 6 | 0 % | comet | |
| 91 | 0163P | 163P | 2005-A23 | 30 | 179 | 3 | 2 % | comet | |
| 92 | 0177P | 177P | 2006-P18, 2006-O61 | 88 | 1670 | 6 | 0 % | comet | |
| 93 | 0188P | 188P | 2007-X12 | 91 | 1253 | 2 | 0 % | comet | |
| Sum | 93 objects | 248548 | 718 | 0 % | 91 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station D70 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs D70: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
D70 has discovered 0 objects. It has made 718 of all 248548 observations (0 %) at 93 objects.
Created with MPECSGET database output.

