M.P.E.C. statistics for E17
Leura
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2015-07-14.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2015-N41 | DAILY ORBIT UPDATE (2015 JULY 14 UT) | 38 | 2015-07-14 | |
| 2011-E44 | DAILY ORBIT UPDATE (2011 MAR. 8 UT) | 29 | 2011-03-08 | |
| 2009-L46 | DAILY ORBIT UPDATE (2009 JUNE 15 UT) | 17 | 2009-06-15 | |
| 2009-L01 | DAILY ORBIT UPDATE (2009 JUNE 1 UT) | 25 | 2009-06-01 | |
| 2009-C49 | DAILY ORBIT UPDATE (2009 FEB. 5 UT) | 50 | 2009-02-05 | |
| 2008-T01 | DAILY ORBIT UPDATE (2008 OCT. 1 UT) | 50 | 2008-10-01 | |
| 2008-P48 | DAILY ORBIT UPDATE (2008 AUG. 10 UT) | 28 | 2008-08-10 | |
| 2008-P43 | DAILY ORBIT UPDATE (2008 AUG. 9 UT) | 33 | 2008-08-09 | |
| 2008-P31 | DAILY ORBIT UPDATE (2008 AUG. 6 UT) | 48 | 2008-08-06 | |
| 2008-P25 | DAILY ORBIT UPDATE (2008 AUG. 5 UT) | 36 | 2008-08-05 | |
| 2008-N22 | DAILY ORBIT UPDATE (2008 JULY 9 UT) | 20 | 2008-07-09 | |
| 2008-J28 | DAILY ORBIT UPDATE (2008 MAY 4 UT) | 74 | 2008-05-04 | |
| 2008-J18 | DAILY ORBIT UPDATE (2008 MAY 3 UT) | 35 | 2008-05-03 | |
| 2007-P40 | DAILY ORBIT UPDATE (2007 AUG. 12 UT) | 42 | 2007-08-12 | |
| 2007-M29 | DAILY ORBIT UPDATE (2007 JUNE 23 UT) | 25 | 2007-06-23 | |
| 2007-J26 | DAILY ORBIT UPDATE (2007 MAY 8 UT) | 35 | 2007-05-08 | |
| 2007-F01 | DAILY ORBIT UPDATE (2007 MAR. 16 UT) | 93 | 2007-03-16 | |
| 2007-B73 | DAILY ORBIT UPDATE (2007 JAN. 30 UT) | 56 | 2007-01-30 | |
| 2007-B60 | DAILY ORBIT UPDATE (2007 JAN. 27 UT) | 54 | 2007-01-27 | |
| 2007-B33 | DAILY ORBIT UPDATE (2007 JAN. 23 UT) | 35 | 2007-01-23 | |
| 2007-B12 | DAILY ORBIT UPDATE (2007 JAN. 17 UT) | 31 | 2007-01-17 | |
| 2006-Y55 | DAILY ORBIT UPDATE (2006 DEC. 28 UT) | 61 | 2006-12-28 | |
| 2006-Y51 | DAILY ORBIT UPDATE (2006 DEC. 27 UT) | 54 | 2006-12-27 | |
| 2006-Y47 | DAILY ORBIT UPDATE (2006 DEC. 26 UT) | 45 | 2006-12-26 | |
| 2006-Y24 | DAILY ORBIT UPDATE (2006 DEC. 20 UT) | 26 | 2006-12-20 | |
| 2006-T16 | DAILY ORBIT UPDATE (2006 OCT. 3 UT) | 47 | 2006-10-03 | |
| 2006-R09 | DAILY ORBIT UPDATE (2006 SEPT. 3 UT) | 18 | 2006-09-03 | |
| 2006-Q11 | DAILY ORBIT UPDATE (2006 AUG. 20 UT) | 28 | 2006-08-20 | |
| 2006-O66 | DAILY ORBIT UPDATE (2006 JULY 31 UT) | 14 | 2006-07-31 | |
| 2006-J33 | DAILY ORBIT UPDATE (2006 MAY 8 UT) | 12 | 2006-05-08 | |
| 2006-H63 | DAILY ORBIT UPDATE (2006 APR. 30 UT) | 33 | 2006-04-30 | |
| 2006-H31 | DAILY ORBIT UPDATE (2006 APR. 23 UT) | 22 | 2006-04-23 | |
| 2006-C21 | DAILY ORBIT UPDATE (2006 FEB. 4 UT) | 40 | 2006-02-04 | |
| 2006-B24 | DAILY ORBIT UPDATE (2006 JAN. 22 UT) | 44 | 2006-01-22 | |
| 2005-Y39 | DAILY ORBIT UPDATE (2005 DEC. 27 UT) | 34 | 2005-12-27 | |
| 2005-Y38 | DAILY ORBIT UPDATE (2005 DEC. 26 UT) | 48 | 2005-12-26 | |
| 2005-Y34 | DAILY ORBIT UPDATE (2005 DEC. 25 UT) | 49 | 2005-12-25 | |
| 2005-Y32 | DAILY ORBIT UPDATE (2005 DEC. 24 UT) | 66 | 2005-12-24 | |
| 2005-Y10 | DAILY ORBIT UPDATE (2005 DEC. 20 UT) | 23 | 2005-12-20 | |
| 2005-Y05 | DAILY ORBIT UPDATE (2005 DEC. 18 UT) | 21 | 2005-12-18 | |
| 2005-X82 | DAILY ORBIT UPDATE (2005 DEC. 15 UT) | 25 | 2005-12-15 | |
| 2005-X50 | DAILY ORBIT UPDATE (2005 DEC. 9 UT) | 32 | 2005-12-09 | |
| 2005-X41 | DAILY ORBIT UPDATE (2005 DEC. 8 UT) | 45 | 2005-12-08 | |
| 2005-O23 | DAILY ORBIT UPDATE (2005 JULY 20 UT) | 17 | 2005-07-20 | |
| 2005-K25 | DAILY ORBIT UPDATE (2005 MAY 23 UT) | 18 | 2005-05-23 | |
| 2005-K20 | DAILY ORBIT UPDATE (2005 MAY 20 UT) | 17 | 2005-05-20 | |
| 2005-J42 | DAILY ORBIT UPDATE (2005 MAY 10 UT) | 46 | 2005-05-10 | |
| 2005-H35 | DAILY ORBIT UPDATE (2005 APR. 28 UT) | 37 | 2005-04-28 | |
| 2005-G25 | DAILY ORBIT UPDATE (2005 APR. 5 UT) | 61 | 2005-04-05 | |
| 2005-E85 | DAILY ORBIT UPDATE (2005 MAR. 15 UT) | 35 | 2005-03-15 | |
| 2005-C26 | DAILY ORBIT UPDATE (2005 FEB. 6 UT) | 45 | 2005-02-06 | |
| 2005-C03 | DAILY ORBIT UPDATE (2005 FEB. 2 UT) | 16 | 2005-02-02 | |
| 2005-B50 | DAILY ORBIT UPDATE (2005 JAN. 23 UT) | 17 | 2005-01-23 | |
| 2005-A37 | DAILY ORBIT UPDATE (2005 JAN. 12 UT) | 47 | 2005-01-12 | |
| 2004-Y67 | DAILY ORBIT UPDATE (2004 DEC. 27 UT) | 17 | 2004-12-27 | |
| 2004-W48 | DAILY ORBIT UPDATE (2004 NOV. 29 UT) | 14 | 2004-11-29 | |
| 2004-W46 | DAILY ORBIT UPDATE (2004 NOV. 27 UT) | 6 | 2004-11-27 | |
| 2004-V66 | DAILY ORBIT UPDATE (2004 NOV. 14 UT) | 93 | 2004-11-14 | |
| 2004-V63 | DAILY ORBIT UPDATE (2004 NOV. 13 UT) | 50 | 2004-11-13 | |
| 2004-V36 | DAILY ORBIT UPDATE (2004 NOV. 7 UT) | 71 | 2004-11-07 | |
| 2004-T43 | DAILY ORBIT UPDATE (2004 OCT. 11 UT) | 53 | 2004-10-11 | |
| 2004-T27 | DAILY ORBIT UPDATE (2004 OCT. 9 UT) | 41 | 2004-10-09 | |
| 2004-T25 | 2000 UH11 | 1 | 2004-10-08 | |
| 2004-T03 | DAILY ORBIT UPDATE (2004 OCT. 3 UT) | 32 | 2004-10-03 | |
| 2004-S72 | DAILY ORBIT UPDATE (2004 SEPT. 27 UT) | 21 | 2004-09-27 | |
| 2004-R58 | DAILY ORBIT UPDATE (2004 SEPT. 12 UT) | 54 | 2004-09-12 | |
| 2004-R52 | DAILY ORBIT UPDATE (2004 SEPT. 11 UT) | 47 | 2004-09-11 | |
| 2004-Q59 | DAILY ORBIT UPDATE (2004 AUG. 29 UT) | 61 | 2004-08-29 | |
| 2004-Q23 | DAILY ORBIT UPDATE (2004 AUG. 22 UT) | 25 | 2004-08-22 | |
| 2004-Q01 | DAILY ORBIT UPDATE (2004 AUG. 16 UT) | 38 | 2004-08-16 | |
| 2004-P20 | DAILY ORBIT UPDATE (2004 AUG. 7 UT) | 42 | 2004-08-07 | |
| 2004-O10 | DAILY ORBIT UPDATE (2004 JULY 17 UT) | 36 | 2004-07-17 | |
| 2004-N20 | DAILY ORBIT UPDATE (2004 JULY 4 UT) | 48 | 2004-07-04 | |
| 2004-L52 | DAILY ORBIT UPDATE (2004 JUNE 14 UT) | 53 | 2004-06-14 | |
| 2004-L48 | DAILY ORBIT UPDATE (2004 JUNE 13 UT) | 54 | 2004-06-13 | |
| 2004-L33 | DAILY ORBIT UPDATE (2004 JUNE 12 UT) | 40 | 2004-06-12 | |
| 2004-K77 | DAILY ORBIT UPDATE (2004 MAY 31 UT) | 14 | 2004-05-31 | |
| 2004-K63 | DAILY ORBIT UPDATE (2004 MAY 29 UT) | 32 | 2004-05-29 | |
| 2004-K02 | DAILY ORBIT UPDATE (2004 MAY 16 UT) | 42 | 2004-05-16 | |
| 2004-J16 | DAILY ORBIT UPDATE (2004 MAY 2 UT) | 39 | 2004-05-02 | |
| 2004-J02 | DAILY ORBIT UPDATE (2004 MAY 1 UT) | 22 | 2004-05-01 | |
| 2004-H78 | DAILY ORBIT UPDATE (2004 APR. 27 UT) | 42 | 2004-04-27 | |
| 2004-H72 | DAILY ORBIT UPDATE (2004 APR. 26 UT) | 44 | 2004-04-26 | |
| 2004-H70 | DAILY ORBIT UPDATE (2004 APR. 25 UT) | 37 | 2004-04-25 | |
| 2004-H27 | DAILY ORBIT UPDATE (2004 APR. 19 UT) | 49 | 2004-04-19 | |
| 2004-H15 | DAILY ORBIT UPDATE (2004 APR. 17 UT) | 35 | 2004-04-17 | |
| 2004-G26 | DAILY ORBIT UPDATE (2004 APR. 13 UT) | 38 | 2004-04-13 | |
| 2004-G21 | DAILY ORBIT UPDATE (2004 APR. 11 UT) | 54 | 2004-04-11 | |
| 2004-E01 | DAILY ORBIT UPDATE (2004 MAR. 1 UT) | 24 | 2004-03-01 | |
| 2004-A37 | DAILY ORBIT UPDATE (2004 JAN. 9 UT) | 24 | 2004-01-09 | |
| 2003-Y49 | DAILY ORBIT UPDATE (2003 DEC. 23 UT) | 39 | 2003-12-23 | |
| 2003-T49 | DAILY ORBIT UPDATE (2003 OCT. 8 UT) | 30 | 2003-10-08 | |
| 2003-S69 | DAILY ORBIT UPDATE (2003 SEPT. 27 UT) | 56 | 2003-09-27 | |
| 2003-S13 | DAILY ORBIT UPDATE (2003 SEPT. 18 UT) | 26 | 2003-09-18 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station E17 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs E17 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J78C00A | 1978 CA | 2003-T49, 2003-S69 | 51 | 849 | 6 | 1 % | ||
| 2 | J92U04Y | 1992 UY4 | 2005-O23 | 28 | 339 | 3 | 1 % | ||
| 3 | J96T06R | 1996 TR6 | 2004-V66, 2004-V36 | 14 | 76 | 6 | 8 % | ||
| 4 | J97B00Q | 1997 BQ | 2004-Q23 | 20 | 129 | 2 | 2 % | ||
| 5 | J97S05E | 1997 SE5 | 2004-L48 | 17 | 150 | 3 | 2 % | ||
| 6 | J98K02V | 1998 KV2 | 2004-J02, 2004-H27 | 17 | 201 | 6 | 3 % | ||
| 7 | J98S04T | 1998 ST4 | 2004-H15 | 21 | 165 | 3 | 2 % | ||
| 8 | J98S04V | 1998 SV4 | 2004-T03 | 36 | 288 | 3 | 1 % | ||
| 9 | J98S35F | 1998 SF35 | 2008-J18 | 18 | 87 | 3 | 3 % | ||
| 10 | J98S36G | 1998 SG36 | 2004-E01 | 55 | 763 | 3 | 0 % | ||
| 11 | J98U01L | 1998 UL1 | 2004-V36 | 37 | 368 | 2 | 1 % | ||
| 12 | J98W07T | 1998 WT7 | 2004-J16 | 22 | 152 | 3 | 2 % | ||
| 13 | J98X16S | 1998 XS16 | 2005-Y39 | 28 | 316 | 3 | 1 % | ||
| 14 | J98Y11Q | 1998 YQ11 | 2004-H27 | 31 | 268 | 3 | 1 % | ||
| 15 | J99D04J | 1999 DJ4 | 2004-Q23, 2004-N20 | 52 | 547 | 5 | 1 % | ||
| 16 | J99J11A | 1999 JA11 | 2005-O23 | 20 | 122 | 3 | 2 % | ||
| 17 | J99O03W | 1999 OW3 | 2004-W46, 2004-V66 | 19 | 143 | 6 | 4 % | ||
| 18 | J99R28M | 1999 RM28 | 2004-P20 | 10 | 81 | 3 | 4 % | ||
| 19 | J99R45L | 1999 RL45 | 2005-A37 | 21 | 182 | 3 | 2 % | ||
| 20 | J99S10K | 1999 SK10 | 2007-F01 | 46 | 514 | 3 | 1 % | ||
| 21 | J99T10B | 1999 TB10 | 2005-J42 | 14 | 89 | 3 | 3 % | ||
| 22 | J99TL1F | 1999 TF211 | 2004-K77 | 31 | 268 | 3 | 1 % | ||
| 23 | J99V06S | 1999 VS6 | 2004-J16 | 31 | 241 | 3 | 1 % | ||
| 24 | J99V11P | 1999 VP11 | 2005-Y38 | 14 | 113 | 3 | 3 % | ||
| 25 | J99W13K | 1999 WK13 | 2004-Q23 | 24 | 192 | 3 | 2 % | ||
| 26 | K00CA1N | 2000 CN101 | 2005-Y34 | 32 | 283 | 3 | 1 % | ||
| 27 | K00EA4F | 2000 EF104 | 2004-L52 | 30 | 151 | 2 | 1 % | ||
| 28 | K00G82P | 2000 GP82 | 2004-R58, 2004-R52 | 24 | 175 | 5 | 3 % | ||
| 29 | K00GC7X | 2000 GX127 | 2005-K25 | 23 | 184 | 3 | 2 % | ||
| 30 | K00GE6R | 2000 GR146 | 2004-O10, 2004-L52 | 21 | 161 | 6 | 4 % | ||
| 31 | K00J03Q | 2000 JQ3 | 2004-Q23, 2004-P20 | 15 | 128 | 6 | 5 % | ||
| 32 | K00S00L | 2000 SL | 2004-V66 | 22 | 141 | 3 | 2 % | ||
| 33 | K00U11H | 2000 UH11 | 2004-T25 | 18 | 93 | 3 | 3 % | ||
| 34 | K00U11L | 2000 UL11 | 2004-J02, 2004-H27 | 16 | 147 | 6 | 4 % | ||
| 35 | K00W63K | 2000 WK63 | 2004-Y67 | 32 | 219 | 3 | 1 % | ||
| 36 | K00WA7M | 2000 WM107 | 2004-V63 | 19 | 131 | 3 | 2 % | ||
| 37 | K00X44H | 2000 XH44 | 2004-H15, 2004-G26, 2004-G21 | 70 | 1379 | 10 | 1 % | ||
| 38 | K01A43U | 2001 AU43 | 2005-Y38 | 26 | 174 | 3 | 2 % | ||
| 39 | K01B10E | 2001 BE10 | 2007-B73 | 59 | 692 | 3 | 0 % | ||
| 40 | K01C21C | 2001 CC21 | 2004-T03 | 54 | 614 | 3 | 0 % | ||
| 41 | K01C42L | 2001 CL42 | 2005-G25, 2003-S13 | 70 | 834 | 6 | 1 % | ||
| 42 | K01F07B | 2001 FB7 | 2006-J33 | 28 | 163 | 3 | 2 % | ||
| 43 | K01J01L | 2001 JL1 | 2005-B50, 2004-Y67 | 32 | 217 | 6 | 3 % | ||
| 44 | K01K01Q | 2001 KQ1 | 2004-J02 | 24 | 133 | 3 | 2 % | ||
| 45 | K01L00F | 2001 LF | 2005-K25, 2005-H35, 2005-E85, 2005-C26 | 53 | 501 | 12 | 2 % | ||
| 46 | K01L05L | 2001 LL5 | 2005-K25 | 19 | 95 | 3 | 3 % | ||
| 47 | K01L05M | 2001 LM5 | 2005-C26 | 40 | 277 | 3 | 1 % | ||
| 48 | K01M01G | 2001 MG1 | 2005-Y38 | 25 | 136 | 3 | 2 % | ||
| 49 | K01S09K | 2001 SK9 | 2005-Y05 | 23 | 120 | 3 | 3 % | ||
| 50 | K01SS6E | 2001 SE286 | 2005-C26 | 23 | 215 | 3 | 1 % | ||
| 51 | K01TA3O | 2001 TO103 | 2004-T03 | 14 | 91 | 3 | 3 % | ||
| 52 | K01V75G | 2001 VG75 | 2004-K77 | 30 | 224 | 3 | 1 % | ||
| 53 | K01X10U | 2001 XU10 | 2005-C26 | 30 | 268 | 3 | 1 % | ||
| 54 | K01X10V | 2001 XV10 | 2004-L48 | 25 | 162 | 3 | 2 % | ||
| 55 | K01X30S | 2001 XS30 | 2005-Y32, 2005-Y05 | 19 | 94 | 6 | 6 % | ||
| 56 | K01X88P | 2001 XP88 | 2004-L52 | 13 | 69 | 3 | 4 % | ||
| 57 | K02A01X | 2002 AX1 | 2007-B33 | 24 | 135 | 3 | 2 % | ||
| 58 | K02A02C | 2002 AC2 | 2005-Y38 | 18 | 140 | 3 | 2 % | ||
| 59 | K02A05U | 2002 AU5 | 2004-L48 | 21 | 140 | 3 | 2 % | ||
| 60 | K02A07P | 2002 AP7 | 2004-L33 | 16 | 74 | 3 | 4 % | ||
| 61 | K02A14L | 2002 AL14 | 2005-A37 | 63 | 763 | 3 | 0 % | ||
| 62 | K02C59V | 2002 CV59 | 2006-J33 | 13 | 92 | 3 | 3 % | ||
| 63 | K02P80G | 2002 PG80 | 2005-Y38 | 53 | 1130 | 3 | 0 % | ||
| 64 | K02R28S | 2002 RS28 | 2005-G25 | 38 | 283 | 3 | 1 % | ||
| 65 | K02RC9M | 2002 RM129 | 2004-V36 | 18 | 118 | 3 | 3 % | ||
| 66 | K02S50Y | 2002 SY50 | 2005-K20 | 62 | 585 | 3 | 1 % | ||
| 67 | K02W02Z | 2002 WZ2 | 2006-Y47 | 22 | 167 | 3 | 2 % | ||
| 68 | K02W11P | 2002 WP11 | 2008-N22 | 32 | 256 | 3 | 1 % | ||
| 69 | K03B46Q | 2003 BQ46 | 2006-Q11 | 22 | 158 | 3 | 2 % | ||
| 70 | K03E16N | 2003 EN16 | 2005-C26 | 18 | 180 | 3 | 2 % | ||
| 71 | K03Q47Q | 2003 QQ47 | 2004-Q23, 2004-Q01 | 30 | 238 | 6 | 3 % | ||
| 72 | K03QA4O | 2003 QO104 | 2006-T16 | 23 | 242 | 3 | 1 % | ||
| 73 | K03R00M | 2003 RM | 2008-P31, 2008-P25 | 31 | 225 | 6 | 3 % | ||
| 74 | K03R07X | 2003 RX7 | 2004-L33, 2004-J02, 2004-H78, 2004-H27 | 33 | 300 | 12 | 4 % | ||
| 75 | K03R10N | 2003 RN10 | 2005-Y38 | 33 | 196 | 3 | 2 % | ||
| 76 | K03SM2W | 2003 SW222 | 2004-H70, 2004-H15 | 49 | 524 | 6 | 1 % | ||
| 77 | K03SM4A | 2003 SA224 | 2004-L48, 2004-K02, 2004-J16 | 35 | 486 | 9 | 2 % | ||
| 78 | K03V01F | 2003 VF1 | 2004-L48, 2004-J02 | 26 | 214 | 6 | 3 % | ||
| 79 | K03W21R | 2003 WR21 | 2004-P20 | 22 | 126 | 3 | 2 % | ||
| 80 | K03WF3X | 2003 WX153 | 2004-L33 | 41 | 640 | 3 | 0 % | ||
| 81 | K03X00M | 2003 XM | 2004-H27 | 24 | 149 | 3 | 2 % | ||
| 82 | K03Y70R | 2003 YR70 | 2004-J02, 2004-G26 | 33 | 287 | 6 | 2 % | ||
| 83 | K04B86E | 2004 BE86 | 2004-K02 | 51 | 690 | 3 | 0 % | ||
| 84 | K04D00C | 2004 DC | 2004-R52 | 33 | 207 | 3 | 1 % | ||
| 85 | K04E20P | 2004 EP20 | 2007-B60 | 29 | 242 | 4 | 2 % | ||
| 86 | K04F64U | 2004 FU64 | 2004-L48 | 14 | 83 | 3 | 4 % | ||
| 87 | K04H00O | 2004 HO | 2004-V36, 2004-S72 | 20 | 115 | 6 | 5 % | ||
| 88 | K04H01O | 2004 HO1 | 2004-T43, 2004-T03, 2004-L48 | 18 | 127 | 9 | 7 % | ||
| 89 | K04L01J | 2004 LJ1 | 2005-C03 | 55 | 1087 | 3 | 0 % | ||
| 90 | K04L03U | 2004 LU3 | 2004-R58 | 55 | 779 | 3 | 0 % | ||
| 91 | K04M04N | 2004 MN4 | 2005-A37 | 74 | 954 | 3 | 0 % | ||
| 92 | K04O00B | 2004 OB | 2004-W48 | 44 | 599 | 4 | 1 % | ||
| 93 | K04P02M | 2004 PM2 | 2004-V66, 2004-V36 | 16 | 122 | 6 | 5 % | ||
| 94 | K04Q02Y | 2004 QY2 | 2005-C26 | 15 | 176 | 3 | 2 % | ||
| 95 | K04Q24T | 2004 QT24 | 2004-T03 | 33 | 283 | 3 | 1 % | ||
| 96 | K04Q24U | 2004 QU24 | 2004-Y67, 2004-V36 | 27 | 225 | 5 | 2 % | ||
| 97 | K04RA9S | 2004 RS109 | 2004-T43, 2004-T03 | 36 | 335 | 6 | 2 % | ||
| 98 | K04RP2Q | 2004 RQ252 | 2004-T03 | 16 | 106 | 3 | 3 % | ||
| 99 | K04S55W | 2004 SW55 | 2004-T27 | 11 | 132 | 3 | 2 % | ||
| 100 | K04T12R | 2004 TR12 | 2005-A37 | 10 | 148 | 3 | 2 % | ||
| 101 | K04T18B | 2004 TB18 | 2005-A37, 2004-V66, 2004-V36 | 49 | 476 | 9 | 2 % | ||
| 102 | K04T20P | 2004 TP20 | 2004-V36 | 24 | 135 | 3 | 2 % | ||
| 103 | K04U01V | 2004 UV1 | 2004-V66 | 54 | 799 | 3 | 0 % | ||
| 104 | K04X60Y | 2004 XY60 | 2005-X50 | 5 | 58 | 3 | 5 % | ||
| 105 | K04Y23Z | 2004 YZ23 | 2005-K25, 2004-Y67 | 31 | 254 | 9 | 4 % | ||
| 106 | K05N07D | 2005 ND7 | 2005-Y34, 2005-Y05, 2005-X41 | 28 | 175 | 9 | 5 % | ||
| 107 | K05R03A | 2005 RA3 | 2005-Y05 | 9 | 35 | 3 | 9 % | ||
| 108 | K05T49F | 2005 TF49 | 2006-J33 | 79 | 1164 | 3 | 0 % | ||
| 109 | K05W04K | 2005 WK4 | 2005-Y05 | 18 | 153 | 3 | 2 % | ||
| 110 | K05W57H | 2005 WH57 | 2005-Y38 | 11 | 59 | 3 | 5 % | ||
| 111 | K05X08J | 2005 XJ8 | 2005-Y38 | 35 | 275 | 3 | 1 % | ||
| 112 | K06SD4J | 2006 SJ134 | 2007-B33 | 33 | 414 | 3 | 1 % | ||
| 113 | K06SL8A | 2006 SA218 | 2007-B73 | 34 | 288 | 3 | 1 % | ||
| 114 | K06WC7R | 2006 WR127 | 2006-Y55, 2006-Y47 | 23 | 163 | 6 | 4 % | ||
| 115 | K06WC9F | 2006 WF129 | 2006-Y51 | 15 | 104 | 3 | 3 % | ||
| 116 | K07F42V | 2007 FV42 | 2007-M29 | 38 | 546 | 3 | 1 % | ||
| 117 | K07X20J | 2007 XJ20 | 2008-P25 | 15 | 92 | 3 | 3 % | ||
| 118 | K08E69C | 2008 EC69 | 2008-P48 | 25 | 255 | 3 | 1 % | ||
| 119 | 00887 | 887 | 2004-Q23 | 136 | 5662 | 3 | 0 % | ||
| 120 | 01036 | 1036 | 2004-G21 | 227 | 12096 | 3 | 0 % | ||
| 121 | 01865 | 1865 | 2008-T01 | 99 | 2211 | 4 | 0 % | ||
| 122 | 01917 | 1917 | 2006-C21, 2006-B24 | 122 | 3749 | 6 | 0 % | ||
| 123 | 02063 | 2063 | 2004-H78, 2004-H27 | 57 | 1300 | 6 | 0 % | ||
| 124 | 02102 | 2102 | 2004-Q23 | 61 | 1927 | 3 | 0 % | ||
| 125 | 02329 | 2329 | 2006-Y24 | 64 | 1787 | 3 | 0 % | ||
| 126 | 03753 | 3753 | 2004-T27, 2004-R52 | 52 | 1372 | 5 | 0 % | ||
| 127 | 03988 | 3988 | 2009-L01 | 44 | 549 | 4 | 1 % | ||
| 128 | 04197 | 4197 | 2004-J16 | 50 | 944 | 2 | 0 % | ||
| 129 | 04487 | 4487 | 2003-Y49 | 42 | 740 | 3 | 0 % | ||
| 130 | 04660 | 4660 | 2004-L33 | 93 | 4949 | 3 | 0 % | ||
| 131 | 04769 | 4769 | 2004-K77, 2004-K02 | 49 | 652 | 6 | 1 % | ||
| 132 | 04954 | 4954 | 2004-Q59, 2004-N20 | 174 | 6856 | 6 | 0 % | ||
| 133 | 05587 | 5587 | 2006-Y24 | 138 | 4471 | 2 | 0 % | ||
| 134 | 05626 | 5626 | 2007-B33 | 108 | 4288 | 3 | 0 % | ||
| 135 | 05645 | 5645 | 2004-L52 | 67 | 1617 | 3 | 0 % | ||
| 136 | 05828 | 5828 | 2004-V66, 2004-V63 | 62 | 1540 | 6 | 0 % | ||
| 137 | 06050 | 6050 | 2004-L52 | 69 | 2793 | 3 | 0 % | ||
| 138 | 06053 | 6053 | 2004-L48 | 80 | 2825 | 3 | 0 % | ||
| 139 | 06063 | 6063 | 2004-L33, 2004-K63 | 70 | 1236 | 6 | 0 % | ||
| 140 | 07025 | 7025 | 2004-Y67, 2004-V66, 2004-V36 | 35 | 779 | 7 | 1 % | ||
| 141 | 07889 | 7889 | 2005-A37, 2004-Q59 | 143 | 6159 | 5 | 0 % | ||
| 142 | 11405 | 11405 | 2003-Y49 | 107 | 6455 | 2 | 0 % | ||
| 143 | 20460 | 20460 | 2004-K77 | 87 | 5079 | 3 | 0 % | ||
| 144 | 21374 | 21374 | 2004-Q23, 2004-H78 | 77 | 2084 | 6 | 0 % | ||
| 145 | 23183 | 23183 | 2005-Y10, 2005-X82, 2005-X50 | 63 | 1353 | 9 | 1 % | ||
| 146 | 24445 | 24445 | 2006-O66, 2004-K77 | 104 | 2408 | 6 | 0 % | ||
| 147 | 25143 | 25143 | 2004-Q23 | 54 | 759 | 3 | 0 % | ||
| 148 | 27002 | 27002 | 2004-Y67 | 27 | 388 | 3 | 1 % | ||
| 149 | 30997 | 30997 | 2004-Q23 | 16 | 204 | 3 | 1 % | ||
| 150 | 32906 | 32906 | 2004-Q23 | 72 | 2521 | 3 | 0 % | ||
| 151 | 36284 | 36284 | 2011-E44, 2004-A37 | 86 | 2636 | 6 | 0 % | ||
| 152 | 42286 | 42286 | 2004-R58 | 51 | 1822 | 3 | 0 % | ||
| 153 | 53110 | 53110 | 2004-Q23 | 39 | 1117 | 3 | 0 % | ||
| 154 | 54401 | 54401 | 2005-Y34 | 38 | 865 | 3 | 0 % | ||
| 155 | 54789 | 54789 | 2006-R09, 2004-R52 | 134 | 9370 | 7 | 0 % | ||
| 156 | 67367 | 67367 | 2006-O66 | 30 | 455 | 3 | 1 % | ||
| 157 | 68216 | 68216 | 2007-J26, 2004-H78, 2004-H72, 2004-H15, 2004-G26 | 114 | 2889 | 14 | 0 % | ||
| 158 | 68346 | 68346 | 2006-B24, 2005-Y39, 2003-Y49 | 47 | 963 | 12 | 1 % | ||
| 159 | 85709 | 85709 | 2005-Y34, 2005-Y05 | 121 | 5070 | 6 | 0 % | ||
| 160 | 85804 | 85804 | 2006-H63, 2006-H31, 2006-C21 | 114 | 3584 | 15 | 0 % | ||
| 161 | 86067 | 86067 | 2004-T27, 2004-R52 | 49 | 1279 | 6 | 0 % | ||
| 162 | 86326 | 86326 | 2004-T27 | 47 | 967 | 3 | 0 % | ||
| 163 | 87684 | 87684 | 2009-C49 | 52 | 2148 | 1 | 0 % | ||
| 164 | A1873 | 101873 | 2008-P43 | 37 | 522 | 3 | 1 % | ||
| 165 | D8911 | 138911 | 2009-L46 | 37 | 861 | 3 | 0 % | ||
| 166 | E0158 | 140158 | 2007-P40 | 42 | 774 | 5 | 1 % | ||
| 167 | E1670 | 141670 | 2006-Y55 | 23 | 546 | 3 | 1 % | ||
| 168 | E2040 | 142040 | 2008-J28 | 44 | 1574 | 3 | 0 % | ||
| 169 | E3947 | 143947 | 2007-B60, 2007-B12 | 50 | 1426 | 5 | 0 % | ||
| 170 | h8105 | 438105 | 2015-N41 | 8 | 69 | 1 | 1 % | ||
| Sum | 170 objects | 165307 | 709 | 0 % | 0 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station E17 discovered the object.
