M.P.E.C. statistics for E18
No station name reported
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2010-12-05.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2010-X56 | DAILY ORBIT UPDATE (2010 DEC. 5 UT) | 58 | 2010-12-05 | |
| 2010-M70 | DAILY ORBIT UPDATE (2010 JUNE 30 UT) | 64 | 2010-06-30 | |
| 2010-A39 | DAILY ORBIT UPDATE (2010 JAN. 9 UT) | 23 | 2010-01-09 | |
| 2009-Q53 | DAILY ORBIT UPDATE (2009 AUG. 24 UT) | 42 | 2009-08-24 | |
| 2009-L40 | DAILY ORBIT UPDATE (2009 JUNE 12 UT) | 27 | 2009-06-12 | |
| 2008-X09 | DAILY ORBIT UPDATE (2008 DEC. 1 UT) | 73 | 2008-12-01 | |
| 2008-P50 | DAILY ORBIT UPDATE (2008 AUG. 11 UT) | 26 | 2008-08-11 | |
| 2008-H48 | DAILY ORBIT UPDATE (2008 APR. 29 UT) | 51 | 2008-04-29 | |
| 2008-G02 | DAILY ORBIT UPDATE (2008 APR. 1 UT) | 32 | 2008-04-01 | |
| 2008-E116 | DAILY ORBIT UPDATE (2008 MAR. 15 UT) | 18 | 2008-03-15 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station E18 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs E18 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J98S35F | 1998 SF35 | 2008-G02 | 18 | 87 | 3 | 3 % | ||
| 2 | K01QE2O | 2001 QO142 | 2008-H48 | 13 | 58 | 5 | 9 % | ||
| 3 | K04S20D | 2004 SD20 | 2008-P50 | 8 | 101 | 5 | 5 % | ||
| 4 | K06UL6S | 2006 US216 | 2008-X09 | 11 | 77 | 3 | 4 % | ||
| 5 | K08M00Z | 2008 MZ | 2008-P50 | 34 | 415 | 5 | 1 % | ||
| 6 | K09K03C | 2009 KC3 | 2009-L40 | 50 | 431 | 3 | 1 % | ||
| 7 | K09Q08L | 2009 QL8 | 2009-Q53 | 26 | 174 | 2 | 1 % | ||
| 8 | K09U03N | 2009 UN3 | 2010-A39 | 33 | 346 | 3 | 1 % | ||
| 9 | K10L63Y | 2010 LY63 | 2010-X56, 2010-M70 | 51 | 631 | 6 | 1 % | ||
| 10 | 21088 | 21088 | 2008-E116 | 189 | 7709 | 4 | 0 % | ||
| Sum | 10 objects | 10029 | 39 | 0 % | 0 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station E18 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs E18: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
E18 has discovered 0 objects. It has made 39 of all 10029 observations (0 %) at 10 objects.
Created with MPECSGET database output.

