M.P.E.C. statistics for E19
Kingsgrove
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2014-04-06.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2014-G32 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2014-04-06 | |
| 2014-F39 | OBSERVATIONS AND ORBITS OF COMETS | 81 | 2014-03-26 | |
| 2013-K48 | DAILY ORBIT UPDATE (2013 MAY 31 UT) | 40 | 2013-05-31 | |
| 2013-K45 | DAILY ORBIT UPDATE (2013 MAY 30 UT) | 18 | 2013-05-30 | |
| 2012-F16 | DAILY ORBIT UPDATE (2012 MAR. 17 UT) | 76 | 2012-03-17 | |
| 2012-D63 | DAILY ORBIT UPDATE (2012 FEB. 26 UT) | 94 | 2012-02-26 | |
| 2008-H52 | DAILY ORBIT UPDATE (2008 APR. 30 UT) | 61 | 2008-04-30 | |
| 2008-E108 | DAILY ORBIT UPDATE (2008 MAR. 14 UT) | 48 | 2008-03-14 | |
| 2007-C70 | DAILY ORBIT UPDATE (2007 FEB. 15 UT) | 40 | 2007-02-15 | |
| 2007-A01 | DAILY ORBIT UPDATE (2007 JAN. 1 UT) | 21 | 2007-01-01 | |
| 2006-Y51 | DAILY ORBIT UPDATE (2006 DEC. 27 UT) | 54 | 2006-12-27 | |
| 2006-V36 | DAILY ORBIT UPDATE (2006 NOV. 11 UT) | 37 | 2006-11-11 | |
| 2005-S39 | DAILY ORBIT UPDATE (2005 SEPT. 25 UT) | 35 | 2005-09-25 | |
| 2005-S35 | DAILY ORBIT UPDATE (2005 SEPT. 24 UT) | 51 | 2005-09-24 | |
| 2005-S31 | DAILY ORBIT UPDATE (2005 SEPT. 23 UT) | 33 | 2005-09-23 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station E19 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs E19 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J98F04W | 1998 FW4 | 2005-S39 | 15 | 76 | 3 | 4 % | ||
| 2 | J98S35F | 1998 SF35 | 2008-H52 | 18 | 87 | 3 | 3 % | ||
| 3 | K00G02C | 2000 GC2 | 2005-S35 | 17 | 116 | 3 | 3 % | ||
| 4 | K01H07Y | 2001 HY7 | 2008-H52 | 27 | 212 | 3 | 1 % | ||
| 5 | K02J15V | 2002 JV15 | 2006-V36 | 36 | 272 | 3 | 1 % | ||
| 6 | K08C01L | 2008 CL1 | 2008-E108 | 60 | 752 | 3 | 0 % | ||
| 7 | CK14E020 | C/2014 E2 | 2014-G32, 2014-F39 | 145 | 4916 | 10 | 0 % | comet | |
| 8 | 02329 | 2329 | 2007-A01 | 64 | 1787 | 3 | 0 % | ||
| 9 | 08567 | 8567 | 2005-S31 | 127 | 5131 | 6 | 0 % | ||
| 10 | 13553 | 13553 | 2005-S35 | 89 | 1959 | 3 | 0 % | ||
| 11 | 23187 | 23187 | 2005-S35 | 112 | 2499 | 3 | 0 % | ||
| 12 | 68278 | 68278 | 2008-H52 | 51 | 1585 | 3 | 0 % | ||
| 13 | D7802 | 137802 | 2006-Y51 | 43 | 856 | 3 | 0 % | ||
| 14 | E3992 | 143992 | 2007-C70 | 42 | 741 | 3 | 0 % | ||
| 15 | G2421 | 162421 | 2012-F16, 2012-D63 | 30 | 557 | 12 | 2 % | ||
| 16 | S5263 | 285263 | 2013-K48, 2013-K45 | 81 | 1799 | 3 | 0 % | ||
| Sum | 16 objects | 23345 | 67 | 0 % | 1 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station E19 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs E19: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
E19 has discovered 0 objects. It has made 67 of all 23345 observations (0 %) at 16 objects.
Created with MPECSGET database output.

