M.P.E.C. statistics for F85
Tiki Observatory, Punaauia
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2013-06-22.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2013-M33 | DAILY ORBIT UPDATE (2013 JUNE 22 UT) | 47 | 2013-06-22 | |
| 2012-Q01 | DAILY ORBIT UPDATE (2012 AUG. 16 UT) | 14 | 2012-08-16 | |
| 2009-O48 | 2009 OZ7 | 1 | 2009-07-29 | |
| 2009-O17 | DAILY ORBIT UPDATE (2009 JULY 20 UT) | 34 | 2009-07-20 | |
| 2009-O15 | DAILY ORBIT UPDATE (2009 JULY 19 UT) | 22 | 2009-07-19 | |
| 2009-O08 | 2009 OG | 1 | 2009-07-18 | |
| 2009-N44 | DAILY ORBIT UPDATE (2009 JULY 14 UT) | 28 | 2009-07-14 | |
| 2009-D04 | 2009 CT5 | 1 | 2009-02-16 | |
| 2008-X82 | DAILY ORBIT UPDATE (2008 DEC. 13 UT) | 45 | 2008-12-13 | |
| 2008-W05 | DAILY ORBIT UPDATE (2008 NOV. 17 UT) | 23 | 2008-11-17 | |
| 2008-V05 | 2008 UZ201 | 1 | 2008-11-03 | |
| 2008-U58 | DAILY ORBIT UPDATE (2008 OCT. 26 UT) | 63 | 2008-10-26 | |
| 2008-U49 | DAILY ORBIT UPDATE (2008 OCT. 25 UT) | 76 | 2008-10-25 | |
| 2008-U41 | DAILY ORBIT UPDATE (2008 OCT. 23 UT) | 56 | 2008-10-23 | |
| 2008-T112 | DAILY ORBIT UPDATE (2008 OCT. 10 UT) | 75 | 2008-10-10 | |
| 2008-T84 | 2008 SO218 | 1 | 2008-10-07 | |
| 2008-T31 | DAILY ORBIT UPDATE (2008 OCT. 3 UT) | 54 | 2008-10-03 | |
| 2008-S44 | 2008 SZ1 | 1 | 2008-09-24 | |
| 2008-S30 | 2008 SQ | 1 | 2008-09-22 | |
| 2008-S13 | DAILY ORBIT UPDATE (2008 SEPT. 20 UT) | 32 | 2008-09-20 | |
| 2008-Q57 | DAILY ORBIT UPDATE (2008 AUG. 31 UT) | 52 | 2008-08-31 | |
| 2008-Q54 | DAILY ORBIT UPDATE (2008 AUG. 29 UT) | 36 | 2008-08-29 | |
| 2008-Q49 | 2008 QW11 | 1 | 2008-08-28 | |
| 2008-Q32 | DAILY ORBIT UPDATE (2008 AUG. 25 UT) | 20 | 2008-08-25 | |
| 2008-Q22 | DAILY ORBIT UPDATE (2008 AUG. 23 UT) | 28 | 2008-08-23 | |
| 2008-Q15 | DAILY ORBIT UPDATE (2008 AUG. 22 UT) | 25 | 2008-08-22 | |
| 2008-Q11 | DAILY ORBIT UPDATE (2008 AUG. 20 UT) | 41 | 2008-08-20 | |
| 2008-Q09 | DAILY ORBIT UPDATE (2008 AUG. 19 UT) | 41 | 2008-08-19 | |
| 2008-Q02 | DAILY ORBIT UPDATE (2008 AUG. 17 UT) | 40 | 2008-08-17 | |
| 2008-P66 | COMET C/2008 P1 (GARRADD) | 1 | 2008-08-15 | |
| 2008-P61 | DAILY ORBIT UPDATE (2008 AUG. 13 UT) | 45 | 2008-08-13 | |
| 2008-P37 | DAILY ORBIT UPDATE (2008 AUG. 8 UT) | 16 | 2008-08-08 | |
| 2008-P34 | DAILY ORBIT UPDATE (2008 AUG. 7 UT) | 18 | 2008-08-07 | |
| 2008-P31 | DAILY ORBIT UPDATE (2008 AUG. 6 UT) | 48 | 2008-08-06 | |
| 2008-P10 | DAILY ORBIT UPDATE (2008 AUG. 4 UT) | 44 | 2008-08-04 | |
| 2008-P06 | DAILY ORBIT UPDATE (2008 AUG. 2 UT) | 41 | 2008-08-02 | |
| 2008-O40 | DAILY ORBIT UPDATE (2008 JULY 29 UT) | 24 | 2008-07-29 | |
| 2008-O39 | 2008 JA8 | 1 | 2008-07-28 | |
| 2008-O28 | DAILY ORBIT UPDATE (2008 JULY 26 UT) | 28 | 2008-07-26 | |
| 2008-O21 | DAILY ORBIT UPDATE (2008 JULY 24 UT) | 29 | 2008-07-24 | |
| 2008-O20 | DAILY ORBIT UPDATE (2008 JULY 23 UT) | 20 | 2008-07-23 | |
| 2008-O11 | DAILY ORBIT UPDATE (2008 JULY 19 UT) | 20 | 2008-07-19 | |
| 2008-O03 | DAILY ORBIT UPDATE (2008 JULY 17 UT) | 47 | 2008-07-17 | |
| 2008-N34 | DAILY ORBIT UPDATE (2008 JULY 12 UT) | 22 | 2008-07-12 | |
| 2008-N22 | DAILY ORBIT UPDATE (2008 JULY 9 UT) | 20 | 2008-07-09 | |
| 2008-N21 | DAILY ORBIT UPDATE (2008 JULY 8 UT) | 12 | 2008-07-08 | |
| 2008-N19 | COMET C/2008 N1 (HOLMES) | 1 | 2008-07-07 | |
| 2008-N18 | COMET C/2008 FK75 (LEMMON-SIDING SPRING) | 1 | 2008-07-07 | |
| 2008-N17 | 2008 NS1 | 1 | 2008-07-07 | |
| 2008-N16 | DAILY ORBIT UPDATE (2008 JULY 7 UT) | 10 | 2008-07-07 | |
| 2008-N15 | DAILY ORBIT UPDATE (2008 JULY 6 UT) | 27 | 2008-07-06 | |
| 2008-N14 | DAILY ORBIT UPDATE (2008 JULY 5 UT) | 7 | 2008-07-05 | |
| 2008-N13 | DAILY ORBIT UPDATE (2008 JULY 4 UT) | 40 | 2008-07-04 | |
| 2008-N12 | 2008 NX | 1 | 2008-07-04 | |
| 2008-N06 | 2008 MV1 | 1 | 2008-07-01 | |
| 2008-N05 | 2008 MU1 | 1 | 2008-07-01 | |
| 2008-M47 | 2008 MG1 | 1 | 2008-06-30 | |
| 2008-M46 | DAILY ORBIT UPDATE (2008 JUNE 30 UT) | 21 | 2008-06-30 | |
| 2008-M41 | DAILY ORBIT UPDATE (2008 JUNE 28 UT) | 28 | 2008-06-28 | |
| 2008-M40 | DAILY ORBIT UPDATE (2008 JUNE 27 UT) | 15 | 2008-06-27 | |
| 2008-M39 | DAILY ORBIT UPDATE (2008 JUNE 26 UT) | 27 | 2008-06-26 | |
| 2008-M26 | DAILY ORBIT UPDATE (2008 JUNE 25 UT) | 30 | 2008-06-25 | |
| 2008-M23 | DAILY ORBIT UPDATE (2008 JUNE 22 UT) | 27 | 2008-06-22 | |
| 2008-M22 | DAILY ORBIT UPDATE (2008 JUNE 21 UT) | 21 | 2008-06-21 | |
| 2008-M14 | DAILY ORBIT UPDATE (2008 JUNE 19 UT) | 31 | 2008-06-19 | |
| 2008-M12 | DAILY ORBIT UPDATE (2008 JUNE 18 UT) | 33 | 2008-06-18 | |
| 2008-M09 | DAILY ORBIT UPDATE (2008 JUNE 17 UT) | 20 | 2008-06-17 | |
| 2008-M06 | DAILY ORBIT UPDATE (2008 JUNE 16 UT) | 31 | 2008-06-16 | |
| 2008-L57 | DAILY ORBIT UPDATE (2008 JUNE 15 UT) | 13 | 2008-06-15 | |
| 2008-L52 | DAILY ORBIT UPDATE (2008 JUNE 14 UT) | 36 | 2008-06-14 | |
| 2008-L50 | DAILY ORBIT UPDATE (2008 JUNE 13 UT) | 24 | 2008-06-13 | |
| 2008-L49 | DAILY ORBIT UPDATE (2008 JUNE 12 UT) | 30 | 2008-06-12 | |
| 2008-L46 | DAILY ORBIT UPDATE (2008 JUNE 11 UT) | 42 | 2008-06-11 | |
| 2008-L44 | DAILY ORBIT UPDATE (2008 JUNE 10 UT) | 41 | 2008-06-10 | |
| 2008-L39 | COMET C/2008 J6 (HILL) | 1 | 2008-06-09 | |
| 2008-L34 | 2008 JT35 | 1 | 2008-06-09 | |
| 2008-L33 | DAILY ORBIT UPDATE (2008 JUNE 9 UT) | 39 | 2008-06-09 | |
| 2008-L32 | COMET C/2008 J4 (McNAUGHT) | 1 | 2008-06-08 | |
| 2008-L31 | DAILY ORBIT UPDATE (2008 JUNE 8 UT) | 31 | 2008-06-08 | |
| 2008-L30 | DAILY ORBIT UPDATE (2008 JUNE 7 UT) | 30 | 2008-06-07 | |
| 2008-L15 | DAILY ORBIT UPDATE (2008 JUNE 4 UT) | 43 | 2008-06-04 | |
| 2008-L14 | DAILY ORBIT UPDATE (2008 JUNE 3 UT) | 41 | 2008-06-03 | |
| 2008-L07 | DAILY ORBIT UPDATE (2008 JUNE 2 UT) | 26 | 2008-06-02 | |
| 2008-L06 | OBSERVATIONS OF COMETS | 30 | 2008-06-02 | |
| 2008-L02 | DAILY ORBIT UPDATE (2008 JUNE 1 UT) | 35 | 2008-06-01 | |
| 2008-K57 | DAILY ORBIT UPDATE (2008 MAY 30 UT) | 50 | 2008-05-30 | |
| 2008-K55 | COMET C/2008 J5 (GARRADD) | 1 | 2008-05-29 | |
| 2008-K54 | COMET P/2008 J3 (McNAUGHT) | 1 | 2008-05-29 | |
| 2008-K50 | DAILY ORBIT UPDATE (2008 MAY 29 UT) | 20 | 2008-05-29 | |
| 2008-K41 | DAILY ORBIT UPDATE (2008 MAY 27 UT) | 18 | 2008-05-27 | |
| 2008-K34 | DAILY ORBIT UPDATE (2008 MAY 26 UT) | 29 | 2008-05-26 | |
| 2008-K33 | COMET P/2008 J3 (McNAUGHT) | 1 | 2008-05-25 | |
| 2008-K32 | DAILY ORBIT UPDATE (2008 MAY 25 UT) | 16 | 2008-05-25 | |
| 2008-K30 | DAILY ORBIT UPDATE (2008 MAY 24 UT) | 25 | 2008-05-24 | |
| 2008-K27 | DAILY ORBIT UPDATE (2008 MAY 23 UT) | 22 | 2008-05-23 | |
| 2008-K26 | DAILY ORBIT UPDATE (2008 MAY 22 UT) | 16 | 2008-05-22 | |
| 2008-K18 | DAILY ORBIT UPDATE (2008 MAY 21 UT) | 20 | 2008-05-21 | |
| 2008-K14 | DAILY ORBIT UPDATE (2008 MAY 19 UT) | 27 | 2008-05-19 | |
| 2008-J79 | 2008 JY30 | 1 | 2008-05-15 | |
| 2008-J78 | COMET C/2008 J6 (HILL) | 1 | 2008-05-15 | |
| 2008-J76 | COMET C/2008 J5 (GARRADD) | 1 | 2008-05-15 | |
| 2008-J74 | 2008 JR26 | 1 | 2008-05-15 | |
| 2008-J69 | COMET C/2008 J4 (McNAUGHT) | 1 | 2008-05-13 | |
| 2008-J64 | COMET C/2008 J3 (McNAUGHT) | 1 | 2008-05-12 | |
| 2008-J63 | 2008 JP24 | 1 | 2008-05-12 | |
| 2008-J61 | 2008 JL24 | 1 | 2008-05-12 | |
| 2008-J60 | DAILY ORBIT UPDATE (2008 MAY 12 UT) | 50 | 2008-05-12 | |
| 2008-J58 | 2008 JM20 | 1 | 2008-05-11 | |
| 2008-J57 | DAILY ORBIT UPDATE (2008 MAY 11 UT) | 45 | 2008-05-11 | |
| 2008-J51 | DAILY ORBIT UPDATE (2008 MAY 10 UT) | 29 | 2008-05-10 | |
| 2008-J48 | DAILY ORBIT UPDATE (2008 MAY 9 UT) | 49 | 2008-05-09 | |
| 2008-J39 | COMET C/2008 J2 (BESHORE) | 1 | 2008-05-07 | |
| 2008-J38 | DAILY ORBIT UPDATE (2008 MAY 7 UT) | 71 | 2008-05-07 | |
| 2008-J37 | 2008 JA8 | 1 | 2008-05-06 | |
| 2008-J30 | DAILY ORBIT UPDATE (2008 MAY 5 UT) | 65 | 2008-05-05 | |
| 2008-J28 | DAILY ORBIT UPDATE (2008 MAY 4 UT) | 74 | 2008-05-04 | |
| 2008-J18 | DAILY ORBIT UPDATE (2008 MAY 3 UT) | 35 | 2008-05-03 | |
| 2008-H35 | 2008 HW1 | 1 | 2008-04-28 | |
| 2008-H34 | DAILY ORBIT UPDATE (2008 APR. 28 UT) | 39 | 2008-04-28 | |
| 2008-H33 | DAILY ORBIT UPDATE (2008 APR. 27 UT) | 50 | 2008-04-27 | |
| 2008-H25 | DAILY ORBIT UPDATE (2008 APR. 25 UT) | 53 | 2008-04-25 | |
| 2008-H22 | DAILY ORBIT UPDATE (2008 APR. 24 UT) | 27 | 2008-04-24 | |
| 2008-H21 | DAILY ORBIT UPDATE (2008 APR. 23 UT) | 28 | 2008-04-23 | |
| 2008-H11 | DAILY ORBIT UPDATE (2008 APR. 21 UT) | 8 | 2008-04-21 | |
| 2008-H08 | DAILY ORBIT UPDATE (2008 APR. 19 UT) | 25 | 2008-04-19 | |
| 2008-G74 | DAILY ORBIT UPDATE (2008 APR. 13 UT) | 48 | 2008-04-13 | |
| 2008-G69 | 2008 GU20 | 1 | 2008-04-12 | |
| 2008-G68 | DAILY ORBIT UPDATE (2008 APR. 12 UT) | 30 | 2008-04-12 | |
| 2008-G65 | DAILY ORBIT UPDATE (2008 APR. 11 UT) | 25 | 2008-04-11 | |
| 2008-G20 | DAILY ORBIT UPDATE (2008 APR. 4 UT) | 62 | 2008-04-04 | |
| 2008-G03 | 2004 FG11 | 1 | 2008-04-01 | |
| 2008-G01 | 2007 HR | 1 | 2008-04-01 | |
| 2008-F51 | 2008 FG5 | 1 | 2008-03-29 | |
| 2008-F48 | 2008 FP | 1 | 2008-03-28 | |
| 2008-F47 | 2008 FO | 1 | 2008-03-28 | |
| 2008-F34 | 2008 EN82 | 1 | 2008-03-27 | |
| 2008-F31 | DAILY ORBIT UPDATE (2008 MAR. 25 UT) | 16 | 2008-03-25 | |
| 2008-E108 | DAILY ORBIT UPDATE (2008 MAR. 14 UT) | 48 | 2008-03-14 | |
| 2008-E99 | DAILY ORBIT UPDATE (2008 MAR. 12 UT) | 74 | 2008-03-12 | |
| 2008-C106 | DAILY ORBIT UPDATE (2008 FEB. 15 UT) | 40 | 2008-02-15 | |
| 2008-C78 | DAILY ORBIT UPDATE (2008 FEB. 13 UT) | 61 | 2008-02-13 | |
| 2008-C33 | DAILY ORBIT UPDATE (2008 FEB. 5 UT) | 22 | 2008-02-05 | |
| 2007-Y40 | DAILY ORBIT UPDATE (2007 DEC. 21 UT) | 52 | 2007-12-21 | |
| 2007-Y33 | DAILY ORBIT UPDATE (2007 DEC. 20 UT) | 61 | 2007-12-20 | |
| 2007-Y30 | DAILY ORBIT UPDATE (2007 DEC. 19 UT) | 76 | 2007-12-19 | |
| 2007-U46 | DAILY ORBIT UPDATE (2007 OCT. 22 UT) | 52 | 2007-10-22 | |
| 2007-T35 | DAILY ORBIT UPDATE (2007 OCT. 9 UT) | 43 | 2007-10-09 | |
| 2007-T14 | DAILY ORBIT UPDATE (2007 OCT. 4 UT) | 38 | 2007-10-04 | |
| 2007-S48 | DAILY ORBIT UPDATE (2007 SEPT. 25 UT) | 25 | 2007-09-25 | |
| 2007-S47 | 2007 SE11 | 1 | 2007-09-24 | |
| 2007-S46 | DAILY ORBIT UPDATE (2007 SEPT. 24 UT) | 13 | 2007-09-24 | |
| 2007-S32 | 2007 SS1 | 1 | 2007-09-20 | |
| 2007-R16 | COMET C/2007 Q3 (SIDING SPRING) | 1 | 2007-09-04 | |
| 2007-R07 | DAILY ORBIT UPDATE (2007 SEPT. 4 UT) | 22 | 2007-09-04 | |
| 2007-Q44 | COMET C/2007 Q3 (SIDING SPRING) | 1 | 2007-08-30 | |
| 2007-Q23 | DAILY ORBIT UPDATE (2007 AUG. 26 UT) | 18 | 2007-08-26 | |
| 2007-Q20 | COMET C/2007 Q1 (GARRADD) | 1 | 2007-08-24 | |
| 2007-P21 | 2007 PF2 | 1 | 2007-08-08 | |
| 2007-P16 | 2007 PQ | 1 | 2007-08-06 | |
| 2007-P12 | DAILY ORBIT UPDATE (2007 AUG. 4 UT) | 24 | 2007-08-04 | |
| 2007-O50 | DAILY ORBIT UPDATE (2007 JULY 27 UT) | 34 | 2007-07-27 | |
| 2007-O43 | DAILY ORBIT UPDATE (2007 JULY 26 UT) | 13 | 2007-07-26 | |
| 2007-O41 | DAILY ORBIT UPDATE (2007 JULY 24 UT) | 17 | 2007-07-24 | |
| 2007-O02 | DAILY ORBIT UPDATE (2007 JULY 16 UT) | 40 | 2007-07-16 | |
| 2007-N41 | DAILY ORBIT UPDATE (2007 JULY 15 UT) | 24 | 2007-07-15 | |
| 2007-N39 | 2007 NL1 | 1 | 2007-07-13 | |
| 2007-M40 | DAILY ORBIT UPDATE (2007 JUNE 25 UT) | 30 | 2007-06-25 | |
| 2007-M25 | COMET P/2007 H1 (McNAUGHT) | 1 | 2007-06-22 | |
| 2007-L64 | COMET C/2007 K5 (LOVEJOY) | 1 | 2007-06-15 | |
| 2007-L34 | DAILY ORBIT UPDATE (2007 JUNE 9 UT) | 36 | 2007-06-09 | |
| 2007-L31 | COMET C/2007 K5 (LOVEJOY) | 1 | 2007-06-08 | |
| 2007-K80 | COMET C/2007 K5 (LOVEJOY) | 1 | 2007-05-31 | |
| 2007-K52 | COMET P/2007 K2 (GIBBS) | 1 | 2007-05-25 | |
| 2007-K28 | DAILY ORBIT UPDATE (2007 MAY 20 UT) | 38 | 2007-05-20 | |
| 2007-K02 | DAILY ORBIT UPDATE (2007 MAY 17 UT) | 32 | 2007-05-17 | |
| 2007-J54 | DAILY ORBIT UPDATE (2007 MAY 13 UT) | 32 | 2007-05-13 | |
| 2007-J48 | DAILY ORBIT UPDATE (2007 MAY 12 UT) | 46 | 2007-05-12 | |
| 2007-J37 | COMET P/2007 H3 (GARRADD) | 1 | 2007-05-10 | |
| 2007-J36 | COMET C/2007 H2 (SKIFF) | 1 | 2007-05-10 | |
| 2007-J32 | 2007 JX2 | 1 | 2007-05-10 | |
| 2007-J28 | DAILY ORBIT UPDATE (2007 MAY 9 UT) | 17 | 2007-05-09 | |
| 2007-J23 | 2007 JB | 1 | 2007-05-07 | |
| 2007-H75 | DAILY ORBIT UPDATE (2007 APR. 30 UT) | 9 | 2007-04-30 | |
| 2007-H74 | 2005 PJ2 | 1 | 2007-04-30 | |
| 2007-H73 | DAILY ORBIT UPDATE (2007 APR. 29 UT) | 11 | 2007-04-29 | |
| 2007-H62 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-04-27 | |
| 2007-H55 | COMET P/2007 H3 (GARRADD) | 1 | 2007-04-25 | |
| 2007-H50 | DAILY ORBIT UPDATE (2007 APR. 25 UT) | 41 | 2007-04-25 | |
| 2007-H32 | COMET C/2007 H1 (McNAUGHT) | 1 | 2007-04-20 | |
| 2007-H28 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-04-20 | |
| 2007-G49 | 2005 WR2 | 1 | 2007-04-15 | |
| 2007-G23 | 2007 GG | 1 | 2007-04-09 | |
| 2007-G21 | DAILY ORBIT UPDATE (2007 APR. 9 UT) | 53 | 2007-04-09 | |
| 2007-G13 | DAILY ORBIT UPDATE (2007 APR. 6 UT) | 25 | 2007-04-06 | |
| 2007-G12 | DAILY ORBIT UPDATE (2007 APR. 5 UT) | 26 | 2007-04-05 | |
| 2007-F88 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-03-30 | |
| 2007-F77 | 2007 FE20 | 1 | 2007-03-26 | |
| 2007-F73 | DAILY ORBIT UPDATE (2007 MAR. 25 UT) | 11 | 2007-03-25 | |
| 2007-F72 | 2003 OV | 1 | 2007-03-24 | |
| 2007-F62 | DAILY ORBIT UPDATE (2007 MAR. 23 UT) | 20 | 2007-03-23 | |
| 2007-F32 | COMET C/2007 E2 (LOVEJOY) | 1 | 2007-03-19 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station F85 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs F85 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J96T09E | 1996 TE9 | 2008-P10 | 24 | 150 | 2 | 1 % | ||
| 2 | J99S05O | 1999 SO5 | 2008-C78 | 25 | 245 | 3 | 1 % | ||
| 3 | K00AK5G | 2000 AG205 | 2007-F73 | 10 | 109 | 2 | 2 % | ||
| 4 | K00V45A | 2000 VA45 | 2008-K41 | 10 | 44 | 3 | 7 % | ||
| 5 | K01D08Q | 2001 DQ8 | 2008-G20 | 29 | 216 | 3 | 1 % | ||
| 6 | K01L00C | 2001 LC | 2008-Q54 | 17 | 84 | 2 | 2 % | ||
| 7 | K01R12C | 2001 RC12 | 2007-S48 | 15 | 94 | 2 | 2 % | ||
| 8 | K01T45A | 2001 TA45 | 2008-K18 | 23 | 220 | 2 | 1 % | ||
| 9 | K01U16Z | 2001 UZ16 | 2008-Q11 | 34 | 168 | 2 | 1 % | ||
| 10 | K01W25A | 2001 WA25 | 2008-M23 | 25 | 176 | 2 | 1 % | ||
| 11 | K03F03U | 2003 FU3 | 2008-M09 | 34 | 227 | 3 | 1 % | ||
| 12 | K03N00C | 2003 NC | 2008-M46 | 19 | 93 | 3 | 3 % | ||
| 13 | K03O00U | 2003 OU | 2008-L49 | 17 | 74 | 2 | 3 % | ||
| 14 | K03O00V | 2003 OV | 2007-F72 | 17 | 107 | 2 | 2 % | ||
| 15 | K04E20N | 2004 EN20 | 2008-W05 | 16 | 79 | 2 | 3 % | ||
| 16 | K04E21T | 2004 ET21 | 2007-S46 | 9 | 42 | 3 | 7 % | ||
| 17 | K04F11G | 2004 FG11 | 2008-G03 | 23 | 142 | 2 | 1 % | ||
| 18 | K04L01J | 2004 LJ1 | 2007-J54, 2007-J28 | 55 | 1087 | 6 | 1 % | ||
| 19 | K04L03V | 2004 LV3 | 2008-K41 | 37 | 249 | 3 | 1 % | ||
| 20 | K04M07O | 2004 MO7 | 2008-Q22 | 6 | 38 | 2 | 5 % | ||
| 21 | K04S20D | 2004 SD20 | 2008-K26 | 8 | 101 | 6 | 6 % | ||
| 22 | K04V17C | 2004 VC17 | 2007-F73 | 44 | 400 | 2 | 1 % | ||
| 23 | K04V60T | 2004 VT60 | 2008-M12, 2007-K02 | 19 | 136 | 5 | 4 % | ||
| 24 | K04X44N | 2004 XN44 | 2008-E108 | 13 | 165 | 3 | 2 % | ||
| 25 | K05G09L | 2005 GL9 | 2008-G65 | 32 | 249 | 2 | 1 % | ||
| 26 | K05L19Y | 2005 LY19 | 2008-M06 | 6 | 88 | 2 | 2 % | ||
| 27 | K05P02J | 2005 PJ2 | 2007-H74 | 25 | 169 | 6 | 4 % | ||
| 28 | K05U00K | 2005 UK | 2007-G13, 2007-F62 | 12 | 71 | 4 | 6 % | ||
| 29 | K05UF6P | 2005 UP156 | 2008-H22 | 13 | 76 | 3 | 4 % | ||
| 30 | K05W01D | 2005 WD1 | 2008-H11 | 22 | 139 | 3 | 2 % | ||
| 31 | K05W02R | 2005 WR2 | 2007-G49 | 34 | 195 | 3 | 2 % | ||
| 32 | K06D14P | 2006 DP14 | 2008-L50 | 43 | 332 | 2 | 1 % | ||
| 33 | K06G02Q | 2006 GQ2 | 2008-P34 | 33 | 229 | 2 | 1 % | ||
| 34 | K06H29R | 2006 HR29 | 2008-L50 | 30 | 182 | 2 | 1 % | ||
| 35 | K06V02V | 2006 VV2 | 2008-L52 | 59 | 1247 | 4 | 0 % | ||
| 36 | K06V13Y | 2006 VY13 | 2008-L57 | 27 | 447 | 3 | 1 % | ||
| 37 | K06W02Z | 2006 WZ2 | 2008-L15 | 42 | 448 | 2 | 0 % | ||
| 38 | K06WC7P | 2006 WP127 | 2007-O02 | 15 | 90 | 2 | 2 % | ||
| 39 | K06Y00D | 2006 YD | 2008-M06 | 22 | 137 | 3 | 2 % | ||
| 40 | K07D41A | 2007 DA41 | 2007-G12 | 26 | 140 | 2 | 1 % | ||
| 41 | K07E00X | 2007 EX | 2008-F31, 2007-O41 | 15 | 107 | 5 | 5 % | ||
| 42 | K07F20E | 2007 FE20 | 2007-H73, 2007-G21, 2007-F77 | 7 | 62 | 6 | 10 % | ||
| 43 | K07G00G | 2007 GG | 2007-G23 | 8 | 49 | 3 | 6 % | ||
| 44 | K07G03T | 2007 GT3 | 2007-H50 | 13 | 66 | 2 | 3 % | ||
| 45 | K07G05W | 2007 GW5 | 2007-H75 | 8 | 49 | 2 | 4 % | ||
| 46 | K07H00R | 2007 HR | 2008-G01 | 19 | 114 | 3 | 3 % | ||
| 47 | K07H15B | 2007 HB15 | 2007-H50 | 7 | 29 | 4 | 14 % | ||
| 48 | K07H15E | 2007 HE15 | 2007-K28, 2007-J54, 2007-H50 | 24 | 154 | 6 | 4 % | ||
| 49 | K07J00B | 2007 JB | 2007-J48, 2007-J23 | 5 | 29 | 5 | 17 % | ||
| 50 | K07J02X | 2007 JX2 | 2007-J32 | 19 | 122 | 2 | 2 % | ||
| 51 | K07L00E | 2007 LE | 2007-L34 | 30 | 375 | 2 | 1 % | ||
| 52 | K07L00F | 2007 LF | 2007-L34 | 44 | 311 | 2 | 1 % | ||
| 53 | K07L00T | 2007 LT | 2007-M40 | 23 | 102 | 2 | 2 % | ||
| 54 | K07L19Q | 2007 LQ19 | 2007-N41 | 22 | 177 | 2 | 1 % | ||
| 55 | K07M06L | 2007 ML6 | 2007-O02 | 24 | 156 | 3 | 2 % | ||
| 56 | K07M13L | 2007 ML13 | 2007-M40 | 31 | 206 | 2 | 1 % | ||
| 57 | K07N01L | 2007 NL1 | 2007-N39 | 22 | 206 | 2 | 1 % | ||
| 58 | K07O00V | 2007 OV | 2007-O50 | 23 | 179 | 2 | 1 % | ||
| 59 | K07O00Y | 2007 OY | 2007-O43 | 12 | 99 | 2 | 2 % | ||
| 60 | K07O03G | 2007 OG3 | 2007-P12 | 14 | 80 | 2 | 3 % | ||
| 61 | K07P00Q | 2007 PQ | 2007-P16 | 12 | 55 | 3 | 5 % | ||
| 62 | K07P02F | 2007 PF2 | 2007-P21 | 3 | 18 | 2 | 11 % | ||
| 63 | K07P08D | 2007 PD8 | 2007-T14, 2007-R07 | 6 | 56 | 6 | 11 % | ||
| 64 | K07P09Q | 2007 PQ9 | 2007-Q23 | 19 | 90 | 3 | 3 % | ||
| 65 | K07R09A | 2007 RA9 | 2007-T35 | 8 | 67 | 3 | 4 % | ||
| 66 | K07R17V | 2007 RV17 | 2007-T35 | 18 | 84 | 3 | 4 % | ||
| 67 | K07RD3M | 2007 RM133 | 2007-T35 | 16 | 109 | 3 | 3 % | ||
| 68 | K07RE6S | 2007 RS146 | 2007-S48 | 12 | 48 | 2 | 4 % | ||
| 69 | K07S00J | 2007 SJ | 2008-M41 | 22 | 111 | 2 | 2 % | ||
| 70 | K07S01S | 2007 SS1 | 2007-S32 | 6 | 55 | 10 | 18 % | ||
| 71 | K07S11E | 2007 SE11 | 2007-S47 | 32 | 299 | 3 | 1 % | ||
| 72 | K07U03U | 2007 UU3 | 2007-U46 | 4 | 20 | 2 | 10 % | ||
| 73 | K07U03W | 2007 UW3 | 2008-X82 | 17 | 89 | 3 | 3 % | ||
| 74 | K07VD7W | 2007 VW137 | 2008-J38 | 22 | 166 | 5 | 3 % | ||
| 75 | K07X16H | 2007 XH16 | 2007-Y40, 2007-Y33, 2007-Y30 | 33 | 316 | 14 | 4 % | ||
| 76 | K07X20J | 2007 XJ20 | 2008-M26 | 15 | 92 | 2 | 2 % | ||
| 77 | K07Y02B | 2007 YB2 | 2008-K34, 2008-F31 | 20 | 158 | 6 | 4 % | ||
| 78 | K08A33M | 2008 AM33 | 2008-O11, 2008-G65 | 8 | 70 | 5 | 7 % | ||
| 79 | K08C00H | 2008 CH | 2008-C33 | 16 | 88 | 3 | 3 % | ||
| 80 | K08C06C | 2008 CC6 | 2008-C106 | 19 | 100 | 3 | 3 % | ||
| 81 | K08C21Y | 2008 CY21 | 2013-M33 | 6 | 20 | 2 | 10 % | ||
| 82 | K08CB9C | 2008 CC119 | 2008-G20 | 12 | 42 | 3 | 7 % | ||
