M.P.E.C. statistics for G18
ALMO Observatory, Padulle
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-04-09.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-G61 | DAILY ORBIT UPDATE (2026 April 9) | 174 | 2026-04-09 | |
| 2026-E43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 110 | 2026-03-07 | |
| 2026-A24 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2026-01-07 | |
| 2025-X127 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2025-12-12 | |
| 2025-X35 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2025-12-02 | |
| 2025-W130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2025-11-25 | |
| 2025-W75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 84 | 2025-11-21 | |
| 2025-N51 | Comet 3I/ATLAS | 1 | 2025-07-06 | |
| 2024-E157 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 83 | 2024-03-12 | |
| 2024-E109 | DAILY ORBIT UPDATE (2024 March 7) | 98 | 2024-03-07 | |
| 2024-D99 | DAILY ORBIT UPDATE (2024 February 21) | 121 | 2024-02-21 | |
| 2024-B139 | COMET P/2023 Y3 = P/2017 BQ100 (ATLAS) | 2 | 2024-01-27 | |
| 2024-B76 | 2024 BX1 | 1 | 2024-01-21 | |
| 2023-T05 | COMET C/2023 S2 (ATLAS) | 1 | 2023-10-02 | |
| 2023-Q150 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2023-08-28 | |
| 2023-H131 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 116 | 2023-04-21 | |
| 2023-F134 | DAILY ORBIT UPDATE (2023 March 25) | 70 | 2023-03-25 | |
| 2023-F122 | DAILY ORBIT UPDATE (2023 March 24) | 83 | 2023-03-24 | |
| 2023-F116 | DAILY ORBIT UPDATE (2023 March 23) | 81 | 2023-03-23 | |
| 2023-F30 | DAILY ORBIT UPDATE (2023 March 18) | 98 | 2023-03-18 | |
| 2023-E68 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2023-03-13 | |
| 2023-E59 | COMET C/2023 E1 (ATLAS) | 1 | 2023-03-12 | |
| 2023-C103 | 2023 CX1 | 1 | 2023-02-13 | |
| 2022-Q139 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 85 | 2022-08-27 | |
| 2022-O116 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2022-07-31 | |
| 2022-M88 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2022-06-28 | |
| 2022-M21 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2022-06-21 | |
| 2022-M18 | COMET C/2022 L2 (ATLAS) | 1 | 2022-06-20 | |
| 2022-L66 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2022-06-08 | |
| 2022-K19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 162 | 2022-05-20 | |
| 2022-C56 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 157 | 2022-02-04 | |
| 2022-B28 | DAILY ORBIT UPDATE (2022 January 25) | 153 | 2022-01-25 | |
| 2022-A21 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2022-01-04 | |
| 2021-Y10 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 125 | 2021-12-17 | |
| 2021-X165 | COMET C/2021 A1 (Leonard) | 1 | 2021-12-09 | |
| 2021-W138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2021-11-30 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | 2021-11-21 | |
| 2021-V21 | COMET P/2021 U3 (Attard-Maury) | 1 | 2021-11-02 | |
| 2021-U31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 121 | 2021-10-19 | |
| 2021-T130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2021-10-06 | |
| 2021-T21 | COMET C/2021 S1 (ATLAS) | 1 | 2021-10-03 | |
| 2021-S45 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 145 | 2021-09-20 | |
| 2021-R98 | COMET P/2021 Q5 (ATLAS) | 1 | 2021-09-06 | |
| 2021-R75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2021-09-05 | |
| 2021-Q97 | COMET C/2021 Q3 (ATLAS) | 1 | 2021-08-31 | |
| 2021-N06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 142 | 2021-07-02 | |
| 2021-M90 | 2021 MK1 | 1 | 2021-06-26 | |
| 2021-L04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-06-01 | |
| 2021-J28 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-05-03 | |
| 2020-S184 | DAILY ORBIT UPDATE (2020 September 24) | 117 | 2020-09-24 | |
| 2020-M114 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 99 | 2020-06-26 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station G18 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs G18 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K20S00W | 2020 SW | 2020-S184 | 38 | 229 | 3 | 1 % | ||
| 2 | K21M01K | 2021 MK1 | 2021-M90 | 50 | 323 | 2 | 1 % | ||
| 3 | K23C01X | 2023 CX1 | 2023-C103 | 22 | 438 | 7 | 2 % | ||
| 4 | K23D02Z | 2023 DZ2 | 2023-F134, 2023-F122, 2023-F116, 2023-F30 | 105 | 921 | 10 | 1 % | ||
| 5 | K23S01P | 2023 SP1 | 2024-E109, 2024-D99 | 53 | 539 | 5 | 1 % | ||
| 6 | K24B01X | 2024 BX1 | 2024-B76 | 16 | 384 | 2 | 1 % | ||
| 7 | K26F06J | 2026 FJ6 | 2026-G61 | 45 | 262 | 2 | 1 % | ||
| 8 | K26G00D | 2026 GD | 2026-G61 | 41 | 166 | 2 | 1 % | ||
| 9 | CK17K020 | C/2017 K2 | 2022-M21, 2022-L66, 2021-W31, 2021-U31, 2021-T130, 2021-R75, 2021-L04 | 264 | 15072 | 17 | 0 % | comet | |
| 10 | CK19L030 | C/2019 L3 | 2022-C56, 2021-U31, 2021-S45 | 173 | 6591 | 8 | 0 % | comet | |
| 11 | CK19N010 | C/2019 N1 | 2020-M114 | 96 | 2306 | 2 | 0 % | comet | |
| 12 | CK19U050 | C/2019 U5 | 2022-M88 | 147 | 5453 | 2 | 0 % | comet | |
| 13 | CK20J010 | C/2020 J1 | 2022-L66 | 83 | 1606 | 2 | 0 % | comet | |
| 14 | CK20K010 | C/2020 K1 | 2022-M21 | 131 | 3676 | 2 | 0 % | comet | |
| 15 | CK20O020 | C/2020 O2 | 2022-M88 | 78 | 1619 | 2 | 0 % | comet | |
| 16 | CK20P06V | C/2020 P6-V | 2021-U31, 2021-T130, 2021-S45, 2021-R75 | 83 | 1738 | 9 | 1 % | comet | |
| 17 | CK20R040 | C/2020 R4 | 2021-L04, 2021-J28 | 103 | 2537 | 5 | 0 % | comet | |
| 18 | CK20T020 | C/2020 T2 | 2021-N06 | 117 | 2796 | 2 | 0 % | comet | |
| 19 | CK20V020 | C/2020 V2 | 2022-M21, 2022-L66 | 167 | 5811 | 4 | 0 % | comet | |
| 20 | CK21A010 | C/2021 A1 | 2021-X165, 2021-U31, 2021-L04 | 106 | 2541 | 10 | 0 % | comet | |
| 21 | CK21E030 | C/2021 E3 | 2021-S45 | 97 | 1510 | 2 | 0 % | comet | |
| 22 | CK21O030 | C/2021 O3 | 2021-W138, 2021-W31 | 72 | 797 | 4 | 1 % | comet | |
| 23 | CK21P040 | C/2021 P4 | 2022-L66 | 73 | 969 | 2 | 0 % | comet | |
| 24 | CK21Q030 | C/2021 Q3 | 2021-Q97 | 39 | 182 | 2 | 1 % | comet | |
| 25 | CK21S010 | C/2021 S1 | 2021-T21 | 49 | 477 | 2 | 0 % | comet | |
| 26 | CK22E030 | C/2022 E3 | 2022-Q139, 2022-O116, 2022-M88, 2022-L66 | 194 | 8259 | 8 | 0 % | comet | |
| 27 | CK22L020 | C/2022 L2 | 2022-M18 | 136 | 3151 | 2 | 0 % | comet | |
| 28 | CK23A030 | C/2023 A3 | 2023-H131, 2023-E68 | 233 | 9513 | 4 | 0 % | comet | |
| 29 | CK23E010 | C/2023 E1 | 2023-E59 | 137 | 3077 | 2 | 0 % | comet | |
| 30 | CK23P010 | C/2023 P1 | 2023-Q150 | 73 | 827 | 2 | 0 % | comet | |
| 31 | CK23S020 | C/2023 S2 | 2023-T05 | 61 | 403 | 2 | 0 % | comet | |
| 32 | CK25K010 | C/2025 K1 | 2026-A24, 2025-W130 | 167 | 3127 | 4 | 0 % | comet | |
| 33 | CK25K01b | C/2025 K1-B | 2025-X35 | 50 | 358 | 2 | 1 % | comet | |
| 34 | CK25K01c | C/2025 K1-C | 2025-X35 | 71 | 868 | 2 | 0 % | comet | |
| 35 | PK21Q050 | P/2021 Q5 | 2021-S45, 2021-R98 | 41 | 285 | 4 | 1 % | comet | |
| 36 | PK21U030 | P/2021 U3 | 2021-V21 | 43 | 280 | 2 | 1 % | comet | |
| 37 | PK23Y030 | P/2023 Y3 | 2024-B139 | 82 | 418 | 2 | 0 % | comet | |
| 38 | 0003I | 0003I | 2025-N51 | 338 | 8380 | 2 | 0 % | comet | |
| 39 | 0004P | 4P | 2021-Y10, 2021-U31, 2021-S45 | 208 | 6628 | 8 | 0 % | comet | |
| 40 | 0010P | 10P | 2021-S45 | 237 | 6528 | 2 | 0 % | comet | |
| 41 | 0015P | 15P | 2021-S45 | 107 | 1834 | 2 | 0 % | comet | |
| 42 | 0019P | 19P | 2022-C56 | 164 | 3655 | 2 | 0 % | comet | |
| 43 | 0029P | 29P | 2026-E43, 2024-E157, 2022-K19, 2021-Y10, 2021-W138, 2021-W31, 2021-U31, 2021-T130, 2021-S45 | 507 | 50974 | 33 | 0 % | comet | |
| 44 | 0057P | 57P | 2021-Y10 | 90 | 1505 | 2 | 0 % | comet | |
| 45 | 0062P | 62P | 2024-E157 | 169 | 3541 | 2 | 0 % | comet | |
| 46 | 0067P | 67P | 2021-Y10, 2021-U31, 2021-S45, 2021-R75 | 259 | 10617 | 12 | 0 % | comet | |
| 47 | 0104P | 104P | 2022-C56 | 93 | 1729 | 2 | 0 % | comet | |
| 48 | 0108P | 108P | 2022-C56, 2022-A21 | 117 | 2442 | 6 | 0 % | comet | |
| 49 | 0116P | 116P | 2021-U31 | 247 | 5578 | 2 | 0 % | comet | |
| 50 | 0132P | 132P | 2021-Y10, 2021-U31 | 91 | 1434 | 6 | 0 % | comet | |
| 51 | 0144P | 144P | 2024-E157 | 237 | 5593 | 2 | 0 % | comet | |
| 52 | 0240P | 240P | 2025-X35, 2025-W75 | 210 | 5894 | 4 | 0 % | comet | |
| 53 | 0240P b | P/b | 2025-X127 | 105 | 1640 | 2 | 0 % | comet | |
| 54 | 07482 | 7482 | 2022-B28 | 100 | 1844 | 2 | 0 % | ||
| Sum | 54 objects | 209325 | 237 | 0 % | 45 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station G18 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs G18: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
G18 has discovered 0 objects. It has made 237 of all 209325 observations (0 %) at 54 objects.
Created with MPECSGET database output.

