M.P.E.C. statistics for G20
Brignoles Observatory
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2023-07-29.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2023-O106 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2023-07-29 | |
| 2023-N16 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 41 | 2023-07-06 | |
| 2023-M14 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2023-06-17 | |
| 2023-L37 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 54 | 2023-06-08 | |
| 2023-J29 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2023-05-04 | |
| 2023-D41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-22 | |
| 2022-S297 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 102 | 2022-09-27 | |
| 2022-S20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2022-09-18 | |
| 2022-R68 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 85 | 2022-09-04 | |
| 2022-Q139 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 85 | 2022-08-27 | |
| 2022-Q33 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 61 | 2022-08-20 | |
| 2022-P114 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2022-08-13 | |
| 2022-P82 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 78 | 2022-08-06 | |
| 2022-O08 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 65 | 2022-07-19 | |
| 2022-N37 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 84 | 2022-07-06 | |
| 2022-M88 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2022-06-28 | |
| 2022-M21 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2022-06-21 | |
| 2022-L66 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2022-06-08 | |
| 2022-E133 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 132 | 2022-03-09 | |
| 2022-D36 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 78 | 2022-02-23 | |
| 2022-C234 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2022-02-14 | |
| 2022-C56 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 157 | 2022-02-04 | |
| 2022-C15 | COMET C/2021 F1 (Lemmon-PANSTARRS) | 1 | 2022-02-02 | |
| 2022-A21 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2022-01-04 | |
| 2021-Y10 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 125 | 2021-12-17 | |
| 2021-X165 | COMET C/2021 A1 (Leonard) | 1 | 2021-12-09 | |
| 2021-W138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2021-11-30 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | 2021-11-21 | |
| 2021-U109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2021-10-27 | |
| 2021-U31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 121 | 2021-10-19 | |
| 2021-T130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2021-10-06 | |
| 2021-S45 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 145 | 2021-09-20 | |
| 2021-R75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2021-09-05 | |
| 2021-N06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 142 | 2021-07-02 | |
| 2021-L04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-06-01 | |
| 2021-J28 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-05-03 | |
| 2021-F20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 228 | 2021-03-18 | |
| 2021-B143 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 144 | 2021-01-31 | |
| 2021-A190 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 160 | 2021-01-15 | |
| 2020-W26 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2020-11-17 | |
| 2020-U270 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2020-10-31 | |
| 2020-U96 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2020-10-19 | |
| 2020-S188 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 114 | 2020-09-25 | |
| 2020-R04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 64 | 2020-09-03 | |
| 2020-Q175 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 141 | 2020-08-24 | |
| 2020-P19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 131 | 2020-08-04 | |
| 2020-N08 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 51 | 2020-07-02 | |
| 2020-M114 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 99 | 2020-06-26 | |
| 2020-M07 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2020-06-17 | |
| 2020-L06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2020-06-02 | |
| 2020-K131 | Comet C/2019 Y4 (ATLAS) | 5 | 2020-05-22 | |
| 2020-K117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2020-05-22 | |
| 2020-J16 | COMET C/2019 Y4 (ATLAS) | 5 | 2020-05-01 | |
| 2020-H67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2020-04-21 | |
| 2020-H28 | COMET C/2019 Y4 (ATLAS) | 4 | 2020-04-18 | |
| 2020-G91 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 47 | 2020-04-12 | |
| 2020-G65 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2020-04-06 | |
| 2020-F67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 68 | 2020-03-20 | |
| 2020-E26 | OBSERVATIONS AND ORBITS OF COMETS and A/ OBJECTS | 122 | 2020-03-06 | |
| 2020-C98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 100 | 2020-02-05 | |
| 2020-C77 | COMET C/2020 A2 (Iwamoto) | 1 | 2020-02-04 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station G20 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs G20 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK17K020 | C/2017 K2 | 2022-O08, 2022-N37, 2022-M21, 2022-L66, 2022-C234, 2022-C56, 2021-U109, 2021-T130, 2021-S45, 2021-R75, 2021-N06, 2021-L04, 2020-W26, 2020-N08, 2020-M07, 2020-K117, 2020-G65, 2020-F67, 2020-E26, 2020-C98 | 264 | 15072 | 109 | 1 % | comet | |
| 2 | CK17T020 | C/2017 T2 | 2020-N08, 2020-M114, 2020-M07, 2020-L06, 2020-K117, 2020-H67, 2020-G91, 2020-C98 | 171 | 7070 | 64 | 1 % | comet | |
| 3 | CK18D04O | C/2018 D4-O | 2020-C98 | 51 | 810 | 9 | 1 % | comet | |
| 4 | CK18N020 | C/2018 N2 | 2020-C98 | 136 | 4684 | 29 | 1 % | comet | |
| 5 | CK18U010 | C/2018 U1 | 2021-N06, 2021-L04, 2020-M07 | 114 | 2491 | 12 | 0 % | comet | |
| 6 | CK18W020 | C/2018 W2 | 2020-C98 | 98 | 2036 | 3 | 0 % | comet | |
| 7 | CK19F010 | C/2019 F1 | 2020-G65, 2020-E26 | 105 | 1976 | 5 | 0 % | comet | |
| 8 | CK19K070 | C/2019 K7 | 2021-T130, 2021-S45, 2021-N06, 2020-Q175, 2020-M114 | 109 | 2767 | 18 | 1 % | comet | |
| 9 | CK19L030 | C/2019 L3 | 2022-D36, 2022-C234, 2022-C56, 2022-A21, 2021-Y10, 2021-W138, 2021-U109, 2021-U31, 2020-W26, 2020-U270, 2020-U96, 2020-S188, 2020-R04, 2020-Q175 | 173 | 6591 | 45 | 1 % | comet | |
| 10 | CK19N010 | C/2019 N1 | 2020-M07, 2020-K117 | 96 | 2306 | 6 | 0 % | comet | |
| 11 | CK19O030 | C/2019 O3 | 2021-U109, 2021-T130 | 84 | 2307 | 6 | 0 % | comet | |
| 12 | CK19T020 | C/2019 T2 | 2020-S188 | 61 | 847 | 2 | 0 % | comet | |
| 13 | CK19T040 | C/2019 T4 | 2023-L37, 2023-J29 | 138 | 5515 | 6 | 0 % | comet | |
| 14 | CK19U050 | C/2019 U5 | 2023-J29, 2022-L66, 2022-C56 | 147 | 5453 | 9 | 0 % | comet | |
| 15 | CK19Y010 | C/2019 Y1 | 2020-M07, 2020-K117 | 81 | 1110 | 21 | 2 % | comet | |
| 16 | CK19Y040 | C/2019 Y4 | 2020-K131, 2020-G91, 2020-G65, 2020-F67, 2020-E26 | 123 | 2633 | 39 | 1 % | comet | |
| 17 | CK19Y04a | C/2019 Y4-A | 2020-K131, 2020-J16, 2020-H67 | 68 | 674 | 7 | 1 % | comet | |
| 18 | CK19Y04b | C/2019 Y4-B | 2020-K131, 2020-J16, 2020-H67, 2020-H28 | 84 | 1136 | 19 | 2 % | comet | |
| 19 | CK19Y04c | C/2019 Y4-C | 2020-K131, 2020-J16, 2020-H67 | 56 | 482 | 9 | 2 % | comet | |
| 20 | CK20A020 | C/2020 A2 | 2020-E26, 2020-C77 | 57 | 564 | 15 | 3 % | comet | |
| 21 | CK20F020 | C/2020 F2 | 2023-J29 | 70 | 2011 | 3 | 0 % | comet | |
| 22 | CK20F050 | C/2020 F5 | 2022-P114 | 96 | 1880 | 3 | 0 % | comet | |
| 23 | CK20H060 | C/2020 H6 | 2022-L66, 2021-L04 | 86 | 2105 | 6 | 0 % | comet | |
| 24 | CK20J010 | C/2020 J1 | 2022-E133, 2021-N06 | 83 | 1606 | 6 | 0 % | comet | |
| 25 | CK20K010 | C/2020 K1 | 2022-Q33, 2022-P82, 2022-O08, 2021-U109, 2021-T130 | 131 | 3676 | 15 | 0 % | comet | |
| 26 | CK20M030 | C/2020 M3 | 2021-B143, 2021-A190, 2020-U270 | 105 | 2435 | 18 | 1 % | comet | |
| 27 | CK20M050 | C/2020 M5 | 2022-E133 | 105 | 1633 | 3 | 0 % | comet | |
| 28 | CK20O020 | C/2020 O2 | 2022-Q139, 2022-L66 | 78 | 1619 | 6 | 0 % | comet | |
| 29 | CK20P06V | C/2020 P6-V | 2021-T130, 2021-S45, 2021-R75 | 83 | 1738 | 9 | 1 % | comet | |
| 30 | CK20Q010 | C/2020 Q1 | 2020-R04, 2020-Q175 | 44 | 335 | 5 | 1 % | comet | |
| 31 | CK20R040 | C/2020 R4 | 2021-L04, 2021-J28 | 103 | 2537 | 15 | 1 % | comet | |
| 32 | CK20R070 | C/2020 R7 | 2023-O106, 2023-J29 | 101 | 1849 | 6 | 0 % | comet | |
| 33 | CK20S030 | C/2020 S3 | 2021-A190, 2020-U270, 2020-U96 | 52 | 871 | 8 | 1 % | comet | |
| 34 | CK20T020 | C/2020 T2 | 2021-L04, 2021-F20 | 117 | 2796 | 15 | 1 % | comet | |
| 35 | CK20V020 | C/2020 V2 | 2022-E133, 2022-C56 | 167 | 5811 | 12 | 0 % | comet | |
| 36 | CK21A010 | C/2021 A1 | 2021-X165, 2021-W138 | 106 | 2541 | 15 | 1 % | comet | |
| 37 | CK21A020 | C/2021 A2 | 2021-F20 | 85 | 1042 | 15 | 1 % | comet | |
| 38 | CK21A040 | C/2021 A4 | 2021-F20 | 72 | 727 | 6 | 1 % | comet | |
| 39 | CK21E030 | C/2021 E3 | 2021-T130 | 97 | 1510 | 3 | 0 % | comet | |
| 40 | CK21F010 | C/2021 F1 | 2022-C234, 2022-C15 | 54 | 571 | 9 | 2 % | comet | |
| 41 | CK21O030 | C/2021 O3 | 2021-T130 | 72 | 797 | 3 | 0 % | comet | |
| 42 | CK21S010 | C/2021 S1 | 2022-C56 | 49 | 477 | 3 | 1 % | comet | |
| 43 | CK21Y010 | C/2021 Y1 | 2022-C56 | 131 | 1888 | 3 | 0 % | comet | |
| 44 | CK22E030 | C/2022 E3 | 2023-D41, 2022-S297, 2022-S20, 2022-R68, 2022-Q139, 2022-Q33, 2022-P82, 2022-O08, 2022-N37, 2022-M88, 2022-M21 | 194 | 8259 | 39 | 0 % | comet | |
| 45 | CK22L010 | C/2022 L1 | 2022-Q33 | 51 | 430 | 3 | 1 % | comet | |
| 46 | CK22L020 | C/2022 L2 | 2023-O106 | 136 | 3151 | 3 | 0 % | comet | |
| 47 | CK23A030 | C/2023 A3 | 2023-M14, 2023-J29 | 233 | 9513 | 6 | 0 % | comet | |
| 48 | CK23E010 | C/2023 E1 | 2023-O106, 2023-N16, 2023-M14, 2023-J29 | 137 | 3077 | 12 | 0 % | comet | |
| 49 | PK21Q050 | P/2021 Q5 | 2021-U31 | 41 | 285 | 3 | 1 % | comet | |
| 50 | PK21U030 | P/2021 U3 | 2022-C56 | 43 | 280 | 3 | 1 % | comet | |
| 51 | PK22L030 | P/2022 L3 | 2022-S297 | 60 | 1104 | 3 | 0 % | comet | |
| 52 | 0002I | 0002I | 2020-C98 | 108 | 2953 | 27 | 1 % | comet | |
| 53 | 0004P | 4P | 2022-E133, 2022-C234, 2022-A21, 2021-Y10, 2021-U109, 2021-U31, 2021-S45 | 208 | 6628 | 21 | 0 % | comet | |
| 54 | 0007P | 7P | 2021-N06, 2021-L04 | 102 | 1590 | 6 | 0 % | comet | |
| 55 | 0011P | 11P | 2020-U96 | 89 | 1234 | 3 | 0 % | comet | |
| 56 | 0012P | 12P | 2023-O106, 2023-L37 | 170 | 8183 | 6 | 0 % | comet | |
| 57 | 0015P | 15P | 2021-U31 | 107 | 1834 | 3 | 0 % | comet | |
| 58 | 0017P | 17P | 2021-U31 | 190 | 5780 | 3 | 0 % | comet | |
| 59 | 0019P | 19P | 2022-E133, 2022-D36 | 164 | 3655 | 9 | 0 % | comet | |
| 60 | 0022P | 22P | 2022-S297, 2022-P114 | 242 | 5359 | 9 | 0 % | comet | |
| 61 | 0029P | 29P | 2023-J29, 2022-S297, 2022-E133, 2022-D36, 2022-C56, 2022-A21, 2021-Y10, 2021-W138, 2021-W31, 2021-U109, 2021-U31, 2021-T130, 2021-S45, 2021-A190, 2020-U270, 2020-U96, 2020-S188, 2020-R04, 2020-Q175, 2020-P19, 2020-C98 | 507 | 50974 | 141 | 0 % | comet | |
| 62 | 0061P | 61P | 2022-S297 | 153 | 2608 | 3 | 0 % | comet | |
| 63 | 0067P | 67P | 2022-E133, 2022-C234, 2022-C56, 2022-A21, 2021-Y10, 2021-W138, 2021-W31, 2021-U31, 2021-T130, 2021-S45 | 259 | 10617 | 48 | 0 % | comet | |
| 64 | 0070P | 70P | 2022-E133 | 122 | 1888 | 3 | 0 % | comet | |
| 65 | 0071P | 71P | 2022-E133 | 133 | 2354 | 3 | 0 % | comet | |
| 66 | 0073P | 73P | 2022-E133 | 117 | 2619 | 3 | 0 % | comet | |
| 67 | 0078P | 78P | 2020-C98 | 258 | 8159 | 3 | 0 % | comet | |
| 68 | 0084P | 84P | 2020-U96 | 113 | 1634 | 6 | 0 % | comet | |
| 69 | 0088P | 88P | 2020-K117, 2020-H67, 2020-E26, 2020-C98 | 215 | 5041 | 12 | 0 % | comet | |
| 70 | 0101P | 101P | 2020-C98 | 80 | 1336 | 12 | 1 % | comet | |
| 71 | 0104P | 104P | 2022-E133 | 93 | 1729 | 6 | 0 % | comet | |
| 72 | 0106P | 106P | 2021-U31 | 43 | 557 | 3 | 1 % | comet | |
| 73 | 0108P | 108P | 2022-E133, 2022-D36, 2022-C234, 2022-C56, 2022-A21, 2021-Y10 | 117 | 2442 | 27 | 1 % | comet | |
| 74 | 0110P | 110P | 2022-E133, 2022-C56, 2021-U31 | 181 | 3575 | 9 | 0 % | comet | |
| 75 | 0114P | 114P | 2020-C98 | 98 | 1935 | 18 | 1 % | comet | |
| 76 | 0116P | 116P | 2022-E133, 2022-C56, 2021-Y10 | 247 | 5578 | 9 | 0 % | comet | |
| 77 | 0117P | 117P | 2021-L04, 2020-E26 | 237 | 6670 | 12 | 0 % | comet | |
| 78 | 0124P | 124P | 2020-K117, 2020-H67, 2020-G65, 2020-F67, 2020-E26 | 176 | 3332 | 18 | 1 % | comet | |
| 79 | 0132P | 132P | 2022-A21, 2021-S45 | 91 | 1434 | 6 | 0 % | comet | |
| 80 | 0155P | 155P | 2020-E26, 2020-C98 | 104 | 1933 | 27 | 1 % | comet | |
| 81 | 0156P | 156P | 2021-B143, 2021-A190, 2020-W26 | 103 | 2400 | 29 | 1 % | comet | |
| 82 | 0237P | 237P | 2023-M14, 2023-L37 | 126 | 2328 | 6 | 0 % | comet | |
| 83 | 0246P | 246P | 2020-N08, 2020-M114, 2020-M07, 2020-K117, 2020-H67, 2020-G65, 2020-F67, 2020-E26, 2020-C98 | 130 | 3818 | 26 | 1 % | comet | |
| 84 | 0249P | 249P | 2020-G65 | 42 | 535 | 3 | 1 % | comet | |
| 85 | 0257P | 257P | 2020-Q175 | 105 | 1879 | 2 | 0 % | comet | |
| 86 | 0260P | 260P | 2020-C98 | 183 | 6653 | 21 | 0 % | comet | |
| 87 | 0274P | 274P | 2022-C56 | 64 | 765 | 3 | 0 % | comet | |
| 88 | 0285P | 285P | 2022-R68, 2022-Q139, 2022-Q33, 2022-P114 | 63 | 882 | 12 | 1 % | comet | |
| 89 | 0304P | 304P | 2020-R04 | 40 | 444 | 3 | 1 % | comet | |
| 90 | 0395P | 395P | 2022-P114 | 40 | 809 | 3 | 0 % | comet | |
| 91 | 0398P | 398P | 2021-F20, 2021-B143, 2021-A190, 2020-U270 | 89 | 1528 | 29 | 2 % | comet | |
| 92 | 0400P | 400P | 2020-U96 | 21 | 241 | 2 | 1 % | comet | |
| Sum | 92 objects | 310991 | 1287 | 0 % | 92 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station G20 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs G20: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
G20 has discovered 0 objects. It has made 1287 of all 310991 observations (0 %) at 92 objects.
Created with MPECSGET database output.

