M.P.E.C. statistics for G58
Chabot Space and Science Center, Oakland
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-08-03.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-P06 | DAILY ORBIT UPDATE (2026 August 3) | 71 | 2026-08-03 | |
| 2026-N89 | DAILY ORBIT UPDATE (2026 July 15) | 114 | 2026-07-15 | |
| 2026-K48 | DAILY ORBIT UPDATE (2026 May 21) | 106 | 2026-05-21 | |
| 2026-F159 | DAILY ORBIT UPDATE (2026 March 23) | 147 | 2026-03-23 | |
| 2026-F46 | 2026 FP | 1 | 2026-03-18 | |
| 2026-F23 | DAILY ORBIT UPDATE (2026 March 17) | 100 | 2026-03-17 | |
| 2025-X72 | DAILY ORBIT UPDATE (2025 December 9) | 312 | 2025-12-09 | |
| 2025-U105 | 2025 UN2 | 1 | 2025-10-21 | |
| 2025-U98 | 2025 UG2 | 1 | 2025-10-20 | |
| 2025-T147 | DAILY ORBIT UPDATE (2025 October 13) | 124 | 2025-10-13 | |
| 2025-J44 | DAILY ORBIT UPDATE (2025 May 5) | 119 | 2025-05-05 | |
| 2025-J38 | 2025 JB1 | 1 | 2025-05-05 | |
| 2024-T15 | DAILY ORBIT UPDATE (2024 October 1) | 201 | 2024-10-01 | |
| 2024-T13 | 2024 SY6 | 1 | 2024-10-01 | |
| 2024-R223 | 2024 RB10 | 1 | 2024-09-09 | |
| 2024-R222 | DAILY ORBIT UPDATE (2024 September 9) | 216 | 2024-09-09 | |
| 2024-K149 | DAILY ORBIT UPDATE (2024 May 31) | 138 | 2024-05-31 | |
| 2024-K148 | 2024 KL1 | 1 | 2024-05-31 | |
| 2024-G140 | 2024 GT2 | 1 | 2024-04-10 | |
| 2024-G139 | 2024 GS2 | 1 | 2024-04-10 | |
| 2024-G134 | DAILY ORBIT UPDATE (2024 April 10) | 125 | 2024-04-10 | |
| 2023-U125 | 2023 UJ2 | 1 | 2023-10-20 | |
| 2023-U124 | DAILY ORBIT UPDATE (2023 October 20) | 218 | 2023-10-20 | |
| 2023-R145 | 2023 RB5 | 1 | 2023-09-11 | |
| 2023-R130 | DAILY ORBIT UPDATE (2023 September 11) | 124 | 2023-09-11 | |
| 2023-P83 | DAILY ORBIT UPDATE (2023 August 15) | 112 | 2023-08-15 | |
| 2023-P82 | 2023 PM1 | 1 | 2023-08-15 | |
| 2023-N62 | DAILY ORBIT UPDATE (2023 July 13) | 97 | 2023-07-13 | |
| 2023-G47 | DAILY ORBIT UPDATE (2023 April 10) | 106 | 2023-04-10 | |
| 2023-G45 | 2023 GL | 1 | 2023-04-10 | |
| 2022-K52 | DAILY ORBIT UPDATE (2022 May 23) | 94 | 2022-05-23 | |
| 2022-J31 | DAILY ORBIT UPDATE (2022 May 4) | 223 | 2022-05-04 | |
| 2022-J17 | DAILY ORBIT UPDATE (2022 May 2) | 272 | 2022-05-02 | |
| 2022-J13 | 2022 JA | 1 | 2022-05-02 | |
| 2022-G85 | DAILY ORBIT UPDATE (2022 April 6) | 143 | 2022-04-06 | |
| 2021-X12 | 2021 WZ4 | 1 | 2021-12-01 | |
| 2021-X08 | DAILY ORBIT UPDATE (2021 December 1) | 207 | 2021-12-01 | |
| 2021-Q88 | 2021 QR1 | 1 | 2021-08-30 | |
| 2021-Q84 | DAILY ORBIT UPDATE (2021 August 30) | 107 | 2021-08-30 | |
| 2021-J107 | 2021 JQ2 | 1 | 2021-05-08 | |
| 2021-J104 | 2021 JN2 | 1 | 2021-05-08 | |
| 2021-J100 | DAILY ORBIT UPDATE (2021 May 8) | 100 | 2021-05-08 | |
| 2021-H73 | DAILY ORBIT UPDATE (2021 April 19) | 159 | 2021-04-19 | |
| 2021-F131 | DAILY ORBIT UPDATE (2021 March 31) | 117 | 2021-03-31 | |
| 2021-D117 | DAILY ORBIT UPDATE (2021 February 28) | 68 | 2021-02-28 | |
| 2021-D116 | DAILY ORBIT UPDATE (2021 February 27) | 176 | 2021-02-27 | |
| 2021-C71 | 2021 CB2 | 1 | 2021-02-07 | |
| 2021-C59 | 2021 CP1 | 1 | 2021-02-07 | |
| 2021-C40 | 2021 CU | 1 | 2021-02-06 | |
| 2021-C38 | 2021 CS | 1 | 2021-02-06 | |
| 2021-C34 | 2021 CO | 1 | 2021-02-06 | |
| 2021-C27 | DAILY ORBIT UPDATE (2021 February 6) | 194 | 2021-02-06 | |
| 2021-B39 | 2021 BN | 1 | 2021-01-18 | |
| 2021-B34 | 2021 BJ | 1 | 2021-01-17 | |
| 2020-U251 | COMET C/2020 T5 (Lemmon) | 1 | 2020-10-27 | |
| 2020-U160 | DAILY ORBIT UPDATE (2020 October 21) | 223 | 2020-10-21 | |
| 2020-U152 | 2020 UU2 | 1 | 2020-10-21 | |
| 2020-T116 | DAILY ORBIT UPDATE (2020 October 13) | 134 | 2020-10-13 | |
| 2020-S139 | DAILY ORBIT UPDATE (2020 September 21) | 116 | 2020-09-21 | |
| 2020-P103 | DAILY ORBIT UPDATE (2020 August 15) | 61 | 2020-08-15 | |
| 2020-N46 | DAILY ORBIT UPDATE (2020 July 12) | 159 | 2020-07-12 | |
| 2020-M23 | DAILY ORBIT UPDATE (2020 June 18) | 118 | 2020-06-18 | |
| 2020-M20 | 2020 ME | 1 | 2020-06-18 | |
| 2020-L43 | 2020 LJ | 1 | 2020-06-12 | |
| 2020-K194 | 2020 KQ5 | 1 | 2020-05-27 | |
| 2020-K177 | DAILY ORBIT UPDATE (2020 May 26) | 185 | 2020-05-26 | |
| 2020-K171 | COMET C/2019 K6 (PANSTARRS) | 1 | 2020-05-26 | |
| 2020-K138 | DAILY ORBIT UPDATE (2020 May 23) | 170 | 2020-05-23 | |
| 2020-H211 | DAILY ORBIT UPDATE (2020 April 28) | 193 | 2020-04-28 | |
| 2020-H204 | 2020 HL7 | 1 | 2020-04-28 | |
| 2020-H172 | DAILY ORBIT UPDATE (2020 April 26) | 173 | 2020-04-26 | |
| 2020-H163 | DAILY ORBIT UPDATE (2020 April 25) | 140 | 2020-04-25 | |
| 2020-G110 | DAILY ORBIT UPDATE (2020 April 15) | 87 | 2020-04-15 | |
| 2020-E12 | DAILY ORBIT UPDATE (2020 March 4) | 92 | 2020-03-04 | |
| 2019-X49 | DAILY ORBIT UPDATE (2019 December 4) | 302 | 2019-12-04 | |
| 2019-W135 | 2019 WZ1 | 1 | 2019-11-25 | |
| 2019-W81 | 2019 WN | 1 | 2019-11-20 | |
| 2019-W51 | DAILY ORBIT UPDATE (2019 November 19) | 111 | 2019-11-19 | |
| 2019-V120 | 2019 VL4 | 1 | 2019-11-08 | |
| 2019-V64 | 2019 VW1 | 1 | 2019-11-05 | |
| 2019-V47 | DAILY ORBIT UPDATE (2019 November 4) | 127 | 2019-11-04 | |
| 2019-V17 | 2019 VD | 1 | 2019-11-02 | |
| 2019-T98 | DAILY ORBIT UPDATE (2019 October 6) | 237 | 2019-10-06 | |
| 2019-S28 | 2019 SW | 1 | 2019-09-20 | |
| 2019-Q135 | OBSERVATIONS AND ORBITS OF COMETS | 143 | 2019-08-30 | |
| 2019-Q95 | DAILY ORBIT UPDATE (2019 August 28) | 82 | 2019-08-28 | |
| 2019-Q84 | 2019 QP2 | 1 | 2019-08-26 | |
| 2019-P43 | 2019 OC5 | 1 | 2019-08-06 | |
| 2019-O108 | 2019 OR1 | 1 | 2019-07-29 | |
| 2019-O75 | DAILY ORBIT UPDATE (2019 July 27) | 233 | 2019-07-27 | |
| 2019-N10 | A/2019 K6 | 1 | 2019-07-01 | |
| 2019-M78 | 2019 KE7 | 1 | 2019-06-26 | |
| 2019-M74 | 2019 MT | 1 | 2019-06-25 | |
| 2019-M63 | DAILY ORBIT UPDATE (2019 June 23) | 19 | 2019-06-23 | |
| 2019-H49 | DAILY ORBIT UPDATE (2019 APR. 25 UT) | 105 | 2019-04-25 | |
| 2019-E95 | DAILY ORBIT UPDATE (2019 MAR. 14 UT) | 46 | 2019-03-14 | |
| 2018-N36 | DAILY ORBIT UPDATE (2018 JULY 10 UT) | 59 | 2018-07-10 | |
| 2018-N24 | DAILY ORBIT UPDATE (2018 JULY 7 UT) | 59 | 2018-07-07 | |
| 2018-M06 | 2018 LG5 | 1 | 2018-06-17 | |
| 2018-M05 | 2018 LF5 | 1 | 2018-06-17 | |
| 2018-L67 | DAILY ORBIT UPDATE (2018 JUNE 13 UT) | 87 | 2018-06-13 | |
| 2018-L59 | 2018 LV3 | 1 | 2018-06-12 | |
| 2018-L55 | DAILY ORBIT UPDATE (2018 JUNE 12 UT) | 101 | 2018-06-12 | |
| 2018-L52 | DAILY ORBIT UPDATE (2018 JUNE 11 UT) | 125 | 2018-06-11 | |
| 2018-L03 | DAILY ORBIT UPDATE (2018 JUNE 3 UT) | 89 | 2018-06-03 | |
| 2018-K100 | DAILY ORBIT UPDATE (2018 MAY 28 UT) | 20 | 2018-05-28 | |
| 2018-H42 | DAILY ORBIT UPDATE (2018 APR. 20 UT) | 112 | 2018-04-20 | |
| 2018-C66 | 2018 CC2 | 1 | 2018-02-10 | |
| 2018-C51 | 2018 CR1 | 1 | 2018-02-10 | |
| 2018-C48 | DAILY ORBIT UPDATE (2018 FEB. 10 UT) | 788 | 2018-02-10 | |
| 2018-C26 | DAILY ORBIT UPDATE (2018 FEB. 7 UT) | 89 | 2018-02-07 | |
| 2017-U254 | 2017 UQ7 | 1 | 2017-10-29 | |
| 2017-U241 | DAILY ORBIT UPDATE (2017 OCT. 28 UT) | 152 | 2017-10-28 | |
| 2017-U227 | 2017 UJ6 | 1 | 2017-10-27 | |
| 2017-U225 | 2017 UG6 | 1 | 2017-10-27 | |
| 2017-U211 | 2017 UP5 | 1 | 2017-10-26 | |
| 2017-U207 | 2017 UM5 | 1 | 2017-10-26 | |
| 2017-T42 | DAILY ORBIT UPDATE (2017 OCT. 10 UT) | 67 | 2017-10-10 | |
| 2017-S239 | 2017 SD20 | 1 | 2017-09-30 | |
| 2017-S205 | 2017 SS17 | 1 | 2017-09-28 | |
| 2017-S201 | 2017 SN17 | 1 | 2017-09-28 | |
| 2017-S182 | 2017 SH16 | 1 | 2017-09-27 | |
| 2017-S180 | 2017 SW14 | 1 | 2017-09-27 | |
| 2017-S178 | 2017 SU14 | 1 | 2017-09-27 | |
| 2017-S146 | 2017 SM12 | 1 | 2017-09-25 | |
| 2017-S130 | 2017 SV11 | 1 | 2017-09-25 | |
| 2017-Q129 | DAILY ORBIT UPDATE (2017 AUG. 27 UT) | 48 | 2017-08-27 | |
| 2017-O47 | 2017 OM1 | 1 | 2017-07-24 | |
| 2017-O42 | DAILY ORBIT UPDATE (2017 JULY 23 UT) | 54 | 2017-07-23 | |
| 2017-O02 | 2017 NV5 | 1 | 2017-07-16 | |
| 2017-N75 | DAILY ORBIT UPDATE (2017 JULY 14 UT) | 26 | 2017-07-14 | |
| 2017-K26 | 2017 KJ3 | 1 | 2017-05-21 | |
| 2017-K15 | DAILY ORBIT UPDATE (2017 MAY 20 UT) | 71 | 2017-05-20 | |
| 2017-H88 | DAILY ORBIT UPDATE (2017 APR. 30 UT) | 82 | 2017-04-30 | |
| 2017-G31 | DAILY ORBIT UPDATE (2017 APR. 4 UT) | 142 | 2017-04-04 | |
| 2017-G30 | 2017 GM | 1 | 2017-04-04 | |
| 2017-F189 | DAILY ORBIT UPDATE (2017 MAR. 29 UT) | 98 | 2017-03-29 | |
| 2017-B116 | 2017 BD30 | 1 | 2017-01-29 | |
| 2017-B102 | DAILY ORBIT UPDATE (2017 JAN. 28 UT) | 144 | 2017-01-28 | |
| 2016-Y30 | 2016 YS | 1 | 2016-12-21 | |
| 2016-Y27 | 2016 YP | 1 | 2016-12-21 | |
| 2016-Y19 | 2016 YJ | 1 | 2016-12-20 | |
| 2016-T69 | 2016 TD11 | 1 | 2016-10-07 | |
| 2016-T58 | DAILY ORBIT UPDATE (2016 OCT. 7 UT) | 103 | 2016-10-07 | |
| 2016-T52 | 2016 TJ10 | 1 | 2016-10-06 | |
| 2016-T36 | DAILY ORBIT UPDATE (2016 OCT. 5 UT) | 99 | 2016-10-05 | |
| 2016-S33 | 2016 SA | 1 | 2016-09-24 | |
| 2016-R105 | 2016 RB18 | 1 | 2016-09-09 | |
| 2016-R83 | 2016 RO17 | 1 | 2016-09-07 | |
| 2016-R81 | 2016 RH17 | 1 | 2016-09-07 | |
| 2016-R74 | DAILY ORBIT UPDATE (2016 SEPT. 7 UT) | 66 | 2016-09-07 | |
| 2016-O411 | 2016 OX | 1 | 2016-07-31 | |
| 2016-O409 | DAILY ORBIT UPDATE (2016 JULY 30 UT) | 53 | 2016-07-30 | |
| 2016-G103 | 2016 GH134 | 1 | 2016-04-07 | |
| 2016-G59 | 2016 FG15 | 1 | 2016-04-03 | |
| 2016-G44 | 2016 GU | 1 | 2016-04-03 | |
| 2016-F18 | DAILY ORBIT UPDATE (2016 MAR. 17 UT) | 116 | 2016-03-17 | |
| 2016-C176 | DAILY ORBIT UPDATE (2016 FEB. 14 UT) | 94 | 2016-02-14 | |
| 2015-Y16 | 2015 YD | 1 | 2015-12-17 | |
| 2015-W49 | 2015 WA2 | 1 | 2015-11-22 | |
| 2015-W33 | DAILY ORBIT UPDATE (2015 NOV. 20 UT) | 130 | 2015-11-20 | |
| 2015-U66 | DAILY ORBIT UPDATE (2015 OCT. 31 UT) | 66 | 2015-10-31 | |
| 2015-S62 | 2015 SU | 1 | 2015-09-20 | |
| 2015-F163 | 2015 FL290 | 1 | 2015-03-31 | |
| 2015-F139 | DAILY ORBIT UPDATE (2015 MAR. 29 UT) | 145 | 2015-03-29 | |
| 2015-F27 | DAILY ORBIT UPDATE (2015 MAR. 19 UT) | 55 | 2015-03-19 | |
| 2015-D69 | 2015 DU180 | 1 | 2015-02-24 | |
| 2015-D54 | 2015 DN155 | 1 | 2015-02-21 | |
| 2015-D47 | DAILY ORBIT UPDATE (2015 FEB. 21 UT) | 81 | 2015-02-21 | |
| 2015-C65 | DAILY ORBIT UPDATE (2015 FEB. 13 UT) | 101 | 2015-02-13 | |
| 2015-B139 | 2009 CD | 1 | 2015-01-27 | |
| 2014-W135 | 2014 WB363 | 1 | 2014-11-28 | |
| 2014-W130 | 2014 WU362 | 1 | 2014-11-27 | |
| 2014-W114 | 2014 WX202 | 1 | 2014-11-26 | |
| 2014-W103 | DAILY ORBIT UPDATE (2014 NOV. 26 UT) | 127 | 2014-11-26 | |
| 2014-W102 | 2014 WN201 | 1 | 2014-11-26 | |
| 2014-V38 | DAILY ORBIT UPDATE (2014 NOV. 10 UT) | 115 | 2014-11-10 | |
| 2014-O31 | DAILY ORBIT UPDATE (2014 JULY 25 UT) | 65 | 2014-07-25 | |
| 2014-L43 | 2014 LJ21 | 1 | 2014-06-08 | |
| 2014-L32 | DAILY ORBIT UPDATE (2014 JUNE 6 UT) | 46 | 2014-06-06 | |
| 2014-L25 | DAILY ORBIT UPDATE (2014 JUNE 5 UT) | 33 | 2014-06-05 | |
| 2014-K72 | DAILY ORBIT UPDATE (2014 MAY 29 UT) | 40 | 2014-05-29 | |
| 2014-K46 | DAILY ORBIT UPDATE (2014 MAY 26 UT) | 64 | 2014-05-26 | |
| 2014-J07 | DAILY ORBIT UPDATE (2014 MAY 2 UT) | 70 | 2014-05-02 | |
| 2014-G36 | DAILY ORBIT UPDATE (2014 APR. 7 UT) | 85 | 2014-04-07 | |
| 2014-D35 | 2014 DG10 | 1 | 2014-02-24 | |
| 2014-D27 | DAILY ORBIT UPDATE (2014 FEB. 23 UT) | 54 | 2014-02-23 | |
| 2014-D20 | 2014 DQ | 1 | 2014-02-21 | |
| 2014-D19 | DAILY ORBIT UPDATE (2014 FEB. 21 UT) | 74 | 2014-02-21 | |
| 2014-C05 | 2014 BL62 | 1 | 2014-02-02 | |
| 2014-C01 | DAILY ORBIT UPDATE (2014 FEB. 1 UT) | 58 | 2014-02-01 | |
| 2014-B36 | DAILY ORBIT UPDATE (2014 JAN. 24 UT) | 41 | 2014-01-24 | |
| 2014-B30 | 2014 BF3 | 1 | 2014-01-23 | |
| 2014-A48 | DAILY ORBIT UPDATE (2014 JAN. 7 UT) | 75 | 2014-01-07 | |
| 2014-A47 | 2014 AE17 | 1 | 2014-01-06 | |
| 2014-A44 | 2014 AA17 | 1 | 2014-01-06 | |
| 2013-X25 | DAILY ORBIT UPDATE (2013 DEC. 5 UT) | 47 | 2013-12-05 | |
| 2013-V08 | DAILY ORBIT UPDATE (2013 NOV. 3 UT) | 79 | 2013-11-03 | |
| 2013-V01 | DAILY ORBIT UPDATE (2013 NOV. 1 UT) | 91 | 2013-11-01 | |
| 2013-U88 | 2013 UH9 | 1 | 2013-10-31 | |
| 2013-U87 | 2013 UG9 | 1 | 2013-10-31 | |
| 2013-U86 | DAILY ORBIT UPDATE (2013 OCT. 31 UT) | 85 | 2013-10-31 | |
| 2013-U73 | OBSERVATIONS AND ORBITS OF COMETS | 46 | 2013-10-28 | |
| 2013-U55 | 2013 UR4 | 1 | 2013-10-27 | |
| 2013-U33 | 2013 UP1 | 1 | 2013-10-24 | |
| 2013-U32 | DAILY ORBIT UPDATE (2013 OCT. 24 UT) | 66 | 2013-10-24 | |
| 2013-U15 | DAILY ORBIT UPDATE (2013 OCT. 20 UT) | 31 | 2013-10-20 | |
| 2013-T88 | DAILY ORBIT UPDATE (2013 OCT. 11 UT) | 52 | 2013-10-11 | |
| 2013-T84 | DAILY ORBIT UPDATE (2013 OCT. 10 UT) | 76 | 2013-10-10 | |
| 2013-T64 | 2013 TX68 | 1 | 2013-10-07 | |
| 2013-T60 | DAILY ORBIT UPDATE (2013 OCT. 7 UT) | 107 | 2013-10-07 | |
| 2013-T48 | 2013 TX5 | 1 | 2013-10-06 | |
| 2013-T28 | DAILY ORBIT UPDATE (2013 OCT. 4 UT) | 80 | 2013-10-04 | |
| 2013-S47 | DAILY ORBIT UPDATE (2013 SEPT. 26 UT) | 48 | 2013-09-26 | |
| 2013-R01 | DAILY ORBIT UPDATE (2013 SEPT. 1 UT) | 74 | 2013-09-01 | |
| 2013-M48 | DAILY ORBIT UPDATE (2013 JUNE 29 UT) | 36 | 2013-06-29 | |
| 2013-L68 | DAILY ORBIT UPDATE (2013 JUNE 15 UT) | 48 | 2013-06-15 | |
| 2013-L10 | DAILY ORBIT UPDATE (2013 JUNE 3 UT) | 36 | 2013-06-03 | |
| 2013-L03 | 2013 KJ6 | 1 | 2013-06-02 | |
| 2013-K48 | DAILY ORBIT UPDATE (2013 MAY 31 UT) | 40 | 2013-05-31 | |
| 2013-J16 | 2013 JX2 | 1 | 2013-05-04 | |
| 2013-J13 | 2013 JF1 | 1 | 2013-05-04 | |
| 2013-J12 | 2013 JE1 | 1 | 2013-05-04 | |
| 2013-J11 | DAILY ORBIT UPDATE (2013 MAY 3 UT) | 53 | 2013-05-03 | |
| 2013-J05 | DAILY ORBIT UPDATE (2013 MAY 2 UT) | 95 | 2013-05-02 | |
| 2013-H18 | 2013 HO | 1 | 2013-04-18 | |
| 2013-H16 | DAILY ORBIT UPDATE (2013 APR. 18 UT) | 45 | 2013-04-18 | |
| 2013-D36 | DAILY ORBIT UPDATE (2013 FEB. 19 UT) | 59 | 2013-02-19 | |
| 2013-D01 | DAILY ORBIT UPDATE (2013 FEB. 16 UT) | 115 | 2013-02-16 | |
| 2013-C66 | DAILY ORBIT UPDATE (2013 FEB. 14 UT) | 63 | 2013-02-14 | |
| 2013-C53 | DAILY ORBIT UPDATE (2013 FEB. 12 UT) | 56 | 2013-02-12 | |
| 2013-A90 | 2013 AQ72 | 1 | 2013-01-14 | |
| 2013-A86 | DAILY ORBIT UPDATE (2013 JAN. 14 UT) | 58 | 2013-01-14 | |
| 2012-U52 | 2012 UU27 | 1 | 2012-10-20 | |
| 2012-U43 | DAILY ORBIT UPDATE (2012 OCT. 19 UT) | 64 | 2012-10-19 | |
| 2012-U31 | 2012 US9 | 1 | 2012-10-18 | |
| 2012-S18 | 2012 RS16 | 1 | 2012-09-17 | |
| 2012-S07 | 2012 RJ15 | 1 | 2012-09-16 | |
| 2012-R33 | DAILY ORBIT UPDATE (2012 SEPT. 14 UT) | 49 | 2012-09-14 | |
| 2012-P25 | 2012 PG5 | 1 | 2012-08-11 | |
| 2012-O31 | DAILY ORBIT UPDATE (2012 JULY 24 UT) | 43 | 2012-07-24 | |
| 2012-O26 | DAILY ORBIT UPDATE (2012 JULY 23 UT) | 53 | 2012-07-23 | |
| 2012-N17 | DAILY ORBIT UPDATE (2012 JULY 13 UT) | 25 | 2012-07-13 | |
| 2012-N10 | DAILY ORBIT UPDATE (2012 JULY 8 UT) | 51 | 2012-07-08 | |
| 2012-K53 | DAILY ORBIT UPDATE (2012 MAY 25 UT) | 31 | 2012-05-25 | |
| 2012-H50 | 2012 HM8 | 1 | 2012-04-22 | |
| 2012-H48 | 2012 HK8 | 1 | 2012-04-22 | |
| 2012-H44 | DAILY ORBIT UPDATE (2012 APR. 22 UT) | 70 | 2012-04-22 | |
| 2012-H36 | DAILY ORBIT UPDATE (2012 APR. 21 UT) | 60 | 2012-04-21 | |
| 2012-E33 | DAILY ORBIT UPDATE (2012 MAR. 5 UT) | 96 | 2012-03-05 | |
| 2011-Y17 | DAILY ORBIT UPDATE (2011 DEC. 22 UT) | 36 | 2011-12-22 | |
| 2011-V34 | DAILY ORBIT UPDATE (2011 NOV. 10 UT) | 7 | 2011-11-10 | |
| 2011-V33 | DAILY ORBIT UPDATE (2011 NOV. 9 UT) | 39 | 2011-11-09 | |
| 2011-U109 | DAILY ORBIT UPDATE (2011 OCT. 31 UT) | 81 | 2011-10-31 | |
| 2011-U106 | 2011 UA193 | 1 | 2011-10-30 | |
| 2011-U87 | DAILY ORBIT UPDATE (2011 OCT. 27 UT) | 49 | 2011-10-27 | |
| 2011-U59 | 2011 UC64 | 1 | 2011-10-23 | |
| 2011-U58 | 2011 UB64 | 1 | 2011-10-23 | |
| 2011-U52 | 2011 UV63 | 1 | 2011-10-23 | |
| 2011-S98 | DAILY ORBIT UPDATE (2011 SEPT. 30 UT) | 89 | 2011-09-30 | |
| 2011-S45 | 2011 SP25 | 1 | 2011-09-22 | |
| 2011-O51 | DAILY ORBIT UPDATE (2011 JULY 28 UT) | 15 | 2011-07-28 | |
| 2011-O14 | DAILY ORBIT UPDATE (2011 JULY 21 UT) | 19 | 2011-07-21 | |
| 2011-N21 | DAILY ORBIT UPDATE (2011 JULY 5 UT) | 24 | 2011-07-05 | |
| 2011-N20 | DAILY ORBIT UPDATE (2011 JULY 4 UT) | 42 | 2011-07-04 | |
| 2011-J27 | DAILY ORBIT UPDATE (2011 MAY 6 UT) | 53 | 2011-05-06 | |
| 2011-H23 | DAILY ORBIT UPDATE (2011 APR. 23 UT) | 51 | 2011-04-23 | |
| 2011-F55 | DAILY ORBIT UPDATE (2011 MAR. 31 UT) | 23 | 2011-03-31 | |
| 2011-E53 | DAILY ORBIT UPDATE (2011 MAR. 10 UT) | 49 | 2011-03-10 | |
| 2011-C90 | 2011 CM50 | 1 | 2011-02-13 | |
| 2011-C88 | 2011 CK50 | 1 | 2011-02-13 | |
| 2011-C44 | DAILY ORBIT UPDATE (2011 FEB. 8 UT) | 71 | 2011-02-08 | |
| 2011-C07 | DAILY ORBIT UPDATE (2011 FEB. 3 UT) | 37 | 2011-02-03 | |
| 2011-B46 | DAILY ORBIT UPDATE (2011 JAN. 28 UT) | 64 | 2011-01-28 | |
| 2011-B44 | DAILY ORBIT UPDATE (2011 JAN. 27 UT) | 62 | 2011-01-27 | |
| 2011-B04 | DAILY ORBIT UPDATE (2011 JAN. 17 UT) | 23 | 2011-01-17 | |
| 2011-A26 | DAILY ORBIT UPDATE (2011 JAN. 6 UT) | 57 | 2011-01-06 | |
| 2010-V144 | 2010 VZ139 | 1 | 2010-11-15 | |
| 2010-V140 | 2010 VV139 | 1 | 2010-11-15 | |
| 2010-V115 | DAILY ORBIT UPDATE (2010 NOV. 11 UT) | 101 | 2010-11-11 | |
| 2010-T119 | DAILY ORBIT UPDATE (2010 OCT. 15 UT) | 60 | 2010-10-15 | |
| 2010-T84 | 2010 TR54 | 1 | 2010-10-12 | |
| 2010-T01 | DAILY ORBIT UPDATE (2010 OCT. 1 UT) | 60 | 2010-10-01 | |
| 2010-R106 | DAILY ORBIT UPDATE (2010 SEPT. 13 UT) | 57 | 2010-09-13 | |
| 2010-R98 | 2010 RQ80 | 1 | 2010-09-12 | |
| 2010-R94 | 2010 RM80 | 1 | 2010-09-12 | |
| 2010-R14 | 2010 RS3 | 1 | 2010-09-03 | |
| 2010-R12 | DAILY ORBIT UPDATE (2010 SEPT. 3 UT) | 45 | 2010-09-03 | |
| 2010-R06 | 2010 RB | 1 | 2010-09-02 | |
| 2010-O12 | DAILY ORBIT UPDATE (2010 JULY 20 UT) | 20 | 2010-07-20 | |
| 2010-N13 | DAILY ORBIT UPDATE (2010 JULY 5 UT) | 29 | 2010-07-05 | |
| 2010-L88 | DAILY ORBIT UPDATE (2010 JUNE 15 UT) | 37 | 2010-06-15 | |
| 2010-L67 | DAILY ORBIT UPDATE (2010 JUNE 14 UT) | 42 | 2010-06-14 | |
| 2010-L65 | 2010 LK61 | 1 | 2010-06-13 | |
| 2010-J22 | DAILY ORBIT UPDATE (2010 MAY 6 UT) | 50 | 2010-05-06 | |
| 2010-H73 | DAILY ORBIT UPDATE (2010 APR. 30 UT) | 25 | 2010-04-30 | |
| 2010-H29 | DAILY ORBIT UPDATE (2010 APR. 20 UT) | 243 | 2010-04-20 | |
| 2010-G52 | DAILY ORBIT UPDATE (2010 APR. 9 UT) | 58 | 2010-04-09 | |
| 2010-G46 | 2010 GR7 | 1 | 2010-04-08 | |
| 2010-G02 | DAILY ORBIT UPDATE (2010 APR. 2 UT) | 11 | 2010-04-02 | |
| 2010-F32 | COMET C/2010 F1 (BOATTINI) | 1 | 2010-03-18 | |
| 2010-F27 | 2010 FP | 1 | 2010-03-18 | |
| 2010-F26 | 2010 FO | 1 | 2010-03-18 | |
| 2010-F23 | 2010 FL | 1 | 2010-03-18 | |
| 2010-F20 | DAILY ORBIT UPDATE (2010 MAR. 18 UT) | 45 | 2010-03-18 | |
| 2010-E79 | DAILY ORBIT UPDATE (2010 MAR. 15 UT) | 35 | 2010-03-15 | |
| 2010-E72 | 2010 ED43 | 1 | 2010-03-15 | |
| 2010-E52 | DAILY ORBIT UPDATE (2010 MAR. 12 UT) | 27 | 2010-03-12 | |
| 2010-E25 | DAILY ORBIT UPDATE (2010 MAR. 8 UT) | 33 | 2010-03-08 | |
| 2010-D48 | DAILY ORBIT UPDATE (2010 FEB. 19 UT) | 72 | 2010-02-19 | |
| 2010-D43 | 2010 DJ1 | 1 | 2010-02-18 | |
| 2010-D39 | DAILY ORBIT UPDATE (2010 FEB. 18 UT) | 69 | 2010-02-18 | |
| 2009-W47 | DAILY ORBIT UPDATE (2009 NOV. 20 UT) | 70 | 2009-11-20 | |
| 2009-U112 | DAILY ORBIT UPDATE (2009 OCT. 27 UT) | 71 | 2009-10-27 | |
| 2009-U93 | 2009 US19 | 1 | 2009-10-25 | |
| 2009-S127 | DAILY ORBIT UPDATE (2009 SEPT. 29 UT) | 63 | 2009-09-29 | |
| 2009-S67 | DAILY ORBIT UPDATE (2009 SEPT. 22 UT) | 62 | 2009-09-22 | |
| 2009-Q83 | DAILY ORBIT UPDATE (2009 AUG. 31 UT) | 51 | 2009-08-31 | |
| 2009-Q81 | 2009 QB36 | 1 | 2009-08-30 | |
| 2009-Q14 | COMET C/2009 P2 (BOATTINI) | 1 | 2009-08-18 | |
