M.P.E.C. statistics for G92
Jarnac Observatory, Vail
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-04-18.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-H11 | DAILY ORBIT UPDATE (2025 April 18) | 111 | 2025-04-18 | |
| 2012-G36 | COMET P/2011 FR143 (LEMMON) | 1 | 2012-04-13 | |
| 2011-U101 | DAILY ORBIT UPDATE (2011 OCT. 30 UT) | 55 | 2011-10-30 | |
| 2011-N13 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2011-07-02 | |
| 2011-M38 | DAILY ORBIT UPDATE (2011 JUNE 26 UT) | 38 | 2011-06-26 | |
| 2011-M11 | OBSERVATIONS AND ORBITS OF COMETS | 33 | 2011-06-17 | |
| 2011-G40 | DAILY ORBIT UPDATE (2011 APR. 6 UT) | 57 | 2011-04-06 | |
| 2011-D06 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2011-02-16 | |
| 2011-C44 | DAILY ORBIT UPDATE (2011 FEB. 8 UT) | 71 | 2011-02-08 | |
| 2011-C27 | DAILY ORBIT UPDATE (2011 FEB. 6 UT) | 52 | 2011-02-06 | |
| 2011-B56 | DAILY ORBIT UPDATE (2011 JAN. 29 UT) | 69 | 2011-01-29 | |
| 2011-B41 | OBSERVATIONS AND ORBITS OF COMETS | 48 | 2011-01-27 | |
| 2010-X103 | DAILY ORBIT UPDATE (2010 DEC. 13 UT) | 58 | 2010-12-13 | |
| 2010-X91 | DAILY ORBIT UPDATE (2010 DEC. 11 UT) | 112 | 2010-12-11 | |
| 2010-X83 | DAILY ORBIT UPDATE (2010 DEC. 9 UT) | 110 | 2010-12-09 | |
| 2010-X76 | OBSERVATIONS AND ORBITS OF COMETS | 42 | 2010-12-08 | |
| 2010-V59 | OBSERVATIONS OF COMETS | 24 | 2010-11-06 | |
| 2010-V51 | DAILY ORBIT UPDATE (2010 NOV. 5 UT) | 74 | 2010-11-05 | |
| 2010-V35 | DAILY ORBIT UPDATE (2010 NOV. 4 UT) | 65 | 2010-11-04 | |
| 2010-U58 | DAILY ORBIT UPDATE (2010 OCT. 30 UT) | 71 | 2010-10-30 | |
| 2010-T35 | OBSERVATIONS OF COMETS | 25 | 2010-10-06 | |
| 2010-J40 | OBSERVATIONS OF COMETS | 35 | 2010-05-08 | |
| 2010-H27 | OBSERVATIONS OF COMETS | 28 | 2010-04-19 | |
| 2010-H13 | DAILY ORBIT UPDATE (2010 APR. 18 UT) | 49 | 2010-04-18 | |
| 2010-G114 | OBSERVATIONS OF COMETS | 29 | 2010-04-14 | |
| 2010-G88 | DAILY ORBIT UPDATE (2010 APR. 12 UT) | 71 | 2010-04-12 | |
| 2010-G72 | DAILY ORBIT UPDATE (2010 APR. 10 UT) | 84 | 2010-04-10 | |
| 2010-G67 | COMET P/2010 E2 (JARNAC) | 1 | 2010-04-09 | |
| 2010-G28 | DAILY ORBIT UPDATE (2010 APR. 6 UT) | 41 | 2010-04-06 | |
| 2010-F71 | COMET P/2010 E2 (JARNAC) | 1 | 2010-03-23 | |
| 2010-F30 | COMET P/2010 E2 (JARNAC) | 1 | 2010-03-18 | |
| 2010-F11 | DAILY ORBIT UPDATE (2010 MAR. 17 UT) | 71 | 2010-03-17 | |
| 2010-E64 | COMET P/2010 E2 (JARNAC) | 1 | 2010-03-13 | |
| 2010-B25 | OBSERVATIONS OF COMETS | 36 | 2010-01-20 | |
| 2009-Y60 | OBSERVATIONS OF COMETS | 35 | 2009-12-29 | |
| 2009-Y43 | OBSERVATIONS OF COMETS | 36 | 2009-12-22 | |
| 2009-W31 | DAILY ORBIT UPDATE (2009 NOV. 19 UT) | 46 | 2009-11-19 | |
| 2009-V39 | DAILY ORBIT UPDATE (2009 NOV. 10 UT) | 60 | 2009-11-10 | |
| 2009-V10 | DAILY ORBIT UPDATE (2009 NOV. 4 UT) | 34 | 2009-11-04 | |
| 2009-U56 | DAILY ORBIT UPDATE (2009 OCT. 21 UT) | 58 | 2009-10-21 | |
| 2009-U46 | COMET P/2009 T2 (LA SAGRA) | 1 | 2009-10-19 | |
| 2009-U24 | 2009 TM10 | 1 | 2009-10-17 | |
| 2009-U15 | DAILY ORBIT UPDATE (2009 OCT. 17 UT) | 64 | 2009-10-17 | |
| 2009-U01 | DAILY ORBIT UPDATE (2009 OCT. 16 UT) | 54 | 2009-10-16 | |
| 2009-S91 | DAILY ORBIT UPDATE (2009 SEPT. 25 UT) | 58 | 2009-09-25 | |
| 2009-D21 | OBSERVATIONS OF COMETS | 41 | 2009-02-18 | |
| 2009-B43 | OBSERVATIONS OF COMETS | 50 | 2009-01-21 | |
| 2009-A36 | OBSERVATIONS OF COMETS | 57 | 2009-01-05 | |
| 2009-A02 | DAILY ORBIT UPDATE (2009 JAN. 1 UT) | 66 | 2009-01-01 | |
| 2008-Y58 | OBSERVATIONS OF COMETS | 50 | 2008-12-28 | |
| 2008-X54 | DAILY ORBIT UPDATE (2008 DEC. 7 UT) | 77 | 2008-12-07 | |
| 2008-X27 | DAILY ORBIT UPDATE (2008 DEC. 3 UT) | 86 | 2008-12-03 | |
| 2008-W62 | DAILY ORBIT UPDATE (2008 NOV. 25 UT) | 80 | 2008-11-25 | |
| 2008-W47 | OBSERVATIONS OF COMETS | 37 | 2008-11-21 | |
| 2008-W28 | DAILY ORBIT UPDATE (2008 NOV. 21 UT) | 65 | 2008-11-21 | |
| 2008-V45 | DAILY ORBIT UPDATE (2008 NOV. 8 UT) | 73 | 2008-11-08 | |
| 2008-V37 | DAILY ORBIT UPDATE (2008 NOV. 7 UT) | 49 | 2008-11-07 | |
| 2008-V25 | DAILY ORBIT UPDATE (2008 NOV. 5 UT) | 43 | 2008-11-05 | |
| 2008-K40 | OBSERVATIONS OF COMETS | 18 | 2008-05-26 | |
| 2008-J57 | DAILY ORBIT UPDATE (2008 MAY 11 UT) | 45 | 2008-05-11 | |
| 2008-J48 | DAILY ORBIT UPDATE (2008 MAY 9 UT) | 49 | 2008-05-09 | |
| 2008-J36 | 2008 JZ7 | 1 | * | 2008-05-06 |
| 2008-E77 | OBSERVATIONS OF COMETS | 49 | 2008-03-10 | |
| 2008-E66 | DAILY ORBIT UPDATE (2008 MAR. 8 UT) | 53 | 2008-03-08 | |
| 2008-E18 | OBSERVATIONS OF COMETS | 36 | 2008-03-03 | |
| 2008-C64 | OBSERVATIONS OF COMETS | 54 | 2008-02-11 | |
| 2008-C23 | DAILY ORBIT UPDATE (2008 FEB. 4 UT) | 38 | 2008-02-04 | |
| 2008-C17 | DAILY ORBIT UPDATE (2008 FEB. 3 UT) | 46 | 2008-02-03 | |
| 2008-A60 | DAILY ORBIT UPDATE (2008 JAN. 13 UT) | 54 | 2008-01-13 | |
| 2007-Q09 | COMET C/2007 N3 (LULIN) | 1 | 2007-08-18 | |
| 2007-M28 | OBSERVATIONS OF COMETS | 17 | 2007-06-22 | |
| 2007-K23 | COMET C/2006 S2 (LINEAR) | 1 | 2007-05-19 | |
| 2007-K18 | OBSERVATIONS OF COMETS | 20 | 2007-05-18 | |
| 2007-H31 | OBSERVATIONS OF COMETS | 24 | 2007-04-20 | |
| 2007-D13 | DAILY ORBIT UPDATE (2007 FEB. 17 UT) | 64 | 2007-02-17 | |
| 2007-D01 | DAILY ORBIT UPDATE (2007 FEB. 16 UT) | 45 | 2007-02-16 | |
| 2007-C55 | DAILY ORBIT UPDATE (2007 FEB. 13 UT) | 37 | 2007-02-13 | |
| 2007-C23 | DAILY ORBIT UPDATE (2007 FEB. 8 UT) | 44 | 2007-02-08 | |
| 2007-C21 | DAILY ORBIT UPDATE (2007 FEB. 6 UT) | 37 | 2007-02-06 | |
| 2007-B05 | DAILY ORBIT UPDATE (2007 JAN. 16 UT) | 54 | 2007-01-16 | |
| 2006-Y47 | DAILY ORBIT UPDATE (2006 DEC. 26 UT) | 45 | 2006-12-26 | |
| 2006-X10 | OBSERVATIONS OF COMETS | 25 | 2006-12-01 | |
| 2006-X04 | COMET P/2006 T1 (LEVY) | 1 | 2006-12-01 | |
| 2006-W109 | DAILY ORBIT UPDATE (2006 NOV. 29 UT) | 39 | 2006-11-29 | |
| 2006-W69 | COMET P/2006 T1 (LEVY) | 1 | 2006-11-24 | |
| 2006-W20 | DAILY ORBIT UPDATE (2006 NOV. 18 UT) | 69 | 2006-11-18 | |
| 2006-U91 | COMET P/2006 T1 (LEVY) | 1 | 2006-10-30 | |
| 2006-T44 | COMET C/2006 T1 (LEVY) | 1 | 2006-10-06 | |
| 2006-T21 | COMET C/2006 T1 (LEVY) | 1 | 2006-10-03 | |
| 2006-S78 | DAILY ORBIT UPDATE (2006 SEPT. 28 UT) | 65 | 2006-09-28 | |
| 2006-K64 | DAILY ORBIT UPDATE (2006 MAY 28 UT) | 29 | 2006-05-28 | |
| 2006-E16 | OBSERVATIONS OF COMETS | 25 | 2006-03-04 | |
| 2006-D26 | DAILY ORBIT UPDATE (2006 FEB. 23 UT) | 35 | 2006-02-23 | |
| 2006-C20 | OBSERVATIONS OF COMETS | 47 | 2006-02-04 | |
| 2006-B80 | DAILY ORBIT UPDATE (2006 JAN. 29 UT) | 64 | 2006-01-29 | |
| 2005-R55 | DAILY ORBIT UPDATE (2005 SEPT. 12 UT) | 30 | 2005-09-12 | |
| 2005-R01 | DAILY ORBIT UPDATE (2005 SEPT. 1 UT) | 36 | 2005-09-01 | |
| 2005-K22 | DAILY ORBIT UPDATE (2005 MAY 21 UT) | 27 | 2005-05-21 | |
| 2005-F51 | OBSERVATIONS OF COMETS | 26 | 2005-03-29 | |
| 2005-E90 | OBSERVATIONS OF COMETS | 33 | 2005-03-15 | |
| 2005-E88 | COMET 105P/SINGER BREWSTER | 1 | 2005-03-15 | |
| 2005-E43 | OBSERVATIONS OF COMETS | 36 | 2005-03-09 | |
| 2005-E41 | COMET 105P/SINGER BREWSTER | 1 | 2005-03-09 | |
| 2005-E11 | OBSERVATIONS OF COMETS | 29 | 2005-03-02 | |
| 2005-E09 | COMET C/2004 K1 (CATALINA) | 1 | 2005-03-02 | |
| 2004-Y19 | OBSERVATIONS OF COMETS | 26 | 2004-12-18 | |
| 2004-X50 | OBSERVATIONS OF COMETS | 21 | 2004-12-11 | |
| 2004-U17 | OBSERVATIONS OF COMETS | 25 | 2004-10-18 | |
| 2004-T02 | DAILY ORBIT UPDATE (2004 OCT. 2 UT) | 24 | 2004-10-02 | |
| 2004-S71 | OBSERVATIONS OF COMETS | 24 | 2004-09-27 | |
| 2004-R69 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-09-13 | |
| 2004-Q70 | OBSERVATIONS OF COMETS | 24 | 2004-08-30 | |
| 2004-M31 | DAILY ORBIT UPDATE (2004 JUNE 20 UT) | 23 | 2004-06-20 | |
| 2004-L29 | DAILY ORBIT UPDATE (2004 JUNE 11 UT) | 33 | 2004-06-11 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station G92 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs G92 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J99R45K | 1999 RK45 | 2005-R55 | 16 | 117 | 3 | 3 % | ||
| 2 | J99T10A | 1999 TA10 | 2010-G72 | 39 | 301 | 3 | 1 % | ||
| 3 | K00E70S | 2000 ES70 | 2006-S78 | 34 | 243 | 3 | 1 % | ||
| 4 | K00X47G | 2000 XG47 | 2006-W20 | 40 | 397 | 3 | 1 % | ||
| 5 | K01A43U | 2001 AU43 | 2006-B80 | 26 | 174 | 3 | 2 % | ||
| 6 | K02R25Q | 2002 RQ25 | 2009-S91 | 28 | 173 | 3 | 2 % | ||
| 7 | K03A02Z | 2003 AZ2 | 2008-A60 | 20 | 101 | 3 | 3 % | ||
| 8 | K03B44D | 2003 BD44 | 2006-D26 | 33 | 268 | 3 | 1 % | ||
| 9 | K03H42S | 2003 HS42 | 2010-H13 | 19 | 113 | 3 | 3 % | ||
| 10 | K03U10B | 2003 UB10 | 2009-U15 | 19 | 93 | 3 | 3 % | ||
| 11 | K04J13N | 2004 JN13 | 2004-M31 | 13 | 89 | 3 | 3 % | ||
| 12 | K05Q76L | 2005 QL76 | 2005-R01 | 26 | 130 | 3 | 2 % | ||
| 13 | K06K40D | 2006 KD40 | 2006-K64 | 46 | 447 | 3 | 1 % | ||
| 14 | K06W00W | 2006 WW | 2006-W109 | 26 | 144 | 3 | 2 % | ||
| 15 | K07C50X | 2007 CX50 | 2007-D13 | 13 | 61 | 3 | 5 % | ||
| 16 | K08J07Z | 2008 JZ7 | 2008-J48, 2008-J36 | * | 32 | 329 | 30 | 9 % | |
| 17 | K08M01R | 2008 MR1 | 2008-W28 | 27 | 301 | 3 | 1 % | ||
| 18 | K08N00U | 2008 NU | 2008-V37 | 31 | 260 | 3 | 1 % | ||
| 19 | K08S07P | 2008 SP7 | 2008-X27 | 30 | 394 | 3 | 1 % | ||
| 20 | K08X02E | 2008 XE2 | 2009-A02 | 23 | 338 | 3 | 1 % | ||
| 21 | K09S00W | 2009 SW | 2009-U01 | 11 | 83 | 6 | 7 % | ||
| 22 | K09T10M | 2009 TM10 | 2009-U56, 2009-U24 | 15 | 113 | 9 | 8 % | ||
| 23 | K09W01L | 2009 WL1 | 2009-W31 | 22 | 164 | 3 | 2 % | ||
| 24 | K10C44M | 2010 CM44 | 2010-G28 | 38 | 481 | 3 | 1 % | ||
| 25 | K11D19L | 2011 DL19 | 2011-M38 | 27 | 274 | 3 | 1 % | ||
| 26 | K11M00D | 2011 MD | 2025-H11 | 52 | 1559 | 4 | 0 % | ||
| 27 | CK01H50T | C/2001 H50-T | 2004-S71 | 114 | 3989 | 3 | 0 % | comet | |
| 28 | CK03G010 | C/2003 G1 | 2004-U17 | 73 | 1486 | 3 | 0 % | comet | |
| 29 | CK04B010 | C/2004 B1 | 2005-E11 | 99 | 1794 | 3 | 0 % | comet | |
| 30 | CK04D010 | C/2004 D1 | 2005-F51 | 37 | 468 | 3 | 1 % | comet | |
| 31 | CK04K010 | C/2004 K1 | 2006-C20, 2005-E09 | 85 | 1134 | 8 | 1 % | comet | |
| 32 | CK04Q010 | C/2004 Q1 | 2004-R69 | 95 | 2010 | 3 | 0 % | comet | |
| 33 | CK04U010 | C/2004 U1 | 2005-E11 | 48 | 552 | 3 | 1 % | comet | |
| 34 | CK05S040 | C/2005 S4 | 2007-K18 | 63 | 637 | 3 | 0 % | comet | |
| 35 | CK06O02F | C/2006 O2-F | 2007-M28 | 155 | 4743 | 3 | 0 % | comet | |
| 36 | CK06S020 | C/2006 S2 | 2007-K23 | 28 | 177 | 2 | 1 % | comet | |
| 37 | CK06T010 | C/2006 T1 | 2006-T44, 2006-T21 | 9 | 79 | 21 | 27 % | comet | |
| 38 | CK07D030 | C/2007 D3 | 2008-E18 | 26 | 177 | 3 | 2 % | comet | |
| 39 | CK07G010 | C/2007 G1 | 2008-E77 | 121 | 2038 | 3 | 0 % | comet | |
| 40 | CK07M020 | C/2007 M2 | 2008-K40 | 61 | 447 | 3 | 1 % | comet | |
| 41 | CK07N030 | C/2007 N3 | 2007-Q09 | 166 | 3939 | 3 | 0 % | comet | |
| 42 | CK07V53O | C/2007 V53-O | 2009-A36 | 63 | 687 | 3 | 0 % | comet | |
| 43 | CK09K050 | C/2009 K5 | 2011-B41 | 125 | 2460 | 3 | 0 % | comet | |
| 44 | CK09U030 | C/2009 U3 | 2009-Y43 | 57 | 627 | 2 | 0 % | comet | |
| 45 | CK10B010 | C/2010 B1 | 2010-X76 | 108 | 2016 | 3 | 0 % | comet | |
| 46 | PK02T050 | P/2002 T5 | 2005-E90 | 77 | 1086 | 3 | 0 % | comet | |
| 47 | PK04A010 | P/2004 A1 | 2005-E11 | 48 | 532 | 3 | 1 % | comet | |
| 48 | PK04V010 | P/2004 V1 | 2005-E11 | 26 | 182 | 3 | 2 % | comet | |
| 49 | PK04V05a | P/2004 V5-A | 2005-E11 | 42 | 544 | 6 | 1 % | comet | |
| 50 | PK04V05b | P/2004 V5-B | 2005-E11 | 35 | 436 | 6 | 1 % | comet | |
| 51 | PK04V08R | P/2004 V8-R | 2005-E43 | 61 | 628 | 3 | 0 % | comet | |
| 52 | PK06T010 | P/2006 T1 | 2006-X04, 2006-W69, 2006-U91 | 43 | 361 | 34 | 9 % | comet | |
| 53 | PK08Q020 | P/2008 Q2 | 2009-B43, 2008-W47 | 100 | 1070 | 6 | 1 % | comet | |
| 54 | PK09T020 | P/2009 T2 | 2009-U46 | 73 | 880 | 3 | 0 % | comet | |
| 55 | PK10E020 | P/2010 E2 | 2010-J40, 2010-G67, 2010-F71, 2010-F30, 2010-E64 | 39 | 345 | 31 | 9 % | comet | |
| 56 | PK11FE3R | P/2011 F143-R | 2012-G36 | 15 | 63 | 4 | 6 % | comet | |
| 57 | 0009P | 9P | 2005-E11 | 230 | 7668 | 3 | 0 % | comet | |
| 58 | 0029P | 29P | 2010-G114 | 507 | 50966 | 3 | 0 % | comet | |
| 59 | 0031P | 31P | 2010-V59 | 79 | 948 | 4 | 0 % | comet | |
| 60 | 0032P | 32P | 2005-E11 | 227 | 5115 | 3 | 0 % | comet | |
| 61 | 0045P | 45P | 2011-N13 | 136 | 2858 | 4 | 0 % | comet | |
| 62 | 0049P | 49P | 2005-E11 | 190 | 4512 | 3 | 0 % | comet | |
| 63 | 0056P | 56P | 2005-E90, 2004-U17 | 115 | 2007 | 9 | 0 % | comet | |
| 64 | 0061P | 61P | 2008-W47 | 153 | 2608 | 3 | 0 % | comet | |
| 65 | 0062P | 62P | 2005-E11, 2004-X50 | 169 | 3541 | 6 | 0 % | comet | |
| 66 | 0067P | 67P | 2008-Y58 | 259 | 10617 | 3 | 0 % | comet | |
| 67 | 0073P c | P/c | 2006-C20 | 111 | 2908 | 5 | 0 % | comet | |
| 68 | 0074P | 74P | 2009-D21 | 219 | 5649 | 4 | 0 % | comet | |
| 69 | 0078P | 78P | 2005-E11, 2004-Q70 | 258 | 8079 | 6 | 0 % | comet | |
| 70 | 0081P | 81P | 2009-Y60 | 257 | 6878 | 3 | 0 % | comet | |
| 71 | 0088P | 88P | 2004-Y19, 2004-X50 | 210 | 4812 | 6 | 0 % | comet | |
| 72 | 0094P | 94P | 2010-H27 | 145 | 2067 | 3 | 0 % | comet | |
| 73 | 0096P | 96P | 2007-K18 | 92 | 1299 | 4 | 0 % | comet | |
| 74 | 0099P | 99P | 2007-H31 | 96 | 1654 | 9 | 1 % | comet | |
| 75 | 0105P | 105P | 2005-E88, 2005-E41 | 78 | 861 | 9 | 1 % | comet | |
| 76 | 0114P | 114P | 2006-X10 | 97 | 1905 | 6 | 0 % | comet | |
| 77 | 0117P | 117P | 2009-B43 | 237 | 6670 | 3 | 0 % | comet | |
| 78 | 0118P | 118P | 2009-Y60 | 202 | 3787 | 6 | 0 % | comet | |
| 79 | 0121P | 121P | 2005-E11 | 52 | 566 | 3 | 1 % | comet | |
| 80 | 0123P | 123P | 2011-D06, 2011-B41 | 202 | 4593 | 6 | 0 % | comet | |
| 81 | 0129P | 129P | 2006-E16 | 65 | 724 | 3 | 0 % | comet | |
| 82 | 0137P | 137P | 2010-B25 | 82 | 1173 | 5 | 0 % | comet | |
| 83 | 0156P | 156P | 2008-C64 | 103 | 2400 | 3 | 0 % | comet | |
| 84 | 0157P | 157P | 2009-Y43 | 133 | 1634 | 3 | 0 % | comet | |
| 85 | 0162P | 162P | 2005-E11 | 149 | 2881 | 3 | 0 % | comet | |
| 86 | 0163P | 163P | 2005-E43 | 30 | 179 | 3 | 2 % | comet | |
| 87 | 0213P | 213P | 2011-M11 | 130 | 2621 | 4 | 0 % | comet | |
| 88 | 0219P | 219P | 2010-V59, 2010-T35 | 94 | 1040 | 9 | 1 % | comet | |
| 89 | 03288 | 3288 | 2010-X83, 2010-V51 | 93 | 2434 | 6 | 0 % | ||
| 90 | 04015 | 4015 | 2009-V39, 2009-V10 | 105 | 1544 | 6 | 0 % | ||
| 91 | 04183 | 4183 | 2004-T02 | 147 | 5039 | 3 | 0 % | ||
| 92 | 04450 | 4450 | 2008-V25 | 82 | 1473 | 3 | 0 % | ||
| 93 | 05011 | 5011 | 2006-S78 | 49 | 754 | 3 | 0 % | ||
| 94 | 07092 | 7092 | 2011-U101 | 51 | 1018 | 4 | 0 % | ||
| 95 | 07480 | 7480 | 2007-D13, 2007-D01, 2007-C55 | 47 | 1003 | 9 | 1 % | ||
| 96 | 07889 | 7889 | 2008-C23, 2008-C17 | 143 | 6155 | 6 | 0 % | ||
| 97 | 12923 | 12923 | 2010-X91 | 94 | 2715 | 3 | 0 % | ||
| 98 | 13553 | 13553 | 2005-K22 | 89 | 1959 | 3 | 0 % | ||
| 99 | 13651 | 13651 | 2008-W62 | 43 | 685 | 3 | 0 % | ||
| 100 | 17511 | 17511 | 2008-V45 | 73 | 2565 | 3 | 0 % | ||
| 101 | 18882 | 18882 | 2011-B56 | 77 | 2891 | 3 | 0 % | ||
| 102 | 20460 | 20460 | 2008-X54 | 87 | 5079 | 3 | 0 % | ||
| 103 | 24445 | 24445 | 2011-G40 | 103 | 2381 | 4 | 0 % | ||
| 104 | 35396 | 35396 | 2007-B05 | 90 | 2272 | 3 | 0 % | ||
| 105 | 37336 | 37336 | 2004-L29 | 52 | 1252 | 3 | 0 % | ||
| 106 | 48603 | 48603 | 2011-C44 | 32 | 459 | 3 | 1 % | ||
| 107 | 53435 | 53435 | 2008-J57 | 91 | 2717 | 3 | 0 % | ||
| 108 | 85628 | 85628 | 2009-U15 | 107 | 7589 | 3 | 0 % | ||
| 109 | D8175 | 138175 | 2011-C27 | 41 | 1070 | 3 | 0 % | ||
| 110 | D8852 | 138852 | 2010-X103 | 73 | 1226 | 3 | 0 % | ||
| 111 | E1018 | 141018 | 2007-C23, 2007-C21 | 77 | 1582 | 6 | 0 % | ||
| 112 | E1056 | 141056 | 2006-Y47 | 27 | 362 | 3 | 1 % | ||
| 113 | F3814 | 153814 | 2010-V35 | 51 | 920 | 3 | 0 % | ||
| 114 | G2038 | 162038 | 2010-F11, 2008-E66 | 42 | 1397 | 6 | 0 % | ||
| 115 | L6115 | 216115 | 2010-U58 | 29 | 458 | 3 | 1 % | ||
| 116 | N2382 | 232382 | 2010-G88 | 28 | 767 | 3 | 0 % | ||
| 117 | N4061 | 234061 | 2010-V35 | 19 | 340 | 3 | 1 % | ||
| Sum | 117 objects | 258060 | 552 | 0 % | 62 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station G92 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs G92: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
G92 has discovered 1 objects. It has made 552 of all 258060 observations (0 %) at 117 objects.
Created with MPECSGET database output.

