M.P.E.C. statistics for H05
Edmund Kline Observatory, Deer Trail
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2012-11-16.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2012-W07 | 2012 VF82 | 1 | 2012-11-16 | |
| 2012-F30 | COMET C/2012 F1 (GIBBS) | 1 | 2012-03-18 | |
| 2012-F16 | DAILY ORBIT UPDATE (2012 MAR. 17 UT) | 76 | 2012-03-17 | |
| 2012-D11 | DAILY ORBIT UPDATE (2012 FEB. 18 UT) | 73 | 2012-02-18 | |
| 2011-V34 | DAILY ORBIT UPDATE (2011 NOV. 10 UT) | 7 | 2011-11-10 | |
| 2010-R111 | OBSERVATIONS OF COMETS | 31 | 2010-09-14 | |
| 2010-F32 | COMET C/2010 F1 (BOATTINI) | 1 | 2010-03-18 | |
| 2010-F27 | 2010 FP | 1 | 2010-03-18 | |
| 2009-U26 | DAILY ORBIT UPDATE (2009 OCT. 18 UT) | 56 | 2009-10-18 | |
| 2009-E11 | DAILY ORBIT UPDATE (2009 MAR. 2 UT) | 57 | 2009-03-02 | |
| 2009-D42 | DAILY ORBIT UPDATE (2009 FEB. 21 UT) | 70 | 2009-02-21 | |
| 2009-B29 | 2009 BM2 | 1 | 2009-01-20 | |
| 2008-W62 | DAILY ORBIT UPDATE (2008 NOV. 25 UT) | 80 | 2008-11-25 | |
| 2008-U49 | DAILY ORBIT UPDATE (2008 OCT. 25 UT) | 76 | 2008-10-25 | |
| 2007-B43 | DAILY ORBIT UPDATE (2007 JAN. 25 UT) | 54 | 2007-01-25 | |
| 2006-W95 | 2006 WO127 | 1 | 2006-11-27 | |
| 2006-W03 | 2006 VZ13 | 1 | 2006-11-16 | |
| 2006-B67 | 2006 BZ8 | 1 | 2006-01-27 | |
| 2006-A25 | 2006 AV2 | 1 | 2006-01-06 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station H05 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs H05 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K03W25X | 2003 WX25 | 2008-U49 | 27 | 309 | 3 | 1 % | ||
| 2 | K05Y55U | 2005 YU55 | 2011-V34 | 106 | 2067 | 10 | 0 % | ||
| 3 | K06A02V | 2006 AV2 | 2006-A25 | 26 | 166 | 3 | 2 % | ||
| 4 | K06B08Z | 2006 BZ8 | 2006-B67 | 11 | 58 | 3 | 5 % | ||
| 5 | K06V13Z | 2006 VZ13 | 2006-W03 | 9 | 44 | 3 | 7 % | ||
| 6 | K06WC7O | 2006 WO127 | 2006-W95 | 15 | 104 | 3 | 3 % | ||
| 7 | K07B07D | 2007 BD7 | 2007-B43 | 22 | 185 | 3 | 2 % | ||
| 8 | K08P01F | 2008 PF1 | 2012-D11 | 19 | 132 | 3 | 2 % | ||
| 9 | K08W59B | 2008 WB59 | 2008-W62 | 50 | 579 | 3 | 1 % | ||
| 10 | K09B02M | 2009 BM2 | 2009-B29 | 29 | 232 | 3 | 1 % | ||
| 11 | K09D01C | 2009 DC1 | 2009-D42 | 12 | 54 | 3 | 6 % | ||
| 12 | K09D45M | 2009 DM45 | 2009-E11 | 16 | 88 | 3 | 3 % | ||
| 13 | K09T12K | 2009 TK12 | 2009-U26 | 35 | 249 | 3 | 1 % | ||
| 14 | K09U00G | 2009 UG | 2009-U26 | 45 | 274 | 3 | 1 % | ||
| 15 | K10F00P | 2010 FP | 2010-F27 | 21 | 92 | 3 | 3 % | ||
| 16 | K12E08K | 2012 EK8 | 2012-F16 | 35 | 179 | 3 | 2 % | ||
| 17 | K12E08O | 2012 EO8 | 2012-F16 | 28 | 119 | 3 | 3 % | ||
| 18 | K12V82F | 2012 VF82 | 2012-W07 | 34 | 203 | 3 | 1 % | ||
| 19 | CK10F010 | C/2010 F1 | 2010-F32 | 43 | 287 | 3 | 1 % | comet | |
| 20 | CK12F010 | C/2012 F1 | 2012-F30 | 20 | 84 | 3 | 4 % | comet | |
| 21 | 0103P | 103P | 2010-R111 | 266 | 8978 | 4 | 0 % | comet | |
| Sum | 21 objects | 14483 | 71 | 0 % | 3 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station H05 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs H05: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
H05 has discovered 0 objects. It has made 71 of all 14483 observations (0 %) at 21 objects.
Created with MPECSGET database output.

