M.P.E.C. statistics for H42
Wartburg College Observatory, Waverly
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2006-04-13.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2006-G51 | OBSERVATIONS OF COMETS | 34 | 2006-04-13 | |
| 2006-G46 | COMET C/2006 CK10 (CATALINA) | 1 | 2006-04-13 | |
| 2006-G08 | OBSERVATIONS OF COMETS | 32 | 2006-04-01 | |
| 2006-E32 | OBSERVATIONS OF COMETS | 33 | 2006-03-08 | |
| 2006-E16 | OBSERVATIONS OF COMETS | 25 | 2006-03-04 | |
| 2005-P64 | OBSERVATIONS OF COMETS | 21 | 2005-08-15 | |
| 2005-P17 | OBSERVATIONS OF COMETS | 29 | 2005-08-01 | |
| 2005-O13 | OBSERVATIONS OF COMETS | 19 | 2005-07-18 | |
| 2005-O07 | COMET P/2005 L1 (McNAUGHT) | 1 | 2005-07-18 | |
| 2005-O05 | COMET C/2005 K1 (SKIFF) | 1 | 2005-07-18 | |
| 2005-N70 | DAILY ORBIT UPDATE (2005 JULY 14 UT) | 18 | 2005-07-14 | |
| 2005-M57 | OBSERVATIONS OF COMETS | 14 | 2005-06-27 | |
| 2005-M31 | OBSERVATIONS OF COMETS | 13 | 2005-06-20 | |
| 2005-M28 | COMET P/2005 L1 (McNAUGHT) | 1 | 2005-06-20 | |
| 2004-Y58 | OBSERVATIONS OF COMETS | 28 | 2004-12-24 | |
| 2004-Y53 | COMET P/2004 VR8 (LONEOS) | 1 | 2004-12-24 | |
| 2004-Y15 | COMET P/2004 VR8 (LONEOS) | 1 | 2004-12-18 | |
| 2004-Y13 | COMET P/2004 V4 (NEAT) | 1 | 2004-12-18 | |
| 2004-X18 | COMET P/2004 V4 (NEAT) | 1 | 2004-12-05 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station H42 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs H42 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K05J21F | 2005 JF21 | 2005-N70 | 33 | 282 | 3 | 1 % | ||
| 2 | CK03W42T | C/2003 W42-T | 2006-G51, 2006-G08, 2006-E32, 2006-E16 | 93 | 2205 | 16 | 1 % | comet | |
| 3 | CK04K010 | C/2004 K1 | 2006-G51, 2006-G08, 2006-E32, 2006-E16, 2005-M57, 2005-M31 | 85 | 1134 | 23 | 2 % | comet | |
| 4 | CK04Q020 | C/2004 Q2 | 2005-O13 | 122 | 3383 | 3 | 0 % | comet | |
| 5 | CK05B010 | C/2005 B1 | 2005-O13, 2005-M57, 2005-M31 | 88 | 1485 | 9 | 1 % | comet | |
| 6 | CK05K010 | C/2005 K1 | 2005-P64, 2005-P17, 2005-O05 | 53 | 645 | 10 | 2 % | comet | |
| 7 | CK05N010 | C/2005 N1 | 2006-G08, 2006-E32, 2006-E16 | 24 | 243 | 9 | 4 % | comet | |
| 8 | CK06C10K | C/2006 C10-K | 2006-G46 | 32 | 269 | 4 | 1 % | comet | |
| 9 | PK04A010 | P/2004 A1 | 2006-G51 | 48 | 532 | 4 | 1 % | comet | |
| 10 | PK04T010 | P/2004 T1 | 2004-Y58 | 60 | 518 | 4 | 1 % | comet | |
| 11 | PK04V040 | P/2004 V4 | 2004-Y13, 2004-X18 | 29 | 181 | 10 | 6 % | comet | |
| 12 | PK04V08R | P/2004 V8-R | 2004-Y53, 2004-Y15 | 61 | 628 | 9 | 1 % | comet | |
| 13 | PK05L010 | P/2005 L1 | 2005-O07, 2005-M28 | 42 | 253 | 5 | 2 % | comet | |
| 14 | 0129P | 129P | 2006-G51 | 65 | 724 | 4 | 1 % | comet | |
| 15 | 0163P | 163P | 2004-Y58 | 30 | 179 | 5 | 3 % | comet | |
| Sum | 15 objects | 12661 | 118 | 1 % | 14 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station H42 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs H42: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
H42 has discovered 0 objects. It has made 118 of all 12661 observations (1 %) at 15 objects.
Created with MPECSGET database output.

