M.P.E.C. statistics for H44
Cascade Mountain
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2004-09-19.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2004-S24 | DAILY ORBIT UPDATE (2004 SEPT. 19 UT) | 71 | 2004-09-19 | |
| 2004-S16 | DAILY ORBIT UPDATE (2004 SEPT. 18 UT) | 84 | 2004-09-18 | |
| 2004-R58 | DAILY ORBIT UPDATE (2004 SEPT. 12 UT) | 54 | 2004-09-12 | |
| 2004-R52 | DAILY ORBIT UPDATE (2004 SEPT. 11 UT) | 47 | 2004-09-11 | |
| 2004-R49 | DAILY ORBIT UPDATE (2004 SEPT. 10 UT) | 62 | 2004-09-10 | |
| 2004-R39 | DAILY ORBIT UPDATE (2004 SEPT. 9 UT) | 41 | 2004-09-09 | |
| 2004-R26 | DAILY ORBIT UPDATE (2004 SEPT. 7 UT) | 60 | 2004-09-07 | |
| 2004-R03 | DAILY ORBIT UPDATE (2004 SEPT. 2 UT) | 22 | 2004-09-02 | |
| 2003-T48 | OBSERVATIONS OF COMETS | 21 | 2003-10-07 | |
| 2003-S104 | OBSERVATIONS OF COMETS | 23 | 2003-09-30 | |
| 2003-S102 | COMET P/2003 S1 (NEAT) | 1 | 2003-09-30 | |
| 2003-S99 | COMET P/2003 O3 (LINEAR) | 1 | 2003-09-30 | |
| 2003-S98 | COMET P/2003 O2 (LINEAR) | 1 | 2003-09-30 | |
| 2003-S55 | OBSERVATIONS OF COMETS | 25 | 2003-09-23 | |
| 2003-S08 | OBSERVATIONS OF COMETS | 20 | 2003-09-16 | |
| 2003-R50 | OBSERVATIONS OF COMETS | 14 | 2003-09-09 | |
| 2003-R42 | COMET C/2002 T7 (LINEAR) | 1 | 2003-09-09 | |
| 2003-P21 | COMET C/2003 K4 (LINEAR) | 1 | 2003-08-05 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station H44 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs H44 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J99G06T | 1999 GT6 | 2004-R39 | 22 | 198 | 2 | 1 % | ||
| 2 | K00R77L | 2000 RL77 | 2004-R52, 2004-R49, 2004-R39 | 50 | 484 | 17 | 4 % | ||
| 3 | K00SG4S | 2000 SS164 | 2004-R58, 2004-R39 | 40 | 427 | 10 | 2 % | ||
| 4 | K01L05L | 2001 LL5 | 2004-R58, 2004-R49 | 19 | 95 | 8 | 8 % | ||
| 5 | K01Q96D | 2001 QD96 | 2004-R58, 2004-R52, 2004-R26 | 32 | 264 | 27 | 10 % | ||
| 6 | K01R12A | 2001 RA12 | 2004-R58, 2004-R39 | 29 | 148 | 3 | 2 % | ||
| 7 | K01SH0E | 2001 SE170 | 2004-R03 | 46 | 311 | 3 | 1 % | ||
| 8 | K01SQ3N | 2001 SN263 | 2004-R49 | 19 | 118 | 5 | 4 % | ||
| 9 | K04F11H | 2004 FH11 | 2004-R26 | 60 | 821 | 6 | 1 % | ||
| 10 | K04M06F | 2004 MF6 | 2004-R49, 2004-R26 | 28 | 205 | 13 | 6 % | ||
| 11 | K04Q16V | 2004 QV16 | 2004-R03 | 30 | 246 | 2 | 1 % | ||
| 12 | K04R10Q | 2004 RQ10 | 2004-R58, 2004-R52 | 39 | 558 | 59 | 11 % | ||
| 13 | K04RA9Y | 2004 RY109 | 2004-S24 | 24 | 147 | 3 | 2 % | ||
| 14 | K04RG4X | 2004 RX164 | 2004-S24 | 22 | 108 | 2 | 2 % | ||
| 15 | K04RP1L | 2004 RL251 | 2004-S16 | 20 | 164 | 18 | 11 % | ||
| 16 | CK01H50T | C/2001 H50-T | 2003-S104, 2003-R50 | 114 | 3989 | 4 | 0 % | comet | |
| 17 | CK01K050 | C/2001 K5 | 2003-T48, 2003-S104, 2003-S55 | 93 | 3305 | 11 | 0 % | comet | |
| 18 | CK02C10E | C/2002 C10-E | 2003-S08 | 50 | 668 | 1 | 0 % | comet | |
| 19 | CK02P010 | C/2002 P1 | 2003-T48 | 16 | 90 | 1 | 1 % | comet | |
| 20 | CK02R030 | C/2002 R3 | 2003-S104, 2003-S55, 2003-S08 | 69 | 1266 | 7 | 1 % | comet | |
| 21 | CK02T070 | C/2002 T7 | 2003-S104, 2003-R42 | 128 | 4439 | 6 | 0 % | comet | |
| 22 | CK02X010 | C/2002 X1 | 2003-R50 | 70 | 1487 | 2 | 0 % | comet | |
| 23 | CK03F010 | C/2003 F1 | 2003-S55 | 56 | 1161 | 2 | 0 % | comet | |
| 24 | CK03G010 | C/2003 G1 | 2003-S55 | 73 | 1486 | 4 | 0 % | comet | |
| 25 | CK03H030 | C/2003 H3 | 2003-T48, 2003-S104, 2003-S55 | 51 | 761 | 6 | 1 % | comet | |
| 26 | CK03K040 | C/2003 K4 | 2003-T48, 2003-S104, 2003-S55, 2003-S08, 2003-P21 | 118 | 3679 | 12 | 0 % | comet | |
| 27 | CK03O010 | C/2003 O1 | 2003-S104 | 47 | 563 | 3 | 1 % | comet | |
| 28 | PK03O020 | P/2003 O2 | 2003-S98 | 39 | 548 | 4 | 1 % | comet | |
| 29 | PK03O030 | P/2003 O3 | 2003-S99 | 32 | 296 | 2 | 1 % | comet | |
| 30 | PK03S010 | P/2003 S1 | 2003-S102 | 42 | 355 | 2 | 1 % | comet | |
| 31 | 0002P | 2P | 2003-S104, 2003-S55 | 217 | 5005 | 8 | 0 % | comet | |
| 32 | 0022P | 22P | 2003-S55 | 242 | 5359 | 1 | 0 % | comet | |
| 33 | 0029P | 29P | 2003-S104, 2003-S55 | 507 | 50974 | 4 | 0 % | comet | |
| 34 | 0043P | 43P | 2003-T48, 2003-S104, 2003-S55, 2003-S08 | 211 | 5325 | 11 | 0 % | comet | |
| 35 | 68950 | 68950 | 2004-R03 | 123 | 2749 | 4 | 0 % | ||
| 36 | 85640 | 85640 | 2004-R26 | 19 | 170 | 6 | 4 % | ||
| 37 | 85804 | 85804 | 2004-R26 | 114 | 3584 | 6 | 0 % | ||
| Sum | 37 objects | 101553 | 285 | 0 % | 19 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station H44 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs H44: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
H44 has discovered 0 objects. It has made 285 of all 101553 observations (0 %) at 37 objects.
Created with MPECSGET database output.

