M.P.E.C. statistics for H68
Red Barn Observatory, Ty Ty
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2010-04-08.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2010-G45 | DAILY ORBIT UPDATE (2010 APR. 8 UT) | 52 | 2010-04-08 | |
| 2010-G01 | DAILY ORBIT UPDATE (2010 APR. 1 UT) | 41 | 2010-04-01 | |
| 2010-F100 | DAILY ORBIT UPDATE (2010 MAR. 31 UT) | 14 | 2010-03-31 | |
| 2010-F46 | DAILY ORBIT UPDATE (2010 MAR. 20 UT) | 66 | 2010-03-20 | |
| 2008-U96 | COMET C/2008 S3 (BOATTINI) | 1 | 2008-10-30 | |
| 2008-U27 | OBSERVATIONS OF COMETS | 38 | 2008-10-20 | |
| 2008-U06 | DAILY ORBIT UPDATE (2008 OCT. 20 UT) | 74 | 2008-10-20 | |
| 2008-E83 | 2008 EF9 | 1 | 2008-03-10 | |
| 2008-E72 | 2008 ED8 | 1 | 2008-03-09 | |
| 2007-Y47 | OBSERVATIONS OF COMETS | 39 | 2007-12-24 | |
| 2007-Y12 | OBSERVATIONS OF COMETS | 37 | 2007-12-17 | |
| 2007-X12 | OBSERVATIONS OF COMETS | 23 | 2007-12-03 | |
| 2007-W74 | OBSERVATIONS OF COMETS | 25 | 2007-11-26 | |
| 2007-V107 | OBSERVATIONS OF COMETS | 30 | 2007-11-13 | |
| 2007-V77 | DAILY ORBIT UPDATE (2007 NOV. 12 UT) | 33 | 2007-11-12 | |
| 2007-V76 | DAILY ORBIT UPDATE (2007 NOV. 11 UT) | 40 | 2007-11-11 | |
| 2007-V57 | OBSERVATIONS OF COMETS | 32 | 2007-11-06 | |
| 2007-U93 | OBSERVATIONS OF COMETS | 16 | 2007-10-30 | |
| 2007-U10 | COMET C/2007 T1 (McNAUGHT) | 1 | 2007-10-16 | |
| 2007-Q25 | COMET C/2007 M3 (LINEAR) | 1 | 2007-08-26 | |
| 2007-Q10 | OBSERVATIONS OF COMETS | 22 | 2007-08-18 | |
| 2007-P55 | DAILY ORBIT UPDATE (2007 AUG. 15 UT) | 36 | 2007-08-15 | |
| 2007-P34 | DAILY ORBIT UPDATE (2007 AUG. 11 UT) | 48 | 2007-08-11 | |
| 2007-O15 | DAILY ORBIT UPDATE (2007 JULY 19 UT) | 8 | 2007-07-19 | |
| 2007-K34 | DAILY ORBIT UPDATE (2007 MAY 23 UT) | 22 | 2007-05-23 | |
| 2007-E23 | DAILY ORBIT UPDATE (2007 MAR. 8 UT) | 31 | 2007-03-08 | |
| 2007-D66 | DAILY ORBIT UPDATE (2007 FEB. 24 UT) | 76 | 2007-02-24 | |
| 2007-D48 | 2007 DZ40 | 1 | 2007-02-23 | |
| 2007-D23 | DAILY ORBIT UPDATE (2007 FEB. 20 UT) | 43 | 2007-02-20 | |
| 2007-D20 | DAILY ORBIT UPDATE (2007 FEB. 18 UT) | 82 | 2007-02-18 | |
| 2007-C52 | DAILY ORBIT UPDATE (2007 FEB. 12 UT) | 25 | 2007-02-12 | |
| 2007-C44 | DAILY ORBIT UPDATE (2007 FEB. 10 UT) | 34 | 2007-02-10 | |
| 2007-C38 | OBSERVATIONS OF COMETS | 22 | 2007-02-09 | |
| 2007-B73 | DAILY ORBIT UPDATE (2007 JAN. 30 UT) | 56 | 2007-01-30 | |
| 2006-Y30 | DAILY ORBIT UPDATE (2006 DEC. 21 UT) | 35 | 2006-12-21 | |
| 2006-Y24 | DAILY ORBIT UPDATE (2006 DEC. 20 UT) | 26 | 2006-12-20 | |
| 2006-Y19 | DAILY ORBIT UPDATE (2006 DEC. 18 UT) | 25 | 2006-12-18 | |
| 2006-W94 | DAILY ORBIT UPDATE (2006 NOV. 27 UT) | 60 | 2006-11-27 | |
| 2006-W93 | DAILY ORBIT UPDATE (2006 NOV. 26 UT) | 39 | 2006-11-26 | |
| 2006-W86 | DAILY ORBIT UPDATE (2006 NOV. 25 UT) | 29 | 2006-11-25 | |
| 2006-W68 | DAILY ORBIT UPDATE (2006 NOV. 24 UT) | 40 | 2006-11-24 | |
| 2006-W30 | DAILY ORBIT UPDATE (2006 NOV. 20 UT) | 53 | 2006-11-20 | |
| 2006-W27 | DAILY ORBIT UPDATE (2006 NOV. 19 UT) | 61 | 2006-11-19 | |
| 2006-U68 | DAILY ORBIT UPDATE (2006 OCT. 29 UT) | 60 | 2006-10-29 | |
| 2006-U33 | OBSERVATIONS OF COMETS | 34 | 2006-10-20 | |
| 2006-U17 | DAILY ORBIT UPDATE (2006 OCT. 20 UT) | 50 | 2006-10-20 | |
| 2006-S78 | DAILY ORBIT UPDATE (2006 SEPT. 28 UT) | 65 | 2006-09-28 | |
| 2006-S56 | DAILY ORBIT UPDATE (2006 SEPT. 25 UT) | 46 | 2006-09-25 | |
| 2006-S55 | DAILY ORBIT UPDATE (2006 SEPT. 24 UT) | 27 | 2006-09-24 | |
| 2006-S01 | DAILY ORBIT UPDATE (2006 SEPT. 16 UT) | 32 | 2006-09-16 | |
| 2006-R55 | OBSERVATIONS OF COMETS | 22 | 2006-09-15 | |
| 2006-R49 | DAILY ORBIT UPDATE (2006 SEPT. 15 UT) | 23 | 2006-09-15 | |
| 2006-R10 | DAILY ORBIT UPDATE (2006 SEPT. 4 UT) | 10 | 2006-09-04 | |
| 2006-Q43 | DAILY ORBIT UPDATE (2006 AUG. 29 UT) | 37 | 2006-08-29 | |
| 2006-Q38 | DAILY ORBIT UPDATE (2006 AUG. 28 UT) | 18 | 2006-08-28 | |
| 2006-Q25 | DAILY ORBIT UPDATE (2006 AUG. 24 UT) | 38 | 2006-08-24 | |
| 2006-Q11 | DAILY ORBIT UPDATE (2006 AUG. 20 UT) | 28 | 2006-08-20 | |
| 2006-P49 | DAILY ORBIT UPDATE (2006 AUG. 15 UT) | 11 | 2006-08-15 | |
| 2006-P30 | DAILY ORBIT UPDATE (2006 AUG. 8 UT) | 20 | 2006-08-08 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station H68 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs H68 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J98W05P | 1998 WP5 | 2006-W68 | 20 | 174 | 5 | 3 % | ||
| 2 | K01C21B | 2001 CB21 | 2006-U17 | 62 | 1061 | 6 | 1 % | ||
| 3 | K02A03C | 2002 AC3 | 2007-D66 | 28 | 232 | 5 | 2 % | ||
| 4 | K02T09C | 2002 TC9 | 2006-S01 | 43 | 442 | 3 | 1 % | ||
| 5 | K03YB7Q | 2003 YQ117 | 2006-P49 | 51 | 599 | 4 | 1 % | ||
| 6 | K04F31X | 2004 FX31 | 2006-Q43 | 57 | 510 | 7 | 1 % | ||
| 7 | K04T10H | 2004 TH10 | 2006-Q11 | 21 | 109 | 3 | 3 % | ||
| 8 | K05S00G | 2005 SG | 2006-U68 | 33 | 277 | 4 | 1 % | ||
| 9 | K05W56J | 2005 WJ56 | 2006-Y19 | 53 | 535 | 4 | 1 % | ||
| 10 | K06C00J | 2006 CJ | 2007-C44 | 32 | 220 | 6 | 3 % | ||
| 11 | K06M13X | 2006 MX13 | 2006-S55 | 26 | 239 | 5 | 2 % | ||
| 12 | K06N00M | 2006 NM | 2006-S56, 2006-R49, 2006-P49 | 65 | 1142 | 15 | 1 % | ||
| 13 | K06O05S | 2006 OS5 | 2006-Q25, 2006-Q11 | 45 | 314 | 7 | 2 % | ||
| 14 | K06O10Y | 2006 OY10 | 2006-W93, 2006-W86 | 16 | 98 | 9 | 9 % | ||
| 15 | K06P01A | 2006 PA1 | 2006-Y19 | 34 | 314 | 4 | 1 % | ||
| 16 | K06R00Z | 2006 RZ | 2006-S56 | 63 | 905 | 6 | 1 % | ||
| 17 | K06R55A | 2006 RA55 | 2006-W86 | 30 | 238 | 4 | 2 % | ||
| 18 | K06U17Q | 2006 UQ17 | 2006-Y19, 2006-W94 | 44 | 654 | 9 | 1 % | ||
| 19 | K06V13Q | 2006 VQ13 | 2006-W94 | 22 | 158 | 5 | 3 % | ||
| 20 | K06V13T | 2006 VT13 | 2006-W93, 2006-W27 | 21 | 167 | 8 | 5 % | ||
| 21 | K06W01H | 2006 WH1 | 2006-Y30, 2006-Y24, 2006-W93, 2006-W68 | 39 | 599 | 20 | 3 % | ||
| 22 | K06W03J | 2006 WJ3 | 2006-W93, 2006-W86, 2006-W68 | 23 | 188 | 19 | 10 % | ||
| 23 | K07A02T | 2007 AT2 | 2007-B73 | 46 | 349 | 5 | 1 % | ||
| 24 | K07A12H | 2007 AH12 | 2007-C52 | 23 | 205 | 4 | 2 % | ||
| 25 | K07B50B | 2007 BB50 | 2007-C52 | 45 | 538 | 5 | 1 % | ||
| 26 | K07C19A | 2007 CA19 | 2007-E23 | 46 | 464 | 3 | 1 % | ||
| 27 | K07C26T | 2007 CT26 | 2007-D23, 2007-D20 | 22 | 130 | 9 | 7 % | ||
| 28 | K07D40Z | 2007 DZ40 | 2007-D48 | 32 | 182 | 3 | 2 % | ||
| 29 | K08E08D | 2008 ED8 | 2008-E72 | 17 | 178 | 5 | 3 % | ||
| 30 | K08E09F | 2008 EF9 | 2008-E83 | 13 | 69 | 3 | 4 % | ||
| 31 | CK05L030 | C/2005 L3 | 2007-Q10 | 171 | 5314 | 4 | 0 % | comet | |
| 32 | CK06O02F | C/2006 O2-F | 2007-U93 | 155 | 4743 | 7 | 0 % | comet | |
| 33 | CK06S030 | C/2006 S3 | 2007-W74 | 212 | 6481 | 3 | 0 % | comet | |
| 34 | CK07M030 | C/2007 M3 | 2007-Q25 | 64 | 692 | 3 | 0 % | comet | |
| 35 | CK07T010 | C/2007 T1 | 2007-U10 | 39 | 323 | 5 | 2 % | comet | |
| 36 | CK08S030 | C/2008 S3 | 2008-U96 | 94 | 1922 | 3 | 0 % | comet | |
| 37 | PK06H30R | P/2006 H30-R | 2006-U33, 2006-R55 | 108 | 2666 | 11 | 0 % | comet | |
| 38 | 0017P | 17P | 2007-Y47, 2007-X12, 2007-V57 | 190 | 5780 | 15 | 0 % | comet | |
| 39 | 0029P | 29P | 2007-C38 | 507 | 50974 | 6 | 0 % | comet | |
| 40 | 0051P | 51P | 2008-U27 | 67 | 706 | 5 | 1 % | comet | |
| 41 | 0093P | 93P | 2007-Y12 | 171 | 3208 | 7 | 0 % | comet | |
| 42 | 0139P | 139P | 2007-V107 | 54 | 476 | 5 | 1 % | comet | |
| 43 | 0188P | 188P | 2007-V107 | 91 | 1251 | 7 | 1 % | comet | |
| 44 | 0205P a | P/a | 2008-U27 | 89 | 1112 | 9 | 1 % | comet | |
| 45 | 02100 | 2100 | 2006-P49 | 165 | 4858 | 7 | 0 % | ||
| 46 | 03691 | 3691 | 2006-R10 | 132 | 7910 | 4 | 0 % | ||
| 47 | 04257 | 4257 | 2006-Q38 | 111 | 3095 | 6 | 0 % | ||
| 48 | 04450 | 4450 | 2006-S78, 2006-S56 | 82 | 1473 | 11 | 1 % | ||
| 49 | 04954 | 4954 | 2007-V76 | 174 | 6856 | 10 | 0 % | ||
| 50 | 05011 | 5011 | 2006-U68, 2006-S55 | 49 | 754 | 7 | 1 % | ||
| 51 | 07341 | 7341 | 2006-W30 | 123 | 2199 | 6 | 0 % | ||
| 52 | 08201 | 8201 | 2006-Q11 | 29 | 660 | 4 | 1 % | ||
| 53 | 21088 | 21088 | 2006-S78 | 188 | 7691 | 3 | 0 % | ||
| 54 | 21374 | 21374 | 2007-V77 | 77 | 2084 | 7 | 0 % | ||
| 55 | 24443 | 24443 | 2007-O15 | 36 | 476 | 5 | 1 % | ||
| 56 | 53319 | 53319 | 2008-U06 | 46 | 1270 | 8 | 1 % | ||
| 57 | 85275 | 85275 | 2007-P55, 2007-P34 | 109 | 10061 | 12 | 0 % | ||
| 58 | 85709 | 85709 | 2006-P30 | 121 | 5070 | 6 | 0 % | ||
| 59 | 86829 | 86829 | 2007-K34 | 61 | 1626 | 4 | 0 % | ||
| 60 | A5140 | 105140 | 2006-S01 | 95 | 3043 | 3 | 0 % | ||
| 61 | G3243 | 163243 | 2010-F46 | 66 | 1710 | 8 | 0 % | ||
| 62 | J0491 | 190491 | 2008-U06 | 18 | 175 | 9 | 5 % | ||
| 63 | L8863 | 218863 | 2010-G45, 2010-G01, 2010-F100 | 70 | 2082 | 24 | 1 % | ||
| Sum | 63 objects | 160031 | 429 | 0 % | 14 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station H68 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs H68: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
H68 has discovered 0 objects. It has made 429 of all 160031 observations (0 %) at 63 objects.
Created with MPECSGET database output.

