M.P.E.C. statistics for H85
Silver Spring
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2012-08-16.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2012-Q01 | DAILY ORBIT UPDATE (2012 AUG. 16 UT) | 14 | 2012-08-16 | |
| 2009-R58 | DAILY ORBIT UPDATE (2009 SEPT. 15 UT) | 33 | 2009-09-15 | |
| 2009-R01 | DAILY ORBIT UPDATE (2009 SEPT. 1 UT) | 32 | 2009-09-01 | |
| 2009-Q83 | DAILY ORBIT UPDATE (2009 AUG. 31 UT) | 51 | 2009-08-31 | |
| 2009-C31 | 2009 CQ1 | 1 | 2009-02-04 | |
| 2009-C09 | 2009 BD81 | 1 | 2009-02-02 | |
| 2008-Q12 | COMET C/2008 Q1 (MATICIC) | 1 | 2008-08-20 | |
| 2008-M44 | DAILY ORBIT UPDATE (2008 JUNE 29 UT) | 39 | 2008-06-29 | |
| 2008-M14 | DAILY ORBIT UPDATE (2008 JUNE 19 UT) | 31 | 2008-06-19 | |
| 2008-K41 | DAILY ORBIT UPDATE (2008 MAY 27 UT) | 18 | 2008-05-27 | |
| 2008-K32 | DAILY ORBIT UPDATE (2008 MAY 25 UT) | 16 | 2008-05-25 | |
| 2008-J73 | DAILY ORBIT UPDATE (2008 MAY 15 UT) | 35 | 2008-05-15 | |
| 2008-G20 | DAILY ORBIT UPDATE (2008 APR. 4 UT) | 62 | 2008-04-04 | |
| 2008-F33 | DAILY ORBIT UPDATE (2008 MAR. 26 UT) | 56 | 2008-03-26 | |
| 2008-F25 | 2008 FB | 1 | 2008-03-24 | |
| 2008-E59 | DAILY ORBIT UPDATE (2008 MAR. 7 UT) | 55 | 2008-03-07 | |
| 2008-E34 | 2005 EY169 = 2008 EK | 1 | 2008-03-03 | |
| 2008-E21 | 2008 EE | 1 | 2008-03-03 | |
| 2008-E19 | DAILY ORBIT UPDATE (2008 MAR. 3 UT) | 46 | 2008-03-03 | |
| 2008-D11 | DAILY ORBIT UPDATE (2008 FEB. 18 UT) | 30 | 2008-02-18 | |
| 2008-C04 | DAILY ORBIT UPDATE (2008 FEB. 2 UT) | 30 | 2008-02-02 | |
| 2007-X04 | DAILY ORBIT UPDATE (2007 DEC. 1 UT) | 24 | 2007-12-01 | |
| 2007-S05 | 2004 ET21 | 1 | 2007-09-17 | |
| 2007-P04 | DAILY ORBIT UPDATE (2007 AUG. 3 UT) | 18 | 2007-08-03 | |
| 2007-N12 | DAILY ORBIT UPDATE (2007 JULY 4 UT) | 40 | 2007-07-04 | |
| 2007-L24 | DAILY ORBIT UPDATE (2007 JUNE 8 UT) | 16 | 2007-06-08 | |
| 2007-J57 | 2007 JF22 | 1 | 2007-05-14 | |
| 2007-E14 | DAILY ORBIT UPDATE (2007 MAR. 6 UT) | 23 | 2007-03-06 | |
| 2006-H38 | DAILY ORBIT UPDATE (2006 APR. 26 UT) | 43 | 2006-04-26 | |
| 2006-G51 | OBSERVATIONS OF COMETS | 34 | 2006-04-13 | |
| 2006-G46 | COMET C/2006 CK10 (CATALINA) | 1 | 2006-04-13 | |
| 2006-F41 | DAILY ORBIT UPDATE (2006 MAR. 28 UT) | 16 | 2006-03-28 | |
| 2006-F16 | OBSERVATIONS OF COMETS | 25 | 2006-03-20 | |
| 2005-R45 | DAILY ORBIT UPDATE (2005 SEPT. 10 UT) | 42 | 2005-09-10 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station H85 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs H85 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K01M01E | 2001 ME1 | 2006-F41 | 47 | 390 | 2 | 1 % | ||
| 2 | K04E21T | 2004 ET21 | 2007-S05 | 9 | 42 | 3 | 7 % | ||
| 3 | K06G02Y | 2006 GY2 | 2006-H38 | 38 | 293 | 3 | 1 % | ||
| 4 | K07D49D | 2007 DD49 | 2007-E14 | 29 | 131 | 2 | 2 % | ||
| 5 | K07J22F | 2007 JF22 | 2007-J57 | 21 | 114 | 2 | 2 % | ||
| 6 | K07L00A | 2007 LA | 2007-L24 | 8 | 39 | 2 | 5 % | ||
| 7 | K07M13M | 2007 MM13 | 2007-N12 | 27 | 301 | 2 | 1 % | ||
| 8 | K07W04Z | 2007 WZ4 | 2007-X04 | 14 | 77 | 2 | 3 % | ||
| 9 | K08A04E | 2008 AE4 | 2008-C04 | 8 | 44 | 3 | 7 % | ||
| 10 | K08C00P | 2008 CP | 2008-D11 | 20 | 121 | 2 | 2 % | ||
| 11 | K08C22B | 2008 CB22 | 2008-E19 | 19 | 137 | 5 | 4 % | ||
| 12 | K08D00E | 2008 DE | 2008-E59 | 26 | 279 | 3 | 1 % | ||
| 13 | K08D00Y | 2008 DY | 2008-F33 | 9 | 92 | 4 | 4 % | ||
| 14 | K08E00E | 2008 EE | 2008-E21 | 47 | 394 | 7 | 2 % | ||
| 15 | K08E00K | 2008 EK | 2008-E34 | 10 | 34 | 3 | 9 % | ||
| 16 | K08E01K | 2008 EK1 | 2008-E59 | 19 | 109 | 3 | 3 % | ||
| 17 | K08E09F | 2008 EF9 | 2012-Q01 | 13 | 69 | 4 | 6 % | ||
| 18 | K08E85E | 2008 EE85 | 2008-F33 | 19 | 74 | 3 | 4 % | ||
| 19 | K08F00B | 2008 FB | 2008-F25 | 30 | 146 | 3 | 2 % | ||
| 20 | K08G00D | 2008 GD | 2008-G20 | 20 | 142 | 3 | 2 % | ||
| 21 | K08H02F | 2008 HF2 | 2008-K32 | 21 | 129 | 2 | 2 % | ||
| 22 | K08H66E | 2008 HE66 | 2008-K32 | 21 | 148 | 2 | 1 % | ||
| 23 | K08J00O | 2008 JO | 2008-J73 | 24 | 141 | 2 | 1 % | ||
| 24 | K08J26R | 2008 JR26 | 2008-K41 | 21 | 216 | 3 | 1 % | ||
| 25 | K08L16Q | 2008 LQ16 | 2008-M14 | 19 | 139 | 2 | 1 % | ||
| 26 | K09B81D | 2009 BD81 | 2009-C09 | 7 | 47 | 3 | 6 % | ||
| 27 | K09C01Q | 2009 CQ1 | 2009-C31 | 28 | 137 | 2 | 1 % | ||
| 28 | K09Q02G | 2009 QG2 | 2009-R01, 2009-Q83 | 17 | 100 | 7 | 7 % | ||
| 29 | K09Q23C | 2009 QC23 | 2009-R01 | 15 | 111 | 3 | 3 % | ||
| 30 | K09Q36C | 2009 QC36 | 2009-R58 | 25 | 159 | 3 | 2 % | ||
| 31 | CK02V94Q | C/2002 V94-Q | 2006-G51, 2006-F16 | 63 | 946 | 4 | 0 % | comet | |
| 32 | CK06C10K | C/2006 C10-K | 2006-G46 | 32 | 269 | 2 | 1 % | comet | |
| 33 | CK08Q010 | C/2008 Q1 | 2008-Q12 | 90 | 1017 | 2 | 0 % | comet | |
| 34 | 53426 | 53426 | 2007-P04 | 49 | 1061 | 2 | 0 % | ||
| 35 | 68950 | 68950 | 2005-R45 | 123 | 2745 | 6 | 0 % | ||
| 36 | G2980 | 162980 | 2008-M44 | 39 | 1025 | 2 | 0 % | ||
| Sum | 36 objects | 11418 | 108 | 1 % | 3 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station H85 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs H85: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
H85 has discovered 0 objects. It has made 108 of all 11418 observations (1 %) at 36 objects.
Created with MPECSGET database output.

