M.P.E.C. statistics for I11
Gemini South Observatory, Cerro Pachon
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-10-15.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-T164 | 2025 SC79 | 1 | 2025-10-15 | |
| 2025-S181 | DAILY ORBIT UPDATE (2025 September 23) | 129 | 2025-09-23 | |
| 2025-J44 | DAILY ORBIT UPDATE (2025 May 5) | 119 | 2025-05-05 | |
| 2025-J19 | DAILY ORBIT UPDATE (2025 May 3) | 157 | 2025-05-03 | |
| 2025-D145 | DAILY ORBIT UPDATE (2025 February 24) | 156 | 2025-02-24 | |
| 2025-C148 | DAILY ORBIT UPDATE (2025 February 9) | 150 | 2025-02-09 | |
| 2024-L140 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2024-06-14 | |
| 2024-K06 | 2016 PR38 | 1 | 2024-05-16 | |
| 2024-H85 | 2017 JD3 | 1 | 2024-04-29 | |
| 2024-E143 | COMET P/2016 J1-B = P/2021 K5-B (PANSTARRS) | 1 | 2024-03-11 | |
| 2023-O88 | COMET P/2010 TO20 = P/2023 H6 (LINEAR-Grauer) | 1 | * | 2023-07-27 |
| 2023-E38 | 2015 NK13 | 1 | 2023-03-03 | |
| 2022-W161 | DAILY ORBIT UPDATE (2022 November 24) | 236 | 2022-11-24 | |
| 2022-W32 | 2019 RC | 1 | 2022-11-17 | |
| 2022-P82 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 78 | 2022-08-06 | |
| 2022-H04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2022-04-17 | |
| 2021-P79 | COMET P/2017 S5 = P/2021 L6 (ATLAS) | 1 | * | 2021-08-08 |
| 2021-P78 | COMET P/2019 A7 = P/2021 K4 (PANSTARRS) | 1 | * | 2021-08-08 |
| 2021-F115 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 92 | 2021-03-26 | |
| 2020-Q175 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 141 | 2020-08-24 | |
| 2019-Q135 | OBSERVATIONS AND ORBITS OF COMETS | 143 | 2019-08-30 | |
| 2019-Q09 | COMET 39P/Oterma | 1 | 2019-08-17 | |
| 2018-L53 | COMET C/2018 EN4 (NEOWISE) | 1 | 2018-06-11 | |
| 2018-L30 | 2018 LK2 | 1 | 2018-06-08 | |
| 2018-G01 | DAILY ORBIT UPDATE (2018 APR. 1 UT) | 28 | 2018-04-01 | |
| 2018-E84 | 2015 FW403 | 1 | 2018-03-13 | |
| 2018-E26 | 2018 EB | 1 | 2018-03-07 | |
| 2017-Q115 | COMET P/2012 T1 = 2017 O3 (PANSTARRS) | 1 | 2017-08-25 | |
| 2017-Q01 | 2017 OP68 | 1 | 2017-08-16 | |
| 2017-O30 | DAILY ORBIT UPDATE (2017 JULY 22 UT) | 57 | 2017-07-22 | |
| 2017-O01 | 2017 MD9 | 1 | 2017-07-16 | |
| 2017-L52 | OBSERVATIONS AND ORBITS OF COMETS | 96 | 2017-06-06 | |
| 2017-L01 | DAILY ORBIT UPDATE (2017 JUNE 1 UT) | 57 | 2017-06-01 | |
| 2017-G86 | DAILY ORBIT UPDATE (2017 APR. 12 UT) | 77 | 2017-04-12 | |
| 2017-E98 | DAILY ORBIT UPDATE (2017 MAR. 15 UT) | 62 | 2017-03-15 | |
| 2016-Y80 | 2016 YF8 | 1 | 2016-12-29 | |
| 2016-T22 | 2016 SA36 | 1 | 2016-10-03 | |
| 2016-R33 | DAILY ORBIT UPDATE (2016 SEPT. 3 UT) | 61 | 2016-09-03 | |
| 2016-Q79 | 2014 FM72 | 1 | 2016-08-31 | |
| 2016-Q78 | 2013 UK15 | 1 | 2016-08-31 | |
| 2016-Q73 | 2014 FL72 | 1 | 2016-08-31 | |
| 2016-Q71 | 2014 FJ72 | 1 | 2016-08-31 | |
| 2016-Q67 | 2013 UJ15 | 1 | 2016-08-31 | |
| 2016-Q48 | 2014 FL70 | 1 | 2016-08-29 | |
| 2016-Q43 | 2014 FE72 | 1 | 2016-08-29 | |
| 2016-Q40 | 2013 UH15 | 1 | 2016-08-29 | |
| 2016-P31 | 2016 OY2 | 1 | 2016-08-05 | |
| 2016-L71 | 2015 GP50 | 1 | 2016-06-07 | |
| 2016-K35 | DAILY ORBIT UPDATE (2016 MAY 29 UT) | 47 | 2016-05-29 | |
| 2016-H25 | DAILY ORBIT UPDATE (2016 APR. 19 UT) | 115 | 2016-04-19 | |
| 2016-D44 | DAILY ORBIT UPDATE (2016 FEB. 25 UT) | 91 | 2016-02-25 | |
| 2016-B63 | COMET C/2016 B1 (NEOWISE) | 1 | 2016-01-22 | |
| 2015-O47 | DAILY ORBIT UPDATE (2015 JULY 24 UT) | 83 | 2015-07-24 | |
| 2015-L10 | 2015 KL157 | 1 | 2015-06-04 | |
| 2015-H13 | 2015 FT344 | 1 | 2015-04-17 | |
| 2015-C52 | 2014 FC69 | 1 | 2015-02-11 | |
| 2014-V53 | 2014 UH210 | 1 | 2014-11-14 | |
| 2014-U27 | DAILY ORBIT UPDATE (2014 OCT. 21 UT) | 72 | 2014-10-21 | |
| 2014-U19 | 2014 TJ64 | 1 | 2014-10-18 | |
| 2014-T49 | 2014 SR339 | 1 | 2014-10-07 | |
| 2014-P58 | 2014 OT392 | 1 | 2014-08-13 | |
| 2014-K11 | DAILY ORBIT UPDATE (2014 MAY 18 UT) | 66 | 2014-05-18 | |
| 2014-H67 | 2014 HQ124 | 1 | 2014-04-28 | |
| 2014-E83 | 2014 EN45 | 1 | 2014-03-14 | |
| 2014-C21 | DAILY ORBIT UPDATE (2014 FEB. 7 UT) | 23 | 2014-02-07 | |
| 2014-C12 | DAILY ORBIT UPDATE (2014 FEB. 5 UT) | 56 | 2014-02-05 | |
| 2011-A29 | DAILY ORBIT UPDATE (2011 JAN. 8 UT) | 88 | 2011-01-08 | |
| 2010-Y11 | DAILY ORBIT UPDATE (2010 DEC. 18 UT) | 28 | 2010-12-18 | |
| 2010-Y06 | 2010 XP69 | 1 | 2010-12-16 | |
| 2010-S42 | DAILY ORBIT UPDATE (2010 SEPT. 25 UT) | 20 | 2010-09-25 | |
| 2010-P22 | 2009 MG10 | 1 | 2010-08-04 | |
| 2010-N47 | 2009 MF10 | 1 | 2010-07-10 | |
| 2010-N33 | 2009 ME10 | 1 | 2010-07-08 | |
| 2010-G114 | OBSERVATIONS OF COMETS | 29 | 2010-04-14 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station I11 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs I11 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K09M10E | 2009 ME10 | 2010-N33 | 4 | 146 | 3 | 2 % | ||
| 2 | K09M10F | 2009 MF10 | 2010-N47 | 3 | 11 | 3 | 27 % | ||
| 3 | K09M10G | 2009 MG10 | 2010-P22 | 5 | 21 | 3 | 14 % | ||
| 4 | K10F81J | 2010 FJ81 | 2010-S42 | 5 | 136 | 8 | 6 % | ||
| 5 | K10X69P | 2010 XP69 | 2017-E98, 2010-Y11, 2010-Y06 | 7 | 69 | 24 | 35 % | ||
| 6 | K10X82Y | 2010 XY82 | 2011-A29 | 27 | 331 | 12 | 4 % | ||
| 7 | K13U15H | 2013 UH15 | 2016-Q40 | 2 | 10 | 2 | 20 % | ||
| 8 | K13U15J | 2013 UJ15 | 2016-Q67 | 3 | 15 | 2 | 13 % | ||
| 9 | K13U15K | 2013 UK15 | 2016-Q78 | 3 | 10 | 2 | 20 % | ||
| 10 | K14B60G | 2014 BG60 | 2014-C12 | 9 | 363 | 4 | 1 % | ||
| 11 | K14B63E | 2014 BE63 | 2014-C21 | 4 | 16 | 2 | 13 % | ||
| 12 | K14E45N | 2014 EN45 | 2014-E83 | 4 | 112 | 4 | 4 % | ||
| 13 | K14F69C | 2014 FC69 | 2015-C52 | 3 | 10 | 4 | 40 % | ||
| 14 | K14F70L | 2014 FL70 | 2016-Q48 | 2 | 8 | 3 | 38 % | ||
| 15 | K14F72E | 2014 FE72 | 2016-Q43 | 3 | 12 | 4 | 33 % | ||
| 16 | K14F72J | 2014 FJ72 | 2016-Q71 | 3 | 13 | 4 | 31 % | ||
| 17 | K14F72L | 2014 FL72 | 2016-Q73 | 3 | 13 | 1 | 8 % | ||
| 18 | K14F72M | 2014 FM72 | 2016-Q79 | 3 | 9 | 1 | 11 % | ||
| 19 | K14HC4Q | 2014 HQ124 | 2014-H67 | 26 | 367 | 4 | 1 % | ||
| 20 | K14J25O | 2014 JO25 | 2016-R33 | 87 | 1888 | 3 | 0 % | ||
| 21 | K14J57H | 2014 JH57 | 2014-K11 | 16 | 238 | 4 | 2 % | ||
| 22 | K14Od2T | 2014 OT392 | 2014-P58 | 6 | 23 | 1 | 4 % | ||
| 23 | K14SX9R | 2014 SR339 | 2014-T49 | 25 | 254 | 3 | 1 % | ||
| 24 | K14T64J | 2014 TJ64 | 2014-U27, 2014-U19 | 8 | 105 | 8 | 8 % | ||
| 25 | K14UL0H | 2014 UH210 | 2014-V53 | 3 | 23 | 4 | 17 % | ||
| 26 | K15FY4T | 2015 FT344 | 2015-H13 | 11 | 150 | 4 | 3 % | ||
| 27 | K15Fe3W | 2015 FW403 | 2018-E84 | 3 | 12 | 2 | 17 % | ||
| 28 | K15G50P | 2015 GP50 | 2016-L71 | 3 | 13 | 2 | 15 % | ||
| 29 | K15KF7L | 2015 KL157 | 2015-L10 | 11 | 182 | 8 | 4 % | ||
| 30 | K15N13K | 2015 NK13 | 2023-E38 | 35 | 396 | 4 | 1 % | ||
| 31 | K15O22A | 2015 OA22 | 2015-O47 | 8 | 69 | 4 | 6 % | ||
| 32 | K16D00L | 2016 DL | 2016-D44 | 9 | 74 | 4 | 5 % | ||
| 33 | K16GO1B | 2016 GB241 | 2016-H25 | 8 | 193 | 4 | 2 % | ||
| 34 | K16J38U | 2016 JU38 | 2016-K35 | 8 | 78 | 5 | 6 % | ||
| 35 | K16O02Y | 2016 OY2 | 2016-P31 | 15 | 107 | 4 | 4 % | ||
| 36 | K16P38R | 2016 PR38 | 2024-K06 | 15 | 119 | 2 | 2 % | ||
| 37 | K16S36A | 2016 SA36 | 2016-T22 | 4 | 30 | 4 | 13 % | ||
| 38 | K16Y08F | 2016 YF8 | 2016-Y80 | 12 | 89 | 4 | 4 % | ||
| 39 | K17G06J | 2017 GJ6 | 2017-G86 | 5 | 23 | 4 | 17 % | ||
| 40 | K17J03D | 2017 JD3 | 2024-H85 | 17 | 87 | 5 | 6 % | ||
| 41 | K17K31O | 2017 KO31 | 2017-L01 | 5 | 37 | 4 | 11 % | ||
| 42 | K17M09D | 2017 MD9 | 2017-O30, 2017-O01 | 4 | 29 | 8 | 28 % | ||
| 43 | K17O68P | 2017 OP68 | 2017-Q01 | 28 | 378 | 8 | 2 % | ||
| 44 | K18E00B | 2018 EB | 2018-G01, 2018-E26 | 30 | 302 | 8 | 3 % | ||
| 45 | K18L02K | 2018 LK2 | 2018-L30 | 11 | 74 | 3 | 4 % | ||
| 46 | K19R00C | 2019 RC | 2022-W32 | 33 | 195 | 3 | 2 % | ||
| 47 | K21L06D | 2021 LD6 | 2022-W161 | 9 | 42 | 3 | 7 % | ||
| 48 | K21P27H | 2021 PH27 | 2025-J44 | 15 | 118 | 3 | 3 % | ||
| 49 | K24Y04R | 2024 YR4 | 2025-D145, 2025-C148 | 63 | 549 | 5 | 1 % | ||
| 50 | K25G01N | 2025 GN1 | 2025-J19 | 5 | 32 | 8 | 25 % | ||
| 51 | K25R01M | 2025 RM1 | 2025-S181 | 10 | 48 | 7 | 15 % | ||
| 52 | K25S79C | 2025 SC79 | 2025-T164 | 5 | 21 | 6 | 29 % | ||
| 53 | CK16B010 | C/2016 B1 | 2016-B63 | 48 | 527 | 4 | 1 % | comet | |
| 54 | CK18E04N | C/2018 E4-N | 2018-L53 | 17 | 77 | 4 | 5 % | comet | |
| 55 | PK17O030 | P/2017 O3 | 2017-Q115 | 2 | 15 | 10 | 67 % | comet | |
| 56 | PK19A030 | P/2019 A3 | 2022-H04, 2021-F115 | 8 | 66 | 24 | 36 % | comet | |
| 57 | PK21K040 | P/2021 K4 | 2021-P78 | * | 2 | 6 | 3 | 50 % | comet |
| 58 | PK21K05b | P/2021 K5-B | 2024-E143 | 2 | 13 | 2 | 15 % | comet | |
| 59 | PK21L060 | P/2021 L6 | 2021-P79 | * | 1 | 10 | 10 | 100 % | comet |
| 60 | PK23H060 | P/2023 H6 | 2023-O88 | * | 1 | 11 | 11 | 100 % | comet |
| 61 | 0039P | 39P | 2019-Q135, 2019-Q09 | 6 | 45 | 7 | 16 % | comet | |
| 62 | 0103P | 103P | 2010-G114 | 266 | 8978 | 9 | 0 % | comet | |
| 63 | 0238P | 238P | 2022-P82 | 25 | 201 | 27 | 13 % | comet | |
| 64 | 0259P | 259P | 2017-L52 | 8 | 40 | 14 | 35 % | comet | |
| 65 | 0313P | 313P | 2020-Q175 | 19 | 129 | 6 | 5 % | comet | |
| 66 | 0457P | 457P | 2024-L140 | 4 | 45 | 13 | 29 % | comet | |
| Sum | 66 objects | 17813 | 383 | 2 % | 14 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station I11 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs I11: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
I11 has discovered 3 objects. It has made 383 of all 17813 observations (2 %) at 66 objects.
Created with MPECSGET database output.

