M.P.E.C. statistics for I20
Observatorio Astronomico Salvador, Rio Cuarto; Rio Cuarto
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2018-04-29.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2018-H103 | DAILY ORBIT UPDATE (2018 APR. 29 UT) | 36 | 2018-04-29 | |
| 2015-C02 | DAILY ORBIT UPDATE (2015 FEB. 1 UT) | 86 | 2015-02-01 | |
| 2015-B04 | DAILY ORBIT UPDATE (2015 JAN. 16 UT) | 104 | 2015-01-16 | |
| 2013-M01 | DAILY ORBIT UPDATE (2013 JUNE 16 UT) | 55 | 2013-06-16 | |
| 2012-X78 | DAILY ORBIT UPDATE (2012 DEC. 13 UT) | 86 | 2012-12-13 | |
| 2012-X73 | 2012 XE112 | 1 | 2012-12-13 | |
| 2012-N17 | DAILY ORBIT UPDATE (2012 JULY 13 UT) | 25 | 2012-07-13 | |
| 2012-M37 | DAILY ORBIT UPDATE (2012 JUNE 23 UT) | 64 | 2012-06-23 | |
| 2012-M35 | 2012 MS4 | 1 | 2012-06-22 | |
| 2012-L15 | DAILY ORBIT UPDATE (2012 JUNE 7 UT) | 33 | 2012-06-07 | |
| 2012-B83 | 2012 BB77 | 1 | 2012-01-28 | |
| 2012-B79 | DAILY ORBIT UPDATE (2012 JAN. 28 UT) | 56 | 2012-01-28 | |
| 2012-B67 | DAILY ORBIT UPDATE (2012 JAN. 27 UT) | 128 | 2012-01-27 | |
| 2012-B55 | DAILY ORBIT UPDATE (2012 JAN. 24 UT) | 66 | 2012-01-24 | |
| 2012-B53 | 2012 BT23 | 1 | 2012-01-23 | |
| 2012-A44 | DAILY ORBIT UPDATE (2012 JAN. 11 UT) | 47 | 2012-01-11 | |
| 2012-A42 | DAILY ORBIT UPDATE (2012 JAN. 9 UT) | 36 | 2012-01-09 | |
| 2012-A38 | DAILY ORBIT UPDATE (2012 JAN. 7 UT) | 41 | 2012-01-07 | |
| 2012-A16 | DAILY ORBIT UPDATE (2012 JAN. 3 UT) | 54 | 2012-01-03 | |
| 2012-A06 | 2011 YU62 | 1 | 2012-01-03 | |
| 2011-Y09 | DAILY ORBIT UPDATE (2011 DEC. 19 UT) | 63 | 2011-12-19 | |
| 2011-W80 | COMET P/2011 W2 (RINNER) | 1 | 2011-11-29 | |
| 2011-W43 | DAILY ORBIT UPDATE (2011 NOV. 24 UT) | 93 | 2011-11-24 | |
| 2011-U36 | 2011 UG21 | 1 | 2011-10-21 | |
| 2011-S35 | 2011 SK16 | 1 | 2011-09-22 | |
| 2011-S34 | 2011 SJ16 | 1 | 2011-09-22 | |
| 2011-R22 | COMET C/2011 Q4 (SWAN) | 1 | 2011-09-05 | |
| 2011-R21 | 2011 MD11 | 1 | 2011-09-05 | |
| 2011-R20 | COMET C/2011 R1 (MCNAUGHT) | 1 | 2011-09-05 | |
| 2011-R19 | DAILY ORBIT UPDATE (2011 SEPT. 5 UT) | 23 | 2011-09-05 | |
| 2011-N36 | DAILY ORBIT UPDATE (2011 JULY 9 UT) | 14 | 2011-07-09 | |
| 2011-G66 | DAILY ORBIT UPDATE (2011 APR. 10 UT) | 56 | 2011-04-10 | |
| 2011-G37 | DAILY ORBIT UPDATE (2011 APR. 5 UT) | 77 | 2011-04-05 | |
| 2011-F55 | DAILY ORBIT UPDATE (2011 MAR. 31 UT) | 23 | 2011-03-31 | |
| 2011-D46 | DAILY ORBIT UPDATE (2011 FEB. 27 UT) | 35 | 2011-02-27 | |
| 2011-C17 | DAILY ORBIT UPDATE (2011 FEB. 5 UT) | 52 | 2011-02-05 | |
| 2011-C07 | DAILY ORBIT UPDATE (2011 FEB. 3 UT) | 37 | 2011-02-03 | |
| 2011-B67 | DAILY ORBIT UPDATE (2011 JAN. 30 UT) | 70 | 2011-01-30 | |
| 2011-B57 | 2011 BJ24 | 1 | 2011-01-29 | |
| 2011-B42 | 2011 BR15 | 1 | 2011-01-27 | |
| 2011-A72 | 2011 AO52 | 1 | 2011-01-15 | |
| 2011-A68 | DAILY ORBIT UPDATE (2011 JAN. 15 UT) | 53 | 2011-01-15 | |
| 2011-A57 | DAILY ORBIT UPDATE (2011 JAN. 14 UT) | 58 | 2011-01-14 | |
| 2011-A52 | DAILY ORBIT UPDATE (2011 JAN. 13 UT) | 50 | 2011-01-13 | |
| 2011-A48 | DAILY ORBIT UPDATE (2011 JAN. 12 UT) | 48 | 2011-01-12 | |
| 2011-A40 | 2011 AN16 | 1 | 2011-01-11 | |
| 2011-A28 | DAILY ORBIT UPDATE (2011 JAN. 7 UT) | 34 | 2011-01-07 | |
| 2010-T62 | DAILY ORBIT UPDATE (2010 OCT. 10 UT) | 71 | 2010-10-10 | |
| 2010-Q39 | DAILY ORBIT UPDATE (2010 AUG. 29 UT) | 25 | 2010-08-29 | |
| 2010-Q09 | OBSERVATIONS OF COMETS | 30 | 2010-08-18 | |
| 2010-Q01 | DAILY ORBIT UPDATE (2010 AUG. 16 UT) | 31 | 2010-08-16 | |
| 2010-P63 | DAILY ORBIT UPDATE (2010 AUG. 15 UT) | 30 | 2010-08-15 | |
| 2010-N49 | DAILY ORBIT UPDATE (2010 JULY 11 UT) | 29 | 2010-07-11 | |
| 2010-N46 | 2010 NR1 | 1 | 2010-07-10 | |
| 2010-N45 | DAILY ORBIT UPDATE (2010 JULY 10 UT) | 31 | 2010-07-10 | |
| 2010-N44 | DAILY ORBIT UPDATE (2010 JULY 9 UT) | 40 | 2010-07-09 | |
| 2010-K32 | 2010 KA8 | 1 | 2010-05-21 | |
| 2010-J51 | DAILY ORBIT UPDATE (2010 MAY 9 UT) | 44 | 2010-05-09 | |
| 2010-J44 | 2010 HY103 | 1 | 2010-05-08 | |
| 2010-J02 | DAILY ORBIT UPDATE (2010 MAY 2 UT) | 30 | 2010-05-02 | |
| 2010-H17 | DAILY ORBIT UPDATE (2010 APR. 19 UT) | 46 | 2010-04-19 | |
| 2010-H15 | 2010 HC | 1 | 2010-04-18 | |
| 2010-G81 | DAILY ORBIT UPDATE (2010 APR. 11 UT) | 63 | 2010-04-11 | |
| 2010-G75 | 2010 GX23 | 1 | 2010-04-10 | |
| 2010-G01 | DAILY ORBIT UPDATE (2010 APR. 1 UT) | 41 | 2010-04-01 | |
| 2010-F87 | OBSERVATIONS OF COMETS | 29 | 2010-03-27 | |
| 2010-F80 | DAILY ORBIT UPDATE (2010 MAR. 26 UT) | 68 | 2010-03-26 | |
| 2010-F77 | DAILY ORBIT UPDATE (2010 MAR. 25 UT) | 31 | 2010-03-25 | |
| 2010-C48 | DAILY ORBIT UPDATE (2010 FEB. 13 UT) | 43 | 2010-02-13 | |
| 2010-C38 | DAILY ORBIT UPDATE (2010 FEB. 10 UT) | 49 | 2010-02-10 | |
| 2010-B32 | 2010 BC3 | 1 | 2010-01-22 | |
| 2010-B30 | DAILY ORBIT UPDATE (2010 JAN. 22 UT) | 19 | 2010-01-22 | |
| 2010-B26 | DAILY ORBIT UPDATE (2010 JAN. 21 UT) | 12 | 2010-01-21 | |
| 2010-A79 | DAILY ORBIT UPDATE (2010 JAN. 15 UT) | 45 | 2010-01-15 | |
| 2010-A76 | COMET C/2010 A4 (SIDING SPRING) | 1 | 2010-01-14 | |
| 2010-A74 | DAILY ORBIT UPDATE (2010 JAN. 14 UT) | 54 | 2010-01-14 | |
| 2010-A67 | 2010 AE40 | 1 | 2010-01-13 | |
| 2010-A49 | DAILY ORBIT UPDATE (2010 JAN. 10 UT) | 20 | 2010-01-10 | |
| 2010-A48 | COMET C/2010 A3 (HILL) | 1 | 2010-01-09 | |
| 2010-A39 | DAILY ORBIT UPDATE (2010 JAN. 9 UT) | 23 | 2010-01-09 | |
| 2010-A33 | DAILY ORBIT UPDATE (2010 JAN. 8 UT) | 26 | 2010-01-08 | |
| 2009-W01 | DAILY ORBIT UPDATE (2009 NOV. 16 UT) | 43 | 2009-11-16 | |
| 2009-V26 | 2009 VP | 1 | 2009-11-09 | |
| 2009-V24 | DAILY ORBIT UPDATE (2009 NOV. 8 UT) | 11 | 2009-11-08 | |
| 2009-U138 | OBSERVATIONS OF COMETS | 30 | 2009-10-30 | |
| 2009-U128 | DAILY ORBIT UPDATE (2009 OCT. 30 UT) | 45 | 2009-10-30 | |
| 2009-U26 | DAILY ORBIT UPDATE (2009 OCT. 18 UT) | 56 | 2009-10-18 | |
| 2009-U15 | DAILY ORBIT UPDATE (2009 OCT. 17 UT) | 64 | 2009-10-17 | |
| 2009-T48 | OBSERVATIONS OF COMETS | 28 | 2009-10-13 | |
| 2009-T40 | DAILY ORBIT UPDATE (2009 OCT. 13 UT) | 59 | 2009-10-13 | |
| 2009-T05 | DAILY ORBIT UPDATE (2009 OCT. 3 UT) | 42 | 2009-10-03 | |
| 2009-S107 | DAILY ORBIT UPDATE (2009 SEPT. 27 UT) | 49 | 2009-09-27 | |
| 2009-S98 | DAILY ORBIT UPDATE (2009 SEPT. 26 UT) | 61 | 2009-09-26 | |
| 2009-S70 | COMET P/2009 S1 (GIBBS) | 1 | 2009-09-22 | |
| 2009-S67 | DAILY ORBIT UPDATE (2009 SEPT. 22 UT) | 62 | 2009-09-22 | |
| 2009-S63 | DAILY ORBIT UPDATE (2009 SEPT. 21 UT) | 61 | 2009-09-21 | |
| 2009-S55 | DAILY ORBIT UPDATE (2009 SEPT. 20 UT) | 49 | 2009-09-20 | |
| 2009-S51 | 2009 SH2 | 1 | 2009-09-19 | |
| 2009-S50 | 2009 SG2 | 1 | 2009-09-19 | |
| 2009-R54 | DAILY ORBIT UPDATE (2009 SEPT. 14 UT) | 17 | 2009-09-14 | |
| 2009-R51 | 2009 RT1 | 1 | 2009-09-13 | |
| 2009-R41 | DAILY ORBIT UPDATE (2009 SEPT. 12 UT) | 38 | 2009-09-12 | |
| 2009-R36 | 2009 RM | 1 | 2009-09-11 | |
| 2009-R35 | DAILY ORBIT UPDATE (2009 SEPT. 11 UT) | 41 | 2009-09-11 | |
| 2009-Q53 | DAILY ORBIT UPDATE (2009 AUG. 24 UT) | 42 | 2009-08-24 | |
| 2009-Q50 | DAILY ORBIT UPDATE (2009 AUG. 23 UT) | 39 | 2009-08-23 | |
| 2009-Q13 | DAILY ORBIT UPDATE (2009 AUG. 18 UT) | 49 | 2009-08-18 | |
| 2009-Q06 | DAILY ORBIT UPDATE (2009 AUG. 17 UT) | 49 | 2009-08-17 | |
| 2009-P39 | DAILY ORBIT UPDATE (2009 AUG. 11 UT) | 16 | 2009-08-11 | |
| 2009-P34 | DAILY ORBIT UPDATE (2009 AUG. 10 UT) | 18 | 2009-08-10 | |
| 2009-P24 | DAILY ORBIT UPDATE (2009 AUG. 7 UT) | 18 | 2009-08-07 | |
| 2009-P23 | DAILY ORBIT UPDATE (2009 AUG. 6 UT) | 28 | 2009-08-06 | |
| 2009-O30 | DAILY ORBIT UPDATE (2009 JULY 25 UT) | 47 | 2009-07-25 | |
| 2009-O28 | 2009 OB3 | 1 | 2009-07-24 | |
| 2009-O27 | DAILY ORBIT UPDATE (2009 JULY 24 UT) | 29 | 2009-07-24 | |
| 2009-O06 | DAILY ORBIT UPDATE (2009 JULY 18 UT) | 33 | 2009-07-18 | |
| 2009-O04 | 2009 OC | 1 | 2009-07-17 | |
| 2009-O03 | DAILY ORBIT UPDATE (2009 JULY 17 UT) | 25 | 2009-07-17 | |
| 2009-N31 | DAILY ORBIT UPDATE (2009 JULY 10 UT) | 21 | 2009-07-10 | |
| 2009-N28 | DAILY ORBIT UPDATE (2009 JULY 9 UT) | 16 | 2009-07-09 | |
| 2009-N21 | DAILY ORBIT UPDATE (2009 JULY 8 UT) | 23 | 2009-07-08 | |
| 2009-N20 | DAILY ORBIT UPDATE (2009 JULY 7 UT) | 43 | 2009-07-07 | |
| 2009-M52 | OBSERVATIONS OF COMETS | 23 | 2009-06-29 | |
| 2009-M10 | OBSERVATIONS OF COMETS | 26 | 2009-06-17 | |
| 2009-L45 | DAILY ORBIT UPDATE (2009 JUNE 14 UT) | 29 | 2009-06-14 | |
| 2009-L19 | DAILY ORBIT UPDATE (2009 JUNE 4 UT) | 25 | 2009-06-04 | |
| 2009-K36 | DAILY ORBIT UPDATE (2009 MAY 24 UT) | 26 | 2009-05-24 | |
| 2009-F113 | COMET C/2009 F5 (McNAUGHT) | 1 | 2009-03-31 | |
| 2009-F110 | COMET C/2009 F2 (McNAUGHT) | 1 | 2009-03-31 | |
| 2009-F95 | DAILY ORBIT UPDATE (2009 MAR. 29 UT) | 50 | 2009-03-29 | |
| 2009-E67 | DAILY ORBIT UPDATE (2009 MAR. 15 UT) | 20 | 2009-03-15 | |
| 2009-D60 | DAILY ORBIT UPDATE (2009 FEB. 25 UT) | 55 | 2009-02-25 | |
| 2009-D42 | DAILY ORBIT UPDATE (2009 FEB. 21 UT) | 70 | 2009-02-21 | |
| 2009-D15 | DAILY ORBIT UPDATE (2009 FEB. 17 UT) | 23 | 2009-02-17 | |
| 2009-C81 | DAILY ORBIT UPDATE (2009 FEB. 13 UT) | 8 | 2009-02-13 | |
| 2009-C80 | OBSERVATIONS OF COMETS | 37 | 2009-02-12 | |
| 2009-C49 | DAILY ORBIT UPDATE (2009 FEB. 5 UT) | 50 | 2009-02-05 | |
| 2009-B45 | DAILY ORBIT UPDATE (2009 JAN. 22 UT) | 58 | 2009-01-22 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station I20 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs I20 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J96E00O | 1996 EO | 2009-P34 | 12 | 65 | 4 | 6 % | ||
| 2 | K00C59H | 2000 CH59 | 2012-A16 | 45 | 207 | 5 | 2 % | ||
| 3 | K00CA1O | 2000 CO101 | 2010-G01 | 66 | 781 | 3 | 0 % | ||
| 4 | K00V61H | 2000 VH61 | 2015-B04 | 13 | 154 | 3 | 2 % | ||
| 5 | K00X44K | 2000 XK44 | 2009-O06 | 14 | 87 | 3 | 3 % | ||
| 6 | K01B10E | 2001 BE10 | 2010-A79 | 59 | 692 | 3 | 0 % | ||
| 7 | K01H00C | 2001 HC | 2010-J02 | 33 | 177 | 3 | 2 % | ||
| 8 | K01H04A | 2001 HA4 | 2009-T40, 2009-S55 | 17 | 122 | 6 | 5 % | ||
| 9 | K01H07Z | 2001 HZ7 | 2009-T40 | 19 | 110 | 2 | 2 % | ||
| 10 | K02P06P | 2002 PP6 | 2010-A33 | 15 | 57 | 3 | 5 % | ||
| 11 | K02R25Q | 2002 RQ25 | 2009-Q53 | 28 | 173 | 4 | 2 % | ||
| 12 | K02T30N | 2002 TN30 | 2009-R41 | 16 | 76 | 3 | 4 % | ||
| 13 | K02X14N | 2002 XN14 | 2009-T40, 2009-O30 | 28 | 209 | 5 | 2 % | ||
| 14 | K02X38Y | 2002 XY38 | 2010-C48 | 23 | 113 | 3 | 3 % | ||
| 15 | K03C01R | 2003 CR1 | 2010-B30 | 24 | 177 | 3 | 2 % | ||
| 16 | K03C11H | 2003 CH11 | 2010-B26 | 21 | 124 | 4 | 3 % | ||
| 17 | K03E00G | 2003 EG | 2010-G01 | 30 | 243 | 3 | 1 % | ||
| 18 | K03Q47M | 2003 QM47 | 2009-C49 | 11 | 60 | 2 | 3 % | ||
| 19 | K03U12L | 2003 UL12 | 2010-B26 | 23 | 229 | 3 | 1 % | ||
| 20 | K04E01K | 2004 EK1 | 2011-D46 | 30 | 161 | 2 | 1 % | ||
| 21 | K04N08L | 2004 NL8 | 2009-C49 | 31 | 294 | 2 | 1 % | ||
| 22 | K04R09K | 2004 RK9 | 2009-Q13 | 18 | 140 | 3 | 2 % | ||
| 23 | K04R10U | 2004 RU10 | 2009-Q53, 2009-P39 | 17 | 80 | 7 | 9 % | ||
| 24 | K05B00C | 2005 BC | 2009-B45 | 32 | 380 | 3 | 1 % | ||
| 25 | K05G00G | 2005 GG | 2010-N45 | 26 | 140 | 2 | 1 % | ||
| 26 | K05H03N | 2005 HN3 | 2009-K36 | 21 | 112 | 1 | 1 % | ||
| 27 | K05M00C | 2005 MC | 2010-A49 | 49 | 443 | 3 | 1 % | ||
| 28 | K05N07B | 2005 NB7 | 2011-A48 | 47 | 766 | 2 | 0 % | ||
| 29 | K05N21E | 2005 NE21 | 2012-N17 | 28 | 194 | 2 | 1 % | ||
| 30 | K05S19G | 2005 SG19 | 2009-N31 | 23 | 191 | 3 | 2 % | ||
| 31 | K05T15E | 2005 TE15 | 2009-Q53 | 22 | 104 | 3 | 3 % | ||
| 32 | K06A00D | 2006 AD | 2009-Q50 | 7 | 89 | 3 | 3 % | ||
| 33 | K06BE7Q | 2006 BQ147 | 2012-A38 | 13 | 65 | 2 | 3 % | ||
| 34 | K06C00F | 2006 CF | 2012-N17 | 13 | 194 | 3 | 2 % | ||
| 35 | K06U00R | 2006 UR | 2010-A49 | 32 | 373 | 3 | 1 % | ||
| 36 | K06UL7Q | 2006 UQ217 | 2011-W43 | 24 | 201 | 3 | 1 % | ||
| 37 | K06V13Y | 2006 VY13 | 2012-A16 | 27 | 447 | 5 | 1 % | ||
| 38 | K07E88P | 2007 EP88 | 2010-F80 | 13 | 83 | 3 | 4 % | ||
| 39 | K07H04X | 2007 HX4 | 2009-V24 | 23 | 152 | 3 | 2 % | ||
| 40 | K07S06P | 2007 SP6 | 2011-W43 | 35 | 398 | 3 | 1 % | ||
| 41 | K07T71D | 2007 TD71 | 2010-J02 | 18 | 152 | 4 | 3 % | ||
| 42 | K08E00E | 2008 EE | 2010-G01 | 47 | 394 | 4 | 1 % | ||
| 43 | K08E09M | 2008 EM9 | 2010-N49 | 24 | 136 | 2 | 1 % | ||
| 44 | K08Q03T | 2008 QT3 | 2009-C81 | 51 | 597 | 2 | 0 % | ||
| 45 | K08SO5X | 2008 SX245 | 2011-Y09 | 17 | 147 | 2 | 1 % | ||
| 46 | K09A15K | 2009 AK15 | 2012-A38, 2012-A16 | 8 | 86 | 6 | 7 % | ||
| 47 | K09B77D | 2009 BD77 | 2009-D42, 2009-D15 | 36 | 345 | 6 | 2 % | ||
| 48 | K09D01L | 2009 DL1 | 2009-K36 | 48 | 528 | 3 | 1 % | ||
| 49 | K09D04Q | 2009 DQ4 | 2009-D60 | 22 | 160 | 4 | 3 % | ||
| 50 | K09E02P | 2009 EP2 | 2009-E67 | 27 | 193 | 5 | 3 % | ||
| 51 | K09F28O | 2009 FO28 | 2009-F95 | 19 | 114 | 3 | 3 % | ||
| 52 | K09H77V | 2009 HV77 | 2009-N20, 2009-L45 | 13 | 82 | 6 | 7 % | ||
| 53 | K09J02M | 2009 JM2 | 2009-L19 | 49 | 641 | 3 | 0 % | ||
| 54 | K09K01Y | 2009 KY1 | 2009-K36 | 20 | 134 | 4 | 3 % | ||
| 55 | K09K02L | 2009 KL2 | 2009-P23 | 35 | 273 | 4 | 1 % | ||
| 56 | K09K03C | 2009 KC3 | 2009-N28, 2009-L45 | 50 | 431 | 6 | 1 % | ||
| 57 | K09K05D | 2009 KD5 | 2010-N45 | 44 | 414 | 2 | 0 % | ||
| 58 | K09K21T | 2009 KT21 | 2011-F55 | 13 | 93 | 2 | 2 % | ||
| 59 | K09K22J | 2009 KJ22 | 2009-L19 | 29 | 283 | 3 | 1 % | ||
| 60 | K09L00X | 2009 LX | 2009-O06, 2009-N21 | 23 | 166 | 6 | 4 % | ||
| 61 | K09M00A | 2009 MA | 2009-N31 | 22 | 141 | 3 | 2 % | ||
| 62 | K09M01L | 2009 ML1 | 2009-O06 | 27 | 243 | 4 | 2 % | ||
| 63 | K09M06X | 2009 MX6 | 2009-O27 | 35 | 324 | 3 | 1 % | ||
| 64 | K09M06Z | 2009 MZ6 | 2009-O30 | 16 | 131 | 3 | 2 % | ||
| 65 | K09M09B | 2009 MB9 | 2009-O27, 2009-O03, 2009-N28 | 7 | 57 | 9 | 16 % | ||
| 66 | K09M09C | 2009 MC9 | 2009-O27, 2009-N21 | 61 | 602 | 6 | 1 % | ||
| 67 | K09N00J | 2009 NJ | 2009-O27 | 33 | 290 | 3 | 1 % | ||
| 68 | K09O00C | 2009 OC | 2009-O04 | 46 | 394 | 4 | 1 % | ||
| 69 | K09O00G | 2009 OG | 2009-O30 | 28 | 274 | 3 | 1 % | ||
| 70 | K09O03B | 2009 OB3 | 2009-O28 | 13 | 131 | 3 | 2 % | ||
| 71 | K09O05X | 2009 OX5 | 2009-Q13, 2009-P34 | 19 | 80 | 5 | 6 % | ||
| 72 | K09P00D | 2009 PD | 2009-P39 | 2 | 14 | 4 | 29 % | ||
| 73 | K09P01Q | 2009 PQ1 | 2009-Q50, 2009-Q06 | 31 | 260 | 6 | 2 % | ||
| 74 | K09P01U | 2009 PU1 | 2009-Q13 | 8 | 34 | 3 | 9 % | ||
| 75 | K09Q00C | 2009 QC | 2009-R54, 2009-R35 | 19 | 88 | 6 | 7 % | ||
| 76 | K09Q08Q | 2009 QQ8 | 2009-R35 | 13 | 66 | 3 | 5 % | ||
| 77 | K09Q33Y | 2009 QY33 | 2009-U15, 2009-R54 | 14 | 81 | 6 | 7 % | ||
| 78 | K09Q34D | 2009 QD34 | 2009-U128, 2009-U26 | 22 | 183 | 4 | 2 % | ||
| 79 | K09Q34E | 2009 QE34 | 2009-R41 | 8 | 52 | 3 | 6 % | ||
| 80 | K09R00H | 2009 RH | 2009-S55, 2009-R54 | 7 | 32 | 5 | 16 % | ||
| 81 | K09R00M | 2009 RM | 2009-S98, 2009-S63, 2009-S55, 2009-R36 | 33 | 327 | 12 | 4 % | ||
| 82 | K09R00N | 2009 RN | 2009-S67, 2009-R54 | 28 | 332 | 6 | 2 % | ||
| 83 | K09R01T | 2009 RT1 | 2009-S55, 2009-R51 | 14 | 72 | 5 | 7 % | ||
| 84 | K09R02H | 2009 RH2 | 2009-S107 | 13 | 64 | 3 | 5 % | ||
| 85 | K09R03Z | 2009 RZ3 | 2009-S63, 2009-S55 | 15 | 188 | 7 | 4 % | ||
| 86 | K09R04A | 2009 RA4 | 2009-S67 | 10 | 39 | 3 | 8 % | ||
| 87 | K09R04D | 2009 RD4 | 2009-S98 | 14 | 72 | 3 | 4 % | ||
| 88 | K09S00P | 2009 SP | 2009-S63 | 22 | 138 | 3 | 2 % | ||
| 89 | K09S00Q | 2009 SQ | 2009-S98 | 16 | 96 | 2 | 2 % | ||
| 90 | K09S01K | 2009 SK1 | 2009-U26 | 24 | 151 | 3 | 2 % | ||
| 91 | K09S01X | 2009 SX1 | 2010-F80 | 26 | 184 | 3 | 2 % | ||
| 92 | K09S02G | 2009 SG2 | 2009-S107, 2009-S50 | 22 | 143 | 7 | 5 % | ||
| 93 | K09S02H | 2009 SH2 | 2009-S107, 2009-S51 | 17 | 110 | 7 | 6 % | ||
| 94 | K09S17W | 2009 SW17 | 2009-S107 | 16 | 82 | 3 | 4 % | ||
| 95 | K09SA4S | 2009 SS104 | 2009-U26 | 12 | 59 | 2 | 3 % | ||
| 96 | K09SH1V | 2009 SV171 | 2010-C38 | 28 | 176 | 3 | 2 % | ||
| 97 | K09SH2Q | 2009 SQ172 | 2009-U26 | 12 | 68 | 3 | 4 % | ||
| 98 | K09T01A | 2009 TA1 | 2009-U26 | 22 | 101 | 3 | 3 % | ||
| 99 | K09T08B | 2009 TB8 | 2010-J51, 2010-J02 | 16 | 118 | 6 | 5 % | ||
| 100 | K09T08G | 2009 TG8 | 2010-B30 | 13 | 82 | 2 | 2 % | ||
| 101 | K09T08H | 2009 TH8 | 2009-U15 | 6 | 44 | 3 | 7 % | ||
| 102 | K09T10M | 2009 TM10 | 2009-U128 | 15 | 113 | 3 | 3 % | ||
| 103 | K09U02D | 2009 UD2 | 2010-F80 | 23 | 176 | 3 | 2 % | ||
| 104 | K09U02E | 2009 UE2 | 2010-F80 | 12 | 56 | 3 | 5 % | ||
| 105 | K09U02W | 2009 UW2 | 2009-U128 | 17 | 71 | 3 | 4 % | ||
| 106 | K09U03M | 2009 UM3 | 2009-U128 | 31 | 264 | 3 | 1 % | ||
| 107 | K09U03N | 2009 UN3 | 2010-A33 | 33 | 346 | 3 | 1 % | ||
| 108 | K09U14H | 2009 UH14 | 2009-U128 | 8 | 49 | 3 | 6 % | ||
| 109 | K09U17Z | 2009 UZ17 | 2009-U128 | 7 | 44 | 3 | 7 % | ||
| 110 | K09U18V | 2009 UV18 | 2010-G01 | 36 | 602 | 3 | 0 % | ||
| 111 | K09U28K | 2009 UK28 | 2009-U128 | 18 | 137 | 3 | 2 % | ||
| 112 | K09V00P | 2009 VP | 2009-V26 | 22 | 136 | 3 | 2 % | ||
| 113 | K09W06R | 2009 WR6 | 2010-A49 | 20 | 165 | 3 | 2 % | ||
| 114 | K09WP3E | 2009 WE253 | 2010-A74 | 25 | 279 | 3 | 1 % | ||
| 115 | K09X00D | 2009 XD | 2010-A39 | 36 | 285 | 3 | 1 % | ||
| 116 | K09X00O | 2009 XO | 2010-A74, 2010-A39 | 27 | 324 | 5 | 2 % | ||
| 117 | K09X02R | 2009 XR2 | 2010-A39 | 28 | 479 | 3 | 1 % | ||
| 118 | K10A00E | 2010 AE | 2010-A39 | 28 | 238 | 3 | 1 % | ||
| 119 | K10A30L | 2010 AL30 | 2010-A74 | 27 | 311 | 3 | 1 % | ||
| 120 | K10A40E | 2010 AE40 | 2010-A67 | 8 | 43 | 4 | 9 % | ||
| 121 | K10B00Q | 2010 BQ | 2010-B26 | 13 | 59 | 4 | 7 % | ||
| 122 | K10B02G | 2010 BG2 | 2010-B30 | 12 | 72 | 3 | 4 % | ||
| 123 | K10B02K | 2010 BK2 | 2010-B26 | 11 | 85 | 3 | 4 % | ||
| 124 | K10B02L | 2010 BL2 | 2010-B26 | 10 | 94 | 3 | 3 % | ||
| 125 | K10B03C | 2010 BC3 | 2010-B32 | 11 | 81 | 3 | 4 % | ||
| 126 | K10C01L | 2010 CL1 | 2010-C48 | 15 | 102 | 3 | 3 % | ||
| 127 | K10C44M | 2010 CM44 | 2010-J51, 2010-J02, 2010-F77 | 38 | 481 | 9 | 2 % | ||
| 128 | K10CI0C | 2010 CC180 | 2010-F80 | 25 | 188 | 3 | 2 % | ||
| 129 | K10CI0V | 2010 CV180 | 2010-F77 | 20 | 104 | 3 | 3 % | ||
| 130 | K10D34B | 2010 DB34 | 2010-F77 | 34 | 305 | 3 | 1 % | ||
| 131 | K10E20H | 2010 EH20 | 2010-Q39 | 25 | 218 | 3 | 1 % | ||
| 132 | K10E21F | 2010 EF21 | 2010-F77 | 14 | 92 | 3 | 3 % | ||
| 133 | K10E43H | 2010 EH43 | 2010-F77 | 26 | 203 | 3 | 1 % | ||
| 134 | K10E45V | 2010 EV45 | 2010-N45 | 25 | 226 | 3 | 1 % | ||
| 135 | K10ED5C | 2010 EC135 | 2010-N49 | 55 | 791 | 3 | 0 % | ||
| 136 | K10F07D | 2010 FD7 | 2010-G81 | 10 | 52 | 3 | 6 % | ||
| 137 | K10F09R | 2010 FR9 | 2010-F80 | 7 | 43 | 3 | 7 % | ||
| 138 | K10F09Z | 2010 FZ9 | 2010-F77 | 7 | 38 | 3 | 8 % | ||
