M.P.E.C. statistics for I76
Observatorio Tesla, Valdemorillo
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2022-02-02.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2022-C16 | DAILY ORBIT UPDATE (2022 February 2) | 104 | 2022-02-02 | |
| 2022-B78 | DAILY ORBIT UPDATE (2022 January 28) | 172 | 2022-01-28 | |
| 2022-B19 | DAILY ORBIT UPDATE (2022 January 23) | 149 | 2022-01-23 | |
| 2022-A10 | DAILY ORBIT UPDATE (2022 January 3) | 92 | 2022-01-03 | |
| 2021-Y76 | DAILY ORBIT UPDATE (2021 December 31) | 272 | 2021-12-31 | |
| 2021-Y75 | DAILY ORBIT UPDATE (2021 December 30) | 50 | 2021-12-30 | |
| 2021-Y66 | DAILY ORBIT UPDATE (2021 December 29) | 80 | 2021-12-29 | |
| 2021-V159 | DAILY ORBIT UPDATE (2021 November 8) | 231 | 2021-11-08 | |
| 2021-V123 | DAILY ORBIT UPDATE (2021 November 7) | 99 | 2021-11-07 | |
| 2021-T189 | DAILY ORBIT UPDATE (2021 October 9) | 110 | 2021-10-09 | |
| 2021-T170 | DAILY ORBIT UPDATE (2021 October 8) | 111 | 2021-10-08 | |
| 2021-J100 | DAILY ORBIT UPDATE (2021 May 8) | 100 | 2021-05-08 | |
| 2021-F64 | DAILY ORBIT UPDATE (2021 March 21) | 154 | 2021-03-21 | |
| 2020-M110 | DAILY ORBIT UPDATE (2020 June 26) | 67 | 2020-06-26 | |
| 2020-M39 | DAILY ORBIT UPDATE (2020 June 20) | 63 | 2020-06-20 | |
| 2020-K138 | DAILY ORBIT UPDATE (2020 May 23) | 170 | 2020-05-23 | |
| 2020-K123 | DAILY ORBIT UPDATE (2020 May 22) | 144 | 2020-05-22 | |
| 2020-K105 | DAILY ORBIT UPDATE (2020 May 21) | 190 | 2020-05-21 | |
| 2020-K69 | DAILY ORBIT UPDATE (2020 May 19) | 193 | 2020-05-19 | |
| 2019-K38 | DAILY ORBIT UPDATE (2019 MAY 26 UT) | 42 | 2019-05-26 | |
| 2017-W77 | DAILY ORBIT UPDATE (2017 NOV. 20 UT) | 153 | 2017-11-20 | |
| 2017-W53 | DAILY ORBIT UPDATE (2017 NOV. 19 UT) | 155 | 2017-11-19 | |
| 2017-V04 | DAILY ORBIT UPDATE (2017 NOV. 1 UT) | 66 | 2017-11-01 | |
| 2017-U184 | DAILY ORBIT UPDATE (2017 OCT. 26 UT) | 86 | 2017-10-26 | |
| 2017-T65 | DAILY ORBIT UPDATE (2017 OCT. 14 UT) | 96 | 2017-10-14 | |
| 2017-T39 | DAILY ORBIT UPDATE (2017 OCT. 8 UT) | 64 | 2017-10-08 | |
| 2016-V01 | DAILY ORBIT UPDATE (2016 NOV. 1 UT) | 54 | 2016-11-01 | |
| 2016-U95 | DAILY ORBIT UPDATE (2016 OCT. 29 UT) | 154 | 2016-10-29 | |
| 2016-S103 | DAILY ORBIT UPDATE (2016 SEPT. 30 UT) | 94 | 2016-09-30 | |
| 2016-S20 | DAILY ORBIT UPDATE (2016 SEPT. 22 UT) | 59 | 2016-09-22 | |
| 2016-S06 | DAILY ORBIT UPDATE (2016 SEPT. 19 UT) | 32 | 2016-09-19 | |
| 2016-R108 | DAILY ORBIT UPDATE (2016 SEPT. 10 UT) | 88 | 2016-09-10 | |
| 2016-F43 | OBSERVATIONS AND ORBITS OF COMETS | 115 | 2016-03-21 | |
| 2016-D44 | DAILY ORBIT UPDATE (2016 FEB. 25 UT) | 91 | 2016-02-25 | |
| 2016-D34 | DAILY ORBIT UPDATE (2016 FEB. 21 UT) | 39 | 2016-02-21 | |
| 2016-D31 | DAILY ORBIT UPDATE (2016 FEB. 20 UT) | 54 | 2016-02-20 | |
| 2016-C40 | DAILY ORBIT UPDATE (2016 FEB. 5 UT) | 151 | 2016-02-05 | |
| 2015-Y73 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2015-12-23 | |
| 2015-X78 | DAILY ORBIT UPDATE (2015 DEC. 7 UT) | 162 | 2015-12-07 | |
| 2015-X61 | DAILY ORBIT UPDATE (2015 DEC. 6 UT) | 105 | 2015-12-06 | |
| 2015-V100 | DAILY ORBIT UPDATE (2015 NOV. 9 UT) | 94 | 2015-11-09 | |
| 2015-S54 | DAILY ORBIT UPDATE (2015 SEPT. 20 UT) | 71 | 2015-09-20 | |
| 2015-M27 | DAILY ORBIT UPDATE (2015 JUNE 20 UT) | 49 | 2015-06-20 | |
| 2015-M21 | DAILY ORBIT UPDATE (2015 JUNE 18 UT) | 78 | 2015-06-18 | |
| 2015-E17 | DAILY ORBIT UPDATE (2015 MAR. 5 UT) | 18 | 2015-03-05 | |
| 2015-B130 | DAILY ORBIT UPDATE (2015 JAN. 25 UT) | 83 | 2015-01-25 | |
| 2015-B121 | DAILY ORBIT UPDATE (2015 JAN. 24 UT) | 79 | 2015-01-24 | |
| 2014-Y88 | DAILY ORBIT UPDATE (2014 DEC. 30 UT) | 70 | 2014-12-30 | |
| 2014-Y37 | DAILY ORBIT UPDATE (2014 DEC. 23 UT) | 88 | 2014-12-23 | |
| 2014-Y16 | DAILY ORBIT UPDATE (2014 DEC. 19 UT) | 59 | 2014-12-19 | |
| 2014-U136 | DAILY ORBIT UPDATE (2014 OCT. 31 UT) | 84 | 2014-10-31 | |
| 2014-U124 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2014-10-29 | |
| 2014-U85 | DAILY ORBIT UPDATE (2014 OCT. 27 UT) | 95 | 2014-10-27 | |
| 2014-U67 | DAILY ORBIT UPDATE (2014 OCT. 26 UT) | 123 | 2014-10-26 | |
| 2014-K11 | DAILY ORBIT UPDATE (2014 MAY 18 UT) | 66 | 2014-05-18 | |
| 2014-H71 | DAILY ORBIT UPDATE (2014 APR. 29 UT) | 59 | 2014-04-29 | |
| 2013-Y65 | DAILY ORBIT UPDATE (2013 DEC. 30 UT) | 93 | 2013-12-30 | |
| 2013-X38 | DAILY ORBIT UPDATE (2013 DEC. 7 UT) | 80 | 2013-12-07 | |
| 2013-W51 | DAILY ORBIT UPDATE (2013 NOV. 30 UT) | 50 | 2013-11-30 | |
| 2013-W11 | DAILY ORBIT UPDATE (2013 NOV. 24 UT) | 17 | 2013-11-24 | |
| 2013-T88 | DAILY ORBIT UPDATE (2013 OCT. 11 UT) | 52 | 2013-10-11 | |
| 2013-T60 | DAILY ORBIT UPDATE (2013 OCT. 7 UT) | 107 | 2013-10-07 | |
| 2013-R95 | DAILY ORBIT UPDATE (2013 SEPT. 14 UT) | 54 | 2013-09-14 | |
| 2013-R01 | DAILY ORBIT UPDATE (2013 SEPT. 1 UT) | 74 | 2013-09-01 | |
| 2013-Q57 | DAILY ORBIT UPDATE (2013 AUG. 31 UT) | 98 | 2013-08-31 | |
| 2013-M01 | DAILY ORBIT UPDATE (2013 JUNE 16 UT) | 55 | 2013-06-16 | |
| 2013-L68 | DAILY ORBIT UPDATE (2013 JUNE 15 UT) | 48 | 2013-06-15 | |
| 2013-L62 | DAILY ORBIT UPDATE (2013 JUNE 13 UT) | 46 | 2013-06-13 | |
| 2013-L12 | DAILY ORBIT UPDATE (2013 JUNE 4 UT) | 34 | 2013-06-04 | |
| 2013-L10 | DAILY ORBIT UPDATE (2013 JUNE 3 UT) | 36 | 2013-06-03 | |
| 2013-K40 | DAILY ORBIT UPDATE (2013 MAY 26 UT) | 8 | 2013-05-26 | |
| 2013-J53 | DAILY ORBIT UPDATE (2013 MAY 13 UT) | 48 | 2013-05-13 | |
| 2013-J25 | OBSERVATIONS AND ORBITS OF COMETS | 65 | 2013-05-07 | |
| 2013-J15 | DAILY ORBIT UPDATE (2013 MAY 4 UT) | 52 | 2013-05-04 | |
| 2013-H21 | DAILY ORBIT UPDATE (2013 APR. 19 UT) | 35 | 2013-04-19 | |
| 2013-H16 | DAILY ORBIT UPDATE (2013 APR. 18 UT) | 45 | 2013-04-18 | |
| 2013-G22 | DAILY ORBIT UPDATE (2013 APR. 7 UT) | 60 | 2013-04-07 | |
| 2013-F37 | DAILY ORBIT UPDATE (2013 MAR. 21 UT) | 64 | 2013-03-21 | |
| 2013-D01 | DAILY ORBIT UPDATE (2013 FEB. 16 UT) | 115 | 2013-02-16 | |
| 2013-C66 | DAILY ORBIT UPDATE (2013 FEB. 14 UT) | 63 | 2013-02-14 | |
| 2013-C43 | DAILY ORBIT UPDATE (2013 FEB. 10 UT) | 27 | 2013-02-10 | |
| 2013-C41 | DAILY ORBIT UPDATE (2013 FEB. 9 UT) | 55 | 2013-02-09 | |
| 2013-C14 | DAILY ORBIT UPDATE (2013 FEB. 4 UT) | 39 | 2013-02-04 | |
| 2013-B95 | DAILY ORBIT UPDATE (2013 JAN. 30 UT) | 34 | 2013-01-30 | |
| 2013-A27 | DAILY ORBIT UPDATE (2013 JAN. 6 UT) | 106 | 2013-01-06 | |
| 2013-A15 | DAILY ORBIT UPDATE (2013 JAN. 5 UT) | 43 | 2013-01-05 | |
| 2013-A12 | DAILY ORBIT UPDATE (2013 JAN. 4 UT) | 45 | 2013-01-04 | |
| 2013-A11 | DAILY ORBIT UPDATE (2013 JAN. 3 UT) | 45 | 2013-01-03 | |
| 2012-X38 | DAILY ORBIT UPDATE (2012 DEC. 10 UT) | 42 | 2012-12-10 | |
| 2012-X35 | DAILY ORBIT UPDATE (2012 DEC. 9 UT) | 61 | 2012-12-09 | |
| 2012-X04 | DAILY ORBIT UPDATE (2012 DEC. 3 UT) | 50 | 2012-12-03 | |
| 2012-V71 | DAILY ORBIT UPDATE (2012 NOV. 12 UT) | 13 | 2012-11-12 | |
| 2012-U118 | DAILY ORBIT UPDATE (2012 OCT. 29 UT) | 14 | 2012-10-29 | |
| 2012-U109 | OBSERVATIONS AND ORBITS OF COMETS | 75 | 2012-10-26 | |
| 2012-T82 | DAILY ORBIT UPDATE (2012 OCT. 14 UT) | 56 | 2012-10-14 | |
| 2012-T48 | DAILY ORBIT UPDATE (2012 OCT. 11 UT) | 50 | 2012-10-11 | |
| 2012-T25 | DAILY ORBIT UPDATE (2012 OCT. 9 UT) | 52 | 2012-10-09 | |
| 2012-T19 | DAILY ORBIT UPDATE (2012 OCT. 8 UT) | 15 | 2012-10-08 | |
| 2012-T10 | DAILY ORBIT UPDATE (2012 OCT. 5 UT) | 28 | 2012-10-05 | |
| 2012-R26 | DAILY ORBIT UPDATE (2012 SEPT. 12 UT) | 36 | 2012-09-12 | |
| 2012-R10 | DAILY ORBIT UPDATE (2012 SEPT. 6 UT) | 34 | 2012-09-06 | |
| 2012-R05 | DAILY ORBIT UPDATE (2012 SEPT. 4 UT) | 20 | 2012-09-04 | |
| 2012-R03 | DAILY ORBIT UPDATE (2012 SEPT. 3 UT) | 26 | 2012-09-03 | |
| 2012-Q55 | DAILY ORBIT UPDATE (2012 AUG. 26 UT) | 65 | 2012-08-26 | |
| 2012-Q47 | DAILY ORBIT UPDATE (2012 AUG. 25 UT) | 37 | 2012-08-25 | |
| 2012-O31 | DAILY ORBIT UPDATE (2012 JULY 24 UT) | 43 | 2012-07-24 | |
| 2012-N13 | DAILY ORBIT UPDATE (2012 JULY 10 UT) | 27 | 2012-07-10 | |
| 2012-N12 | DAILY ORBIT UPDATE (2012 JULY 9 UT) | 22 | 2012-07-09 | |
| 2012-N11 | 1999 XL136 | 1 | 2012-07-09 | |
| 2012-N10 | DAILY ORBIT UPDATE (2012 JULY 8 UT) | 51 | 2012-07-08 | |
| 2012-N08 | DAILY ORBIT UPDATE (2012 JULY 7 UT) | 25 | 2012-07-07 | |
| 2012-N07 | DAILY ORBIT UPDATE (2012 JULY 6 UT) | 23 | 2012-07-06 | |
| 2012-M37 | DAILY ORBIT UPDATE (2012 JUNE 23 UT) | 64 | 2012-06-23 | |
| 2012-L34 | DAILY ORBIT UPDATE (2012 JUNE 13 UT) | 37 | 2012-06-13 | |
| 2012-L17 | DAILY ORBIT UPDATE (2012 JUNE 9 UT) | 44 | 2012-06-09 | |
| 2012-F106 | DAILY ORBIT UPDATE (2012 MAR. 30 UT) | 122 | 2012-03-30 | |
| 2012-F105 | DAILY ORBIT UPDATE (2012 MAR. 29 UT) | 91 | 2012-03-29 | |
| 2011-N01 | DAILY ORBIT UPDATE (2011 JULY 1 UT) | 44 | 2011-07-01 | |
| 2011-M52 | DAILY ORBIT UPDATE (2011 JUNE 30 UT) | 41 | 2011-06-30 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station I76 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs I76 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J97W23Q | 1997 WQ23 | 2013-W11 | 26 | 146 | 3 | 2 % | ||
| 2 | J99T16W | 1999 TW16 | 2016-U95 | 22 | 216 | 3 | 1 % | ||
| 3 | J99V00T | 1999 VT | 2016-V01, 2016-U95 | 27 | 200 | 9 | 5 % | ||
| 4 | J99XD6L | 1999 XL136 | 2012-N11 | 30 | 178 | 6 | 3 % | ||
| 5 | K00K00A | 2000 KA | 2020-K123, 2020-K105, 2020-K69 | 47 | 468 | 11 | 2 % | ||
| 6 | K01L00B | 2001 LB | 2012-L17 | 25 | 153 | 3 | 2 % | ||
| 7 | K02U31A | 2002 UA31 | 2012-T25 | 32 | 234 | 4 | 2 % | ||
| 8 | K03U11V | 2003 UV11 | 2017-V04, 2017-U184 | 91 | 888 | 9 | 1 % | ||
| 9 | K03Y17P | 2003 YP17 | 2021-J100 | 54 | 874 | 6 | 1 % | ||
| 10 | K04L03U | 2004 LU3 | 2020-M110 | 55 | 779 | 4 | 1 % | ||
| 11 | K04S00S | 2004 SS | 2017-T65 | 34 | 295 | 5 | 2 % | ||
| 12 | K04U00E | 2004 UE | 2021-V123 | 53 | 515 | 5 | 1 % | ||
| 13 | K05E30M | 2005 EM30 | 2013-F37 | 24 | 166 | 5 | 3 % | ||
| 14 | K05M05R | 2005 MR5 | 2020-M39 | 29 | 297 | 4 | 1 % | ||
| 15 | K05T00F | 2005 TF | 2016-V01, 2016-U95 | 52 | 705 | 12 | 2 % | ||
| 16 | K05YC8X | 2005 YX128 | 2022-B78, 2022-B19 | 37 | 307 | 11 | 4 % | ||
| 17 | K06U00M | 2006 UM | 2016-V01 | 73 | 1190 | 3 | 0 % | ||
| 18 | K08D17G | 2008 DG17 | 2013-C66 | 29 | 269 | 10 | 4 % | ||
| 19 | K09E00S | 2009 ES | 2016-R108 | 17 | 166 | 5 | 3 % | ||
| 20 | K09SA4Q | 2009 SQ104 | 2013-J53, 2013-J15 | 33 | 341 | 7 | 2 % | ||
| 21 | K09U03M | 2009 UM3 | 2013-F37 | 31 | 264 | 6 | 2 % | ||
| 22 | K10B00B | 2010 BB | 2013-A12 | 23 | 158 | 7 | 4 % | ||
| 23 | K10C19L | 2010 CL19 | 2013-X38, 2013-W51, 2013-W11 | 35 | 251 | 24 | 10 % | ||
| 24 | K10M00R | 2010 MR | 2014-U85 | 23 | 310 | 4 | 1 % | ||
| 25 | K10Q02D | 2010 QD2 | 2013-C66, 2013-C41, 2013-C14, 2013-B95 | 23 | 223 | 14 | 6 % | ||
| 26 | K10S13L | 2010 SL13 | 2013-X38 | 25 | 300 | 3 | 1 % | ||
| 27 | K10T54N | 2010 TN54 | 2013-R95 | 45 | 542 | 5 | 1 % | ||
| 28 | K10W07Q | 2010 WQ7 | 2022-B78, 2022-B19 | 63 | 960 | 12 | 1 % | ||
| 29 | K10X52K | 2010 XK52 | 2014-Y88 | 20 | 113 | 6 | 5 % | ||
| 30 | K11B02J | 2011 BJ2 | 2014-H71 | 17 | 223 | 6 | 3 % | ||
| 31 | K11E78Z | 2011 EZ78 | 2011-N01, 2011-M52 | 49 | 538 | 4 | 1 % | ||
| 32 | K11H00P | 2011 HP | 2019-K38 | 41 | 424 | 8 | 2 % | ||
| 33 | K11J13R | 2011 JR13 | 2014-K11 | 27 | 225 | 6 | 3 % | ||
| 34 | K11W15K | 2011 WK15 | 2015-B130, 2015-B121 | 41 | 480 | 6 | 1 % | ||
| 35 | K11WD4V | 2011 WV134 | 2012-L17 | 59 | 956 | 2 | 0 % | ||
| 36 | K11Y10Q | 2011 YQ10 | 2021-V159 | 54 | 1191 | 3 | 0 % | ||
| 37 | K11Y62S | 2011 YS62 | 2015-X78 | 35 | 397 | 6 | 2 % | ||
| 38 | K12A11A | 2012 AA11 | 2012-F106, 2012-F105 | 53 | 731 | 4 | 1 % | ||
| 39 | K12E05G | 2012 EG5 | 2012-F106, 2012-F105 | 44 | 493 | 5 | 1 % | ||
| 40 | K12H01J | 2012 HJ1 | 2012-V71 | 21 | 364 | 2 | 1 % | ||
| 41 | K12H31G | 2012 HG31 | 2012-L34 | 33 | 546 | 2 | 0 % | ||
| 42 | K12J11S | 2012 JS11 | 2012-T25, 2012-T10 | 33 | 340 | 4 | 1 % | ||
| 43 | K12L07U | 2012 LU7 | 2012-N13, 2012-N07, 2012-M37 | 49 | 661 | 15 | 2 % | ||
| 44 | K12L11E | 2012 LE11 | 2012-M37 | 79 | 1202 | 2 | 0 % | ||
| 45 | K12L11G | 2012 LG11 | 2012-M37 | 27 | 263 | 2 | 1 % | ||
| 46 | K12M02U | 2012 MU2 | 2012-N08 | 23 | 212 | 3 | 1 % | ||
| 47 | K12M11M | 2012 MM11 | 2012-N12, 2012-N10 | 42 | 532 | 16 | 3 % | ||
| 48 | K12O00Q | 2012 OQ | 2012-O31 | 53 | 451 | 4 | 1 % | ||
| 49 | K12P05G | 2012 PG5 | 2012-Q47 | 45 | 396 | 4 | 1 % | ||
| 50 | K12Q14Y | 2012 QY14 | 2012-Q55 | 24 | 191 | 2 | 1 % | ||
| 51 | K12Q42G | 2012 QG42 | 2012-R26, 2012-R10, 2012-R05, 2012-R03 | 90 | 2170 | 14 | 1 % | ||
| 52 | K12Q50E | 2012 QE50 | 2012-R26, 2012-R05, 2012-R03 | 52 | 734 | 8 | 1 % | ||
| 53 | K12R16V | 2012 RV16 | 2012-T82, 2012-T48, 2012-T19, 2012-T10 | 37 | 305 | 20 | 7 % | ||
| 54 | K12S59A | 2012 SA59 | 2012-X04 | 24 | 274 | 2 | 1 % | ||
| 55 | K12T00S | 2012 TS | 2013-T88 | 42 | 444 | 9 | 2 % | ||
| 56 | K12T53G | 2012 TG53 | 2012-T82 | 26 | 232 | 8 | 3 % | ||
| 57 | K12TL9A | 2012 TA219 | 2012-X04 | 33 | 487 | 4 | 1 % | ||
| 58 | K12UD6S | 2012 US136 | 2012-V71, 2012-U118 | 40 | 700 | 10 | 1 % | ||
| 59 | K12V37F | 2012 VF37 | 2012-X35 | 33 | 270 | 4 | 1 % | ||
| 60 | K12W03P | 2012 WP3 | 2012-X35 | 23 | 257 | 2 | 1 % | ||
| 61 | K12XB2E | 2012 XE112 | 2013-A15 | 26 | 212 | 4 | 2 % | ||
| 62 | K12XB2F | 2012 XF112 | 2013-C14, 2013-A27, 2013-A12, 2013-A11 | 42 | 355 | 11 | 3 % | ||
| 63 | K13A76U | 2013 AU76 | 2013-D01 | 28 | 298 | 3 | 1 % | ||
| 64 | K13B19E | 2013 BE19 | 2013-B95 | 28 | 260 | 6 | 2 % | ||
| 65 | K13B45Y | 2013 BY45 | 2016-C40 | 21 | 244 | 6 | 2 % | ||
| 66 | K13C35R | 2013 CR35 | 2013-D01, 2013-C43 | 21 | 188 | 6 | 3 % | ||
| 67 | K13E00A | 2013 EA | 2013-F37 | 37 | 299 | 5 | 2 % | ||
| 68 | K13E09U | 2013 EU9 | 2013-J15 | 26 | 226 | 3 | 1 % | ||
| 69 | K13EA8V | 2013 EV108 | 2013-G22 | 34 | 284 | 2 | 1 % | ||
| 70 | K13EC6O | 2013 EO126 | 2013-G22 | 35 | 305 | 4 | 1 % | ||
| 71 | K13F13Y | 2013 FY13 | 2013-H21, 2013-H16, 2013-G22 | 51 | 576 | 20 | 3 % | ||
| 72 | K13H15T | 2013 HT15 | 2013-J15 | 14 | 101 | 2 | 2 % | ||
| 73 | K13H20G | 2013 HG20 | 2013-R01, 2013-Q57 | 24 | 208 | 12 | 6 % | ||
| 74 | K13J28R | 2013 JR28 | 2013-M01, 2013-L68, 2013-L62 | 36 | 297 | 18 | 6 % | ||
| 75 | K13J36B | 2013 JB36 | 2013-L12, 2013-L10 | 30 | 242 | 23 | 10 % | ||
| 76 | K13P06X | 2013 PX6 | 2013-R95, 2013-R01, 2013-Q57 | 39 | 428 | 19 | 4 % | ||
| 77 | K13Q10J | 2013 QJ10 | 2013-R01, 2013-Q57 | 46 | 533 | 13 | 2 % | ||
| 78 | K13R74H | 2013 RH74 | 2013-T88, 2013-T60 | 44 | 384 | 9 | 2 % | ||
| 79 | K13T05V | 2013 TV5 | 2016-S103, 2016-S06 | 31 | 312 | 7 | 2 % | ||
| 80 | K13T80B | 2013 TB80 | 2013-X38 | 53 | 682 | 2 | 0 % | ||
| 81 | K13U03R | 2013 UR3 | 2013-X38 | 61 | 755 | 6 | 1 % | ||
| 82 | K13X04A | 2013 XA4 | 2013-Y65 | 40 | 269 | 6 | 2 % | ||
| 83 | K13Y13Z | 2013 YZ13 | 2013-Y65 | 30 | 253 | 6 | 2 % | ||
| 84 | K14G48Y | 2014 GY48 | 2014-H71 | 46 | 517 | 20 | 4 % | ||
| 85 | K14H03D | 2014 HD3 | 2014-K11 | 24 | 165 | 3 | 2 % | ||
| 86 | K14K91D | 2014 KD91 | 2016-S103 | 33 | 296 | 3 | 1 % | ||
| 87 | K14L21W | 2014 LW21 | 2020-M110 | 38 | 565 | 3 | 1 % | ||
| 88 | K14Qh4K | 2014 QK434 | 2015-B121, 2014-Y37, 2014-Y16 | 36 | 260 | 13 | 5 % | ||
| 89 | K14R12L | 2014 RL12 | 2014-Y88 | 30 | 324 | 7 | 2 % | ||
| 90 | K14UB6R | 2014 UR116 | 2017-V04, 2017-U184 | 53 | 598 | 6 | 1 % | ||
| 91 | K14UK6F | 2014 UF206 | 2015-B121 | 19 | 286 | 12 | 4 % | ||
| 92 | K14X03J | 2014 XJ3 | 2014-Y16 | 32 | 470 | 3 | 1 % | ||
| 93 | K14Y09M | 2014 YM9 | 2015-B121 | 31 | 373 | 4 | 1 % | ||
| 94 | K14Y15C | 2014 YC15 | 2017-W77, 2017-W53, 2017-V04, 2017-U184, 2017-T65, 2017-T39 | 55 | 952 | 23 | 2 % | ||
| 95 | K14Y35B | 2014 YB35 | 2015-E17 | 45 | 713 | 7 | 1 % | ||
| 96 | K15B92W | 2015 BW92 | 2015-B121 | 43 | 468 | 5 | 1 % | ||
| 97 | K15FX2P | 2015 FP332 | 2020-M39 | 37 | 329 | 3 | 1 % | ||
| 98 | K15J01Y | 2015 JY1 | 2015-M27, 2015-M21 | 37 | 679 | 9 | 1 % | ||
| 99 | K15KF4Q | 2015 KQ154 | 2015-M27, 2015-M21 | 48 | 784 | 7 | 1 % | ||
| 100 | K15L24K | 2015 LK24 | 2015-M21 | 23 | 177 | 3 | 2 % | ||
| 101 | K15R01S | 2015 RS1 | 2015-S54 | 53 | 587 | 3 | 1 % | ||
| 102 | K15R36F | 2015 RF36 | 2015-S54 | 25 | 344 | 3 | 1 % | ||
| 103 | K15S02V | 2015 SV2 | 2015-X61 | 39 | 772 | 8 | 1 % | ||
| 104 | K15TE5H | 2015 TH145 | 2021-F64 | 46 | 323 | 3 | 1 % | ||
| 105 | K15V01E | 2015 VE1 | 2015-V100 | 35 | 453 | 4 | 1 % | ||
| 106 | K15V02Z | 2015 VZ2 | 2015-V100 | 23 | 199 | 4 | 2 % | ||
| 107 | K15Xb9B | 2015 XB379 | 2016-D34, 2016-C40 | 52 | 854 | 12 | 1 % | ||
| 108 | K16B40A | 2016 BA40 | 2016-D31 | 29 | 419 | 6 | 1 % | ||
| 109 | K16L48X | 2016 LX48 | 2016-S20, 2016-S06, 2016-R108 | 59 | 786 | 16 | 2 % | ||
| 110 | K16O00N | 2016 ON | 2016-S103 | 24 | 298 | 3 | 1 % | ||
| 111 | K16R33P | 2016 RP33 | 2016-S103, 2016-S20 | 38 | 393 | 6 | 2 % | ||
| 112 | K16U41D | 2016 UD41 | 2016-V01 | 25 | 153 | 6 | 4 % | ||
| 113 | K17F90J | 2017 FJ90 | 2017-T65, 2017-T39 | 33 | 347 | 6 | 2 % | ||
| 114 | K17M00E | 2017 ME | 2020-K138, 2020-K123 | 42 | 310 | 7 | 2 % | ||
| 115 | K17R01V | 2017 RV1 | 2017-T39 | 50 | 518 | 3 | 1 % | ||
| 116 | K17R15R | 2017 RR15 | 2017-U184, 2017-T65 | 29 | 287 | 6 | 2 % | ||
| 117 | K17S17O | 2017 SO17 | 2017-W53 | 31 | 397 | 3 | 1 % | ||
| 118 | K17U42W | 2017 UW42 | 2022-C16, 2022-B78, 2022-B19 | 51 | 612 | 16 | 3 % | ||
| 119 | K17V00C | 2017 VC | 2017-W77 | 21 | 134 | 8 | 6 % | ||
| 120 | K17V02M | 2017 VM2 | 2017-W77 | 24 | 201 | 3 | 1 % | ||
| 121 | K17V13W | 2017 VW13 | 2017-W53 | 31 | 277 | 3 | 1 % | ||
| 122 | K17X62C | 2017 XC62 | 2022-B78, 2022-B19 | 40 | 253 | 7 | 3 % | ||
| 123 | K17Y08S | 2017 YS8 | 2022-C16 | 21 | 236 | 3 | 1 % | ||
| 124 | K18C13W | 2018 CW13 | 2022-C16 | 34 | 298 | 3 | 1 % | ||
| 125 | K19H00C | 2019 HC | 2019-K38 | 61 | 988 | 6 | 1 % | ||
| 126 | K21C04N | 2021 CN4 | 2021-F64 | 21 | 311 | 4 | 1 % | ||
| 127 | K21J02H | 2021 JH2 | 2021-T170 | 32 | 491 | 4 | 1 % | ||
| 128 | K21J24Q | 2021 JQ24 | 2021-V159 | 33 | 529 | 3 | 1 % | ||
| 129 | K21L24Q | 2021 LQ24 | 2021-T189, 2021-T170 | 43 | 512 | 11 | 2 % | ||
| 130 | K21M01O | 2021 MO1 | 2021-T189, 2021-T170 | 33 | 385 | 9 | 2 % | ||
| 131 | K21P15B | 2021 PB15 | 2021-T189, 2021-T170 | 37 | 357 | 10 | 3 % | ||
| 132 | K21Y00J | 2021 YJ | 2022-A10, 2021-Y76, 2021-Y66 | 30 | 227 | 9 | 4 % | ||
| 133 | K21Y00M | 2021 YM | 2022-A10, 2021-Y76, 2021-Y75 | 35 | 255 | 12 | 5 % | ||
| 134 | K22B00K | 2022 BK | 2022-B78 | 41 | 188 | 3 | 2 % | ||
| 135 | CK12S010 | C/2012 S1 | 2013-J25 | 202 | 6732 | 2 | 0 % | comet | |
| 136 | CK13A010 | C/2013 A1 | 2014-U124 | 136 | 3354 | 5 | 0 % | comet | |
| 137 | CK13X010 | C/2013 X1 | 2015-Y73 | 133 | 3313 | 10 | 0 % | comet | |
| 138 | 01685 | 1685 | 2021-F64 | 152 | 5359 | 4 | 0 % | ||
| 139 | 0168P | 168P | 2012-U109 | 141 | 3538 | 5 | 0 % | comet | |
| 140 | 02340 | 2340 | 2014-U136 | 55 | 1386 | 5 | 0 % | ||
| 141 | 0333P | 333P | 2016-F43 | 97 | 1132 | 9 | 1 % | comet | |
| 142 | 04179 | 4179 | 2012-X38 | 234 | 6388 | 5 | 0 % | ||
| 143 | 04401 | 4401 | 2014-U67 | 58 | 1213 | 6 | 0 % | ||
| 144 | 11405 | 11405 | 2013-K40 | 107 | 6455 | 3 | 0 % | ||
| 145 | D7170 | 137170 | 2013-K40 | 134 | 7346 | 3 | 0 % | ||
