M.P.E.C. statistics for I89
iTelescope Observatory, Nerpio; Nerpio; RAS Observatory, Nerpio
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-12-10.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-X86 | DAILY ORBIT UPDATE (2025 December 10) | 257 | 2025-12-10 | |
| 2024-B140 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2024-01-27 | |
| 2023-Y70 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 99 | 2023-12-21 | |
| 2023-O106 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2023-07-29 | |
| 2023-C46 | DAILY ORBIT UPDATE (2023 February 7) | 53 | 2023-02-07 | |
| 2023-A28 | COMET C/2022 W2 (ATLAS) | 1 | 2023-01-10 | |
| 2022-W269 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 116 | 2022-11-30 | |
| 2022-V120 | DAILY ORBIT UPDATE (2022 November 10) | 46 | 2022-11-10 | |
| 2022-M18 | COMET C/2022 L2 (ATLAS) | 1 | 2022-06-20 | |
| 2022-E133 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 132 | 2022-03-09 | |
| 2022-C15 | COMET C/2021 F1 (Lemmon-PANSTARRS) | 1 | 2022-02-02 | |
| 2022-A21 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2022-01-04 | |
| 2021-T162 | COMET C/2021 R7 (PANSTARRS) | 1 | 2021-10-08 | |
| 2021-R98 | COMET P/2021 Q5 (ATLAS) | 1 | 2021-09-06 | |
| 2021-Q42 | COMET C/2021 P4 (ATLAS) | 1 | 2021-08-21 | |
| 2021-L04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-06-01 | |
| 2021-J210 | DAILY ORBIT UPDATE (2021 May 14) | 156 | 2021-05-14 | |
| 2021-F67 | COMET C/2021 D2 (ZTF) | 1 | 2021-03-22 | |
| 2020-X156 | COMET C/2020 X2 (ATLAS) | 1 | 2020-12-14 | |
| 2020-W179 | COMET P/2020 V4 (Rankin) | 1 | 2020-11-27 | |
| 2020-W177 | COMET C/2020 V2 (ZTF) | 1 | 2020-11-27 | |
| 2020-U259 | 2020 UQ6 | 1 | 2020-10-28 | |
| 2020-U96 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2020-10-19 | |
| 2020-S188 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 114 | 2020-09-25 | |
| 2020-Q175 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 141 | 2020-08-24 | |
| 2020-Q159 | 2020 QH4 | 1 | 2020-08-22 | |
| 2020-Q109 | COMET C/2020 Q1 (Borisov) | 1 | 2020-08-20 | |
| 2020-P19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 131 | 2020-08-04 | |
| 2020-O113 | DAILY ORBIT UPDATE (2020 July 26) | 94 | 2020-07-26 | |
| 2020-O85 | DAILY ORBIT UPDATE (2020 July 24) | 128 | 2020-07-24 | |
| 2020-L31 | DAILY ORBIT UPDATE (2020 June 7) | 37 | 2020-06-07 | |
| 2020-K131 | Comet C/2019 Y4 (ATLAS) | 5 | 2020-05-22 | |
| 2020-A112 | COMET C/2019 Y4 (ATLAS) | 1 | 2020-01-10 | |
| 2019-Y131 | 2019 YK4 | 1 | 2019-12-31 | |
| 2019-Y01 | DAILY ORBIT UPDATE (2019 December 16) | 145 | 2019-12-16 | |
| 2019-X100 | 2019 XW2 | 1 | 2019-12-09 | |
| 2019-U30 | DAILY ORBIT UPDATE (2019 October 19) | 107 | 2019-10-19 | |
| 2019-U10 | COMET C/2019 T3 (ATLAS) | 1 | 2019-10-16 | |
| 2019-T99 | COMET C/2018 DO4 (Lemmon) | 1 | 2019-10-06 | |
| 2019-O75 | DAILY ORBIT UPDATE (2019 July 27) | 233 | 2019-07-27 | |
| 2019-M42 | 2019 LB6 | 1 | 2019-06-19 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2019-F25 | DAILY ORBIT UPDATE (2019 MAR. 18 UT) | 103 | 2019-03-18 | |
| 2019-F08 | DAILY ORBIT UPDATE (2019 MAR. 17 UT) | 103 | 2019-03-17 | |
| 2019-D01 | COMET C/2018 Y1 (Iwamoto) | 1 | 2019-02-16 | |
| 2019-C162 | DAILY ORBIT UPDATE (2019 FEB. 15 UT) | 54 | 2019-02-15 | |
| 2019-C65 | 2019 CT1 | 1 | 2019-02-07 | |
| 2019-A217 | DAILY ORBIT UPDATE (2019 JAN. 13 UT) | 229 | 2019-01-13 | |
| 2019-A19 | DAILY ORBIT UPDATE (2019 JAN. 2 UT) | 34 | 2019-01-02 | |
| 2019-A02 | DAILY ORBIT UPDATE (2019 JAN. 1 UT) | 58 | 2019-01-01 | |
| 2018-Y101 | DAILY ORBIT UPDATE (2018 DEC. 31 UT) | 45 | 2018-12-31 | |
| 2018-S50 | OBSERVATIONS AND ORBITS OF COMETS | 156 | 2018-09-21 | |
| 2018-Q62 | COMET C/2017 S3 (PANSTARRS) | 1 | 2018-08-23 | |
| 2018-Q24 | COMET 21P/Giacobini-Zinner | 1 | 2018-08-18 | |
| 2018-O37 | DAILY ORBIT UPDATE (2018 JULY 23 UT) | 40 | 2018-07-23 | |
| 2018-M93 | 2018 MG7 | 1 | 2018-06-25 | |
| 2018-B155 | OBSERVATIONS AND ORBITS OF COMETS | 133 | 2018-01-28 | |
| 2018-B76 | DAILY ORBIT UPDATE (2018 JAN. 20 UT) | 150 | 2018-01-20 | |
| 2018-B68 | 2018 BT1 | 1 | 2018-01-19 | |
| 2018-A23 | 2018 AH | 1 | 2018-01-06 | |
| 2018-A09 | 2017 YD8 | 1 | 2018-01-02 | |
| 2017-Y30 | DAILY ORBIT UPDATE (2017 DEC. 19 UT) | 54 | 2017-12-19 | |
| 2017-X85 | 2017 XS | 1 | 2017-12-09 | |
| 2017-X08 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2017-12-03 | |
| 2017-W10 | 2017 VW13 | 1 | 2017-11-16 | |
| 2017-V57 | 2017 VD2 | 1 | 2017-11-13 | |
| 2017-V25 | DAILY ORBIT UPDATE (2017 NOV. 7 UT) | 70 | 2017-11-07 | |
| 2017-V13 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 94 | 2017-11-03 | |
| 2017-U238 | COMET C/2017 T3 (ATLAS) | 1 | 2017-10-28 | |
| 2017-T20 | DAILY ORBIT UPDATE (2017 OCT. 7 UT) | 29 | 2017-10-07 | |
| 2017-T14 | OBSERVATIONS AND ORBITS OF COMETS | 124 | 2017-10-03 | |
| 2017-R56 | 2017 RX1 | 1 | 2017-09-14 | |
| 2017-R43 | DAILY ORBIT UPDATE (2017 SEPT. 9 UT) | 41 | 2017-09-09 | |
| 2017-O82 | 2017 OR19 | 1 | 2017-07-31 | |
| 2017-O47 | 2017 OM1 | 1 | 2017-07-24 | |
| 2017-O35 | 2017 OD1 | 1 | 2017-07-22 | |
| 2017-O27 | DAILY ORBIT UPDATE (2017 JULY 21 UT) | 71 | 2017-07-21 | |
| 2017-O22 | DAILY ORBIT UPDATE (2017 JULY 20 UT) | 69 | 2017-07-20 | |
| 2017-O09 | 2017 NM6 | 1 | 2017-07-17 | |
| 2017-N58 | OBSERVATIONS AND ORBITS OF COMETS | 96 | 2017-07-06 | |
| 2017-K02 | DAILY ORBIT UPDATE (2017 MAY 16 UT) | 83 | 2017-05-16 | |
| 2017-J52 | OBSERVATIONS AND ORBITS OF COMETS | 119 | 2017-05-07 | |
| 2017-H20 | COMET 41P/Tuttle-Giacobini-Kresak | 1 | 2017-04-20 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 | |
| 2017-C67 | DAILY ORBIT UPDATE (2017 FEB. 6 UT) | 78 | 2017-02-06 | |
| 2017-B24 | 2017 BK | 1 | 2017-01-19 | |
| 2017-A77 | OBSERVATIONS AND ORBITS OF COMETS | 138 | 2017-01-12 | |
| 2017-A53 | 2017 AF5 | 1 | 2017-01-07 | |
| 2017-A50 | 2017 AG5 | 1 | 2017-01-07 | |
| 2016-Y93 | DAILY ORBIT UPDATE (2016 DEC. 31 UT) | 124 | 2016-12-31 | |
| 2016-X97 | DAILY ORBIT UPDATE (2016 DEC. 14 UT) | 45 | 2016-12-14 | |
| 2016-V116 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2016-11-12 | |
| 2016-V114 | DAILY ORBIT UPDATE (2016 NOV. 12 UT) | 95 | 2016-11-12 | |
| 2016-U66 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2016-10-25 | |
| 2016-U10 | COMET C/2016 T3 (PANSTARRS) | 1 | 2016-10-18 | |
| 2016-T117 | COMET C/2016 T1 (Matheny) | 1 | 2016-10-11 | |
| 2016-T92 | DAILY ORBIT UPDATE (2016 OCT. 9 UT) | 83 | 2016-10-09 | |
| 2016-R87 | DAILY ORBIT UPDATE (2016 SEPT. 8 UT) | 78 | 2016-09-08 | |
| 2016-R18 | COMET C/2016 Q4 (Kowalski) | 1 | 2016-09-01 | |
| 2016-Q04 | OBSERVATIONS AND ORBITS OF COMETS | 112 | 2016-08-16 | |
| 2016-O37 | 2016 NG39 | 1 | 2016-07-16 | |
| 2016-M22 | OBSERVATIONS AND ORBITS OF COMETS | 39 | 2016-06-26 | |
| 2016-M18 | COMET C/2016 M1 (PANSTARRS) | 1 | 2016-06-24 | |
| 2016-M09 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2016-06-17 | |
| 2016-L94 | 2016 LZ10 | 1 | 2016-06-10 | |
| 2016-L35 | DAILY ORBIT UPDATE (2016 JUNE 5 UT) | 66 | 2016-06-05 | |
| 2016-H35 | OBSERVATIONS AND ORBITS OF COMETS | 105 | 2016-04-21 | |
| 2016-G139 | DAILY ORBIT UPDATE (2016 APR. 12 UT) | 67 | 2016-04-12 | |
| 2016-G130 | DAILY ORBIT UPDATE (2016 APR. 10 UT) | 89 | 2016-04-10 | |
| 2016-E29 | 2016 EH1 | 1 | 2016-03-03 | |
| 2016-D32 | OBSERVATIONS AND ORBITS OF COMETS | 166 | 2016-02-20 | |
| 2016-C51 | COMET P/2010 V1 = 2015 Y2 (Ikeya-Murakami) | 5 | 2016-02-05 | |
| 2016-B74 | DAILY ORBIT UPDATE (2016 JAN. 25 UT) | 48 | 2016-01-25 | |
| 2015-Y91 | DAILY ORBIT UPDATE (2015 DEC. 30 UT) | 68 | 2015-12-30 | |
| 2015-Y88 | COMET C/2015 YG1 (NEOWISE) | 1 | 2015-12-29 | |
| 2015-Y82 | DAILY ORBIT UPDATE (2015 DEC. 27 UT) | 37 | 2015-12-27 | |
| 2015-Y73 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2015-12-23 | |
| 2015-Y20 | COMET C/2015 X8 (NEOWISE) | 1 | 2015-12-18 | |
| 2015-X173 | COMET C/2015 W1 (GIBBS) | 1 | 2015-12-15 | |
| 2015-X155 | DAILY ORBIT UPDATE (2015 DEC. 13 UT) | 96 | 2015-12-13 | |
| 2015-X105 | COMET C/2015 X4 (ELENIN) | 1 | 2015-12-08 | |
| 2015-X44 | COMET C/2015 W1 (GIBBS) | 1 | 2015-12-04 | |
| 2015-W74 | 2015 WG9 | 1 | 2015-11-30 | |
| 2015-W63 | OBSERVATIONS AND ORBITS OF COMETS | 94 | 2015-11-23 | |
| 2015-W09 | COMET C/2015 V2 (JOHNSON) | 1 | 2015-11-17 | |
| 2015-V160 | 2015 VA106 | 1 | 2015-11-15 | |
| 2015-V133 | DAILY ORBIT UPDATE (2015 NOV. 12 UT) | 154 | 2015-11-12 | |
| 2015-V102 | 2015 VB65 | 1 | 2015-11-09 | |
| 2015-V82 | DAILY ORBIT UPDATE (2015 NOV. 8 UT) | 95 | 2015-11-08 | |
| 2015-U63 | DAILY ORBIT UPDATE (2015 OCT. 29 UT) | 57 | 2015-10-29 | |
| 2015-U54 | OBSERVATIONS AND ORBITS OF COMETS | 98 | 2015-10-25 | |
| 2015-U41 | DAILY ORBIT UPDATE (2015 OCT. 22 UT) | 123 | 2015-10-22 | |
| 2015-U03 | COMET C/2015 T4 (PANSTARRS) | 1 | 2015-10-16 | |
| 2015-T32 | 2015 RK245 | 1 | 2015-10-09 | |
| 2015-T04 | DAILY ORBIT UPDATE (2015 OCT. 3 UT) | 171 | 2015-10-03 | |
| 2015-S97 | OBSERVATIONS AND ORBITS OF COMETS | 103 | 2015-09-28 | |
| 2015-R90 | DAILY ORBIT UPDATE (2015 SEPT. 13 UT) | 102 | 2015-09-13 | |
| 2015-Q72 | DAILY ORBIT UPDATE (2015 AUG. 28 UT) | 75 | 2015-08-28 | |
| 2015-Q71 | OBSERVATIONS AND ORBITS OF COMETS | 102 | 2015-08-27 | |
| 2015-Q60 | DAILY ORBIT UPDATE (2015 AUG. 24 UT) | 50 | 2015-08-24 | |
| 2015-Q45 | DAILY ORBIT UPDATE (2015 AUG. 22 UT) | 89 | 2015-08-22 | |
| 2015-Q38 | DAILY ORBIT UPDATE (2015 AUG. 21 UT) | 28 | 2015-08-21 | |
| 2015-Q30 | DAILY ORBIT UPDATE (2015 AUG. 20 UT) | 94 | 2015-08-20 | |
| 2015-P45 | DAILY ORBIT UPDATE (2015 AUG. 13 UT) | 52 | 2015-08-13 | |
| 2015-O20 | 2015 OH | 1 | 2015-07-19 | |
| 2015-N23 | DAILY ORBIT UPDATE (2015 JULY 9 UT) | 39 | 2015-07-09 | |
| 2015-M77 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-06-30 | |
| 2015-M66 | DAILY ORBIT UPDATE (2015 JUNE 27 UT) | 49 | 2015-06-27 | |
| 2015-M62 | 2015 MF95 | 1 | 2015-06-25 | |
| 2015-M27 | DAILY ORBIT UPDATE (2015 JUNE 20 UT) | 49 | 2015-06-20 | |
| 2015-M09 | 2015 LK24 | 1 | 2015-06-16 | |
| 2015-L13 | DAILY ORBIT UPDATE (2015 JUNE 6 UT) | 45 | 2015-06-06 | |
| 2015-K140 | DAILY ORBIT UPDATE (2015 MAY 31 UT) | 23 | 2015-05-31 | |
| 2015-K126 | 2015 KQ154 | 1 | 2015-05-28 | |
| 2015-K84 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2015-05-24 | |
| 2015-K13 | DAILY ORBIT UPDATE (2015 MAY 18 UT) | 57 | 2015-05-18 | |
| 2015-K08 | DAILY ORBIT UPDATE (2015 MAY 17 UT) | 40 | 2015-05-17 | |
| 2015-J51 | DAILY ORBIT UPDATE (2015 MAY 14 UT) | 100 | 2015-05-14 | |
| 2015-J41 | OBSERVATIONS AND ORBITS OF COMETS | 82 | 2015-05-12 | |
| 2015-J40 | DAILY ORBIT UPDATE (2015 MAY 12 UT) | 69 | 2015-05-12 | |
| 2015-J03 | 2015 HV171 | 1 | 2015-05-01 | |
| 2015-H39 | DAILY ORBIT UPDATE (2015 APR. 20 UT) | 55 | 2015-04-20 | |
| 2015-H37 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2015-04-20 | |
| 2015-G03 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2015-04-01 | |
| 2015-F07 | 2015 EE7 | 1 | 2015-03-16 | |
| 2015-E14 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-03-03 | |
| 2015-C20 | DAILY ORBIT UPDATE (2015 FEB. 7 UT) | 59 | 2015-02-07 | |
| 2015-B177 | OBSERVATIONS AND ORBITS OF COMETS | 106 | 2015-01-31 | |
| 2015-A04 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2015-01-01 | |
| 2014-Y100 | 2014 YE42 | 1 | 2014-12-31 | |
| 2014-Y44 | OBSERVATIONS AND ORBITS OF COMETS | 109 | 2014-12-23 | |
| 2014-Y36 | 2014 YQ8 | 1 | 2014-12-22 | |
| 2014-Y24 | DAILY ORBIT UPDATE (2014 DEC. 20 UT) | 58 | 2014-12-20 | |
| 2014-Y16 | DAILY ORBIT UPDATE (2014 DEC. 19 UT) | 59 | 2014-12-19 | |
| 2014-X66 | COMET P/2014 X1 (ELENIN) | 1 | 2014-12-13 | |
| 2014-X58 | DAILY ORBIT UPDATE (2014 DEC. 11 UT) | 81 | 2014-12-11 | |
| 2014-X46 | DAILY ORBIT UPDATE (2014 DEC. 9 UT) | 106 | 2014-12-09 | |
| 2014-W55 | COMET C/2014 W2 (PANSTARRS) | 1 | 2014-11-21 | |
| 2014-W11 | DAILY ORBIT UPDATE (2014 NOV. 18 UT) | 108 | 2014-11-18 | |
| 2014-U124 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2014-10-29 | |
| 2014-U116 | DAILY ORBIT UPDATE (2014 OCT. 29 UT) | 79 | 2014-10-29 | |
| 2014-U97 | COMET P/2014 U2 (KOWALSKI) | 1 | 2014-10-27 | |
| 2014-U54 | DAILY ORBIT UPDATE (2014 OCT. 25 UT) | 82 | 2014-10-25 | |
| 2014-U35 | DAILY ORBIT UPDATE (2014 OCT. 23 UT) | 77 | 2014-10-23 | |
| 2014-T59 | 2014 TY33 | 1 | 2014-10-13 | |
| 2014-S125 | OBSERVATIONS AND ORBITS OF COMETS | 72 | 2014-09-30 | |
| 2014-R69 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-09-07 | |
| 2014-Q43 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2014-08-25 | |
| 2014-Q38 | COMET C/2014 Q3 (BORISOV) | 1 | 2014-08-24 | |
| 2014-Q20 | 2014 QL32 | 1 | 2014-08-21 | |
| 2014-Q07 | DAILY ORBIT UPDATE (2014 AUG. 18 UT) | 54 | 2014-08-18 | |
| 2014-Q02 | 2014 PT59 | 1 | 2014-08-16 | |
| 2014-P43 | DAILY ORBIT UPDATE (2014 AUG. 8 UT) | 22 | 2014-08-08 | |
| 2014-P41 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2014-08-07 | |
| 2014-P37 | DAILY ORBIT UPDATE (2014 AUG. 7 UT) | 32 | 2014-08-07 | |
| 2014-P32 | DAILY ORBIT UPDATE (2014 AUG. 6 UT) | 40 | 2014-08-06 | |
| 2014-P28 | DAILY ORBIT UPDATE (2014 AUG. 5 UT) | 45 | 2014-08-05 | |
| 2014-P21 | DAILY ORBIT UPDATE (2014 AUG. 4 UT) | 45 | 2014-08-04 | |
| 2014-P15 | DAILY ORBIT UPDATE (2014 AUG. 3 UT) | 19 | 2014-08-03 | |
| 2014-O72 | 2014 OX299 | 1 | 2014-07-31 | |
| 2014-O54 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2014-07-28 | |
| 2014-O36 | DAILY ORBIT UPDATE (2014 JULY 26 UT) | 56 | 2014-07-26 | |
| 2014-N57 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-07-09 | |
| 2014-M70 | COMET C/2013 UQ4 (Catalina) | 1 | 2014-06-30 | |
| 2014-L52 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2014-06-10 | |
| 2014-K54 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2014-05-26 | |
| 2014-H52 | DAILY ORBIT UPDATE (2014 APR. 27 UT) | 46 | 2014-04-27 | |
| 2014-H26 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2014-04-24 | |
| 2014-G64 | COMET C/2013 PE67 (CATALINA-SPACEWATCH) | 1 | 2014-04-10 | |
| 2014-F39 | OBSERVATIONS AND ORBITS OF COMETS | 81 | 2014-03-26 | |
| 2014-E78 | COMET P/2014 E1 (LARSON) | 1 | 2014-03-12 | |
| 2014-E68 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2014-03-12 | |
| 2014-E53 | DAILY ORBIT UPDATE (2014 MAR. 9 UT) | 31 | 2014-03-09 | |
| 2014-E50 | COMET P/2014 D2 (CATALINA-PANSTARRS) | 1 | 2014-03-09 | |
| 2014-E49 | DAILY ORBIT UPDATE (2014 MAR. 8 UT) | 79 | 2014-03-08 | |
| 2014-E44 | DAILY ORBIT UPDATE (2014 MAR. 7 UT) | 72 | 2014-03-07 | |
| 2014-D42 | DAILY ORBIT UPDATE (2014 FEB. 25 UT) | 64 | 2014-02-25 | |
| 2014-D12 | COMET P/2013 YG46 (SPACEWATCH) | 1 | 2014-02-20 | |
| 2013-Y26 | 2013 YD | 1 | 2013-12-24 | |
| 2013-Y01 | DAILY ORBIT UPDATE (2013 DEC. 16 UT) | 42 | 2013-12-16 | |
| 2013-X58 | DAILY ORBIT UPDATE (2013 DEC. 12 UT) | 62 | 2013-12-12 | |
| 2013-X39 | OBSERVATIONS AND ORBITS OF COMETS | 72 | 2013-12-07 | |
| 2013-X10 | OBSERVATIONS AND ORBITS OF COMETS | 70 | 2013-12-01 | |
| 2013-W13 | OBSERVATIONS AND ORBITS OF COMETS | 51 | 2013-11-25 | |
| 2013-W09 | DAILY ORBIT UPDATE (2013 NOV. 22 UT) | 12 | 2013-11-22 | |
| 2013-W07 | OBSERVATIONS AND ORBITS OF COMETS | 43 | 2013-11-21 | |
| 2013-W01 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2013-11-16 | |
| 2013-V94 | COMET C/2013 V4 (CATALINA) | 1 | 2013-11-15 | |
| 2013-V45 | COMET C/2013 V3 (NEVSKI) | 1 | 2013-11-08 | |
| 2013-V43 | COMET C/2013 V2 (BORISOV) | 1 | 2013-11-08 | |
| 2013-U83 | COMET C/2013 U1 (CATALINA) | 1 | 2013-10-30 | |
| 2013-U18 | COMET P/2013 T2 (SCHWARTZ) | 1 | 2013-10-22 | |
| 2013-T110 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2013-10-14 | |
| 2013-S53 | COMET P/2013 R3 (CATALINA-PANSTARRS) | 1 | 2013-09-27 | |
| 2013-S08 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2013-09-16 | |
| 2013-R72 | COMET C/2013 R1 (LOVEJOY) | 1 | 2013-09-09 | |
| 2013-Q02 | COMET C/2013 P3 (PALOMAR) | 1 | 2013-08-16 | |
| 2013-P52 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2013-08-09 | |
| 2013-O53 | COMET P/2013 O2 (PANSTARRS) | 1 | 2013-07-27 | |
| 2013-O31 | OBSERVATIONS AND ORBITS OF COMETS | 69 | 2013-07-20 | |
| 2013-N27 | DAILY ORBIT UPDATE (2013 JULY 8 UT) | 36 | 2013-07-08 | |
| 2013-N23 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2013-07-07 | |
| 2013-M50 | 2013 MH7 | 1 | 2013-06-30 | |
| 2013-M31 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2013-06-21 | |
| 2013-M29 | 2013 EW128 | 1 | 2013-06-21 | |
| 2013-L59 | DAILY ORBIT UPDATE (2013 JUNE 12 UT) | 69 | 2013-06-12 | |
| 2013-L39 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2013-06-09 | |
| 2013-L33 | 2013 LC7 | 1 | 2013-06-07 | |
| 2013-L10 | DAILY ORBIT UPDATE (2013 JUNE 3 UT) | 36 | 2013-06-03 | |
| 2013-L09 | 2013 KN6 | 1 | 2013-06-02 | |
| 2013-K38 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2013-05-24 | |
| 2013-J25 | OBSERVATIONS AND ORBITS OF COMETS | 65 | 2013-05-07 | |
| 2013-J18 | DAILY ORBIT UPDATE (2013 MAY 5 UT) | 38 | 2013-05-05 | |
| 2013-H38 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2013-04-23 | |
| 2013-H27 | COMET C/2013 H1 (LA SAGRA) | 1 | 2013-04-22 | |
| 2013-F55 | DAILY ORBIT UPDATE (2013 MAR. 27 UT) | 25 | 2013-03-27 | |
| 2013-E06 | OBSERVATIONS AND ORBITS OF COMETS | 40 | 2013-03-03 | |
| 2013-D50 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2013-02-23 | |
| 2013-C52 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2013-02-12 | |
| 2013-C15 | DAILY ORBIT UPDATE (2013 FEB. 5 UT) | 31 | 2013-02-05 | |
| 2013-C14 | DAILY ORBIT UPDATE (2013 FEB. 4 UT) | 39 | 2013-02-04 | |
| 2013-A85 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2013-01-14 | |
| 2013-A58 | 2013 AB53 | 1 | 2013-01-10 | |
| 2013-A54 | 2013 AX52 | 1 | 2013-01-10 | |
| 2013-A44 | 2013 AU27 | 1 | 2013-01-08 | |
| 2013-A42 | 2013 AS27 | 1 | 2013-01-08 | |
| 2013-A29 | OBSERVATIONS AND ORBITS OF COMETS | 124 | 2013-01-06 | |
| 2012-Y30 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2012-12-26 | |
| 2012-X90 | 2012 XJ134 | 1 | 2012-12-14 | |
| 2012-X78 | DAILY ORBIT UPDATE (2012 DEC. 13 UT) | 86 | 2012-12-13 | |
| 2012-X71 | 2012 XC112 | 1 | 2012-12-13 | |
| 2012-X62 | DAILY ORBIT UPDATE (2012 DEC. 12 UT) | 63 | 2012-12-12 | |
| 2012-X54 | DAILY ORBIT UPDATE (2012 DEC. 11 UT) | 60 | 2012-12-11 | |
| 2012-X23 | 2012 XZ6 | 1 | 2012-12-06 | |
| 2012-U109 | OBSERVATIONS AND ORBITS OF COMETS | 75 | 2012-10-26 | |
| 2012-T73 | OBSERVATIONS AND ORBITS OF COMETS | 47 | 2012-10-12 | |
| 2012-Q78 | DAILY ORBIT UPDATE (2012 AUG. 30 UT) | 50 | 2012-08-30 | |
| 2012-Q73 | DAILY ORBIT UPDATE (2012 AUG. 29 UT) | 50 | 2012-08-29 | |
| 2012-Q72 | 2012 QG42 | 1 | 2012-08-28 | |
| 2012-Q70 | OBSERVATIONS AND ORBITS OF COMETS | 56 | 2012-08-28 | |
| 2012-O25 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2012-07-23 | |
| 2012-O13 | 2012 OQ | 1 | 2012-07-19 | |
| 2012-O08 | COMET P/2012 NJ (LA SAGRA) | 1 | 2012-07-18 | |
| 2012-O07 | DAILY ORBIT UPDATE (2012 JULY 18 UT) | 32 | 2012-07-18 | |
| 2012-O01 | 2012 NN | 1 | 2012-07-16 | |
| 2012-N21 | OBSERVATIONS AND ORBITS OF COMETS | 40 | 2012-07-15 | |
| 2012-N19 | 2012 NJ | 1 | 2012-07-14 | |
| 2012-N11 | 1999 XL136 | 1 | 2012-07-09 | |
| 2012-N02 | OBSERVATIONS AND ORBITS OF COMETS | 38 | 2012-07-01 | |
| 2012-M53 | 2012 MM11 | 1 | 2012-06-26 | |
| 2012-M47 | 2012 MD7 | 1 | 2012-06-25 | |
| 2012-M46 | 2012 MC7 | 1 | 2012-06-25 | |
| 2012-M42 | DAILY ORBIT UPDATE (2012 JUNE 25 UT) | 36 | 2012-06-25 | |
| 2012-M35 | 2012 MS4 | 1 | 2012-06-22 | |
| 2012-M06 | 2012 LE11 | 1 | 2012-06-17 | |
| 2012-L43 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2012-06-15 | |
| 2012-K56 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2012-05-25 | |
| 2012-K50 | COMET P/2012 K3 (GIBBS) | 1 | 2012-05-23 | |
| 2012-K09 | 2012 JR17 | 1 | 2012-05-17 | |
