M.P.E.C. statistics for J19
El Maestrat
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2022-01-04.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2022-A21 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2022-01-04 | |
| 2021-O56 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2021-07-27 | |
| 2021-L04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-06-01 | |
| 2021-J28 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-05-03 | |
| 2020-M114 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 99 | 2020-06-26 | |
| 2020-M07 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2020-06-17 | |
| 2019-N52 | DAILY ORBIT UPDATE (2019 July 4) | 138 | 2019-07-04 | |
| 2017-N47 | DAILY ORBIT UPDATE (2017 JULY 3 UT) | 67 | 2017-07-03 | |
| 2017-A77 | OBSERVATIONS AND ORBITS OF COMETS | 138 | 2017-01-12 | |
| 2016-V116 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2016-11-12 | |
| 2015-M77 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-06-30 | |
| 2015-M69 | DAILY ORBIT UPDATE (2015 JUNE 28 UT) | 36 | 2015-06-28 | |
| 2015-L21 | DAILY ORBIT UPDATE (2015 JUNE 8 UT) | 49 | 2015-06-08 | |
| 2014-W05 | OBSERVATIONS AND ORBITS OF COMETS | 70 | 2014-11-16 | |
| 2014-V48 | DAILY ORBIT UPDATE (2014 NOV. 13 UT) | 55 | 2014-11-13 | |
| 2014-U124 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2014-10-29 | |
| 2014-U35 | DAILY ORBIT UPDATE (2014 OCT. 23 UT) | 77 | 2014-10-23 | |
| 2014-T50 | DAILY ORBIT UPDATE (2014 OCT. 8 UT) | 24 | 2014-10-08 | |
| 2014-N57 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-07-09 | |
| 2013-S28 | DAILY ORBIT UPDATE (2013 SEPT. 23 UT) | 60 | 2013-09-23 | |
| 2013-R59 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2013-09-06 | |
| 2013-P52 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2013-08-09 | |
| 2013-O63 | DAILY ORBIT UPDATE (2013 JULY 30 UT) | 29 | 2013-07-30 | |
| 2013-O31 | OBSERVATIONS AND ORBITS OF COMETS | 69 | 2013-07-20 | |
| 2013-N01 | DAILY ORBIT UPDATE (2013 JULY 1 UT) | 22 | 2013-07-01 | |
| 2013-M51 | DAILY ORBIT UPDATE (2013 JUNE 30 UT) | 36 | 2013-06-30 | |
| 2013-M31 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2013-06-21 | |
| 2013-M04 | DAILY ORBIT UPDATE (2013 JUNE 17 UT) | 25 | 2013-06-17 | |
| 2013-M01 | DAILY ORBIT UPDATE (2013 JUNE 16 UT) | 55 | 2013-06-16 | |
| 2013-L39 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2013-06-09 | |
| 2013-J25 | OBSERVATIONS AND ORBITS OF COMETS | 65 | 2013-05-07 | |
| 2013-H38 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2013-04-23 | |
| 2013-H37 | DAILY ORBIT UPDATE (2013 APR. 23 UT) | 68 | 2013-04-23 | |
| 2013-F60 | DAILY ORBIT UPDATE (2013 MAR. 31 UT) | 38 | 2013-03-31 | |
| 2013-C52 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2013-02-12 | |
| 2013-A29 | OBSERVATIONS AND ORBITS OF COMETS | 124 | 2013-01-06 | |
| 2012-Y30 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2012-12-26 | |
| 2012-Y19 | DAILY ORBIT UPDATE (2012 DEC. 22 UT) | 42 | 2012-12-22 | |
| 2012-Y07 | DAILY ORBIT UPDATE (2012 DEC. 18 UT) | 57 | 2012-12-18 | |
| 2012-X62 | DAILY ORBIT UPDATE (2012 DEC. 12 UT) | 63 | 2012-12-12 | |
| 2012-V101 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2012-11-15 | |
| 2012-Q23 | OBSERVATIONS AND ORBITS OF COMETS | 35 | 2012-08-19 | |
| 2012-O25 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2012-07-23 | |
| 2012-N14 | DAILY ORBIT UPDATE (2012 JULY 11 UT) | 37 | 2012-07-11 | |
| 2012-G27 | DAILY ORBIT UPDATE (2012 APR. 10 UT) | 31 | 2012-04-10 | |
| 2012-G18 | OBSERVATIONS AND ORBITS OF COMETS | 64 | 2012-04-03 | |
| 2012-F59 | OBSERVATIONS AND ORBITS OF COMETS | 50 | 2012-03-23 | |
| 2012-F11 | OBSERVATIONS AND ORBITS OF COMETS | 44 | 2012-03-16 | |
| 2012-F03 | DAILY ORBIT UPDATE (2012 MAR. 16 UT) | 80 | 2012-03-16 | |
| 2012-E49 | DAILY ORBIT UPDATE (2012 MAR. 13 UT) | 52 | 2012-03-13 | |
| 2012-D59 | OBSERVATIONS AND ORBITS OF COMETS | 50 | 2012-02-24 | |
| 2012-D53 | DAILY ORBIT UPDATE (2012 FEB. 24 UT) | 68 | 2012-02-24 | |
| 2012-D09 | OBSERVATIONS AND ORBITS OF COMETS | 49 | 2012-02-17 | |
| 2012-B78 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2012-01-28 | |
| 2012-B50 | DAILY ORBIT UPDATE (2012 JAN. 23 UT) | 52 | 2012-01-23 | |
| 2012-A39 | DAILY ORBIT UPDATE (2012 JAN. 8 UT) | 56 | 2012-01-08 | |
| 2012-A25 | DAILY ORBIT UPDATE (2012 JAN. 4 UT) | 63 | 2012-01-04 | |
| 2011-W01 | DAILY ORBIT UPDATE (2011 NOV. 16 UT) | 74 | 2011-11-16 | |
| 2011-S87 | DAILY ORBIT UPDATE (2011 SEPT. 28 UT) | 66 | 2011-09-28 | |
| 2011-R30 | DAILY ORBIT UPDATE (2011 SEPT. 8 UT) | 33 | 2011-09-08 | |
| 2011-R11 | OBSERVATIONS AND ORBITS OF COMETS | 47 | 2011-09-02 | |
| 2011-P44 | OBSERVATIONS AND ORBITS OF COMETS | 28 | 2011-08-10 | |
| 2011-O57 | OBSERVATIONS AND ORBITS OF COMETS | 34 | 2011-07-29 | |
| 2011-N13 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2011-07-02 | |
| 2011-J52 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-05-14 | |
| 2011-G90 | OBSERVATIONS AND ORBITS OF COMETS | 45 | 2011-04-15 | |
| 2010-W22 | COMET 103P/HARTLEY | 1 | 2010-11-24 | |
| 2010-S56 | OBSERVATIONS OF COMETS | 24 | 2010-09-29 | |
| 2010-K54 | OBSERVATIONS OF COMETS | 27 | 2010-05-24 | |
| 2010-J90 | OBSERVATIONS OF COMETS | 21 | 2010-05-13 | |
| 2010-J40 | OBSERVATIONS OF COMETS | 35 | 2010-05-08 | |
| 2010-G114 | OBSERVATIONS OF COMETS | 29 | 2010-04-14 | |
| 2010-G70 | OBSERVATIONS OF COMETS | 38 | 2010-04-09 | |
| 2010-G14 | OBSERVATIONS OF COMETS | 32 | 2010-04-03 | |
| 2010-F03 | DAILY ORBIT UPDATE (2010 MAR. 16 UT) | 50 | 2010-03-16 | |
| 2010-E62 | DAILY ORBIT UPDATE (2010 MAR. 13 UT) | 56 | 2010-03-13 | |
| 2010-E28 | DAILY ORBIT UPDATE (2010 MAR. 9 UT) | 35 | 2010-03-09 | |
| 2010-D92 | DAILY ORBIT UPDATE (2010 FEB. 28 UT) | 9 | 2010-02-28 | |
| 2010-D69 | OBSERVATIONS OF COMETS | 38 | 2010-02-22 | |
| 2009-U140 | DAILY ORBIT UPDATE (2009 OCT. 31 UT) | 35 | 2009-10-31 | |
| 2009-O14 | OBSERVATIONS OF COMETS | 21 | 2009-07-18 | |
| 2009-L18 | OBSERVATIONS OF COMETS | 22 | 2009-06-03 | |
| 2009-H15 | OBSERVATIONS OF COMETS | 36 | 2009-04-18 | |
| 2009-F76 | OBSERVATIONS OF COMETS | 40 | 2009-03-25 | |
| 2009-F48 | OBSERVATIONS OF COMETS | 39 | 2009-03-20 | |
| 2009-E06 | OBSERVATIONS OF COMETS | 49 | 2009-03-01 | |
| 2009-D57 | OBSERVATIONS OF COMETS | 41 | 2009-02-23 | |
| 2009-B64 | OBSERVATIONS OF COMETS | 45 | 2009-01-27 | |
| 2008-W75 | OBSERVATIONS OF COMETS | 40 | 2008-11-26 | |
| 2008-W04 | OBSERVATIONS OF COMETS | 32 | 2008-11-16 | |
| 2008-V23 | DAILY ORBIT UPDATE (2008 NOV. 4 UT) | 38 | 2008-11-04 | |
| 2008-V01 | DAILY ORBIT UPDATE (2008 NOV. 1 UT) | 44 | 2008-11-01 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station J19 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs J19 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK06O02F | C/2006 O2-F | 2008-W04 | 155 | 4743 | 5 | 0 % | comet | |
| 2 | CK06Q010 | C/2006 Q1 | 2009-L18 | 128 | 2733 | 3 | 0 % | comet | |
| 3 | CK06W030 | C/2006 W3 | 2009-L18 | 185 | 5656 | 3 | 0 % | comet | |
| 4 | CK07N030 | C/2007 N3 | 2009-F76, 2009-F48, 2009-E06, 2009-D57, 2009-B64 | 166 | 3939 | 27 | 1 % | comet | |
| 5 | CK07Q03a | C/2007 Q3-A | 2010-J90, 2010-J40, 2010-G114, 2010-G70, 2010-G14 | 97 | 2048 | 42 | 2 % | comet | |
| 6 | CK08F75K | C/2008 F75-K | 2010-G70 | 155 | 3671 | 3 | 0 % | comet | |
| 7 | CK08N010 | C/2008 N1 | 2010-G114 | 100 | 1545 | 1 | 0 % | comet | |
| 8 | CK09K050 | C/2009 K5 | 2010-K54, 2010-G114 | 125 | 2460 | 16 | 1 % | comet | |
| 9 | CK09P010 | C/2009 P1 | 2012-G18, 2012-D59, 2011-R11, 2011-P44, 2011-O57, 2011-N13 | 184 | 9037 | 76 | 1 % | comet | |
| 10 | CK09U89G | C/2009 U89-G | 2011-J52 | 63 | 911 | 3 | 0 % | comet | |
| 11 | CK10G020 | C/2010 G2 | 2011-G90 | 140 | 4049 | 5 | 0 % | comet | |
| 12 | CK10S010 | C/2010 S1 | 2013-P52 | 180 | 8544 | 9 | 0 % | comet | |
| 13 | CK11G010 | C/2011 G1 | 2012-B78 | 57 | 494 | 7 | 1 % | comet | |
| 14 | CK11J020 | C/2011 J2 | 2013-C52, 2013-A29 | 185 | 6492 | 13 | 0 % | comet | |
| 15 | CK11K36P | C/2011 K36-P | 2015-M77 | 137 | 3736 | 8 | 0 % | comet | |
| 16 | CK11L040 | C/2011 L4 | 2013-L39, 2013-J25 | 149 | 5506 | 25 | 0 % | comet | |
| 17 | CK11UU5F | C/2011 U305-F | 2012-Y30 | 101 | 2300 | 6 | 0 % | comet | |
| 18 | CK12C17H | C/2012 C17-H | 2012-F59 | 54 | 658 | 8 | 1 % | comet | |
| 19 | CK12F060 | C/2012 F6 | 2013-O31, 2013-M31 | 125 | 3241 | 14 | 0 % | comet | |
| 20 | CK12J010 | C/2012 J1 | 2012-Q23 | 137 | 4413 | 7 | 0 % | comet | |
| 21 | CK12K010 | C/2012 K1 | 2014-N57, 2013-P52, 2013-H38 | 185 | 7875 | 28 | 0 % | comet | |
| 22 | CK12K050 | C/2012 K5 | 2012-Y30, 2012-Q23, 2012-O25 | 138 | 4394 | 46 | 1 % | comet | |
| 23 | CK12S030 | C/2012 S3 | 2013-P52 | 66 | 749 | 5 | 1 % | comet | |
| 24 | CK13U10S | C/2013 U10-S | 2016-V116 | 149 | 5147 | 5 | 0 % | comet | |
| 25 | CK13V040 | C/2013 V4 | 2014-W05 | 99 | 2460 | 5 | 0 % | comet | |
| 26 | CK14E020 | C/2014 E2 | 2014-U124 | 145 | 4916 | 6 | 0 % | comet | |
| 27 | CK14Q020 | C/2014 Q2 | 2015-M77 | 160 | 7941 | 17 | 0 % | comet | |
| 28 | CK17T020 | C/2017 T2 | 2020-M114, 2020-M07 | 171 | 7070 | 19 | 0 % | comet | |
| 29 | CK19N010 | C/2019 N1 | 2020-M114 | 96 | 2306 | 5 | 0 % | comet | |
| 30 | CK20R040 | C/2020 R4 | 2021-L04 | 103 | 2537 | 17 | 1 % | comet | |
| 31 | CK20T020 | C/2020 T2 | 2021-L04 | 117 | 2796 | 9 | 0 % | comet | |
| 32 | PK10J81C | P/2010 J81-C | 2012-D59 | 54 | 641 | 7 | 1 % | comet | |
| 33 | PK13J020 | P/2013 J2 | 2013-R59 | 81 | 1615 | 5 | 0 % | comet | |
| 34 | 0006P | 6P | 2021-L04 | 153 | 2987 | 5 | 0 % | comet | |
| 35 | 0007P | 7P | 2021-J28 | 102 | 1590 | 7 | 0 % | comet | |
| 36 | 0022P | 22P | 2009-O14 | 242 | 5359 | 3 | 0 % | comet | |
| 37 | 00433 | 433 | 2010-F03 | 252 | 12071 | 5 | 0 % | ||
| 38 | 0049P | 49P | 2012-D09 | 190 | 4512 | 7 | 0 % | comet | |
| 39 | 0056P | 56P | 2016-V116 | 115 | 2007 | 5 | 0 % | comet | |
| 40 | 0059P | 59P | 2008-W04 | 112 | 1404 | 4 | 0 % | comet | |
| 41 | 0067P | 67P | 2022-A21, 2021-O56 | 259 | 10617 | 10 | 0 % | comet | |
| 42 | 0078P | 78P | 2011-N13 | 258 | 8159 | 4 | 0 % | comet | |
| 43 | 0081P | 81P | 2010-G70 | 257 | 6878 | 4 | 0 % | comet | |
| 44 | 0094P | 94P | 2010-D69 | 145 | 2067 | 4 | 0 % | comet | |
| 45 | 01036 | 1036 | 2011-R30 | 227 | 12096 | 9 | 0 % | ||
| 46 | 0103P | 103P | 2010-W22, 2010-S56 | 266 | 8978 | 4 | 0 % | comet | |
| 47 | 0108P | 108P | 2014-U124 | 117 | 2442 | 6 | 0 % | comet | |
| 48 | 0110P | 110P | 2014-W05, 2014-U124 | 181 | 3575 | 11 | 0 % | comet | |
| 49 | 0115P | 115P | 2011-N13 | 100 | 1334 | 9 | 1 % | comet | |
| 50 | 0116P | 116P | 2009-H15, 2009-F48 | 247 | 5578 | 6 | 0 % | comet | |
| 51 | 0128P | 128P | 2017-A77 | 77 | 865 | 4 | 0 % | comet | |
| 52 | 0144P | 144P | 2008-W75 | 237 | 5593 | 4 | 0 % | comet | |
| 53 | 0157P | 157P | 2010-G70 | 133 | 1634 | 2 | 0 % | comet | |
| 54 | 01620 | 1620 | 2012-A25, 2008-V23 | 187 | 8523 | 10 | 0 % | ||
| 55 | 01685 | 1685 | 2012-N14 | 153 | 5369 | 20 | 0 % | ||
| 56 | 01916 | 1916 | 2008-V01 | 117 | 3707 | 4 | 0 % | ||
| 57 | 0213P | 213P | 2011-P44 | 130 | 2621 | 13 | 0 % | comet | |
| 58 | 0246P | 246P | 2012-F11 | 130 | 3818 | 8 | 0 % | comet | |
| 59 | 0257P | 257P | 2013-P52 | 105 | 1879 | 4 | 0 % | comet | |
| 60 | 0260P | 260P | 2012-V101 | 183 | 6653 | 11 | 0 % | comet | |
| 61 | 0273P | 273P | 2013-H38 | 61 | 983 | 9 | 1 % | comet | |
| 62 | 03103 | 3103 | 2012-G27, 2012-A39 | 159 | 8654 | 16 | 0 % | ||
| 63 | 03352 | 3352 | 2012-A39 | 84 | 2837 | 7 | 0 % | ||
| 64 | 03988 | 3988 | 2011-S87 | 44 | 549 | 11 | 2 % | ||
| 65 | 04055 | 4055 | 2015-M69 | 149 | 11145 | 11 | 0 % | ||
| 66 | 04179 | 4179 | 2012-Y07 | 234 | 6388 | 16 | 0 % | ||
| 67 | 04183 | 4183 | 2012-B50 | 147 | 5043 | 10 | 0 % | ||
| 68 | 04401 | 4401 | 2014-V48, 2014-T50 | 58 | 1213 | 23 | 2 % | ||
| 69 | 05131 | 5131 | 2010-D92 | 95 | 2547 | 10 | 0 % | ||
| 70 | 05587 | 5587 | 2012-E49 | 138 | 4471 | 7 | 0 % | ||
| 71 | 05645 | 5645 | 2013-F60 | 67 | 1617 | 10 | 1 % | ||
| 72 | 05646 | 5646 | 2012-Y19, 2009-U140 | 82 | 2410 | 8 | 0 % | ||
| 73 | 06455 | 6455 | 2012-E49 | 115 | 4761 | 7 | 0 % | ||
| 74 | 07341 | 7341 | 2011-W01 | 125 | 2206 | 8 | 0 % | ||
| 75 | 07888 | 7888 | 2013-H37 | 47 | 1084 | 10 | 1 % | ||
| 76 | 07889 | 7889 | 2015-L21, 2012-F03 | 143 | 6159 | 17 | 0 % | ||
| 77 | 08567 | 8567 | 2012-A25 | 127 | 5131 | 7 | 0 % | ||
| 78 | 09950 | 9950 | 2013-S28 | 57 | 763 | 5 | 1 % | ||
| 79 | 11398 | 11398 | 2017-N47 | 154 | 4826 | 7 | 0 % | ||
| 80 | 21088 | 21088 | 2013-O63 | 189 | 7709 | 7 | 0 % | ||
| 81 | 24445 | 24445 | 2013-S28 | 107 | 2571 | 5 | 0 % | ||
| 82 | 24475 | 24475 | 2012-D53 | 88 | 1879 | 13 | 1 % | ||
| 83 | 24761 | 24761 | 2010-E62 | 51 | 1061 | 2 | 0 % | ||
| 84 | 35396 | 35396 | 2009-U140 | 90 | 2272 | 3 | 0 % | ||
| 85 | 54789 | 54789 | 2010-E28 | 135 | 9381 | 9 | 0 % | ||
| 86 | 66008 | 66008 | 2013-M04 | 70 | 1715 | 7 | 0 % | ||
| 87 | 66391 | 66391 | 2015-M69 | 95 | 2634 | 2 | 0 % | ||
| 88 | 68216 | 68216 | 2010-E62 | 114 | 2889 | 5 | 0 % | ||
| 89 | 85713 | 85713 | 2014-U35 | 51 | 1303 | 5 | 0 % | ||
| 90 | 85989 | 85989 | 2015-M69 | 113 | 3137 | 8 | 0 % | ||
| 91 | 88710 | 88710 | 2013-S28 | 80 | 1808 | 3 | 0 % | ||
| 92 | A5140 | 105140 | 2013-M51 | 98 | 3182 | 5 | 0 % | ||
| 93 | D7170 | 137170 | 2019-N52 | 134 | 7346 | 7 | 0 % | ||
| 94 | D7199 | 137199 | 2013-F60 | 92 | 3362 | 7 | 0 % | ||
| 95 | E1018 | 141018 | 2012-E49 | 77 | 1582 | 7 | 0 % | ||
| 96 | G3249 | 163249 | 2013-N01 | 61 | 1325 | 9 | 1 % | ||
| 97 | H5114 | 175114 | 2014-U35 | 36 | 648 | 8 | 1 % | ||
| 98 | J2563 | 192563 | 2012-Y19, 2012-X62 | 37 | 1787 | 14 | 1 % | ||
| 99 | S5263 | 285263 | 2013-M01 | 81 | 1799 | 10 | 1 % | ||
| Sum | 99 objects | 391116 | 973 | 0 % | 56 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station J19 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs J19: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
J19 has discovered 0 objects. It has made 973 of all 391116 observations (0 %) at 99 objects.
Created with MPECSGET database output.

