M.P.E.C. statistics for J36
Observatorio DiezALaOnce, Illana; Observatorio El Olivo, Illana
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2024-10-06.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2024-T138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 104 | 2024-10-06 | |
| 2024-R266 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 100 | 2024-09-11 | |
| 2024-R10 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2024-09-02 | |
| 2024-Q20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2024-08-19 | |
| 2024-O39 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 53 | 2024-07-23 | |
| 2024-N144 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 63 | 2024-07-14 | |
| 2023-X98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2023-12-06 | |
| 2023-W26 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 103 | 2023-11-19 | |
| 2023-V225 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 113 | 2023-11-13 | |
| 2023-T65 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 79 | 2023-10-07 | |
| 2023-Q150 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2023-08-28 | |
| 2023-Q33 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 77 | 2023-08-20 | |
| 2023-K53 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2023-05-19 | |
| 2023-J95 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2023-05-11 | |
| 2023-J29 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2023-05-04 | |
| 2023-H131 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 116 | 2023-04-21 | |
| 2022-C56 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 157 | 2022-02-04 | |
| 2022-A21 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2022-01-04 | |
| 2021-U31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 121 | 2021-10-19 | |
| 2021-S45 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 145 | 2021-09-20 | |
| 2021-R75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2021-09-05 | |
| 2021-L04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-06-01 | |
| 2020-S188 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 114 | 2020-09-25 | |
| 2020-R04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 64 | 2020-09-03 | |
| 2020-Q175 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 141 | 2020-08-24 | |
| 2020-P19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 131 | 2020-08-04 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2015-S97 | OBSERVATIONS AND ORBITS OF COMETS | 103 | 2015-09-28 | |
| 2015-Q71 | OBSERVATIONS AND ORBITS OF COMETS | 102 | 2015-08-27 | |
| 2014-J102 | OBSERVATIONS AND ORBITS OF COMETS | 52 | 2014-05-12 | |
| 2014-J58 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-05-07 | |
| 2014-H26 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2014-04-24 | |
| 2014-G81 | OBSERVATIONS AND ORBITS OF COMETS | 61 | 2014-04-13 | |
| 2014-G32 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2014-04-06 | |
| 2014-F39 | OBSERVATIONS AND ORBITS OF COMETS | 81 | 2014-03-26 | |
| 2012-X53 | OBSERVATIONS AND ORBITS OF COMETS | 62 | 2012-12-11 | |
| 2012-T73 | OBSERVATIONS AND ORBITS OF COMETS | 47 | 2012-10-12 | |
| 2012-S31 | OBSERVATIONS AND ORBITS OF COMETS | 53 | 2012-09-18 | |
| 2012-R16 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2012-09-09 | |
| 2012-Q70 | OBSERVATIONS AND ORBITS OF COMETS | 56 | 2012-08-28 | |
| 2012-Q23 | OBSERVATIONS AND ORBITS OF COMETS | 35 | 2012-08-19 | |
| 2012-P31 | OBSERVATIONS AND ORBITS OF COMETS | 49 | 2012-08-13 | |
| 2012-O42 | OBSERVATIONS AND ORBITS OF COMETS | 49 | 2012-07-29 | |
| 2010-J09 | OBSERVATIONS OF COMETS | 28 | 2010-05-03 | |
| 2010-J08 | COMET P/2010 H2 (VALES) | 1 | 2010-05-03 | |
| 2010-G114 | OBSERVATIONS OF COMETS | 29 | 2010-04-14 | |
| 2010-G70 | OBSERVATIONS OF COMETS | 38 | 2010-04-09 | |
| 2009-J21 | OBSERVATIONS OF COMETS | 32 | 2009-05-04 | |
| 2008-G35 | OBSERVATIONS OF COMETS | 46 | 2008-04-07 | |
| 2008-F04 | OBSERVATIONS OF COMETS | 33 | 2008-03-17 | |
| 2008-E77 | OBSERVATIONS OF COMETS | 49 | 2008-03-10 | |
| 2008-D10 | OBSERVATIONS OF COMETS | 43 | 2008-02-18 | |
| 2008-C22 | OBSERVATIONS OF COMETS | 48 | 2008-02-04 | |
| 2008-B57 | OBSERVATIONS OF COMETS | 32 | 2008-01-28 | |
| 2008-B56 | COMET P/2008 A2 (LINEAR) | 1 | 2008-01-28 | |
| 2008-A32 | OBSERVATIONS OF COMETS | 42 | 2008-01-07 | |
| 2007-Y59 | OBSERVATIONS OF COMETS | 34 | 2007-12-31 | |
| 2007-Y12 | OBSERVATIONS OF COMETS | 37 | 2007-12-17 | |
| 2007-X49 | OBSERVATIONS OF COMETS | 34 | 2007-12-10 | |
| 2007-X12 | OBSERVATIONS OF COMETS | 23 | 2007-12-03 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station J36 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs J36 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK05L030 | C/2005 L3 | 2010-G70, 2009-J21 | 171 | 5314 | 9 | 0 % | comet | |
| 2 | CK06Q010 | C/2006 Q1 | 2009-J21 | 128 | 2733 | 3 | 0 % | comet | |
| 3 | CK06S030 | C/2006 S3 | 2014-F39 | 212 | 6481 | 3 | 0 % | comet | |
| 4 | CK06S050 | C/2006 S5 | 2007-X49 | 95 | 1218 | 3 | 0 % | comet | |
| 5 | CK06W030 | C/2006 W3 | 2007-X49 | 185 | 5656 | 3 | 0 % | comet | |
| 6 | CK07D010 | C/2007 D1 | 2009-J21, 2008-D10 | 64 | 532 | 6 | 1 % | comet | |
| 7 | CK07S020 | C/2007 S2 | 2008-B57 | 50 | 397 | 3 | 1 % | comet | |
| 8 | CK07T050 | C/2007 T5 | 2008-E77 | 44 | 296 | 3 | 1 % | comet | |
| 9 | CK08F75K | C/2008 F75-K | 2012-Q70, 2010-J09, 2009-J21 | 155 | 3671 | 8 | 0 % | comet | |
| 10 | CK08N010 | C/2008 N1 | 2010-J09, 2010-G114, 2010-G70 | 100 | 1545 | 9 | 1 % | comet | |
| 11 | CK08Q010 | C/2008 Q1 | 2009-J21 | 90 | 1017 | 6 | 1 % | comet | |
| 12 | CK08S030 | C/2008 S3 | 2012-S31, 2012-O42 | 94 | 1922 | 6 | 0 % | comet | |
| 13 | CK09S030 | C/2009 S3 | 2012-S31 | 34 | 280 | 3 | 1 % | comet | |
| 14 | CK10S010 | C/2010 S1 | 2012-T73, 2012-S31, 2012-Q70, 2012-P31 | 180 | 8544 | 12 | 0 % | comet | |
| 15 | CK11A030 | C/2011 A3 | 2012-T73 | 87 | 1751 | 3 | 0 % | comet | |
| 16 | CK11J020 | C/2011 J2 | 2015-S97 | 185 | 6492 | 3 | 0 % | comet | |
| 17 | CK11K36P | C/2011 K36-P | 2015-S97, 2015-Q71 | 137 | 3736 | 18 | 0 % | comet | |
| 18 | CK12F030 | C/2012 F3 | 2015-Q71, 2014-F39 | 96 | 1777 | 9 | 1 % | comet | |
| 19 | CK12J010 | C/2012 J1 | 2012-X53, 2012-T73, 2012-S31, 2012-R16, 2012-Q70, 2012-Q23, 2012-P31, 2012-O42 | 137 | 4413 | 56 | 1 % | comet | |
| 20 | CK12K010 | C/2012 K1 | 2014-H26, 2014-F39, 2012-P31 | 185 | 7875 | 15 | 0 % | comet | |
| 21 | CK12K060 | C/2012 K6 | 2014-F39 | 63 | 1104 | 3 | 0 % | comet | |
| 22 | CK12S010 | C/2012 S1 | 2012-X53 | 202 | 6732 | 3 | 0 % | comet | |
| 23 | CK13G090 | C/2013 G9 | 2014-H26 | 51 | 509 | 3 | 1 % | comet | |
| 24 | CK13R010 | C/2013 R1 | 2014-H26 | 124 | 4034 | 3 | 0 % | comet | |
| 25 | CK14C030 | C/2014 C3 | 2014-J102, 2014-J58, 2014-H26 | 49 | 627 | 3 | 0 % | comet | |
| 26 | CK14Q020 | C/2014 Q2 | 2015-Q71 | 160 | 7941 | 12 | 0 % | comet | |
| 27 | CK15F040 | C/2015 F4 | 2015-S97, 2015-Q71 | 134 | 2911 | 12 | 0 % | comet | |
| 28 | CK17K020 | C/2017 K2 | 2023-V225, 2021-U31, 2021-S45, 2021-R75, 2021-L04, 2020-R04, 2020-Q175, 2020-P19 | 264 | 15072 | 66 | 0 % | comet | |
| 29 | CK17T020 | C/2017 T2 | 2020-P19 | 171 | 7070 | 6 | 0 % | comet | |
| 30 | CK18U010 | C/2018 U1 | 2020-R04, 2020-Q175, 2020-P19 | 114 | 2491 | 15 | 1 % | comet | |
| 31 | CK19K070 | C/2019 K7 | 2020-R04, 2020-P19 | 109 | 2767 | 12 | 0 % | comet | |
| 32 | CK19L030 | C/2019 L3 | 2022-C56 | 173 | 6591 | 6 | 0 % | comet | |
| 33 | CK19T020 | C/2019 T2 | 2020-R04 | 61 | 847 | 3 | 0 % | comet | |
| 34 | CK19T040 | C/2019 T4 | 2024-T138, 2023-K53, 2023-J95 | 138 | 5515 | 8 | 0 % | comet | |
| 35 | CK19U050 | C/2019 U5 | 2023-K53, 2023-J29, 2023-H131 | 147 | 5453 | 9 | 0 % | comet | |
| 36 | CK20F030 | C/2020 F3 | 2020-P19 | 86 | 1499 | 3 | 0 % | comet | |
| 37 | CK20K010 | C/2020 K1 | 2021-R75 | 131 | 3676 | 3 | 0 % | comet | |
| 38 | CK20P06V | C/2020 P6-V | 2021-S45, 2021-R75 | 83 | 1738 | 12 | 1 % | comet | |
| 39 | CK20R070 | C/2020 R7 | 2023-K53, 2023-J95 | 101 | 1849 | 6 | 0 % | comet | |
| 40 | CK20S040 | C/2020 S4 | 2023-H131 | 99 | 1918 | 3 | 0 % | comet | |
| 41 | CK20T020 | C/2020 T2 | 2021-L04 | 117 | 2796 | 6 | 0 % | comet | |
| 42 | CK21E030 | C/2021 E3 | 2021-U31, 2021-S45, 2021-R75 | 97 | 1510 | 18 | 1 % | comet | |
| 43 | CK21S030 | C/2021 S3 | 2024-O39, 2024-N144 | 133 | 4937 | 9 | 0 % | comet | |
| 44 | CK21X010 | C/2021 X1 | 2024-R10, 2024-Q20, 2023-X98 | 127 | 2995 | 8 | 0 % | comet | |
| 45 | CK22A020 | C/2022 A2 | 2023-Q150 | 119 | 2849 | 6 | 0 % | comet | |
| 46 | CK22L020 | C/2022 L2 | 2023-K53 | 136 | 3151 | 3 | 0 % | comet | |
| 47 | CK22N020 | C/2022 N2 | 2024-Q20 | 131 | 3944 | 3 | 0 % | comet | |
| 48 | CK22U010 | C/2022 U1 | 2024-T138, 2024-R266, 2024-R10 | 70 | 1337 | 12 | 1 % | comet | |
| 49 | CK23A030 | C/2023 A3 | 2023-K53, 2023-J95 | 233 | 9513 | 9 | 0 % | comet | |
| 50 | CK23B020 | C/2023 B2 | 2023-K53 | 46 | 1110 | 3 | 0 % | comet | |
| 51 | CK23H020 | C/2023 H2 | 2023-W26 | 74 | 754 | 3 | 0 % | comet | |
| 52 | CK23R010 | C/2023 R1 | 2024-Q20 | 142 | 4364 | 3 | 0 % | comet | |
| 53 | CK23T22D | C/2023 T22-D | 2024-T138, 2024-Q20 | 59 | 629 | 6 | 1 % | comet | |
| 54 | PK07H010 | P/2007 H1 | 2007-X49 | 80 | 1053 | 3 | 0 % | comet | |
| 55 | PK08A020 | P/2008 A2 | 2008-B56 | 26 | 150 | 3 | 2 % | comet | |
| 56 | PK10H020 | P/2010 H2 | 2010-J08 | 116 | 1641 | 3 | 0 % | comet | |
| 57 | PK12N00J | P/2012 N0-J | 2012-S31, 2012-R16, 2012-P31 | 111 | 2507 | 15 | 1 % | comet | |
| 58 | PK21N020 | P/2021 N2 | 2022-C56 | 72 | 1074 | 6 | 1 % | comet | |
| 59 | PK23M040 | P/2023 M4 | 2023-Q33 | 95 | 1097 | 3 | 0 % | comet | |
| 60 | 0002P | 2P | 2012-S31 | 215 | 4977 | 6 | 0 % | comet | |
| 61 | 0004P | 4P | 2022-C56 | 208 | 6628 | 12 | 0 % | comet | |
| 62 | 0008P | 8P | 2007-Y59 | 95 | 1731 | 3 | 0 % | comet | |
| 63 | 0011P | 11P | 2020-S188 | 86 | 1212 | 3 | 0 % | comet | |
| 64 | 0012P | 12P | 2023-X98, 2023-T65 | 170 | 8183 | 6 | 0 % | comet | |
| 65 | 0017P | 17P | 2008-G35, 2008-F04, 2008-E77, 2008-C22, 2008-B57, 2008-A32, 2007-Y59, 2007-X49, 2007-X12 | 190 | 5780 | 39 | 1 % | comet | |
| 66 | 0019P | 19P | 2022-C56, 2022-A21 | 164 | 3655 | 15 | 0 % | comet | |
| 67 | 0029P | 29P | 2023-H131, 2022-C56, 2015-Q71, 2010-J09, 2010-G114, 2010-G70, 2008-G35, 2008-E77, 2008-C22, 2008-B57, 2008-A32, 2007-Y59, 2007-X49, 2007-X12 | 507 | 50974 | 63 | 0 % | comet | |
| 68 | 0046P | 46P | 2008-E77 | 230 | 7113 | 3 | 0 % | comet | |
| 69 | 0050P | 50P | 2007-Y59 | 129 | 1805 | 3 | 0 % | comet | |
| 70 | 0065P | 65P | 2009-J21, 2008-E77, 2008-B57 | 278 | 6562 | 9 | 0 % | comet | |
| 71 | 0067P | 67P | 2022-C56 | 259 | 10617 | 3 | 0 % | comet | |
| 72 | 0074P | 74P | 2010-J09, 2010-G114, 2008-B57, 2007-X49 | 219 | 5649 | 12 | 0 % | comet | |
| 73 | 0077P | 77P | 2009-J21 | 157 | 2578 | 3 | 0 % | comet | |
| 74 | 0081P | 81P | 2010-J09, 2010-G114 | 257 | 6878 | 9 | 0 % | comet | |
| 75 | 0088P | 88P | 2009-J21 | 214 | 4850 | 3 | 0 % | comet | |
| 76 | 0093P | 93P | 2007-Y59, 2007-X12 | 171 | 3208 | 6 | 0 % | comet | |
| 77 | 0094P | 94P | 2010-G70 | 145 | 2067 | 3 | 0 % | comet | |
| 78 | 0104P | 104P | 2022-C56, 2022-A21 | 93 | 1729 | 9 | 1 % | comet | |
| 79 | 0110P | 110P | 2022-C56, 2008-B57, 2007-Y59, 2007-X12 | 181 | 3571 | 12 | 0 % | comet | |
| 80 | 0115P | 115P | 2020-Q175 | 100 | 1334 | 3 | 0 % | comet | |
| 81 | 0117P | 117P | 2021-L04, 2007-X12 | 237 | 6670 | 6 | 0 % | comet | |
| 82 | 0123P | 123P | 2019-J142 | 202 | 4593 | 3 | 0 % | comet | |
| 83 | 0124P | 124P | 2014-H26, 2014-F39, 2008-E77 | 176 | 3332 | 9 | 0 % | comet | |
| 84 | 0132P | 132P | 2022-C56, 2021-U31 | 91 | 1434 | 15 | 1 % | comet | |
| 85 | 0134P | 134P | 2014-G81, 2014-G32, 2014-F39 | 62 | 1011 | 3 | 0 % | comet | |
| 86 | 0143P | 143P | 2009-J21 | 88 | 1408 | 3 | 0 % | comet | |
| 87 | 0158P | 158P | 2012-S31 | 75 | 1031 | 3 | 0 % | comet | |
| 88 | 0160P | 160P | 2012-S31, 2012-R16 | 70 | 877 | 6 | 1 % | comet | |
| 89 | 0168P | 168P | 2012-T73, 2012-S31, 2012-R16, 2012-Q70 | 141 | 3538 | 21 | 1 % | comet | |
| 90 | 0180P | 180P | 2008-C22 | 91 | 1071 | 3 | 0 % | comet | |
| 91 | 0189P | 189P | 2012-T73, 2012-S31, 2012-P31 | 72 | 1103 | 9 | 1 % | comet | |
| 92 | 0191P | 191P | 2007-Y12 | 61 | 686 | 3 | 0 % | comet | |
| 93 | 0218P | 218P | 2015-Q71 | 57 | 576 | 3 | 1 % | comet | |
| 94 | 0237P | 237P | 2023-Q33 | 126 | 2328 | 3 | 0 % | comet | |
| 95 | 0260P | 260P | 2012-T73, 2012-S31, 2012-R16, 2012-Q70, 2012-P31 | 181 | 6500 | 27 | 0 % | comet | |
| 96 | 0261P | 261P | 2012-T73, 2012-S31 | 76 | 1267 | 6 | 0 % | comet | |
| 97 | 0262P | 262P | 2012-X53, 2012-T73 | 63 | 1221 | 6 | 0 % | comet | |
| 98 | 0263P | 263P | 2023-H131 | 50 | 627 | 3 | 0 % | comet | |
| 99 | 0290P | 290P | 2014-F39 | 113 | 2929 | 6 | 0 % | comet | |
| 100 | 0402P | 402P | 2022-C56 | 64 | 1062 | 6 | 1 % | comet | |
| Sum | 100 objects | 377770 | 863 | 0 % | 100 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station J36 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs J36: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
J36 has discovered 0 objects. It has made 863 of all 377770 observations (0 %) at 100 objects.
Created with MPECSGET database output.

