M.P.E.C. statistics for J39
Ingenio
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2010-08-18.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2010-Q09 | OBSERVATIONS OF COMETS | 30 | 2010-08-18 | |
| 2010-N29 | OBSERVATIONS OF COMETS | 30 | 2010-07-07 | |
| 2010-H27 | OBSERVATIONS OF COMETS | 28 | 2010-04-19 | |
| 2010-D15 | OBSERVATIONS OF COMETS | 39 | 2010-02-16 | |
| 2009-M10 | OBSERVATIONS OF COMETS | 26 | 2009-06-17 | |
| 2009-L38 | OBSERVATIONS OF COMETS | 23 | 2009-06-11 | |
| 2009-H15 | OBSERVATIONS OF COMETS | 36 | 2009-04-18 | |
| 2009-G38 | OBSERVATIONS OF COMETS | 27 | 2009-04-11 | |
| 2009-F105 | OBSERVATIONS OF COMETS | 30 | 2009-03-31 | |
| 2009-E44 | OBSERVATIONS OF COMETS | 36 | 2009-03-07 | |
| 2008-Y58 | OBSERVATIONS OF COMETS | 50 | 2008-12-28 | |
| 2008-Y20 | OBSERVATIONS OF COMETS | 35 | 2008-12-21 | |
| 2008-W75 | OBSERVATIONS OF COMETS | 40 | 2008-11-26 | |
| 2008-W47 | OBSERVATIONS OF COMETS | 37 | 2008-11-21 | |
| 2008-U21 | COMET C/2008 R3 (LINEAR) | 1 | 2008-10-20 | |
| 2008-T29 | OBSERVATIONS OF COMETS | 35 | 2008-10-02 | |
| 2008-P23 | OBSERVATIONS OF COMETS | 31 | 2008-08-04 | |
| 2008-O47 | OBSERVATIONS OF COMETS | 34 | 2008-07-29 | |
| 2008-O19 | OBSERVATIONS OF COMETS | 23 | 2008-07-22 | |
| 2008-N31 | OBSERVATIONS OF COMETS | 31 | 2008-07-10 | |
| 2008-M33 | OBSERVATIONS OF COMETS | 19 | 2008-06-25 | |
| 2008-M28 | COMET P/2008 J2 (BESHORE) | 1 | 2008-06-25 | |
| 2008-L40 | OBSERVATIONS OF COMETS | 25 | 2008-06-09 | |
| 2008-L38 | COMET P/2008 J2 (BESHORE) | 1 | 2008-06-09 | |
| 2008-L37 | COMET C/2008 J1 (BOATTINI) | 1 | 2008-06-09 | |
| 2008-L06 | OBSERVATIONS OF COMETS | 30 | 2008-06-02 | |
| 2008-L05 | COMET P/2008 J2 (BESHORE) | 1 | 2008-06-02 | |
| 2008-G35 | OBSERVATIONS OF COMETS | 46 | 2008-04-07 | |
| 2008-F04 | OBSERVATIONS OF COMETS | 33 | 2008-03-17 | |
| 2008-F03 | COMET C/2008 C1 (CHEN-GAO) | 1 | 2008-03-17 | |
| 2008-C22 | OBSERVATIONS OF COMETS | 48 | 2008-02-04 | |
| 2008-B57 | OBSERVATIONS OF COMETS | 32 | 2008-01-28 | |
| 2008-A24 | DAILY ORBIT UPDATE (2008 JAN. 5 UT) | 48 | 2008-01-05 | |
| 2007-V107 | OBSERVATIONS OF COMETS | 30 | 2007-11-13 | |
| 2007-V57 | OBSERVATIONS OF COMETS | 32 | 2007-11-06 | |
| 2007-U93 | OBSERVATIONS OF COMETS | 16 | 2007-10-30 | |
| 2007-U69 | OBSERVATIONS OF COMETS | 34 | 2007-10-23 | |
| 2007-U11 | OBSERVATIONS OF COMETS | 28 | 2007-10-16 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station J39 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs J39 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K05W56J | 2005 WJ56 | 2008-A24 | 53 | 535 | 4 | 1 % | ||
| 2 | CK05B010 | C/2005 B1 | 2007-V57 | 88 | 1485 | 1 | 0 % | comet | |
| 3 | CK05L030 | C/2005 L3 | 2009-L38, 2008-N31 | 171 | 5314 | 7 | 0 % | comet | |
| 4 | CK06K010 | C/2006 K1 | 2008-B57 | 36 | 412 | 1 | 0 % | comet | |
| 5 | CK06O02F | C/2006 O2-F | 2009-M10, 2009-H15, 2009-G38, 2009-F105, 2009-E44, 2008-Y20, 2008-W75, 2008-W47, 2007-U93, 2007-U69, 2007-U11 | 155 | 4743 | 48 | 1 % | comet | |
| 6 | CK06Q010 | C/2006 Q1 | 2009-L38 | 128 | 2733 | 7 | 0 % | comet | |
| 7 | CK06S050 | C/2006 S5 | 2008-B57 | 95 | 1218 | 5 | 0 % | comet | |
| 8 | CK06W030 | C/2006 W3 | 2008-Y58, 2008-Y20, 2008-W47 | 185 | 5656 | 19 | 0 % | comet | |
| 9 | CK07B020 | C/2007 B2 | 2008-L40, 2008-L06 | 114 | 1510 | 4 | 0 % | comet | |
| 10 | CK07G010 | C/2007 G1 | 2008-O19, 2008-M33, 2008-L40 | 121 | 2038 | 4 | 0 % | comet | |
| 11 | CK07N030 | C/2007 N3 | 2009-H15, 2009-G38, 2009-F105, 2008-P23, 2008-O47 | 166 | 3939 | 21 | 1 % | comet | |
| 12 | CK07T050 | C/2007 T5 | 2008-C22 | 44 | 296 | 1 | 0 % | comet | |
| 13 | CK07W010 | C/2007 W1 | 2008-G35 | 102 | 1678 | 2 | 0 % | comet | |
| 14 | CK08A010 | C/2008 A1 | 2008-W47 | 65 | 930 | 3 | 0 % | comet | |
| 15 | CK08C010 | C/2008 C1 | 2008-F03 | 77 | 812 | 2 | 0 % | comet | |
| 16 | CK08F75K | C/2008 F75-K | 2010-N29 | 155 | 3671 | 3 | 0 % | comet | |
| 17 | CK08J010 | C/2008 J1 | 2008-O19, 2008-L37 | 84 | 1564 | 7 | 0 % | comet | |
| 18 | CK08R030 | C/2008 R3 | 2008-U21 | 55 | 529 | 4 | 1 % | comet | |
| 19 | CK08T020 | C/2008 T2 | 2009-L38, 2009-G38, 2009-F105 | 87 | 1342 | 10 | 1 % | comet | |
| 20 | PK07H010 | P/2007 H1 | 2007-U69 | 80 | 1053 | 13 | 1 % | comet | |
| 21 | PK08J020 | P/2008 J2 | 2008-M28, 2008-L38, 2008-L05 | 53 | 405 | 8 | 2 % | comet | |
| 22 | PK08Q020 | P/2008 Q2 | 2008-W47 | 100 | 1070 | 7 | 1 % | comet | |
| 23 | 0006P | 6P | 2008-P23, 2008-O47, 2008-O19 | 153 | 2987 | 8 | 0 % | comet | |
| 24 | 0017P | 17P | 2007-V107, 2007-U93 | 190 | 5780 | 9 | 0 % | comet | |
| 25 | 0029P | 29P | 2010-H27, 2010-D15, 2009-H15, 2009-G38, 2009-E44, 2008-Y58, 2008-Y20, 2008-B57 | 507 | 50974 | 40 | 0 % | comet | |
| 26 | 0046P | 46P | 2008-F04, 2007-U11 | 230 | 7113 | 3 | 0 % | comet | |
| 27 | 0059P | 59P | 2008-Y58, 2008-Y20 | 112 | 1404 | 4 | 0 % | comet | |
| 28 | 0065P | 65P | 2010-Q09, 2009-L38 | 278 | 6575 | 15 | 0 % | comet | |
| 29 | 0067P | 67P | 2009-L38, 2009-G38, 2008-Y58, 2008-Y20 | 259 | 10617 | 20 | 0 % | comet | |
| 30 | 0068P | 68P | 2008-M33 | 99 | 1704 | 1 | 0 % | comet | |
| 31 | 0074P | 74P | 2010-H27, 2008-B57 | 219 | 5649 | 4 | 0 % | comet | |
| 32 | 0077P | 77P | 2009-L38 | 157 | 2578 | 3 | 0 % | comet | |
| 33 | 0081P | 81P | 2010-H27 | 257 | 6878 | 3 | 0 % | comet | |
| 34 | 0088P | 88P | 2009-L38 | 215 | 5041 | 5 | 0 % | comet | |
| 35 | 0093P | 93P | 2007-U69, 2007-U11 | 171 | 3208 | 14 | 0 % | comet | |
| 36 | 0103P | 103P | 2010-Q09 | 266 | 8978 | 4 | 0 % | comet | |
| 37 | 0110P | 110P | 2008-B57 | 181 | 3575 | 2 | 0 % | comet | |
| 38 | 0116P | 116P | 2009-L38, 2009-H15, 2009-F105 | 247 | 5578 | 13 | 0 % | comet | |
| 39 | 0139P | 139P | 2007-V57 | 55 | 482 | 1 | 0 % | comet | |
| 40 | 0144P | 144P | 2009-F105, 2009-E44, 2008-Y58, 2008-Y20, 2008-W47 | 237 | 5593 | 26 | 0 % | comet | |
| 41 | 0173P | 173P | 2008-C22 | 82 | 1132 | 1 | 0 % | comet | |
| 42 | 0188P | 188P | 2007-U69, 2007-U11 | 91 | 1253 | 8 | 1 % | comet | |
| 43 | 0191P | 191P | 2007-V57 | 61 | 686 | 1 | 0 % | comet | |
| 44 | 0205P a | P/a | 2008-Y58, 2008-Y20, 2008-W47, 2008-T29 | 89 | 1112 | 13 | 1 % | comet | |
| Sum | 44 objects | 181830 | 379 | 0 % | 43 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station J39 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs J39: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
J39 has discovered 0 objects. It has made 379 of all 181830 observations (0 %) at 44 objects.
Created with MPECSGET database output.

