M.P.E.C. statistics for J57
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 12-01-2024 18:30:11 Name: Centro Astronómico Alto Turia, Valencia
Code: J57
Longitude: 358.890890°
Cos: 0.767817
Sin: 0.638833
Earth center distance 6359.960254 km;
Latitude (geocentric) 39.760864°
Latitude (geographic) 39.950198°
Data file (text)
Number of MPECs with discoveries (*): 181
Number of MPECs without discoveries: 106
Number of all MPECs: 287
MPEC 2024-W185 : 2024 WJ11 (*)
MPEC 2024-W65 : 2024 WA1 (*)
MPEC 2024-W43 : 2024 WL (*)
MPEC 2024-W38 : 2024 WK (*)
MPEC 2024-W37 : 2024 WJ (*)
MPEC 2024-W36 : 2024 WH (*)
MPEC 2024-W15 : 2024 WB (*)
MPEC 2024-W14 : DAILY ORBIT UPDATE (2024 November 19)
MPEC 2024-V162 : 2024 VV3 (*)
MPEC 2024-V154 : 2024 VM3 (*)
MPEC 2024-V152 : 2024 VJ3 (*)
MPEC 2024-V142 : 2024 VB3 (*)
MPEC 2024-V141 : DAILY ORBIT UPDATE (2024 November 11)
MPEC 2024-V138 : 2024 VZ2 (*)
MPEC 2024-V119 : 2024 VJ2 (*)
MPEC 2024-T271 : 2024 TR13 (*)
MPEC 2024-T15 : DAILY ORBIT UPDATE (2024 October 1)
MPEC 2024-T01 : 2024 SA6 (*)
MPEC 2024-S170 : 2024 SW4 (*)
MPEC 2024-R362 : 2024 RH32 (*)
MPEC 2024-R229 : 2024 RG10 (*)
MPEC 2024-R223 : 2024 RB10 (*)
MPEC 2024-R206 : 2024 RW8 (*)
MPEC 2024-Q45 : 2024 QL (*)
MPEC 2024-P116 : 2024 PP2 (*)
MPEC 2024-P110 : 2024 PK2 (*)
MPEC 2024-P66 : 2024 PV (*)
MPEC 2024-O76 : 2024 OH (*)
MPEC 2024-O72 : 2024 OF (*)
MPEC 2024-O71 : 2024 OE (*)
MPEC 2024-O03 : 2024 NN3 (*)
MPEC 2024-N85 : 2024 NQ1 (*)
MPEC 2024-N26 : 2024 NE (*)
MPEC 2024-M121 : DAILY ORBIT UPDATE (2024 June 30)
MPEC 2024-M29 : 2024 MH (*)
MPEC 2024-L145 : 2024 LZ4 (*)
MPEC 2024-L142 : 2024 LS4 (*)
MPEC 2024-K05 : 2024 JT17 (*)
MPEC 2024-J272 : 2024 JU14 (*)
MPEC 2024-J220 : DAILY ORBIT UPDATE (2024 May 9)
MPEC 2024-J146 : 2024 JL3 (*)
MPEC 2024-J126 : COMET C/2024 G5 (Leonard) (*)
MPEC 2024-H01 : 2024 GG6 (*)
MPEC 2024-G207 : 2024 GZ5 (*)
MPEC 2024-G51 : DAILY ORBIT UPDATE (2024 April 5)
MPEC 2024-G10 : 2024 GB (*)
MPEC 2024-F02 : DAILY ORBIT UPDATE (2024 March 16)
MPEC 2024-E196 : 2024 EO4 (*)
MPEC 2024-E190 : DAILY ORBIT UPDATE (2024 March 15)
MPEC 2024-E179 : DAILY ORBIT UPDATE (2024 March 14)
MPEC 2024-E162 : DAILY ORBIT UPDATE (2024 March 13)
MPEC 2024-E79 : 2024 EZ1 (*)
MPEC 2024-E74 : 2024 EU1 (*)
MPEC 2024-E73 : DAILY ORBIT UPDATE (2024 March 6)
MPEC 2024-E67 : 2024 DY1 (*)
MPEC 2024-E63 : 2024 EL1 (*)
MPEC 2024-E50 : DAILY ORBIT UPDATE (2024 March 5)
MPEC 2024-E48 : 2024 EG1
MPEC 2024-E43 : 2024 EZ (*)
MPEC 2024-E34 : DAILY ORBIT UPDATE (2024 March 4)
MPEC 2024-E32 : 2024 ER (*)
MPEC 2024-E21 : 2024 EJ (*)
MPEC 2024-E14 : 2024 EC (*)
MPEC 2024-E10 : 2024 EB (*)
MPEC 2024-E06 : 2024 EA (*)
MPEC 2024-D45 : DAILY ORBIT UPDATE (2024 February 18)
MPEC 2024-C165 : 2024 CP4 (*)
MPEC 2024-C158 : 2024 CG4 (*)
MPEC 2024-C155 : 2024 CD4 (*)
MPEC 2024-C145 : DAILY ORBIT UPDATE (2024 February 13)
MPEC 2024-C60 : DAILY ORBIT UPDATE (2024 February 6)
MPEC 2024-C40 : DAILY ORBIT UPDATE (2024 February 4)
MPEC 2024-C24 : DAILY ORBIT UPDATE (2024 February 2)
MPEC 2024-B139 : COMET P/2023 Y3 = P/2017 BQ100 (ATLAS)
MPEC 2024-B116 : 2024 BS2 (*)
MPEC 2024-B94 : DAILY ORBIT UPDATE (2024 January 23)
MPEC 2024-B90 : 2024 BG2 (*)
MPEC 2024-B74 : COMET P/2023 S4 (Hogan) (*)
MPEC 2024-A155 : 2024 AA4 (*)
MPEC 2024-A23 : 2024 AJ (*)
MPEC 2024-A12 : DAILY ORBIT UPDATE (2024 January 2)
MPEC 2023-Y110 : 2020 BD8
MPEC 2023-W43 : 2023 WZ (*)
MPEC 2023-W38 : 2023 WV (*)
MPEC 2023-W22 : 2023 WG (*)
MPEC 2023-W04 : 2023 VB10 (*)
MPEC 2023-W02 : 2023 VR9 (*)
MPEC 2023-V239 : 2023 VM8 (*)
MPEC 2023-V221 : 2023 VV7 (*)
MPEC 2023-V92 : 2023 VU2 (*)
MPEC 2023-U285 : COMET C/2023 Q2 (PANSTARRS) (*)
MPEC 2023-T140 : 2023 TV4 (*)
MPEC 2023-T127 : 2023 TF4 (*)
MPEC 2023-T117 : 2023 TU3 (*)
MPEC 2023-T114 : 2023 TR3 (*)
MPEC 2023-T91 : DAILY ORBIT UPDATE (2023 October 8)
MPEC 2023-T82 : 2023 TL2 (*)
MPEC 2023-T62 : 2023 TR1 (*)
MPEC 2023-T60 : 2023 TP1 (*)
MPEC 2023-T53 : 2023 TH1 (*)
MPEC 2023-T07 : COMET C/2023 R2 (PANSTARRS) (*)
MPEC 2023-T05 : COMET C/2023 S2 (ATLAS) (*)
MPEC 2023-T02 : 2023 SL8 (*)
MPEC 2023-R175 : DAILY ORBIT UPDATE (2023 September 13)
MPEC 2023-R117 : 2023 RP3 (*)
MPEC 2023-R111 : 2023 RK3 (*)
MPEC 2023-R108 : 2023 RH3 (*)
MPEC 2023-R103 : 2023 RA3 (*)
MPEC 2023-R101 : 2023 RY2 (*)
MPEC 2023-R89 : 2023 RP2 (*)
MPEC 2023-Q165 : 2023 QS7 (*)
MPEC 2023-Q163 : 2023 QO7 (*)
MPEC 2023-Q160 : 2023 QM7 (*)
MPEC 2023-Q28 : 2023 QN (*)
MPEC 2023-P78 : DAILY ORBIT UPDATE (2023 August 14)
MPEC 2023-P77 : 2023 PK1 (*)
MPEC 2023-P68 : 2023 PY (*)
MPEC 2023-P64 : 2023 NC7
MPEC 2023-P62 : DAILY ORBIT UPDATE (2023 August 12)
MPEC 2023-P50 : DAILY ORBIT UPDATE (2023 August 10)
MPEC 2023-P48 : 2023 PM (*)
MPEC 2023-P32 : 2023 PB (*)
MPEC 2023-P26 : 2023 PA (*)
MPEC 2023-P20 : DAILY ORBIT UPDATE (2023 August 5)
MPEC 2023-O115 : DAILY ORBIT UPDATE (2023 July 30)
MPEC 2023-O57 : 2023 OB1 (*)
MPEC 2023-O37 : 2023 OS (*)
MPEC 2023-O30 : DAILY ORBIT UPDATE (2023 July 18)
MPEC 2023-O11 : 2023 NX1 (*)
MPEC 2023-O04 : 2023 NV1 (*)
MPEC 2023-O03 : 2023 NU1 (*)
MPEC 2023-N53 : DAILY ORBIT UPDATE (2023 July 11)
MPEC 2023-N28 : 2023 NE (*)
MPEC 2023-H240 : COMET P/2022 BV9 (Lemmon) (*)
MPEC 2023-G41 : 2023 GJ (*)
MPEC 2023-G37 : DAILY ORBIT UPDATE (2023 April 7)
MPEC 2023-F37 : 2023 FM (*)
MPEC 2023-F30 : DAILY ORBIT UPDATE (2023 March 18)
MPEC 2023-E66 : DAILY ORBIT UPDATE (2023 March 13)
MPEC 2023-D21 : DAILY ORBIT UPDATE (2023 February 19)
MPEC 2023-A37 : COMET C/2022 Y1 (Hogan) (*)
MPEC 2023-A28 : COMET C/2022 W2 (ATLAS) (*)
MPEC 2023-A10 : DAILY ORBIT UPDATE (2023 January 4)
MPEC 2022-Y218 : DAILY ORBIT UPDATE (2022 December 29)
MPEC 2022-Y216 : 2022 YO6 (*)
MPEC 2022-Y161 : 2018 YK2
MPEC 2022-Y115 : 2022 YX2 (*)
MPEC 2022-Y16 : 2022 YA (*)
MPEC 2022-X53 : 2022 XH (*)
MPEC 2022-W167 : 2022 WT4 (*)
MPEC 2022-W95 : 2022 WF2 (*)
MPEC 2022-W61 : 2018 VL8
MPEC 2022-W48 : 2022 WS (*)
MPEC 2022-V154 : DAILY ORBIT UPDATE (2022 November 14)
MPEC 2022-V137 : DAILY ORBIT UPDATE (2022 November 13)
MPEC 2022-V131 : 2022 VK1 (*)
MPEC 2022-V117 : 2022 VF1 (*)
MPEC 2022-N72 : 2022 NF1 (*)
MPEC 2022-N37 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-M68 : DAILY ORBIT UPDATE (2022 June 25)
MPEC 2022-K163 : 2022 KP5 (*)
MPEC 2022-K136 : DAILY ORBIT UPDATE (2022 May 28)
MPEC 2022-J07 : 2022 HK4 (*)
MPEC 2022-G131 : 2022 GJ3 (*)
MPEC 2022-G114 : 2022 GY2 (*)
MPEC 2022-G38 : DAILY ORBIT UPDATE (2022 April 3)
MPEC 2022-G14 : 2022 FT4 (*)
MPEC 2022-F103 : 2022 FZ2 (*)
MPEC 2022-F11 : DAILY ORBIT UPDATE (2022 March 20)
MPEC 2022-E47 : COMET C/2022 D2 (Kowalski)
MPEC 2022-E32 : DAILY ORBIT UPDATE (2022 March 2)
MPEC 2022-D36 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-D22 : 2022 DF (*)
MPEC 2022-D19 : 2022 DC (*)
MPEC 2022-D10 : DAILY ORBIT UPDATE (2022 February 19)
MPEC 2022-C234 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-C199 : DAILY ORBIT UPDATE (2022 February 10)
MPEC 2022-C172 : DAILY ORBIT UPDATE (2022 February 9)
MPEC 2022-C137 : DAILY ORBIT UPDATE (2022 February 7)
MPEC 2022-C02 : COMET P/2022 B1 (Wierzchos) (*)
MPEC 2022-B148 : DAILY ORBIT UPDATE (2022 January 31)
MPEC 2022-B138 : 2022 BU4 (*)
MPEC 2022-B64 : 2022 BR1 (*)
MPEC 2022-B50 : 2022 BC1 (*)
MPEC 2022-B49 : 2022 BB1 (*)
MPEC 2022-B48 : 2022 BA1 (*)
MPEC 2022-B40 : DAILY ORBIT UPDATE (2022 January 26)
MPEC 2022-B09 : 2022 BA (*)
MPEC 2022-B05 : DAILY ORBIT UPDATE (2022 January 19)
MPEC 2022-A179 : DAILY ORBIT UPDATE (2022 January 14)
MPEC 2022-A121 : 2022 AU3 (*)
MPEC 2022-A95 : 2022 AU2 (*)
MPEC 2022-A77 : 2022 AC2 (*)
MPEC 2022-A59 : COMET C/2022 A1 (Sarneczky) (*)
MPEC 2022-A50 : COMET C/2021 Y1 (ATLAS) (*)
MPEC 2022-A20 : 2022 AH
MPEC 2022-A19 : 2022 AG (*)
MPEC 2022-A10 : DAILY ORBIT UPDATE (2022 January 3)
MPEC 2021-Y79 : 2021 YS (*)
MPEC 2021-Y71 : 2021 YO (*)
MPEC 2021-Y64 : 2021 YM (*)
MPEC 2021-Y58 : 2021 YJ (*)
MPEC 2021-Y15 : 2021 YA (*)
MPEC 2021-Y05 : DAILY ORBIT UPDATE (2021 December 16)
MPEC 2021-X231 : 2021 XK6 (*)
MPEC 2021-X228 : DAILY ORBIT UPDATE (2021 December 15)
MPEC 2021-X223 : DAILY ORBIT UPDATE (2021 December 14)
MPEC 2021-X219 : 2021 XD6 (*)
MPEC 2021-X139 : 2021 XH3 (*)
MPEC 2021-X115 : 2021 XO2 (*)
MPEC 2021-X108 : 2021 XH2 (*)
MPEC 2021-X08 : DAILY ORBIT UPDATE (2021 December 1)
MPEC 2021-V167 : COMET C/2021 V1 (Rankin) (*)
MPEC 2021-V164 : 2021 VV3 (*)
MPEC 2021-V134 : 2021 VN2 (*)
MPEC 2021-V105 : DAILY ORBIT UPDATE (2021 November 5)
MPEC 2021-V62 : DAILY ORBIT UPDATE (2021 November 3)
MPEC 2021-V30 : 2021 VA (*)
MPEC 2021-V29 : DAILY ORBIT UPDATE (2021 November 2)
MPEC 2021-T248 : 2021 TC13 (*)
MPEC 2021-T245 : DAILY ORBIT UPDATE (2021 October 13)
MPEC 2021-T169 : COMET C/2021 T2 (Fuls) (*)
MPEC 2021-T168 : COMET C/2021 T1 (Lemmon) (*)
MPEC 2021-S91 : DAILY ORBIT UPDATE (2021 September 26)
MPEC 2021-S39 : DAILY ORBIT UPDATE (2021 September 19)
MPEC 2021-S24 : 2021 SG (*)
MPEC 2021-R157 : 2021 RL3 (*)
MPEC 2021-Q102 : COMET C/2021 Q4 (Fuls) (*)
MPEC 2021-P103 : DAILY ORBIT UPDATE (2021 August 9)
MPEC 2021-P89 : 2021 PR2 (*)
MPEC 2021-O74 : DAILY ORBIT UPDATE (2021 July 31)
MPEC 2021-O29 : DAILY ORBIT UPDATE (2021 July 20)
MPEC 2021-O23 : DAILY ORBIT UPDATE (2021 July 19)
MPEC 2021-O20 : 2021 MK5 (*)
MPEC 2021-O19 : DAILY ORBIT UPDATE (2021 July 18)
MPEC 2021-O01 : DAILY ORBIT UPDATE (2021 July 16)
MPEC 2021-N110 : DAILY ORBIT UPDATE (2021 July 13)
MPEC 2021-N49 : DAILY ORBIT UPDATE (2021 July 8)
MPEC 2021-N23 : DAILY ORBIT UPDATE (2021 July 5)
MPEC 2021-N19 : 2021 NG (*)
MPEC 2021-N06 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-M75 : COMET C/2021 L3 (Borisov) (*)
MPEC 2021-J104 : 2021 JN2 (*)
MPEC 2021-J77 : 2021 JX1 (*)
MPEC 2019-T82 : COMET P/2019 S3 (PANSTARRS) (*)
MPEC 2019-T44 : COMET 2I/Borisov
MPEC 2019-Q135 : OBSERVATIONS AND ORBITS OF COMETS (*)
MPEC 2019-N160 : C/2019 N1 (*)
MPEC 2019-L88 : DAILY ORBIT UPDATE (2019 June 12)
MPEC 2019-K06 : DAILY ORBIT UPDATE (2019 MAY 18 UT)
MPEC 2019-A131: DAILY ORBIT UPDATE (2019 JAN. 9 UT)
MPEC 2018-C48 : DAILY ORBIT UPDATE (2018 FEB. 10 UT)
MPEC 2018-C48 : DAILY ORBIT UPDATE (2018 FEB. 10 UT)
MPEC 2017-O61 : 2017 OH7 (*)
MPEC 2017-O60 : 2017 OF7 (*)
MPEC 2017-K72 : COMET P/2016 WM48 (Lemmon)
MPEC 2017-J44 : 2017 JV1 (*)
MPEC 2017-J42 : 2017 JT1 (*)
MPEC 2017-J39 : 2017 HY50 (*)
MPEC 2017-B08 : DAILY ORBIT UPDATE (2017 JAN. 18 UT)
MPEC 2017-B08 : DAILY ORBIT UPDATE (2017 JAN. 18 UT)
MPEC 2017-B08 : DAILY ORBIT UPDATE (2017 JAN. 18 UT)
MPEC 2016-Y87 : 2016 YU8 (*)
MPEC 2016-Y86 : 2016 YT8 (*)
MPEC 2016-X37 : 2016 XK (*)
MPEC 2016-X29 : 2016 WM48 (*)
MPEC 2016-W88 : 2016 WL7 (*)
MPEC 2016-S94 : COMET P/2016 R4 (GIBBS)
MPEC 2015-L47 : 2015 LF21 (*)
MPEC 2015-L24 : 2015 LG2 (*)
MPEC 2015-K56 : COMET C/2015 K2 (PANSTARRS)
MPEC 2014-Y69 : DAILY ORBIT UPDATE (2014 DEC. 28 UT)
MPEC 2014-Y63 : 2014 YL14 (*)
MPEC 2014-Y51 : DAILY ORBIT UPDATE (2014 DEC. 25 UT)
MPEC 2014-W93 : COMET C/2014 TG64 (CATALINA)
MPEC 2014-U66 : 2014 UH56 (*)
MPEC 2014-U18 : 2014 TG64 (*)
MPEC 2014-U17 : 2014 US (*)
MPEC 2014-H04 : COMET C/2014 G3 (PANSTARRS)
MPEC 2013-V10 : 2011 JY1
MPEC 2013-U83 : COMET C/2013 U1 (CATALINA)
MPEC 2013-U73 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-U17 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2011-S03 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2011-R11 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2007-V107: OBSERVATIONS OF COMETS
MPEC 2006-Y35 : OBSERVATIONS OF COMETS
Observed objects
Nr. | Object | Discovery | Stations | Obs all | Obs J57 | Obs percent | Note |
1 | K05E30O |
| 20 | 93 | 3 | 3 % | | 2 | K11J01Y |
| 16 | 148 | 4 | 3 % | | 3 | K14T64G |
* | 7 | 30 | 3 | 10 % | | 4 | K14U00S |
* | 25 | 672 | 13 | 2 % | | 5 | K14U56H |
* | 15 | 144 | 3 | 2 % | | 6 | K14Y09P |
| 21 | 156 | 4 | 3 % | | 7 | K14Y14L |
* | 29 | 171 | 4 | 2 % | | 8 | K14Y14R |
| 11 | 60 | 3 | 5 % | | 9 | K15L02G |
* | 19 | 393 | 3 | 1 % | | 10 | K15L21F |
* | 9 | 53 | 3 | 6 % | | 11 | K16W07L |
* | 13 | 73 | 4 | 5 % | | 12 | K16W48M |
* | 24 | 107 | 6 | 6 % | | 13 | K16X00K |
* | 11 | 73 | 3 | 4 % | | 14 | K16Y08T |
* | 34 | 305 | 2 | 1 % | | 15 | K16Y08U |
* | 16 | 221 | 3 | 1 % | | 16 | K17H50Y |
* | 27 | 552 | 3 | 1 % | | 17 | K17J01T |
* | 7 | 45 | 4 | 9 % | | 18 | K17J01V |
* | 10 | 55 | 3 | 5 % | | 19 | K17O07F |
* | 24 | 189 | 3 | 2 % | | 20 | K17O07H |
* | 30 | 208 | 4 | 2 % | | 21 | K18V08L |
| 20 | 143 | 2 | 1 % | | 22 | K18Y02K |
| 36 | 293 | 3 | 1 % | | 23 | K19A03R |
| 26 | 117 | 3 | 3 % | | 24 | K19V06G |
| 25 | 155 | 3 | 2 % | | 25 | K20B08D |
| 11 | 57 | 3 | 5 % | | 26 | K21J01X |
* | 28 | 193 | 3 | 2 % | | 27 | K21J02N |
* | 15 | 64 | 3 | 5 % | | 28 | K21J24Q |
| 33 | 529 | 3 | 1 % | | 29 | K21L08W |
| 9 | 32 | 2 | 6 % | | 30 | K21M05K |
* | 9 | 48 | 3 | 6 % | | 31 | K21N00B |
| 9 | 48 | 3 | 6 % | | 32 | K21N00G |
* | 16 | 61 | 3 | 5 % | | 33 | K21N06B |
| 9 | 45 | 2 | 4 % | | 34 | K21O20Y |
| 32 | 244 | 3 | 1 % | | 35 | K21P02L |
| 10 | 44 | 3 | 7 % | | 36 | K21P02R |
* | 27 | 302 | 3 | 1 % | | 37 | K21P09D |
| 10 | 153 | 3 | 2 % | | 38 | K21R03L |
* | 18 | 83 | 3 | 4 % | | 39 | K21R05X |
| 22 | 129 | 3 | 2 % | | 40 | K21R10E |
| 8 | 31 | 2 | 6 % | | 41 | K21R19G |
| 18 | 101 | 3 | 3 % | | 42 | K21S00G |
* | 19 | 133 | 9 | 7 % | | 43 | K21T12H |
| 33 | 179 | 3 | 2 % | | 44 | K21T13C |
* | 14 | 42 | 2 | 5 % | | 45 | K21U01F |
| 16 | 71 | 3 | 4 % | | 46 | K21U06E |
| 7 | 30 | 3 | 10 % | | 47 | K21V00A |
* | 21 | 111 | 6 | 5 % | | 48 | K21V02N |
* | 17 | 62 | 2 | 3 % | | 49 | K21V03V |
* | 32 | 162 | 3 | 2 % | | 50 | K21W01Z |
| 14 | 64 | 3 | 5 % | | 51 | K21X02H |
* | 15 | 84 | 3 | 4 % | | 52 | K21X02O |
* | 19 | 92 | 3 | 3 % | | 53 | K21X03H |
* | 26 | 113 | 3 | 3 % | | 54 | K21X03N |
| 15 | 72 | 3 | 4 % | | 55 | K21X06A |
| 19 | 146 | 4 | 3 % | | 56 | K21X06C |
| 9 | 39 | 5 | 13 % | | 57 | K21X06D |
* | 18 | 60 | 3 | 5 % | | 58 | K21X06K |
* | 19 | 113 | 3 | 3 % | | 59 | K21Y00A |
* | 14 | 73 | 3 | 4 % | | 60 | K21Y00J |
* | 30 | 227 | 3 | 1 % | | 61 | K21Y00M |
* | 30 | 191 | 3 | 2 % | | 62 | K21Y00O |
* | 13 | 84 | 3 | 4 % | | 63 | K21Y00R |
| 17 | 106 | 3 | 3 % | | 64 | K21Y00S |
* | 25 | 194 | 3 | 2 % | | 65 | K22A00G |
* | 32 | 176 | 3 | 2 % | | 66 | K22A00H |
| 17 | 91 | 3 | 3 % | | 67 | K22A02C |
* | 30 | 174 | 2 | 1 % | | 68 | K22A02U |
* | 13 | 135 | 3 | 2 % | | 69 | K22A03U |
* | 34 | 292 | 3 | 1 % | | 70 | K22A05V |
| 20 | 110 | 3 | 3 % | | 71 | K22B00A |
* | 34 | 158 | 3 | 2 % | | 72 | K22B00S |
| 17 | 100 | 3 | 3 % | | 73 | K22B01A |
* | 26 | 124 | 3 | 2 % | | 74 | K22B01B |
* | 26 | 122 | 3 | 2 % | | 75 | K22B01C |
* | 21 | 87 | 3 | 3 % | | 76 | K22B01R |
* | 15 | 60 | 3 | 5 % | | 77 | K22B01V |
| 20 | 97 | 3 | 3 % | | 78 | K22B04U |
* | 19 | 82 | 6 | 7 % | | 79 | K22C03M |
| 10 | 77 | 3 | 4 % | | 80 | K22D00C |
* | 13 | 65 | 3 | 5 % | | 81 | K22D00F |
* | 28 | 143 | 3 | 2 % | | 82 | K22E00B |
| 23 | 94 | 4 | 4 % | | 83 | K22F02Z |
* | 27 | 136 | 3 | 2 % | | 84 | K22F04T |
* | 14 | 64 | 3 | 5 % | | 85 | K22G00N |
| 25 | 116 | 3 | 3 % | | 86 | K22G02Y |
* | 34 | 179 | 3 | 2 % | | 87 | K22G03J |
* | 40 | 312 | 2 | 1 % | | 88 | K22H04K |
* | 15 | 69 | 2 | 3 % | | 89 | K22K01C |
| 12 | 63 | 3 | 5 % | | 90 | K22K05P |
* | 16 | 95 | 2 | 2 % | | 91 | K22L00V |
| 13 | 67 | 4 | 6 % | | 92 | K22N01F |
* | 27 | 133 | 3 | 2 % | | 93 | K22V01F |
* | 38 | 238 | 3 | 1 % | | 94 | K22V01K |
* | 24 | 136 | 3 | 2 % | | 95 | K22V01L |
| 21 | 90 | 3 | 3 % | | 96 | K22V01N |
| 33 | 240 | 3 | 1 % | | 97 | K22W00S |
* | 12 | 47 | 2 | 4 % | | 98 | K22W02F |
* | 14 | 53 | 3 | 6 % | | 99 | K22W04T |
* | 19 | 60 | 2 | 3 % | | 100 | K22W06U |
| 8 | 57 | 4 | 7 % | | 101 | K22X00H |
* | 9 | 37 | 2 | 5 % | | 102 | K22Y00A |
* | 11 | 48 | 4 | 8 % | | 103 | K22Y02J |
| 13 | 72 | 2 | 3 % | | 104 | K22Y02X |
* | 10 | 42 | 2 | 5 % | | 105 | K22Y06O |
* | 35 | 259 | 3 | 1 % | | 106 | K23D00A |
| 18 | 98 | 3 | 3 % | | 107 | K23D00L |
| 17 | 66 | 2 | 3 % | | 108 | K23D02Z |
| 102 | 901 | 3 | 0 % | | 109 | K23F00M |
* | 46 | 287 | 3 | 1 % | | 110 | K23F03S |
| 29 | 146 | 3 | 2 % | | 111 | K23G00J |
* | 17 | 79 | 3 | 4 % | | 112 | K23N00E |
* | 28 | 120 | 3 | 3 % | | 113 | K23N00N |
| 11 | 56 | 2 | 4 % | | 114 | K23N01T |
| 45 | 263 | 3 | 1 % | | 115 | K23N01U |
* | 52 | 376 | 3 | 1 % | | 116 | K23N01V |
* | 6 | 20 | 3 | 15 % | | 117 | K23N01X |
* | 16 | 102 | 3 | 3 % | | 118 | K23N07C |
| 24 | 103 | 5 | 5 % | | 119 | K23O00S |
* | 25 | 130 | 5 | 4 % | | 120 | K23O01B |
* | 12 | 56 | 3 | 5 % | | 121 | K23O05H |
| 7 | 31 | 3 | 10 % | | 122 | K23P00A |
* | 11 | 42 | 3 | 7 % | | 123 | K23P00B |
* | 22 | 159 | 3 | 2 % | | 124 | K23P00M |
* | 41 | 282 | 2 | 1 % | | 125 | K23P00S |
| 22 | 94 | 3 | 3 % | | 126 | K23P00Y |
* | 10 | 53 | 2 | 4 % | | 127 | K23P01J |
| 14 | 66 | 3 | 5 % | | 128 | K23P01K |
* | 11 | 46 | 2 | 4 % | | 129 | K23Q00N |
* | 37 | 266 | 3 | 1 % | | 130 | K23Q07M |
* | 19 | 86 | 3 | 3 % | | 131 | K23Q07O |
* | 13 | 48 | 3 | 6 % | | 132 | K23Q07S |
* | 22 | 72 | 3 | 4 % | | 133 | K23R02P |
* | 33 | 164 | 3 | 2 % | | 134 | K23R02Y |
* | 9 | 24 | 3 | 13 % | | 135 | K23R03A |
* | 8 | 27 | 3 | 11 % | | 136 | K23R03H |
* | 19 | 65 | 3 | 5 % | | 137 | K23R03K |
* | 14 | 73 | 2 | 3 % | | 138 | K23R03P |
* | 8 | 33 | 2 | 6 % | | 139 | K23R04A |
| 34 | 282 | 3 | 1 % | | 140 | K23S08L |
* | 40 | 272 | 4 | 1 % | | 141 | K23T01H |
* | 8 | 32 | 2 | 6 % | | 142 | K23T01P |
* | 17 | 60 | 3 | 5 % | | 143 | K23T01R |
* | 12 | 70 | 16 | 23 % | | 144 | K23T02L |
* | 8 | 29 | 3 | 10 % | | 145 | K23T03R |
* | 24 | 80 | 3 | 4 % | | 146 | K23T03U |
* | 56 | 346 | 3 | 1 % | | 147 | K23T04F |
* | 14 | 61 | 3 | 5 % | | 148 | K23T04V |
* | 26 | 119 | 2 | 2 % | | 149 | K23V02U |
* | 10 | 41 | 3 | 7 % | | 150 | K23V07V |
* | 16 | 60 | 3 | 5 % | | 151 | K23V08M |
* | 16 | 55 | 3 | 5 % | | 152 | K23V09R |
* | 20 | 81 | 3 | 4 % | | 153 | K23V10B |
* | 12 | 40 | 2 | 5 % | | 154 | K23W00G |
* | 14 | 55 | 2 | 4 % | | 155 | K23W00V |
* | 15 | 55 | 3 | 5 % | | 156 | K23W00Z |
* | 7 | 20 | 2 | 10 % | | 157 | K23Y01V |
| 9 | 53 | 3 | 6 % | | 158 | K24A00J |
* | 7 | 20 | 2 | 10 % | | 159 | K24A04A |
* | 20 | 88 | 3 | 3 % | | 160 | K24A10Z |
| 19 | 86 | 3 | 3 % | | 161 | K24B02G |
* | 10 | 25 | 2 | 8 % | | 162 | K24B02S |
* | 8 | 24 | 2 | 8 % | | 163 | K24B04D |
| 20 | 71 | 3 | 4 % | | 164 | K24B05E |
| 13 | 47 | 2 | 4 % | | 165 | K24C04D |
* | 31 | 124 | 3 | 2 % | | 166 | K24C04G |
* | 27 | 87 | 3 | 3 % | | 167 | K24C04P |
* | 24 | 78 | 3 | 4 % | | 168 | K24C07S |
| 30 | 141 | 8 | 6 % | | 169 | K24D01Y |
* | 8 | 26 | 2 | 8 % | | 170 | K24E00A |
* | 32 | 230 | 3 | 1 % | | 171 | K24E00B |
* | 13 | 48 | 3 | 6 % | | 172 | K24E00C |
* | 29 | 149 | 6 | 4 % | | 173 | K24E00F |
| 13 | 63 | 4 | 6 % | | 174 | K24E00H |
| 15 | 56 | 6 | 11 % | | 175 | K24E00J |
* | 12 | 43 | 3 | 7 % | | 176 | K24E00R |
* | 23 | 118 | 3 | 3 % | | 177 | K24E00Z |
* | 31 | 184 | 3 | 2 % | | 178 | K24E01G |
| 12 | 74 | 2 | 3 % | | 179 | K24E01L |
* | 17 | 84 | 2 | 2 % | | 180 | K24E01U |
* | 11 | 48 | 2 | 4 % | | 181 | K24E01Z |
