M.P.E.C. statistics for J77
Golden Hill Observatory, Dorset; Golden Hill Observatory, Stourton Caundle
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2021-03-18.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2021-F20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 228 | 2021-03-18 | |
| 2021-E19 | COMET C/2021 D1 (SWAN) | 1 | 2021-03-04 | |
| 2020-K131 | Comet C/2019 Y4 (ATLAS) | 5 | 2020-05-22 | |
| 2020-J16 | COMET C/2019 Y4 (ATLAS) | 5 | 2020-05-01 | |
| 2020-H28 | COMET C/2019 Y4 (ATLAS) | 4 | 2020-04-18 | |
| 2018-Q22 | COMET C/2018 O1 (ATLAS) | 1 | 2018-08-17 | |
| 2018-P84 | COMET C/2018 KJ3 (Lemmon) | 1 | 2018-08-13 | |
| 2018-P68 | DAILY ORBIT UPDATE (2018 AUG. 12 UT) | 94 | 2018-08-12 | |
| 2018-P58 | 2018 PM10 | 1 | 2018-08-11 | |
| 2018-M86 | 2018 MB7 | 1 | 2018-06-23 | |
| 2018-M84 | 2018 MX6 | 1 | 2018-06-22 | |
| 2018-M81 | 2018 MW6 | 1 | 2018-06-22 | |
| 2018-M13 | 2018 LO5 | 1 | 2018-06-17 | |
| 2018-M05 | 2018 LF5 | 1 | 2018-06-17 | |
| 2018-L69 | 2018 LE4 | 1 | 2018-06-13 | |
| 2018-L61 | 2018 LQ3 | 1 | 2018-06-12 | |
| 2018-L35 | 2018 KB4 | 1 | 2018-06-08 | |
| 2018-L10 | 2018 LJ | 1 | 2018-06-05 | |
| 2018-K116 | 2018 KJ3 | 1 | 2018-05-31 | |
| 2018-K106 | 2018 KF3 | 1 | 2018-05-31 | |
| 2018-K105 | DAILY ORBIT UPDATE (2018 MAY 30 UT) | 2 | 2018-05-30 | |
| 2018-K53 | 2018 KM1 | 1 | 2018-05-21 | |
| 2018-K52 | 2018 KL1 | 1 | 2018-05-21 | |
| 2018-K27 | 2018 KK | 1 | 2018-05-19 | |
| 2017-X08 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2017-12-03 | |
| 2013-O31 | OBSERVATIONS AND ORBITS OF COMETS | 69 | 2013-07-20 | |
| 2011-Y07 | P/2006 T1 = 2011 Y1 (Levy) | 1 | 2011-12-18 | |
| 2010-X78 | 2010 XA25 | 1 | 2010-12-09 | |
| 2010-W24 | COMET C/2008 P1 (GARRADD) | 1 | 2010-11-25 | |
| 2010-W22 | COMET 103P/HARTLEY | 1 | 2010-11-24 | |
| 2010-W02 | DAILY ORBIT UPDATE (2010 NOV. 16 UT) | 48 | 2010-11-16 | |
| 2010-U29 | OBSERVATIONS OF COMETS | 25 | 2010-10-21 | |
| 2009-U14 | 2009 TK12 | 1 | 2009-10-17 | |
| 2009-T39 | COMET P/2009 T2 (LA SAGRA) | 1 | 2009-10-13 | |
| 2009-S112 | 2009 SL104 | 1 | 2009-09-27 | |
| 2009-F35 | DAILY ORBIT UPDATE (2009 MAR. 20 UT) | 54 | 2009-03-20 | |
| 2008-X82 | DAILY ORBIT UPDATE (2008 DEC. 13 UT) | 45 | 2008-12-13 | |
| 2008-V21 | 2008 UK199 | 1 | 2008-11-04 | |
| 2008-S36 | DAILY ORBIT UPDATE (2008 SEPT. 23 UT) | 35 | 2008-09-23 | |
| 2008-N19 | COMET C/2008 N1 (HOLMES) | 1 | 2008-07-07 | |
| 2008-N13 | DAILY ORBIT UPDATE (2008 JULY 4 UT) | 40 | 2008-07-04 | |
| 2008-N01 | 2008 MP1 | 1 | 2008-07-01 | |
| 2008-M40 | DAILY ORBIT UPDATE (2008 JUNE 27 UT) | 15 | 2008-06-27 | |
| 2008-M07 | 2008 LV16 | 1 | 2008-06-16 | |
| 2008-G35 | OBSERVATIONS OF COMETS | 46 | 2008-04-07 | |
| 2007-E50 | DAILY ORBIT UPDATE (2007 MAR. 11 UT) | 65 | 2007-03-11 | |
| 2006-X16 | COMET C/2006 VZ13 (LINEAR) | 1 | 2006-12-04 | |
| 2006-W110 | 2006 WG130 | 1 | 2006-11-29 | |
| 2006-W109 | DAILY ORBIT UPDATE (2006 NOV. 29 UT) | 39 | 2006-11-29 | |
| 2006-U33 | OBSERVATIONS OF COMETS | 34 | 2006-10-20 | |
| 2006-T44 | COMET C/2006 T1 (LEVY) | 1 | 2006-10-06 | |
| 2006-T31 | DAILY ORBIT UPDATE (2006 OCT. 5 UT) | 18 | 2006-10-05 | |
| 2006-T28 | 2006 TD1 | 1 | 2006-10-04 | |
| 2006-T27 | 2006 TC1 | 1 | 2006-10-04 | |
| 2006-T26 | DAILY ORBIT UPDATE (2006 OCT. 4 UT) | 46 | 2006-10-04 | |
| 2006-T21 | COMET C/2006 T1 (LEVY) | 1 | 2006-10-03 | |
| 2006-S38 | COMET C/2006 S3 (LONEOS) | 1 | 2006-09-21 | |
| 2006-S26 | COMET C/2006 S2 (LINEAR) | 1 | 2006-09-19 | |
| 2006-Q67 | COMET P/2006 Q2 (LONEOS) | 1 | 2006-08-31 | |
| 2006-Q56 | 2006 QT89 | 1 | 2006-08-30 | |
| 2006-O42 | 2006 OD7 | 1 | 2006-07-25 | |
| 2006-N26 | DAILY ORBIT UPDATE (2006 JULY 14 UT) | 3 | 2006-07-14 | |
| 2006-N23 | DAILY ORBIT UPDATE (2006 JULY 13 UT) | 3 | 2006-07-13 | |
| 2006-N19 | DAILY ORBIT UPDATE (2006 JULY 9 UT) | 8 | 2006-07-09 | |
| 2006-N18 | DAILY ORBIT UPDATE (2006 JULY 8 UT) | 17 | 2006-07-08 | |
| 2006-E18 | DAILY ORBIT UPDATE (2006 MAR. 6 UT) | 42 | 2006-03-06 | |
| 2006-D02 | DAILY ORBIT UPDATE (2006 FEB. 17 UT) | 7 | 2006-02-17 | |
| 2006-A38 | 2006 AT3 | 1 | 2006-01-08 | |
| 2006-A37 | 2006 AS3 | 1 | 2006-01-08 | |
| 2005-Y43 | 2005 YW | 1 | 2005-12-27 | |
| 2005-Y42 | 2005 YA37 | 1 | 2005-12-27 | |
| 2005-Y38 | DAILY ORBIT UPDATE (2005 DEC. 26 UT) | 48 | 2005-12-26 | |
| 2005-Y37 | 2005 YU8 | 1 | 2005-12-26 | |
| 2005-X17 | 2005 XX | 1 | 2005-12-05 | |
| 2005-W93 | DAILY ORBIT UPDATE (2005 NOV. 30 UT) | 41 | 2005-11-30 | |
| 2005-W33 | DAILY ORBIT UPDATE (2005 NOV. 22 UT) | 35 | 2005-11-22 | |
| 2005-W24 | COMET C/2005 W2 (CHRISTENSEN) | 1 | 2005-11-21 | |
| 2005-W23 | 2005 WF | 1 | 2005-11-21 | |
| 2005-W22 | 2005 WE | 1 | 2005-11-21 | |
| 2005-W02 | 2005 VT7 | 1 | 2005-11-16 | |
| 2005-V71 | COMET P/2005 U1 (READ) | 1 | 2005-11-10 | |
| 2005-U22 | 2005 UD | 1 | 2005-10-23 | |
| 2005-U20 | DAILY ORBIT UPDATE (2005 OCT. 23 UT) | 38 | 2005-10-23 | |
| 2005-U18 | COMET P/2005 RV25 (LONEOS-CHRISTENSEN) | 1 | 2005-10-23 | |
| 2005-T34 | DAILY ORBIT UPDATE (2005 OCT. 5 UT) | 16 | 2005-10-05 | |
| 2005-S74 | DAILY ORBIT UPDATE (2005 SEPT. 29 UT) | 26 | 2005-09-29 | |
| 2005-S69 | DAILY ORBIT UPDATE (2005 SEPT. 28 UT) | 34 | 2005-09-28 | |
| 2005-R12 | DAILY ORBIT UPDATE (2005 SEPT. 2 UT) | 31 | 2005-09-02 | |
| 2004-Q68 | COMET C/2004 Q1 (TUCKER) | 1 | 2004-08-30 | |
| 2004-H03 | DAILY ORBIT UPDATE (2004 APR. 16 UT) | 58 | 2004-04-16 | |
| 2004-G21 | DAILY ORBIT UPDATE (2004 APR. 11 UT) | 54 | 2004-04-11 | |
| 2004-G10 | DAILY ORBIT UPDATE (2004 APR. 5 UT) | 15 | 2004-04-05 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station J77 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs J77 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J95E01K | 1995 EK1 | 2005-S74 | 16 | 132 | 3 | 2 % | ||
| 2 | K00B19D | 2000 BD19 | 2006-D02 | 39 | 344 | 24 | 7 % | ||
| 3 | K04F29F | 2004 FF29 | 2004-G21, 2004-G10 | 58 | 730 | 13 | 2 % | ||
| 4 | K04G02D | 2004 GD2 | 2004-H03 | 15 | 155 | 10 | 6 % | ||
| 5 | K04X14P | 2004 XP14 | 2006-N26, 2006-N23, 2006-N19, 2006-N18 | 90 | 1360 | 35 | 3 % | ||
| 6 | K05P00O | 2005 PO | 2005-R12 | 16 | 97 | 2 | 2 % | ||
| 7 | K05S01T | 2005 ST1 | 2005-S74, 2005-S69 | 39 | 275 | 15 | 5 % | ||
| 8 | K05T00L | 2005 TL | 2005-T34 | 8 | 30 | 1 | 3 % | ||
| 9 | K05T50U | 2005 TU50 | 2005-U20 | 25 | 246 | 5 | 2 % | ||
| 10 | K05U00D | 2005 UD | 2005-U22 | 24 | 312 | 7 | 2 % | ||
| 11 | K05UF7O | 2005 UO157 | 2005-Y38 | 40 | 507 | 3 | 1 % | ||
| 12 | K05V07T | 2005 VT7 | 2005-W02 | 5 | 36 | 3 | 8 % | ||
| 13 | K05W00C | 2005 WC | 2005-W33 | 3 | 20 | 2 | 10 % | ||
| 14 | K05W00E | 2005 WE | 2005-W22 | 18 | 129 | 4 | 3 % | ||
| 15 | K05W00F | 2005 WF | 2005-W23 | 11 | 76 | 3 | 4 % | ||
| 16 | K05W55Y | 2005 WY55 | 2005-W93 | 17 | 138 | 3 | 2 % | ||
| 17 | K05W55Z | 2005 WZ55 | 2005-W93 | 9 | 44 | 1 | 2 % | ||
| 18 | K05X00X | 2005 XX | 2005-X17 | 3 | 36 | 3 | 8 % | ||
| 19 | K05Y00W | 2005 YW | 2005-Y43 | 8 | 28 | 3 | 11 % | ||
| 20 | K05Y08U | 2005 YU8 | 2005-Y37 | 8 | 44 | 2 | 5 % | ||
| 21 | K05Y37A | 2005 YA37 | 2005-Y42 | 10 | 58 | 2 | 3 % | ||
| 22 | K06A03S | 2006 AS3 | 2006-A37 | 8 | 42 | 2 | 5 % | ||
| 23 | K06A03T | 2006 AT3 | 2006-A38 | 9 | 38 | 2 | 5 % | ||
| 24 | K06E00C | 2006 EC | 2006-E18 | 5 | 56 | 4 | 7 % | ||
| 25 | K06O07D | 2006 OD7 | 2006-O42 | 32 | 209 | 10 | 5 % | ||
| 26 | K06Q89T | 2006 QT89 | 2006-Q56 | 18 | 79 | 3 | 4 % | ||
| 27 | K06T00K | 2006 TK | 2006-T26 | 14 | 167 | 1 | 1 % | ||
| 28 | K06T01C | 2006 TC1 | 2006-T27 | 18 | 119 | 3 | 3 % | ||
| 29 | K06T01D | 2006 TD1 | 2006-T28 | 24 | 259 | 3 | 1 % | ||
| 30 | K06T01E | 2006 TE1 | 2006-T31 | 3 | 12 | 2 | 17 % | ||
| 31 | K06V13Z | 2006 VZ13 | 2006-W109 | 9 | 44 | 5 | 11 % | ||
| 32 | K06WD0G | 2006 WG130 | 2006-W110 | 4 | 19 | 2 | 11 % | ||
| 33 | K07E00H | 2007 EH | 2007-E50 | 7 | 61 | 4 | 7 % | ||
| 34 | K08L16V | 2008 LV16 | 2008-M07 | 31 | 274 | 3 | 1 % | ||
| 35 | K08M01P | 2008 MP1 | 2008-N01 | 13 | 82 | 6 | 7 % | ||
| 36 | K08N00X | 2008 NX | 2008-N13 | 7 | 58 | 3 | 5 % | ||
| 37 | K08S00A | 2008 SA | 2008-S36 | 19 | 136 | 18 | 13 % | ||
| 38 | K08UJ9K | 2008 UK199 | 2008-V21 | 7 | 37 | 5 | 14 % | ||
| 39 | K08X01C | 2008 XC1 | 2008-X82 | 22 | 139 | 14 | 10 % | ||
| 40 | K09DB1O | 2009 DO111 | 2009-F35 | 33 | 321 | 4 | 1 % | ||
| 41 | K09SA4L | 2009 SL104 | 2009-S112 | 13 | 80 | 3 | 4 % | ||
| 42 | K09T12K | 2009 TK12 | 2009-U14 | 35 | 249 | 3 | 1 % | ||
| 43 | K10VJ0Y | 2010 VY190 | 2010-W02 | 24 | 269 | 3 | 1 % | ||
| 44 | K10X25A | 2010 XA25 | 2010-X78 | 10 | 46 | 4 | 9 % | ||
| 45 | K18K00K | 2018 KK | 2018-K27 | 17 | 110 | 9 | 8 % | ||
| 46 | K18K01L | 2018 KL1 | 2018-K52 | 13 | 88 | 7 | 8 % | ||
| 47 | K18K01M | 2018 KM1 | 2018-K53 | 31 | 245 | 8 | 3 % | ||
| 48 | K18K02Y | 2018 KY2 | 2018-K105 | 5 | 24 | 6 | 25 % | ||
| 49 | K18K03F | 2018 KF3 | 2018-K106 | 16 | 180 | 5 | 3 % | ||
| 50 | K18K03J | 2018 KJ3 | 2018-K116 | 14 | 86 | 4 | 5 % | ||
| 51 | K18K04B | 2018 KB4 | 2018-L35 | 14 | 63 | 5 | 8 % | ||
| 52 | K18L00J | 2018 LJ | 2018-L10 | 16 | 89 | 5 | 6 % | ||
| 53 | K18L03Q | 2018 LQ3 | 2018-L61 | 21 | 136 | 7 | 5 % | ||
| 54 | K18L04E | 2018 LE4 | 2018-L69 | 16 | 74 | 3 | 4 % | ||
| 55 | K18L05F | 2018 LF5 | 2018-M05 | 29 | 238 | 4 | 2 % | ||
| 56 | K18L05O | 2018 LO5 | 2018-M13 | 19 | 106 | 4 | 4 % | ||
| 57 | K18M06W | 2018 MW6 | 2018-M81 | 20 | 184 | 3 | 2 % | ||
| 58 | K18M06X | 2018 MX6 | 2018-M84 | 13 | 79 | 7 | 9 % | ||
| 59 | K18M07B | 2018 MB7 | 2018-M86 | 22 | 131 | 4 | 3 % | ||
| 60 | K18P10M | 2018 PM10 | 2018-P68, 2018-P58 | 16 | 79 | 8 | 10 % | ||
| 61 | CK04Q010 | C/2004 Q1 | 2004-Q68 | 95 | 2010 | 3 | 0 % | comet | |
| 62 | CK05W020 | C/2005 W2 | 2005-W24 | 32 | 221 | 4 | 2 % | comet | |
| 63 | CK06M040 | C/2006 M4 | 2006-U33 | 74 | 1254 | 5 | 0 % | comet | |
| 64 | CK06S020 | C/2006 S2 | 2006-S26 | 28 | 177 | 1 | 1 % | comet | |
| 65 | CK06S030 | C/2006 S3 | 2006-S38 | 212 | 6481 | 6 | 0 % | comet | |
| 66 | CK06T010 | C/2006 T1 | 2006-T44, 2006-T21 | 9 | 79 | 13 | 16 % | comet | |
| 67 | CK06V13Z | C/2006 V13-Z | 2006-X16 | 73 | 1132 | 5 | 0 % | comet | |
| 68 | CK07Q03a | C/2007 Q3-A | 2010-U29 | 97 | 2048 | 2 | 0 % | comet | |
| 69 | CK07V53O | C/2007 V53-O | 2010-U29 | 63 | 687 | 4 | 1 % | comet | |
| 70 | CK08F75K | C/2008 F75-K | 2010-U29 | 155 | 3671 | 2 | 0 % | comet | |
| 71 | CK08N010 | C/2008 N1 | 2008-N19 | 100 | 1545 | 1 | 0 % | comet | |
| 72 | CK08P010 | C/2008 P1 | 2010-W24, 2010-U29 | 96 | 1365 | 1 | 0 % | comet | |
| 73 | CK09K050 | C/2009 K5 | 2010-U29 | 125 | 2460 | 2 | 0 % | comet | |
| 74 | CK09Y010 | C/2009 Y1 | 2010-U29 | 86 | 1632 | 2 | 0 % | comet | |
| 75 | CK10G020 | C/2010 G2 | 2010-U29 | 140 | 4049 | 2 | 0 % | comet | |
| 76 | CK13N040 | C/2013 N4 | 2013-O31 | 26 | 292 | 4 | 1 % | comet | |
| 77 | CK18K03J | C/2018 K3-J | 2018-P84 | 34 | 472 | 4 | 1 % | comet | |
| 78 | CK18O010 | C/2018 O1 | 2018-Q22 | 51 | 336 | 9 | 3 % | comet | |
| 79 | CK19Y04a | C/2019 Y4-A | 2020-K131, 2020-J16, 2020-H28 | 68 | 674 | 6 | 1 % | comet | |
| 80 | CK19Y04b | C/2019 Y4-B | 2020-K131, 2020-J16, 2020-H28 | 84 | 1136 | 6 | 1 % | comet | |
| 81 | CK19Y04c | C/2019 Y4-C | 2020-K131, 2020-J16, 2020-H28 | 56 | 482 | 1 | 0 % | comet | |
| 82 | CK19Y04d | C/2019 Y4-D | 2020-K131, 2020-J16, 2020-H28 | 27 | 88 | 2 | 2 % | comet | |
| 83 | CK21D010 | C/2021 D1 | 2021-E19 | 33 | 377 | 6 | 2 % | comet | |
| 84 | PK05R25V | P/2005 R25-V | 2005-U18 | 21 | 101 | 5 | 5 % | comet | |
| 85 | PK05U010 | P/2005 U1 | 2005-V71 | 17 | 113 | 6 | 5 % | comet | |
| 86 | PK06Q020 | P/2006 Q2 | 2006-Q67 | 26 | 172 | 3 | 2 % | comet | |
| 87 | PK09T020 | P/2009 T2 | 2009-T39 | 73 | 880 | 6 | 1 % | comet | |
| 88 | PK11Y010 | P/2011 Y1 | 2011-Y07 | 4 | 11 | 2 | 18 % | comet | |
| 89 | 0017P | 17P | 2008-G35 | 190 | 5780 | 38 | 1 % | comet | |
| 90 | 0029P | 29P | 2017-X08 | 507 | 50974 | 3 | 0 % | comet | |
| 91 | 0103P | 103P | 2010-W22, 2010-U29 | 266 | 8978 | 4 | 0 % | comet | |
| 92 | 0141P | 141P | 2021-F20 | 79 | 959 | 4 | 0 % | comet | |
| 93 | 0223P | 223P | 2010-U29 | 53 | 629 | 1 | 0 % | comet | |
| 94 | 35107 | 35107 | 2008-M40 | 202 | 5894 | 15 | 0 % | ||
| Sum | 94 objects | 116664 | 518 | 0 % | 33 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station J77 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs J77: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
J77 has discovered 0 objects. It has made 518 of all 116664 observations (0 %) at 94 objects.
Created with MPECSGET database output.

