M.P.E.C. statistics for J87
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 12-08-2024 18:30:07 Name: La Cañada
Code: J87
Longitude: 355.506700°
Cos: 0.760470
Sin: 0.647530
Earth center distance 6359.830122 km;
Latitude (geocentric) 40.413949°
Latitude (geographic) 40.604017°
Data file (text)
Number of MPECs with discoveries (*): 112
Number of MPECs without discoveries: 368
Number of all MPECs: 480
MPEC 2023-T183 : DAILY ORBIT UPDATE (2023 October 12)
MPEC 2022-L47 : DAILY ORBIT UPDATE (2022 June 6)
MPEC 2022-C234 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2022-C187 : 2022 CG5 (*)
MPEC 2022-C61 : 2022 CM (*)
MPEC 2018-Q62 : COMET C/2017 S3 (PANSTARRS)
MPEC 2017-J52 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2017-G05 : COMET C/2017 E5 (Lemmon)
MPEC 2017-F44 : 2017 FE1 (*)
MPEC 2017-F37 : 2017 FD1 (*)
MPEC 2017-F36 : 2017 FC1 (*)
MPEC 2015-V160: 2015 VA106 (*)
MPEC 2015-K18 : COMET C/2015 J2 (PANSTARRS)
MPEC 2015-B130: DAILY ORBIT UPDATE (2015 JAN. 25 UT)
MPEC 2014-R69 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-Q43 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2014-L52 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-X45 : DAILY ORBIT UPDATE (2013 DEC. 8 UT)
MPEC 2013-R59 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-J18 : DAILY ORBIT UPDATE (2013 MAY 5 UT)
MPEC 2013-H27 : COMET C/2013 H1 (LA SAGRA)
MPEC 2013-A38 : 2013 AO27 (*)
MPEC 2013-A29 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2013-A25 : 2013 AL11 (*)
MPEC 2013-A14 : COMET C/2013 A1 (SIDING SPRING)
MPEC 2012-Q16 : 2012 PP28 (*)
MPEC 2012-M45 : 2012 MB7 (*)
MPEC 2012-K55 : 2012 KE25
MPEC 2012-K49 : 2012 KO18 (*)
MPEC 2012-G18 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2012-B20 : 2012 BB2 (*)
MPEC 2011-Y58 : DAILY ORBIT UPDATE (2011 DEC. 30 UT)
MPEC 2011-Y50 : COMET C/2011 Y3 (BOATTINI)
MPEC 2011-P03 : COMET C/2011 O1 (LINEAR)
MPEC 2011-O70 : 2011 OC18 (*)
MPEC 2011-O28 : 2011 OG (*)
MPEC 2011-M48 : 2011 MY2 (*)
MPEC 2011-L51 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2011-L19 : 2011 LD1 (*)
MPEC 2011-J31 : COMET C/2011 J2 (LINEAR)
MPEC 2011-H03 : 2011 GQ65 (*)
MPEC 2011-G58 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2011-G01 : DAILY ORBIT UPDATE (2011 APR. 1 UT)
MPEC 2011-F23 : OBSERVATIONS AND ORBITS OF COMETS
MPEC 2011-F05 : DAILY ORBIT UPDATE (2011 MAR. 19 UT)
MPEC 2010-O10 : OBSERVATIONS OF COMETS
MPEC 2010-O08 : 2010 OA (*)
MPEC 2010-N29 : OBSERVATIONS OF COMETS
MPEC 2010-N15 : 2010 NG (*)
MPEC 2010-L30 : 2010 LN14 (*)
MPEC 2010-L27 : 2010 LJ14 (*)
MPEC 2010-L01 : DAILY ORBIT UPDATE (2010 JUNE 1 UT)
MPEC 2010-L01 : DAILY ORBIT UPDATE (2010 JUNE 1 UT)
MPEC 2010-L01 : DAILY ORBIT UPDATE (2010 JUNE 1 UT)
MPEC 2010-K23 : OBSERVATIONS OF COMETS
MPEC 2010-G81 : DAILY ORBIT UPDATE (2010 APR. 11 UT)
MPEC 2010-G81 : DAILY ORBIT UPDATE (2010 APR. 11 UT)
MPEC 2010-G72 : DAILY ORBIT UPDATE (2010 APR. 10 UT)
MPEC 2009-X44 : 2009 XC2 (*)
MPEC 2009-S23 : OBSERVATIONS OF COMETS
MPEC 2009-Q67 : COMET P/2009 Q1 (HILL)
MPEC 2009-P37 : OBSERVATIONS OF COMETS
MPEC 2009-P03 : DAILY ORBIT UPDATE (2009 AUG. 1 UT)
MPEC 2009-K18 : OBSERVATIONS OF COMETS
MPEC 2009-K01 : DAILY ORBIT UPDATE (2009 MAY 16 UT)
MPEC 2009-J60 : DAILY ORBIT UPDATE (2009 MAY 15 UT)
MPEC 2009-J10 : DAILY ORBIT UPDATE (2009 MAY 2 UT)
MPEC 2009-F48 : OBSERVATIONS OF COMETS
MPEC 2009-F34 : COMET C/2009 F1 (LARSON)
MPEC 2009-C86 : 2009 CO5 (*)
MPEC 2008-V30 : OBSERVATIONS OF COMETS
MPEC 2008-T121: DAILY ORBIT UPDATE (2008 OCT. 11 UT)
MPEC 2008-T94 : COMET P/2008 Q2 (ORY)
MPEC 2008-S72 : COMET P/2008 Q2 (ORY)
MPEC 2008-S47 : COMET 205P/GIACOBINI
MPEC 2008-O33 : 2008 OO (*)
MPEC 2008-O31 : 2008 OM (*)
MPEC 2008-N31 : OBSERVATIONS OF COMETS
MPEC 2008-N25 : COMET P/2008 J2 (BESHORE)
MPEC 2008-N19 : COMET C/2008 N1 (HOLMES)
MPEC 2008-M05 : OBSERVATIONS OF COMETS
MPEC 2008-J27 : OBSERVATIONS OF COMETS
MPEC 2008-G35 : OBSERVATIONS OF COMETS
MPEC 2008-E82 : 2008 EM8 (*)
MPEC 2008-C71 : 2008 CN70 (*)
MPEC 2008-C16 : COMET C/2008 C1 (CHEN-GAO)
MPEC 2008-C15 : 2008 CQ (*)
MPEC 2008-C12 : 2008 CM (*)
MPEC 2008-B57 : OBSERVATIONS OF COMETS
MPEC 2007-X01 : 2003 BH84
MPEC 2007-V72 : COMET P/2007 V1 (LARSON)
MPEC 2007-T96 : 2007 TK8 (*)
MPEC 2007-P24 : 2007 PF6 (*)
MPEC 2007-P12 : DAILY ORBIT UPDATE (2007 AUG. 4 UT)
MPEC 2007-O52 : DAILY ORBIT UPDATE (2007 JULY 28 UT)
MPEC 2007-N25 : 2007 NQ (*)
MPEC 2007-N01 : DAILY ORBIT UPDATE (2007 JULY 1 UT)
MPEC 2007-M31 : COMET C/2007 M3 (LINEAR)
MPEC 2007-K15 : COMET C/2007 H2 (SKIFF)
MPEC 2007-J48 : DAILY ORBIT UPDATE (2007 MAY 12 UT)
MPEC 2007-H33 : COMET C/2007 H2 (SKIFF)
MPEC 2007-F40 : 2007 FK1 (*)
MPEC 2007-F23 : DAILY ORBIT UPDATE (2007 MAR. 17 UT)
MPEC 2007-F23 : DAILY ORBIT UPDATE (2007 MAR. 17 UT)
MPEC 2007-F01 : DAILY ORBIT UPDATE (2007 MAR. 16 UT)
MPEC 2007-E50 : DAILY ORBIT UPDATE (2007 MAR. 11 UT)
MPEC 2007-A46 : COMET C/2007 A2 (CHRISTENSEN)
MPEC 2006-Y19 : DAILY ORBIT UPDATE (2006 DEC. 18 UT)
MPEC 2006-V37 : 2002 AN11
MPEC 2006-U67 : 2006 UC185 (*)
MPEC 2006-S54 : DAILY ORBIT UPDATE (2006 SEPT. 23 UT)
MPEC 2006-S07 : COMET P/2006 S1 (CHRISTENSEN)
MPEC 2006-R09 : DAILY ORBIT UPDATE (2006 SEPT. 3 UT)
MPEC 2006-Q13 : 2006 PY17 (*)
MPEC 2006-O65 : DAILY ORBIT UPDATE (2006 JULY 30 UT)
MPEC 2006-O37 : DAILY ORBIT UPDATE (2006 JULY 24 UT)
MPEC 2006-O35 : DAILY ORBIT UPDATE (2006 JULY 23 UT)
MPEC 2006-O30 : 2006 OA5 (*)
MPEC 2006-O13 : 2006 OF2 (*)
MPEC 2006-O06 : DAILY ORBIT UPDATE (2006 JULY 20 UT)
MPEC 2006-O04 : DAILY ORBIT UPDATE (2006 JULY 18 UT)
MPEC 2006-N05 : DAILY ORBIT UPDATE (2006 JULY 3 UT)
MPEC 2006-N01 : DAILY ORBIT UPDATE (2006 JULY 1 UT)
MPEC 2006-N01 : DAILY ORBIT UPDATE (2006 JULY 1 UT)
MPEC 2006-M39 : 2006 MU12 (*)
MPEC 2006-M38 : COMET P/1889 M1 = 2006 M3 (BARNARD)
MPEC 2006-K68 : 2006 KZ86 (*)
MPEC 2006-J04 : 2006 HX57 (*)
MPEC 2006-J03 : 2006 HW57 (*)
MPEC 2006-J02 : 2006 HV57 (*)
MPEC 2006-G51 : OBSERVATIONS OF COMETS
MPEC 2006-G30 : DAILY ORBIT UPDATE (2006 APR. 9 UT)
MPEC 2006-F40 : 2006 FK9 (*)
MPEC 2006-F39 : 2006 FJ9 (*)
MPEC 2006-F31 : 2006 FV (*)
MPEC 2006-F30 : 2006 FU (*)
MPEC 2006-D08 : OBSERVATIONS OF COMETS
MPEC 2006-B29 : 2006 BN6 (*)
MPEC 2006-B24 : DAILY ORBIT UPDATE (2006 JAN. 22 UT)
MPEC 2006-B23 : 2006 BH (*)
MPEC 2006-B13 : 2006 BC (*)
MPEC 2005-Y28 : 2005 YN3 (*)
MPEC 2005-X59 : DAILY ORBIT UPDATE (2005 DEC. 11 UT)
MPEC 2005-X59 : DAILY ORBIT UPDATE (2005 DEC. 11 UT)
MPEC 2005-X38 : DAILY ORBIT UPDATE (2005 DEC. 7 UT)
MPEC 2005-T27 : COMET P/2005 S3 (READ)
MPEC 2005-T26 : COMET P/2005 S2 (SKIFF)
MPEC 2005-T16 : 2005 TB (*)
MPEC 2005-T11 : COMET C/2005 S3 (READ)
MPEC 2005-S44 : 2005 SR1 (*)
MPEC 2005-S42 : 2005 SP1 (*)
MPEC 2005-S09 : COMET C/2005 Q1 (LINEAR)
MPEC 2005-R41 : DAILY ORBIT UPDATE (2005 SEPT. 9 UT)
MPEC 2005-R30 : 2005 QY151 (*)
MPEC 2005-R24 : COMET P/2005 Q4 (LINEAR)
MPEC 2005-R14 : DAILY ORBIT UPDATE (2005 SEPT. 3 UT)
MPEC 2005-Q51 : COMET C/2005 P3 (SWAN)
MPEC 2005-Q48 : COMET C/2005 Q1 (LINEAR)
MPEC 2005-Q34 : 2000 QV7
MPEC 2005-P40 : OBSERVATIONS OF COMETS
MPEC 2005-P31 : DAILY ORBIT UPDATE (2005 AUG. 7 UT)
MPEC 2005-P30 : 2005 PJ2 (*)
MPEC 2005-P18 : DAILY ORBIT UPDATE (2005 AUG. 2 UT)
MPEC 2005-O03 : 2005 NP82 (*)
MPEC 2005-O01 : DAILY ORBIT UPDATE (2005 JULY 16 UT)
MPEC 2005-N73 : COMET C/2005 N4 (CATALINA)
MPEC 2005-N55 : OBSERVATIONS OF COMETS
MPEC 2005-M54 : COMET C/2005 K2 (LINEAR)
MPEC 2005-M50 : 2005 MX1 (*)
MPEC 2005-M19 : DAILY ORBIT UPDATE (2005 JUNE 19 UT)
MPEC 2005-L32 : OBSERVATIONS OF COMETS
MPEC 2005-L11 : DAILY ORBIT UPDATE (2005 JUNE 4 UT)
MPEC 2005-J29 : 2005 JQ5 (*)
MPEC 2005-J10 : OBSERVATIONS OF COMETS
MPEC 2005-J09 : COMET P/2005 GF8 (LONEOS)
MPEC 2005-J04 : DAILY ORBIT UPDATE (2005 MAY 2 UT)
MPEC 2005-J02 : 2005 HC4 (*)
MPEC 2005-J01 : 2005 HB4 (*)
MPEC 2005-G80 : OBSERVATIONS OF COMETS
MPEC 2005-G68 : DAILY ORBIT UPDATE (2005 APR. 10 UT)
MPEC 2005-F38 : OBSERVATIONS OF COMETS
MPEC 2005-F26 : DAILY ORBIT UPDATE (2005 MAR. 19 UT)
MPEC 2005-E43 : OBSERVATIONS OF COMETS
MPEC 2005-E24 : DAILY ORBIT UPDATE (2005 MAR. 5 UT)
MPEC 2005-E24 : DAILY ORBIT UPDATE (2005 MAR. 5 UT)
MPEC 2005-C20 : DAILY ORBIT UPDATE (2005 FEB. 5 UT)
MPEC 2005-B50 : DAILY ORBIT UPDATE (2005 JAN. 23 UT)
MPEC 2005-A55 : OBSERVATIONS OF COMETS
MPEC 2005-A54 : COMET P/2004 Y1 (CHRISTENSEN)
MPEC 2005-A47 : 2004 YJ35 (*)
MPEC 2005-A31 : DAILY ORBIT UPDATE (2005 JAN. 9 UT)
MPEC 2005-A30 : 2004 XP164 (*)
MPEC 2005-A27 : DAILY ORBIT UPDATE (2005 JAN. 8 UT)
MPEC 2005-A27 : DAILY ORBIT UPDATE (2005 JAN. 8 UT)
MPEC 2005-A27 : DAILY ORBIT UPDATE (2005 JAN. 8 UT)
MPEC 2005-A23 : OBSERVATIONS OF COMETS
MPEC 2005-A19 : COMET P/2004 X1 (LINEAR)
MPEC 2005-A05 : 2005 AB (*)
MPEC 2005-A04 : DAILY ORBIT UPDATE (2005 JAN. 2 UT)
MPEC 2005-A01 : DAILY ORBIT UPDATE (2005 JAN. 1 UT)
MPEC 2004-X28 : COMET P/2004 WR9 (LINEAR)
MPEC 2004-X21 : DAILY ORBIT UPDATE (2004 DEC. 6 UT)
MPEC 2004-V79 : COMET P/2004 V5 = 2003 YM159 (LINEAR-HILL)
MPEC 2004-V75 : COMET P/2004 TU12 (SIDING SPRING)
MPEC 2004-V64 : 2004 VA64 (*)
MPEC 2004-V61 : 2004 VB61 (*)
MPEC 2004-V60 : 2004 VZ60 (*)
MPEC 2004-V46 : COMET P/2004 V4 (NEAT)
MPEC 2004-V31 : 2004 VA15 (*)
MPEC 2004-U37 : DAILY ORBIT UPDATE (2004 OCT. 24 UT)
MPEC 2004-U37 : DAILY ORBIT UPDATE (2004 OCT. 24 UT)
MPEC 2004-U36 : OBSERVATIONS OF COMETS
MPEC 2004-U30 : COMET C/2004 Q1 (TUCKER)
MPEC 2004-U01 : DAILY ORBIT UPDATE (2004 OCT. 16 UT)
MPEC 2004-T51 : OBSERVATIONS OF COMETS
MPEC 2004-T10 : OBSERVATIONS OF COMETS
MPEC 2004-T06 : COMET C/2004 Q1 (TUCKER)
MPEC 2004-T02 : DAILY ORBIT UPDATE (2004 OCT. 2 UT)
MPEC 2004-S34 : OBSERVATIONS OF COMETS
MPEC 2004-S33 : COMET P/2004 R3 (LINEAR-NEAT)
MPEC 2004-S31 : COMET P/2004 R1 (McNAUGHT)
MPEC 2004-S24 : DAILY ORBIT UPDATE (2004 SEPT. 19 UT)
MPEC 2004-S15 : 2004 SS (*)
MPEC 2004-Q20 : 2004 QZ1 (*)
MPEC 2004-P57 : 2004 PC97 (*)
MPEC 2004-P56 : 2004 PD97 (*)
MPEC 2004-P55 : 2004 PE97 (*)
MPEC 2004-P54 : DAILY ORBIT UPDATE (2004 AUG. 15 UT)
MPEC 2004-P52 : 2004 PS92 (*)
MPEC 2004-P51 : 2004 PR92 (*)
MPEC 2004-P24 : DAILY ORBIT UPDATE (2004 AUG. 9 UT)
MPEC 2004-P24 : DAILY ORBIT UPDATE (2004 AUG. 9 UT)
MPEC 2004-P24 : DAILY ORBIT UPDATE (2004 AUG. 9 UT)
MPEC 2004-P23 : COMET C/2004 P1 (NEAT)
MPEC 2004-P21 : 2004 PJ (*)
MPEC 2004-O43 : DAILY ORBIT UPDATE (2004 JULY 29 UT)
MPEC 2004-O35 : OBSERVATIONS OF COMETS
MPEC 2004-O33 : COMET C/2004 K1 (CATALINA)
MPEC 2004-O25 : DAILY ORBIT UPDATE (2004 JULY 22 UT)
MPEC 2004-O25 : DAILY ORBIT UPDATE (2004 JULY 22 UT)
MPEC 2004-O23 : DAILY ORBIT UPDATE (2004 JULY 21 UT)
MPEC 2004-N38 : OBSERVATIONS OF COMETS
MPEC 2004-N20 : DAILY ORBIT UPDATE (2004 JULY 4 UT)
MPEC 2004-M61 : 2004 MQ6 (*)
MPEC 2004-M60 : 2004 MF6 (*)
MPEC 2004-M58 : 2004 MD6 (*)
MPEC 2004-M56 : DAILY ORBIT UPDATE (2004 JUNE 26 UT)
MPEC 2004-L58 : COMET C/2004 L1 (LINEAR)
MPEC 2004-L50 : 2004 LU3 (*)
MPEC 2004-L46 : OBSERVATIONS OF COMETS
MPEC 2004-L37 : COMET C/2001 Q4 (NEAT)
MPEC 2004-L36 : 2004 LD2 (*)
MPEC 2004-L35 : 2004 LC2 (*)
MPEC 2004-L33 : DAILY ORBIT UPDATE (2004 JUNE 12 UT)
MPEC 2004-L33 : DAILY ORBIT UPDATE (2004 JUNE 12 UT)
MPEC 2004-L31 : 2004 LJ1 (*)
MPEC 2004-L07 : DAILY ORBIT UPDATE (2004 JUNE 6 UT)
MPEC 2004-L06 : DAILY ORBIT UPDATE (2004 JUNE 5 UT)
MPEC 2004-K39 : COMET C/2004 F4 (BRADFIELD)
MPEC 2004-K06 : 2004 JX20 (*)
MPEC 2004-J73 : COMET P/2004 HC18 (LINEAR)
MPEC 2004-J72 : COMET P/2004 H3 (LARSEN)
MPEC 2004-J71 : COMET C/2004 F4 (BRADFIELD)
MPEC 2004-J68 : DAILY ORBIT UPDATE (2004 MAY 15 UT)
MPEC 2004-J68 : DAILY ORBIT UPDATE (2004 MAY 15 UT)
MPEC 2004-J14 : OBSERVATIONS OF COMETS
MPEC 2004-J08 : COMET P/2004 F3 (NEAT)
MPEC 2004-H68 : 2004 HH33 (*)
MPEC 2004-H66 : COMET P/2004 H3 (LARSEN)
MPEC 2004-H61 : DAILY ORBIT UPDATE (2004 APR. 24 UT)
MPEC 2004-H61 : DAILY ORBIT UPDATE (2004 APR. 24 UT)
MPEC 2004-G41 : OBSERVATIONS OF COMETS
MPEC 2004-G40 : COMET C/2004 G1 (LINEAR)
MPEC 2004-G15 : DAILY ORBIT UPDATE (2004 APR. 9 UT)
MPEC 2004-G14 : DAILY ORBIT UPDATE (2004 APR. 8 UT)
MPEC 2004-G13 : 2004 GA (*)
MPEC 2004-F92 : OBSERVATIONS OF COMETS
MPEC 2004-F90 : COMET P/2004 DO29 (SPACEWATCH-LINEAR)
MPEC 2004-F48 : DAILY ORBIT UPDATE (2004 MAR. 22 UT)
MPEC 2004-F41 : DAILY ORBIT UPDATE (2004 MAR. 20 UT)
MPEC 2004-F39 : COMET P/2004 F1 (NEAT)
MPEC 2004-F30 : DAILY ORBIT UPDATE (2004 MAR. 19 UT)
MPEC 2004-E43 : 2004 EW (*)
MPEC 2004-D24 : COMET C/2004 B1 (LINEAR)
MPEC 2004-C55 : DAILY ORBIT UPDATE (2004 FEB. 14 UT)
MPEC 2004-C51 : DAILY ORBIT UPDATE (2004 FEB. 13 UT)
MPEC 2004-C48 : OBSERVATIONS OF COMETS
MPEC 2004-B55 : OBSERVATIONS OF COMETS
MPEC 2004-B28 : OBSERVATIONS OF COMETS
MPEC 2004-B27 : COMET P/2004 A1
MPEC 2004-A23 : 2004 AD (*)
MPEC 2004-A21 : DAILY ORBIT UPDATE (2004 JAN. 5 UT)
MPEC 2004-A17 : OBSERVATIONS OF COMETS
MPEC 2004-A02 : DAILY ORBIT UPDATE (2004 JAN. 1 UT)
MPEC 2003-Y78 : DAILY ORBIT UPDATE (2003 DEC. 27 UT)
MPEC 2003-Y78 : DAILY ORBIT UPDATE (2003 DEC. 27 UT)
MPEC 2003-Y74 : OBSERVATIONS OF COMETS
MPEC 2003-Y14 : OBSERVATIONS OF COMETS
MPEC 2003-Y13 : COMET C/2003 W1 (LINEAR)
MPEC 2003-Y04 : COMET C/2003 T2 (LINEAR)
MPEC 2003-X56 : DAILY ORBIT UPDATE (2003 DEC. 15 UT)
MPEC 2003-X53 : DAILY ORBIT UPDATE (2003 DEC. 14 UT)
MPEC 2003-X52 : DAILY ORBIT UPDATE (2003 DEC. 13 UT)
MPEC 2003-W04 : COMET C/2003 W1 (LINEAR)
MPEC 2003-T59 : DAILY ORBIT UPDATE (2003 OCT. 10 UT)
MPEC 2003-S104: OBSERVATIONS OF COMETS
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S78 : DAILY ORBIT UPDATE (2003 SEPT. 29 UT)
MPEC 2003-S55 : OBSERVATIONS OF COMETS
MPEC 2003-S43 : DAILY ORBIT UPDATE (2003 SEPT. 22 UT)
MPEC 2003-S43 : DAILY ORBIT UPDATE (2003 SEPT. 22 UT)
MPEC 2003-S37 : 2003 SO84 (*)
MPEC 2003-S32 : DAILY ORBIT UPDATE (2003 SEPT. 21 UT)
MPEC 2003-S32 : DAILY ORBIT UPDATE (2003 SEPT. 21 UT)
MPEC 2003-S29 : 2003 SH36 (*)
MPEC 2003-S28 : DAILY ORBIT UPDATE (2003 SEPT. 20 UT)
MPEC 2003-S08 : OBSERVATIONS OF COMETS
MPEC 2003-R67 : 2003 RN10 (*)
MPEC 2003-R66 : DAILY ORBIT UPDATE (2003 SEPT. 14 UT)
MPEC 2003-R65 : 2003 RM10 (*)
MPEC 2003-R64 : 2003 RL10 (*)
MPEC 2003-R62 : DAILY ORBIT UPDATE (2003 SEPT. 13 UT)
MPEC 2003-R62 : DAILY ORBIT UPDATE (2003 SEPT. 13 UT)
MPEC 2003-R50 : OBSERVATIONS OF COMETS
MPEC 2003-R48 : COMET P/2003 QX29 (NEAT)
MPEC 2003-R41 : COMET C/2002 CE10 (LINEAR)
MPEC 2003-R33 : 2003 RD6 (*)
MPEC 2003-R32 : DAILY ORBIT UPDATE (2003 SEPT. 6 UT)
MPEC 2003-R20 : COMET C/2002 CE10 (LINEAR)
MPEC 2003-Q63 : 2003 QH96 (*)
MPEC 2003-Q62 : DAILY ORBIT UPDATE (2003 AUG. 31 UT)
MPEC 2003-Q54 : DAILY ORBIT UPDATE (2003 AUG. 30 UT)
MPEC 2003-Q54 : DAILY ORBIT UPDATE (2003 AUG. 30 UT)
MPEC 2003-Q46 : 2003 QQ47 (*)
MPEC 2003-Q36 : 2003 QB31 (*)
MPEC 2003-Q34 : 2003 QZ30 (*)
MPEC 2003-Q33 : DAILY ORBIT UPDATE (2003 AUG. 26 UT)
MPEC 2003-Q28 : 2003 QA30 (*)
MPEC 2003-Q27 : 2003 QZ29 (*)
MPEC 2003-Q26 : 2003 QY29 (*)
MPEC 2003-Q25 : DAILY ORBIT UPDATE (2003 AUG. 25 UT)
MPEC 2003-Q25 : DAILY ORBIT UPDATE (2003 AUG. 25 UT)
MPEC 2003-Q25 : DAILY ORBIT UPDATE (2003 AUG. 25 UT)
MPEC 2003-Q21 : 2003 QQ10 (*)
MPEC 2003-Q01 : DAILY ORBIT UPDATE (2003 AUG. 16 UT)
MPEC 2003-P48 : OBSERVATIONS OF COMETS
MPEC 2003-P38 : DAILY ORBIT UPDATE (2003 AUG. 9 UT)
MPEC 2003-P34 : DAILY ORBIT UPDATE (2003 AUG. 7 UT)
MPEC 2003-P25 : COMET P/2003 O3 (LINEAR)
MPEC 2003-P03 : DAILY ORBIT UPDATE (2003 AUG. 2 UT)
MPEC 2003-P03 : DAILY ORBIT UPDATE (2003 AUG. 2 UT)
MPEC 2003-O41 : OBSERVATIONS OF COMETS
MPEC 2003-O38 : COMET C/2003 K4 (LINEAR)
MPEC 2003-O36 : COMET C/2003 H3 (NEAT)
MPEC 2003-O35 : COMET C/2003 H1 (LINEAR)
MPEC 2003-O34 : COMET C/2003 G1 (LINEAR)
MPEC 2003-O33 : COMET C/2003 F1 (LINEAR)
MPEC 2003-O30 : 2003 OQ13 (*)
MPEC 2003-O26 : DAILY ORBIT UPDATE (2003 JULY 28 UT)
MPEC 2003-O25 : DAILY ORBIT UPDATE (2003 JULY 27 UT)
MPEC 2003-O23 : DAILY ORBIT UPDATE (2003 JULY 26 UT)
MPEC 2003-O17 : DAILY ORBIT UPDATE (2003 JULY 24 UT)
MPEC 2003-O16 : DAILY ORBIT UPDATE (2003 JULY 23 UT)
MPEC 2003-O15 : COMET C/2003 O1
MPEC 2003-O13 : 2003 OV (*)
MPEC 2003-N35 : OBSERVATIONS OF COMETS
MPEC 2003-N29 : COMET C/2003 H1 (LINEAR)
MPEC 2003-N28 : COMET C/2003 G1 (LINEAR)
MPEC 2003-N27 : COMET C/2003 F1 (LINEAR)
MPEC 2003-N16 : DAILY ORBIT UPDATE (2003 JULY 5 UT)
MPEC 2003-N16 : DAILY ORBIT UPDATE (2003 JULY 5 UT)
MPEC 2003-M74 : OBSERVATIONS OF COMETS
MPEC 2003-M72 : COMET C/2003 K4 (LINEAR)
MPEC 2003-M66 : COMET C/2003 H1 (LINEAR)
MPEC 2003-M65 : COMET C/2003 G1 (LINEAR)
MPEC 2003-M64 : COMET C/2003 F1 (LINEAR)
MPEC 2003-M25 : DAILY ORBIT UPDATE (2003 JUNE 22 UT)
MPEC 2003-L34 : DAILY ORBIT UPDATE (2003 JUNE 8 UT)
MPEC 2003-L19 : 2003 LC5 (*)
MPEC 2003-L06 : COMET C/2003 K2
MPEC 2003-K67 : OBSERVATIONS OF COMETS
MPEC 2003-K60 : COMET C/2003 G1 (LINEAR)
MPEC 2003-K56 : 2003 KQ18 (*)
MPEC 2003-K27 : 2003 KV2 (*)
MPEC 2003-K12 : COMET C/2003 H3 (NEAT)
MPEC 2003-K11 : COMET C/2003 H2 (LINEAR)
MPEC 2003-K10 : COMET C/2003 H1 (LINEAR)
MPEC 2003-K09 : COMET C/2003 G1 (LINEAR)
MPEC 2003-K08 : COMET C/2003 F1 (LINEAR)
MPEC 2003-K05 : DAILY ORBIT UPDATE (2003 MAY 17 UT)
MPEC 2003-J52 : 2003 JV14 (*)
MPEC 2003-J51 : DAILY ORBIT UPDATE (2003 MAY 11 UT)
MPEC 2003-J47 : DAILY ORBIT UPDATE (2003 MAY 10 UT)
MPEC 2003-J47 : DAILY ORBIT UPDATE (2003 MAY 10 UT)
MPEC 2003-J34 : OBSERVATIONS OF COMETS
MPEC 2003-J15 : DAILY ORBIT UPDATE (2003 MAY 3 UT)
MPEC 2003-J15 : DAILY ORBIT UPDATE (2003 MAY 3 UT)
MPEC 2003-J15 : DAILY ORBIT UPDATE (2003 MAY 3 UT)
MPEC 2003-J13 : DAILY ORBIT UPDATE (2003 MAY 2 UT)
MPEC 2003-J03 : 2003 HS42 (*)
MPEC 2003-J02 : COMET C/2003 H3 (NEAT)
MPEC 2003-H39 : DAILY ORBIT UPDATE (2003 APR. 28 UT)
MPEC 2003-G35 : 2003 GF21 (*)
MPEC 2003-G31 : 2003 GY (*)
MPEC 2003-G30 : DAILY ORBIT UPDATE (2003 APR. 7 UT)
MPEC 2003-G30 : DAILY ORBIT UPDATE (2003 APR. 7 UT)
MPEC 2003-G26 : 2003 GW (*)
MPEC 2003-G25 : 2003 GS (*)
MPEC 2003-G23 : DAILY ORBIT UPDATE (2003 APR. 5 UT)
MPEC 2003-G23 : DAILY ORBIT UPDATE (2003 APR. 5 UT)
MPEC 2003-G14 : COMET C/2003 F1 (LINEAR)
MPEC 2003-G06 : DAILY ORBIT UPDATE (2003 APR. 2 UT)
MPEC 2003-F56 : DAILY ORBIT UPDATE (2003 MAR. 29 UT)
MPEC 2003-F56 : DAILY ORBIT UPDATE (2003 MAR. 29 UT)
