M.P.E.C. statistics for K10
Micro Palomar, Reilhanette
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2022-02-14.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2022-C234 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2022-02-14 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | 2021-11-21 | |
| 2021-T130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2021-10-06 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2018-K95 | OBSERVATIONS AND ORBITS OF COMETS | 87 | 2018-05-27 | |
| 2018-F152 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2018-03-29 | |
| 2017-V13 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 94 | 2017-11-03 | |
| 2016-K18 | OBSERVATIONS AND ORBITS OF COMETS | 111 | 2016-05-20 | |
| 2016-H35 | OBSERVATIONS AND ORBITS OF COMETS | 105 | 2016-04-21 | |
| 2016-F59 | COMET P/2016 BA14 (PANSTARRS) | 1 | 2016-03-27 | |
| 2016-F43 | OBSERVATIONS AND ORBITS OF COMETS | 115 | 2016-03-21 | |
| 2016-D32 | OBSERVATIONS AND ORBITS OF COMETS | 166 | 2016-02-20 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station K10 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs K10 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK15O010 | C/2015 O1 | 2018-K95 | 134 | 4162 | 3 | 0 % | comet | |
| 2 | CK15V020 | C/2015 V2 | 2016-K18 | 159 | 5950 | 3 | 0 % | comet | |
| 3 | CK15Y010 | C/2015 Y1 | 2016-D32 | 61 | 581 | 3 | 1 % | comet | |
| 4 | CK16R020 | C/2016 R2 | 2018-F152 | 135 | 4421 | 6 | 0 % | comet | |
| 5 | CK17K020 | C/2017 K2 | 2021-T130 | 264 | 15072 | 3 | 0 % | comet | |
| 6 | CK18C020 | C/2018 C2 | 2018-K95 | 88 | 1677 | 3 | 0 % | comet | |
| 7 | CK18Y010 | C/2018 Y1 | 2019-J142 | 109 | 2849 | 5 | 0 % | comet | |
| 8 | CK19L030 | C/2019 L3 | 2022-C234 | 173 | 6591 | 3 | 0 % | comet | |
| 9 | CK19T030 | C/2019 T3 | 2021-T130 | 77 | 1837 | 3 | 0 % | comet | |
| 10 | PK10V01c | P/2010 V1-C | 2016-D32 | 40 | 283 | 2 | 1 % | comet | |
| 11 | PK16B14A | P/2016 B14-A | 2016-H35, 2016-F59 | 90 | 1873 | 18 | 1 % | comet | |
| 12 | 0004P | 4P | 2022-C234 | 208 | 6628 | 3 | 0 % | comet | |
| 13 | 0029P | 29P | 2021-W31 | 507 | 50974 | 2 | 0 % | comet | |
| 14 | 0044P | 44P | 2016-D32 | 120 | 1879 | 3 | 0 % | comet | |
| 15 | 0049P | 49P | 2019-J142 | 190 | 4512 | 2 | 0 % | comet | |
| 16 | 0050P | 50P | 2016-F43 | 129 | 1805 | 2 | 0 % | comet | |
| 17 | 0061P | 61P | 2016-D32 | 153 | 2608 | 3 | 0 % | comet | |
| 18 | 0065P | 65P | 2016-F43 | 278 | 6562 | 3 | 0 % | comet | |
| 19 | 0067P | 67P | 2021-W31 | 259 | 10617 | 3 | 0 % | comet | |
| 20 | 0081P | 81P | 2016-F43 | 257 | 6878 | 2 | 0 % | comet | |
| 21 | 0116P | 116P | 2022-C234, 2016-D32 | 247 | 5578 | 7 | 0 % | comet | |
| 22 | 0145P | 145P | 2017-V13 | 83 | 1312 | 3 | 0 % | comet | |
| 23 | 0211P | 211P | 2016-D32 | 61 | 711 | 2 | 0 % | comet | |
| 24 | 0252P | 252P | 2016-K18 | 85 | 1733 | 3 | 0 % | comet | |
| Sum | 24 objects | 147093 | 90 | 0 % | 24 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station K10 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs K10: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
K10 has discovered 0 objects. It has made 90 of all 147093 observations (0 %) at 24 objects.
Created with MPECSGET database output.

