M.P.E.C. statistics for K20
Danastro Observatory, Romeree
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2016-10-25.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2016-U66 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2016-10-25 | |
| 2016-T103 | DAILY ORBIT UPDATE (2016 OCT. 10 UT) | 99 | 2016-10-10 | |
| 2016-D32 | OBSERVATIONS AND ORBITS OF COMETS | 166 | 2016-02-20 | |
| 2016-B48 | DAILY ORBIT UPDATE (2016 JAN. 21 UT) | 54 | 2016-01-21 | |
| 2016-B33 | DAILY ORBIT UPDATE (2016 JAN. 19 UT) | 90 | 2016-01-19 | |
| 2016-A150 | DAILY ORBIT UPDATE (2016 JAN. 14 UT) | 198 | 2016-01-14 | |
| 2015-Y73 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2015-12-23 | |
| 2014-U124 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2014-10-29 | |
| 2014-G32 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2014-04-06 | |
| 2014-F39 | OBSERVATIONS AND ORBITS OF COMETS | 81 | 2014-03-26 | |
| 2014-E82 | DAILY ORBIT UPDATE (2014 MAR. 13 UT) | 53 | 2014-03-13 | |
| 2014-E68 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2014-03-12 | |
| 2014-E18 | OBSERVATIONS AND ORBITS OF COMETS | 88 | 2014-03-02 | |
| 2014-D46 | DAILY ORBIT UPDATE (2014 FEB. 26 UT) | 68 | 2014-02-26 | |
| 2014-D14 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2014-02-20 | |
| 2014-D09 | DAILY ORBIT UPDATE (2014 FEB. 19 UT) | 79 | 2014-02-19 | |
| 2014-D02 | DAILY ORBIT UPDATE (2014 FEB. 17 UT) | 18 | 2014-02-17 | |
| 2014-C43 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-02-12 | |
| 2014-C26 | DAILY ORBIT UPDATE (2014 FEB. 8 UT) | 73 | 2014-02-08 | |
| 2014-C10 | DAILY ORBIT UPDATE (2014 FEB. 4 UT) | 45 | 2014-02-04 | |
| 2014-C09 | DAILY ORBIT UPDATE (2014 FEB. 3 UT) | 45 | 2014-02-03 | |
| 2014-B85 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-01-30 | |
| 2014-A84 | DAILY ORBIT UPDATE (2014 JAN. 14 UT) | 46 | 2014-01-14 | |
| 2013-X73 | OBSERVATIONS AND ORBITS OF COMETS | 71 | 2013-12-15 | |
| 2013-X58 | DAILY ORBIT UPDATE (2013 DEC. 12 UT) | 62 | 2013-12-12 | |
| 2013-X39 | OBSERVATIONS AND ORBITS OF COMETS | 72 | 2013-12-07 | |
| 2013-W05 | DAILY ORBIT UPDATE (2013 NOV. 18 UT) | 214 | 2013-11-18 | |
| 2013-W01 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2013-11-16 | |
| 2013-V97 | DAILY ORBIT UPDATE (2013 NOV. 15 UT) | 180 | 2013-11-15 | |
| 2013-V92 | DAILY ORBIT UPDATE (2013 NOV. 14 UT) | 171 | 2013-11-14 | |
| 2013-T110 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2013-10-14 | |
| 2013-S08 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2013-09-16 | |
| 2013-R65 | DAILY ORBIT UPDATE (2013 SEPT. 8 UT) | 59 | 2013-09-08 | |
| 2013-R59 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2013-09-06 | |
| 2013-R43 | DAILY ORBIT UPDATE (2013 SEPT. 5 UT) | 52 | 2013-09-05 | |
| 2013-Q45 | DAILY ORBIT UPDATE (2013 AUG. 29 UT) | 58 | 2013-08-29 | |
| 2013-Q14 | OBSERVATIONS AND ORBITS OF COMETS | 63 | 2013-08-18 | |
| 2013-P52 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2013-08-09 | |
| 2013-O58 | DAILY ORBIT UPDATE (2013 JULY 28 UT) | 47 | 2013-07-28 | |
| 2013-O37 | DAILY ORBIT UPDATE (2013 JULY 24 UT) | 10 | 2013-07-24 | |
| 2013-O31 | OBSERVATIONS AND ORBITS OF COMETS | 69 | 2013-07-20 | |
| 2013-O28 | DAILY ORBIT UPDATE (2013 JULY 20 UT) | 30 | 2013-07-20 | |
| 2013-O11 | DAILY ORBIT UPDATE (2013 JULY 17 UT) | 60 | 2013-07-17 | |
| 2013-N55 | DAILY ORBIT UPDATE (2013 JULY 15 UT) | 37 | 2013-07-15 | |
| 2013-N37 | DAILY ORBIT UPDATE (2013 JULY 10 UT) | 32 | 2013-07-10 | |
| 2013-N31 | DAILY ORBIT UPDATE (2013 JULY 9 UT) | 31 | 2013-07-09 | |
| 2013-N23 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2013-07-07 | |
| 2013-N22 | DAILY ORBIT UPDATE (2013 JULY 7 UT) | 29 | 2013-07-07 | |
| 2013-N02 | DAILY ORBIT UPDATE (2013 JULY 2 UT) | 27 | 2013-07-02 | |
| 2013-M31 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2013-06-21 | |
| 2013-M01 | DAILY ORBIT UPDATE (2013 JUNE 16 UT) | 55 | 2013-06-16 | |
| 2013-L42 | DAILY ORBIT UPDATE (2013 JUNE 9 UT) | 22 | 2013-06-09 | |
| 2013-L39 | OBSERVATIONS AND ORBITS OF COMETS | 67 | 2013-06-09 | |
| 2013-L31 | DAILY ORBIT UPDATE (2013 JUNE 7 UT) | 43 | 2013-06-07 | |
| 2013-L28 | DAILY ORBIT UPDATE (2013 JUNE 6 UT) | 38 | 2013-06-06 | |
| 2013-L12 | DAILY ORBIT UPDATE (2013 JUNE 4 UT) | 34 | 2013-06-04 | |
| 2013-K38 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2013-05-24 | |
| 2013-J25 | OBSERVATIONS AND ORBITS OF COMETS | 65 | 2013-05-07 | |
| 2013-G31 | OBSERVATIONS AND ORBITS OF COMETS | 62 | 2013-04-09 | |
| 2013-F60 | DAILY ORBIT UPDATE (2013 MAR. 31 UT) | 38 | 2013-03-31 | |
| 2013-F42 | DAILY ORBIT UPDATE (2013 MAR. 23 UT) | 51 | 2013-03-23 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station K20 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs K20 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K12A10U | 2012 AU10 | 2014-C09 | 23 | 235 | 11 | 5 % | ||
| 2 | K13J36B | 2013 JB36 | 2013-L28 | 30 | 242 | 10 | 4 % | ||
| 3 | K13O09M | 2013 OM9 | 2013-Q45 | 36 | 354 | 11 | 3 % | ||
| 4 | K13Q10J | 2013 QJ10 | 2013-R65, 2013-R43 | 46 | 533 | 19 | 4 % | ||
| 5 | K13X08Y | 2013 XY8 | 2013-X58 | 26 | 248 | 9 | 4 % | ||
| 6 | K14B32W | 2014 BW32 | 2014-C09 | 17 | 115 | 7 | 6 % | ||
| 7 | K14C00R | 2014 CR | 2014-D02 | 37 | 301 | 13 | 4 % | ||
| 8 | K14C13G | 2014 CG13 | 2014-D09 | 23 | 168 | 3 | 2 % | ||
| 9 | CK10S010 | C/2010 S1 | 2013-R59, 2013-Q14, 2013-P52, 2013-O31, 2013-N23 | 180 | 8544 | 23 | 0 % | comet | |
| 10 | CK11J020 | C/2011 J2 | 2013-K38, 2013-J25 | 185 | 6492 | 11 | 0 % | comet | |
| 11 | CK11R010 | C/2011 R1 | 2013-K38 | 99 | 1501 | 3 | 0 % | comet | |
| 12 | CK12F060 | C/2012 F6 | 2013-S08, 2013-R59 | 125 | 3241 | 22 | 1 % | comet | |
| 13 | CK12K010 | C/2012 K1 | 2013-O31, 2013-N23, 2013-M31, 2013-L39 | 185 | 7875 | 22 | 0 % | comet | |
| 14 | CK12K080 | C/2012 K8 | 2013-R59 | 64 | 984 | 6 | 1 % | comet | |
| 15 | CK12L020 | C/2012 L2 | 2013-G31 | 79 | 2147 | 5 | 0 % | comet | |
| 16 | CK12S010 | C/2012 S1 | 2013-W01, 2013-T110, 2013-J25, 2013-G31 | 202 | 6732 | 21 | 0 % | comet | |
| 17 | CK12S030 | C/2012 S3 | 2013-O31 | 66 | 749 | 4 | 1 % | comet | |
| 18 | CK13F030 | C/2013 F3 | 2013-P52 | 34 | 304 | 3 | 1 % | comet | |
| 19 | CK13G080 | C/2013 G8 | 2013-R59 | 26 | 148 | 3 | 2 % | comet | |
| 20 | CK13R010 | C/2013 R1 | 2013-X73, 2013-W01 | 124 | 4034 | 12 | 0 % | comet | |
| 21 | CK13T05W | C/2013 T5-W | 2014-E68 | 39 | 404 | 4 | 1 % | comet | |
| 22 | CK13V010 | C/2013 V1 | 2014-E18, 2014-D14, 2014-C43 | 100 | 2140 | 13 | 1 % | comet | |
| 23 | CK13V020 | C/2013 V2 | 2014-B85, 2013-X73, 2013-X39 | 106 | 1814 | 7 | 0 % | comet | |
| 24 | CK13V050 | C/2013 V5 | 2014-E68 | 86 | 1552 | 3 | 0 % | comet | |
| 25 | CK13X010 | C/2013 X1 | 2016-D32, 2015-Y73 | 133 | 3313 | 7 | 0 % | comet | |
| 26 | CK14A040 | C/2014 A4 | 2016-U66, 2016-D32 | 126 | 2818 | 4 | 0 % | comet | |
| 27 | CK14E020 | C/2014 E2 | 2014-U124 | 145 | 4916 | 4 | 0 % | comet | |
| 28 | CK16A080 | C/2016 A8 | 2016-U66 | 94 | 1453 | 3 | 0 % | comet | |
| 29 | PK13J020 | P/2013 J2 | 2013-R59 | 81 | 1615 | 5 | 0 % | comet | |
| 30 | 0044P | 44P | 2016-D32, 2015-Y73 | 120 | 1879 | 6 | 0 % | comet | |
| 31 | 0052P | 52P | 2014-C43 | 71 | 1208 | 4 | 0 % | comet | |
| 32 | 0063P | 63P | 2013-J25 | 141 | 2710 | 3 | 0 % | comet | |
| 33 | 0081P | 81P | 2016-D32 | 257 | 6878 | 3 | 0 % | comet | |
| 34 | 0084P | 84P | 2013-X39 | 113 | 1634 | 2 | 0 % | comet | |
| 35 | 0102P | 102P | 2013-S08, 2013-Q14 | 55 | 436 | 6 | 1 % | comet | |
| 36 | 0119P | 119P | 2014-D14 | 163 | 3056 | 2 | 0 % | comet | |
| 37 | 0124P | 124P | 2014-G32, 2014-F39, 2014-E68, 2014-E18, 2014-C43 | 176 | 3332 | 24 | 1 % | comet | |
| 38 | 02062 | 2062 | 2014-C26, 2014-C10, 2014-A84 | 46 | 859 | 13 | 2 % | ||
| 39 | 0230P | 230P | 2016-D32 | 87 | 1305 | 2 | 0 % | comet | |
| 40 | 0257P | 257P | 2013-S08, 2013-R59 | 105 | 1879 | 6 | 0 % | comet | |
| 41 | 0273P | 273P | 2013-K38 | 61 | 983 | 4 | 0 % | comet | |
| 42 | 0290P | 290P | 2014-E68, 2014-E18, 2014-C43, 2014-B85, 2013-X73, 2013-X39 | 113 | 2929 | 21 | 1 % | comet | |
| 43 | 0329P | 329P | 2016-D32 | 55 | 556 | 6 | 1 % | comet | |
| 44 | 07888 | 7888 | 2013-F60, 2013-F42 | 47 | 1084 | 9 | 1 % | ||
| 45 | 09950 | 9950 | 2013-W05, 2013-V97, 2013-V92 | 57 | 763 | 3 | 0 % | ||
| 46 | 13651 | 13651 | 2014-D46 | 43 | 685 | 4 | 1 % | ||
| 47 | 16834 | 16834 | 2013-W05, 2013-V97, 2013-V92 | 154 | 4385 | 6 | 0 % | ||
| 48 | 17188 | 17188 | 2013-O37, 2013-O28, 2013-N55, 2013-N37 | 51 | 780 | 16 | 2 % | ||
| 49 | 35107 | 35107 | 2014-E82 | 202 | 5894 | 4 | 0 % | ||
| 50 | 53435 | 53435 | 2014-A84 | 91 | 2717 | 3 | 0 % | ||
| 51 | D7170 | 137170 | 2013-O58 | 134 | 7346 | 2 | 0 % | ||
| 52 | D7199 | 137199 | 2013-M01, 2013-L42, 2013-L31, 2013-L28, 2013-L12 | 92 | 3362 | 28 | 1 % | ||
| 53 | G2269 | 162269 | 2016-T103 | 47 | 703 | 4 | 1 % | ||
| 54 | G2566 | 162566 | 2014-C09 | 55 | 975 | 10 | 1 % | ||
| 55 | S5263 | 285263 | 2013-O11, 2013-N55, 2013-N31, 2013-N22, 2013-N02, 2013-M01, 2013-L31, 2013-L12 | 81 | 1799 | 45 | 3 % | ||
| 56 | V0442 | 310442 | 2016-B48 | 33 | 391 | 5 | 1 % | ||
| 57 | X7866 | 337866 | 2016-A150 | 40 | 807 | 7 | 1 % | ||
| 58 | b5054 | 375054 | 2016-B33 | 6 | 26 | 1 | 4 % | ||
| Sum | 58 objects | 126333 | 517 | 0 % | 34 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station K20 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs K20: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
K20 has discovered 0 objects. It has made 517 of all 126333 observations (0 %) at 58 objects.
Created with MPECSGET database output.

