M.P.E.C. statistics for K21
Saint-Saturnin-les-Avignon
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2023-01-28.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2023-B154 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 104 | 2023-01-28 | |
| 2023-A50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2023-01-14 | |
| 2022-E133 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 132 | 2022-03-09 | |
| 2022-C234 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2022-02-14 | |
| 2022-C56 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 157 | 2022-02-04 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | 2021-11-21 | |
| 2021-T130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2021-10-06 | |
| 2020-P19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 131 | 2020-08-04 | |
| 2020-K131 | Comet C/2019 Y4 (ATLAS) | 5 | 2020-05-22 | |
| 2020-J16 | COMET C/2019 Y4 (ATLAS) | 5 | 2020-05-01 | |
| 2020-H67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2020-04-21 | |
| 2020-H28 | COMET C/2019 Y4 (ATLAS) | 4 | 2020-04-18 | |
| 2020-G91 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 47 | 2020-04-12 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2018-Y74 | COMET 46P/Wirtanen | 1 | 2018-12-26 | |
| 2018-U70 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2018-10-25 | |
| 2018-S50 | OBSERVATIONS AND ORBITS OF COMETS | 156 | 2018-09-21 | |
| 2018-Q24 | COMET 21P/Giacobini-Zinner | 1 | 2018-08-18 | |
| 2018-K95 | OBSERVATIONS AND ORBITS OF COMETS | 87 | 2018-05-27 | |
| 2018-B155 | OBSERVATIONS AND ORBITS OF COMETS | 133 | 2018-01-28 | |
| 2017-Y07 | DAILY ORBIT UPDATE (2017 DEC. 17 UT) | 128 | 2017-12-17 | |
| 2017-X08 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2017-12-03 | |
| 2017-J52 | OBSERVATIONS AND ORBITS OF COMETS | 119 | 2017-05-07 | |
| 2017-H20 | COMET 41P/Tuttle-Giacobini-Kresak | 1 | 2017-04-20 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 | |
| 2017-A77 | OBSERVATIONS AND ORBITS OF COMETS | 138 | 2017-01-12 | |
| 2016-M09 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2016-06-17 | |
| 2016-K18 | OBSERVATIONS AND ORBITS OF COMETS | 111 | 2016-05-20 | |
| 2016-H35 | OBSERVATIONS AND ORBITS OF COMETS | 105 | 2016-04-21 | |
| 2016-F43 | OBSERVATIONS AND ORBITS OF COMETS | 115 | 2016-03-21 | |
| 2016-D32 | OBSERVATIONS AND ORBITS OF COMETS | 166 | 2016-02-20 | |
| 2015-W63 | OBSERVATIONS AND ORBITS OF COMETS | 94 | 2015-11-23 | |
| 2015-S97 | OBSERVATIONS AND ORBITS OF COMETS | 103 | 2015-09-28 | |
| 2015-J41 | OBSERVATIONS AND ORBITS OF COMETS | 82 | 2015-05-12 | |
| 2015-G03 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2015-04-01 | |
| 2015-E14 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-03-03 | |
| 2015-A04 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2015-01-01 | |
| 2014-Y44 | OBSERVATIONS AND ORBITS OF COMETS | 109 | 2014-12-23 | |
| 2014-X44 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2014-12-07 | |
| 2014-W05 | OBSERVATIONS AND ORBITS OF COMETS | 70 | 2014-11-16 | |
| 2014-V27 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2014-11-05 | |
| 2014-J58 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-05-07 | |
| 2014-E86 | OBSERVATIONS AND ORBITS OF COMETS | 36 | 2014-03-14 | |
| 2014-E68 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2014-03-12 | |
| 2014-E18 | OBSERVATIONS AND ORBITS OF COMETS | 88 | 2014-03-02 | |
| 2014-A73 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2014-01-12 | |
| 2013-X39 | OBSERVATIONS AND ORBITS OF COMETS | 72 | 2013-12-07 | |
| 2013-X10 | OBSERVATIONS AND ORBITS OF COMETS | 70 | 2013-12-01 | |
| 2013-W13 | OBSERVATIONS AND ORBITS OF COMETS | 51 | 2013-11-25 | |
| 2013-W01 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2013-11-16 | |
| 2013-C52 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2013-02-12 | |
| 2013-B90 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2013-01-26 | |
| 2013-A94 | DAILY ORBIT UPDATE (2013 JAN. 15 UT) | 42 | 2013-01-15 | |
| 2013-A85 | OBSERVATIONS AND ORBITS OF COMETS | 58 | 2013-01-14 | |
| 2013-A29 | OBSERVATIONS AND ORBITS OF COMETS | 124 | 2013-01-06 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station K21 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs K21 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK11J020 | C/2011 J2 | 2014-V27 | 185 | 6492 | 3 | 0 % | comet | |
| 2 | CK11L040 | C/2011 L4 | 2014-E68 | 149 | 5506 | 3 | 0 % | comet | |
| 3 | CK11UU5F | C/2011 U305-F | 2013-B90 | 101 | 2300 | 6 | 0 % | comet | |
| 4 | CK12F060 | C/2012 F6 | 2013-X10 | 125 | 3241 | 3 | 0 % | comet | |
| 5 | CK12K010 | C/2012 K1 | 2014-J58, 2014-E68 | 185 | 7875 | 12 | 0 % | comet | |
| 6 | CK12K050 | C/2012 K5 | 2013-C52, 2013-B90, 2013-A85 | 138 | 4394 | 15 | 0 % | comet | |
| 7 | CK12L010 | C/2012 L1 | 2013-B90 | 76 | 1505 | 6 | 0 % | comet | |
| 8 | CK12S010 | C/2012 S1 | 2013-W01 | 202 | 6732 | 3 | 0 % | comet | |
| 9 | CK12X010 | C/2012 X1 | 2013-X39, 2013-X10 | 105 | 2552 | 10 | 0 % | comet | |
| 10 | CK13R010 | C/2013 R1 | 2013-W13, 2013-W01 | 124 | 4034 | 17 | 0 % | comet | |
| 11 | CK13T05W | C/2013 T5-W | 2014-E18 | 39 | 404 | 4 | 1 % | comet | |
| 12 | CK13U10S | C/2013 U10-S | 2017-A77, 2016-F43, 2016-D32 | 149 | 5147 | 13 | 0 % | comet | |
| 13 | CK13V010 | C/2013 V1 | 2014-E68, 2013-X39 | 100 | 2140 | 6 | 0 % | comet | |
| 14 | CK13V020 | C/2013 V2 | 2013-X10 | 106 | 1814 | 3 | 0 % | comet | |
| 15 | CK13V030 | C/2013 V3 | 2013-X39 | 71 | 777 | 6 | 1 % | comet | |
| 16 | CK13V040 | C/2013 V4 | 2014-Y44 | 99 | 2460 | 3 | 0 % | comet | |
| 17 | CK13V050 | C/2013 V5 | 2014-E18, 2014-A73 | 86 | 1552 | 6 | 0 % | comet | |
| 18 | CK13X010 | C/2013 X1 | 2015-W63 | 133 | 3313 | 3 | 0 % | comet | |
| 19 | CK14C020 | C/2014 C2 | 2014-E86, 2014-E68 | 20 | 322 | 6 | 2 % | comet | |
| 20 | CK14E020 | C/2014 E2 | 2014-W05 | 145 | 4916 | 3 | 0 % | comet | |
| 21 | CK14N030 | C/2014 N3 | 2015-W63 | 87 | 1604 | 2 | 0 % | comet | |
| 22 | CK14Q020 | C/2014 Q2 | 2015-S97, 2015-A04 | 160 | 7941 | 7 | 0 % | comet | |
| 23 | CK14S020 | C/2014 S2 | 2015-S97 | 97 | 2988 | 6 | 0 % | comet | |
| 24 | CK14W020 | C/2014 W2 | 2016-M09 | 133 | 3414 | 3 | 0 % | comet | |
| 25 | CK15V010 | C/2015 V1 | 2017-A77 | 94 | 2181 | 2 | 0 % | comet | |
| 26 | CK15V020 | C/2015 V2 | 2017-J52 | 159 | 5950 | 7 | 0 % | comet | |
| 27 | CK15V62L | C/2015 V62-L | 2017-A77 | 114 | 2142 | 2 | 0 % | comet | |
| 28 | CK16N040 | C/2016 N4 | 2017-A77 | 96 | 2092 | 2 | 0 % | comet | |
| 29 | CK16R020 | C/2016 R2 | 2018-B155, 2017-X08 | 135 | 4421 | 9 | 0 % | comet | |
| 30 | CK17M040 | C/2017 M4 | 2018-S50 | 120 | 3309 | 3 | 0 % | comet | |
| 31 | CK19L030 | C/2019 L3 | 2022-E133, 2022-C234 | 173 | 6591 | 7 | 0 % | comet | |
| 32 | CK19Y040 | C/2019 Y4 | 2020-G91 | 123 | 2633 | 6 | 0 % | comet | |
| 33 | CK19Y04a | C/2019 Y4-A | 2020-K131, 2020-J16, 2020-H67 | 68 | 674 | 3 | 0 % | comet | |
| 34 | CK19Y04b | C/2019 Y4-B | 2020-K131, 2020-J16, 2020-H28 | 84 | 1136 | 3 | 0 % | comet | |
| 35 | CK19Y04c | C/2019 Y4-C | 2020-K131, 2020-J16 | 56 | 482 | 3 | 1 % | comet | |
| 36 | CK21E030 | C/2021 E3 | 2021-W31 | 97 | 1510 | 3 | 0 % | comet | |
| 37 | CK22E030 | C/2022 E3 | 2023-B154, 2023-A50 | 194 | 8259 | 8 | 0 % | comet | |
| 38 | PK16B14A | P/2016 B14-A | 2016-F43 | 90 | 1873 | 3 | 0 % | comet | |
| 39 | 0004P | 4P | 2013-X10 | 208 | 6628 | 3 | 0 % | comet | |
| 40 | 0009P | 9P | 2016-K18 | 230 | 7668 | 3 | 0 % | comet | |
| 41 | 0010P | 10P | 2015-J41 | 237 | 6528 | 3 | 0 % | comet | |
| 42 | 0017P | 17P | 2014-W05 | 190 | 5780 | 3 | 0 % | comet | |
| 43 | 0019P | 19P | 2022-E133, 2022-C56 | 164 | 3655 | 6 | 0 % | comet | |
| 44 | 0021P | 21P | 2020-P19, 2018-U70, 2018-Q24 | 155 | 5065 | 6 | 0 % | comet | |
| 45 | 0022P | 22P | 2015-G03 | 242 | 5359 | 4 | 0 % | comet | |
| 46 | 0029P | 29P | 2021-W31, 2021-T130 | 507 | 50974 | 6 | 0 % | comet | |
| 47 | 0032P | 32P | 2015-E14 | 227 | 5115 | 3 | 0 % | comet | |
| 48 | 0041P | 41P | 2017-H20, 2017-E59 | 167 | 4943 | 16 | 0 % | comet | |
| 49 | 0045P | 45P | 2017-E59 | 136 | 2858 | 3 | 0 % | comet | |
| 50 | 0046P | 46P | 2019-J142, 2018-Y74 | 230 | 7113 | 7 | 0 % | comet | |
| 51 | 0052P | 52P | 2014-E18 | 71 | 1208 | 3 | 0 % | comet | |
| 52 | 0056P | 56P | 2017-A77 | 115 | 2007 | 3 | 0 % | comet | |
| 53 | 0064P | 64P | 2019-J142, 2018-U70 | 128 | 3498 | 7 | 0 % | comet | |
| 54 | 0065P | 65P | 2016-K18, 2016-H35 | 278 | 6562 | 6 | 0 % | comet | |
| 55 | 0067P | 67P | 2021-W31 | 259 | 10617 | 6 | 0 % | comet | |
| 56 | 0074P | 74P | 2018-K95 | 219 | 5649 | 3 | 0 % | comet | |
| 57 | 0084P | 84P | 2014-A73 | 108 | 1548 | 3 | 0 % | comet | |
| 58 | 0093P | 93P | 2017-A77 | 171 | 3208 | 3 | 0 % | comet | |
| 59 | 0105P | 105P | 2018-K95 | 78 | 861 | 2 | 0 % | comet | |
| 60 | 0108P | 108P | 2021-W31, 2014-Y44 | 117 | 2442 | 6 | 0 % | comet | |
| 61 | 0110P | 110P | 2014-Y44, 2014-X44 | 181 | 3571 | 7 | 0 % | comet | |
| 62 | 0124P | 124P | 2014-E68, 2014-E18 | 176 | 3332 | 6 | 0 % | comet | |
| 63 | 0132P | 132P | 2021-W31 | 91 | 1434 | 3 | 0 % | comet | |
| 64 | 0154P | 154P | 2014-E68, 2013-X10, 2013-W13 | 155 | 3325 | 11 | 0 % | comet | |
| 65 | 0180P | 180P | 2016-K18 | 91 | 1071 | 2 | 0 % | comet | |
| 66 | 0209P | 209P | 2014-E68, 2014-E18 | 136 | 2492 | 6 | 0 % | comet | |
| 67 | 0226P | 226P | 2017-A77 | 98 | 1676 | 2 | 0 % | comet | |
| 68 | 0252P | 252P | 2016-K18, 2016-H35 | 85 | 1733 | 9 | 1 % | comet | |
| 69 | 0260P | 260P | 2013-A29 | 181 | 6500 | 3 | 0 % | comet | |
| 70 | 0262P | 262P | 2013-C52, 2013-B90 | 63 | 1221 | 5 | 0 % | comet | |
| 71 | 0290P | 290P | 2014-E18, 2013-X10 | 113 | 2929 | 7 | 0 % | comet | |
| 72 | 0315P | 315P | 2017-J52 | 84 | 1761 | 3 | 0 % | comet | |
| 73 | 03200 | 3200 | 2017-Y07 | 268 | 8517 | 3 | 0 % | ||
| 74 | 0333P | 333P | 2016-F43 | 97 | 1136 | 3 | 0 % | comet | |
| 75 | 04179 | 4179 | 2013-A94 | 234 | 6388 | 5 | 0 % | ||
| 76 | 99942 | 99942 | 2013-A94 | 194 | 8590 | 3 | 0 % | ||
| Sum | 76 objects | 331638 | 393 | 0 % | 73 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station K21 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs K21: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
K21 has discovered 0 objects. It has made 393 of all 331638 observations (0 %) at 76 objects.
Created with MPECSGET database output.

