M.P.E.C. statistics for K41
Vegaquattro Astronomical Obs., Novi Ligure; Vegaquattro Astronomical Observatory, Novi Ligure
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2020-07-19.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2020-O30 | COMET C/2020 M5 (ATLAS) | 1 | 2020-07-19 | |
| 2020-K02 | DAILY ORBIT UPDATE (2020 May 16) | 123 | 2020-05-16 | |
| 2020-H235 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2020-04-30 | |
| 2020-H67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2020-04-21 | |
| 2019-X49 | DAILY ORBIT UPDATE (2019 December 4) | 302 | 2019-12-04 | |
| 2019-U196 | 2019 UT7 | 1 | 2019-10-27 | |
| 2019-T169 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2019-10-09 | |
| 2019-T143 | 2019 TL3 | 1 | 2019-10-08 | |
| 2019-S69 | 2019 SQ2 | 1 | 2019-09-24 | |
| 2019-S68 | 2019 SP2 | 1 | 2019-09-24 | |
| 2019-Q135 | OBSERVATIONS AND ORBITS OF COMETS | 143 | 2019-08-30 | |
| 2019-O23 | C/2019 M3 | 1 | 2019-07-18 | |
| 2019-N31 | 2019 NJ | 1 | 2019-07-02 | |
| 2019-M76 | 2019 MW | 1 | 2019-06-26 | |
| 2019-L24 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2019-06-02 | |
| 2019-L10 | DAILY ORBIT UPDATE (2019 JUNE 2 UT) | 68 | 2019-06-02 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2019-J79 | 2019 JG3 | 1 | 2019-05-10 | |
| 2019-J73 | 2019 JV2 | 1 | 2019-05-08 | |
| 2019-J09 | 2019 HK4 | 1 | 2019-05-03 | |
| 2019-J08 | 2019 HJ4 | 1 | 2019-05-03 | |
| 2019-H114 | DAILY ORBIT UPDATE (2019 APR. 30 UT) | 49 | 2019-04-30 | |
| 2019-H88 | 2019 HP3 | 1 | 2019-04-29 | |
| 2019-G124 | COMET C/2019 F1 (ATLAS-Africano) | 1 | 2019-04-09 | |
| 2019-G116 | 2019 GL4 | 1 | 2019-04-09 | |
| 2019-G66 | 2019 GW1 | 1 | 2019-04-05 | |
| 2019-F120 | 2019 FT | 1 | 2019-03-28 | |
| 2019-E95 | DAILY ORBIT UPDATE (2019 MAR. 14 UT) | 46 | 2019-03-14 | |
| 2019-E94 | 2019 EF2 | 1 | 2019-03-14 | |
| 2019-E75 | 2019 EU1 | 1 | 2019-03-09 | |
| 2019-E49 | DAILY ORBIT UPDATE (2019 MAR. 6 UT) | 119 | 2019-03-06 | |
| 2019-E18 | 2019 DS1 | 1 | 2019-03-02 | |
| 2019-D51 | 2019 DP | 1 | 2019-02-28 | |
| 2019-D50 | 2019 DO | 1 | 2019-02-28 | |
| 2019-D48 | 2019 DM | 1 | 2019-02-28 | |
| 2019-C21 | COMET P/2019 B2 (Groeller) | 1 | 2019-02-04 | |
| 2019-B143 | DAILY ORBIT UPDATE (2019 JAN. 29 UT) | 80 | 2019-01-29 | |
| 2019-B77 | 2019 BG1 | 1 | 2019-01-25 | |
| 2019-B49 | DAILY ORBIT UPDATE (2019 JAN. 18 UT) | 215 | 2019-01-18 | |
| 2019-A183 | 2019 AA9 | 1 | 2019-01-12 | |
| 2019-A126 | COMET P/2019 A2 (ATLAS) | 1 | 2019-01-08 | |
| 2019-A68 | 2019 AV2 | 1 | 2019-01-06 | |
| 2018-X13 | COMET C/2018 V4 (Africano) | 1 | 2018-12-01 | |
| 2018-W83 | 2018 WX1 | 1 | 2018-11-30 | |
| 2018-W69 | DAILY ORBIT UPDATE (2018 NOV. 28 UT) | 68 | 2018-11-28 | |
| 2018-W65 | 2018 WE1 | 1 | 2018-11-28 | |
| 2018-U70 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2018-10-25 | |
| 2018-P84 | COMET C/2018 KJ3 (Lemmon) | 1 | 2018-08-13 | |
| 2018-M13 | 2018 LO5 | 1 | 2018-06-17 | |
| 2018-K116 | 2018 KJ3 | 1 | 2018-05-31 | |
| 2018-K95 | OBSERVATIONS AND ORBITS OF COMETS | 87 | 2018-05-27 | |
| 2018-K27 | 2018 KK | 1 | 2018-05-19 | |
| 2018-K25 | 2018 JE5 | 1 | 2018-05-19 | |
| 2018-H105 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2018-04-30 | |
| 2018-H29 | DAILY ORBIT UPDATE (2018 APR. 18 UT) | 41 | 2018-04-18 | |
| 2018-D91 | OBSERVATIONS AND ORBITS OF COMETS | 161 | 2018-02-28 | |
| 2018-C48 | DAILY ORBIT UPDATE (2018 FEB. 10 UT) | 788 | 2018-02-10 | |
| 2018-B155 | OBSERVATIONS AND ORBITS OF COMETS | 133 | 2018-01-28 | |
| 2017-X87 | DAILY ORBIT UPDATE (2017 DEC. 10 UT) | 127 | 2017-12-10 | |
| 2017-X08 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2017-12-03 | |
| 2017-W48 | DAILY ORBIT UPDATE (2017 NOV. 18 UT) | 145 | 2017-11-18 | |
| 2017-S138 | 2017 SD12 | 1 | 2017-09-25 | |
| 2017-R56 | 2017 RX1 | 1 | 2017-09-14 | |
| 2017-R29 | DAILY ORBIT UPDATE (2017 SEPT. 4 UT) | 34 | 2017-09-04 | |
| 2017-Q151 | DAILY ORBIT UPDATE (2017 AUG. 30 UT) | 75 | 2017-08-30 | |
| 2017-Q104 | DAILY ORBIT UPDATE (2017 AUG. 24 UT) | 69 | 2017-08-24 | |
| 2017-Q98 | DAILY ORBIT UPDATE (2017 AUG. 23 UT) | 63 | 2017-08-23 | |
| 2017-L52 | OBSERVATIONS AND ORBITS OF COMETS | 96 | 2017-06-06 | |
| 2017-L07 | DAILY ORBIT UPDATE (2017 JUNE 2 UT) | 84 | 2017-06-02 | |
| 2017-K88 | DAILY ORBIT UPDATE (2017 MAY 30 UT) | 77 | 2017-05-30 | |
| 2017-K23 | 2017 KH3 | 1 | 2017-05-21 | |
| 2017-K19 | 2017 KD3 | 1 | 2017-05-21 | |
| 2017-J62 | 2017 JP2 | 1 | 2017-05-10 | |
| 2017-J55 | DAILY ORBIT UPDATE (2017 MAY 8 UT) | 35 | 2017-05-08 | |
| 2017-J52 | OBSERVATIONS AND ORBITS OF COMETS | 119 | 2017-05-07 | |
| 2017-J27 | 2017 HU49 | 1 | 2017-05-02 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 | |
| 2017-A77 | OBSERVATIONS AND ORBITS OF COMETS | 138 | 2017-01-12 | |
| 2016-U66 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2016-10-25 | |
| 2016-M09 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2016-06-17 | |
| 2016-K18 | OBSERVATIONS AND ORBITS OF COMETS | 111 | 2016-05-20 | |
| 2016-H48 | DAILY ORBIT UPDATE (2016 APR. 27 UT) | 101 | 2016-04-27 | |
| 2016-H45 | DAILY ORBIT UPDATE (2016 APR. 26 UT) | 111 | 2016-04-26 | |
| 2016-H35 | OBSERVATIONS AND ORBITS OF COMETS | 105 | 2016-04-21 | |
| 2016-D32 | OBSERVATIONS AND ORBITS OF COMETS | 166 | 2016-02-20 | |
| 2016-C40 | DAILY ORBIT UPDATE (2016 FEB. 5 UT) | 151 | 2016-02-05 | |
| 2015-Y73 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2015-12-23 | |
| 2015-W63 | OBSERVATIONS AND ORBITS OF COMETS | 94 | 2015-11-23 | |
| 2015-V160 | 2015 VA106 | 1 | 2015-11-15 | |
| 2015-U66 | DAILY ORBIT UPDATE (2015 OCT. 31 UT) | 66 | 2015-10-31 | |
| 2015-U64 | DAILY ORBIT UPDATE (2015 OCT. 30 UT) | 50 | 2015-10-30 | |
| 2015-S101 | 2015 SA17 | 1 | 2015-09-28 | |
| 2015-Q71 | OBSERVATIONS AND ORBITS OF COMETS | 102 | 2015-08-27 | |
| 2015-O21 | OBSERVATIONS AND ORBITS OF COMETS | 63 | 2015-07-19 | |
| 2015-J41 | OBSERVATIONS AND ORBITS OF COMETS | 82 | 2015-05-12 | |
| 2015-H37 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2015-04-20 | |
| 2015-G03 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2015-04-01 | |
| 2015-B177 | OBSERVATIONS AND ORBITS OF COMETS | 106 | 2015-01-31 | |
| 2015-A04 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2015-01-01 | |
| 2014-Y44 | OBSERVATIONS AND ORBITS OF COMETS | 109 | 2014-12-23 | |
| 2014-X44 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2014-12-07 | |
| 2014-V02 | DAILY ORBIT UPDATE (2014 NOV. 1 UT) | 46 | 2014-11-01 | |
| 2014-U41 | DAILY ORBIT UPDATE (2014 OCT. 24 UT) | 83 | 2014-10-24 | |
| 2014-U25 | DAILY ORBIT UPDATE (2014 OCT. 20 UT) | 30 | 2014-10-20 | |
| 2014-U21 | DAILY ORBIT UPDATE (2014 OCT. 19 UT) | 97 | 2014-10-19 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station K41 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs K41 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K03Q30W | 2003 QW30 | 2017-Q104 | 23 | 104 | 3 | 3 % | ||
| 2 | K06K00E | 2006 KE | 2019-L10 | 28 | 446 | 5 | 1 % | ||
| 3 | K12D31F | 2012 DF31 | 2019-E49 | 13 | 70 | 3 | 4 % | ||
| 4 | K12G05S | 2012 GS5 | 2018-W69 | 25 | 141 | 3 | 2 % | ||
| 5 | K14Y15C | 2014 YC15 | 2017-Q151 | 55 | 952 | 10 | 1 % | ||
| 6 | K15S17A | 2015 SA17 | 2015-S101 | 32 | 291 | 63 | 22 % | ||
| 7 | K15TE5B | 2015 TB145 | 2015-U66, 2015-U64 | 86 | 1879 | 19 | 1 % | ||
| 8 | K15VA6A | 2015 VA106 | 2015-V160 | 30 | 236 | 2 | 1 % | ||
| 9 | K16AJ3D | 2016 AD193 | 2016-C40 | 9 | 46 | 6 | 13 % | ||
| 10 | K16W01O | 2016 WO1 | 2017-J55 | 25 | 250 | 3 | 1 % | ||
| 11 | K17H49U | 2017 HU49 | 2017-J27 | 27 | 149 | 6 | 4 % | ||
| 12 | K17J02P | 2017 JP2 | 2017-J62 | 16 | 85 | 4 | 5 % | ||
| 13 | K17K03D | 2017 KD3 | 2017-K19 | 15 | 107 | 3 | 3 % | ||
| 14 | K17K03H | 2017 KH3 | 2017-K23 | 16 | 82 | 3 | 4 % | ||
| 15 | K17P25S | 2017 PS25 | 2017-Q104 | 36 | 296 | 4 | 1 % | ||
| 16 | K17R01X | 2017 RX1 | 2018-C48, 2017-R56 | 32 | 192 | 4 | 2 % | ||
| 17 | K17S12D | 2017 SD12 | 2017-S138 | 25 | 114 | 4 | 4 % | ||
| 18 | K17V02M | 2017 VM2 | 2017-W48 | 24 | 201 | 3 | 1 % | ||
| 19 | K17X00S | 2017 XS | 2017-X87 | 31 | 246 | 3 | 1 % | ||
| 20 | K18J05E | 2018 JE5 | 2019-X49, 2018-K25 | 27 | 202 | 7 | 3 % | ||
| 21 | K18K00K | 2018 KK | 2018-K27 | 17 | 110 | 2 | 2 % | ||
| 22 | K18K03D | 2018 KD3 | 2019-X49 | 8 | 52 | 5 | 10 % | ||
| 23 | K18K03J | 2018 KJ3 | 2018-K116 | 14 | 86 | 3 | 3 % | ||
| 24 | K18L05O | 2018 LO5 | 2018-M13 | 19 | 106 | 2 | 2 % | ||
| 25 | K18V06X | 2018 VX6 | 2018-W69 | 14 | 90 | 5 | 6 % | ||
| 26 | K18W01E | 2018 WE1 | 2018-W65 | 17 | 99 | 4 | 4 % | ||
| 27 | K18W01X | 2018 WX1 | 2018-W83 | 32 | 146 | 3 | 2 % | ||
| 28 | K19A02V | 2019 AV2 | 2019-A68 | 35 | 189 | 3 | 2 % | ||
| 29 | K19A07O | 2019 AO7 | 2019-B49 | 17 | 74 | 3 | 4 % | ||
| 30 | K19A09A | 2019 AA9 | 2019-A183 | 28 | 152 | 3 | 2 % | ||
| 31 | K19B01G | 2019 BG1 | 2019-B77 | 26 | 170 | 3 | 2 % | ||
| 32 | K19B01J | 2019 BJ1 | 2019-B143 | 11 | 42 | 4 | 10 % | ||
| 33 | K19C05D | 2019 CD5 | 2019-E95 | 30 | 184 | 4 | 2 % | ||
| 34 | K19D00M | 2019 DM | 2019-D48 | 23 | 106 | 3 | 3 % | ||
| 35 | K19D00O | 2019 DO | 2019-D50 | 32 | 141 | 3 | 2 % | ||
| 36 | K19D00P | 2019 DP | 2019-D51 | 43 | 238 | 3 | 1 % | ||
| 37 | K19D01Q | 2019 DQ1 | 2019-X49 | 19 | 69 | 3 | 4 % | ||
| 38 | K19D01S | 2019 DS1 | 2019-E18 | 22 | 106 | 3 | 3 % | ||
| 39 | K19E01U | 2019 EU1 | 2019-E75 | 22 | 115 | 4 | 3 % | ||
| 40 | K19E02F | 2019 EF2 | 2019-E94 | 17 | 94 | 6 | 6 % | ||
| 41 | K19F00T | 2019 FT | 2019-F120 | 31 | 149 | 2 | 1 % | ||
| 42 | K19F00Y | 2019 FY | 2019-H114 | 27 | 238 | 5 | 2 % | ||
| 43 | K19G01W | 2019 GW1 | 2019-G66 | 24 | 120 | 6 | 5 % | ||
| 44 | K19G04L | 2019 GL4 | 2019-G116 | 22 | 119 | 5 | 4 % | ||
| 45 | K19H03P | 2019 HP3 | 2019-H88 | 12 | 74 | 4 | 5 % | ||
| 46 | K19H04J | 2019 HJ4 | 2019-J08 | 37 | 220 | 2 | 1 % | ||
| 47 | K19H04K | 2019 HK4 | 2019-J09 | 24 | 172 | 3 | 2 % | ||
| 48 | K19J02V | 2019 JV2 | 2019-J73 | 23 | 123 | 5 | 4 % | ||
| 49 | K19J03G | 2019 JG3 | 2019-J79 | 10 | 52 | 3 | 6 % | ||
| 50 | K19M00W | 2019 MW | 2019-M76 | 15 | 147 | 3 | 2 % | ||
| 51 | K19N00J | 2019 NJ | 2019-N31 | 15 | 72 | 3 | 4 % | ||
| 52 | K19S02P | 2019 SP2 | 2019-S68 | 19 | 89 | 8 | 9 % | ||
| 53 | K19S02Q | 2019 SQ2 | 2019-S69 | 13 | 43 | 3 | 7 % | ||
| 54 | K19T03L | 2019 TL3 | 2019-T143 | 14 | 64 | 4 | 6 % | ||
| 55 | K19U07T | 2019 UT7 | 2019-U196 | 20 | 79 | 4 | 5 % | ||
| 56 | CK11J020 | C/2011 J2 | 2015-Q71 | 185 | 6492 | 4 | 0 % | comet | |
| 57 | CK11K36P | C/2011 K36-P | 2018-B155, 2016-U66 | 137 | 3736 | 25 | 1 % | comet | |
| 58 | CK12L26P | C/2012 L26-P | 2015-O21 | 36 | 442 | 3 | 1 % | comet | |
| 59 | CK13U10S | C/2013 U10-S | 2015-Y73 | 149 | 5147 | 24 | 0 % | comet | |
| 60 | CK14A040 | C/2014 A4 | 2015-W63 | 126 | 2818 | 11 | 0 % | comet | |
| 61 | CK14A52A | C/2014 A52-A | 2015-Q71 | 45 | 398 | 2 | 1 % | comet | |
| 62 | CK14Q020 | C/2014 Q2 | 2015-B177, 2015-A04 | 160 | 7941 | 194 | 2 % | comet | |
| 63 | CK14W020 | C/2014 W2 | 2014-Y44 | 133 | 3414 | 3 | 0 % | comet | |
| 64 | CK14W110 | C/2014 W11 | 2015-B177 | 67 | 1043 | 6 | 1 % | comet | |
| 65 | CK15F040 | C/2015 F4 | 2015-Q71, 2015-O21 | 134 | 2911 | 91 | 3 % | comet | |
| 66 | CK15V020 | C/2015 V2 | 2017-L52 | 159 | 5950 | 6 | 0 % | comet | |
| 67 | CK16E010 | C/2016 E1 | 2017-J52 | 20 | 166 | 4 | 2 % | comet | |
| 68 | CK16N060 | C/2016 N6 | 2019-J142 | 116 | 3116 | 4 | 0 % | comet | |
| 69 | CK16R020 | C/2016 R2 | 2019-J142, 2018-B155 | 135 | 4421 | 8 | 0 % | comet | |
| 70 | CK17K020 | C/2017 K2 | 2020-H235 | 264 | 15072 | 4 | 0 % | comet | |
| 71 | CK17K040 | C/2017 K4 | 2018-U70 | 43 | 575 | 2 | 0 % | comet | |
| 72 | CK18K03J | C/2018 K3-J | 2019-J142, 2018-P84 | 34 | 472 | 6 | 1 % | comet | |
| 73 | CK18N020 | C/2018 N2 | 2019-T169 | 136 | 4684 | 3 | 0 % | comet | |
| 74 | CK18V040 | C/2018 V4 | 2019-J142, 2018-X13 | 29 | 163 | 4 | 2 % | comet | |
| 75 | CK19F010 | C/2019 F1 | 2019-J142, 2019-G124 | 105 | 1976 | 3 | 0 % | comet | |
| 76 | CK19M030 | C/2019 M3 | 2019-Q135, 2019-O23 | 50 | 341 | 6 | 2 % | comet | |
| 77 | CK20M050 | C/2020 M5 | 2020-O30 | 105 | 1633 | 3 | 0 % | comet | |
| 78 | PK19A020 | P/2019 A2 | 2019-J142, 2019-A126 | 54 | 285 | 3 | 1 % | comet | |
| 79 | PK19A070 | P/2019 A7 | 2019-J142 | 14 | 92 | 3 | 3 % | comet | |
| 80 | PK19B020 | P/2019 B2 | 2019-J142, 2019-C21 | 30 | 202 | 2 | 1 % | comet | |
| 81 | PK19Y020 | P/2019 Y2 | 2020-H235 | 60 | 636 | 4 | 1 % | comet | |
| 82 | 0002P | 2P | 2016-U66 | 215 | 4977 | 3 | 0 % | comet | |
| 83 | 0010P | 10P | 2020-H67, 2015-J41 | 237 | 6528 | 28 | 0 % | comet | |
| 84 | 0022P | 22P | 2015-G03 | 242 | 5359 | 3 | 0 % | comet | |
| 85 | 0032P | 32P | 2015-B177 | 227 | 5115 | 4 | 0 % | comet | |
| 86 | 0037P | 37P | 2018-U70 | 115 | 2121 | 2 | 0 % | comet | |
| 87 | 0041P | 41P | 2017-E59 | 167 | 4943 | 87 | 2 % | comet | |
| 88 | 0049P | 49P | 2019-J142 | 190 | 4512 | 3 | 0 % | comet | |
| 89 | 0053P | 53P | 2016-U66, 2016-M09, 2015-H37 | 139 | 2937 | 44 | 1 % | comet | |
| 90 | 0059P | 59P | 2019-J142 | 112 | 1404 | 6 | 0 % | comet | |
| 91 | 0060P | 60P | 2019-J142 | 90 | 1493 | 8 | 1 % | comet | |
| 92 | 0062P | 62P | 2018-H105 | 169 | 3541 | 3 | 0 % | comet | |
| 93 | 0064P | 64P | 2019-J142, 2018-U70 | 128 | 3498 | 17 | 0 % | comet | |
| 94 | 0068P | 68P | 2019-Q135, 2019-L24 | 99 | 1704 | 10 | 1 % | comet | |
| 95 | 0074P | 74P | 2018-D91 | 219 | 5649 | 5 | 0 % | comet | |
| 96 | 0077P | 77P | 2016-H35 | 157 | 2578 | 12 | 0 % | comet | |
| 97 | 0087P | 87P | 2020-H235 | 60 | 684 | 4 | 1 % | comet | |
| 98 | 0088P | 88P | 2020-H235 | 214 | 4850 | 4 | 0 % | comet | |
| 99 | 0094P | 94P | 2017-L52 | 145 | 2067 | 3 | 0 % | comet | |
| 100 | 0105P | 105P | 2018-H105 | 78 | 861 | 2 | 0 % | comet | |
| 101 | 0108P | 108P | 2014-X44 | 117 | 2442 | 30 | 1 % | comet | |
| 102 | 0116P | 116P | 2014-X44 | 247 | 5578 | 5 | 0 % | comet | |
| 103 | 0123P | 123P | 2019-J142 | 202 | 4593 | 4 | 0 % | comet | |
| 104 | 0128P b | P/b | 2015-Q71 | 15 | 70 | 4 | 6 % | comet | |
| 105 | 0131P | 131P | 2018-U70 | 76 | 764 | 2 | 0 % | comet | |
| 106 | 0143P | 143P | 2017-A77 | 88 | 1408 | 2 | 0 % | comet | |
| 107 | 0149P | 149P | 2019-J142 | 42 | 387 | 3 | 1 % | comet | |
| 108 | 0164P | 164P | 2019-J142 | 113 | 2085 | 6 | 0 % | comet | |
| 109 | 0171P | 171P | 2019-J142 | 59 | 707 | 3 | 0 % | comet | |
| 110 | 0180P | 180P | 2016-K18 | 91 | 1071 | 5 | 0 % | comet | |
| 111 | 0211P | 211P | 2016-D32 | 61 | 711 | 12 | 2 % | comet | |
| 112 | 0246P | 246P | 2020-H235, 2020-H67 | 130 | 3818 | 12 | 0 % | comet | |
| 113 | 0331P | 331P | 2018-K95 | 9 | 55 | 4 | 7 % | comet | |
| 114 | 0355P | 355P | 2017-X08 | 43 | 515 | 3 | 1 % | comet | |
| 115 | 0368P | 368P | 2019-J142 | 33 | 340 | 5 | 1 % | comet | |
| 116 | 52768 | 52768 | 2020-K02 | 136 | 5977 | 4 | 0 % | ||
| 117 | 86667 | 86667 | 2016-H48 | 94 | 2100 | 3 | 0 % | ||
| 118 | 96744 | 96744 | 2014-V02 | 60 | 1919 | 2 | 0 % | ||
| 119 | A0756 | 100756 | 2014-U41 | 47 | 1242 | 3 | 0 % | ||
| 120 | J0166 | 190166 | 2017-L07, 2017-K88 | 78 | 2824 | 22 | 1 % | ||
| 121 | Q5962 | 265962 | 2017-Q104 | 36 | 886 | 5 | 1 % | ||
| 122 | X7084 | 337084 | 2018-H29 | 18 | 260 | 3 | 1 % | ||
| 123 | c8945 | 388945 | 2016-H45 | 75 | 2390 | 9 | 0 % | ||
| 124 | f0195 | 410195 | 2014-U25, 2014-U21 | 37 | 3654 | 5 | 0 % | ||
| 125 | g2699 | 422699 | 2017-Q98 | 25 | 389 | 14 | 4 % | ||
| 126 | n6018 | 496018 | 2017-R29 | 34 | 561 | 6 | 1 % | ||
| Sum | 126 objects | 195912 | 1139 | 1 % | 60 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station K41 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs K41: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
K41 has discovered 0 objects. It has made 1139 of all 195912 observations (1 %) at 126 objects.
Created with MPECSGET database output.

