M.P.E.C. statistics for K60
Lindby
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2018-05-27.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2018-K95 | OBSERVATIONS AND ORBITS OF COMETS | 87 | 2018-05-27 | |
| 2018-H105 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2018-04-30 | |
| 2018-F152 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2018-03-29 | |
| 2018-B155 | OBSERVATIONS AND ORBITS OF COMETS | 133 | 2018-01-28 | |
| 2017-X08 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2017-12-03 | |
| 2013-T110 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2013-10-14 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station K60 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs K60 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK06S030 | C/2006 S3 | 2013-T110 | 212 | 6481 | 1 | 0 % | comet | |
| 2 | CK10S010 | C/2010 S1 | 2013-T110 | 180 | 8544 | 6 | 0 % | comet | |
| 3 | CK10U030 | C/2010 U3 | 2018-H105, 2018-B155, 2017-X08 | 110 | 4397 | 21 | 0 % | comet | |
| 4 | CK11J020 | C/2011 J2 | 2013-T110 | 185 | 6492 | 9 | 0 % | comet | |
| 5 | CK11K36P | C/2011 K36-P | 2017-X08 | 137 | 3736 | 6 | 0 % | comet | |
| 6 | CK11L040 | C/2011 L4 | 2013-T110 | 149 | 5506 | 3 | 0 % | comet | |
| 7 | CK11R010 | C/2011 R1 | 2013-T110 | 99 | 1501 | 3 | 0 % | comet | |
| 8 | CK11UU5F | C/2011 U305-F | 2013-T110 | 101 | 2300 | 3 | 0 % | comet | |
| 9 | CK12A020 | C/2012 A2 | 2013-T110 | 96 | 2681 | 3 | 0 % | comet | |
| 10 | CK12F060 | C/2012 F6 | 2013-T110 | 125 | 3241 | 6 | 0 % | comet | |
| 11 | CK12K010 | C/2012 K1 | 2013-T110 | 185 | 7875 | 9 | 0 % | comet | |
| 12 | CK12K050 | C/2012 K5 | 2013-T110 | 138 | 4394 | 3 | 0 % | comet | |
| 13 | CK12L010 | C/2012 L1 | 2013-T110 | 76 | 1505 | 3 | 0 % | comet | |
| 14 | CK12S010 | C/2012 S1 | 2013-T110 | 202 | 6732 | 6 | 0 % | comet | |
| 15 | CK12S030 | C/2012 S3 | 2013-T110 | 66 | 749 | 3 | 0 % | comet | |
| 16 | CK12X010 | C/2012 X1 | 2013-T110 | 105 | 2552 | 6 | 0 % | comet | |
| 17 | CK13E020 | C/2013 E2 | 2013-T110 | 75 | 1171 | 3 | 0 % | comet | |
| 18 | CK15E61R | C/2015 E61-R | 2018-B155, 2017-X08 | 107 | 2877 | 14 | 0 % | comet | |
| 19 | CK15O010 | C/2015 O1 | 2018-H105, 2018-B155 | 134 | 4162 | 10 | 0 % | comet | |
| 20 | CK15V010 | C/2015 V1 | 2018-B155, 2017-X08 | 94 | 2181 | 14 | 1 % | comet | |
| 21 | CK16A010 | C/2016 A1 | 2018-H105 | 85 | 2174 | 7 | 0 % | comet | |
| 22 | CK16N040 | C/2016 N4 | 2018-K95, 2018-H105, 2017-X08 | 96 | 2092 | 13 | 1 % | comet | |
| 23 | CK16N060 | C/2016 N6 | 2018-K95, 2018-H105, 2018-F152, 2018-B155, 2017-X08 | 116 | 3116 | 23 | 1 % | comet | |
| 24 | CK16R020 | C/2016 R2 | 2018-B155, 2017-X08 | 135 | 4421 | 12 | 0 % | comet | |
| 25 | CK17M040 | C/2017 M4 | 2018-K95, 2018-H105 | 120 | 3309 | 7 | 0 % | comet | |
| 26 | CK17O010 | C/2017 O1 | 2018-H105, 2018-B155, 2017-X08 | 105 | 2898 | 25 | 1 % | comet | |
| 27 | CK17T010 | C/2017 T1 | 2018-B155 | 75 | 1073 | 8 | 1 % | comet | |
| 28 | PK13J020 | P/2013 J2 | 2013-T110 | 81 | 1615 | 6 | 0 % | comet | |
| 29 | 0002P | 2P | 2013-T110 | 215 | 4977 | 3 | 0 % | comet | |
| 30 | 0024P | 24P | 2018-K95, 2018-H105, 2018-B155, 2017-X08 | 144 | 3457 | 14 | 0 % | comet | |
| 31 | 0047P | 47P | 2017-X08 | 169 | 3219 | 3 | 0 % | comet | |
| 32 | 0062P | 62P | 2018-K95, 2018-H105, 2018-B155, 2017-X08 | 169 | 3541 | 15 | 0 % | comet | |
| 33 | 0063P | 63P | 2013-T110 | 141 | 2710 | 6 | 0 % | comet | |
| 34 | 0074P | 74P | 2018-K95, 2018-H105, 2018-B155 | 219 | 5649 | 11 | 0 % | comet | |
| 35 | 0102P | 102P | 2013-T110 | 55 | 436 | 2 | 0 % | comet | |
| 36 | 0117P | 117P | 2013-T110 | 237 | 6670 | 3 | 0 % | comet | |
| 37 | 0145P | 145P | 2017-X08 | 83 | 1312 | 8 | 1 % | comet | |
| 38 | 0175P | 175P | 2013-T110 | 58 | 746 | 3 | 0 % | comet | |
| 39 | 0217P | 217P | 2018-B155, 2017-X08 | 164 | 3439 | 11 | 0 % | comet | |
| 40 | 0257P | 257P | 2013-T110 | 105 | 1879 | 3 | 0 % | comet | |
| 41 | 0273P | 273P | 2013-T110 | 61 | 983 | 6 | 1 % | comet | |
| 42 | 0290P | 290P | 2013-T110 | 113 | 2929 | 3 | 0 % | comet | |
| Sum | 42 objects | 141722 | 324 | 0 % | 42 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station K60 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs K60: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
K60 has discovered 0 objects. It has made 324 of all 141722 observations (0 %) at 42 objects.
Created with MPECSGET database output.

