M.P.E.C. statistics for L02
NOAK Observatory, Stavraki
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-09-23.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-S181 | DAILY ORBIT UPDATE (2025 September 23) | 129 | 2025-09-23 | |
| 2025-S171 | DAILY ORBIT UPDATE (2025 September 22) | 98 | 2025-09-22 | |
| 2025-N22 | Comet 3I/ATLAS | 1 | 2025-07-03 | |
| 2024-O11 | COMET C/2024 N3 (Sarneczky) | 1 | 2024-07-18 | |
| 2024-N12 | 2024 MX1 | 1 | 2024-07-02 | |
| 2024-N06 | DAILY ORBIT UPDATE (2024 July 1) | 78 | 2024-07-01 | |
| 2024-M118 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 59 | 2024-06-30 | |
| 2023-X85 | COMET C/2023 RN3 (ATLAS) | 1 | 2023-12-06 | |
| 2023-V01 | COMET C/2023 S3 (Lemmon) | 1 | 2023-11-01 | |
| 2023-T227 | 2023 TU9 | 1 | 2023-10-14 | |
| 2023-T226 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 83 | 2023-10-14 | |
| 2023-T209 | 2023 TL8 | 1 | 2023-10-13 | |
| 2023-S260 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 97 | 2023-09-29 | |
| 2023-R115 | 2023 RN3 | 1 | 2023-09-10 | |
| 2023-R109 | 2023 RJ3 | 1 | 2023-09-10 | |
| 2023-O51 | COMET P/2023 M4 (ATLAS) | 1 | 2023-07-22 | |
| 2023-M109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 65 | 2023-06-23 | |
| 2023-M94 | 2023 MH2 | 1 | 2023-06-22 | |
| 2023-F134 | DAILY ORBIT UPDATE (2023 March 25) | 70 | 2023-03-25 | |
| 2023-A29 | COMET C/2022 W3 (Leonard) | 1 | 2023-01-10 | |
| 2023-A28 | COMET C/2022 W2 (ATLAS) | 1 | 2023-01-10 | |
| 2022-W220 | DAILY ORBIT UPDATE (2022 November 27) | 237 | 2022-11-27 | |
| 2022-V02 | COMET C/2022 S5 (PANSTARRS) | 1 | 2022-11-01 | |
| 2022-T100 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 102 | 2022-10-07 | |
| 2022-T38 | 2022 TG | 1 | 2022-10-03 | |
| 2022-T37 | 2022 TF | 1 | 2022-10-03 | |
| 2022-N47 | COMET C/2022 N1 (Attard-Maury) | 1 | 2022-07-08 | |
| 2022-N43 | 2022 NR | 1 | 2022-07-07 | |
| 2022-M35 | 2022 MP | 1 | 2022-06-22 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | 2021-11-21 | |
| 2021-V315 | DAILY ORBIT UPDATE (2021 November 14) | 198 | 2021-11-14 | |
| 2021-V247 | DAILY ORBIT UPDATE (2021 November 11) | 211 | 2021-11-11 | |
| 2021-T166 | COMET C/2021 S3 (PANSTARRS) | 1 | 2021-10-08 | |
| 2021-N06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 142 | 2021-07-02 | |
| 2021-M75 | COMET C/2021 L3 (Borisov) | 1 | 2021-06-22 | |
| 2021-C71 | 2021 CB2 | 1 | 2021-02-07 | |
| 2020-K159 | COMET C/2020 K3 (Leonard) | 1 | 2020-05-25 | |
| 2020-A111 | 2019 YX6 | 1 | 2020-01-10 | |
| 2019-M53 | 2019 LU5 | 1 | 2019-06-19 | |
| 2019-M52 | 2019 LS5 | 1 | 2019-06-19 | |
| 2019-G04 | 2013 EX27 | 1 | 2019-04-01 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station L02 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs L02 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K05L03W | 2005 LW3 | 2022-W220 | 110 | 1613 | 6 | 0 % | ||
| 2 | K13E27X | 2013 EX27 | 2019-G04 | 20 | 84 | 2 | 2 % | ||
| 3 | K19L05S | 2019 LS5 | 2019-M52 | 29 | 129 | 2 | 2 % | ||
| 4 | K19L05U | 2019 LU5 | 2019-M53 | 24 | 103 | 2 | 2 % | ||
| 5 | K19X00S | 2019 XS | 2021-V315, 2021-V247 | 99 | 1661 | 8 | 0 % | ||
| 6 | K19Y06X | 2019 YX6 | 2020-A111 | 39 | 238 | 2 | 1 % | ||
| 7 | K21C02B | 2021 CB2 | 2021-C71 | 12 | 61 | 2 | 3 % | ||
| 8 | K22M00P | 2022 MP | 2022-M35 | 40 | 207 | 2 | 1 % | ||
| 9 | K22N00R | 2022 NR | 2022-N43 | 31 | 161 | 2 | 1 % | ||
| 10 | K22T00F | 2022 TF | 2022-T37 | 28 | 138 | 5 | 4 % | ||
| 11 | K22T00G | 2022 TG | 2022-T38 | 30 | 160 | 3 | 2 % | ||
| 12 | K23D02Z | 2023 DZ2 | 2023-F134 | 105 | 921 | 3 | 0 % | ||
| 13 | K23M02H | 2023 MH2 | 2023-M94 | 21 | 111 | 2 | 2 % | ||
| 14 | K23R03J | 2023 RJ3 | 2023-R109 | 41 | 250 | 4 | 2 % | ||
| 15 | K23R03N | 2023 RN3 | 2023-R115 | 57 | 300 | 3 | 1 % | ||
| 16 | K23T08L | 2023 TL8 | 2023-T209 | 26 | 102 | 3 | 3 % | ||
| 17 | K23T09U | 2023 TU9 | 2023-T227 | 43 | 210 | 3 | 1 % | ||
| 18 | K24M00K | 2024 MK | 2024-N06 | 60 | 846 | 9 | 1 % | ||
| 19 | K24M01X | 2024 MX1 | 2024-N12 | 17 | 103 | 3 | 3 % | ||
| 20 | K25F22A | 2025 FA22 | 2025-S181, 2025-S171 | 133 | 3338 | 9 | 0 % | ||
| 21 | CK20K030 | C/2020 K3 | 2020-K159 | 38 | 234 | 2 | 1 % | comet | |
| 22 | CK20R070 | C/2020 R7 | 2023-M109 | 101 | 1849 | 3 | 0 % | comet | |
| 23 | CK20T020 | C/2020 T2 | 2021-N06 | 117 | 2796 | 8 | 0 % | comet | |
| 24 | CK20V020 | C/2020 V2 | 2023-S260 | 167 | 5811 | 3 | 0 % | comet | |
| 25 | CK21L030 | C/2021 L3 | 2021-M75 | 31 | 218 | 2 | 1 % | comet | |
| 26 | CK21S030 | C/2021 S3 | 2024-M118, 2021-T166 | 133 | 4937 | 5 | 0 % | comet | |
| 27 | CK22N010 | C/2022 N1 | 2022-N47 | 45 | 228 | 3 | 1 % | comet | |
| 28 | CK22S050 | C/2022 S5 | 2022-V02 | 21 | 102 | 3 | 3 % | comet | |
| 29 | CK22U010 | C/2022 U1 | 2024-M118 | 70 | 1337 | 3 | 0 % | comet | |
| 30 | CK22W020 | C/2022 W2 | 2023-A28 | 53 | 252 | 2 | 1 % | comet | |
| 31 | CK22W030 | C/2022 W3 | 2023-A29 | 101 | 915 | 4 | 0 % | comet | |
| 32 | CK23R03N | C/2023 R3-N | 2023-X85 | 81 | 639 | 3 | 0 % | comet | |
| 33 | CK23S030 | C/2023 S3 | 2023-V01 | 77 | 709 | 3 | 0 % | comet | |
| 34 | CK24N030 | C/2024 N3 | 2024-O11 | 47 | 743 | 3 | 0 % | comet | |
| 35 | PK23M040 | P/2023 M4 | 2023-O51 | 95 | 1097 | 3 | 0 % | comet | |
| 36 | 0003I | 0003I | 2025-N22 | 338 | 8380 | 3 | 0 % | comet | |
| 37 | 0007P | 7P | 2021-N06 | 102 | 1590 | 2 | 0 % | comet | |
| 38 | 0012P | 12P | 2023-T226 | 170 | 8183 | 3 | 0 % | comet | |
| 39 | 0022P | 22P | 2022-T100 | 242 | 5359 | 3 | 0 % | comet | |
| 40 | 0029P | 29P | 2021-W31 | 507 | 50974 | 2 | 0 % | comet | |
| 41 | 0067P | 67P | 2021-W31 | 259 | 10617 | 2 | 0 % | comet | |
| 42 | 0103P | 103P | 2023-T226 | 266 | 8978 | 3 | 0 % | comet | |
| 43 | f5029 | 415029 | 2024-N06 | 117 | 3578 | 3 | 0 % | ||
| Sum | 43 objects | 130262 | 146 | 0 % | 22 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station L02 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs L02: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
L02 has discovered 0 objects. It has made 146 of all 130262 observations (0 %) at 43 objects.
Created with MPECSGET database output.

