M.P.E.C. statistics for L22
Barlad Observatory
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2023-01-28.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2023-B154 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 104 | 2023-01-28 | |
| 2022-K19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 162 | 2022-05-20 | |
| 2021-U109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2021-10-27 | |
| 2021-N67 | DAILY ORBIT UPDATE (2021 July 9) | 110 | 2021-07-09 | |
| 2021-N06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 142 | 2021-07-02 | |
| 2021-M88 | DAILY ORBIT UPDATE (2021 June 25) | 88 | 2021-06-25 | |
| 2017-V13 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 94 | 2017-11-03 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 | |
| 2016-K18 | OBSERVATIONS AND ORBITS OF COMETS | 111 | 2016-05-20 | |
| 2015-W63 | OBSERVATIONS AND ORBITS OF COMETS | 94 | 2015-11-23 | |
| 2015-U54 | OBSERVATIONS AND ORBITS OF COMETS | 98 | 2015-10-25 | |
| 2015-S97 | OBSERVATIONS AND ORBITS OF COMETS | 103 | 2015-09-28 | |
| 2015-N31 | OBSERVATIONS AND ORBITS OF COMETS | 71 | 2015-07-11 | |
| 2015-K84 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2015-05-24 | |
| 2015-B177 | OBSERVATIONS AND ORBITS OF COMETS | 106 | 2015-01-31 | |
| 2015-A19 | DAILY ORBIT UPDATE (2015 JAN. 7 UT) | 59 | 2015-01-07 | |
| 2015-A17 | DAILY ORBIT UPDATE (2015 JAN. 5 UT) | 54 | 2015-01-05 | |
| 2015-A04 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2015-01-01 | |
| 2014-X74 | DAILY ORBIT UPDATE (2014 DEC. 15 UT) | 40 | 2014-12-15 | |
| 2014-V27 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2014-11-05 | |
| 2014-U124 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2014-10-29 | |
| 2014-T67 | DAILY ORBIT UPDATE (2014 OCT. 15 UT) | 27 | 2014-10-15 | |
| 2014-T62 | DAILY ORBIT UPDATE (2014 OCT. 13 UT) | 55 | 2014-10-13 | |
| 2014-T44 | OBSERVATIONS AND ORBITS OF COMETS | 63 | 2014-10-06 | |
| 2014-S125 | OBSERVATIONS AND ORBITS OF COMETS | 72 | 2014-09-30 | |
| 2014-S34 | OBSERVATIONS AND ORBITS OF COMETS | 92 | 2014-09-22 | |
| 2014-S21 | DAILY ORBIT UPDATE (2014 SEPT. 20 UT) | 76 | 2014-09-20 | |
| 2014-S12 | DAILY ORBIT UPDATE (2014 SEPT. 18 UT) | 34 | 2014-09-18 | |
| 2014-R79 | DAILY ORBIT UPDATE (2014 SEPT. 11 UT) | 28 | 2014-09-11 | |
| 2014-R69 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-09-07 | |
| 2014-Q90 | DAILY ORBIT UPDATE (2014 AUG. 30 UT) | 45 | 2014-08-30 | |
| 2014-Q81 | DAILY ORBIT UPDATE (2014 AUG. 29 UT) | 58 | 2014-08-29 | |
| 2014-Q43 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2014-08-25 | |
| 2014-P41 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2014-08-07 | |
| 2014-N57 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-07-09 | |
| 2014-M70 | COMET C/2013 UQ4 (Catalina) | 1 | 2014-06-30 | |
| 2014-L52 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2014-06-10 | |
| 2014-L49 | DAILY ORBIT UPDATE (2014 JUNE 10 UT) | 35 | 2014-06-10 | |
| 2014-K54 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2014-05-26 | |
| 2014-J58 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-05-07 | |
| 2014-H26 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2014-04-24 | |
| 2014-G32 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2014-04-06 | |
| 2014-F39 | OBSERVATIONS AND ORBITS OF COMETS | 81 | 2014-03-26 | |
| 2014-E82 | DAILY ORBIT UPDATE (2014 MAR. 13 UT) | 53 | 2014-03-13 | |
| 2014-E68 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2014-03-12 | |
| 2014-E53 | DAILY ORBIT UPDATE (2014 MAR. 9 UT) | 31 | 2014-03-09 | |
| 2014-A84 | DAILY ORBIT UPDATE (2014 JAN. 14 UT) | 46 | 2014-01-14 | |
| 2013-Y32 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2013-12-26 | |
| 2013-Y10 | DAILY ORBIT UPDATE (2013 DEC. 19 UT) | 34 | 2013-12-19 | |
| 2013-Y09 | DAILY ORBIT UPDATE (2013 DEC. 18 UT) | 14 | 2013-12-18 | |
| 2013-X39 | OBSERVATIONS AND ORBITS OF COMETS | 72 | 2013-12-07 | |
| 2013-X24 | DAILY ORBIT UPDATE (2013 DEC. 4 UT) | 56 | 2013-12-04 | |
| 2013-W15 | DAILY ORBIT UPDATE (2013 NOV. 26 UT) | 90 | 2013-11-26 | |
| 2013-V23 | DAILY ORBIT UPDATE (2013 NOV. 5 UT) | 68 | 2013-11-05 | |
| 2013-V07 | OBSERVATIONS AND ORBITS OF COMETS | 62 | 2013-11-03 | |
| 2013-U86 | DAILY ORBIT UPDATE (2013 OCT. 31 UT) | 85 | 2013-10-31 | |
| 2013-U80 | DAILY ORBIT UPDATE (2013 OCT. 30 UT) | 23 | 2013-10-30 | |
| 2013-U73 | OBSERVATIONS AND ORBITS OF COMETS | 46 | 2013-10-28 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station L22 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs L22 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K08O09B | 2008 OB9 | 2014-S21 | 20 | 232 | 9 | 4 % | ||
| 2 | K10C19L | 2010 CL19 | 2013-W15 | 35 | 251 | 9 | 4 % | ||
| 3 | K10X67Z | 2010 XZ67 | 2013-Y10, 2013-Y09 | 40 | 554 | 7 | 1 % | ||
| 4 | K13R43M | 2013 RM43 | 2013-U80 | 39 | 490 | 7 | 1 % | ||
| 5 | K13U03R | 2013 UR3 | 2013-W15 | 61 | 755 | 7 | 1 % | ||
| 6 | K13Y37Z | 2013 YZ37 | 2014-E82 | 45 | 398 | 2 | 1 % | ||
| 7 | K14A28Y | 2014 AY28 | 2014-E53 | 29 | 375 | 7 | 2 % | ||
| 8 | K14C13U | 2014 CU13 | 2014-E53 | 39 | 462 | 6 | 1 % | ||
| 9 | K14P51L | 2014 PL51 | 2014-S21, 2014-S12 | 36 | 330 | 12 | 4 % | ||
| 10 | K14P62R | 2014 PR62 | 2014-Q90 | 40 | 317 | 4 | 1 % | ||
| 11 | K14R12L | 2014 RL12 | 2015-A17, 2014-X74 | 30 | 324 | 11 | 3 % | ||
| 12 | CK06S030 | C/2006 S3 | 2014-G32, 2014-E68 | 212 | 6481 | 4 | 0 % | comet | |
| 13 | CK10S010 | C/2010 S1 | 2014-Q43, 2014-P41 | 180 | 8544 | 5 | 0 % | comet | |
| 14 | CK11J020 | C/2011 J2 | 2014-S34, 2014-R69, 2014-P41, 2013-X39 | 185 | 6492 | 44 | 1 % | comet | |
| 15 | CK11K36P | C/2011 K36-P | 2014-Q43 | 137 | 3736 | 2 | 0 % | comet | |
| 16 | CK12K010 | C/2012 K1 | 2014-L52, 2014-K54, 2014-J58, 2014-H26, 2014-G32 | 185 | 7875 | 71 | 1 % | comet | |
| 17 | CK12S010 | C/2012 S1 | 2013-V07 | 202 | 6732 | 7 | 0 % | comet | |
| 18 | CK13A010 | C/2013 A1 | 2014-V27, 2014-U124 | 136 | 3354 | 14 | 0 % | comet | |
| 19 | CK13R010 | C/2013 R1 | 2014-L52, 2013-X39, 2013-U73 | 124 | 4034 | 37 | 1 % | comet | |
| 20 | CK13U04Q | C/2013 U4-Q | 2014-P41, 2014-N57, 2014-M70 | 106 | 1874 | 34 | 2 % | comet | |
| 21 | CK13V010 | C/2013 V1 | 2014-F39 | 100 | 2140 | 7 | 0 % | comet | |
| 22 | CK13X010 | C/2013 X1 | 2015-W63 | 133 | 3313 | 11 | 0 % | comet | |
| 23 | CK14E020 | C/2014 E2 | 2014-U124, 2014-S34, 2014-R69, 2014-Q43 | 145 | 4916 | 176 | 4 % | comet | |
| 24 | CK14Q020 | C/2014 Q2 | 2015-K84, 2015-B177, 2015-A04 | 160 | 7941 | 151 | 2 % | comet | |
| 25 | CK14Q030 | C/2014 Q3 | 2015-A04, 2014-U124 | 64 | 781 | 54 | 7 % | comet | |
| 26 | CK14W020 | C/2014 W2 | 2016-K18, 2015-U54 | 133 | 3414 | 35 | 1 % | comet | |
| 27 | CK15F040 | C/2015 F4 | 2015-S97, 2015-N31 | 134 | 2911 | 48 | 2 % | comet | |
| 28 | CK16N040 | C/2016 N4 | 2017-V13 | 96 | 2092 | 5 | 0 % | comet | |
| 29 | CK17K020 | C/2017 K2 | 2021-N06 | 264 | 15072 | 7 | 0 % | comet | |
| 30 | CK17O010 | C/2017 O1 | 2017-V13 | 105 | 2898 | 31 | 1 % | comet | |
| 31 | CK17T020 | C/2017 T2 | 2021-N06 | 171 | 7070 | 6 | 0 % | comet | |
| 32 | CK20T020 | C/2020 T2 | 2021-N06 | 117 | 2796 | 13 | 0 % | comet | |
| 33 | CK20V020 | C/2020 V2 | 2023-B154 | 167 | 5811 | 33 | 1 % | comet | |
| 34 | PK14L020 | P/2014 L2 | 2014-R69 | 70 | 1155 | 6 | 1 % | comet | |
| 35 | 0006P | 6P | 2021-N06 | 153 | 2987 | 2 | 0 % | comet | |
| 36 | 0017P | 17P | 2014-U124 | 190 | 5780 | 7 | 0 % | comet | |
| 37 | 0045P | 45P | 2017-E59 | 136 | 2858 | 20 | 1 % | comet | |
| 38 | 0046P | 46P | 2022-K19 | 230 | 7113 | 6 | 0 % | comet | |
| 39 | 0067P | 67P | 2021-U109 | 260 | 10619 | 59 | 1 % | comet | |
| 40 | 0108P | 108P | 2014-T44, 2014-S125, 2014-R69 | 117 | 2442 | 19 | 1 % | comet | |
| 41 | 0154P | 154P | 2013-X39 | 155 | 3325 | 7 | 0 % | comet | |
| 42 | 01627 | 1627 | 2013-Y10, 2013-Y09 | 254 | 13675 | 8 | 0 % | ||
| 43 | 01943 | 1943 | 2014-E82 | 169 | 6807 | 6 | 0 % | ||
| 44 | 0290P | 290P | 2013-Y32 | 113 | 2929 | 7 | 0 % | comet | |
| 45 | 03361 | 3361 | 2013-U86 | 88 | 3142 | 7 | 0 % | ||
| 46 | 09950 | 9950 | 2013-X24 | 57 | 763 | 7 | 1 % | ||
| 47 | 12538 | 12538 | 2021-N67 | 102 | 11215 | 3 | 0 % | ||
| 48 | 21088 | 21088 | 2013-U86 | 189 | 7744 | 5 | 0 % | ||
| 49 | 35107 | 35107 | 2014-E53 | 202 | 5896 | 7 | 0 % | ||
| 50 | 54686 | 54686 | 2014-R79 | 47 | 1129 | 7 | 1 % | ||
| 51 | 68267 | 68267 | 2014-T67, 2014-T62 | 27 | 466 | 11 | 2 % | ||
| 52 | 86039 | 86039 | 2014-E82 | 73 | 1624 | 6 | 0 % | ||
| 53 | 99942 | 99942 | 2021-M88 | 194 | 8590 | 2 | 0 % | ||
| 54 | D7170 | 137170 | 2014-L49 | 134 | 7346 | 5 | 0 % | ||
| 55 | D8095 | 138095 | 2013-X24 | 45 | 866 | 7 | 1 % | ||
| 56 | E2781 | 142781 | 2013-V23, 2013-U80 | 50 | 973 | 20 | 2 % | ||
| 57 | G2566 | 162566 | 2014-E82 | 55 | 975 | 7 | 1 % | ||
| 58 | G3132 | 163132 | 2014-Q81 | 30 | 328 | 2 | 1 % | ||
| 59 | G3696 | 163696 | 2013-Y10, 2013-Y09 | 90 | 6366 | 10 | 0 % | ||
| 60 | H5114 | 175114 | 2014-T62 | 36 | 648 | 15 | 2 % | ||
| 61 | O3566 | 243566 | 2014-E82 | 31 | 518 | 6 | 1 % | ||
| 62 | P1346 | 251346 | 2013-U86 | 48 | 924 | 7 | 1 % | ||
| 63 | R6049 | 276049 | 2014-Q81 | 67 | 1242 | 15 | 1 % | ||
| 64 | S5944 | 285944 | 2014-R79, 2014-Q90 | 47 | 808 | 28 | 3 % | ||
| 65 | T4739 | 294739 | 2014-A84 | 54 | 1708 | 6 | 0 % | ||
| 66 | X3578 | 333578 | 2014-Q90, 2014-Q81 | 30 | 312 | 7 | 2 % | ||
| 67 | a1071 | 361071 | 2013-X24 | 39 | 494 | 10 | 2 % | ||
| 68 | f5949 | 415949 | 2015-A19 | 13 | 103 | 8 | 8 % | ||
| Sum | 68 objects | 238635 | 1231 | 1 % | 31 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station L22 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs L22: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
L22 has discovered 0 objects. It has made 1231 of all 238635 observations (1 %) at 68 objects.
Created with MPECSGET database output.

