M.P.E.C. statistics for L29
Drebach-South Observatory, Windhoek
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2024-04-21.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2024-H53 | 2024 HY | 1 | 2024-04-21 | |
| 2024-H52 | DAILY ORBIT UPDATE (2024 April 21) | 97 | 2024-04-21 | |
| 2024-H34 | 2024 HP | 1 | 2024-04-19 | |
| 2024-H29 | 2024 HJ | 1 | 2024-04-18 | |
| 2024-G210 | 2024 GC6 | 1 | 2024-04-14 | |
| 2024-G207 | 2024 GZ5 | 1 | 2024-04-14 | |
| 2023-H153 | 2023 HU3 | 1 | 2023-04-23 | |
| 2023-H95 | 2023 HQ1 | 1 | 2023-04-19 | |
| 2023-H64 | 2023 HB1 | 1 | 2023-04-18 | |
| 2023-H54 | 2023 HS | 1 | 2023-04-18 | |
| 2023-H02 | 2023 GY1 | 1 | 2023-04-16 | |
| 2022-X82 | DAILY ORBIT UPDATE (2022 December 12) | 72 | 2022-12-12 | |
| 2022-W210 | 2022 WQ6 | 1 | 2022-11-27 | |
| 2022-W20 | 2022 WA | 1 | 2022-11-17 | |
| 2022-W12 | 2022 VV2 | 1 | 2022-11-16 | |
| 2022-P12 | 2022 OK5 | 1 | 2022-08-01 | |
| 2022-O114 | 2022 OX3 | 1 | 2022-07-31 | |
| 2022-O108 | 2022 OJ3 | 1 | 2022-07-30 | |
| 2022-O78 | 2022 OE2 | 1 | 2022-07-28 | |
| 2022-O50 | 2022 OC1 | 1 | 2022-07-26 | |
| 2022-O28 | 2022 OL | 1 | 2022-07-22 | |
| 2022-O27 | 2022 OK | 1 | 2022-07-22 | |
| 2022-N07 | 2022 MP3 | 1 | 2022-07-01 | |
| 2022-K147 | 2022 KV4 | 1 | 2022-05-28 | |
| 2022-G94 | 2022 GL2 | 1 | 2022-04-07 | |
| 2022-G61 | 2022 GN1 | 1 | 2022-04-04 | |
| 2022-F119 | 2017 WN13 | 1 | 2022-03-29 | |
| 2021-V72 | 2021 VS | 1 | 2021-11-03 | |
| 2021-R244 | 2010 RJ53 | 1 | 2021-09-11 | |
| 2021-R214 | 2021 RX5 | 1 | 2021-09-11 | |
| 2021-R97 | 2021 RB1 | 1 | 2021-09-06 | |
| 2021-R43 | 2021 RA | 1 | 2021-09-03 | |
| 2021-L121 | 2021 LC4 | 1 | 2021-06-10 | |
| 2021-L108 | 2021 LN3 | 1 | 2021-06-10 | |
| 2021-L81 | 2021 LG2 | 1 | 2021-06-08 | |
| 2021-K15 | 2021 KB | 1 | 2021-05-17 | |
| 2021-J207 | 2021 JD6 | 1 | 2021-05-14 | |
| 2021-J189 | 2021 JN5 | 1 | 2021-05-13 | |
| 2019-T169 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2019-10-09 | |
| 2019-S138 | 2019 SW5 | 1 | 2019-09-28 | |
| 2019-S129 | 2019 SE5 | 1 | 2019-09-28 | |
| 2019-S113 | 2019 SN4 | 1 | 2019-09-27 | |
| 2019-S90 | 2019 SN3 | 1 | 2019-09-25 | |
| 2019-R101 | A/2019 Q2 | 1 | 2019-09-10 | |
| 2019-R43 | 2019 RY | 1 | 2019-09-06 | |
| 2019-Q135 | OBSERVATIONS AND ORBITS OF COMETS | 143 | 2019-08-30 | |
| 2019-Q120 | 2019 QW4 | 1 | 2019-08-29 | |
| 2019-Q119 | 2019 QV4 | 1 | 2019-08-29 | |
| 2019-Q118 | 2019 QU4 | 1 | 2019-08-29 | |
| 2019-Q116 | 2019 QL4 | 1 | 2019-08-29 | |
| 2019-Q114 | 2019 QJ4 | 1 | 2019-08-29 | |
| 2019-Q84 | 2019 QP2 | 1 | 2019-08-26 | |
| 2019-Q46 | 2019 QW | 1 | 2019-08-23 | |
| 2019-Q39 | 2019 QQ | 1 | 2019-08-22 | |
| 2019-Q31 | 2019 QE | 1 | 2019-08-22 | |
| 2019-P11 | 2019 OW3 | 1 | 2019-08-01 | |
| 2019-O134 | 2019 OJ3 | 1 | 2019-07-31 | |
| 2019-O75 | DAILY ORBIT UPDATE (2019 July 27) | 233 | 2019-07-27 | |
| 2019-N12 | C/2019 K7 | 1 | 2019-07-01 | |
| 2019-M84 | 2019 KF7 | 1 | 2019-06-27 | |
| 2019-M53 | 2019 LU5 | 1 | 2019-06-19 | |
| 2019-M52 | 2019 LS5 | 1 | 2019-06-19 | |
| 2019-M14 | 2019 LZ4 | 1 | 2019-06-17 | |
| 2019-L103 | 2019 KU5 | 1 | 2019-06-15 | |
| 2019-L63 | 2019 LD1 | 1 | 2019-06-05 | |
| 2019-K27 | 2019 JX7 | 1 | 2019-05-24 | |
| 2019-K13 | COMET C/2019 K1 (ATLAS) | 1 | 2019-05-23 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2019-H94 | 2019 HV3 | 1 | 2019-04-29 | |
| 2019-H88 | 2019 HP3 | 1 | 2019-04-29 | |
| 2019-H87 | 2019 HO3 | 1 | 2019-04-29 | |
| 2019-H85 | 2019 HM3 | 1 | 2019-04-29 | |
| 2019-H40 | 2019 HC | 1 | 2019-04-22 | |
| 2019-H35 | 2019 GK21 | 1 | 2019-04-22 | |
| 2019-H29 | COMET C/2019 F2 (ATLAS) | 1 | 2019-04-22 | |
| 2019-G195 | 2019 GN20 | 1 | 2019-04-15 | |
| 2019-G194 | 2019 GM20 | 1 | 2019-04-15 | |
| 2019-G117 | 2019 GM4 | 1 | 2019-04-09 | |
| 2019-G46 | DAILY ORBIT UPDATE (2019 APR. 5 UT) | 136 | 2019-04-05 | |
| 2019-G37 | 2019 GL | 1 | 2019-04-05 | |
| 2019-E49 | DAILY ORBIT UPDATE (2019 MAR. 6 UT) | 119 | 2019-03-06 | |
| 2019-D51 | 2019 DP | 1 | 2019-02-28 | |
| 2019-D50 | 2019 DO | 1 | 2019-02-28 | |
| 2019-D48 | 2019 DM | 1 | 2019-02-28 | |
| 2019-D42 | A/2019 C1 | 1 | 2019-02-27 | |
| 2019-D41 | COMET C/2019 B3 (PANSTARRS) | 1 | 2019-02-27 | |
| 2019-C21 | COMET P/2019 B2 (Groeller) | 1 | 2019-02-04 | |
| 2019-C13 | COMET P/2019 A2 (ATLAS) | 1 | 2019-02-03 | |
| 2019-B114 | 2019 BM2 | 1 | 2019-01-27 | |
| 2019-B100 | 2019 BW1 | 1 | 2019-01-27 | |
| 2019-B52 | 2019 BK | 1 | 2019-01-19 | |
| 2019-B51 | 2019 AW13 | 1 | 2019-01-18 | |
| 2019-A240 | 2019 AD11 | 1 | 2019-01-15 | |
| 2019-A233 | 2019 AO10 | 1 | 2019-01-14 | |
| 2019-A217 | DAILY ORBIT UPDATE (2019 JAN. 13 UT) | 229 | 2019-01-13 | |
| 2019-A190 | 2006 CU | 1 | 2019-01-12 | |
| 2019-A183 | 2019 AA9 | 1 | 2019-01-12 | |
| 2019-A127 | 2019 AR5 | 1 | 2019-01-09 | |
| 2018-Y42 | DAILY ORBIT UPDATE (2018 DEC. 19 UT) | 199 | 2018-12-19 | |
| 2018-X106 | DAILY ORBIT UPDATE (2018 DEC. 13 UT) | 99 | 2018-12-13 | |
| 2018-X103 | 2018 XZ2 | 1 | 2018-12-12 | |
| 2018-X79 | 2018 XB2 | 1 | 2018-12-12 | |
| 2018-Q22 | COMET C/2018 O1 (ATLAS) | 1 | 2018-08-17 | |
| 2018-Q05 | 2018 PK22 | 1 | 2018-08-16 | |
| 2018-O27 | 2018 OM | 1 | 2018-07-19 | |
| 2018-O26 | 2018 OL | 1 | 2018-07-19 | |
| 2018-O03 | 2018 NN4 | 1 | 2018-07-16 | |
| 2018-M96 | DAILY ORBIT UPDATE (2018 JUNE 25 UT) | 92 | 2018-06-25 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station L29 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs L29 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J99T16T | 1999 TT16 | 2019-G46 | 26 | 503 | 4 | 1 % | ||
| 2 | K02X91C | 2002 XC91 | 2018-X106 | 15 | 116 | 4 | 3 % | ||
| 3 | K06C00U | 2006 CU | 2019-A190 | 19 | 122 | 2 | 2 % | ||
| 4 | K07Y56U | 2007 YU56 | 2019-A217 | 25 | 163 | 3 | 2 % | ||
| 5 | K10R53J | 2010 RJ53 | 2021-R244 | 30 | 139 | 3 | 2 % | ||
| 6 | K13B76W | 2013 BW76 | 2018-X106 | 11 | 78 | 4 | 5 % | ||
| 7 | K17W13N | 2017 WN13 | 2022-F119 | 25 | 154 | 3 | 2 % | ||
| 8 | K18D03X | 2018 DX3 | 2018-M96 | 47 | 460 | 10 | 2 % | ||
| 9 | K18F01Y | 2018 FY1 | 2018-M96 | 19 | 167 | 6 | 4 % | ||
| 10 | K18K00V | 2018 KV | 2018-X106 | 24 | 258 | 4 | 2 % | ||
| 11 | K18N04N | 2018 NN4 | 2018-O03 | 26 | 246 | 12 | 5 % | ||
| 12 | K18O00L | 2018 OL | 2018-O26 | 16 | 79 | 4 | 5 % | ||
| 13 | K18O00M | 2018 OM | 2018-O27 | 17 | 88 | 4 | 5 % | ||
| 14 | K18P22K | 2018 PK22 | 2018-Q05 | 17 | 111 | 6 | 5 % | ||
| 15 | K18R05V | 2018 RV5 | 2018-Y42 | 21 | 188 | 3 | 2 % | ||
| 16 | K18V03N | 2018 VN3 | 2018-X106 | 22 | 202 | 5 | 2 % | ||
| 17 | K18X02B | 2018 XB2 | 2018-X79 | 18 | 130 | 4 | 3 % | ||
| 18 | K18X02Z | 2018 XZ2 | 2018-X103 | 22 | 139 | 3 | 2 % | ||
| 19 | K19A05R | 2019 AR5 | 2019-A127 | 11 | 56 | 10 | 18 % | ||
| 20 | K19A09A | 2019 AA9 | 2019-A183 | 28 | 152 | 8 | 5 % | ||
| 21 | K19A10O | 2019 AO10 | 2019-A233 | 11 | 67 | 3 | 4 % | ||
| 22 | K19A11D | 2019 AD11 | 2019-A240 | 13 | 51 | 4 | 8 % | ||
| 23 | K19A13W | 2019 AW13 | 2019-B51 | 8 | 32 | 4 | 13 % | ||
| 24 | K19B00K | 2019 BK | 2019-B52 | 18 | 157 | 2 | 1 % | ||
| 25 | K19B01W | 2019 BW1 | 2019-B100 | 17 | 69 | 4 | 6 % | ||
| 26 | K19B02M | 2019 BM2 | 2019-B114 | 5 | 25 | 5 | 20 % | ||
| 27 | K19D00M | 2019 DM | 2019-D48 | 23 | 106 | 3 | 3 % | ||
| 28 | K19D00O | 2019 DO | 2019-D50 | 32 | 141 | 5 | 4 % | ||
| 29 | K19D00P | 2019 DP | 2019-D51 | 43 | 238 | 4 | 2 % | ||
| 30 | K19E00N | 2019 EN | 2019-E49 | 24 | 300 | 5 | 2 % | ||
| 31 | K19G00L | 2019 GL | 2019-G37 | 13 | 84 | 3 | 4 % | ||
| 32 | K19G04M | 2019 GM4 | 2019-G117 | 28 | 173 | 3 | 2 % | ||
| 33 | K19G06C | 2019 GC6 | 2019-O75 | 19 | 100 | 3 | 3 % | ||
| 34 | K19G20M | 2019 GM20 | 2019-G194 | 18 | 94 | 4 | 4 % | ||
| 35 | K19G20N | 2019 GN20 | 2019-G195 | 25 | 112 | 8 | 7 % | ||
| 36 | K19G21K | 2019 GK21 | 2019-H35 | 18 | 83 | 3 | 4 % | ||
| 37 | K19H00C | 2019 HC | 2019-H40 | 61 | 988 | 4 | 0 % | ||
| 38 | K19H03M | 2019 HM3 | 2019-H85 | 4 | 21 | 3 | 14 % | ||
| 39 | K19H03O | 2019 HO3 | 2019-H87 | 24 | 104 | 4 | 4 % | ||
| 40 | K19H03P | 2019 HP3 | 2019-H88 | 12 | 74 | 4 | 5 % | ||
| 41 | K19H03V | 2019 HV3 | 2019-H94 | 11 | 79 | 4 | 5 % | ||
| 42 | K19J07X | 2019 JX7 | 2019-K27 | 41 | 360 | 6 | 2 % | ||
| 43 | K19K05U | 2019 KU5 | 2019-L103 | 21 | 136 | 5 | 4 % | ||
| 44 | K19K07F | 2019 KF7 | 2019-M84 | 14 | 70 | 4 | 6 % | ||
| 45 | K19L01D | 2019 LD1 | 2019-L63 | 11 | 81 | 4 | 5 % | ||
| 46 | K19L04Z | 2019 LZ4 | 2019-M14 | 44 | 369 | 8 | 2 % | ||
| 47 | K19L05S | 2019 LS5 | 2019-M52 | 29 | 129 | 4 | 3 % | ||
| 48 | K19L05U | 2019 LU5 | 2019-M53 | 24 | 103 | 3 | 3 % | ||
| 49 | K19O03J | 2019 OJ3 | 2019-O134 | 19 | 71 | 3 | 4 % | ||
| 50 | K19O03W | 2019 OW3 | 2019-P11 | 14 | 79 | 4 | 5 % | ||
| 51 | K19Q00E | 2019 QE | 2019-Q31 | 19 | 97 | 3 | 3 % | ||
| 52 | K19Q00Q | 2019 QQ | 2019-Q39 | 10 | 36 | 2 | 6 % | ||
| 53 | K19Q00W | 2019 QW | 2019-Q46 | 12 | 48 | 5 | 10 % | ||
| 54 | K19Q02P | 2019 QP2 | 2019-Q84 | 17 | 76 | 4 | 5 % | ||
| 55 | K19Q04J | 2019 QJ4 | 2019-Q114 | 13 | 60 | 4 | 7 % | ||
| 56 | K19Q04L | 2019 QL4 | 2019-Q116 | 17 | 113 | 4 | 4 % | ||
| 57 | K19Q04U | 2019 QU4 | 2019-Q118 | 22 | 115 | 10 | 9 % | ||
| 58 | K19Q04V | 2019 QV4 | 2019-Q119 | 34 | 209 | 5 | 2 % | ||
| 59 | K19Q04W | 2019 QW4 | 2019-Q120 | 17 | 83 | 3 | 4 % | ||
| 60 | K19R00Y | 2019 RY | 2019-R43 | 24 | 185 | 3 | 2 % | ||
| 61 | K19S03N | 2019 SN3 | 2019-S90 | 7 | 28 | 3 | 11 % | ||
| 62 | K19S04N | 2019 SN4 | 2019-S113 | 8 | 36 | 3 | 8 % | ||
| 63 | K19S05E | 2019 SE5 | 2019-S129 | 17 | 81 | 3 | 4 % | ||
| 64 | K19S05W | 2019 SW5 | 2019-S138 | 31 | 157 | 6 | 4 % | ||
| 65 | K21J05N | 2021 JN5 | 2021-J189 | 12 | 90 | 7 | 8 % | ||
| 66 | K21J06D | 2021 JD6 | 2021-J207 | 23 | 115 | 3 | 3 % | ||
| 67 | K21K00B | 2021 KB | 2021-K15 | 9 | 40 | 3 | 8 % | ||
| 68 | K21L02G | 2021 LG2 | 2021-L81 | 29 | 172 | 4 | 2 % | ||
| 69 | K21L03N | 2021 LN3 | 2021-L108 | 45 | 258 | 4 | 2 % | ||
| 70 | K21L04C | 2021 LC4 | 2021-L121 | 13 | 73 | 3 | 4 % | ||
| 71 | K21R00A | 2021 RA | 2021-R43 | 32 | 214 | 4 | 2 % | ||
| 72 | K21R01B | 2021 RB1 | 2021-R97 | 25 | 152 | 3 | 2 % | ||
| 73 | K21R05X | 2021 RX5 | 2021-R214 | 22 | 129 | 6 | 5 % | ||
| 74 | K21V00S | 2021 VS | 2021-V72 | 25 | 110 | 3 | 3 % | ||
| 75 | K22G01N | 2022 GN1 | 2022-G61 | 20 | 78 | 3 | 4 % | ||
| 76 | K22G02L | 2022 GL2 | 2022-G94 | 8 | 54 | 3 | 6 % | ||
| 77 | K22K04V | 2022 KV4 | 2022-K147 | 16 | 89 | 3 | 3 % | ||
| 78 | K22M03P | 2022 MP3 | 2022-N07 | 6 | 27 | 2 | 7 % | ||
| 79 | K22O00K | 2022 OK | 2022-O27 | 12 | 89 | 3 | 3 % | ||
| 80 | K22O00L | 2022 OL | 2022-O28 | 15 | 91 | 3 | 3 % | ||
| 81 | K22O01C | 2022 OC1 | 2022-O50 | 10 | 50 | 5 | 10 % | ||
| 82 | K22O02E | 2022 OE2 | 2022-O78 | 17 | 71 | 4 | 6 % | ||
| 83 | K22O03J | 2022 OJ3 | 2022-O108 | 32 | 156 | 4 | 3 % | ||
| 84 | K22O03X | 2022 OX3 | 2022-O114 | 13 | 48 | 3 | 6 % | ||
| 85 | K22O05K | 2022 OK5 | 2022-P12 | 38 | 178 | 6 | 3 % | ||
| 86 | K22V02V | 2022 VV2 | 2022-W12 | 19 | 121 | 10 | 8 % | ||
| 87 | K22W00A | 2022 WA | 2022-W20 | 17 | 89 | 8 | 9 % | ||
| 88 | K22W06Q | 2022 WQ6 | 2022-W210 | 16 | 68 | 7 | 10 % | ||
| 89 | K22X00W | 2022 XW | 2022-X82 | 28 | 103 | 3 | 3 % | ||
| 90 | K23G01Y | 2023 GY1 | 2023-H02 | 19 | 94 | 4 | 4 % | ||
| 91 | K23H00S | 2023 HS | 2023-H54 | 15 | 75 | 3 | 4 % | ||
| 92 | K23H01B | 2023 HB1 | 2023-H64 | 6 | 26 | 3 | 12 % | ||
| 93 | K23H01Q | 2023 HQ1 | 2023-H95 | 13 | 42 | 2 | 5 % | ||
| 94 | K23H03U | 2023 HU3 | 2023-H153 | 17 | 64 | 3 | 5 % | ||
| 95 | K24E02O | 2024 EO2 | 2024-H52 | 47 | 393 | 7 | 2 % | ||
| 96 | K24G05Z | 2024 GZ5 | 2024-G207 | 25 | 99 | 5 | 5 % | ||
| 97 | K24G06C | 2024 GC6 | 2024-G210 | 15 | 54 | 5 | 9 % | ||
| 98 | K24H00J | 2024 HJ | 2024-H29 | 36 | 142 | 6 | 4 % | ||
| 99 | K24H00P | 2024 HP | 2024-H34 | 71 | 923 | 3 | 0 % | ||
| 100 | K24H00Y | 2024 HY | 2024-H53 | 15 | 92 | 3 | 3 % | ||
| 101 | AK19C010 | A/2019 C1 | 2019-J142, 2019-D42 | 36 | 278 | 5 | 2 % | comet | |
| 102 | AK19Q020 | A/2019 Q2 | 2019-R101 | 11 | 62 | 6 | 10 % | comet | |
| 103 | CK18O010 | C/2018 O1 | 2018-Q22 | 51 | 336 | 4 | 1 % | comet | |
| 104 | CK18W020 | C/2018 W2 | 2019-T169 | 98 | 2036 | 4 | 0 % | comet | |
| 105 | CK19B030 | C/2019 B3 | 2019-J142, 2019-D41 | 21 | 299 | 3 | 1 % | comet | |
| 106 | CK19F020 | C/2019 F2 | 2019-J142, 2019-H29 | 74 | 689 | 3 | 0 % | comet | |
| 107 | CK19K010 | C/2019 K1 | 2019-Q135, 2019-K13 | 38 | 307 | 2 | 1 % | comet | |
| 108 | CK19K070 | C/2019 K7 | 2019-Q135, 2019-N12 | 109 | 2767 | 3 | 0 % | comet | |
| 109 | PK19A020 | P/2019 A2 | 2019-J142, 2019-C13 | 54 | 285 | 3 | 1 % | comet | |
| 110 | PK19B020 | P/2019 B2 | 2019-J142, 2019-C21 | 30 | 202 | 4 | 2 % | comet | |
| 111 | 0381P | 381P | 2019-T169 | 14 | 101 | 2 | 2 % | comet | |
| 112 | 65674 | 65674 | 2018-M96 | 17 | 319 | 3 | 1 % | ||
| 113 | 68348 | 68348 | 2018-M96 | 58 | 1398 | 6 | 0 % | ||
| 114 | D8847 | 138847 | 2018-M96 | 86 | 2371 | 5 | 0 % | ||
| 115 | d5207 | 395207 | 2018-M96 | 10 | 207 | 3 | 1 % | ||
| Sum | 115 objects | 25697 | 490 | 2 % | 11 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station L29 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs L29: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
L29 has discovered 0 objects. It has made 490 of all 25697 observations (2 %) at 115 objects.
Created with MPECSGET database output.

