M.P.E.C. statistics for L52
MASTER-Tavrida
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-12-11.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-X104 | DAILY ORBIT UPDATE (2025 December 11) | 330 | 2025-12-11 | |
| 2024-T228 | 2024 TV8 | 1 | 2024-10-10 | |
| 2024-T138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 104 | 2024-10-06 | |
| 2024-T22 | COMET C/2024 S1 (ATLAS) | 1 | 2024-10-01 | |
| 2024-S63 | 2024 SA1 | 1 | 2024-09-25 | |
| 2024-Q20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2024-08-19 | |
| 2024-Q03 | 2024 PF6 | 1 | 2024-08-16 | |
| 2024-P149 | 2024 PX3 | 1 | 2024-08-13 | |
| 2024-P125 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 75 | 2024-08-11 | |
| 2023-V01 | COMET C/2023 S3 (Lemmon) | 1 | 2023-11-01 | |
| 2022-O13 | DAILY ORBIT UPDATE (2022 July 20) | 63 | 2022-07-20 | |
| 2022-A179 | DAILY ORBIT UPDATE (2022 January 14) | 123 | 2022-01-14 | |
| 2021-Y76 | DAILY ORBIT UPDATE (2021 December 31) | 272 | 2021-12-31 | |
| 2021-F22 | DAILY ORBIT UPDATE (2021 March 18) | 155 | 2021-03-18 | |
| 2020-U248 | DAILY ORBIT UPDATE (2020 October 27) | 158 | 2020-10-27 | |
| 2020-U236 | DAILY ORBIT UPDATE (2020 October 26) | 144 | 2020-10-26 | |
| 2020-U223 | DAILY ORBIT UPDATE (2020 October 25) | 151 | 2020-10-25 | |
| 2020-U176 | DAILY ORBIT UPDATE (2020 October 22) | 180 | 2020-10-22 | |
| 2020-U88 | DAILY ORBIT UPDATE (2020 October 18) | 251 | 2020-10-18 | |
| 2020-T159 | DAILY ORBIT UPDATE (2020 October 15) | 208 | 2020-10-15 | |
| 2020-T132 | DAILY ORBIT UPDATE (2020 October 14) | 149 | 2020-10-14 | |
| 2020-T116 | DAILY ORBIT UPDATE (2020 October 13) | 134 | 2020-10-13 | |
| 2020-T53 | DAILY ORBIT UPDATE (2020 October 9) | 201 | 2020-10-09 | |
| 2020-T01 | DAILY ORBIT UPDATE (2020 October 1) | 349 | 2020-10-01 | |
| 2020-S253 | DAILY ORBIT UPDATE (2020 September 30) | 105 | 2020-09-30 | |
| 2020-S154 | DAILY ORBIT UPDATE (2020 September 22) | 130 | 2020-09-22 | |
| 2020-S139 | DAILY ORBIT UPDATE (2020 September 21) | 116 | 2020-09-21 | |
| 2020-S24 | DAILY ORBIT UPDATE (2020 September 16) | 150 | 2020-09-16 | |
| 2020-R05 | DAILY ORBIT UPDATE (2020 September 3) | 53 | 2020-09-03 | |
| 2020-Q205 | DAILY ORBIT UPDATE (2020 August 27) | 114 | 2020-08-27 | |
| 2020-Q202 | DAILY ORBIT UPDATE (2020 August 26) | 144 | 2020-08-26 | |
| 2020-Q193 | DAILY ORBIT UPDATE (2020 August 25) | 94 | 2020-08-25 | |
| 2020-Q173 | DAILY ORBIT UPDATE (2020 August 24) | 187 | 2020-08-24 | |
| 2020-N21 | DAILY ORBIT UPDATE (2020 July 7) | 52 | 2020-07-07 | |
| 2020-H25 | DAILY ORBIT UPDATE (2020 April 18) | 142 | 2020-04-18 | |
| 2020-G06 | DAILY ORBIT UPDATE (2020 April 2) | 94 | 2020-04-02 | |
| 2020-G03 | DAILY ORBIT UPDATE (2020 April 1) | 70 | 2020-04-01 | |
| 2020-E49 | DAILY ORBIT UPDATE (2020 March 15) | 76 | 2020-03-15 | |
| 2020-E35 | DAILY ORBIT UPDATE (2020 March 9) | 54 | 2020-03-09 | |
| 2020-E28 | DAILY ORBIT UPDATE (2020 March 7) | 51 | 2020-03-07 | |
| 2020-E20 | DAILY ORBIT UPDATE (2020 March 6) | 118 | 2020-03-06 | |
| 2020-E12 | DAILY ORBIT UPDATE (2020 March 4) | 92 | 2020-03-04 | |
| 2020-E07 | DAILY ORBIT UPDATE (2020 March 2) | 47 | 2020-03-02 | |
| 2020-D102 | DAILY ORBIT UPDATE (2020 February 24) | 95 | 2020-02-24 | |
| 2020-D62 | DAILY ORBIT UPDATE (2020 February 19) | 156 | 2020-02-19 | |
| 2020-C134 | DAILY ORBIT UPDATE (2020 February 14) | 105 | 2020-02-14 | |
| 2020-B04 | DAILY ORBIT UPDATE (2020 January 17) | 85 | 2020-01-17 | |
| 2019-N52 | DAILY ORBIT UPDATE (2019 July 4) | 138 | 2019-07-04 | |
| 2019-M62 | DAILY ORBIT UPDATE (2019 June 22) | 81 | 2019-06-22 | |
| 2019-M02 | DAILY ORBIT UPDATE (2019 June 16) | 40 | 2019-06-16 | |
| 2019-L88 | DAILY ORBIT UPDATE (2019 June 12) | 66 | 2019-06-12 | |
| 2019-J126 | DAILY ORBIT UPDATE (2019 MAY 13 UT) | 96 | 2019-05-13 | |
| 2019-J92 | DAILY ORBIT UPDATE (2019 MAY 11 UT) | 9 | 2019-05-11 | |
| 2019-J62 | DAILY ORBIT UPDATE (2019 MAY 7 UT) | 28 | 2019-05-07 | |
| 2019-J61 | DAILY ORBIT UPDATE (2019 MAY 6 UT) | 145 | 2019-05-06 | |
| 2019-J03 | DAILY ORBIT UPDATE (2019 MAY 2 UT) | 201 | 2019-05-02 | |
| 2019-J01 | DAILY ORBIT UPDATE (2019 MAY 1 UT) | 78 | 2019-05-01 | |
| 2019-G154 | DAILY ORBIT UPDATE (2019 APR. 13 UT) | 54 | 2019-04-13 | |
| 2019-G71 | DAILY ORBIT UPDATE (2019 APR. 7 UT) | 100 | 2019-04-07 | |
| 2019-G69 | DAILY ORBIT UPDATE (2019 APR. 6 UT) | 27 | 2019-04-06 | |
| 2019-G34 | DAILY ORBIT UPDATE (2019 APR. 4 UT) | 164 | 2019-04-04 | |
| 2019-F40 | DAILY ORBIT UPDATE (2019 MAR. 20 UT) | 43 | 2019-03-20 | |
| 2019-F34 | DAILY ORBIT UPDATE (2019 MAR. 19 UT) | 63 | 2019-03-19 | |
| 2019-E22 | DAILY ORBIT UPDATE (2019 MAR. 3 UT) | 66 | 2019-03-03 | |
| 2019-D05 | DAILY ORBIT UPDATE (2019 FEB. 17 UT) | 31 | 2019-02-17 | |
| 2019-D02 | DAILY ORBIT UPDATE (2019 FEB. 16 UT) | 59 | 2019-02-16 | |
| 2019-C153 | DAILY ORBIT UPDATE (2019 FEB. 13 UT) | 44 | 2019-02-13 | |
| 2019-C29 | DAILY ORBIT UPDATE (2019 FEB. 5 UT) | 134 | 2019-02-05 | |
| 2019-C23 | DAILY ORBIT UPDATE (2019 FEB. 4 UT) | 97 | 2019-02-04 | |
| 2018-Y59 | DAILY ORBIT UPDATE (2018 DEC. 22 UT) | 75 | 2018-12-22 | |
| 2018-Y44 | DAILY ORBIT UPDATE (2018 DEC. 20 UT) | 87 | 2018-12-20 | |
| 2018-Y42 | DAILY ORBIT UPDATE (2018 DEC. 19 UT) | 199 | 2018-12-19 | |
| 2018-X106 | DAILY ORBIT UPDATE (2018 DEC. 13 UT) | 99 | 2018-12-13 | |
| 2018-X53 | DAILY ORBIT UPDATE (2018 DEC. 8 UT) | 66 | 2018-12-08 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station L52 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs L52 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K07VD7X | 2007 VX137 | 2020-S24 | 35 | 651 | 6 | 1 % | ||
| 2 | K09S17V | 2009 SV17 | 2019-D02 | 27 | 512 | 5 | 1 % | ||
| 3 | K11U00A | 2011 UA | 2018-X53 | 49 | 549 | 6 | 1 % | ||
| 4 | K13P06Y | 2013 PY6 | 2020-U248, 2020-T53 | 47 | 839 | 4 | 0 % | ||
| 5 | K16E85D | 2016 ED85 | 2020-S154, 2020-S139 | 43 | 898 | 4 | 0 % | ||
| 6 | K20A02Z | 2020 AZ2 | 2020-E07 | 24 | 244 | 2 | 1 % | ||
| 7 | K24P03X | 2024 PX3 | 2024-P149 | 32 | 118 | 5 | 4 % | ||
| 8 | K24P06F | 2024 PF6 | 2024-Q03 | 24 | 133 | 5 | 4 % | ||
| 9 | K24S01A | 2024 SA1 | 2024-S63 | 25 | 171 | 3 | 2 % | ||
| 10 | K24T08V | 2024 TV8 | 2024-T228 | 25 | 125 | 5 | 4 % | ||
| 11 | CK19T040 | C/2019 T4 | 2024-Q20 | 138 | 5515 | 5 | 0 % | comet | |
| 12 | CK22U010 | C/2022 U1 | 2024-P125 | 70 | 1337 | 3 | 0 % | comet | |
| 13 | CK23S030 | C/2023 S3 | 2023-V01 | 77 | 709 | 3 | 0 % | comet | |
| 14 | CK24S010 | C/2024 S1 | 2024-T22 | 43 | 354 | 4 | 1 % | comet | |
| 15 | 00433 | 433 | 2020-U236, 2020-U88, 2020-T01, 2020-R05, 2020-Q202, 2020-Q193, 2020-Q173 | 252 | 12053 | 20 | 0 % | ||
| 16 | 00887 | 887 | 2020-T159, 2020-T132, 2020-T116 | 136 | 5662 | 6 | 0 % | ||
| 17 | 01036 | 1036 | 2019-J01, 2019-F40, 2019-F34, 2019-C23 | 227 | 12096 | 13 | 0 % | ||
| 18 | 01685 | 1685 | 2020-Q205 | 152 | 5359 | 2 | 0 % | ||
| 19 | 01864 | 1864 | 2020-D102, 2018-Y42 | 143 | 6270 | 5 | 0 % | ||
| 20 | 01865 | 1865 | 2018-Y42 | 99 | 2211 | 2 | 0 % | ||
| 21 | 01866 | 1866 | 2020-E35, 2020-E28, 2020-E20, 2020-E12 | 225 | 10177 | 8 | 0 % | ||
| 22 | 02059 | 2059 | 2021-Y76 | 64 | 1408 | 2 | 0 % | ||
| 23 | 02368 | 2368 | 2018-Y42 | 61 | 2604 | 3 | 0 % | ||
| 24 | 03691 | 3691 | 2020-T01 | 132 | 7910 | 4 | 0 % | ||
| 25 | 04503 | 4503 | 2020-T01 | 52 | 1144 | 2 | 0 % | ||
| 26 | 0487P | 487P | 2024-T138 | 78 | 996 | 3 | 0 % | comet | |
| 27 | 05143 | 5143 | 2021-Y76, 2020-T01 | 149 | 4653 | 2 | 0 % | ||
| 28 | 05660 | 5660 | 2018-Y59, 2018-X106 | 43 | 502 | 8 | 2 % | ||
| 29 | 06053 | 6053 | 2018-Y59, 2018-X106 | 80 | 2825 | 10 | 0 % | ||
| 30 | 06178 | 6178 | 2019-J62 | 51 | 1181 | 2 | 0 % | ||
| 31 | 07482 | 7482 | 2019-N52 | 100 | 1844 | 2 | 0 % | ||
| 32 | 07889 | 7889 | 2018-Y59 | 143 | 6155 | 2 | 0 % | ||
| 33 | 09400 | 9400 | 2020-D62 | 60 | 1845 | 2 | 0 % | ||
| 34 | 09856 | 9856 | 2018-Y59, 2018-Y44, 2018-X106 | 37 | 1268 | 5 | 0 % | ||
| 35 | 13553 | 13553 | 2018-Y42, 2018-X53 | 89 | 1959 | 7 | 0 % | ||
| 36 | 15817 | 15817 | 2021-Y76 | 54 | 1847 | 2 | 0 % | ||
| 37 | 16834 | 16834 | 2018-X53 | 154 | 4385 | 6 | 0 % | ||
| 38 | 18736 | 18736 | 2019-C23 | 72 | 2112 | 2 | 0 % | ||
| 39 | 19764 | 19764 | 2021-Y76, 2020-T01, 2018-Y44 | 69 | 3048 | 9 | 0 % | ||
| 40 | 25916 | 25916 | 2018-Y44 | 146 | 6361 | 2 | 0 % | ||
| 41 | 31210 | 31210 | 2019-C29 | 46 | 1341 | 3 | 0 % | ||
| 42 | 53789 | 53789 | 2018-X53 | 46 | 895 | 3 | 0 % | ||
| 43 | 54401 | 54401 | 2018-X53 | 38 | 865 | 6 | 1 % | ||
| 44 | 54686 | 54686 | 2020-E20 | 45 | 1103 | 3 | 0 % | ||
| 45 | 65690 | 65690 | 2020-T01 | 66 | 1135 | 2 | 0 % | ||
| 46 | 69230 | 69230 | 2022-O13, 2020-T01 | 52 | 2058 | 4 | 0 % | ||
| 47 | 85236 | 85236 | 2019-J126, 2019-J03 | 46 | 1013 | 4 | 0 % | ||
| 48 | 86039 | 86039 | 2018-X53 | 73 | 1624 | 5 | 0 % | ||
| 49 | 86667 | 86667 | 2019-G71, 2019-G69 | 94 | 2100 | 8 | 0 % | ||
| 50 | 89830 | 89830 | 2018-Y42 | 74 | 3277 | 3 | 0 % | ||
| 51 | A6589 | 106589 | 2022-A179, 2021-F22, 2020-B04 | 63 | 1869 | 7 | 0 % | ||
| 52 | B2221 | 112221 | 2019-M62, 2019-M02 | 39 | 958 | 2 | 0 % | ||
| 53 | D7158 | 137158 | 2018-Y44, 2018-X106 | 31 | 614 | 9 | 1 % | ||
| 54 | D8847 | 138847 | 2021-Y76, 2020-H25 | 86 | 2371 | 2 | 0 % | ||
| 55 | D9359 | 139359 | 2019-D05 | 21 | 364 | 5 | 1 % | ||
| 56 | E1484 | 141484 | 2018-X53 | 46 | 1281 | 3 | 0 % | ||
| 57 | E4411 | 144411 | 2020-U223, 2020-T01 | 49 | 1090 | 6 | 1 % | ||
| 58 | E5656 | 145656 | 2020-T01 | 67 | 1867 | 6 | 0 % | ||
| 59 | F4302 | 154302 | 2020-U176 | 52 | 684 | 2 | 0 % | ||
| 60 | F4988 | 154988 | 2018-Y42 | 20 | 293 | 2 | 1 % | ||
| 61 | F4993 | 154993 | 2020-S253, 2020-E49 | 32 | 470 | 2 | 0 % | ||
| 62 | F9399 | 159399 | 2018-X106 | 69 | 1920 | 5 | 0 % | ||
| 63 | F9402 | 159402 | 2020-T01 | 96 | 5154 | 4 | 0 % | ||
| 64 | G2181 | 162181 | 2019-J92 | 39 | 944 | 3 | 0 % | ||
| 65 | J0208 | 190208 | 2018-Y42 | 56 | 1544 | 2 | 0 % | ||
| 66 | K8617 | 208617 | 2018-X53 | 46 | 590 | 3 | 1 % | ||
| 67 | L7430 | 217430 | 2021-Y76, 2020-T01 | 29 | 352 | 3 | 1 % | ||
| 68 | O2708 | 242708 | 2018-Y42 | 65 | 1089 | 2 | 0 % | ||
| 69 | Q7759 | 267759 | 2019-C23 | 30 | 456 | 2 | 0 % | ||
| 70 | R5611 | 275611 | 2019-E22, 2019-C153 | 43 | 1071 | 10 | 1 % | ||
| 71 | U7918 | 307918 | 2019-G154, 2019-G34 | 29 | 337 | 2 | 1 % | ||
| 72 | V8411 | 318411 | 2019-D05 | 56 | 1037 | 3 | 0 % | ||
| 73 | X3555 | 333555 | 2021-F22, 2020-G06, 2020-G03 | 34 | 1745 | 6 | 0 % | ||
| 74 | X3888 | 333888 | 2018-X106 | 37 | 954 | 4 | 0 % | ||
| 75 | d6593 | 396593 | 2019-L88 | 16 | 200 | 1 | 1 % | ||
| 76 | g8086 | 428086 | 2020-N21 | 35 | 719 | 3 | 0 % | ||
| 77 | i3923 | 443923 | 2025-X104, 2018-X53 | 26 | 578 | 6 | 1 % | ||
| 78 | i8818 | 448818 | 2020-C134 | 34 | 1135 | 2 | 0 % | ||
| 79 | j3778 | 453778 | 2019-J61 | 32 | 828 | 2 | 0 % | ||
| 80 | j5550 | 455550 | 2018-X53 | 34 | 1809 | 1 | 0 % | ||
| 81 | n4706 | 494706 | 2018-Y42 | 28 | 469 | 2 | 0 % | ||
| 82 | o4711 | 504711 | 2018-Y59 | 16 | 174 | 3 | 2 % | ||
| 83 | o5667 | 505667 | 2018-Y59 | 17 | 457 | 2 | 0 % | ||
| 84 | o8796 | 508796 | 2025-X104, 2018-Y59, 2018-Y44 | 8 | 58 | 4 | 7 % | ||
| Sum | 84 objects | 170922 | 353 | 0 % | 5 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station L52 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs L52: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
L52 has discovered 0 objects. It has made 353 of all 170922 observations (0 %) at 84 objects.
Created with MPECSGET database output.

