M.P.E.C. statistics for M16
Osservatorio Il Coreggiolo
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2023-08-20.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2023-Q33 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 77 | 2023-08-20 | |
| 2023-Q07 | DAILY ORBIT UPDATE (2023 August 17) | 94 | 2023-08-17 | |
| 2023-P78 | DAILY ORBIT UPDATE (2023 August 14) | 83 | 2023-08-14 | |
| 2023-P65 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 47 | 2023-08-13 | |
| 2023-P36 | DAILY ORBIT UPDATE (2023 August 8) | 68 | 2023-08-08 | |
| 2023-P25 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2023-08-07 | |
| 2023-G31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2023-04-04 | |
| 2023-F236 | DAILY ORBIT UPDATE (2023 March 30) | 126 | 2023-03-30 | |
| 2023-F215 | DAILY ORBIT UPDATE (2023 March 29) | 225 | 2023-03-29 | |
| 2023-F81 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 82 | 2023-03-21 | |
| 2023-F48 | DAILY ORBIT UPDATE (2023 March 19) | 150 | 2023-03-19 | |
| 2023-F30 | DAILY ORBIT UPDATE (2023 March 18) | 98 | 2023-03-18 | |
| 2023-F20 | DAILY ORBIT UPDATE (2023 March 17) | 144 | 2023-03-17 | |
| 2023-E73 | DAILY ORBIT UPDATE (2023 March 14) | 129 | 2023-03-14 | |
| 2023-E68 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2023-03-13 | |
| 2023-E47 | DAILY ORBIT UPDATE (2023 March 6) | 75 | 2023-03-06 | |
| 2023-D41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-22 | |
| 2023-D05 | DAILY ORBIT UPDATE (2023 February 16) | 123 | 2023-02-16 | |
| 2023-C155 | DAILY ORBIT UPDATE (2023 February 15) | 119 | 2023-02-15 | |
| 2023-C144 | DAILY ORBIT UPDATE (2023 February 14) | 187 | 2023-02-14 | |
| 2022-O01 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2022-07-16 | |
| 2022-N88 | DAILY ORBIT UPDATE (2022 July 13) | 79 | 2022-07-13 | |
| 2022-N82 | DAILY ORBIT UPDATE (2022 July 12) | 66 | 2022-07-12 | |
| 2022-N78 | DAILY ORBIT UPDATE (2022 July 11) | 39 | 2022-07-11 | |
| 2022-L92 | DAILY ORBIT UPDATE (2022 June 12) | 76 | 2022-06-12 | |
| 2022-L86 | DAILY ORBIT UPDATE (2022 June 11) | 68 | 2022-06-11 | |
| 2022-L18 | DAILY ORBIT UPDATE (2022 June 3) | 135 | 2022-06-03 | |
| 2022-J113 | DAILY ORBIT UPDATE (2022 May 14) | 62 | 2022-05-14 | |
| 2022-J105 | DAILY ORBIT UPDATE (2022 May 13) | 82 | 2022-05-13 | |
| 2022-J99 | DAILY ORBIT UPDATE (2022 May 12) | 349 | 2022-05-12 | |
| 2022-J89 | DAILY ORBIT UPDATE (2022 May 11) | 131 | 2022-05-11 | |
| 2022-J09 | DAILY ORBIT UPDATE (2022 May 1) | 148 | 2022-05-01 | |
| 2022-H107 | DAILY ORBIT UPDATE (2022 April 29) | 160 | 2022-04-29 | |
| 2022-H30 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 67 | 2022-04-23 | |
| 2022-H13 | DAILY ORBIT UPDATE (2022 April 20) | 128 | 2022-04-20 | |
| 2022-H07 | DAILY ORBIT UPDATE (2022 April 19) | 85 | 2022-04-19 | |
| 2022-H05 | DAILY ORBIT UPDATE (2022 April 17) | 32 | 2022-04-17 | |
| 2022-G109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2022-04-08 | |
| 2022-G85 | DAILY ORBIT UPDATE (2022 April 6) | 143 | 2022-04-06 | |
| 2022-F72 | DAILY ORBIT UPDATE (2022 March 26) | 125 | 2022-03-26 | |
| 2022-F51 | DAILY ORBIT UPDATE (2022 March 25) | 181 | 2022-03-25 | |
| 2022-F19 | DAILY ORBIT UPDATE (2022 March 23) | 154 | 2022-03-23 | |
| 2022-F14 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 89 | 2022-03-22 | |
| 2022-E174 | DAILY ORBIT UPDATE (2022 March 11) | 156 | 2022-03-11 | |
| 2022-E133 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 132 | 2022-03-09 | |
| 2022-E110 | DAILY ORBIT UPDATE (2022 March 7) | 119 | 2022-03-07 | |
| 2022-D52 | DAILY ORBIT UPDATE (2022 February 25) | 177 | 2022-02-25 | |
| 2022-D44 | DAILY ORBIT UPDATE (2022 February 24) | 127 | 2022-02-24 | |
| 2022-C172 | DAILY ORBIT UPDATE (2022 February 9) | 199 | 2022-02-09 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station M16 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs M16 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K04G00A | 2004 GA | 2023-F215 | 62 | 481 | 2 | 0 % | ||
| 2 | K09C03C | 2009 CC3 | 2022-J105 | 58 | 1001 | 3 | 0 % | ||
| 3 | K10W07Q | 2010 WQ7 | 2022-E110 | 63 | 960 | 2 | 0 % | ||
| 4 | K21V27R | 2021 VR27 | 2022-D52 | 47 | 664 | 2 | 0 % | ||
| 5 | CK17K020 | C/2017 K2 | 2022-O01, 2022-E133 | 264 | 15072 | 5 | 0 % | comet | |
| 6 | CK19L030 | C/2019 L3 | 2022-G109 | 173 | 6591 | 3 | 0 % | comet | |
| 7 | CK19T040 | C/2019 T4 | 2023-G31, 2023-F81 | 138 | 5515 | 9 | 0 % | comet | |
| 8 | CK19U050 | C/2019 U5 | 2023-G31, 2023-F81 | 147 | 5453 | 9 | 0 % | comet | |
| 9 | CK20S040 | C/2020 S4 | 2023-F81, 2023-D41 | 99 | 1918 | 11 | 1 % | comet | |
| 10 | CK21X010 | C/2021 X1 | 2023-Q33 | 127 | 2995 | 2 | 0 % | comet | |
| 11 | CK22E030 | C/2022 E3 | 2023-D41, 2022-G109 | 194 | 8259 | 8 | 0 % | comet | |
| 12 | CK23E010 | C/2023 E1 | 2023-Q33, 2023-P65 | 137 | 3077 | 10 | 0 % | comet | |
| 13 | 0067P | 67P | 2022-G109 | 259 | 10617 | 3 | 0 % | comet | |
| 14 | 0094P | 94P | 2023-D41 | 145 | 2067 | 2 | 0 % | comet | |
| 15 | 0103P | 103P | 2023-Q33, 2023-P65 | 266 | 8978 | 6 | 0 % | comet | |
| 16 | 0116P | 116P | 2022-H30, 2022-G109, 2022-F14 | 247 | 5578 | 12 | 0 % | comet | |
| 17 | 0118P | 118P | 2023-D41 | 202 | 3787 | 3 | 0 % | comet | |
| 18 | 0119P | 119P | 2023-D41 | 163 | 3056 | 5 | 0 % | comet | |
| 19 | 0126P | 126P | 2023-Q33, 2023-P65 | 97 | 1630 | 5 | 0 % | comet | |
| 20 | 01627 | 1627 | 2023-F236, 2023-F48, 2023-F30, 2023-F20, 2023-E47, 2023-D05 | 254 | 13663 | 21 | 0 % | ||
| 21 | 0180P | 180P | 2023-D41 | 91 | 1071 | 2 | 0 % | comet | |
| 22 | 01866 | 1866 | 2023-D05 | 225 | 10185 | 2 | 0 % | ||
| 23 | 0237P | 237P | 2023-P25 | 126 | 2328 | 3 | 0 % | comet | |
| 24 | 0263P | 263P | 2023-D41 | 50 | 627 | 2 | 0 % | comet | |
| 25 | 03102 | 3102 | 2022-L92 | 89 | 2660 | 3 | 0 % | ||
| 26 | 03103 | 3103 | 2022-C172 | 159 | 8654 | 3 | 0 % | ||
| 27 | 03122 | 3122 | 2023-D05, 2023-C144 | 237 | 9969 | 5 | 0 % | ||
| 28 | 0364P | 364P | 2023-G31, 2023-E68 | 86 | 1349 | 5 | 0 % | comet | |
| 29 | 04015 | 4015 | 2022-N82 | 105 | 1544 | 3 | 0 % | ||
| 30 | 04055 | 4055 | 2022-E174 | 149 | 11145 | 3 | 0 % | ||
| 31 | 04486 | 4486 | 2023-F48, 2023-E73, 2023-D05, 2023-C155, 2023-C144 | 84 | 1936 | 15 | 1 % | ||
| 32 | 04544 | 4544 | 2023-E47 | 100 | 2900 | 3 | 0 % | ||
| 33 | 04769 | 4769 | 2023-P78 | 49 | 652 | 3 | 0 % | ||
| 34 | 05143 | 5143 | 2022-C172 | 150 | 4688 | 5 | 0 % | ||
| 35 | 05332 | 5332 | 2022-D52 | 120 | 7096 | 3 | 0 % | ||
| 36 | 05693 | 5693 | 2022-J99 | 88 | 2771 | 3 | 0 % | ||
| 37 | 06037 | 6037 | 2023-Q07, 2023-P78 | 55 | 877 | 9 | 1 % | ||
| 38 | 06455 | 6455 | 2022-F51, 2022-F19 | 115 | 4761 | 6 | 0 % | ||
| 39 | 07335 | 7335 | 2022-J89, 2022-J09 | 81 | 2499 | 6 | 0 % | ||
| 40 | 07358 | 7358 | 2022-C172 | 87 | 8106 | 3 | 0 % | ||
| 41 | 07482 | 7482 | 2022-N82, 2022-N78 | 100 | 1844 | 6 | 0 % | ||
| 42 | 07889 | 7889 | 2022-J09, 2022-H13, 2022-H07, 2022-H05 | 143 | 6159 | 12 | 0 % | ||
| 43 | 08566 | 8566 | 2022-F51 | 64 | 3110 | 3 | 0 % | ||
| 44 | 10302 | 10302 | 2022-L86, 2022-L18 | 61 | 1143 | 6 | 1 % | ||
| 45 | 12711 | 12711 | 2022-C172 | 103 | 3348 | 8 | 0 % | ||
| 46 | 20460 | 20460 | 2022-C172 | 87 | 5079 | 6 | 0 % | ||
| 47 | 22099 | 22099 | 2022-F72 | 62 | 2111 | 2 | 0 % | ||
| 48 | 25916 | 25916 | 2022-J99, 2022-J89, 2022-H13, 2022-G85 | 146 | 6372 | 12 | 0 % | ||
| 49 | 27031 | 27031 | 2023-Q07, 2023-P78, 2023-P36 | 59 | 1035 | 9 | 1 % | ||
| 50 | 37638 | 37638 | 2023-F30, 2023-F20, 2023-E73 | 45 | 903 | 8 | 1 % | ||
| 51 | 54789 | 54789 | 2022-L92, 2022-L86, 2022-J99 | 135 | 9381 | 7 | 0 % | ||
| 52 | 85804 | 85804 | 2022-N88, 2022-N82 | 114 | 3584 | 5 | 0 % | ||
| 53 | D7170 | 137170 | 2022-J113, 2022-J99, 2022-J89, 2022-J09, 2022-H107 | 134 | 7346 | 15 | 0 % | ||
| 54 | E1851 | 141851 | 2023-P78 | 50 | 533 | 3 | 1 % | ||
| 55 | F3591 | 153591 | 2022-C172 | 107 | 3594 | 9 | 0 % | ||
| 56 | G3692 | 163692 | 2022-J99 | 40 | 1131 | 3 | 0 % | ||
| 57 | b7732 | 377732 | 2022-N82 | 41 | 583 | 3 | 1 % | ||
| 58 | c5186 | 385186 | 2022-N82 | 77 | 2146 | 3 | 0 % | ||
| 59 | d8188 | 398188 | 2022-N88 | 55 | 1073 | 3 | 0 % | ||
| 60 | j2389 | 452389 | 2023-Q07, 2023-P78 | 48 | 1388 | 9 | 1 % | ||
| 61 | o6459 | 506459 | 2022-D44 | 52 | 3579 | 4 | 0 % | ||
| Sum | 61 objects | 252622 | 346 | 0 % | 19 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station M16 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs M16: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
M16 has discovered 0 objects. It has made 346 of all 252622 observations (0 %) at 61 objects.
Created with MPECSGET database output.

