M.P.E.C. statistics for M31
Ursa Havaintokeskus, Artjarvi
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-07-29.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-O103 | DAILY ORBIT UPDATE (2026 July 29) | 70 | 2026-07-29 | |
| 2026-O98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 50 | 2026-07-28 | |
| 2026-O53 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 37 | 2026-07-21 | |
| 2026-O50 | DAILY ORBIT UPDATE (2026 July 21) | 89 | 2026-07-21 | |
| 2026-N12 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2026-07-06 | |
| 2026-N11 | DAILY ORBIT UPDATE (2026 July 6) | 81 | 2026-07-06 | |
| 2026-M135 | DAILY ORBIT UPDATE (2026 June 30) | 44 | 2026-06-30 | |
| 2026-M130 | DAILY ORBIT UPDATE (2026 June 29) | 84 | 2026-06-29 | |
| 2026-M69 | DAILY ORBIT UPDATE (2026 June 22) | 118 | 2026-06-22 | |
| 2026-A24 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2026-01-07 | |
| 2026-A17 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 4 | 2026-01-06 | |
| 2026-A02 | DAILY ORBIT UPDATE (2026 January 1) | 111 | 2026-01-01 | |
| 2025-W130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2025-11-25 | |
| 2025-W91 | DAILY ORBIT UPDATE (2025 November 24) | 155 | 2025-11-24 | |
| 2025-V132 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2025-11-13 | |
| 2025-V79 | DAILY ORBIT UPDATE (2025 November 11) | 173 | 2025-11-11 | |
| 2025-V65 | DAILY ORBIT UPDATE (2025 November 10) | 132 | 2025-11-10 | |
| 2025-T80 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 65 | 2025-10-03 | |
| 2025-R69 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 115 | 2025-09-09 | |
| 2025-Q215 | DAILY ORBIT UPDATE (2025 August 29) | 140 | 2025-08-29 | |
| 2025-M120 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 113 | 2025-06-26 | |
| 2025-L46 | DAILY ORBIT UPDATE (2025 June 7) | 99 | 2025-06-07 | |
| 2025-J72 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2025-05-08 | |
| 2025-J71 | DAILY ORBIT UPDATE (2025 May 8) | 100 | 2025-05-08 | |
| 2025-G119 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 118 | 2025-04-11 | |
| 2025-G45 | DAILY ORBIT UPDATE (2025 April 3) | 143 | 2025-04-03 | |
| 2025-D44 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 78 | 2025-02-20 | |
| 2025-C164 | DAILY ORBIT UPDATE (2025 February 13) | 49 | 2025-02-13 | |
| 2025-A174 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 75 | 2025-01-15 | |
| 2025-A163 | DAILY ORBIT UPDATE (2025 January 11) | 82 | 2025-01-11 | |
| 2024-V117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 75 | 2024-11-10 | |
| 2024-V104 | DAILY ORBIT UPDATE (2024 November 8) | 197 | 2024-11-08 | |
| 2024-U268 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2024-10-31 | |
| 2024-U136 | DAILY ORBIT UPDATE (2024 October 27) | 144 | 2024-10-27 | |
| 2024-T253 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 76 | 2024-10-11 | |
| 2024-T138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 104 | 2024-10-06 | |
| 2024-S84 | DAILY ORBIT UPDATE (2024 September 26) | 177 | 2024-09-26 | |
| 2024-S35 | DAILY ORBIT UPDATE (2024 September 23) | 121 | 2024-09-23 | |
| 2024-R10 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2024-09-02 | |
| 2024-Q69 | DAILY ORBIT UPDATE (2024 August 29) | 92 | 2024-08-29 | |
| 2024-P100 | DAILY ORBIT UPDATE (2024 August 8) | 111 | 2024-08-08 | |
| 2024-M93 | DAILY ORBIT UPDATE (2024 June 27) | 91 | 2024-06-27 | |
| 2024-K130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2024-05-30 | |
| 2024-H91 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2024-04-29 | |
| 2024-H78 | DAILY ORBIT UPDATE (2024 April 27) | 64 | 2024-04-27 | |
| 2024-H50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 59 | 2024-04-21 | |
| 2024-G193 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 136 | 2024-04-13 | |
| 2024-G02 | DAILY ORBIT UPDATE (2024 April 1) | 133 | 2024-04-01 | |
| 2023-Y97 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2023-12-29 | |
| 2023-Y93 | DAILY ORBIT UPDATE (2023 December 28) | 65 | 2023-12-28 | |
| 2023-W26 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 103 | 2023-11-19 | |
| 2023-V225 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 113 | 2023-11-13 | |
| 2023-V167 | DAILY ORBIT UPDATE (2023 November 10) | 219 | 2023-11-10 | |
| 2023-V39 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2023-11-05 | |
| 2023-V24 | DAILY ORBIT UPDATE (2023 November 4) | 165 | 2023-11-04 | |
| 2023-N17 | DAILY ORBIT UPDATE (2023 July 6) | 61 | 2023-07-06 | |
| 2023-N16 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 41 | 2023-07-06 | |
| 2023-N01 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2023-07-01 | |
| 2023-M154 | DAILY ORBIT UPDATE (2023 June 28) | 73 | 2023-06-28 | |
| 2023-M14 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2023-06-17 | |
| 2023-L38 | DAILY ORBIT UPDATE (2023 June 9) | 111 | 2023-06-09 | |
| 2023-J29 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2023-05-04 | |
| 2023-J11 | DAILY ORBIT UPDATE (2023 May 2) | 90 | 2023-05-02 | |
| 2023-G31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2023-04-04 | |
| 2022-R139 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 66 | 2022-09-09 | |
| 2022-R119 | DAILY ORBIT UPDATE (2022 September 6) | 112 | 2022-09-06 | |
| 2022-R06 | DAILY ORBIT UPDATE (2022 September 1) | 159 | 2022-09-01 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station M31 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs M31 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J97Q01K | 1997 QK1 | 2025-Q215 | 45 | 618 | 11 | 2 % | ||
| 2 | K01E00C | 2001 EC | 2026-N11 | 72 | 810 | 12 | 1 % | ||
| 3 | K08W61L | 2008 WL61 | 2025-V65 | 35 | 440 | 12 | 3 % | ||
| 4 | K14P59S | 2014 PS59 | 2025-Q215 | 45 | 347 | 11 | 3 % | ||
| 5 | K14R13B | 2014 RB13 | 2024-U136 | 41 | 508 | 11 | 2 % | ||
| 6 | K19A04V | 2019 AV4 | 2023-V167 | 89 | 1144 | 3 | 0 % | ||
| 7 | K19O01R | 2019 OR1 | 2023-M154 | 36 | 471 | 3 | 1 % | ||
| 8 | K23S01P | 2023 SP1 | 2024-G02 | 53 | 539 | 3 | 1 % | ||
| 9 | K24O00N | 2024 ON | 2024-S84 | 67 | 912 | 11 | 1 % | ||
| 10 | K25B00G | 2025 BG | 2025-C164 | 56 | 551 | 11 | 2 % | ||
| 11 | K25B10C | 2025 BC10 | 2025-G45 | 63 | 801 | 8 | 1 % | ||
| 12 | CK17K020 | C/2017 K2 | 2026-O98, 2026-N12, 2025-G119, 2024-G193 | 264 | 15072 | 36 | 0 % | comet | |
| 13 | CK19T040 | C/2019 T4 | 2023-M14, 2023-J29 | 138 | 5515 | 6 | 0 % | comet | |
| 14 | CK20K010 | C/2020 K1 | 2022-R139 | 131 | 3676 | 3 | 0 % | comet | |
| 15 | CK20S040 | C/2020 S4 | 2023-J29 | 99 | 1918 | 3 | 0 % | comet | |
| 16 | CK20V020 | C/2020 V2 | 2023-N16, 2023-N01, 2023-G31, 2022-R139 | 167 | 5811 | 12 | 0 % | comet | |
| 17 | CK21G020 | C/2021 G2 | 2025-V132, 2025-M120, 2025-J72 | 133 | 5018 | 33 | 1 % | comet | |
| 18 | CK21S030 | C/2021 S3 | 2024-T138 | 133 | 4937 | 11 | 0 % | comet | |
| 19 | CK21S040 | C/2021 S4 | 2023-Y97 | 52 | 1168 | 3 | 0 % | comet | |
| 20 | CK21T040 | C/2021 T4 | 2024-H91 | 106 | 2208 | 3 | 0 % | comet | |
| 21 | CK21X010 | C/2021 X1 | 2024-R10, 2023-V225 | 127 | 2995 | 14 | 0 % | comet | |
| 22 | CK21Y010 | C/2021 Y1 | 2023-N01 | 131 | 1888 | 3 | 0 % | comet | |
| 23 | CK22A020 | C/2022 A2 | 2023-V39, 2023-N16 | 119 | 2849 | 6 | 0 % | comet | |
| 24 | CK22E020 | C/2022 E2 | 2024-G193 | 162 | 5807 | 3 | 0 % | comet | |
| 25 | CK22E030 | C/2022 E3 | 2023-V39, 2023-N16, 2023-G31 | 194 | 8259 | 10 | 0 % | comet | |
| 26 | CK22L020 | C/2022 L2 | 2023-M14 | 136 | 3151 | 3 | 0 % | comet | |
| 27 | CK22N020 | C/2022 N2 | 2026-N12, 2025-V132, 2024-T138 | 131 | 3944 | 27 | 1 % | comet | |
| 28 | CK22Q78E | C/2022 Q78-E | 2026-O53, 2025-D44 | 120 | 4178 | 23 | 1 % | comet | |
| 29 | CK22U020 | C/2022 U2 | 2023-V39 | 86 | 1014 | 3 | 0 % | comet | |
| 30 | CK23A030 | C/2023 A3 | 2025-A174, 2024-V117, 2024-U268, 2024-K130, 2024-H91 | 233 | 9513 | 39 | 0 % | comet | |
| 31 | CK23H020 | C/2023 H2 | 2023-Y97 | 74 | 754 | 3 | 0 % | comet | |
| 32 | CK23Q010 | C/2023 Q1 | 2025-D44, 2025-A174 | 74 | 1487 | 16 | 1 % | comet | |
| 33 | CK23R010 | C/2023 R1 | 2025-R69 | 142 | 4364 | 11 | 0 % | comet | |
| 34 | CK23T22D | C/2023 T22-D | 2024-T138 | 59 | 629 | 7 | 1 % | comet | |
| 35 | CK23V040 | C/2023 V4 | 2024-T138 | 85 | 1150 | 11 | 1 % | comet | |
| 36 | CK24E010 | C/2024 E1 | 2026-N12, 2025-V132, 2025-T80, 2025-R69 | 157 | 3700 | 45 | 1 % | comet | |
| 37 | CK25A060 | C/2025 A6 | 2025-V132 | 122 | 2192 | 11 | 1 % | comet | |
| 38 | CK25J010 | C/2025 J1 | 2026-N12 | 69 | 913 | 9 | 1 % | comet | |
| 39 | CK25K010 | C/2025 K1 | 2025-W130, 2025-R69 | 167 | 3127 | 21 | 1 % | comet | |
| 40 | CK25K01c | C/2025 K1-C | 2026-A17 | 71 | 868 | 12 | 1 % | comet | |
| 41 | CK25K01d | C/2025 K1-D | 2026-A17 | 40 | 241 | 2 | 1 % | comet | |
| 42 | CK25R020 | C/2025 R2 | 2026-A24, 2025-W130, 2025-V132 | 136 | 2541 | 49 | 2 % | comet | |
| 43 | CK26B020 | C/2026 B2 | 2026-N12 | 32 | 200 | 9 | 5 % | comet | |
| 44 | PK23S010 | P/2023 S1 | 2025-D44 | 110 | 1949 | 11 | 1 % | comet | |
| 45 | 0003I | 0003I | 2026-N12 | 338 | 8380 | 12 | 0 % | comet | |
| 46 | 0012P | 12P | 2024-H91, 2024-H50, 2024-G193, 2023-Y97, 2023-W26, 2023-V225 | 170 | 8183 | 20 | 0 % | comet | |
| 47 | 0013P | 13P | 2024-T253 | 109 | 2455 | 15 | 1 % | comet | |
| 48 | 0024P | 24P | 2026-A24, 2025-V132 | 144 | 3457 | 15 | 0 % | comet | |
| 49 | 0029P | 29P | 2025-G119, 2025-D44, 2023-N01 | 507 | 50974 | 21 | 0 % | comet | |
| 50 | 0032P | 32P | 2024-G193 | 227 | 5115 | 3 | 0 % | comet | |
| 51 | 0043P | 43P | 2026-O53 | 211 | 5325 | 12 | 0 % | comet | |
| 52 | 0062P | 62P | 2024-H91, 2024-H50, 2024-G193 | 169 | 3541 | 10 | 0 % | comet | |
| 53 | 00887 | 887 | 2025-C164 | 136 | 5662 | 11 | 0 % | ||
| 54 | 01036 | 1036 | 2024-M93 | 227 | 12096 | 12 | 0 % | ||
| 55 | 0103P | 103P | 2024-G193, 2023-V225 | 266 | 8978 | 6 | 0 % | comet | |
| 56 | 0144P | 144P | 2024-H50, 2024-G193 | 237 | 5593 | 6 | 0 % | comet | |
| 57 | 0154P | 154P | 2024-R10 | 155 | 3325 | 6 | 0 % | comet | |
| 58 | 01620 | 1620 | 2026-M130 | 186 | 8403 | 12 | 0 % | ||
| 59 | 01627 | 1627 | 2023-J11 | 254 | 13647 | 3 | 0 % | ||
| 60 | 01685 | 1685 | 2024-G02 | 152 | 5359 | 3 | 0 % | ||
| 61 | 01862 | 1862 | 2023-J11 | 107 | 3149 | 2 | 0 % | ||
| 62 | 01864 | 1864 | 2025-C164 | 143 | 6270 | 11 | 0 % | ||
| 63 | 01981 | 1981 | 2025-C164 | 102 | 2274 | 11 | 0 % | ||
| 64 | 02100 | 2100 | 2025-Q215, 2022-R119 | 165 | 4858 | 13 | 0 % | ||
| 65 | 02212 | 2212 | 2023-N17 | 122 | 4631 | 3 | 0 % | ||
| 66 | 0240P | 240P | 2026-A24, 2025-W130, 2025-V132 | 210 | 5894 | 28 | 0 % | comet | |
| 67 | 0240P b | P/b | 2025-W130 | 105 | 1640 | 6 | 0 % | comet | |
| 68 | 0242P | 242P | 2026-O98 | 77 | 1449 | 11 | 1 % | comet | |
| 69 | 03102 | 3102 | 2022-R119 | 89 | 2660 | 2 | 0 % | ||
| 70 | 03200 | 3200 | 2026-A02, 2023-Y93 | 268 | 8517 | 12 | 0 % | ||
| 71 | 03361 | 3361 | 2025-V65 | 88 | 3142 | 12 | 0 % | ||
| 72 | 03553 | 3553 | 2023-L38 | 77 | 2049 | 3 | 0 % | ||
| 73 | 04257 | 4257 | 2026-N11 | 111 | 3095 | 12 | 0 % | ||
| 74 | 04544 | 4544 | 2023-J11 | 100 | 2900 | 3 | 0 % | ||
| 75 | 0471P | 471P | 2023-Y97 | 64 | 689 | 3 | 0 % | comet | |
| 76 | 04769 | 4769 | 2023-V167 | 49 | 652 | 4 | 1 % | ||
| 77 | 0479P | 479P | 2024-G193 | 61 | 733 | 3 | 0 % | comet | |
| 78 | 04954 | 4954 | 2025-A163 | 174 | 6856 | 11 | 0 % | ||
| 79 | 05332 | 5332 | 2025-C164 | 120 | 7096 | 11 | 0 % | ||
| 80 | 07482 | 7482 | 2025-J71 | 100 | 1844 | 11 | 1 % | ||
| 81 | 11398 | 11398 | 2026-N11 | 153 | 4795 | 12 | 0 % | ||
| 82 | 12711 | 12711 | 2022-R119 | 101 | 3322 | 2 | 0 % | ||
| 83 | 21088 | 21088 | 2024-P100 | 188 | 7691 | 11 | 0 % | ||
| 84 | 23606 | 23606 | 2022-R06 | 49 | 703 | 3 | 0 % | ||
| 85 | 25330 | 25330 | 2023-Y93 | 110 | 3643 | 3 | 0 % | ||
| 86 | 27031 | 27031 | 2023-V167 | 59 | 1035 | 3 | 0 % | ||
| 87 | 35107 | 35107 | 2025-J71 | 202 | 5894 | 11 | 0 % | ||
| 88 | 52340 | 52340 | 2026-N11, 2026-M130 | 90 | 1812 | 14 | 1 % | ||
| 89 | 54071 | 54071 | 2026-O103, 2026-O50 | 97 | 1956 | 25 | 1 % | ||
| 90 | 66251 | 66251 | 2024-S84, 2024-S35, 2024-Q69 | 111 | 3258 | 25 | 1 % | ||
| 91 | 68359 | 68359 | 2023-V24, 2023-N17 | 86 | 2939 | 6 | 0 % | ||
| 92 | 85709 | 85709 | 2025-G45 | 121 | 5070 | 9 | 0 % | ||
| 93 | 85713 | 85713 | 2023-M154 | 51 | 1296 | 3 | 0 % | ||
| 94 | 85953 | 85953 | 2025-G45 | 83 | 1641 | 6 | 0 % | ||
| 95 | 96590 | 96590 | 2023-Y93 | 93 | 2457 | 3 | 0 % | ||
| 96 | 98943 | 98943 | 2023-V24 | 79 | 1935 | 3 | 0 % | ||
| 97 | 99907 | 99907 | 2025-V65 | 62 | 1227 | 12 | 1 % | ||
| 98 | A0004 | 100004 | 2026-N11 | 43 | 1094 | 12 | 1 % | ||
| 99 | A5140 | 105140 | 2023-M154 | 95 | 3043 | 3 | 0 % | ||
| 100 | D7170 | 137170 | 2025-J71, 2025-G45 | 134 | 7346 | 22 | 0 % | ||
| 101 | E1851 | 141851 | 2023-V167 | 50 | 527 | 3 | 1 % | ||
| 102 | E3678 | 143678 | 2025-J71, 2025-G45, 2025-A163 | 80 | 2825 | 29 | 1 % | ||
| 103 | F4029 | 154029 | 2023-V167 | 60 | 923 | 3 | 0 % | ||
| 104 | G2385 | 162385 | 2023-V24 | 24 | 226 | 3 | 1 % | ||
| 105 | G2882 | 162882 | 2026-M130 | 63 | 885 | 3 | 0 % | ||
| 106 | G3696 | 163696 | 2023-L38 | 90 | 6366 | 3 | 0 % | ||
| 107 | G3899 | 163899 | 2024-V104 | 58 | 1817 | 11 | 1 % | ||
| 108 | G4121 | 164121 | 2023-Y93 | 69 | 1982 | 14 | 1 % | ||
| 109 | G4206 | 164206 | 2025-V65 | 55 | 1220 | 12 | 1 % | ||
| 110 | H5706 | 175706 | 2025-A163 | 95 | 2775 | 11 | 0 % | ||
| 111 | H7614 | 177614 | 2023-M154 | 41 | 743 | 3 | 0 % | ||
| 112 | K8617 | 208617 | 2025-W91 | 46 | 590 | 10 | 2 % | ||
| 113 | L5188 | 215188 | 2023-M154, 2022-R119, 2022-R06 | 59 | 1675 | 11 | 1 % | ||
| 114 | L9071 | 219071 | 2025-Q215, 2024-V104 | 95 | 2814 | 23 | 1 % | ||
| 115 | Q5196 | 265196 | 2025-C164 | 33 | 796 | 11 | 1 % | ||
| 116 | V0842 | 310842 | 2026-M69 | 46 | 602 | 12 | 2 % | ||
| 117 | V8411 | 318411 | 2026-O103 | 56 | 1037 | 12 | 1 % | ||
| 118 | V9988 | 319988 | 2025-V65 | 24 | 413 | 12 | 3 % | ||
| 119 | Z2143 | 352143 | 2024-S84, 2024-Q69 | 51 | 1281 | 16 | 1 % | ||
| 120 | c5268 | 385268 | 2024-V104 | 40 | 1199 | 11 | 1 % | ||
| 121 | f7264 | 417264 | 2024-G02 | 54 | 1565 | 3 | 0 % | ||
| 122 | g4482 | 424482 | 2025-W91, 2025-L46 | 60 | 1474 | 32 | 2 % | ||
| 123 | j0649 | 450649 | 2024-V104 | 30 | 433 | 10 | 2 % | ||
| 124 | j2389 | 452389 | 2023-V167 | 48 | 1388 | 3 | 0 % | ||
| 125 | j8122 | 458122 | 2025-A163 | 48 | 1176 | 11 | 1 % | ||
| 126 | k2959 | 462959 | 2025-J71 | 32 | 475 | 6 | 1 % | ||
| 127 | o0080 | 500080 | 2026-M130 | 53 | 987 | 3 | 0 % | ||
| 128 | p7681 | 517681 | 2024-H78 | 28 | 980 | 3 | 0 % | ||
| 129 | q3823 | 523823 | 2023-M154 | 48 | 1009 | 3 | 0 % | ||
| 130 | s9328 | 549328 | 2025-V65 | 64 | 1103 | 12 | 1 % | ||
| 131 | z4313 | 614313 | 2026-M135 | 24 | 274 | 11 | 4 % | ||
| 132 | ~0w23 | 843079 | 2025-V79 | 44 | 930 | 12 | 1 % | ||
| Sum | 132 objects | 445715 | 1403 | 0 % | 49 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station M31 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs M31: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
M31 has discovered 0 objects. It has made 1403 of all 445715 observations (0 %) at 132 objects.
Created with MPECSGET database output.

