M.P.E.C. statistics for M52
Sassari
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-07-26.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-O76 | DAILY ORBIT UPDATE (2026 July 26) | 103 | 2026-07-26 | |
| 2026-N89 | DAILY ORBIT UPDATE (2026 July 15) | 114 | 2026-07-15 | |
| 2026-N41 | DAILY ORBIT UPDATE (2026 July 9) | 149 | 2026-07-09 | |
| 2026-N02 | DAILY ORBIT UPDATE (2026 July 2) | 91 | 2026-07-02 | |
| 2026-M118 | DAILY ORBIT UPDATE (2026 June 27) | 134 | 2026-06-27 | |
| 2026-M45 | DAILY ORBIT UPDATE (2026 June 20) | 137 | 2026-06-20 | |
| 2026-M09 | DAILY ORBIT UPDATE (2026 June 16) | 187 | 2026-06-16 | |
| 2026-L66 | DAILY ORBIT UPDATE (2026 June 11) | 109 | 2026-06-11 | |
| 2026-L35 | DAILY ORBIT UPDATE (2026 June 8) | 133 | 2026-06-08 | |
| 2026-L01 | DAILY ORBIT UPDATE (2026 June 1) | 36 | 2026-06-01 | |
| 2026-K123 | DAILY ORBIT UPDATE (2026 May 29) | 124 | 2026-05-29 | |
| 2026-K93 | DAILY ORBIT UPDATE (2026 May 25) | 117 | 2026-05-25 | |
| 2026-J135 | DAILY ORBIT UPDATE (2026 May 15) | 188 | 2026-05-15 | |
| 2026-J13 | DAILY ORBIT UPDATE (2026 May 6) | 112 | 2026-05-06 | |
| 2026-J01 | DAILY ORBIT UPDATE (2026 May 1) | 68 | 2026-05-01 | |
| 2026-H126 | DAILY ORBIT UPDATE (2026 April 24) | 145 | 2026-04-24 | |
| 2026-H99 | DAILY ORBIT UPDATE (2026 April 22) | 151 | 2026-04-22 | |
| 2026-H37 | DAILY ORBIT UPDATE (2026 April 18) | 146 | 2026-04-18 | |
| 2026-G134 | DAILY ORBIT UPDATE (2026 April 14) | 93 | 2026-04-14 | |
| 2026-F33 | COMET C/2025 Y1 (ATLAS) | 1 | 2026-03-17 | |
| 2026-F23 | DAILY ORBIT UPDATE (2026 March 17) | 100 | 2026-03-17 | |
| 2026-E44 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2026-03-07 | |
| 2026-E21 | DAILY ORBIT UPDATE (2026 March 4) | 60 | 2026-03-04 | |
| 2026-D153 | DAILY ORBIT UPDATE (2026 February 26) | 232 | 2026-02-26 | |
| 2026-A19 | DAILY ORBIT UPDATE (2026 January 7) | 79 | 2026-01-07 | |
| 2025-Y151 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 68 | 2025-12-23 | |
| 2025-Y145 | DAILY ORBIT UPDATE (2025 December 23) | 248 | 2025-12-23 | |
| 2025-W55 | DAILY ORBIT UPDATE (2025 November 19) | 137 | 2025-11-19 | |
| 2025-S264 | DAILY ORBIT UPDATE (2025 September 28) | 171 | 2025-09-28 | |
| 2025-R66 | DAILY ORBIT UPDATE (2025 September 9) | 56 | 2025-09-09 | |
| 2025-Q125 | DAILY ORBIT UPDATE (2025 August 24) | 146 | 2025-08-24 | |
| 2025-Q73 | DAILY ORBIT UPDATE (2025 August 21) | 86 | 2025-08-21 | |
| 2025-Q29 | DAILY ORBIT UPDATE (2025 August 18) | 138 | 2025-08-18 | |
| 2025-Q02 | DAILY ORBIT UPDATE (2025 August 16) | 108 | 2025-08-16 | |
| 2025-O88 | DAILY ORBIT UPDATE (2025 July 26) | 141 | 2025-07-26 | |
| 2025-O73 | DAILY ORBIT UPDATE (2025 July 24) | 120 | 2025-07-24 | |
| 2025-O47 | DAILY ORBIT UPDATE (2025 July 22) | 86 | 2025-07-22 | |
| 2025-N88 | DAILY ORBIT UPDATE (2025 July 11) | 128 | 2025-07-11 | |
| 2025-N49 | DAILY ORBIT UPDATE (2025 July 6) | 81 | 2025-07-06 | |
| 2025-N41 | DAILY ORBIT UPDATE (2025 July 5) | 84 | 2025-07-05 | |
| 2025-N32 | DAILY ORBIT UPDATE (2025 July 4) | 109 | 2025-07-04 | |
| 2025-M147 | DAILY ORBIT UPDATE (2025 June 29) | 123 | 2025-06-29 | |
| 2025-M140 | DAILY ORBIT UPDATE (2025 June 28) | 115 | 2025-06-28 | |
| 2025-M120 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 113 | 2025-06-26 | |
| 2025-M87 | DAILY ORBIT UPDATE (2025 June 24) | 147 | 2025-06-24 | |
| 2025-M18 | DAILY ORBIT UPDATE (2025 June 18) | 92 | 2025-06-18 | |
| 2025-L64 | DAILY ORBIT UPDATE (2025 June 12) | 65 | 2025-06-12 | |
| 2025-L21 | DAILY ORBIT UPDATE (2025 June 4) | 104 | 2025-06-04 | |
| 2025-K129 | DAILY ORBIT UPDATE (2025 May 29) | 129 | 2025-05-29 | |
| 2025-J89 | DAILY ORBIT UPDATE (2025 May 14) | 63 | 2025-05-14 | |
| 2025-G112 | DAILY ORBIT UPDATE (2025 April 10) | 92 | 2025-04-10 | |
| 2025-D47 | DAILY ORBIT UPDATE (2025 February 21) | 152 | 2025-02-21 | |
| 2025-C171 | DAILY ORBIT UPDATE (2025 February 15) | 73 | 2025-02-15 | |
| 2025-C143 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 121 | 2025-02-08 | |
| 2025-A177 | DAILY ORBIT UPDATE (2025 January 15) | 49 | 2025-01-15 | |
| 2024-X309 | DAILY ORBIT UPDATE (2024 December 12) | 133 | 2024-12-12 | |
| 2024-W99 | DAILY ORBIT UPDATE (2024 November 24) | 138 | 2024-11-24 | |
| 2024-U66 | DAILY ORBIT UPDATE (2024 October 24) | 154 | 2024-10-24 | |
| 2024-T213 | DAILY ORBIT UPDATE (2024 October 9) | 184 | 2024-10-09 | |
| 2024-S84 | DAILY ORBIT UPDATE (2024 September 26) | 177 | 2024-09-26 | |
| 2024-Q35 | DAILY ORBIT UPDATE (2024 August 24) | 73 | 2024-08-24 | |
| 2024-Q23 | DAILY ORBIT UPDATE (2024 August 19) | 39 | 2024-08-19 | |
| 2024-P56 | DAILY ORBIT UPDATE (2024 August 4) | 153 | 2024-08-04 | |
| 2024-N97 | DAILY ORBIT UPDATE (2024 July 8) | 168 | 2024-07-08 | |
| 2024-N06 | DAILY ORBIT UPDATE (2024 July 1) | 78 | 2024-07-01 | |
| 2024-M114 | DAILY ORBIT UPDATE (2024 June 29) | 93 | 2024-06-29 | |
| 2024-M43 | DAILY ORBIT UPDATE (2024 June 23) | 57 | 2024-06-23 | |
| 2024-M11 | DAILY ORBIT UPDATE (2024 June 17) | 104 | 2024-06-17 | |
| 2024-L125 | DAILY ORBIT UPDATE (2024 June 12) | 148 | 2024-06-12 | |
| 2024-L88 | DAILY ORBIT UPDATE (2024 June 8) | 157 | 2024-06-08 | |
| 2024-L81 | DAILY ORBIT UPDATE (2024 June 7) | 138 | 2024-06-07 | |
| 2024-K149 | DAILY ORBIT UPDATE (2024 May 31) | 138 | 2024-05-31 | |
| 2024-K94 | DAILY ORBIT UPDATE (2024 May 26) | 78 | 2024-05-26 | |
| 2024-H50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 59 | 2024-04-21 | |
| 2024-G193 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 136 | 2024-04-13 | |
| 2024-F34 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2024-03-19 | |
| 2024-E49 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2024-03-05 | |
| 2024-D126 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 91 | 2024-02-26 | |
| 2024-D33 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 128 | 2024-02-17 | |
| 2024-D06 | DAILY ORBIT UPDATE (2024 February 16) | 131 | 2024-02-16 | |
| 2024-A150 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 103 | 2024-01-13 | |
| 2023-W127 | DAILY ORBIT UPDATE (2023 November 26) | 74 | 2023-11-26 | |
| 2023-O106 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2023-07-29 | |
| 2023-N01 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2023-07-01 | |
| 2023-M14 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2023-06-17 | |
| 2023-L37 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 54 | 2023-06-08 | |
| 2023-J95 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2023-05-11 | |
| 2023-J29 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2023-05-04 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station M52 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs M52 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K00B19H | 2000 BH19 | 2026-H37, 2026-F23 | 53 | 770 | 4 | 1 % | ||
| 2 | K01E00C | 2001 EC | 2026-H37 | 72 | 810 | 2 | 0 % | ||
| 3 | K05V05O | 2005 VO5 | 2025-N49, 2025-N41, 2025-N32, 2025-M147, 2025-M140 | 53 | 533 | 12 | 2 % | ||
| 4 | K08Y02R | 2008 YR2 | 2026-F23, 2026-E21 | 39 | 639 | 4 | 1 % | ||
| 5 | K11S21Z | 2011 SZ21 | 2026-L35, 2026-L01, 2026-K123 | 64 | 943 | 6 | 1 % | ||
| 6 | K12F62N | 2012 FN62 | 2024-N97, 2024-N06, 2024-M114 | 70 | 1192 | 6 | 1 % | ||
| 7 | K12TL9A | 2012 TA219 | 2026-K93, 2026-J135, 2026-J13, 2026-H126, 2026-H99, 2026-G134 | 33 | 487 | 12 | 2 % | ||
| 8 | K14A55B | 2014 AB55 | 2025-D47 | 37 | 598 | 2 | 0 % | ||
| 9 | K14N64F | 2014 NF64 | 2024-Q35 | 37 | 436 | 2 | 0 % | ||
| 10 | K14N64U | 2014 NU64 | 2024-U66 | 30 | 457 | 2 | 0 % | ||
| 11 | K15Bo9K | 2015 BK509 | 2025-D47 | 32 | 230 | 2 | 1 % | ||
| 12 | K15HB7C | 2015 HC117 | 2026-F23 | 41 | 579 | 2 | 0 % | ||
| 13 | K15N13S | 2015 NS13 | 2025-C171 | 51 | 709 | 2 | 0 % | ||
| 14 | K16T93F | 2016 TF93 | 2025-A177 | 62 | 1284 | 6 | 0 % | ||
| 15 | K20Q05O | 2020 QO5 | 2024-U66 | 30 | 369 | 2 | 1 % | ||
| 16 | K20T08V | 2020 TV8 | 2026-N41 | 19 | 174 | 2 | 1 % | ||
| 17 | K21C09M | 2021 CM9 | 2026-D153 | 34 | 541 | 4 | 1 % | ||
| 18 | K22L03N | 2022 LN3 | 2026-N02 | 24 | 135 | 2 | 1 % | ||
| 19 | K22O00P | 2022 OP | 2025-Q125 | 23 | 167 | 2 | 1 % | ||
| 20 | K22P01M | 2022 PM1 | 2026-L35, 2026-L01, 2026-K123 | 32 | 289 | 6 | 2 % | ||
| 21 | K24C09R | 2024 CR9 | 2024-S84, 2024-Q35, 2024-Q23 | 65 | 1083 | 18 | 2 % | ||
| 22 | K24P03N | 2024 PN3 | 2025-A177 | 57 | 697 | 2 | 0 % | ||
| 23 | K24R05Z | 2024 RZ5 | 2024-X309 | 46 | 687 | 2 | 0 % | ||
| 24 | K25B10C | 2025 BC10 | 2025-G112 | 63 | 801 | 2 | 0 % | ||
| 25 | K25D53J | 2025 DJ53 | 2025-J89 | 53 | 822 | 2 | 0 % | ||
| 26 | K25O13D | 2025 OD13 | 2025-S264 | 32 | 256 | 2 | 1 % | ||
| 27 | K25O13E | 2025 OE13 | 2025-R66 | 37 | 193 | 2 | 1 % | ||
| 28 | K26F06J | 2026 FJ6 | 2026-G134 | 45 | 262 | 6 | 2 % | ||
| 29 | K26G01D | 2026 GD1 | 2026-J135 | 28 | 196 | 2 | 1 % | ||
| 30 | K26G02E | 2026 GE2 | 2026-K93, 2026-J135, 2026-J13, 2026-H126 | 43 | 417 | 10 | 2 % | ||
| 31 | AK25Y010 | A/2025 Y1 | 2026-E44 | 51 | 420 | 2 | 0 % | comet | |
| 32 | CK17K020 | C/2017 K2 | 2024-D33, 2024-A150 | 264 | 15072 | 6 | 0 % | comet | |
| 33 | CK19T040 | C/2019 T4 | 2023-J29 | 138 | 5515 | 16 | 0 % | comet | |
| 34 | CK19U050 | C/2019 U5 | 2023-J29 | 147 | 5453 | 26 | 0 % | comet | |
| 35 | CK21G020 | C/2021 G2 | 2025-M120 | 133 | 5018 | 2 | 0 % | comet | |
| 36 | CK22Q78E | C/2022 Q78-E | 2025-C143 | 120 | 4178 | 2 | 0 % | comet | |
| 37 | CK23A030 | C/2023 A3 | 2025-M120, 2024-H50, 2024-G193 | 233 | 9513 | 8 | 0 % | comet | |
| 38 | CK25Y010 | C/2025 Y1 | 2026-F33 | 93 | 1439 | 2 | 0 % | comet | |
| 39 | 0024P | 24P | 2025-Y151 | 144 | 3457 | 2 | 0 % | comet | |
| 40 | 0029P | 29P | 2025-C143 | 507 | 50974 | 2 | 0 % | comet | |
| 41 | 0081P | 81P | 2023-J29 | 257 | 6878 | 4 | 0 % | comet | |
| 42 | 00887 | 887 | 2024-T213 | 136 | 5662 | 2 | 0 % | ||
| 43 | 0096P | 96P | 2023-J29 | 92 | 1299 | 2 | 0 % | comet | |
| 44 | 0103P | 103P | 2024-F34, 2024-E49, 2024-D126, 2024-D33 | 266 | 8978 | 8 | 0 % | comet | |
| 45 | 01866 | 1866 | 2024-L88, 2024-L81, 2024-K149, 2024-K94 | 225 | 10177 | 8 | 0 % | ||
| 46 | 01917 | 1917 | 2026-J01, 2026-H126 | 122 | 3749 | 4 | 0 % | ||
| 47 | 01943 | 1943 | 2026-D153, 2025-Y145 | 167 | 6570 | 4 | 0 % | ||
| 48 | 01980 | 1980 | 2026-M45 | 148 | 8534 | 2 | 0 % | ||
| 49 | 02202 | 2202 | 2024-S84 | 42 | 1333 | 8 | 1 % | ||
| 50 | 0237P | 237P | 2023-O106, 2023-N01, 2023-M14, 2023-L37, 2023-J95, 2023-J29 | 126 | 2328 | 14 | 1 % | comet | |
| 51 | 03103 | 3103 | 2026-M118 | 159 | 8642 | 2 | 0 % | ||
| 52 | 03352 | 3352 | 2025-L21, 2025-K129, 2025-J89 | 84 | 2817 | 6 | 0 % | ||
| 53 | 03552 | 3552 | 2026-H37 | 77 | 1658 | 2 | 0 % | ||
| 54 | 03838 | 3838 | 2025-Y145, 2023-W127 | 82 | 2044 | 8 | 0 % | ||
| 55 | 04055 | 4055 | 2025-S264, 2025-L21 | 149 | 11145 | 4 | 0 % | ||
| 56 | 04257 | 4257 | 2026-F23, 2025-S264 | 111 | 3095 | 4 | 0 % | ||
| 57 | 05332 | 5332 | 2025-C171 | 120 | 7096 | 2 | 0 % | ||
| 58 | 05620 | 5620 | 2025-S264 | 52 | 786 | 2 | 0 % | ||
| 59 | 05626 | 5626 | 2025-N41 | 108 | 4288 | 2 | 0 % | ||
| 60 | 05751 | 5751 | 2026-N89 | 55 | 2288 | 2 | 0 % | ||
| 61 | 05863 | 5863 | 2026-H37, 2026-G134, 2026-F23 | 101 | 2622 | 8 | 0 % | ||
| 62 | 06611 | 6611 | 2025-N41, 2025-M147 | 65 | 1624 | 4 | 0 % | ||
| 63 | 08013 | 8013 | 2026-M118 | 52 | 991 | 2 | 0 % | ||
| 64 | 11398 | 11398 | 2026-D153 | 153 | 4795 | 2 | 0 % | ||
| 65 | 16834 | 16834 | 2025-A177 | 154 | 4385 | 4 | 0 % | ||
| 66 | 16960 | 16960 | 2025-O47, 2025-N88, 2025-N49, 2025-N41, 2025-N32, 2025-M147, 2025-M140, 2025-M87, 2025-M18, 2025-L64, 2025-L21 | 126 | 2995 | 30 | 1 % | ||
| 67 | 21088 | 21088 | 2024-Q35, 2024-Q23 | 188 | 7691 | 8 | 0 % | ||
| 68 | 21374 | 21374 | 2024-L81, 2024-K149, 2024-K94 | 77 | 2084 | 6 | 0 % | ||
| 69 | 24475 | 24475 | 2026-J01, 2026-H37, 2026-G134 | 88 | 1879 | 12 | 1 % | ||
| 70 | 27031 | 27031 | 2026-J135 | 59 | 1035 | 2 | 0 % | ||
| 71 | 39557 | 39557 | 2026-H126 | 20 | 324 | 2 | 1 % | ||
| 72 | 39796 | 39796 | 2024-N97, 2024-N06, 2024-M114, 2024-M43, 2024-M11, 2024-L125 | 77 | 2119 | 12 | 1 % | ||
| 73 | 52387 | 52387 | 2025-Q73, 2025-Q29, 2025-Q02, 2025-O88, 2025-O73 | 51 | 1707 | 16 | 1 % | ||
| 74 | 54690 | 54690 | 2026-G134 | 34 | 447 | 4 | 1 % | ||
| 75 | 66251 | 66251 | 2024-X309, 2024-U66 | 111 | 3258 | 4 | 0 % | ||
| 76 | 68350 | 68350 | 2024-D06 | 93 | 7110 | 2 | 0 % | ||
| 77 | 85818 | 85818 | 2025-J89 | 68 | 1390 | 2 | 0 % | ||
| 78 | 87311 | 87311 | 2026-O76 | 47 | 2322 | 2 | 0 % | ||
| 79 | 89355 | 89355 | 2026-M118, 2026-M45, 2026-L66, 2026-L35, 2026-J13 | 86 | 2779 | 10 | 0 % | ||
| 80 | 98943 | 98943 | 2024-W99 | 79 | 1935 | 2 | 0 % | ||
| 81 | A3067 | 103067 | 2025-A177 | 61 | 1315 | 4 | 0 % | ||
| 82 | D6618 | 136618 | 2026-J135, 2026-J13 | 44 | 1077 | 6 | 1 % | ||
| 83 | D7126 | 137126 | 2025-D47 | 54 | 854 | 2 | 0 % | ||
| 84 | D8883 | 138883 | 2026-F23 | 80 | 1582 | 2 | 0 % | ||
| 85 | E1078 | 141078 | 2025-A177 | 21 | 718 | 3 | 0 % | ||
| 86 | F2679 | 152679 | 2025-K129, 2025-J89 | 53 | 1699 | 4 | 0 % | ||
| 87 | F4589 | 154589 | 2024-W99 | 56 | 1549 | 5 | 0 % | ||
| 88 | F4807 | 154807 | 2024-U66 | 52 | 1249 | 2 | 0 % | ||
| 89 | F5110 | 155110 | 2025-W55 | 39 | 1205 | 2 | 0 % | ||
| 90 | F9399 | 159399 | 2026-K93, 2026-J13, 2026-J01, 2026-H37 | 69 | 1920 | 8 | 0 % | ||
| 91 | F9454 | 159454 | 2024-T213 | 33 | 821 | 2 | 0 % | ||
| 92 | G2472 | 162472 | 2024-M43, 2024-M11, 2024-L125 | 30 | 436 | 7 | 2 % | ||
| 93 | G2635 | 162635 | 2026-H37, 2026-F23, 2026-E21 | 31 | 764 | 8 | 1 % | ||
| 94 | G3051 | 163051 | 2026-O76, 2026-N89, 2026-N41, 2026-M118 | 57 | 1724 | 12 | 1 % | ||
| 95 | G3696 | 163696 | 2025-K129, 2025-J89 | 90 | 6366 | 10 | 0 % | ||
| 96 | G4400 | 164400 | 2025-Q73, 2025-Q29, 2025-Q02, 2025-O73 | 103 | 2005 | 8 | 0 % | ||
| 97 | H5189 | 175189 | 2026-N89, 2026-N41, 2026-M118 | 55 | 1137 | 6 | 1 % | ||
| 98 | I6822 | 186822 | 2026-L35, 2026-L01, 2026-K123 | 60 | 2535 | 6 | 0 % | ||
| 99 | L9071 | 219071 | 2023-W127 | 95 | 2814 | 2 | 0 % | ||
| 100 | M0839 | 220839 | 2025-W55 | 52 | 1117 | 2 | 0 % | ||
| 101 | M2869 | 222869 | 2026-H37 | 42 | 604 | 2 | 0 % | ||
| 102 | M3456 | 223456 | 2025-O73, 2025-O47, 2025-N49, 2025-N32, 2025-M147, 2025-M140, 2025-M18, 2025-L21, 2025-K129, 2025-J89, 2025-G112 | 46 | 2061 | 34 | 2 % | ||
| 103 | O2708 | 242708 | 2025-Y145 | 65 | 1089 | 6 | 1 % | ||
| 104 | Q1938 | 261938 | 2025-S264 | 25 | 379 | 4 | 1 % | ||
| 105 | U2523 | 302523 | 2024-N97 | 32 | 779 | 2 | 0 % | ||
| 106 | V3538 | 313538 | 2025-C171 | 19 | 472 | 2 | 0 % | ||
| 107 | W6777 | 326777 | 2026-L35, 2026-L01 | 39 | 1503 | 4 | 0 % | ||
| 108 | X1471 | 331471 | 2024-P56, 2024-N97, 2024-N06, 2024-M114, 2024-M11, 2024-L125, 2024-L81, 2024-K149, 2024-K94 | 68 | 2197 | 20 | 1 % | ||
| 109 | X1792 | 331792 | 2025-O88, 2025-O73 | 44 | 1088 | 4 | 0 % | ||
| 110 | Y8400 | 348400 | 2025-Y145, 2025-S264, 2025-N88, 2025-N49, 2025-N32, 2025-M140 | 66 | 1758 | 18 | 1 % | ||
| 111 | Y8776 | 348776 | 2026-A19, 2025-M18 | 20 | 524 | 4 | 1 % | ||
| 112 | Z2143 | 352143 | 2024-S84, 2024-Q35, 2024-Q23 | 51 | 1281 | 27 | 2 % | ||
| 113 | a7525 | 367525 | 2025-O88, 2025-O73 | 30 | 734 | 6 | 1 % | ||
| 114 | a8184 | 368184 | 2025-Q73 | 18 | 256 | 4 | 2 % | ||
| 115 | f4903 | 414903 | 2026-K93, 2026-J01 | 35 | 2449 | 4 | 0 % | ||
| 116 | f5711 | 415711 | 2025-L64, 2025-L21 | 27 | 413 | 6 | 1 % | ||
| 117 | g7684 | 427684 | 2026-E21 | 31 | 260 | 2 | 1 % | ||
| 118 | h4196 | 434196 | 2026-K93 | 15 | 115 | 2 | 2 % | ||
| 119 | i2609 | 442609 | 2025-O73, 2025-N49, 2025-N32, 2025-M147, 2025-M18 | 27 | 574 | 14 | 2 % | ||
| 120 | j4101 | 454101 | 2026-J13, 2026-H126 | 27 | 246 | 4 | 2 % | ||
| 121 | j8122 | 458122 | 2025-A177 | 48 | 1176 | 10 | 1 % | ||
| 122 | m3472 | 483472 | 2025-N88, 2025-N49 | 17 | 216 | 4 | 2 % | ||
| 123 | m3547 | 483547 | 2024-X309 | 22 | 615 | 4 | 1 % | ||
| 124 | n1567 | 491567 | 2025-M18, 2025-L64 | 49 | 957 | 6 | 1 % | ||
| 125 | n7096 | 497096 | 2024-T213 | 18 | 497 | 2 | 0 % | ||
| 126 | o0080 | 500080 | 2026-N89, 2026-N41, 2026-N02, 2026-M118, 2026-M45, 2026-M09, 2026-L66, 2026-L35, 2026-L01, 2025-Y145 | 53 | 987 | 26 | 3 % | ||
| 127 | q3604 | 523604 | 2026-E21 | 37 | 885 | 2 | 0 % | ||
| 128 | q3967 | 523967 | 2025-A177 | 17 | 229 | 2 | 1 % | ||
| 129 | s9328 | 549328 | 2026-F23, 2026-E21 | 64 | 1103 | 4 | 0 % | ||
| 130 | z2970 | 612970 | 2024-K149 | 14 | 120 | 2 | 2 % | ||
| 131 | ~0YHY | 751784 | 2026-N41, 2026-N02, 2026-M118, 2026-M45, 2026-M09, 2026-L66, 2026-L35, 2026-L01 | 22 | 204 | 20 | 10 % | ||
| 132 | ~0j9e | 793578 | 2025-Q125, 2025-Q73, 2025-Q29, 2025-Q02, 2025-O73, 2025-O47 | 33 | 469 | 22 | 5 % | ||
| 133 | ~0uHs | 836372 | 2026-D153 | 32 | 624 | 2 | 0 % | ||
| 134 | ~0w23 | 843079 | 2025-W55 | 44 | 930 | 2 | 0 % | ||
| 135 | ~10LC | 859642 | 2026-A19, 2025-Y145 | 27 | 459 | 4 | 1 % | comet | |
| 136 | ~12Ds | 866876 | 2026-L66, 2026-L35, 2026-L01, 2026-K93, 2026-J13, 2026-J01, 2025-Y145 | 24 | 526 | 14 | 3 % | ||
| 137 | ~14Im | 874868 | 2025-Y145 | 16 | 150 | 2 | 1 % | ||
| Sum | 137 objects | 332470 | 820 | 0 % | 15 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station M52 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs M52: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
M52 has discovered 0 objects. It has made 820 of all 332470 observations (0 %) at 137 objects.
Created with MPECSGET database output.

