M.P.E.C. statistics for M63
RPF Observatory, Gagliano del Capo
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2024-02-07.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2024-C70 | 2024 CB1 | 1 | 2024-02-07 | |
| 2024-C59 | 2024 CW | 1 | 2024-02-06 | |
| 2024-C55 | 2024 CT | 1 | 2024-02-05 | |
| 2024-C44 | 2024 CK | 1 | 2024-02-05 | |
| 2024-C43 | 2024 CJ | 1 | 2024-02-04 | |
| 2024-B139 | COMET P/2023 Y3 = P/2017 BQ100 (ATLAS) | 2 | 2024-01-27 | |
| 2024-A53 | 2002 AS4 | 1 | 2024-01-05 | |
| 2024-A46 | 2024 AW | 1 | 2024-01-05 | |
| 2024-A43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 97 | 2024-01-05 | |
| 2024-A42 | 2024 AT | 1 | 2024-01-04 | |
| 2024-A39 | 2024 AQ | 1 | 2024-01-04 | |
| 2024-A38 | 2024 AP | 1 | 2024-01-04 | |
| 2024-A17 | 2023 YY1 | 1 | 2024-01-02 | |
| 2024-A15 | 2023 YX1 | 1 | 2024-01-02 | |
| 2023-X226 | COMET C/2023 X2 (Lemmon) | 1 | 2023-12-12 | |
| 2023-X223 | COMET C/2023 T4 (Lemmon) | 1 | 2023-12-12 | |
| 2023-X218 | 2023 XZ9 | 1 | 2023-12-11 | |
| 2023-X165 | DAILY ORBIT UPDATE (2023 December 9) | 240 | 2023-12-09 | |
| 2023-X159 | 2023 XT4 | 1 | 2023-12-08 | |
| 2023-X144 | 2023 XC4 | 1 | 2023-12-08 | |
| 2023-X143 | 2023 XB4 | 1 | 2023-12-08 | |
| 2023-X141 | 2023 XU3 | 1 | 2023-12-07 | |
| 2023-X98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2023-12-06 | |
| 2023-X74 | 2023 XM1 | 1 | 2023-12-05 | |
| 2023-X64 | 2023 XB1 | 1 | 2023-12-05 | |
| 2023-X46 | 2023 XK | 1 | 2023-12-04 | |
| 2023-X44 | 2023 XH | 1 | 2023-12-04 | |
| 2023-X41 | 2023 XF | 1 | 2023-12-04 | |
| 2023-X38 | 2020 KT4 | 1 | 2023-12-04 | |
| 2023-W37 | 2023 WU | 1 | 2023-11-20 | |
| 2023-W36 | 2023 WT | 1 | 2023-11-20 | |
| 2023-W26 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 103 | 2023-11-19 | |
| 2023-W13 | 2023 VN10 | 1 | 2023-11-17 | |
| 2023-W12 | 2023 WB | 1 | 2023-11-17 | |
| 2023-V261 | 2023 VN9 | 1 | 2023-11-15 | |
| 2023-V239 | 2023 VM8 | 1 | 2023-11-13 | |
| 2023-V218 | 2023 VP7 | 1 | 2023-11-12 | |
| 2023-V214 | 2023 VK7 | 1 | 2023-11-12 | |
| 2023-V193 | COMET C/2023 V5 (Leonard) | 1 | 2023-11-11 | |
| 2023-V152 | 2023 VV4 | 1 | 2023-11-10 | |
| 2023-V80 | 2023 VH2 | 1 | 2023-11-07 | |
| 2023-V74 | 2023 VB2 | 1 | 2023-11-06 | |
| 2023-V69 | 2023 VW1 | 1 | 2023-11-06 | |
| 2023-V08 | DAILY ORBIT UPDATE (2023 November 2) | 152 | 2023-11-02 | |
| 2023-V01 | COMET C/2023 S3 (Lemmon) | 1 | 2023-11-01 | |
| 2023-U164 | DAILY ORBIT UPDATE (2023 October 21) | 171 | 2023-10-21 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station M63 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs M63 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K02A04S | 2002 AS4 | 2024-A53 | 18 | 62 | 2 | 3 % | ||
| 2 | K14X08L | 2014 XL8 | 2023-U164 | 31 | 175 | 4 | 2 % | ||
| 3 | K19A04V | 2019 AV4 | 2023-V08 | 89 | 1144 | 3 | 0 % | ||
| 4 | K20K04T | 2020 KT4 | 2023-X38 | 26 | 191 | 3 | 2 % | ||
| 5 | K23T03U | 2023 TU3 | 2023-V08 | 56 | 346 | 4 | 1 % | ||
| 6 | K23V01W | 2023 VW1 | 2023-V69 | 24 | 84 | 5 | 6 % | ||
| 7 | K23V02B | 2023 VB2 | 2023-V74 | 23 | 104 | 8 | 8 % | ||
| 8 | K23V02H | 2023 VH2 | 2023-V80 | 10 | 36 | 3 | 8 % | ||
| 9 | K23V04V | 2023 VV4 | 2023-V152 | 19 | 81 | 4 | 5 % | ||
| 10 | K23V07K | 2023 VK7 | 2023-V214 | 20 | 73 | 3 | 4 % | ||
| 11 | K23V07P | 2023 VP7 | 2023-V218 | 22 | 92 | 4 | 4 % | ||
| 12 | K23V08M | 2023 VM8 | 2023-V239 | 16 | 55 | 3 | 5 % | ||
| 13 | K23V09N | 2023 VN9 | 2023-V261 | 15 | 59 | 3 | 5 % | ||
| 14 | K23V10N | 2023 VN10 | 2023-W13 | 29 | 122 | 4 | 3 % | ||
| 15 | K23W00B | 2023 WB | 2023-W12 | 14 | 58 | 5 | 9 % | ||
| 16 | K23W00T | 2023 WT | 2023-W36 | 10 | 28 | 3 | 11 % | ||
| 17 | K23W00U | 2023 WU | 2023-W37 | 10 | 37 | 3 | 8 % | ||
| 18 | K23X00F | 2023 XF | 2023-X41 | 21 | 120 | 3 | 3 % | ||
| 19 | K23X00H | 2023 XH | 2023-X44 | 11 | 38 | 3 | 8 % | ||
| 20 | K23X00K | 2023 XK | 2023-X46 | 15 | 61 | 4 | 7 % | ||
| 21 | K23X01B | 2023 XB1 | 2023-X64 | 28 | 153 | 4 | 3 % | ||
| 22 | K23X01M | 2023 XM1 | 2023-X74 | 21 | 105 | 3 | 3 % | ||
| 23 | K23X03U | 2023 XU3 | 2023-X165, 2023-X141 | 15 | 69 | 6 | 9 % | ||
| 24 | K23X04B | 2023 XB4 | 2023-X143 | 16 | 61 | 3 | 5 % | ||
| 25 | K23X04C | 2023 XC4 | 2023-X144 | 12 | 33 | 2 | 6 % | ||
| 26 | K23X04T | 2023 XT4 | 2023-X159 | 11 | 46 | 3 | 7 % | ||
| 27 | K23X09Z | 2023 XZ9 | 2023-X218 | 26 | 205 | 3 | 1 % | ||
| 28 | K23Y01X | 2023 YX1 | 2024-A15 | 12 | 49 | 3 | 6 % | ||
| 29 | K23Y01Y | 2023 YY1 | 2024-A17 | 9 | 30 | 3 | 10 % | ||
| 30 | K24A00P | 2024 AP | 2024-A38 | 31 | 146 | 3 | 2 % | ||
| 31 | K24A00Q | 2024 AQ | 2024-A39 | 22 | 119 | 2 | 2 % | ||
| 32 | K24A00T | 2024 AT | 2024-A42 | 12 | 40 | 3 | 8 % | ||
| 33 | K24A00W | 2024 AW | 2024-A46 | 8 | 32 | 3 | 9 % | ||
| 34 | K24C00J | 2024 CJ | 2024-C43 | 8 | 32 | 2 | 6 % | ||
| 35 | K24C00K | 2024 CK | 2024-C44 | 20 | 110 | 3 | 3 % | ||
| 36 | K24C00T | 2024 CT | 2024-C55 | 21 | 130 | 3 | 2 % | ||
| 37 | K24C00W | 2024 CW | 2024-C59 | 10 | 47 | 3 | 6 % | ||
| 38 | K24C01B | 2024 CB1 | 2024-C70 | 17 | 57 | 2 | 4 % | ||
| 39 | CK17K020 | C/2017 K2 | 2024-A43, 2023-X98 | 264 | 15072 | 6 | 0 % | comet | |
| 40 | CK21S040 | C/2021 S4 | 2024-A43 | 52 | 1168 | 3 | 0 % | comet | |
| 41 | CK21X010 | C/2021 X1 | 2023-W26 | 127 | 2995 | 4 | 0 % | comet | |
| 42 | CK22A020 | C/2022 A2 | 2023-W26 | 119 | 2849 | 3 | 0 % | comet | |
| 43 | CK22U030 | C/2022 U3 | 2024-A43 | 59 | 818 | 3 | 0 % | comet | |
| 44 | CK23S030 | C/2023 S3 | 2023-V01 | 77 | 709 | 4 | 1 % | comet | |
| 45 | CK23T040 | C/2023 T4 | 2023-X223 | 14 | 75 | 3 | 4 % | comet | |
| 46 | CK23V050 | C/2023 V5 | 2023-V193 | 38 | 155 | 5 | 3 % | comet | |
| 47 | CK23X020 | C/2023 X2 | 2023-X226 | 48 | 627 | 3 | 0 % | comet | |
| 48 | PK23Y030 | P/2023 Y3 | 2024-B139 | 82 | 418 | 3 | 1 % | comet | |
| 49 | 0029P | 29P | 2023-X98 | 507 | 50974 | 3 | 0 % | comet | |
| 50 | 0062P | 62P | 2023-X98 | 169 | 3541 | 3 | 0 % | comet | |
| 51 | 0117P | 117P | 2023-W26 | 237 | 6670 | 3 | 0 % | comet | |
| 52 | 0126P | 126P | 2023-W26 | 97 | 1630 | 3 | 0 % | comet | |
| 53 | 0144P | 144P | 2024-A43 | 237 | 5593 | 3 | 0 % | comet | |
| 54 | 0471P | 471P | 2023-W26 | 64 | 689 | 4 | 1 % | comet | |
| 55 | F4244 | 154244 | 2023-U164 | 126 | 3721 | 17 | 0 % | ||
| 56 | M4926 | 224926 | 2023-U164 | 24 | 489 | 5 | 1 % | ||
| 57 | N7442 | 237442 | 2023-U164 | 54 | 886 | 13 | 1 % | ||
| Sum | 57 objects | 103509 | 219 | 0 % | 16 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station M63 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs M63: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
M63 has discovered 0 objects. It has made 219 of all 103509 observations (0 %) at 57 objects.
Created with MPECSGET database output.

